EvdWdiv2 round 14 ,15 and rematches.

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

wolfman
Posts: 237
Joined: Thu Dec 31, 2009 12:06 pm

EvdWdiv2 round 14 ,15 and rematches.

Post by wolfman »

Division 2.
Intel i5 @2.27 Ghz .
1024MB Hash ; 5 min + 3 sec ; ponder on .
Fritz 14 GUI.
Opening : EvdW16-5.pgn
Engines : 1 cpu if possible 64 bits.
Each engine plays 32 games in every round.

Rematches,

Andscacs 0.81 - Arasan 17.5 >> +15 =12 -5 >> 21.0 - 6.0
Andscacs 0.81 - TogaII 280513 >> +21 =5 -6 >> 23.5 - 8.5
Andscacs 0.81 - Fizbo 1.4 >> +15 =11 -6 >> 20.5 - 11.5
Andscacs 0.81 - Vajolet2 2.0 >> +17 =10 -5 >> 22.0 - 10.0
Andscacs 0.81 - Cheng4 038 >> +15 =7 -10 >> 18.5 - 13.5
Andscacs 0.81 - Quazar 0.4 >> +20 =11 -1 >> 25.5 - 6.5
Andscacs 0.81 - Atlas 3.80 >> +19 = 11 -2 >> 24.5 - 7.5
Andscacs 0.81 - Bison 9.11 >> + 20 =6 -6 >> 23.0 - 9.0
Andscacs 0.81 - Booot 5.2.0 >> +14 =5 -3 >> 21.5 - 10.5
Andscacs 0.81 - Bright 0.5c (32) >> +22 =8 -2 >> 26.0 - 6.0
Andscacs 0.81 - Bugchess2 1.9 >> +22 =9 -1 >> 26.5 - 5.5
Andscacs 0.81 - Nirvanachess 2.1 >> +10 =15 -7 >> 17.5 - 14.5
Andscacs 0.81 - Spike 1.4 >> +8 =17 -7 >> 16.5 - 15.5

Round 14.

Andscacs 0.81 - Crafty 24.1 >> +24 =6 -2 >> 27.0 - 5.0
Zappa MexicoII - Arasan 17.5 >> +5 =13 -14 >> 11.5 - 20.5
Atlas 3.80 - Booot 5.2.0 >> +7 =12 -13 >> 13.0 - 19.0
Vajolet2 2.0 - Bison 9.11 >> +20 =9 -3 >> 24.5 - 7.5
Bright 0.5c (32) - Bugchess2 1.9 >> +11 =10 -11 >> 16.0 - 16.0
Umko 1.2 - Cheng4 038 >> +12 =5 -15 >> 14.5 - 17.5
Chesstiger 2007.1 (32) - Discocheck 5.2.1 >> +2 =13 -17 >> 8.5 - 23.5
Twisted Logic 2010 - Deuterium 14.3.34.130 >> +6 =10 -16 >> 11.0 - 21.0
Dirty 10APR2015 - DisasterArea 1.54 >> +12 =11 -9 >> 17.5 - 14.5
Tornado 6.0 - Fizbo 1.4 >> +4 =13 -15 >> 10.5 - 21.5
EXchess 7.71b - Fruit reloaded 2.1 (32) >> +9 =12 -11 >> 15.0 - 17.0
TogaII 280513 - Frenzee 3.5.19 >> +18 =10 -4 >> 23.0 - 9.0
Gaviota 1.0 - Jonny 4.00(32) >> +16 =7 -9 >> 19.5 - 12.5
Thinker 5d inert - Glaurung 2.2JA >> +13 =11 -8 >> 18.5 - 13.5
GNU 5.60 - Loop 2007 >> +15 =10 -7 >> 20.0 - 12.0
Spike 1.4(32) - Junior 13.3Yokohama >> +13 =7 -12 >> 16.5 - 15.5
iCE 2_2240 - Ktulu 9 (32) >> +18 =8 -6 >> 22.0 - 10.0
Spark 1.0 - Murka 3 >> +14 =13 -5 >> 20.5 - 11.5
Nemo Sp 1.01b - Onno 1.2.7 >> +12 =8 -12 >> 16.0 - 16.0
Smarthink 1.70 - Scorpio 2.77JA >> +17 =7 -8 >> 20.5 - 11.5
Nirvanachess 2.1 - Rhetoric 1.4.1 >> +26 =3 -3 >> 27.5 - 4.5
Sjeng ct2010 (32) - Octochess rev 5190 >> +21 =8 -3 >> 25.0 - 7.0
Quazar 0.4 - Rodent 1.7 >> +17 =7 -8 >> 20.5 - 11.5

Round 15.

Andscacs 0.81 - Chesstiger 2007.1 (32) >> +18 =13 -1 >> 24.5 - 7.5
Arasan 17.5 - Bright 0.5c (32) >> +15 =12 -5 >> 21.0 - 11.0
Atlas 3.80 - Cheng4 038 >> +10 =8 -14 >> 14.0 - 18.0
Bison 9.11 - Booot 5.2.0 >> +4 =7 -21 >> 7.5 - 24.5
Zappa MexicoII - Tornado 6.0 >> +15 =14 -3 >> 22.0 - 10.0
Vajolet2 2.0 - Thinker 5d inert >> +14 =10 -8 >> 19.0 - 13.0
Umko 1.2 - TogaII 280513 >> +7 =16 -9 >> 15.0 - 17.0
Spike 1.4 - Twisted Logic 2010 >> +25 -6 -1 >> 28.0 - 4.0
Bugchess2 1.9 - Dirty 10APR2015 >> +10 =10 -12 >> 15.0 - 17.0
Crafty 24.1 - DisasterArea 1.54 >> +9 =9 -14 >> 13.5 - 18.5
Deuterium 14.3.34.130 - Discocheck 5.2.1 >> +5 =13 -14 >> 11.5 - 20.5
EXchess 7.71b - Gaviota 1.0 >> +9 =10 -13 >> 14.0 - 18.0
Fizbo 1.4 - Frenzee 3.5.19 >> +14 =15 -3 >> 21.5 - 10.5
Fruit reloaded 2.1 (32) - iCE 2_2240 >> +4 =15 -13 >> 11.5 - 20.5
Glaurung 2.2JA - GNU 5.60 >> +8 =15 -9 >> 15.5 - 17.5
Jonny 4.00(32) - Murka 3 >> +4 =12 -16 >> 10.0 - 22.0
Junior 13.3Yokohama - Loop 2007 >> +15 =11 -6 >> 20.5 - 11.5
Ktulu 9 (32) - Nirvanachess 2.1 >> +5 =6 -21 >> 8.0 - 24.0
Nemo Sp 1.01b - Smarthink 1.70 >> +5 =10 -17 >> 10.0 - 22.0
Octochess rev 5190 - Rodent 1.7 >> +4 =14 - 14>> 11.0 - 21,0
Onno 1.2.7 - Rhetoric 1.4.1 >> +16 = 9 -7 >> 20.5 - 11.5
Scorpio 2.77JA - Quazar 0.4 >> +10 =8 -14 >> 14.0 - 18.0
Spark 1.0 - Sjeng ct2010 (32) >> +7 =15 -10 >> 14.5 - 17.5

Standings after round 15.

Rank - Engine - Game points - % - Tournament rating.

01Andscacs 0.81 - 338.0 - 70.42 - 2822
02irvanachess 2.1 - 317.5 - 66.15 - 2815
03Discocheck 5.2.1 - 289.5 - 60.31 - 2776
04Spike 1.4 - 289.5 - 60.31 - 2798
05Sjeng ct2010 (32) - 288.5 - 60.10 - 2788
06Fizbo 1.4 - 280.0 - 58.33 - 2747
07iCE 2_2240 - 279.5 - 58.23 - 2765
08Deuterium 14.3.34.130 - 277.0 - 57.71 - 2713
09Smarthink 1.70 - 271.0 - 56.46 - 2775
10Spark 1.0 - 266.5 - 55.52 - 2765
11Umko 1.2 - 266.0 - 55.42 - 2759
12Vajolet2 2.0 - 265.0 - 55.21 - 2743
13Cheng4 038 - 263.0 - 54.79 - 2755
14Zappa MexicoII - 262.5 - 54.69 - 2703
15Fruit reloaded 2.1 (32) - 262.5 - 54.69 - 2712
16Quazar 0.4 - 258.0 - 53.75 - 2749
17EXchess 7.71b - 257.5- 53.65 - 2697
18Booot 5.2.0 - 256.0- 53.33 - 2754
19Murka 3 - 253.5 - 52.81 - 2716
20TogaII 280513 - 253.5 - 52.81 - 2757
21Junior 13.3Yokohama - 252.0 - 52.50 - 2710
22Rodent 1.7 - 251.5 - 52.40 - 2713
23Dirty 10APR2015 - 248.0 - 51.67 - 2669
24Arasan 17.5 - 248.0 - 51.67 - 2748
25Gaviota 1.0 - 245.0 - 51.04 - 2735
26GNU 5.60 - 236.0 - 49.17 - 2682
27Atlas 3.80 - 236.0 - 49.17 - 2707
28Scorpio 2.77JA - 232.0 - 48.33 - 2674
29Nemo Sp 1.01b - 230.5 - 48.02 - 2653
30Onno 1.2.7 - 228.0 - 47.50 - 2675
31Loop 2007 - 220.0 - 45.83 - 2640
32Thinker 5d inert - 218.5 - 45.52 - 2645
33Ktulu 9 (32) - 216.0 - 45.00 - 2648
34DisasterArea 1.54 - 212.0 - 44.17 - 2648
35Bugchess2 1.9 - 205.0 - 42.71 - 2627
36Chesstiger 2007.1 (32) - 203.5 - 42.40 - 2621
37Octochess rev 5190 - 202.5 - 42.19 - 2629
38Crafty 24.1 - 202.0 - 42.08 - 2631
39Tornado 6.0 - 195.5 - 40.73 - 2644
40Glaurung 2.2JA - 193.5 - 40.31 - 2644
41Jonny 4.00(32) - 187.0 - 38.96 - 2640
42Bright 0.5c (32) - 186.5 - 38.85 - 2645
43Twisted Logic 2010 - 179.5 - 37.40 - 2601
44Frenzee 3.5.19 - 173.0 - 36.04 - 2605
45Rhetoric 1.4.1 - 172.0 - 35.83 - 2590
46Bison 9.11 - 172.0 - 35.83 - 2626

Games : https://www.dropbox.com/s/9ta226lhgexzb ... 2.pgn?dl=0