Open Swiss Tournament 40/40 (4CPUs)

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Open Swiss Tournament 40/40 (4CPUs)

Post by Sergio Martinez »

JVMerlino wrote:Wow, what a swindle. Quark has a bug that also used to be in Myrddin long ago. It fails to see if the move that would result in a 50-move draw also results in checikmate. :wink:

Thanks for the tournament, Sergio!

[pgn]
[Event "Open Swiss"]
[Site "SM"]
[Date "2017.11.29"]
[Round "11.5"]
[White "Quark 2.35"]
[Black "Myrddin 0.87 64-bit 4CPU"]
[Result "0-1"]
[ECO "D43"]
[TimeControl "40/840:40/840:40/840"]
[PlyCount "294"]

1. d4 Nf6 2. Nf3 d5 3. c4 c6 4. Nc3 e6 5. Bg5 h6 6. Bxf6 Qxf6 7. e3 Nd7 8.
Bd3 Be7 {-0.60/16 26} 9. O-O {+0.90/12 13} O-O {-0.65/16 25} 10. Qc2
{+0.77/12 26} Re8 {-0.64/16 25} 11. a3 {+0.88/11 26} a6 {-0.54/16 25} 12.
a4 {+0.76/11 26} Bb4 {-0.47/15 25} 13. a5 {+0.89/12 15} Qd8 {-0.05/18 25}
14. Qa4 {+0.71/12 17} Bxc3 {-0.07/19 25} 15. bxc3 {+0.52/15 38} e5
{+0.02/19 25} 16. cxd5 {+0.43/14 26} cxd5 {0.00/19 25} 17. Nxe5 {+0.53/14
16} Nxe5 {0.00/18 25} 18. dxe5 {+0.54/14 45} Rxe5 {0.00/18 25} 19. Rfb1
{+0.51/13 31} Qc7 {-0.06/17 50} 20. Qb4 {+0.68/11 15} Rh5 {-0.05/16 24} 21.
f4 {+1.12/12 18} Qd8 {-0.67/18 29} 22. Rb2 {+1.17/12 14} Qh4 {-0.45/17 54}
23. g3 {+1.56/14 31} Qd8 {-0.70/18 22} 24. Be2 {+1.63/14 27} Rf5 {-0.91/19
58} 25. Rd1 {+1.81/13 27} Qe8 {-0.92/19 111} 26. Kf2 {+1.92/13 25} Rb8
{-0.51/16 13} 27. Bxa6 {+2.07/12 14} Rh5 {-0.80/16 28} 28. h4 {+2.44/13 20}
b5 {-0.72/16 12} 29. Bxc8 {+2.35/14 25} Qxc8 {-0.81/16 12} 30. Qd6
{+2.66/14 60} Kh7 {-0.97/16 69} 31. Rbd2 {+2.87/13 17} Ra8 {-0.97/16 6} 32.
Rxd5 {+1.81/15 113} Rxd5 {-0.78/16 6} 33. Qxd5 {+1.74/13 11} Rxa5 {-0.84/16
6} 34. Kf3 {+1.71/12 18} Ra7 {-0.95/13 6} 35. Qxb5 {+1.77/12 17} Qxc3
{-1.05/14 9} 36. h5 {+1.81/12 18} Qc8 {-1.03/16 6} 37. g4 {+1.84/12 18} Kg8
{-0.31/15 6} 38. Qd5 {+1.80/12 18} Ra8 {-0.25/16 9} 39. Kg3 {+1.76/12 20}
Rb8 {-0.18/15 4} 40. Qd7 {+1.74/12 17} Qc2 {+0.23/14 2} 41. Qd3 {+1.76/13
27} Qb2 {0.00/18 21} 42. Qd2 {+1.74/12 12} Qa3 {0.00/18 21} 43. Qd4
{+1.71/12 12} Qa2 {0.00/16 21} 44. Qe5 {+1.74/12 12} Rf8 {0.00/18 21} 45.
Qd5 {+1.77/12 11} Qc2 {0.00/19 21} 46. Qd3 {+1.79/13 16} Qc8 {0.00/19 21}
47. e4 {+1.80/13 20} Qc5 {0.00/15 21} 48. Rb1 {+1.80/13 20} Rc8 {+0.13/15
21} 49. e5 {+1.80/12 14} Qa5 {+0.01/16 21} 50. Kh4 {+1.76/11 11} Kh8
{+0.29/16 21} 51. Rd1 {+1.80/12 22} Qb4 {+0.09/16 26} 52. Qe3 {+1.80/12 22}
Qb2 {0.00/16 20} 53. Rd2 {+1.80/12 12} Qb1 {0.00/17 20} 54. Kg3 {+1.81/13
22} Rb8 {0.00/17 20} 55. Rd3 {+1.80/12 12} Qh1 {0.00/17 20} 56. Qf3
{+1.79/13 23} Qe1+ {0.00/18 20} 57. Kh3 {+1.79/14 15} Kg8 {0.00/18 37} 58.
Rd1 {+1.80/13 18} Qa5 {0.00/18 20} 59. Qe3 {+1.80/12 13} Qa4 {0.00/15 20}
60. Rd3 {+1.80/13 24} Qc4 {0.00/16 20} 61. Kg2 {+1.80/12 29} Qc8 {0.00/16
20} 62. Kg3 {+1.80/12 13} Rb1 {0.00/15 20} 63. Qf3 {+1.81/12 24} Rb8
{-0.28/18 153} 64. Rc3 {+1.80/13 24} Qd7 {0.00/17 23} 65. Qd3 {+1.80/13 21}
Qa7 {0.00/18 11} 66. Rc1 {+1.80/12 14} Qb6 {+0.06/16 13} 67. Ra1 {+1.80/13
25} Rc8 {0.00/16 11} 68. Rd1 {+1.80/13 18} Ra8 {+0.04/14 11} 69. Rb1
{+1.80/12 18} Qa5 {0.00/16 15} 70. Rc1 {+1.80/12 17} Rd8 {0.00/16 61} 71.
Qe3 {+1.77/13 28} Qb5 {0.00/16 6} 72. Rc3 {+1.78/13 25} Re8 {0.00/16 6} 73.
Rb3 {+1.82/12 26} Qd7 {0.00/16 6} 74. Rd3 {+1.82/12 22} Qc6 {0.00/16 6} 75.
Qd2 {+1.80/13 35} Qh1 {0.00/17 6} 76. Qd1 {+1.80/13 14} Qa8 {0.00/15 6} 77.
Qf3 {+1.80/12 32} Qc8 {0.00/14 6} 78. Rc3 {+1.92/13 23} Qd8 {0.00/16 6} 79.
Qc6 {+1.83/13 29} Rf8 {0.00/17 6} 80. Rc1 {+1.80/13 43} Qd4 {+0.11/13 3}
81. Qc3 {+1.80/13 21} Qd7 {0.00/16 21} 82. Qe3 {+1.80/12 11} Rb8 {0.00/16
21} 83. Rc3 {+1.80/12 10} Rd8 {0.00/16 21} 84. f5 {+1.81/13 43} Re8
{0.00/17 21} 85. Kh3 {+1.73/12 20} Qb5 {0.00/17 21} 86. Rc5 {+1.74/13 19}
Qf1+ {0.00/17 21} 87. Kh2 {+1.52/14 99} Qb1 {0.00/17 21} 88. Kg3 {+0.82/12
42} Rd8 {+0.02/17 42} 89. Rc1 {+1.77/12 10} Qb8 {+0.09/17 20} 90. Kh3
{+1.79/13 18} Qb5 {0.00/18 20} 91. Qe4 {+1.78/12 15} Qb3+ {0.00/16 20} 92.
Kh4 {+1.81/12 13} f6 {-0.28/18 133} 93. e6 {+3.00/13 17} Rd2 {0.00/19 16}
94. Rh1 {+1.24/14 73} Qb2 {0.00/20 16} 95. Qf4 {+0.39/14 37} Re2 {0.00/20
16} 96. e7 {+0.29/12 12} Kh7 {+1.92/18 16} 97. e8=B {+0.14/13 9} Rxe8
{+1.94/19 16} 98. Rh2 {0.00/14 12} Qb3 {+1.96/19 16} 99. Qd2 {0.00/14 8}
Re3 {+2.00/20 16} 100. Rh1 {0.00/14 9} Rf3 {+2.00/20 16} 101. Qe2 {0.00/16
12} Qc3 {+2.01/22 16} 102. Qe4 {0.00/16 13} Rd3 {+2.01/22 16} 103. Rh2
{0.00/16 18} Re3 {+2.01/22 16} 104. Qg2 {0.00/16 18} Qe5 {+2.02/22 16} 105.
Rh3 {0.00/16 9} Re2 {+2.16/21 16} 106. Qf1 {-0.02/16 20} Qb2 {+2.16/22 16}
107. Rf3 {-0.02/16 17} Rh2+ {+2.16/22 16} 108. Rh3 {0.00/17 17} Rf2
{+2.16/22 16} 109. Qe1 {0.00/16 11} Re2 {+2.16/20 16} 110. Rb3 {0.00/16 9}
Rh2+ {+2.16/21 16} 111. Rh3 {0.00/17 18} Rc2 {+2.16/20 16} 112. Re3
{0.00/15 10} Rd2 {+2.16/20 16} 113. Rh3 {0.00/15 10} Rd4 {+2.13/20 16} 114.
Qg1 {0.00/16 20} Rc4 {+2.13/20 16} 115. Qe3 {0.00/15 12} Qg2 {+2.13/20 16}
116. Rg3 {0.00/16 13} Qh2+ {+2.13/20 16} 117. Rh3 {0.00/17 3} Qa2 {+2.06/20
16} 118. Rf3 {0.00/17 24} Rc2 {+2.06/20 16} 119. Qe1 {0.00/17 35} Rh2+
{+2.07/19 16} 120. Rh3 {-0.06/18 35} Re2 {+2.07/19 8} 121. Ra3 {-0.06/17
17} Qc4 {+2.07/20 21} 122. Qh1 {-0.02/16 34} Rd2 {+2.06/20 21} 123. Kh3
{0.00/14 13} Qc2 {+2.06/22 21} 124. Re3 {0.00/17 20} Qc7 {+2.06/22 21} 125.
Rb3 {0.00/17 20} Rc2 {+2.06/22 21} 126. Ra3 {0.00/16 13} Qf4 {+2.06/22 21}
127. Qg1 {0.00/15 14} Qe4 {+2.06/22 21} 128. Qf1 {0.00/16 15} Qe5 {+2.07/20
21} 129. Qh1 {0.00/16 16} Re2 {+2.06/20 21} 130. Rd3 {0.00/16 17} Qf4
{+2.06/22 21} 131. Rg3 {0.00/15 21} Qc4 {+2.06/20 21} 132. Ra3 {0.00/16 13}
Qc2 {+2.06/21 21} 133. Rg3 {0.00/15 12} Qd2 {+2.06/22 21} 134. Rg2 {0.00/16
14} Re3+ {+2.02/20 21} 135. Kh4 {0.00/16 14} Qd5 {+2.03/20 21} 136. Qh2
{-0.13/15 20} Qe4 {+2.04/20 21} 137. Rf2 {-0.02/15 14} Ra3 {+4.51/20 21}
138. Ra2 {-0.12/16 26} Rc3 {+4.51/23 21} 139. Re2 {-4.40/17 49} Qb1
{+4.55/23 31} 140. Qf4 {-4.40/17 22} Rb3 {+4.55/23 20} 141. Rf2 {-4.40/17
22} Qe1 {+4.63/21 21} 142. Qd2 {-4.40/17 14} Qh1+ {+4.63/25 20} 143. Rh2
{-4.40/18 3} Qf1 {+4.63/26 20} 144. Qd4 {-4.40/17 17} Ra3 {+4.63/26 20}
145. Qb4 {-1.71/16 25} Qf3 {+4.78/24 20} 146. Qb8 {-1.73/16 16} Qe3 {+M3/6
0} 147. Qb1 {0.00/18 16} Qg5# {+M1/6 0} 0-1
[/pgn]
Yes its true :shock:

but it really loses the game a few moves before, the losing movement is 145. Qb4...

Thank you very much John :)
Member of the CCRL Group. Write me if you want I test your engine.
JVMerlino
Posts: 1357
Joined: Wed Mar 08, 2006 10:15 pm
Location: San Francisco, California

Re: Open Swiss Tournament 40/40 (4CPUs)

Post by JVMerlino »

Actually, it turns out that the losing move was before that. I should trust Myrddin's eval.

[D]8/6pk/5p1p/5P1P/4q1PK/4r3/6RQ/8 w - - 78 137

137.Rf2?? loses, and Myrddin's eval jumps up to +4.5 (from the +2 that it was before then, due to very crappy king safety eval terms).

jm
Michael Sherwin
Posts: 3196
Joined: Fri May 26, 2006 3:00 am
Location: WY, USA
Full name: Michael Sherwin

Re: Open Swiss Tournament 40/40 (4CPUs)

Post by Michael Sherwin »

Thanks Sergio, This is the first result in which RomiChess P3n performed up to potential. Finishing with 5 points tied with Floyd and the rest in that group is not bad. And just to show that it is not a fluke here are Romi's results against Floyd on HGM's ICS server.

Floyd : 6 (+ 3,= 1,- 2), 58.3 %

Romi has the +3. :D
If you are on a sidewalk and the covid goes beep beep
Just step aside or you might have a bit of heat
Covid covid runs through the town all day
Can the people ever change their ways
Sherwin the covid's after you
Sherwin if it catches you you're through