Swiss Tournament. Edition IV. Promotion Group

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Swiss Tournament. Edition IV. Promotion Group

Post by Sergio Martinez »

- GUI : Arena 3.51
- Swiss system tournament. The engines will be divided into groups of 80, the first five divisions, and the rest into the promotion group. Ten engines will gain automatic promotion and the bottom engines will gain automatic relegation except in the promotion group that will promote 20 and therefore 20 other engines will be relegated from Group E.
- Time control: 40/4 (adapted to the CCRL benchmark).
- Ponder off
- Threads : 1
- Default hash=256Mb,
- Endgame tablebases: Syzygy -- Nalimov -- Scorpio Bitbases -- Gaviota ---64Mb hash
- Resign is set to -5 for 3 consecutive moves where able.
- Updates will not be allowed during each tournament (each division)
- Open to all Winboard and UCI engines (free, private and commercial).
- The similarity tool will be used to determine whether or not an engine can participate (Engines allowed until 70% of moves match).
- Results will be rated only for engines already in the CCRL lists.
- All engines will use the same opening book limited to an 8 move depth.
- Engine authors can either post their wish for their engine to participate or contact through email (sergiomg24@hotmail.com) or private message.

Deadline: Next November 6

Code: Select all

PARTICIPANTS 
==============

  1: Tyrell 1.02                       Normand Blais                     France        1885
  2: Ajedrez Tactico 2.73b             César Rodolfo Contreras Pérez     Mexico        1822
  3: Enigma 1.1.4                      Kamil Przybyla                    Poland        1791
  4: Hoichess 0.21.0 64-bit            Holger Ruckdeschel                Germany       1788
  5: Embracer 1.12                     Benny Antonsson                   Sweden        1770
  6: Lodocase 240208                   Jean and Xavier Bouchet           Belgium       1742
  7: Rocinante 2.0 64-bit (mcts)       Antonio Torrecillas               Spain         1737
  8: Predateur 2.2.1                   Julien Marcel                     France        1731
  9: Elf 1.3.0                         Erdi Ata Bleda                    Turkey        1729
 10: Vicki 0.041a                      Jaco van Niekerk                  South Africa  1722
 11: Kanguruh 1.93                     Thomas McBurney                   Australia     1720
 12&#58; Ziggy 0.7                         Hrafn Eiriksson <hrafne08@ru.is>  Island        1713
 13&#58; GChess IV 0.2.0                   Andrea Griffini                   Italy         1710
 14&#58; Aldebaran 0.7.0                   Mauro Scarpa                      Italy         1702
 15&#58; SEE 0.6.9                         Tor Lattimore                     Australia     1701
 16&#58; Zoidberg 0.1                      Manuel Diaz                       Spain         1697
 17&#58; Simon 1.3 64-bit                  Dan Honeycutt                     USA           1687
 18&#58; Gargamella 0.5.0                  Nicola Rizzuti                    Italy         1677
 19&#58; Bace 0.45                         Chris.William Bowron              USA           1672
 20&#58; Jester 0.84                       Marty Franz                       USA           1672
 21&#58; Belzebub 0.67                     Radoslaw Kamowski                 Poland        1645
 22&#58; DChess 1.0.2                      Dave Wyatt                        USA           1642
 23&#58; IQ23.003                          Mathias Müller                    Germany       1627
 24&#58; Vapor 0.01r12                     Mike Leany                        USA           1626
 25&#58; Mscp 1.6h                         Marcel van Kervinck               Netherlands   1618
 26&#58; Rainman 0.7.5                     Johnny Bigert                     Sweden        1600
 27&#58; Damas 9                           William Mota                      Brazil        1557
 28&#58; Toledo Nanochess Jan/11/2010      Oscar Toledo Gutierrez            Mexico        1549
 29&#58; Violet 4.0                        Dr. Jay Lindgren                  USA           1531
 30&#58; Larsen VB 0.05.0001               Luca Dormio                       Italy         1526
 31&#58; Quokka 2.0 64-bit                 Matt Palmer                       USA           1489
 32&#58; Tarrasch Toy Engine 0.906         Bill Forster                      USA           1473
 33&#58; Apep 1.01                         Dave King                         USA           1471
 34&#58; St Andersen 1.31 64-bit           Erik Robertsson                   Sweden        1469
 35&#58; Pwned 1.3 64-bit                  Steve Mulligan & Dave Moore       USA           1466
 36&#58; Blikskottel 0.8                   Adam Oellermann                   South Africa  1435
 37&#58; ACE2                              Stuart Neivandt                   USA           1410
 38&#58; Project Invincible 2.10           Jyrki Vesterinen                  Finland       1408
 39&#58; Joanna2002 1.06                   Adam Kujawski                     Poland        1391
 40&#58; Sabrina.3.0.22.64-bit             Stefano Gemma                     Italy         1387
 41&#58; TonysChess 0.02                   Tony Mokonen                      Canada        1385
 42&#58; Minimardi 1.3                     Juan Pablo Fernandez Alvarez      Sweden        1383
 43&#58; Eden 0.0.13                       Nicolai Czempin                   Germany       1377
 44&#58; Gladiator 0.0.7                   David Garcinuño Enriquez          Spain         1367
 45&#58; Ozwald 0.43                       Jori Ostrovskij                   Finland       1313
 46&#58; CeruleanJS 0.1.1 Blizzard 64-bit  Joey Robert                       Canada        1305
 47&#58; KillerQueen 2.0b3                 Lorenzo Stella                    Italy         1282
 48&#58; Dragontooth 0.2 Bahamut 64-bit    Dylan Hunn                        USA           1224
 49&#58; Raffaela 0.14                     Stefano Gemma                     Italy         1218
 50&#58; GrayMatter SVN1604                Sexton, Taylor, Shah, Morehouse   USA           1192
 51&#58; Soberango 0.10.3                  Luis Babboni                      Argentina     1127
 52&#58; Neurone XXVI                      Luca Lissandrello                 Italy         1123
 53&#58; Byak 8.10.40 64-bit               Sylvain Philip                    France        1069
 54&#58; GiuChess 1.0                      Giuliano Ippoliti                 Italy         1004
 55&#58; Zoe 0.1                           James Stanley                     England        983
 56&#58; Iota 1.0 32-bit                   Daniel White                      England        977
 57&#58; Youk 1.05                         Loic CUENOT                       France         960
 58&#58; NSVChess 0.14                     Nicolas Velin                     France         948
 59&#58; Acqua 20160918                    Giovanni Di Maria                 Italy          545





****News in next edition:

It's the last time I'll use these conditions in the promotion group. As of the next edition, it will be called Group F and will have the same number of promotions as the other groups (10). There will be "candidates" who will be new engines in the tournament and who will play against engines of higher divisions to determine in which division they will play the next edition. The number of promotions and descents will be maintained, but depending on the new entries in the tournament, in each group the number of promotions and descents will be undetermined. For example the engine X (new entry) will play against the engine classified in the ranking 70 of group E, in case of winning the match (it will be a match to 10 games, needing at least 65% of the points to be able to ascend) it will participate against the number 70 of group D and so on in case of getting those points. If that engine gets play in group A, all the engines that have occupied the ranking 70 in previous edition will automatically descend until the number of participants in each group (80) is adjusted, except for group F in which fewer engines participate and which will increase in number until get 80 engines, at which time a new group will be created, which would be called group G and so on.




Candidates (at the moment)

Code: Select all

-Devel
-Fire
-Joker2
-SCTR
-tomitank
Member of the CCRL Group. Write me if you want I test your engine.
Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Swiss Tournament. Edition IV. Promotion Group

Post by Sergio Martinez »

Code: Select all

 ROUND 1
=========

 &#40;Bye&#41;                             0.0 -- 1.0  Larsen VB 0.05.0001             
 Violet 4.0                        1.0 -- 0.0  Acqua 20160918                  
 NSVChess 0.14                     0.0 -- 1.0  Toledo Nanochess Jan/11/2010    
 Damas 9                           1.0 -- 0.0  Youk 1.05                       
 Iota 1.0 32-bit                   0.5 -- 0.5  Rainman 0.7.5                   
 GiuChess 1.0                      0.0 -- 1.0  Mscp 1.6h                       
 Vapor 0.01r12                     0.5 -- 0.5  Zoe 0.1                         
 IQ23.003                          1.0 -- 0.0  Neurone XXVI                    
 Soberango 0.10.3                  0.0 -- 1.0  DChess 1.0.2                    
 Byak 8.10.40 64-bit               0.0 -- 1.0  Belzebub 0.67                   
 GrayMatter SVN1604                0.0 -- 1.0  Jester 0.84                     
 Bace 0.45                         1.0 -- 0.0  Raffaela 0.14                   
 Dragontooth 0.2 Bahamut 64-bit    0.0 -- 1.0  Gargamella 0.5.0                
 KillerQueen 2.0b3                 0.0 -- 1.0  Simon 1.3 64-bit                
 Zoidberg 0.1                      1.0 -- 0.0  CeruleanJS 0.1.1 Blizzard 64-bit
 SEE 0.6.9                         1.0 -- 0.0  Ozwald 0.43                     
 Aldebaran 0.7.0                   1.0 -- 0.0  Gladiator 0.0.7                 
 Eden 0.0.13                       0.0 -- 1.0  GChess IV 0.2.0                 
 Ziggy 0.7                         1.0 -- 0.0  Minimardi 1.3                   
 Kanguruh 1.93                     1.0 -- 0.0  TonysChess 0.02                 
 Vicki 0.041a                      1.0 -- 0.0  Sabrina 3.1.24.64-bit           
 Elf 1.3.0                         1.0 -- 0.0  Joanna2002 1.06                 
 Predateur 2.2.1                   1.0 -- 0.0  Project Invincible 2.10         
 Rocinante 2.0 64-bit &#40;mcts&#41;       1.0 -- 0.0  ACE2                            
 Blikskottel 0.8                   0.0 -- 1.0  Lodocase 240208                 
 Embracer 1.12                     1.0 -- 0.0  Apep 1.01                       
 Pwned 1.3 64-bit                  0.0 -- 1.0  Hoichess 0.21.0 64-bit          
 St Andersen 1.31 64-bit           0.0 -- 1.0  Enigma 1.1.4                    
 Ajedrez Tactico 2.73b             1.0 -- 0.0  Tarrasch Toy Engine 0.906       
 Quokka 2.0 64-bit                 0.0 -- 1.0  Tyrell 1.02                     

Code: Select all

ROUND 2
=========

 Gladiator 0.0.7                   1.0 -- 0.0  &#40;Bye&#41;                           
 Acqua 20160918                    0.0 -- 1.0  Eden 0.0.13                     
 Minimardi 1.3                     1.0 -- 0.0  NSVChess 0.14                   
 Youk 1.05                         0.0 -- 1.0  TonysChess 0.02                 
 Sabrina 3.1.24.64-bit             1.0 -- 0.0  GiuChess 1.0                    
 Joanna2002 1.06                   1.0 -- 0.0  Neurone XXVI                    
 Project Invincible 2.10           1.0 -- 0.0  Soberango 0.10.3                
 ACE2                              1.0 -- 0.0  Byak 8.10.40 64-bit             
 Raffaela 0.14                     0.0 -- 1.0  Blikskottel 0.8                 
 Apep 1.01                         1.0 -- 0.0  GrayMatter SVN1604              
 Dragontooth 0.2 Bahamut 64-bit    0.0 -- 1.0  Pwned 1.3 64-bit                
 CeruleanJS 0.1.1 Blizzard 64-bit  0.5 -- 0.5  St Andersen 1.31 64-bit         
 Tarrasch Toy Engine 0.906         1.0 -- 0.0  KillerQueen 2.0b3               
 Ozwald 0.43                       0.0 -- 1.0  Quokka 2.0 64-bit               
 Zoe 0.1                           0.5 -- 0.5  Iota 1.0 32-bit                 
 Rainman 0.7.5                     1.0 -- 0.0  Vapor 0.01r12                   
 Larsen VB 0.05.0001               0.0 -- 1.0  Aldebaran 0.7.0                 
 GChess IV 0.2.0                   1.0 -- 0.0  Violet 4.0                      
 Toledo Nanochess Jan/11/2010      0.0 -- 1.0  Ziggy 0.7                       
 Damas 9                           0.0 -- 1.0  Kanguruh 1.93                   
 Mscp 1.6h                         1.0 -- 0.0  Vicki 0.041a                    
 Elf 1.3.0                         1.0 -- 0.0  IQ23.003                        
 DChess 1.0.2                      0.0 -- 1.0  Predateur 2.2.1                 
 Belzebub 0.67                     1.0 -- 0.0  Rocinante 2.0 64-bit &#40;mcts&#41;     
 Lodocase 240208                   0.0 -- 1.0  Jester 0.84                     
 Gargamella 0.5.0                  0.0 -- 1.0  Embracer 1.12                   
 Hoichess 0.21.0 64-bit            0.0 -- 1.0  Bace 0.45                       
 Simon 1.3 64-bit                  0.0 -- 1.0  Enigma 1.1.4                    
 Ajedrez Tactico 2.73b             1.0 -- 0.0  Zoidberg 0.1                    
 Tyrell 1.02                       1.0 -- 0.0  SEE 0.6.9           

Code: Select all

Rank Engine                             ELO    1     2   Score      Tie White   ELO
-----------------------------------------------------------------------------------
  1&#58; Tyrell 1.02                       1885  31B+  22W+    2.0      2.0     1    +3
  2&#58; Ajedrez Tactico 2.73b             1822  32W+  20W+    2.0      2.0     2    +4
  3&#58; Embracer 1.12                     1770  33W+  24B+    2.0      2.0     1    +5
  4&#58; Predateur 2.2.1                   1731  34W+  25B+    2.0      2.0     1    +5
  5&#58; Elf 1.3.0                         1729  35W+  26W+    2.0      2.0     2    +5
  6&#58; Kanguruh 1.93                     1720  36W+  27B+    2.0      2.0     1    +4
  7&#58; Ziggy 0.7                         1713  37W+  28B+    2.0      2.0     1    +4
  8&#58; GChess IV 0.2.0                   1710  38B+  29W+    2.0      2.0     1    +4
  9&#58; Aldebaran 0.7.0                   1702  39W+  30B+    2.0      2.0     1    +4
 10&#58; Enigma 1.1.4                      1791  46B+  23B+    2.0      1.5     0    +5
 11&#58; Bace 0.45                         1672  48W+  16B+    2.0      1.0     1    +7
 12&#58; Jester 0.84                       1669  49B+  17B+    2.0      1.0     0    +7
 13&#58; Belzebub 0.67                     1648  50B+  18W+    2.0      1.0     1    +7
 14&#58; Mscp 1.6h                         1618  51B+  19W+    2.0      1.0     1    +7
 15&#58; Rainman 0.7.5                     1600  21B=  45W+    1.5      1.5     1    +1
 16&#58; Hoichess 0.21.0 64-bit            1788  41B+  11W-    1.0      3.0     1    -5
 17&#58; Lodocase 240208                   1742  42B+  12W-    1.0      3.0     1    -5
 18&#58; Rocinante 2.0 64-bit &#40;mcts&#41;       1737  43W+  13B-    1.0      3.0     1    -5
 19&#58; Vicki 0.041a                      1722  44W+  14B-    1.0      3.0     1    -5
 20&#58; Zoidberg 0.1                      1690  47W+   2B-    1.0      2.5     1    -2
 21&#58; Iota 1.0 32-bit                    965  15W=  40B=    1.0      2.5     1    +6
 22&#58; SEE 0.6.9                         1701  52W+   1B-    1.0      2.0     1    -2
 23&#58; Simon 1.3 64-bit                  1687  53B+  10W-    1.0      2.0     1    -3
 24&#58; Gargamella 0.5.0                  1676  54B+   3W-    1.0      2.0     1    -3
 25&#58; DChess 1.0.2                      1642  55B+   4W-    1.0      2.0     1    -3
 26&#58; IQ23.003                          1627  56W+   5B-    1.0      2.0     1    -3
 27&#58; Damas 9                           1557  57W+   6W-    1.0      2.0     2    -3
 28&#58; Toledo Nanochess Jan/11/2010      1549  58B+   7W-    1.0      2.0     1    -3
 29&#58; Violet 4.0                        1531  59W+   8B-    1.0      2.0     1    -3
 30&#58; Larsen VB 0.05.0001               1526  60B+   9W-    1.0      2.0     1    -3
 31&#58; Quokka 2.0 64-bit                 1486   1W-  52B+    1.0      2.0     1    +2
 32&#58; Tarrasch Toy Engine 0.906         1473   2B-  53W+    1.0      2.0     1    +1
 33&#58; Apep 1.01                         1465   3B-  49W+    1.0      2.0     1     0
 34&#58; Project Invincible 2.10           1408   4B-  55W+    1.0      2.0     1     0
 35&#58; Joanna2002 1.06                   1391   5B-  56W+    1.0      2.0     1    +1
 36&#58; TonysChess 0.02                   1385   6B-  57B+    1.0      2.0     0     0
 37&#58; Minimardi 1.3                     1383   7B-  58W+    1.0      2.0     1    -1
 38&#58; Eden 0.0.13                       1377   8W-  59B+    1.0      2.0     1    -1
 39&#58; Gladiator 0.0.7                   1367   9B-  60W+    1.0      2.0     1    -1
 40&#58; Zoe 0.1                           1020  45B=  21W=    1.0      1.5     1    +4
 41&#58; Pwned 1.3 64-bit                  1466  16W-  54B+    1.0      1.0     1    +1
 42&#58; Blikskottel 0.8                   1435  17W-  48B+    1.0      1.0     1    +1
 43&#58; ACE2                              1410  18B-  50W+    1.0      1.0     1    +1
 44&#58; Sabrina 3.1.24.64-bit             1387  19B-  51W+    1.0      1.0     1     0
 45&#58; Vapor 0.01r12                     1626  40W=  15B-    0.5      2.5     1   -10
 46&#58; St Andersen 1.31 64-bit           1469  10W-  47B=    0.5      2.5     1    -4
 47&#58; CeruleanJS 0.1.1 Blizzard 64-bit  1297  20B-  46W=    0.5      1.5     1    +2
 48&#58; Raffaela 0.14                     1218  11B-  42W-    0.0      3.0     1    -3
 49&#58; GrayMatter SVN1604                1192  12W-  33B-    0.0      3.0     1    -2
 50&#58; Byak 8.10.40 64-bit               1145  13W-  43B-    0.0      3.0     1    -2
 51&#58; GiuChess 1.0                      1004  14W-  44B-    0.0      3.0     1    -1
 52&#58; Ozwald 0.43                       1313  22B-  31W-    0.0      2.0     1    -4
 53&#58; KillerQueen 2.0b3                 1282  23W-  32B-    0.0      2.0     1    -3
 54&#58; Dragontooth 0.2 Bahamut 64-bit    1222  24W-  41W-    0.0      2.0     2    -3
 55&#58; Soberango 0.10.3                  1126  25W-  34B-    0.0      2.0     1    -2
 56&#58; Neurone XXVI                      1123  26B-  35B-    0.0      2.0     0    -2
 57&#58; Youk 1.05                          960  27B-  36W-    0.0      2.0     1    -1
 58&#58; NSVChess 0.14                      948  28W-  37B-    0.0      2.0     1    -1
 59&#58; Acqua 20160918                     544  29B-  38W-    0.0      2.0     1     0
Member of the CCRL Group. Write me if you want I test your engine.
Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Swiss Tournament. Edition IV. Promotion Group

Post by Sergio Martinez »

Code: Select all

ROUND 3
=========

 &#40;Bye&#41;                             0.0 -- 1.0  KillerQueen 2.0b3               
 Acqua 20160918                    0.0 -- 1.0  Ozwald 0.43                     
 GiuChess 1.0                      1.0 -- 0.0  NSVChess 0.14                   
 Youk 1.05                         0.5 -- 0.5  Byak 8.10.40 64-bit             
 Neurone XXVI                      0.0 -- 1.0  GrayMatter SVN1604              
 Soberango 0.10.3                  0.0 -- 1.0  Raffaela 0.14                   
 CeruleanJS 0.1.1 Blizzard 64-bit  1.0 -- 0.0  Dragontooth 0.2 Bahamut 64-bit  
 Vapor 0.01r12                     1.0 -- 0.0  St Andersen 1.31 64-bit         
 Larsen VB 0.05.0001               1.0 -- 0.0  Sabrina 3.1.24.64-bit           
 Violet 4.0                        1.0 -- 0.0  ACE2                            
 Toledo Nanochess Jan/11/2010      0.0 -- 1.0  Pwned 1.3 64-bit                
 Blikskottel 0.8                   0.0 -- 1.0  Damas 9                         
 Zoe 0.1                           0.0 -- 1.0  IQ23.003                        
 DChess 1.0.2                      1.0 -- 0.0  Gladiator 0.0.7                 
 Gargamella 0.5.0                  1.0 -- 0.0  Eden 0.0.13                     
 Minimardi 1.3                     0.0 -- 1.0  Simon 1.3 64-bit                
 SEE 0.6.9                         1.0 -- 0.0  Joanna2002 1.06                 
 TonysChess 0.02                   1.0 -- 0.0  Iota 1.0 32-bit                 
 Zoidberg 0.1                      1.0 -- 0.0  Project Invincible 2.10         
 Vicki 0.041a                      1.0 -- 0.0  Apep 1.01                       
 Lodocase 240208                   1.0 -- 0.0  Tarrasch Toy Engine 0.906       
 Quokka 2.0 64-bit                 0.0 -- 1.0  Hoichess 0.21.0 64-bit          
 Rocinante 2.0 64-bit &#40;mcts&#41;       0.5 -- 0.5  Rainman 0.7.5                   
 Ziggy 0.7                         1.0 -- 0.0  Mscp 1.6h                       
 Kanguruh 1.93                     0.0 -- 1.0  Belzebub 0.67                   
 Jester 0.84                       0.5 -- 0.5  Elf 1.3.0                       
 Bace 0.45                         0.0 -- 1.0  Predateur 2.2.1                 
 Embracer 1.12                     0.5 -- 0.5  Aldebaran 0.7.0                 
 Enigma 1.1.4                      1.0 -- 0.0  Ajedrez Tactico 2.73b           
 GChess IV 0.2.0                   1.0 -- 0.0  Tyrell 1.02           

Code: Select all

ROUND 4
=========

 Neurone XXVI                      1.0 -- 0.0  &#40;Bye&#41;                           
 NSVChess 0.14                     0.0 -- 1.0  Soberango 0.10.3                
 Dragontooth 0.2 Bahamut 64-bit    1.0 -- 0.0  Acqua 20160918                  
 St Andersen 1.31 64-bit           1.0 -- 0.0  Youk 1.05                       
 Byak 8.10.40 64-bit               0.5 -- 0.5  GiuChess 1.0                    
 Raffaela 0.14                     0.0 -- 1.0  Eden 0.0.13                     
 KillerQueen 2.0b3                 0.0 -- 1.0  Minimardi 1.3                   
 Sabrina 3.1.24.64-bit             1.0 -- 0.0  Ozwald 0.43                     
 Project Invincible 2.10           0.5 -- 0.5  GrayMatter SVN1604              
 ACE2                              1.0 -- 0.0  Blikskottel 0.8                 
 Tarrasch Toy Engine 0.906         1.0 -- 0.0  Zoe 0.1                         
 Gladiator 0.0.7                   0.5 -- 0.5  Quokka 2.0 64-bit               
 Joanna2002 1.06                   0.0 -- 1.0  Toledo Nanochess Jan/11/2010    
 Apep 1.01                         1.0 -- 0.0  Iota 1.0 32-bit                 
 Rocinante 2.0 64-bit &#40;mcts&#41;       1.0 -- 0.0  CeruleanJS 0.1.1 Blizzard 64-bit
 Pwned 1.3 64-bit                  0.0 -- 1.0  Vapor 0.01r12                   
 TonysChess 0.02                   0.0 -- 1.0  Zoidberg 0.1                    
 Larsen VB 0.05.0001               0.0 -- 1.0  Lodocase 240208                 
 Simon 1.3 64-bit                  0.0 -- 1.0  Damas 9                         
 IQ23.003                          0.5 -- 0.5  Hoichess 0.21.0 64-bit          
 Mscp 1.6h                         1.0 -- 0.0  Gargamella 0.5.0                
 Violet 4.0                        1.0 -- 0.0  Bace 0.45                       
 Rainman 0.7.5                     1.0 -- 0.0  Ajedrez Tactico 2.73b           
 Tyrell 1.02                       1.0 -- 0.0  DChess 1.0.2                    
 Kanguruh 1.93                     0.0 -- 1.0  SEE 0.6.9                       
 Jester 0.84                       0.0 -- 1.0  Vicki 0.041a                    
 Aldebaran 0.7.0                   0.0 -- 1.0  Elf 1.3.0                       
 Belzebub 0.67                     0.5 -- 0.5  Embracer 1.12                   
 Enigma 1.1.4                      1.0 -- 0.0  GChess IV 0.2.0                 
 Predateur 2.2.1                   0.5 -- 0.5  Ziggy 0.7                       

Code: Select all

Rank Engine                             ELO    1     2     3     4   Score      Tie White   ELO
-----------------------------------------------------------------------------------------------
  1&#58; Enigma 1.1.4                      1791  40B+  25B+  23W+   6W+    4.0      8.5     2   +14
  2&#58; Ziggy 0.7                         1713  37W+  35B+   8W+   3B=    3.5     10.5     2    +8
  3&#58; Predateur 2.2.1                   1731  39W+  28B+  26B+   2W=    3.5      9.0     2    +9
  4&#58; Elf 1.3.0                         1729  46W+  21W+  17B=  19B+    3.5      8.5     2    +9
  5&#58; Belzebub 0.67                     1648  50B+  18W+  24B+   7W=    3.5      8.5     2   +14
  6&#58; GChess IV 0.2.0                   1710  38B+  15W+   9W+   1B-    3.0     12.0     2    +7
  7&#58; Embracer 1.12                     1770  29W+  27B+  19W=   5B=    3.0     10.0     2    +3
  8&#58; Mscp 1.6h                         1618  45B+  10W+   2B-  27W+    3.0     10.0     2    +9
  9&#58; Tyrell 1.02                       1885  41B+  13W+   6B-  28W+    3.0      9.5     2    -2
 10&#58; Vicki 0.041a                      1722  33W+   8B-  29W+  17B+    3.0      9.5     2    +1
 11&#58; Rainman 0.7.5                     1600  49B=  22W+  18B=  23W+    3.0      8.0     2   +10
 12&#58; Lodocase 240208                   1742  47B+  17W-  34W+  31B+    3.0      7.5     2    -1
 13&#58; SEE 0.6.9                         1701  51W+   9B-  46W+  24B+    3.0      7.0     2    +5
 14&#58; Zoidberg 0.1                      1690  42W+  23B-  39W+  36B+    3.0      7.0     2    +1
 15&#58; Violet 4.0                        1531  58W+   6B-  32W+  26W+    3.0      7.0     3    +8
 16&#58; Damas 9                           1557  57W+  24W-  47B+  25B+    3.0      5.5     2    +8
 17&#58; Jester 0.84                       1669  43B+  12B+   4W=  10W-    2.5     11.0     2    +3
 18&#58; Rocinante 2.0 64-bit &#40;mcts&#41;       1737  32W+   5B-  11W=  42W+    2.5     10.0     3    -6
 19&#58; Aldebaran 0.7.0                   1702  44W+  31B+   7B=   4W-    2.5     10.0     2     0
 20&#58; Hoichess 0.21.0 64-bit            1788  30B+  26W-  41B+  21B=    2.5      8.0     1    -6
 21&#58; IQ23.003                          1627  55W+   4B-  48B+  20W=    2.5      8.0     2    -1
 22&#58; Vapor 0.01r12                     1626  48W=  11B-  40W+  30B+    2.5      7.5     2    -4
 23&#58; Ajedrez Tactico 2.73b             1822  34W+  14W+   1B-  11B-    2.0     12.0     2    -9
 24&#58; Kanguruh 1.93                     1720  36W+  16B+   5W-  13W-    2.0     11.5     3    -7
 25&#58; Simon 1.3 64-bit                  1687  52B+   1W-  37B+  16W-    2.0     10.0     2    -8
 26&#58; Bace 0.45                         1672  53W+  20B+   3W-  15B-    2.0     10.0     2    -4
 27&#58; Gargamella 0.5.0                  1676  54B+   7W-  38W+   8B-    2.0      9.0     2    -7
 28&#58; DChess 1.0.2                      1642  56B+   3W-  44W+   9B-    2.0      9.0     2    -4
 29&#58; Apep 1.01                         1465   7B-  43W+  10B-  49W+    2.0      8.5     2    -1
 30&#58; Pwned 1.3 64-bit                  1466  20W-  54B+  35B+  22W-    2.0      8.0     2    +4
 31&#58; Larsen VB 0.05.0001               1526  60B+  19W-  33W+  12W-    2.0      7.5     3    -2
 32&#58; ACE2                              1410  18B-  50W+  15B-  47W+    2.0      7.5     2    +2
 33&#58; Sabrina 3.1.24.64-bit             1387  10B-  45W+  31B-  51W+    2.0      7.5     2    +1
 34&#58; Tarrasch Toy Engine 0.906         1473  23B-  52W+  12B-  48W+    2.0      7.0     2     0
 35&#58; Toledo Nanochess Jan/11/2010      1549  59B+   2W-  30W-  46B+    2.0      6.5     2    -6
 36&#58; TonysChess 0.02                   1385  24B-  57B+  49W+  14W-    2.0      6.5     2    -1
 37&#58; Minimardi 1.3                     1383   2B-  59W+  25W-  52B+    2.0      6.5     2    +2
 38&#58; Eden 0.0.13                       1377   6W-  58B+  27B-  53B+    2.0      6.0     1     0
 39&#58; Project Invincible 2.10           1408   3B-  56W+  14B-  43W=    1.5      9.0     2    -4
 40&#58; St Andersen 1.31 64-bit           1469   1W-  42B=  22B-  57W+    1.5      8.5     2    -6
 41&#58; Quokka 2.0 64-bit                 1486   9W-  51B+  20W-  44B=    1.5      8.0     2    -1
 42&#58; CeruleanJS 0.1.1 Blizzard 64-bit  1297  14B-  40W=  54W+  18B-    1.5      8.0     2    +5
 43&#58; GrayMatter SVN1604                1192  17W-  29B-  55B+  39B=    1.5      7.0     1    +5
 44&#58; Gladiator 0.0.7                   1367  19B-  60W+  28B-  41W=    1.5      6.0     2    -1
 45&#58; GiuChess 1.0                      1004   8W-  33B-  59W+  50B=    1.5      6.0     2    +5
 46&#58; Joanna2002 1.06                   1391   4B-  55W+  13B-  35W-    1.0      9.5     2    -4
 47&#58; Blikskottel 0.8                   1435  12W-  53B+  16W-  32B-    1.0      9.0     2    -8
 48&#58; Zoe 0.1                           1020  22B=  49W=  21W-  34B-    1.0      8.0     2    +3
 49&#58; Iota 1.0 32-bit                    965  11W=  48B=  36B-  29B-    1.0      8.0     1    +5
 50&#58; Byak 8.10.40 64-bit               1145   5W-  32B-  57B=  45W=    1.0      7.5     2    -6
 51&#58; Ozwald 0.43                       1313  13B-  41W-  58B+  33B-    1.0      6.5     1    -8
 52&#58; KillerQueen 2.0b3                 1282  25W-  34B-  60B+  37W-    1.0      6.0     2    -7
 53&#58; Raffaela 0.14                     1218  26B-  47W-  56B+  38W-    1.0      6.0     2    -2
 54&#58; Dragontooth 0.2 Bahamut 64-bit    1222  27W-  30W-  42B-  58W+    1.0      5.5     3    -6
 55&#58; Neurone XXVI                      1123  21B-  46B-  43W-  60W+    1.0      5.0     2    -6
 56&#58; Soberango 0.10.3                  1126  28W-  39B-  53W-  59B+    1.0      4.5     2    -3
 57&#58; Youk 1.05                          960  16B-  36W-  50W=  40B-    0.5      7.5     2    +1
 58&#58; Acqua 20160918                     544  15B-  38W-  51W-  54B-    0.0      7.0     2     0
 59&#58; NSVChess 0.14                      948  35W-  37B-  45B-  56W-    0.0      6.5     2    -8
 60&#58; &#40;Bye&#41;                                   31W-  44B-  52W-  55B-                     2      
Member of the CCRL Group. Write me if you want I test your engine.
Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Swiss Tournament. Edition IV. Promotion Group

Post by Sergio Martinez »

Code: Select all

 ROUND 5
=========

 &#40;Bye&#41;                             0.0 -- 1.0  Acqua 20160918                  
 Youk 1.05                         0.5 -- 0.5  NSVChess 0.14                   
