Two recent positions attributed to Kasparov games

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

Dann Corbit
Posts: 12540
Joined: Wed Mar 08, 2006 8:57 pm
Location: Redmond, WA USA

Two recent positions attributed to Kasparov games

Post by Dann Corbit »

[d]r1bqkb1r/1p3ppp/p1nppn2/8/2P1P3/N1N5/PP3PPP/R1BQKB1R b KQkq -
[d]2bqrr1k/p5b1/1p1p2pp/nPpBp3/P1P1N2P/3PN1P1/R4P1K/3Q1R2 w - -

First Houdini, which is the only program which chose the suggested move of d5:

Code: Select all

Analysis of Q:\kaspy.epd   
2017-03-21 7:30:16 PM Level: 8700 Seconds
Analyzing engine: Houdini 5 Standard

 1 -                    
    Avoid move: 
    Best move (Houdini 5 Standard): d6-d5
    Not found in: 2:25:00
    12/28	00:00	   2,262,046	9,544,000	-0.29	d5 cxd5 exd5 exd5 Nb4 Bc4 Bd6 Qe2+ Qe7 0-0 Qxe2 Bxe2 Nbxd5 Nxd5
    12/33	00:00	   2,910,288	9,448,000	-0.11	d5 cxd5 exd5 exd5 Nb4 Bc4 Bd6 Qe2+ Qe7 0-0 Qxe2 Bxe2 b5 Rd1 0-0
    13/33	00:00	   3,708,107	9,435,000	-0.33	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 Nxd5 Qxd5 0-0 Be7 Qxd5 Nxd5
    14/33	00:00	   4,589,404	9,521,000	-0.20	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 Nxd5 Qxd5 0-0 Bc5 b4 Ba7 Bf3
    15/33	00:00	   5,648,222	9,738,000	-0.35	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 Nxd5 Qxd5 0-0 Bc5 Nc4 Be6 Be3 Rc8 Rc1 0-0 Bf3
    16/36	00:00	   6,627,862	9,746,000	-0.30	d5 cxd5 exd5 exd5 Nb4 Be2 Nfxd5 0-0 Be6 Qa4+ Qd7 Qxd7+ Bxd7 Re1 Be6 Nxd5 Nxd5 Bf3
    17/37	00:02	  17,718,277	9,582,000	-0.14	d5 cxd5 exd5 exd5 Nb4 Be2 Nfxd5 0-0 Be6 Nxd5 Bxd5 Bd2 Nc6 Nc4 Bc5 Be3 Ba7
    18/37	00:03	  30,114,422	9,812,000	+0.15	d5 cxd5 exd5 exd5 Nb4 Be2 Nfxd5 0-0 Be6 Nxd5 Qxd5 Bf3 Qxd1 Rxd1 Be7 Be3 0-0 g3 Rfe8 Bxb7 Rab8 Bg2 Nxa2
    18/39	00:04	  42,241,201	9,591,000	-0.17	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Be7 Nc2 0-0 Nd4 Re8 Nxe6 fxe6 Re1
    19/39-	00:04	  44,541,790	9,591,000	-0.26	d5 cxd5
    19/39-	00:05	  51,735,329	9,517,000	-0.35	d5 cxd5
    19/39-	00:06	  58,901,082	9,463,000	-0.48	d5 cxd5
    19/39+	00:07	  65,699,960	9,413,000	-0.36	d5
    19/39	00:07	  72,307,169	9,366,000	-0.31	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Be7 Nc2 0-0 Nd4 Bc5 Nxe6 fxe6 Qe2 Qd6 Re1 Rf6 Bd2
    19/39	00:08	  73,298,238	9,371,000	-0.31	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Be7 Nc2 0-0 Nd4 Bc5 Nxe6 fxe6 Qe2 Qd6 Re1 Rf6 Bd2
    20/39-	00:08	  77,252,315	9,384,000	-0.40	d5 cxd5
    20/44+	00:09	  84,293,132	9,358,000	-0.31	d5
    20/44	00:10	  92,165,461	9,374,000	-0.36	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Be7 Nc2 0-0 Nd4 Qd7 Re1 Rae8 Nxe6 fxe6 Qe2 Bc5
    20/44	00:10	  96,039,988	9,375,000	-0.36	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Be7 Nc2 0-0 Nd4 Qd7 Re1 Rae8 Nxe6 fxe6 Qe2 Bc5
    21/44+	00:11	 107,143,942	9,395,000	-0.27	d5
    21/44	00:12	 110,882,233	9,394,000	-0.35	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Bf3 Be7 Nxd5 Bxd5 Bg5 Bxf3 Qxf3 Qd5 Qxd5 Nxd5 Bxe7 Kxe7 Rae1+ Kf6 Nc4 Rhc8
    21/44	00:13	 119,839,369	9,365,000	-0.35	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Bf3 Be7 Nxd5 Bxd5 Bg5 Bxf3 Qxf3 Qd5 Qxd5 Nxd5 Bxe7 Kxe7 Rae1+ Kf6 Nc4 Rhc8
    22/44	00:17	 161,283,307	9,207,000	-0.36	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Bf3 Be7 Nxd5 Bxd5 Bg5 Bxf3 Qxf3 Qd5 Qxd5 Nxd5 Rad1 Rd8 Bxe7 Nxe7 Nc4 0-0 Nd6 b5
    22/44	00:18	 163,493,467	9,205,000	-0.36	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Bf3 Be7 Nxd5 Bxd5 Bg5 Bxf3 Qxf3 Qd5 Qxd5 Nxd5 Rad1 Rd8 Bxe7 Nxe7 Nc4 0-0 Nd6 b5
    23/44+	00:21	 197,444,621	9,202,000	-0.27	d5
    23/44-	00:23	 210,876,948	9,228,000	-0.36	d5 cxd5
    23/44+	00:29	 268,140,457	9,262,000	-0.27	d5
    23/44+	00:31	 286,488,605	9,275,000	-0.08	d5
    23/48	00:33	 304,678,932	9,277,000	-0.17	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Nc3 Nxc3 bxc3 Rc8 Bb7 Rb8 Bxa6 Ra8 Qc6 Qe7 Rb1 Qd6 Bb7
    23/48	00:35	 330,953,595	9,297,000	-0.17	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Nc3 Nxc3 bxc3 Rc8 Bb7 Rb8 Bxa6 Ra8 Qc6 Qe7 Rb1 Qd6 Bb7
    24/48+	00:35	 332,037,569	9,300,000	-0.08	d5
    24/50	00:40	 377,553,001	9,347,000	-0.15	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Nc3 Nxc3 bxc3 Rc8 Re1 Qf6 Be3 Qxc3 Bxc5 Rxc5 Qxa6 Ra5 Qe2 Rxa2 Rxa2 Bxa2 Qe5 Qxe5
    24/50	00:42	 396,252,596	9,359,000	-0.15	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Nc3 Nxc3 bxc3 Rc8 Re1 Qf6 Be3 Qxc3 Bxc5 Rxc5 Qxa6 Ra5 Qe2 Rxa2 Rxa2 Bxa2 Qe5 Qxe5
    24/50-	00:48	 452,537,596	9,366,000	-0.23	d5 cxd5
    24/53-	00:53	 498,378,534	9,342,000	-0.32	d5 cxd5
    24/53	00:58	 540,339,864	9,336,000	-0.30	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Bxd5 Bxd5 Nc3 Bb7 Re1 Qd3 Qg4 Rae8 Be3 Bxe3 fxe3 Rxe3 Rad1 Qg6
    24/53	00:58	 547,781,120	9,334,000	-0.30	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Bxd5 Bxd5 Nc3 Bb7 Re1 Qd3 Qg4 Rae8 Be3 Bxe3 fxe3 Rxe3 Rad1 Qg6
    25/53-	01:09	 644,916,324	9,330,000	-0.38	d5 cxd5
    25/53-	01:23	 770,902,859	9,303,000	-0.38	d5 cxd5
    25/53-	01:25	 793,318,763	9,298,000	-0.30	Qa5 Bd2
    25/53-	01:31	 852,328,408	9,293,000	-0.43	Qa5 Bd2
    25/53+	01:42	 951,779,433	9,278,000	-0.31	Qa5
    25/53	01:55	1,063,023,709	9,241,000	-0.28	Qa5 Bd2 Be7 Be2 0-0 Nc2 Qc7 0-0 b6 f4 Bb7 b3 Rfc8 Qe1 Nd7 Be3 Bf6 Qd2 Nc5 Bf3 Bxc3 Qxc3 Ne7 e5 Bxf3 Rxf3 Rd8 b4 Nb7
    25/53	01:58	1,094,028,116	9,219,000	-0.28	Qa5 Bd2 Be7 Be2 0-0 Nc2 Qc7 0-0 b6 f4 Bb7 b3 Rfc8 Qe1 Nd7 Be3 Bf6 Qd2 Nc5 Bf3 Bxc3 Qxc3 Ne7 e5 Bxf3 Rxf3 Rd8 b4 Nb7
    26/53-	02:02	1,126,312,833	9,205,000	-0.36	Qa5 Bd2
    26/53-	02:11	1,205,697,893	9,187,000	-0.45	Qa5 Bd2
    26/53-	02:27	1,353,671,635	9,195,000	-0.45	Qa5 Bd2
    26/54+	02:38	1,455,981,410	9,191,000	-0.15	d5
    26/54	03:13	1,778,754,230	9,226,000	-0.10	d5 cxd5 exd5 exd5 Nb4 Bc4 Bg4 Be2 Bxe2 Qxe2+ Qe7 Be3 Nbxd5 Nc2 Nxe3 Nxe3 Qe6 0-0 Bc5 Qf3 0-0 Rfe1 Rfe8 Rad1 Rac8 Re2 Bxe3 Rxe3 Qb6 Rxe8+ Rxe8 b3 Qc7 g3 Qa5
    26/54	03:13	1,786,515,157	9,225,000	-0.10	d5 cxd5 exd5 exd5 Nb4 Bc4 Bg4 Be2 Bxe2 Qxe2+ Qe7 Be3 Nbxd5 Nc2 Nxe3 Nxe3 Qe6 0-0 Bc5 Qf3 0-0 Rfe1 Rfe8 Rad1 Rac8 Re2 Bxe3 Rxe3 Qb6 Rxe8+ Rxe8 b3 Qc7 g3 Qa5
    27/54	03:48	2,117,508,209	9,262,000	-0.15	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Nc3 Nxc3 bxc3 Rc8 Re1 Qf6 Be3 Qxc3 Bxc5 Rxc5 Qxa6 Ra5 Qe2 Rc8 a4 g6 Be4
    27/54	03:50	2,130,468,043	9,259,000	-0.15	d5 cxd5 exd5 exd5 Nb4 Be2 Nbxd5 0-0 Be6 Nxd5 Nxd5 Bf3 Bc5 Qa4+ b5 Nxb5 0-0 Nc3 Nxc3 bxc3 Rc8 Re1 Qf6 Be3 Qxc3 Bxc5 Rxc5 Qxa6 Ra5 Qe2 Rc8 a4 g6 Be4
    28/54-	03:52	2,151,625,020	9,258,000	-0.23	d5 cxd5
    28/54-	03:56	2,187,955,110	9,257,000	-0.32	d5 cxd5
    28/60	04:39	2,583,886,668	9,266,000	-0.38	d5 cxd5 exd5 exd5 Nb4 Be2 Nfxd5 0-0 Bc5 Bf3 Be6 Nxd5 Nxd5 Qa4+ b5 Nxb5 0-0 Bxd5 Bxd5 Nc3 Bb7 Re1 Re8 Bf4 h6 Rxe8+ Qxe8 Rd1 Qe6 Bg3 Bc6 Qc2 Bd4 h3 Rd8 Kh2 Rd7
    28/60	04:54	2,728,406,874	9,264,000	-0.38	d5 cxd5 exd5 exd5 Nb4 Be2 Nfxd5 0-0 Bc5 Bf3 Be6 Nxd5 Nxd5 Qa4+ b5 Nxb5 0-0 Bxd5 Bxd5 Nc3 Bb7 Re1 Re8 Bf4 h6 Rxe8+ Qxe8 Rd1 Qe6 Bg3 Bc6 Qc2 Bd4 h3 Rd8 Kh2 Rd7
    29/60+	05:52	3,273,606,130	9,283,000	-0.29	d5
    29/64+	07:03	3,934,715,442	9,286,000	-0.20	d5
    29/64-	07:17	4,060,922,707	9,285,000	-0.29	d5 exd5
    29/64-	07:54	4,403,118,385	9,290,000	-0.48	d5 cxd5
    29/64-	12:21	6,835,924,755	9,223,000	-0.48	d5 cxd5
    29/64	12:35	6,963,202,862	9,220,000	-0.44	Be7 Be2 b6 Be3 0-0 0-0 Bb7 f3 Ne5 Qd2 d5 cxd5 exd5 exd5 Nxd5 Nxd5 Bxd5 Rfd1 Be6 Nc2 Qxd2 Rxd2 b5 Nd4 Bd7 Nb3 Be6 Nc5 Bxc5 Bxc5 Rfd8 Rxd8+ Rxd8 b3 f6 Be3 g5 Bf2
    30/64	13:04	7,232,468,282	9,220,000	-0.45	Be7 Be2 b6 Be3 0-0 0-0 Bb7 f3 Ne5 Qd2 d5 cxd5 exd5 exd5 Nxd5 Nxd5 Bxd5 Rfd1 Be6 Nc2 Qxd2 Rxd2 b5 Nd4 Bd7 Nb3 Be6 Nc5 Bxc5 Bxc5 Rfd8 Rxd8+ Rxd8 b3 Rd2 Rd1
    30/64	13:56	7,714,846,184	9,226,000	-0.45	Be7 Be2 b6 Be3 0-0 0-0 Bb7 f3 Ne5 Qd2 d5 cxd5 exd5 exd5 Nxd5 Nxd5 Bxd5 Rfd1 Be6 Nc2 Qxd2 Rxd2 b5 Nd4 Bd7 Nb3 Be6 Nc5 Bxc5 Bxc5 Rfd8 Rxd8+ Rxd8 b3 Rd2 Rd1
    30/64-	15:36	8,650,987,338	9,235,000	-0.54	Be7 Be2
    30/64-	18:03	9,938,487,972	9,175,000	-0.54	Be7 Be2
    30/64+	18:44	10,321,081,504	9,177,000	-0.28	Qa5
    30/64-	18:52	10,388,722,678	9,176,000	-0.36	Qa5 Bd2
    30/64+	20:11	11,113,581,940	9,177,000	-0.25	Qa5
    30/64	20:26	11,257,968,972	9,177,000	-0.38	Qa5 Bd2 Be7 Be2 0-0 Nc2 Qc7 0-0 Rd8 Bf4 Ne5 Rc1 Bd7 Nd4 Qb8 b3 Nc6 Be3 b5 cxb5 Nxd4 Qxd4 Bxb5 Nxb5 axb5 Rc2 b4 Rfc1 e5 Qc4 d5 exd5 Nxd5
    30/64-	21:33	11,875,139,677	9,179,000	-0.38	Qa5 Bd2 Be7 Be2 0-0 Nc2 Qc7 0-0 Rd8 Bf4 Ne5 Rc1 Bd7 Nd4 Qb8 b3 Nc6 Be3 b5 cxb5 Nxd4 Qxd4 Bxb5 Nxb5 axb5 Rc2 b4 Rfc1 e5 Qc4 d5 exd5 Nxd5
    30/64	22:13	12,234,200,795	9,174,000	-0.35	Be7 Be2 b6 Be3 0-0 0-0 Bb7 f3 Ne5 Qd2 d5 exd5 exd5 cxd5 b5 Rad1 Bd6 Nc2 Re8 Bd4 Qc7 a4 Nxd5 axb5 Ng6 Nxd5 Bxd5 b6 Bxh2+ Kh1 Qf4 Bf2 Qxd2
    31/64	23:25	12,905,051,490	9,182,000	-0.33	Be7 Be2 b6 Be3 0-0 0-0 Bb7 Qb3 Nd7 Qc2 Nc5 Rad1 Qc7 Qd2 Rfd8 Nc2 Rac8 f3 Bf6 Bg5 Nd7 Bxf6 Nxf6 Qe3 d5 cxd5 exd5 Nxd5 Nxd5 exd5 Ne7 d6
    31/64	23:56	13,188,519,342	9,180,000	-0.33	Be7 Be2 b6 Be3 0-0 0-0 Bb7 Qb3 Nd7 Qc2 Nc5 Rad1 Qc7 Qd2 Rfd8 Nc2 Rac8 f3 Bf6 Bg5 Nd7 Bxf6 Nxf6 Qe3 d5 cxd5 exd5 Nxd5 Nxd5 exd5 Ne7 d6
    32/64-	31:06	17,403,118,283	9,325,000	-0.42	Be7 Be2
    32/64-	31:51	17,827,441,976	9,326,000	-0.42	Be7 Be2
    32/64	33:11	18,583,180,172	9,332,000	-0.33	Qa5 Bd2 Be7 Be2 0-0 Nc2 Qc7 0-0 Ne5 b3 Bd7 Nd4 Rac8 Rc1 Qb8 Be3 b5 f4 Nc6 cxb5 Nxd4 Bxd4 Bxb5 Bd3 e5 Be3 Qb7 Qe2 Nxe4 Nxb5 axb5 fxe5 dxe5 Qf3 f5 Rxc8 Qxc8
    33/64-	36:50	20,752,000,485	9,389,000	-0.41	Qa5 Bd2
    33/64-	38:18	21,539,010,346	9,370,000	-0.41	Qa5 Bd2
    33/64-	44:17	24,867,329,320	9,358,000	-0.33	d5 exd5
    33/64	46:36	26,166,753,832	9,357,000	-0.38	d5 cxd5 exd5 exd5 Nb4 Bc4 Bd6 Qe2+ Qe7 0-0 Qxe2 Bxe2 Nbxd5 Nxd5 Nxd5 Nc2 Nf6 Rd1 Be5 Bf3 0-0 Ne3 Rb8 Nc4 Bc7 Bg5 Be6 b3 b6 Rac1 Rfd8 g3 b5 Ne3 Be5 Rxd8+ Rxd8 Rc6 Bc8 Ng4 Bxg4 Bxg4 h6 Bxf6 Bxf6
    33/64-	48:29	27,213,394,057	9,355,000	-0.38	d5 cxd5 exd5 exd5 Nb4 Bc4 Bd6 Qe2+ Qe7 0-0 Qxe2 Bxe2 Nbxd5 Nxd5 Nxd5 Nc2 Nf6 Rd1 Be5 Bf3 0-0 Ne3 Rb8 Nc4 Bc7 Bg5 Be6 b3 b6 Rac1 Rfd8 g3 b5 Ne3 Be5 Rxd8+ Rxd8 Rc6 Bc8 Ng4 Bxg4 Bxg4 h6 Bxf6 Bxf6
    33/64-	49:02	27,522,888,846	9,354,000	-0.35	Qa5 Bd2
    33/64+	53:52	30,204,042,330	9,344,000	-0.20	Qa5
    33/65-	55:56	31,360,666,544	9,343,000	-0.40	Qa5 Bd2
    33/65-	1:06:19	37,203,287,491	9,350,000	-0.40	Qa5 Bd2
    33/65	1:06:19	37,203,288,219	9,350,000	-0.21	b6 Be3 Be7 Be2 0-0 f3 Bb7 0-0 Rc8 Bf2 h5 Rc1 Ne5 Qd2 Re8 Rfd1 Nfd7 Rb1 g5 b3 d5 b4 dxe4 Nxe4 h4 c5 Bxe4 fxe4 bxc5 b5 axb5 Bxb5 Rc7 Nc4 Nxc4 Bxc4 Bf6 Be3
    34/65-	1:06:59	37,587,456,973	9,351,000	-0.30	b6 Be3
    34/65+	1:19:35	44,715,903,419	9,364,000	-0.21	b6
    34/65-	1:20:33	45,259,739,536	9,364,000	-0.30	b6 Be3
    34/65	1:28:39	49,858,149,169	9,372,000	-0.26	b6 Be3 Be7 Be2 0-0 f3 Bb7 0-0 Rc8 Rc1 Re8 Na4 Nd7 Qd2 Nce5 Rfd1 h5 b4 Rf8 Bd4 Re8 g3 h4 Qe3 Rc6 Rb1 Ng6 f4 hxg3 hxg3 e5 Bb2 exf4 gxf4 Nh4 Nc3 Bf6
    34/65	1:29:03	50,085,727,437	9,373,000	-0.26	b6 Be3 Be7 Be2 0-0 f3 Bb7 0-0 Rc8 Rc1 Re8 Na4 Nd7 Qd2 Nce5 Rfd1 h5 b4 Rf8 Bd4 Re8 g3 h4 Qe3 Rc6 Rb1 Ng6 f4 hxg3 hxg3 e5 Bb2 exf4 gxf4 Nh4 Nc3 Bf6
    35/65-	1:30:04	50,659,134,052	9,374,000	-0.35	b6 Be3
    35/65-	1:58:10	66,648,427,605	9,400,000	-0.43	b6 Be2
    35/66-	2:11:41	74,337,738,285	9,408,000	-0.43	b6 Be2
    35/67-	2:21:22	80,049,695,077	9,437,000	-0.35	d5 cxd5
   2017-03-21 9:55:20 PM, Time for this analysis: 02:25:00, Rated time: 2:25:00

 2                      
    Avoid move: 
    Best move (Houdini 5 Standard): h4-h5
    Not found in: 2:25:00
    12/25	00:00	   1,732,156	10,894,000	+1.33	h5 Bf5 Kg2 g5 Nxf5 Rxf5 Rd2 Qd7 Re1 Qe7 Re3 Rff8
    13/25	00:00	   1,975,637	10,975,000	+1.35	h5 Bf5 Kg2 g5 Nxf5 Rxf5 Rd2 Qd7 Re1 Ref8 Ra2 Rc8 Re3
    14/27	00:00	   3,154,388	11,029,000	+1.38	h5 g5 g4 Qe7 f3 Qd8 Ng3 Rf6 Rd2 Rf4 Be4 Be6 Ngf5 Qd7
    15/29	00:00	   4,273,180	10,736,000	+1.42	h5 g5 g4 Rf4 f3 Ref8 Ng3 Qc7 Rd2 Qd8 Be4 Be6 Ngf5 Rf7 Re1
    16/29	00:00	   4,549,284	10,805,000	+1.46	h5 g5 g4 Rf4 f3 Ref8 Ng3 Qc7 Rd2 Qd8 Be4 Be6 Ngf5 Qc7 Re1 Qd7
    17/29	00:00	   5,270,554	10,800,000	+1.47	h5 g5 g4 Rf4 f3 Qe7 Ng3 Rd8 Rd2 Qe8 Rff2 Qe7 Be4 Qe8 Bg6 Qf8 Nef5
    18/29	00:00	   5,750,276	10,829,000	+1.44	h5 g5 g4 Rf4 f3 Qe7 Ng3 Rd8 Ngf5 Qf8 Be4 Qf7 Rd2 Be6 Kg2 Qf8 Kh2 Rd7
    18/36	00:00	   9,073,536	10,866,000	+1.47	h5 g5 g4 Rf4 f3 Qe7 Ng3 Rd8 Ngf5 Qe8 Kh1 Qf8 Be4 Be6 Raf2 Qf6 Kg1 Rf8
    19/37	00:01	   9,944,068	10,773,000	+1.46	h5 g5 g4 Rf4 f3 Qe7 Ng3 Rd8 Ngf5 Qe8 Be4 Qf8 Kg2 Be6 Kg1 Qf7 Rd2 Qf8 Qc2
    20/43	00:03	  34,041,714	10,674,000	+1.40	h5 g5 g4 Qe7 f3 Qc7 Ng3 Rf4 Raf2 Ref8 Ne4 Rd8 Qc2 Bd7 Kg1 Rb8 Ng3 Re8 Re1 Nb7 Ngf5 Bxf5
    21/43	00:04	  44,230,912	10,848,000	+1.40	h5 g5 g4 Rf4 f3 Qc7 Raf2 Rd8 Qc2 Nb7 Kh1 Bd7 Kg2 Na5 Kg1 Rb8 Re1 Rbf8 Ng2 Rxf3 Rxf3
    21/43	00:04	  44,245,546	10,847,000	+1.40	h5 g5 g4 Rf4 f3 Qc7 Raf2 Rd8 Qc2 Nb7 Kh1 Bd7 Kg2 Na5 Kg1 Rb8 Re1 Rbf8 Ng2 Rxf3 Rxf3
    22/43	00:04	  47,703,346	10,844,000	+1.46	h5 g5 g4 Rf4 f3 Qc7 Raf2 Rd8 Kh1 Bd7 Re1 Rb8 Qc2 Rbf8 Ref1 Rd8 Ng2 Rff8 Re1 Nb7 Ne3 Rf4
    22/43	00:04	  47,880,989	10,842,000	+1.46	h5 g5 g4 Rf4 f3 Qc7 Raf2 Rd8 Kh1 Bd7 Re1 Rb8 Qc2 Rbf8 Ref1 Rd8 Ng2 Rff8 Re1 Nb7 Ne3 Rf4
    23/43	00:08	  89,212,074	10,919,000	+1.45	h5 g5 g4 Qe7 f3 Rd8 Raf2 Rf4 Qc2 Qc7 Ng2 Rff8 Re1 Nb7 Kh1 Bd7 Ne3 Rf4 Kg2 Bc8 Kg1 Rdf8 Qd1 Rd8 Ng2
    23/43	00:08	  89,260,257	10,920,000	+1.45	h5 g5 g4 Qe7 f3 Rd8 Raf2 Rf4 Qc2 Qc7 Ng2 Rff8 Re1 Nb7 Kh1 Bd7 Ne3 Rf4 Kg2 Bc8 Kg1 Rdf8 Qd1 Rd8 Ng2
    24/43	00:09	 103,235,200	10,918,000	+1.45	h5 g5 g4 Qe7 f3 Rd8 Raf2 Rf4 Qc2 Qc7 Ng2 Rff8 Re1 Nb7 Kh1 Rde8 Bc6 Rd8 Ne3 Na5 Bd5 Rf4 Ng2 Rff8 Kg1 Rde8
    24/43	00:09	 103,238,500	10,917,000	+1.45	h5 g5 g4 Qe7 f3 Rd8 Raf2 Rf4 Qc2 Qc7 Ng2 Rff8 Re1 Nb7 Kh1 Rde8 Bc6 Rd8 Ne3 Na5 Bd5 Rf4 Ng2 Rff8 Kg1 Rde8
    24/43	00:16	 172,913,481	10,864,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Rd8 Ne3 Rf4 Be4 Qe7 Raf2 Be6 Bd5 Bc8 Re1 Qc7 Ne4 Bd7 Kh1 Re8 Qc2
    24/43	00:16	 172,952,310	10,864,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Rd8 Ne3 Rf4 Be4 Qe7 Raf2 Be6 Bd5 Bc8 Re1 Qc7 Ne4 Bd7 Kh1 Re8 Qc2
    25/43	00:17	 189,718,844	10,846,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Rd8 Ne3 Rf4 Be4 Qe7 Raf2 Be6 Bd5 Bc8 Ng2 Rff8 Kh1 Qc7 Ne3 Rf4 Qc2 Nb7 Ne4 Na5
    25/43	00:17	 189,735,835	10,846,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Rd8 Ne3 Rf4 Be4 Qe7 Raf2 Be6 Bd5 Bc8 Ng2 Rff8 Kh1 Qc7 Ne3 Rf4 Qc2 Nb7 Ne4 Na5
    26/50-	00:53	 568,848,630	10,745,000	+1.39	h5 g5
    26/50+	01:06	 714,614,622	10,759,000	+1.45	h5
    26/50	01:06	 715,156,676	10,760,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Bb7 Ne3 Bxd5 Nxd5 Nb7 Rff2 Rb8 Kh1 Rf7 Qe2 Nd8 a5 bxa5 Nf5 Ne6 Qe4 Nf4 Nxf4 exf4
    26/50	01:06	 715,293,376	10,760,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Bb7 Ne3 Bxd5 Nxd5 Nb7 Rff2 Rb8 Kh1 Rf7 Qe2 Nd8 a5 bxa5 Nf5 Ne6 Qe4 Nf4 Nxf4 exf4
    27/50	01:10	 755,747,851	10,746,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Bb7 Ne3 Bxd5 Nxd5 Nb7 Rff2 Rb8 Kh1 Rbe8 Ne3 Rf7 Ngf5 Ref8 a5 Nxa5 Kh2 Qe6 Kg2 Qd7
    27/50	01:10	 755,819,898	10,746,000	+1.45	h5 g5 g4 Rf4 f3 Qd7 Ng2 Rff8 Ng3 Bb7 Ne3 Bxd5 Nxd5 Nb7 Rff2 Rb8 Kh1 Rbe8 Ne3 Rf7 Ngf5 Ref8 a5 Nxa5 Kh2 Qe6 Kg2 Qd7
