Swiss Edition III. Group E

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Swiss Edition III. Group E

Post by Sergio Martinez »

- GUI : Arena 3.51
- Swiss system tournament. The engines will be divided into groups of 80, the first five divisions, and the rest into the promotion group. Ten engines will gain automatic promotion and the bottom engines will gain automatic relegation except in the promotion group that will promote 20 and therefore 20 other engines will be relegated from Group E.
- Time control: 40/4 (adapted to the CCRL benchmark). I will surely run, after this tournament, another Swiss tournament of 40/40 adapted to CCRL.
- Ponder off
- Threads : 1
- Default hash=256Mb,
- Endgame tablebases: Syzygy -- Nalimov -- Scorpio Bitbases -- Gaviota ---64Mb hash
- Resign is set to -5 for 3 consecutive moves where able.
- Updates will not be allowed during each tournament (each division)
- Open to all Winboard and UCI engines (free, private and commercial).
- The similarity tool will be used to determine whether or not an engine can participate (Engines allowed until 70% of moves match).
- Results will be rated only for engines already in the CCRL lists.
- All engines will use the same opening book limited to an 8 move depth.
- Engine authors can either post their wish for their engine to participate or contact through email (sergiomg24@hotmail.com) or private message. I will choose engines by myself too.


Code: Select all

PARTICIPANTS 
==============

  1: chess22k 1.3 64-bit          Sander Maassen vd Brink           Sweden        2410
  2: Exacto 0.e 64-bit            Daniel Sparks                     USA           2215
  3: King's Out 0.2.42            Bernd Nuernberger                 Germany       2057
  4: Matheus 2.3                  Josué Forte                       Brazil        2053
  5: Qalat 1.9                    Carlos Andrade                    Spain         2043
  6: Abbess 2016.12.11            Robert Theodore Pope              USA           2018
  7: ChessMind 0.80               Luca Hemmerich                    Germany       2000
  8: Gullydeckel 2.16pl1          Martin Borriss                    Germany       1980
  9: Slibo 0.51                   Gunther Piez                      Germany       1973
 10: Etude 0.1.2                  Jacob Hales                       USA           1967
 11: Monik 2.2.3 64-bit           Sylvain Lacombe                   Canada        1966
 12: Presbyter 1.3.0              Jefferson Wilson                  USA           1966
 13: Matant 5.04                  Antoni Sczcepanski                Poland        1965
 14: Crabby 2.0                   Alex Johnson                      USA           1964
 15: Cilian 4.14                  Francois Scheurer                 Switzerland   1960
 16: JanWillem 1.13               Laurens Winkelhagen               Netherlands   1952
 17: ALChess 1.84                 Alex Lobanov                      Russia        1946
 18: Mustang 4.97                 Alexey Korneychuk                 Belarus       1937
 19: Sharper 0.17                 Albert Bertilsson                 Sweden        1933
 20: Heracles 0.6.16              Franck Tempet                     France        1914
 21: SamChess                     Jonathan Kreuzer                  USA           1913
 22: IACH 0.56z                   Manuel Diaz                       Spain         1911
 23: Eagle 0.7.5                  Frank Scharn                      Germany       1905
 24: Clueless 1.4                 Helmut Fett                       Germany       1903
 25: Demolito 20170117LM 64-bit   Lucas Braesch                     France        1902
 26: Warrior 1.0.3                Aleksandrs Saveljevs              Latvia        1896
 27: Morphy 3.22                  Eric Walstra                      Netherlands   1892
 28: Embla 0.99 64-bit            Folkert van Heusden               Netherlands   1891
 29: Tyrell 1.01                  Normand Blais                     France        1884
 30: MrChess 2.1                  Aloysio Han                       Singapore     1883
 31: Robocide 20160510 64-bit     Daniel White                      England       1882
 32: FreeChessII 2.17             Maklyakov Ivan                    Russia        1881
 33: Purple Haze 2.1.0            Vincent Ollivier                  France        1877
 34: Tamerlane 0.2                Luigi Ripamonti                   Italy         1877
 35: Simontachi 1.81              Mike Maxim                        USA           1848
 36: Roce 0.0390                  Roman Hartmann                    Switzerland   1844
 37: Ranita 2.4                   Jean-Yves Lallemand               France        1831
 38: MatMoi 7.15.0-cct 64-bit     Mathieu Page                      Canada        1823
 39: Ajedrez Tactico 2.73b        César Rodolfo Contreras Pérez     Mexico        1822
 40: Celes 0.77c                  Johan Hutting                     Netherlands   1819
 41: RataAeroespacial 0.2.1       Daniel Uranga                     Argentina     1816
 42: HeavyChess 0.13 beta         Federico Corigliano               Argentina     1814
 43: Beaches 2.32                 Robert Theodore Pope              USA           1806
 44: Pigeon 1.5.1 64-bit          Stuart Riffle                     Canada        1802
 45: Hoichess 0.19 64-bit         Holger Ruckdeschel                Germany       1800
 46: Chenard 20150814 64-bit      Don Cross                         USA           1799
 47: Claudia 0.5                  Antonio Garro                     Spain         1799
 48: Predateur 2.2.1              Julien Marcel                     France        1785
 49: Macromix 2.01                Valeriy Pererodov, Ukraine        Ukraine       1770
 50: Embracer 1.12                Benny Antonsson                   Sweden        1770
 51: Fauce 0.41c                  Ubaldo Andrea Farina              Italy         1759
 52: Pulsar 2009-9b               Mike Adams                        USA           1756
 53: Zevra 1.31 r340              Oleg Smirnov                      Russia        1754
 54: Ziggurat 0.18 64-bit         David Norris                      USA           1743
 55: Rocinante 2.0 64-bit (mcts)  Antonio Torrecillas               Spain         1737
 56: Elf 1.3.0                    Erdi Ata Bleda                    Turkey        1732
 57: Kanguruh 1.93                Thomas McBurney                   Australia     1720
 58: Sayuri 2017.04.09 64-bit     Ishibashi Hironori                Japan         1720
 59: Vicki 0.041a                 Jaco van Niekerk                  South Africa  1720
 60: Adamant 1.7                  George Varentsov                  Russia        1719
 61: GChess IV 0.2.0              Andrea Griffini                   Italy         1707
 62&#58; Ziggy 0.7                    Hrafn Eiriksson <hrafne08@ru.is>  Island        1705
 63&#58; Pulse 1.6.1                  Phokham Nonava                    Switzerland   1704
 64&#58; Zzzzzz 3.51                  Gijsbert Wiesenekker              Netherlands   1702
 65&#58; SEE 0.6.9                    Tor Lattimore                     Australia     1701
 66&#58; Aldebaran 0.7.0              Mauro Scarpa                      Italy         1701
 67&#58; JaksaH 1.14.1 64-bit         Aleksandar Jaksic                 Serbia        1700
 68&#58; Tscp 1.81                    Tom Kerrigan                      USA           1697
 69&#58; RumbleMinze 1.0.33           Erik Madsen                       USA           1679
 70&#58; Gargamella 0.5.0             Nicola Rizzuti                    Italy         1676
 71&#58; Bace 0.45                    Chris.William Bowron              USA           1672
 72&#58; Jester 0.84                  Marty Franz                       USA           1669
 73&#58; Tristram 4.16                James Swafford                    USA           1667
 74&#58; Mizar 3.0                    Nicola Rizzuti                    Italy         1666
 75&#58; Belzebub 0.67                Radoslaw Kamowski                 Poland        1648
 76&#58; Storm 0.6                    Sean Empey                        USA           1633
 77&#58; Simon 1.3 64-bit             Dan Honeycutt                     USA           1628
 78&#58; Rainman 0.7.5                Johnny Bigert                     Sweden        1595
 79&#58; Philemon C                   Dominik Käser                     Switzerland   1588
 80&#58; Mscp 1.6h                    Marcel van Kervinck               Netherlands   1548
Member of the CCRL Group. Write me if you want I test your engine.
sandermvdb
Posts: 160
Joined: Sat Jan 28, 2017 1:29 pm
Location: The Netherlands

Re: Swiss Edition III. Group E

Post by sandermvdb »

Again, I am not from Sweden but from The Netherlands! :P
And elo of chess22k 1.3 is about 2500.
Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Swiss Edition III. Group E

Post by Sergio Martinez »

sandermvdb wrote:Again, I am not from Sweden but from The Netherlands! :P
And elo of chess22k 1.3 is about 2500.
:oops:

I will correct it when tournament finish

About rating, I take it from CCRL list http://www.computerchess.org.uk/ccrl/404/

We havent tested version 1.3, at the moment, so the last version and rating we have are 1.2 and 2410.
Member of the CCRL Group. Write me if you want I test your engine.
sandermvdb
Posts: 160
Joined: Sat Jan 28, 2017 1:29 pm
Location: The Netherlands

Re: Swiss Edition III. Group E

Post by sandermvdb »

Sergio Martinez wrote:
sandermvdb wrote:Again, I am not from Sweden but from The Netherlands! :P
And elo of chess22k 1.3 is about 2500.
:oops:

I will correct it when tournament finish

About rating, I take it from CCRL list http://www.computerchess.org.uk/ccrl/404/

We havent tested version 1.3, at the moment, so the last version and rating we have are 1.2 and 2410.
http://www.computerchess.org.uk/ccrl/40 ... 1_3_64-bit
Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Swiss Edition III. Group E

Post by Sergio Martinez »

sandermvdb wrote:
Sergio Martinez wrote:
sandermvdb wrote:Again, I am not from Sweden but from The Netherlands! :P
And elo of chess22k 1.3 is about 2500.
:oops:

I will correct it when tournament finish

About rating, I take it from CCRL list http://www.computerchess.org.uk/ccrl/404/

We havent tested version 1.3, at the moment, so the last version and rating we have are 1.2 and 2410.
http://www.computerchess.org.uk/ccrl/40 ... 1_3_64-bit

- GUI : Arena 3.51
- Swiss system tournament. The engines will be divided into groups of 80, the first five divisions, and the rest into the promotion group. Ten engines will gain automatic promotion and the bottom engines will gain automatic relegation except in the promotion group that will promote 20 and therefore 20 other engines will be relegated from Group E.
- TIME CONTROL: 40/4 (ADAPTED TO THE CCRL BENCHMARK). I will surely run, after this tournament, another Swiss tournament of 40/40 adapted to CCRL.
- Ponder off
- Threads : 1
- Default hash=256Mb,
- Endgame tablebases: Syzygy -- Nalimov -- Scorpio Bitbases -- Gaviota ---64Mb hash
- Resign is set to -5 for 3 consecutive moves where able.
- Updates will not be allowed during each tournament (each division)
- Open to all Winboard and UCI engines (free, private and commercial).
- The similarity tool will be used to determine whether or not an engine can participate (Engines allowed until 70% of moves match).
- Results will be rated only for engines already in the CCRL lists.
- All engines will use the same opening book limited to an 8 move depth.
- Engine authors can either post their wish for their engine to participate or contact through email (sergiomg24@hotmail.com) or private message. I will choose engines by myself too.

And again: http://www.computerchess.org.uk/ccrl/404/
Member of the CCRL Group. Write me if you want I test your engine.
sandermvdb
Posts: 160
Joined: Sat Jan 28, 2017 1:29 pm
Location: The Netherlands

Re: Swiss Edition III. Group E

Post by sandermvdb »

:oops:
Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Swiss Edition III. Group E

Post by Sergio Martinez »

Code: Select all

ROUND 1
=========

 Mscp 1.6h                    0.0 -- 1.0  Celes 0.77c                
 Ajedrez Tactico 2.73b        1.0 -- 0.0  Philemon C                 
 Rainman 0.7.5                0.0 -- 1.0  MatMoi 7.15.0-cct 64-bit   
 Simon 1.3 64-bit             0.5 -- 0.5  Ranita 2.4                 
 Roce 0.0390                  0.0 -- 1.0  Storm 0.6                  
 Belzebub 0.67                0.0 -- 1.0  Simontachi 1.81            
 Mizar 3.0                    1.0 -- 0.0  Purple Haze 2.1.0          
 Tristram 4.16                1.0 -- 0.0  Tamerlane 0.2              
 Jester 0.84                  0.0 -- 1.0  FreeChessII 2.17           
 Robocide 20160510 64-bit     1.0 -- 0.0  Bace 0.45                  
 MrChess 2.1                  1.0 -- 0.0  Gargamella 0.5.0           
 RumbleMinze 1.0.33           1.0 -- 0.0  Tyrell 1.01                
 Tscp 1.81                    0.0 -- 1.0  Embla 0.99 64-bit          
 JaksaH 1.14.1 64-bit         1.0 -- 0.0  Morphy 3.22                
 SEE 0.6.9                    0.5 -- 0.5  Warrior 1.0.3              
 Aldebaran 0.7.0              0.0 -- 1.0  Demolito 20170117LM 64-bit 
 Clueless 1.4                 1.0 -- 0.0  Zzzzzz 3.51                
 Pulse 1.6.1                  0.0 -- 1.0  Eagle 0.7.5                
 IACH 0.56z                   1.0 -- 0.0  Ziggy 0.7                  
 SamChess                     1.0 -- 0.0  GChess IV 0.2.0            
 Heracles 0.6.16              0.5 -- 0.5  Adamant 1.7                
 Sharper 0.17                 1.0 -- 0.0  Sayuri 2017.04.09 64-bit   
 Kanguruh 1.93                0.5 -- 0.5  Mustang 4.97               
 Vicki 0.041a                 0.0 -- 1.0  ALChess 1.84               
 Elf 1.3.0                    0.5 -- 0.5  JanWillem 1.13             
 Cilian 4.14                  0.5 -- 0.5  Rocinante 2.0 64-bit &#40;mcts&#41;
 Crabby 2.0                   1.0 -- 0.0  Ziggurat 0.18 64-bit       
 Zevra 1.31 r340              0.5 -- 0.5  Matant 5.04                
 Pulsar 2009-9b               0.0 -- 1.0  Presbyter 1.3.0            
 Monik 2.2.3 64-bit           1.0 -- 0.0  Fauce 0.41c                
 Etude 0.1.2                  0.0 -- 1.0  Embracer 1.12              
 Macromix 2.01                0.0 -- 1.0  Slibo 0.51                 
 Gullydeckel 2.16pl1          0.5 -- 0.5  Predateur 2.2.1            
 ChessMind 0.80               1.0 -- 0.0  Chenard 20150814 64-bit    
 Claudia 0.5                  0.0 -- 1.0  Abbess 2016.12.11          
 Qalat 1.9                    0.0 -- 1.0  Hoichess 0.19 64-bit       
 Matheus 2.3                  1.0 -- 0.0  Pigeon 1.5.1 64-bit        
 Beaches 2.32                 0.0 -- 1.0  King's Out 0.2.42          
 Exacto 0.e 64-bit            1.0 -- 0.0  HeavyChess 0.13 beta       
 chess22k 1.3 64-bit          1.0 -- 0.0  RataAeroespacial 0.2.1     

Code: Select all

------------------ ROUND 2. PAIRINGS ------------------- 

   1&#58; Mscp 1.6h                   ----   Pulsar 2009-9b                 
   2&#58; Fauce 0.41c                 ----   Rainman 0.7.5                  
   3&#58; Philemon C                  ----   Macromix 2.01                  
   4&#58; Claudia 0.5                 ----   Belzebub 0.67                  
   5&#58; Chenard 20150814 64-bit     ----   Jester 0.84                    
   6&#58; Pigeon 1.5.1 64-bit         ----   Bace 0.45                      
   7&#58; Gargamella 0.5.0            ----   Beaches 2.32                   
   8&#58; HeavyChess 0.13 beta        ----   Tscp 1.81                      
   9&#58; RataAeroespacial 0.2.1      ----   Aldebaran 0.7.0                
  10&#58; Zzzzzz 3.51                 ----   Roce 0.0390                    
  11&#58; Tamerlane 0.2               ----   Pulse 1.6.1                    
  12&#58; Purple Haze 2.1.0           ----   Ziggy 0.7                      
  13&#58; Tyrell 1.01                 ----   GChess IV 0.2.0                 
  14&#58; Morphy 3.22                 ----   Vicki 0.041a                   
  15&#58; Sayuri 2017.04.09 64-bit    ----   Etude 0.1.2                    
  16&#58; Ziggurat 0.18 64-bit        ----   Qalat 1.9                      
  17&#58; Predateur 2.2.1             ----   Simon 1.3 64-bit               
  18&#58; Warrior 1.0.3               ----   Adamant 1.7                    
  19&#58; SEE 0.6.9                   ----   Heracles 0.6.16                
  20&#58; Mustang 4.97                ----   Elf 1.3.0                      
  21&#58; JanWillem 1.13              ----   Kanguruh 1.93                  
  22&#58; Cilian 4.14                 ----   Zevra 1.31 r340                
  23&#58; Matant 5.04                 ----   Rocinante 2.0 64-bit &#40;mcts&#41;    
  24&#58; Ranita 2.4                  ----   Gullydeckel 2.16pl1            
  25&#58; Storm 0.6                   ----   Clueless 1.4                   
  26&#58; Eagle 0.7.5                 ----   Mizar 3.0                      
  27&#58; Tristram 4.16               ----   IACH 0.56z                     
  28&#58; RumbleMinze 1.0.33          ----   SamChess                       
  29&#58; Embracer 1.12               ----   Sharper 0.17                   
  30&#58; ALChess 1.84                ----   JaksaH 1.14.1 64-bit           
  31&#58; Hoichess 0.19 64-bit        ----   Crabby 2.0                     
  32&#58; Celes 0.77c                 ----   Monik 2.2.3 64-bit             
  33&#58; Presbyter 1.3.0             ----   Ajedrez Tactico 2.73b          
  34&#58; Slibo 0.51                  ----   MatMoi 7.15.0-cct 64-bit       
  35&#58; Simontachi 1.81             ----   ChessMind 0.80                 
  36&#58; Abbess 2016.12.11           ----   FreeChessII 2.17               
  37&#58; Robocide 20160510 64-bit    ----   Matheus 2.3                    
  38&#58; King's Out 0.2.42           ----   MrChess 2.1                    
  39&#58; Embla 0.99 64-bit           ----   Exacto 0.e 64-bit              
  40&#58; Demolito 20170117LM 64-bit  ----   chess22k 1.3 64-bit            
Member of the CCRL Group. Write me if you want I test your engine.
Sergio Martinez
Posts: 1975
Joined: Fri Oct 05, 2012 2:35 pm
Location: Spain

Re: Swiss Edition III. Group E

Post by Sergio Martinez »

Code: Select all

ROUND 2
=========

 Mscp 1.6h                    1.0 -- 0.0  Pulsar 2009-9b             
 Fauce 0.41c                  0.0 -- 1.0  Rainman 0.7.5              
 Philemon C                   0.0 -- 1.0  Macromix 2.01              
 Claudia 0.5                  1.0 -- 0.0  Belzebub 0.67              
 Chenard 20150814 64-bit      1.0 -- 0.0  Jester 0.84                
 Pigeon 1.5.1 64-bit          0.0 -- 1.0  Bace 0.45                  
 Gargamella 0.5.0             0.0 -- 1.0  Beaches 2.32               
 HeavyChess 0.13 beta         1.0 -- 0.0  Tscp 1.81                  
 RataAeroespacial 0.2.1       1.0 -- 0.0  Aldebaran 0.7.0            
 Zzzzzz 3.51                  1.0 -- 0.0  Roce 0.0390                
 Tamerlane 0.2                1.0 -- 0.0  Pulse 1.6.1                
 Purple Haze 2.1.0            1.0 -- 0.0  Ziggy 0.7                  
 Tyrell 1.01                  0.0 -- 1.0  GChess IV 0.2.0            
 Morphy 3.22                  1.0 -- 0.0  Vicki 0.041a               
 Sayuri 2017.04.09 64-bit     0.0 -- 1.0  Etude 0.1.2                
 Ziggurat 0.18 64-bit         0.0 -- 1.0  Qalat 1.9                  
 Predateur 2.2.1              0.0 -- 1.0  Simon 1.3 64-bit           
 Warrior 1.0.3                0.5 -- 0.5  Adamant 1.7                
 SEE 0.6.9                    0.0 -- 1.0  Heracles 0.6.16            
 Mustang 4.97                 1.0 -- 0.0  Elf 1.3.0                  
 JanWillem 1.13               1.0 -- 0.0  Kanguruh 1.93              
 Cilian 4.14                  0.5 -- 0.5  Zevra 1.31 r340            
 Matant 5.04                  1.0 -- 0.0  Rocinante 2.0 64-bit &#40;mcts&#41;
 Ranita 2.4                   0.5 -- 0.5  Gullydeckel 2.16pl1        
 Storm 0.6                    0.0 -- 1.0  Clueless 1.4               
 Eagle 0.7.5                  0.0 -- 1.0  Mizar 3.0                  
 Tristram 4.16                1.0 -- 0.0  IACH 0.56z                 
 RumbleMinze 1.0.33           1.0 -- 0.0  SamChess                   
 Embracer 1.12                1.0 -- 0.0  Sharper 0.17               
 ALChess 1.84                 1.0 -- 0.0  JaksaH 1.14.1 64-bit       
 Hoichess 0.19 64-bit         0.0 -- 1.0  Crabby 2.0                 
 Celes 0.77c                  1.0 -- 0.0  Monik 2.2.3 64-bit         
 Presbyter 1.3.0              0.5 -- 0.5  Ajedrez Tactico 2.73b      
 Slibo 0.51                   0.0 -- 1.0  MatMoi 7.15.0-cct 64-bit   
 Simontachi 1.81              1.0 -- 0.0  ChessMind 0.80             
 Abbess 2016.12.11            1.0 -- 0.0  FreeChessII 2.17           
 Robocide 20160510 64-bit     0.0 -- 1.0  Matheus 2.3                
 King's Out 0.2.42            0.0 -- 1.0  MrChess 2.1                
 Embla 0.99 64-bit            0.0 -- 1.0  Exacto 0.e 64-bit          
 Demolito 20170117LM 64-bit   0.0 -- 1.0  chess22k 1.3 64-bit        

Code: Select all

Rank Engine                        ELO    1     2   Score      Tie White   ELO
------------------------------------------------------------------------------
  1&#58; chess22k 1.3 64-bit          2410  43W+  38B+    2.0      2.0     1    +1
  2&#58; Exacto 0.e 64-bit            2215  44W+  39B+    2.0      2.0     1    +2
  3&#58; Abbess 2016.12.11            2018  45B+  40W+    2.0      2.0     1    +5
  4&#58; Clueless 1.4                 1903  46W+  47B+    2.0      2.0     1    +4
  5&#58; MatMoi 7.15.0-cct 64-bit     1823  48B+  25B+    2.0      2.0     0    +9
  6&#58; Celes 0.77c                  1819  49B+  34W+    2.0      2.0     1    +9
  7&#58; Embracer 1.12                1770  33B+  35W+    2.0      2.0     1   +15
  8&#58; Tristram 4.16                1667  41W+  36W+    2.0      2.0     2   +16
  9&#58; Mizar 3.0                    1666  42W+  37B+    2.0      2.0     1   +16
 10&#58; Matheus 2.3                  2053  66W+  27B+    2.0      1.0     1    +5
 11&#58; Crabby 2.0                   1964  67W+  28B+    2.0      1.0     1    +5
 12&#58; ALChess 1.84                 1946  68B+  29W+    2.0      1.0     1    +4
 13&#58; MrChess 2.1                  1883  69W+  23B+    2.0      1.0     1   +10
 14&#58; Simontachi 1.81              1848  70B+  24W+    2.0      1.0     1    +9
 15&#58; RumbleMinze 1.0.33           1679  65W+  26W+    2.0      1.0     2   +16
 16&#58; Presbyter 1.3.0              1966  71B+  19W=    1.5      1.5     1     0
 17&#58; Matant 5.04                  1965  31B=  63W+    1.5      1.5     1    -1
 18&#58; Heracles 0.6.16              1914  32W=  64B+    1.5      1.5     1     0
 19&#58; Ajedrez Tactico 2.73b        1822  72W+  16B=    1.5      1.5     1    +4
 20&#58; Simon 1.3 64-bit             1628  30W=  62B+    1.5      1.5     1   +10
 21&#58; JanWillem 1.13               1952  60B=  61W+    1.5      1.0     1    -1
 22&#58; Mustang 4.97                 1937  61B=  60W+    1.5      1.0     1     0
 23&#58; King's Out 0.2.42            2057  55B+  13W-    1.0      3.0     1    -5
 24&#58; ChessMind 0.80               2000  56W+  14B-    1.0      3.0     1    -5
 25&#58; Slibo 0.51                   1973  57B+   5W-    1.0      3.0     1    -5
 26&#58; SamChess                     1913  58W+  15B-    1.0      3.0     1    -5
 27&#58; Robocide 20160510 64-bit     1882  59W+  10W-    1.0      3.0     2     0
 28&#58; Hoichess 0.19 64-bit         1800  53B+  11W-    1.0      3.0     1    +5
 29&#58; JaksaH 1.14.1 64-bit         1700  54W+  12B-    1.0      3.0     1    +6
 30&#58; Ranita 2.4                   1831  20B=  50W=    1.0      2.5     1    -1
 31&#58; Zevra 1.31 r340              1754  17W=  51B=    1.0      2.5     1    +5
 32&#58; Adamant 1.7                  1719  18B=  52B=    1.0      2.5     0    +5
 33&#58; Etude 0.1.2                  1967   7W-  75B+    1.0      2.0     1    -6
 34&#58; Monik 2.2.3 64-bit           1966  74W+   6B-    1.0      2.0     1    -5
 35&#58; Sharper 0.17                 1933  75W+   7B-    1.0      2.0     1    -5
 36&#58; IACH 0.56z                   1911  76W+   8B-    1.0      2.0     1    -6
 37&#58; Eagle 0.7.5                  1905  77B+   9W-    1.0      2.0     1    -6
 38&#58; Demolito 20170117LM 64-bit   1902  78B+   1W-    1.0      2.0     1    +2
 39&#58; Embla 0.99 64-bit            1891  79B+   2W-    1.0      2.0     1    +1
 40&#58; FreeChessII 2.17             1881  80B+   3B-    1.0      2.0     0    -1
 41&#58; Tamerlane 0.2                1877   8B-  77W+    1.0      2.0     1    -5
 42&#58; Purple Haze 2.1.0            1877   9B-  76W+    1.0      2.0     1    -5
 43&#58; RataAeroespacial 0.2.1       1816   1B-  78W+    1.0      2.0     1    +3
 44&#58; HeavyChess 0.13 beta         1814   2B-  79W+    1.0      2.0     1    +3
 45&#58; Claudia 0.5                  1799   3W-  70W+    1.0      2.0     2    +1
 46&#58; Zzzzzz 3.51                  1702   4B-  73W+    1.0      2.0     1    +5
 47&#58; Storm 0.6                    1633  73B+   4W-    1.0      2.0     1    +6
 48&#58; Rainman 0.7.5                1595   5W-  74B+    1.0      2.0     1    +5
 49&#58; Mscp 1.6h                    1548   6W-  71W+    1.0      2.0     2    +6
 50&#58; Gullydeckel 2.16pl1          1980  62W=  30B=    1.0      1.5     1    -4
 51&#58; Cilian 4.14                  1960  63W=  31W=    1.0      1.5     2    -5
 52&#58; Warrior 1.0.3                1896  64B=  32W=    1.0      1.5     1    -5
 53&#58; Qalat 1.9                    2043  28W-  67B+    1.0      1.0     1    -6
 54&#58; Morphy 3.22                  1892  29B-  68W+    1.0      1.0     1    -5
 55&#58; Beaches 2.32                 1806  23W-  69B+    1.0      1.0     1    +1
 56&#58; Chenard 20150814 64-bit      1799  24B-  80W+    1.0      1.0     1    +1
 57&#58; Macromix 2.01                1770  25W-  72B+    1.0      1.0     1     0
 58&#58; GChess IV 0.2.0              1707  26B-  65B+    1.0      1.0     0    +5
 59&#58; Bace 0.45                    1672  27B-  66B+    1.0      1.0     0    +5
 60&#58; Elf 1.3.0                    1732  21W=  22B-    0.5      3.0     1     0
 61&#58; Kanguruh 1.93                1720  22W=  21B-    0.5      3.0     1    +1
 62&#58; Predateur 2.2.1              1785  50B=  20W-    0.5      2.5     1    -5
 63&#58; Rocinante 2.0 64-bit &#40;mcts&#41;  1737  51B=  17B-    0.5      2.5     0    +1
 64&#58; SEE 0.6.9                    1701  52W=  18W-    0.5      2.5     2     0
 65&#58; Tyrell 1.01                  1884  15B-  58W-    0.0      3.0     1   -15
 66&#58; Pigeon 1.5.1 64-bit          1802  10B-  59W-    0.0      3.0     1    -9
 67&#58; Ziggurat 0.18 64-bit         1743  11B-  53W-    0.0      3.0     1    -4
 68&#58; Vicki 0.041a                 1720  12W-  54B-    0.0      3.0     1    -5
 69&#58; Gargamella 0.5.0             1676  13B-  55W-    0.0      3.0     1    -5
 70&#58; Belzebub 0.67                1648  14W-  45B-    0.0      3.0     1    -5
 71&#58; Pulsar 2009-9b               1756  16W-  49B-    0.0      2.5     1   -10
 72&#58; Philemon C                   1588  19B-  57W-    0.0      2.5     1    -5
 73&#58; Roce 0.0390                  1844  47W-  46B-    0.0      2.0     1   -15
 74&#58; Fauce 0.41c                  1759  34B-  48W-    0.0      2.0     1    -9
 75&#58; Sayuri 2017.04.09 64-bit     1720  35B-  33W-    0.0      2.0     1    -4
 76&#58; Ziggy 0.7                    1705  36B-  42B-    0.0      2.0     0    -5
 77&#58; Pulse 1.6.1                  1704  37W-  41B-    0.0      2.0     1    -5
 78&#58; Aldebaran 0.7.0              1701  38W-  43B-    0.0      2.0     1    -6
 79&#58; Tscp 1.81                    1697  39W-  44B-    0.0      2.0     1    -6
 80&#58; Jester 0.84                  1669  40W-  56B-    0.0      2.0     1    -5

Code: Select all

------------------ ROUND 3. PAIRINGS ------------------- 

   1&#58; Jester 0.84                 ----   Philemon C                     
   2&#58; Pulsar 2009-9b              ----   Tscp 1.81                      
   3&#58; Belzebub 0.67               ----   Aldebaran 0.7.0                
   4&#58; Gargamella 0.5.0            ----   Pulse 1.6.1                    
   5&#58; Ziggy 0.7                   ----   Vicki 0.041a                   
   6&#58; Sayuri 2017.04.09 64-bit    ----   Ziggurat 0.18 64-bit           
   7&#58; Pigeon 1.5.1 64-bit         ----   Fauce 0.41c                    
   8&#58; Roce 0.0390                 ----   Tyrell 1.01                    
   9&#58; Elf 1.3.0                   ----   Kanguruh 1.93                  
  10&#58; Bace 0.45                   ----   Predateur 2.2.1                
  11&#58; Storm 0.6                   ----   SEE 0.6.9                      
  12&#58; Rocinante 2.0 64-bit &#40;mcts&#41; ----   Zzzzzz 3.51                    
  13&#58; GChess IV 0.2.0             ----   Embla 0.99 64-bit              
  14&#58; Macromix 2.01               ----   Demolito 20170117LM 64-bit     
  15&#58; Chenard 20150814 64-bit     ----   Eagle 0.7.5                    
  16&#58; IACH 0.56z                  ----   Beaches 2.32                   
  17&#58; Morphy 3.22                 ----   Sharper 0.17                   
  18&#58; Monik 2.2.3 64-bit          ----   Qalat 1.9                      
  19&#58; Warrior 1.0.3               ----   Etude 0.1.2                    
  20&#58; Adamant 1.7                 ----   Cilian 4.14                    
  21&#58; Zevra 1.31 r340             ----   Gullydeckel 2.16pl1            
  22&#58; Ranita 2.4                  ----   Mscp 1.6h                      
  23&#58; JaksaH 1.14.1 64-bit        ----   Rainman 0.7.5                  
  24&#58; RataAeroespacial 0.2.1      ----   Hoichess 0.19 64-bit           
  25&#58; HeavyChess 0.13 beta        ----   Robocide 20160510 64-bit       
