Slipper next generation: an update

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

Henk
Posts: 7218
Joined: Mon May 27, 2013 10:31 am

Slipper next generation: an update

Post by Henk »

No progress. Just a random mover

[pgn]
1. Nb1-a3 { 3.079 0.00 } { }
1. a7-a6 { 5.172 0.00 } { }
2. Ra1-b1 { 7.099 0.00 } { }
2. a6-a5 { 8.459 0.00 } { }
3. Rb1-a1 { 9.649 0.00 } { }
3. a5-a4 { 11.479 0.00 } { }
4. Ra1-b1 { 15.499 0.00 } { }
4. b7-b6 { 17.164 0.00 } { }
5. Rb1-a1 { 18.455 0.00 } { }
5. b6-b5 { 19.690 0.00 } { }
6. Na3-b5 { 21.008 0.00 } { }
6. a4-a3 { 22.538 0.00 } { }
7. b2-a3 { 23.843 0.00 } { }
7. d7-d6 { 25.671 0.00 } { }
8. Nb5-c7 { 27.807 0.00 } { }
8. Qd8-c7 { 29.902 0.00 } { }
9. c2-c3 { 31.979 0.00 } { }
9. Qc7-d7 { 34.085 0.00 } { }
10. d2-d3 { 36.371 0.00 } { }
10. d6-d5 { 38.930 0.00 } { }
11. Bc1-b2 { 41.034 0.00 } { }
11. Qd7-b5 { 43.136 0.00 } { }
12. Qd1-c2 { 45.228 0.00 } { }
12. Qb5-b2 { 47.281 0.00 } { }
13. Qc2-b2 { 49.390 0.00 } { }
13. e7-e5 { 51.553 0.00 } { }
14. Ke1-d1 { 54.182 0.00 } { }
14. Ra8-a4 { 56.451 0.00 } { }
15. Kd1-d2 { 58.551 0.00 } { }
15. Bf8-a3 { 60.983 0.00 } { }
16. Qb2-c1 { 63.354 0.00 } { }
16. Ba3-c1 { 65.652 0.00 } { }
17. Ra1-c1 { 67.967 0.00 } { }
17. Ra4-a3 { 70.170 0.00 } { }
18. Rc1-a1 { 72.225 0.00 } { }
18. Ra3-c3 { 74.314 0.00 } { }
19. Kd2-c3 { 76.446 0.00 } { }
19. e5-e4 { 78.509 0.00 } { }
20. Ra1-d1 { 80.614 0.00 } { }
20. e4-d3 { 82.699 0.00 } { }
21. Rd1-d3 { 84.829 0.00 } { }
21. f7-f6 { 86.976 0.00 } { }
22. Rd3-d5 { 89.446 0.00 } { }
22. f6-f5 { 92.210 0.00 } { }
23. a2-a3 { 94.588 0.00 } { }
23. g7-g5 { 96.640 0.00 } { }
24. e2-e3 { 98.810 0.00 } { }
24. h7-h5 { 100.976 0.00 } { }
25. f2-f3 { 103.089 0.00 } { }
25. h5-h4 { 105.141 0.00 } { }
26. g2-g3 { 107.212 0.00 } { }
26. h4-g3 { 109.254 0.00 } { }
27. h2-h3 { 111.314 0.00 } { }
27. Rh8-h3 { 113.793 0.00 } { }
28. Rh1-h2 { 115.957 0.00 } { }
28. Rh3-h2 { 118.221 0.00 } { }
29. Bf1-g2 { 120.697 0.00 } { }
29. Rh2-g2 { 122.829 0.00 } { }
30. Rd5-f5 { 124.890 0.00 } { }
30. Bc8-f5 { 127.047 0.00 } { }
31. a3-a4 { 129.093 0.00 } { }
31. Rg2-f2 { 131.128 0.00 } { }
32. Kc3-b3 { 133.246 0.00 } { }
32. Rf2-f3 { 135.363 0.00 } { }
33. Ng1-f3 { 137.379 0.00 } { }
33. g3-g2 { 139.391 0.00 } { }
34. Kb3-a2 { 141.395 0.00 } { }
34. g2-g1N { 143.448 0.00 } { }
35. Nf3-g1 { 145.468 0.00 } { }
35. Bf5-c2 { 147.551 0.00 } { }
36. Ng1-e2 { 149.599 0.00 } { }
36. Bc2-a4 { 151.624 0.00 } { }
37. Ka2-a1 { 153.621 0.00 } { }
37. Ba4-c2 { 155.655 0.00 } { }
38. Ka1-a2 { 157.650 0.00 } { }
38. Bc2-b1 { 159.674 0.00 } { }
39. Ka2-b1 { 161.673 0.00 } { }
39. g5-g4 { 163.673 0.00 } { }
40. Kb1-a1 { 165.699 0.00 } { }
40. Ke8-d7 { 167.725 0.00 } { }
41. Ka1-b1 { 170.165 0.00 } { }
41. Kd7-c6 { 172.667 0.00 } { }
42. Kb1-a1 { 174.826 0.00 } { }
42. Kc6-b5 { 177.183 0.00 } { }
43. Ka1-b1 { 179.779 0.00 } { }
43. Kb5-a4 { 181.943 0.00 } { }
44. Kb1-a1 { 184.098 0.00 } { }
44. Ka4-b4 { 186.373 0.00 } { }
45. Ka1-b1 { 188.561 0.00 } { }
45. Kb4-a3 { 191.093 0.00 } { }
46. Kb1-a1 { 193.140 0.00 } { }
46. Ka3-b3 { 195.149 0.00 } { }
47. Ka1-b1 { 197.155 0.00 } { }
47. Kb3-a3 { 199.144 0.00 } { }
48. Kb1-a1 { 201.158 0.00 } { }
48. Ka3-b3 { 203.151 0.00 } { }
49. Ka1-b1 { 205.141 0.00 } { }
49. Kb3-a3 { 207.131 0.00 } { }
[/pgn]
elpapa
Posts: 211
Joined: Sun Jan 18, 2009 11:27 pm
Location: Sweden
Full name: Patrik Karlsson

Re: Slipper next generation: an update

Post by elpapa »

The first 6½ moves are just in the order in which they are generated (assuming you're scanning the board A1, B1...H8, captures first).

But then there's the surprising 7...d6 and all bets are off.
Henk
Posts: 7218
Joined: Mon May 27, 2013 10:31 am

Re: Slipper next generation: an update

Post by Henk »

Tuning Slipper is comparable to a snail making a trip around the world while changing it's direction with 180 degrees every now and then.