Page 1 of 2

Khalifman-Barua, FIDE-Wch k.o. Las Vegas 1999

Posted: Wed Apr 23, 2008 2:59 am
by jdart
[D] 8/6k1/p3b1p1/Pp1p3p/1P1P1P1P/4N1K1/8/8 w - -

This seems very difficult but I think the move Khalifman played (f5) in fact is best. Arasan doesn't get this in any reasonable time but if I force f5 and then search it eventually starts to see that White is ahead.

--Jon

Re: Khalifman-Barua, FIDE-Wch k.o. Las Vegas 1999

Posted: Wed Apr 23, 2008 7:35 am
by michiguel
jdart wrote:[D] 8/6k1/p3b1p1/Pp1p3p/1P1P1P1P/4N1K1/8/8 w - -

This seems very difficult but I think the move Khalifman played (f5) in fact is best. Arasan doesn't get this in any reasonable time but if I force f5 and then search it eventually starts to see that White is ahead.

--Jon
Gaviota plays f5 in kaptop (AMD 1.4 Ghz) but does not see it winning. It is not clear whether there is a win or Barua messed up. Anyway, black needs to play very careful. If there is a real win, it is way too deep.

Code: Select all


setboard 8/6k1/p3b1p1/Pp1p3p/1P1P1P1P/4N1K1/8/8 w - -
d
+-----------------+
| . . . . . . . . |
| . . . . . . k . |
| p . . . b . p . |
| P p . p . . . p |    Castling:
| . P . P . P . P |    ep: -
| . . . . N . K . |
| . . . . . . . . |
| . . . . . . . . | [White]
+-----------------+

analyze
         2   1       0.0    -3.27  Ne3xd5   Be6xd5
        17   1       0.0    -1.07  f4-f5    g6xf5
        24   1       0.0    -0.96  Ne3-c2
        26   1       0.0    -0.93  Ne3-d1
        28   1       0.0    -0.84  Kg3-f3
        31   1:      0.0    -0.84  Kg3-f3
        64   2       0.0    -0.89  Kg3-f3   Kg7-f6
       109   2:      0.0    -0.89  Kg3-f3   Kg7-f6
       248   3       0.0    -0.88  Kg3-f3   Kg7-f6   Kf3-e2
       406   3:      0.0    -0.88  Kg3-f3   Kg7-f6   Kf3-e2
       865   4       0.0    -0.88  Kg3-f3   Kg7-f7   Kf3-e2   Kf7-f6
      1417   4       0.0    -0.88  Kg3-g2   Kg7-f6   Kg2-f2   Kf6-e7
      2056   4       0.1    -0.87  Kg3-f2   Kg7-f7   Kf2-f3   Kf7-e7
      2243   4:      0.1    -0.87  Kg3-f2   Kg7-f7   Kf2-f3   Kf7-e7
      3104   5       0.1    -0.86  Kg3-f2   Kg7-f7   Kf2-f3   Kf7-e7
                                   Kf3-e2
      4178   5:      0.1    -0.86  Kg3-f2   Kg7-f7   Kf2-f3   Kf7-e7
                                   Kf3-e2
      7903   6       0.1    -0.88  Kg3-f2   Kg7-f7   Kf2-e2   Kf7-e7
                                   Ke2-d3   Ke7-f6
      9965   6:      0.2    -0.88  Kg3-f2   Kg7-f7   Kf2-e2   Kf7-e7
                                   Ke2-d3   Ke7-f6
     16887   7       0.2    -0.86  Kg3-f2   Kg7-f7   Kf2-e2   Kf7-e7
                                   Ke2-d2   Ke7-d6   Kd2-d3
     21493   7:      0.3    -0.86  Kg3-f2   Kg7-f7   Kf2-e2   Kf7-e7
                                   Ke2-d2   Ke7-d6   Kd2-d3
     37789   8       0.3    -0.86  Kg3-f2   Kg7-f7   Kf2-e2   Kf7-e7
                                   Ke2-d2   Ke7-d6   Kd2-e2   Be6-d7
     67653   8       0.4    -0.50  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f6
     69360   8:      0.4    -0.50  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f6
     90256   9       0.5    -0.48  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f6
                                   Kg3-f3
    112774   9:      0.5    -0.48  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f6
                                   Kg3-f3
    161350  10       0.6    -0.48  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f7
                                   Kg3-f3   Kf7-f6
    210333  10:      0.8    -0.48  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f7
                                   Kg3-f3   Kf7-f6
    314019  11       1.1    -0.47  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f7
                                   Kg3-f3   Kf7-f6   Kf3-e3
    445430  11:      1.4    -0.47  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f7
                                   Kg3-f3   Kf7-f6   Kf3-e3
    656948  12       2.0    -0.47  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f7
                                   Kg3-f3   Kf7-g7   Kf3-e3   Kg7-f6
    939186  12:      2.8    -0.47  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f7
                                   Kg3-f3   Kf7-g7   Kf3-e3   Kg7-f6
   1390091  13       4.0    -0.45  Ne3-c2   Kg7-f6   Nc2-a1   Kf6-e7
                                   Na1-b3   Be6-c8   Nb3-c5   Ke7-f7
                                   Kg3-f3   Kf7-g7   Kf3-f2   Kg7-f6
                                   Kf2-e3   <-transp
   7815347  13      23.4    -0.36  Kg3-f3   Kg7-f6   f4-f5    Be6-f7
                                   f5xg6    Kf6xg6   Ne3-g2   Kg6-g7
                                   Ng2-f4   Kg7-f8   Kf3-e2   Kf8-e7
                                   Ke2-f3
   7973714  13&#58;     23.8    -0.36  Kg3-f3   Kg7-f6   f4-f5    Be6-f7
                                   f5xg6    Kf6xg6   Ne3-g2   Kg6-g7
                                   Ng2-f4   Kg7-f8   Kf3-e2   Kf8-e7
                                   Ke2-f3
  13447384  14      40.8    -0.36  Kg3-f3   Kg7-f6   f4-f5    Be6-f7
                                   f5xg6    Kf6xg6   Ne3-g2   Kg6-g7
                                   Ng2-f4   Kg7-f8   Nf4-d3   Bf7-e6
                                   Nd3-c5   Be6-g4   Kf3-f4
  22655845  14      67.8    -0.05  f4-f5    g6xf5    Ne3-g2   Kg7-f6
                                   Ng2-f4   Be6-f7   Nf4-d3   f5-f4
                                   Kg3xf4   Bf7-e6   Nd3-c5   Be6-c8
                                   Kf4-e3   Kf6-e7   Ke3-f4
  23559471  14&#58;     70.3    -0.05  f4-f5    g6xf5    Ne3-g2   Kg7-f6
                                   Ng2-f4   Be6-f7   Nf4-d3   f5-f4
                                   Kg3xf4   Bf7-e6   Nd3-c5   Be6-c8
                                   Kf4-e3   Kf6-e7   Ke3-f4
  35825306  15     106.9    -0.01  f4-f5    g6xf5    Ne3-g2   Be6-f7
                                   Ng2-f4   Kg7-h6   Nf4-d3   Bf7-e6
                                   Nd3-f4   Be6-c8   Nf4xd5   Bc8-b7
                                   Nd5-f4   Bb7-h1   d4-d5    Bh1-e4
  40078251  15&#58;    119.0    -0.01  f4-f5    g6xf5    Ne3-g2   Be6-f7
                                   Ng2-f4   Kg7-h6   Nf4-d3   Bf7-e6
                                   Nd3-f4   Be6-c8   Nf4xd5   Bc8-b7
                                   Nd5-f4   Bb7-h1   d4-d5    Bh1-e4
  71427791  16     215.2    +0.00  f4-f5    g6xf5    Ne3-g2   Be6-f7
                                   Ng2-f4   Kg7-f6   Nf4-d3   f5-f4
                                   Nd3xf4   Kf6-f5   Kg3-f3   Bf7-e8
                                   Kf3-e3   Be8-c6   Ke3-f3   Bc6-e8
  84822190  16&#58;    255.7    +0.00  f4-f5    g6xf5    Ne3-g2   Be6-f7
                                   Ng2-f4   Kg7-f6   Nf4-d3   f5-f4
                                   Nd3xf4   Kf6-f5   Kg3-f3   Bf7-e8
                                   Kf3-e3   Be8-c6   Ke3-f3   Bc6-e8
 179391663  17     554.8    +0.00  f4-f5    g6xf5    Ne3-g2   Be6-f7
                                   Ng2-f4   Kg7-f6   Nf4-d3   f5-f4
                                   Nd3xf4   Kf6-f5   Kg3-f3   Bf7-e8
                                   Kf3-e3   Be8-c6   Ke3-f3   Bc6-e8
 221540966  17&#58;    685.2    +0.00  f4-f5    g6xf5    Ne3-g2   Be6-f7
                                   Ng2-f4   Kg7-f6   Nf4-d3   f5-f4
                                   Nd3xf4   Kf6-f5   Kg3-f3   Bf7-e8
                                   Kf3-e3   Be8-c6   Ke3-f3   Bc6-e8

Re: Khalifman-Barua, FIDE-Wch k.o. Las Vegas 1999

Posted: Wed Apr 23, 2008 7:40 am
by Dann Corbit
So far, the first engine I tried plays f5, but after Kf3 {expecting Kf7}.

Code: Select all

Analysis from E&#58;\f5.epd   
4/22/2008 9&#58;55&#58;00 PM Level&#58; 2160 Seconds
Analyzing engine&#58; Alaric707

1&#41; f5; c0 "Khalifman-Ba 
    Searching move&#58; f4-f5
    Best move &#40;Alaric707&#41;&#58; Kg3-f3
    Not found in&#58; 36&#58;00
      9	00&#58;01	       9.406	0	-0.16	Kg3f2 Kg7f6 Kf2e2 Kf6e7 Ke2d2 Ke7d6 Kd2d3 Be6g4 Kd3d2
     10	00&#58;01	      17.511	0	-0.17	Kg3f2 Kg7f6 Kf2e2 Be6g4+ Ke2d2 Bg4f3 Kd2c3 Bf3e4 Kc3d2 Kf6e6 Kd2e2
     11	00&#58;01	      35.052	0	-0.14	Kg3f2 Kg7f6 Kf2f3 Kf6e7 Kf3f2 Ke7d6 Kf2f3 Be6d7 Kf3e2 Bd7g4+ Ke2d3 Bg4e6
     12	00&#58;01	      48.155	0	-0.16	Kg3f2 Kg7f6 Kf2f3 Kf6e7 Kf3f2 Ke7d6 Kf2f3 Be6d7 Kf3e2 Bd7g4+ Ke2d3 Kd6c6 Kd3c3
     13	00&#58;01	      67.108	0	-0.16	Kg3f2 Kg7f6 Kf2f3 Kf6e7 Kf3f2 Ke7d6 Kf2e2 Be6g4+ Ke2d2 Bg4d7 Kd2c3 Bd7h3 Kc3d3 Bh3g4
     14	00&#58;01	     110.316	0	-0.15	Kg3f2 Kg7f6 Kf2f3 Kf6e7 Kf3f2 Ke7d6 Kf2f3 Be6d7 Kf3e2 Bd7g4+ Ke2d2 Kd6e6 Kd2c3 Bg4f3 Kc3d2
     15	00&#58;01	     247.622	0	-0.14	Kg3f2 Kg7f6 Kf2f3 Kf6e7 Kf3f2 Ke7d6 Kf2f3 Be6h3 Kf3g3 Bh3c8 Kg3f2 Bc8d7 Kf2e2 Bd7g4+ Ke2d3 Bg4e6
     15	00&#58;01	     345.361	0	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     16	00&#58;01	     420.082	0	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     17	00&#58;01	     540.548	0	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     18	00&#58;01	     721.133	1.039.415	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     19	00&#58;01	   1.020.528	1.104.471	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     20	00&#58;02	   1.651.003	1.127.716	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     21	00&#58;03	   2.622.017	1.158.204	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     22	00&#58;04	   3.805.367	1.095.593	-0.01	Ne3c2 Be6g4 Nc2e3 Bg4e6
     22	00&#58;10	  10.188.635	1.078.256	+0.12	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Be6f7 Ne3xf5 Bf7e8 Nf5e3 Be8f7 Kf4f3 Kf6e7 Kf3e2 Bf7e6 Ke2d2 Ke7d6 Kd2d3 Be6g4
     23	00&#58;14	  14.799.964	1.092.951	+0.11	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Kf6g6 Ne3f1 Kg6f6 Nf1g3 Be6f7 Ng3xf5 Bf7e8 Nf5e3 Be8f7 Kf4f3 Bf7e6 Kf3e2 Kf6g6
     24	00&#58;30	  32.604.978	1.105.590	+0.18	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Kf6g6 Ne3f1 Kg6f6 Nf1g3 Be6f7 Ng3xf5 Bf7e8 Nf5g3 Be8g6 Ng3e2 Bg6f7 Kf4f3 Bf7e6 Ne2f4 Be6g4+ Kf3e3
     25	00&#58;39	  42.769.804	1.112.194	+0.18	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Kf6g6 Kf4e5 f5f4 Ne3f1 Be6f5 Nf1d2 Bf5e4 Ke5xf4 Be4c2 Nd2f3 Kg6f6 Nf3e5 Bc2f5 Kf4e3 Kf6e7 Ne5d3
     26	01&#58;04	  71.984.078	1.128.976	+0.20	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Be6f7 Ne3xf5 Bf7e8 Nf5e3 Be8f7 Ne3f1 Bf7g6 Nf1g3 Bg6f7 Ng3e2 Bf7e6 Kf4e3 Kf6f5 Ne2f4 Be6f7 Nf4d3 Bf7e6
     27	01&#58;52	 125.670.535	1.126.877	+0.25	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Kf6g6 Kf4e5 f5f4 Ne3f1 Kg6f7 Ke5xf4 Kf7f6 Nf1d2 Be6h3 Nd2b3 Bh3f5 Nb3c5 Bf5c8 Kf4e3 Kf6e7 Ke3f3 Ke7d6
     28	03&#58;31	 231.978.770	1.100.446	+0.26	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Be6f7 Ne3xf5 Bf7e8 Nf5e3 Be8f7 Kf4f3 Bf7e6 Ne3g2 Be6g4+ Kf3f2 Kf6e6 Ng2f4+ Ke6d6 Kf2e3 Kd6c6 Nf4d3 Bg4f5 Nd3c5 Bf5c8 Ke3f4 Kc6d6
     29	06&#58;10	 391.117.111	1.058.220	+0.30	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Be6f7 Ne3xf5 Bf7e8 Nf5e3 Be8f7 Kf4f3 Bf7e6 Kf3f2 Kf6g6 Ne3g2 Kg6f5 Kf2f3 Kf5f6 Ng2f4 Be6f7 Kf3e3 Kf6f5 Nf4d3 Bf7e6 Nd3e5
     30	12&#58;38	 797.038.442	1.051.481	+0.31	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Be6f7 Ne3xf5 Bf7e8 Nf5e3 Be8f7 Kf4f3 Bf7e6 Ne3g2 Be6g4+ Kf3e3 Kf6e7 Ng2f4 Ke7d6 Nf4d3 Bg4f5 Nd3c5 Bf5c8 Ke3f3 Kd6e7 Kf3e2 Ke7d6 Ke2e3
     31	17&#58;49	1.092.747.956	1.021.582	+0.31	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Be6f7 Ne3xf5 Bf7e8 Nf5g3 Be8g6 Kf4f3 Kf6e7 Ng3e2 Bg6f5 Ne2f4 Bf5g4+ Kf3f2 Ke7d6 Kf2e3 Kd6c6 Ke3d2 Kc6d6 Nf4d3 Bg4c8 Kd2e3 Bc8f5 Nd3c5 Bf5c8
     32	32&#58;10	1.999.030.011	1.036.337	+0.31	Kg3f3 Kg7f7 f4f5 g6xf5 Ne3g2 Kf7e7 Kf3f4 Ke7f6 Ng2e3 Be6f7 Ne3xf5 Bf7e8 Nf5g3 Be8g6 Kf4f3 Kf6e7 Ng3e2 Bg6f5 Ne2f4 Bf5g4+ Kf3f2 Ke7d6 Kf2e3 Kd6c6 Nf4d3 Kc6d6 Nd3c5 Bg4c8 Ke3f3 Kd6e7 Kf3e2 Ke7d6 Ke2d2
   4/22/2008 10&#58;31&#58;05 PM, Time for this analysis&#58; 00&#58;36&#58;01, Rated time&#58; 36&#58;00

0 of 1 matching moves
4/22/2008 10&#58;31&#58;06 PM, Total time&#58; 12&#58;36&#58;05 AM
Rated time&#58; 36&#58;00 = 2160 Seconds
Here is the actual game:

Code: Select all

&#91;Event "Ch World FIDE &#40;play-off&#41;"&#93;
&#91;Site "Las Vegas &#40;USA&#41;"&#93;
&#91;Date "1999.??.??"&#93;
&#91;Round "1"&#93;
&#91;White "Khalifman Alexander &#40;RUS&#41;"&#93;
&#91;Black "Barua Dibyendu &#40;IND&#41;"&#93;
&#91;Result "1-0"&#93;
&#91;ECO "D37"&#93;
&#91;WhiteElo "2628"&#93;
&#91;BlackElo "2550"&#93;
&#91;Annotator ""&#93;
&#91;Source ""&#93;
&#91;Remark "VIII"&#93;

1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf3 Be7 5.Bf4 O-O 6.e3 c6 7.h3 Nbd7
8.Qc2 b6 9.Bd3 Bb7 10.cxd5 cxd5 11.O-O a6 12.a4 Nb8 13.Ne5 Nc6
14.Nxc6 Bxc6 15.Rfc1 Bb7 16.Qb3 Bd6 17.Bxd6 Qxd6 18.a5 b5 19.Na2
Rfc8 20.Qb4 Qxb4 21.Nxb4 Kf8 22.Kf1 h6 23.Ke1 Ke7 24.Kd2 Kd6
25.f3 Rxc1 26.Rxc1 Rc8 27.Rxc8 Bxc8 28.Be2 Bb7 29.Nd3 Nd7 30.f4
Bc6 31.Bh5 f6 32.Kc3 Ke7 33.Kb4 Kd6 34.Be8 Nb8 35.Bg6 Bd7 36.Kc3
Nc6 37.b4 Ne7 38.Bh5 Nf5 39.Kd2 Bc8 40.Nc5 Ne7 41.Bf3 Nc6 42.Kc3
f5 43.Bh5 Ke7 44.Nd3 Bd7 45.Nc5 Bc8 46.Bf3 g6 47.g4 Kd6 48.h4
fxg4 49.Bxg4 h5 50.Bf3 Ne7 51.e4 dxe4 52.Bxe4 Nd5+ 53.Bxd5 exd5
54.Kd3 Ke7 55.Ke3 Kf6 56.Kf3 Bg4+ 57.Kf2 Bc8 58.Ke3 Kf5 59.Kf3
Kf6 60.Nd3 Bg4+ 61.Kg3 Bf5 62.Nc5 Bc8 63.Nb3 Bg4 64.Kf2 Bf5 65.Nd2
Bc8 66.Nf1 Be6 67.Ne3 Kf7 68.Kg3 Kg7 
&#123;
8/6k1/p3b1p1/Pp1p3p/1P1P1P1P/4N1K1/8/8 w - - bm f5; c0 "Khalifman-Barua, FIDE-Wch k.o. Las Vegas 1999";
&#125;
69.f5 gxf5 70.Kf4 Kf6 71.Nc2
Bd7 72.Ne1 Bc8 73.Nd3 Be6 74.Kf3 Ke7 75.Kg3 Kf6 76.Nc5 Bc8 77.Kf4
Kg6 78.Ke5 f4 79.Kxf4 Kf6 80.Kg3 Kg7 81.Kf3 Kg6 82.Nd3 Bg4+ 83.Ke3
Be6 84.Nf4+ Kf5 85.Nxh5 Kg4 86.Nf4 Bf7 87.Nd3 Be6 88.Nc5 Bc8
89.h5 1-0

[/code]

Re: Khalifman-Barua, FIDE-Wch k.o. Las Vegas 1999

Posted: Wed Apr 23, 2008 7:55 am
by michiguel
jdart wrote:[D] 8/6k1/p3b1p1/Pp1p3p/1P1P1P1P/4N1K1/8/8 w - -

This seems very difficult but I think the move Khalifman played (f5) in fact is best. Arasan doesn't get this in any reasonable time but if I force f5 and then search it eventually starts to see that White is ahead.

--Jon
Now that I look at it better, white wins. There is a fantastic triangulation after black returns the pawn. With the kings in f4 and f6, Nc5 and Bc8 it is white turn and plays Kf3 and followed by Ke3. It is threatening to comeback to f4 if the black kings goes to f6 winning the opposition. for that reason, the black king has to make two waiting moves always attacking the square f6. Black can't do it, because it cannot step on the squares g6, f7 or e6. If it does, Nd3 and Nf4 and wins a pawn. Great position Jon!

Miguel

Re: Khalifman-Barua, FIDE-Wch k.o. Las Vegas 1999

Posted: Wed Apr 23, 2008 8:56 pm
by JVMerlino
CM GM Edition (default personality) finds f5 in just under five minutes on a dual-core 3.0.

Once again, due to the (stupid) way the Mentor Lines window now works in this new version, you'll just have to trust me that it initially reported f5 as best at 4:55. :?

Code: Select all

Time	Depth	Score	Positions	Moves
0&#58;00	1/3	0.34	252		1.Kf3 Kf6 2.Ke2
3&#58;52	13/19	0.38	75671052	1.Kf2 Kf7 2.f5 Bxf5 3.Nxd5 Bc8
					4.Nc3 Ke6 5.Ne4 Kd5 6.Ke3 Be6 7.Nc5
					Bc8 8.Nd3 Bg4 9.Ne5 Bf5 10.Nf7
6&#58;27	14/20	0.61	126521702	1.f5 gxf5 2.Ng2 Bg8 3.Nf4 Bf7 4.Nd3
					Be6 5.Kf3 Kf6 6.Nc5 Bc8 7.Kf4 Kf7
					8.Kg5 f4 9.Kxf4 Kf6 10.Ke3 Kf5
jm

Re: Khalifman-Barua, FIDE-Wch k.o. Las Vegas 1999

Posted: Wed Apr 23, 2008 9:12 pm
by Dann Corbit
It would be interesting to find out if the alternatives proposed by some engines have any merit.

Code: Select all

Analysis from E&#58;\f5.epd   
4/22/2008 11&#58;26&#58;49 PM Level&#58; 2160 Seconds
Analyzing engine&#58; Rybka_WinFinder_v2.2.w32

1&#41; f5; c0 "Khalifman-Ba 
    Searching move&#58; f4-f5
    Best move &#40;Rybka_WinFinder_v2.2.w32&#41;&#58; f4-f5
    identical moves! Found in&#58; 00&#58;01
      4	00&#58;01	         405	5.184	-0.10	Kg3f3
      5	00&#58;01	         640	6.898	-0.20	Kg3f3
      5	00&#58;01	         640	6.898	-0.15	f4f5
      5	00&#58;01	         640	6.898	-0.25	f4f5
      5	00&#58;01	         640	6.898	-0.25	f4f5
      5	00&#58;01	       1.002	10.800	-0.15	f4f5 g6xf5 Kg3f4
      5	00&#58;01	       1.203	11.097	-0.10	Ne3d1
      6	00&#58;01	       1.414	13.044	-0.10	Ne3d1 Kg7f6
      6	00&#58;01	       1.414	13.044	 0.00	f4f5
      6	00&#58;01	       1.414	13.044	-0.15	f4f5
      6	00&#58;01	       1.414	13.044	-0.15	f4f5
      6	00&#58;01	       1.652	13.425	 0.00	f4f5 g6xf5 Kg3f4
      7	00&#58;01	       2.397	17.285	+0.10	f4f5 g6xf5 Kg3f4 Kg7f6 Ne3c2
      8	00&#58;01	       3.745	27.006	+0.10	f4f5 g6xf5 Kg3f4 Kg7f6 Ne3c2
      9	00&#58;01	       6.168	36.508	+0.10	f4f5 g6xf5 Kg3f4 Kg7f6 Ne3c2 Kf6f7
     10	00&#58;01	      14.597	59.551	+0.10	f4f5 g6xf5 Ne3g2 Kg7f6 Ng2f4 Be6f7 Nf4d3
     11	00&#58;01	      23.278	69.091	+0.10	f4f5 g6xf5 Ne3g2 Be6g8 Ng2f4 Bg8f7 Nf4d3 Bf7e6
     12	00&#58;01	      35.077	78.942	+0.10	f4f5 g6xf5 Ne3g2 Be6g8 Ng2f4 Bg8f7 Nf4d3 Bf7e6 Nd3f4
     13	00&#58;01	      69.717	91.175	+0.20	f4f5 g6xf5 Ne3g2 Be6g8 Ng2f4 Bg8f7 Kg3f3 Kg7f6 Nf4d3 Bf7e6
     14	00&#58;02	     105.064	96.836	+0.10	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Nd3c5 Be6c8 Kg3f4
     15	00&#58;02	     184.619	104.217	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Nd3c5 Be6c8 Kg3f4 Kf6f7
     16	00&#58;03	     268.065	107.730	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Nd3c5 Be6c8 Kg3f4 Kf6f7 Kf4e5
     17	00&#58;04	     400.003	109.636	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Nd3c5 Be6c8 Kg3f4 Kf6f7 Kf4e5 f5f4
     18	00&#58;06	     624.508	112.093	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Ke7d6
     19	00&#58;09	     943.995	113.496	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Ke7d6
     20	00&#58;13	   1.416.970	114.774	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Ke7d6
     21	00&#58;20	   2.227.993	115.511	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Bd7e6
     22	00&#58;31	   3.412.567	115.933	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Bd7e6
     23	00&#58;47	   5.292.462	115.999	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Bd7e6
     24	01&#58;12	   8.053.314	116.147	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Bd7e6
     25	01&#58;52	  12.612.661	115.912	+0.20	f4f5 g6xf5 Ne3g2 Be6f7 Ng2f4 Kg7f6 Nf4d3 Bf7e6 Kg3f3 Kf6e7 Kf3e2 Be6d7 Ke2f2 Bd7e6
