BT2630 position 15

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

User avatar
Eelco de Groot
Posts: 4565
Joined: Sun Mar 12, 2006 2:40 am
Full name:   

Re: BT2630 position 15

Post by Eelco de Groot »

Eelco de Groot wrote: Sat Dec 29, 2018 12:43 am Hi jon and Mike, as far as I can see both moves are interchangeable in what order they are played; transposing


[d]2b1q3/p7/1p1p2kb/nPpN3p/P1P1P2P/6P1/5R1K/5Q2 w - -

Engine: Kaissa IV search 041 (one thread, i7 6700, 512 MB)
by T. Romstad, M. Costalba, J. Kiiski, G. Linscott

48 59:01 +12.42 1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7
5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4
9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8
12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (9.391.470.506) 2652

48 59:01 +12.42 1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7
5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4
9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8
12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (9.391.470.506) 2652
Follow-up to see if the line is really the machine best line; in a new run with the same version, Black now tries to delay the inevitable by sacrificing a Knight both variations, but I don't see how it is better really. (Edit. I see Black gets the e-pawn in return for the piece)

Code: Select all

I had made another version but somehow I must have broke something there, it was not very convincing:

 50	367:41 	+11.12	1.e5 dxe5 2.Nf6 Qe6 3.Qd3+ e4 4.Nxe4 Qd7 5.Nd6+ Kg7 6.Rf7+ Qxf7 7.Qc3+ Kg6 8.Nxf7 Kxf7 9.Qh8 Bf8 10.Qxh5+ Ke7 11.Qg5+ Ke8 12.h5 Be6 13.h6 Kf7 14.Qf4+ (54.346.811.203) 2463
 49	367:41 	+8.31 	1.Rf6+ Kg7 2.Rxd6 Qe5 3.Rd8 Be6 4.Ra8 Kg6 5.Rxa7 Qb2+ 6.Qg2 Qxg2+ 7.Kxg2 Nxc4 8.Nxb6 Ne3+ 9.Kf2 Nd1+ 10.Ke2 Bg4+ 11.Ke1 Ne3 12.Nd5 Nc2+ 13.Kf1 Bg7 14.Nf4+ (54.346.811.203) 2463

Not transposing here! I have no idea why not, why it would do that with the changes I made in search_042 (So back to 041)
This is search_041 again:

[d]2b1q3/p7/1p1p2kb/nPpN3p/P1P1P2P/6P1/5R1K/5Q2 w - -

Engine: Kaissa IV search_041 (512 MB)
by T. Romstad, M. Costalba, J. Kiiski, G. Linscott

47 380:16 +17.37 1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7
5.Rd6 Bg7 6.Nf6+ Kh8 7.Qd2 Nxc4
8.Qg5 Ne5 9.Rd8 Nf3+ 10.Kh1 Nxg5
11.Rxe8+ Bf8 12.hxg5 Bf5 13.Rxf8+ Kg7
14.Re8 (68.407.744.617) 2998

47 380:16 +14.92 1.e5 Kg7 2.Rf6 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Kf5
7.Qf3+ Ke6 8.Qxh5 Bc1 9.Qe8+ Kd5
10.Qxc8 c4 11.Qa8+ Kc5 12.Qxa7 Be3
13.Qe7 Bd4 14.Qc7+ (68.407.744.617) 2998
__________________________________________________

48 633:30 +19.40 1.e5 Kg7 2.Rf6 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Ke7
7.Qh8 Be3 8.Qxc8 Bd4 9.Qf5 Kd8
10.Qf8+ Kd7 11.Qf7+ Kd8 12.Qxa7 c4
13.Qa8+ Ke7 14.Qe4+ (119.238.351.728) 3136

48 633:30 +16.16 1.Rf6+ Kg7 2.e5 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Ke7
7.Qh8 Be3 8.Qxc8 Bd4 9.Qf5 Bc3
10.Qe4+ Kd7 11.Qf3 Bb4 12.Qxh5 c4
13.Qg4+ Kc7 14.Qxc4+ (119.238.351.728) 3136
Debugging is twice as hard as writing the code in the first
place. Therefore, if you write the code as cleverly as possible, you
are, by definition, not smart enough to debug it.
-- Brian W. Kernighan
User avatar
Eelco de Groot
Posts: 4565
Joined: Sun Mar 12, 2006 2:40 am
Full name:   

Re: BT2630 position 15

Post by Eelco de Groot »

Final update:

[d]2b1q3/p7/1p1p2kb/nPpN3p/P1P1P2P/6P1/5R1K/5Q2 w - -

Engine: Kaissa IV (search_041, one thread, i7 6700, 512 MB)
by T. Romstad, M. Costalba, J. Kiiski, G. Linscott

55 3098:35+21.84 1.e5 Kg7 2.Rf6 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Ke7
7.Qh8 Bd2 8.Qxc8 Bb4 9.Qb7+ Ke6
10.Qe4+ Kf6 11.Qd5 c4 12.Qd4+ Kg6
13.Qxc4 Bc5 14.Qg8+ (648.362.279.202) 3487

55 3098:35+20.97 1.Rf6+ Kg7 2.e5 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Ke7
7.Qh8 Bd2 8.Qxc8 Bb4 9.Qg8 Kf6
10.Qd5 c4 11.Qd4+ Ke7 12.Qxc4 Ba3
13.Qe2+ Kd7 14.Qxh5 (648.362.279.202) 3487
_____________________________________________________

56 3922:33+22.60 1.e5 Kg7 2.Rf6 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Ke6
7.Qh8 Bd2 8.Qxc8+ Ke7 9.Qb7+ Ke6
10.Qe4+ Kd7 11.Qc4 Bb4 12.Qf7+ Kd8
13.Qxa7 Ba5 14.Qf7 (832.699.971.222) 3538

56 3922:33+22.24 1.Rf6+ Kg7 2.e5 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Ke7
7.Qh8 Be3 8.Qxc8 Bd4 9.Qf5 Bc3
10.Qxh5 c4 11.Qh7+ Kd8 12.Qg8+ Kd7
13.Qf7+ Kd8 14.Qe6 (832.699.971.222) 3538
Debugging is twice as hard as writing the code in the first
place. Therefore, if you write the code as cleverly as possible, you
are, by definition, not smart enough to debug it.
-- Brian W. Kernighan
User avatar
Eelco de Groot
Posts: 4565
Joined: Sun Mar 12, 2006 2:40 am
Full name:   

Re: BT2630 position 15

Post by Eelco de Groot »

Ok, this is the last one :) , special because it got over 24 pawns in the end, for the first time after a long regrouping of PV.


2b1q3/p7/1p1p2kb/nPpN3p/P1P1P2P/6P1/5R1K/5Q2 w - -

Engine: Kaissa IV (512 MB)
by T. Romstad, M. Costalba, J. Kiiski, G. Linscott

58 6716:25+24.20 1.e5 Kg7 2.Rf6 Nxc4 3.Qxc4 Qxe5
4.Qc2 Qxf6 5.Nxf6 Kxf6 6.Qc3+ Ke7
7.Qh8 Be3 8.Qxc8 Bd2 9.Qb8 Ba5
10.Qb7+ Kf6 11.Qd5 Ke7 12.Qe4+ Kd8
13.Qe6 Bc3 14.Qxd6+ (1488.132.669.658) 3692

58 6716:25+22.91 1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 Bc1 4.Nc7 Kxf6
5.Nxe8+ Ke7 6.Nc7 Be6 7.Nxe6 Kxe6
8.Qd5+ Kf6 9.Qd6+ Kf5 10.Qd1 Bb2
11.Qxh5+ Kf6 12.Qh6+ Kf5 13.Qh7+ Ke6
14.h5 (1488.132.669.658) 3692
Debugging is twice as hard as writing the code in the first
place. Therefore, if you write the code as cleverly as possible, you
are, by definition, not smart enough to debug it.
-- Brian W. Kernighan
User avatar
Eelco de Groot
Posts: 4565
Joined: Sun Mar 12, 2006 2:40 am
Full name:   

Re: BT2630 position 15

Post by Eelco de Groot »

New run with a Kaissa that has been updated with the latest Stockfish sources of 24 hours ago, there is not so much change in scores but somehow now Stockfish/Kaissa is doing much more iterations, each with a lower increase in score. I have no idea why exactly that is. The net effect is not so much perhaps, more iterations is cancelled with the less upward jumps in score, but why... Anyway, the new version of Kaissa IV is probably available for download soon.

2b1q3/p7/1p1p2kb/nPpN3p/P1P1P2P/6P1/5R1K/5Q2 w - -

Engine: Kaissa IV (search_005 in Stockfish sources 2019-01-10, one thread, i7 6700, 512 MB)
by T. Romstad, M. Costalba, J. Kiiski, G. Linscott

55 212:19 +13.83 1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7
5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4
9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8
12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (38.896.253.468) 3053

55 212:19 +13.83 1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7
5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4
9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8
12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (38.896.253.468) 3053

Code: Select all

CPU0: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
CPU1: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
CPU2: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
CPU3: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
CPU4: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
CPU5: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
CPU6: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
CPU7: GenuineIntel Intel64 Family 6 Model 94 Stepping 3 3408 MHz
GUI: Tablebases with 0 pieces found! [Cache: 1 MB + internal 0.00 MB]
GUI: Shredderbases with 0 pieces found (0 MB)
Engine: Kaissa IV (512 MB)
by T. Romstad, M. Costalba, J. Kiiski, G.
-----
 19	 0:02 	+4.51 	1.e5 dxe5 2.Rf6+ Kg7 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Ke6 7.Nc3 Ne3 8.Rh7 Bd7 9.Rg7 Nf5 10.Rg5 c4 11.h5 Ke7 12.Ne4 Ke6 13.Kg2 Ke7 14.Kf3 (4.442.670) 2108
 19	 0:02 	+3.89 	1.Rf6+ Kg7 2.e5 dxe5 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Ke6 7.Nc3 Ne3 8.Rh7 Bd7 9.Rg7 Nf5 10.Rg5 Kf7 11.Kg2 (4.442.670) 2108
-----
 20	 0:02 	+4.29 	1.Rf6+ Kg7 2.e5 dxe5 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Be6 7.Nc3 Kg7 8.Rg5+ Kh6 9.Kg1 Bf7 10.Kf2 Bg6 11.Kf3 Bc2 12.Rg8 Nd2+ 13.Ke2 Ne4 14.Nxe4 (5.491.230) 2112
 20	 0:02 	+4.21 	1.e5 dxe5 2.Rf6+ Kg7 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Be6 7.Nc3 Kg7 8.Kg2 Bf5 9.Rg5+ Kh6 10.Kf3 Bc2 11.Ke2 Bb3 12.Kd3 Nb2+ 13.Kd2 Nxa4 14.Rxe5 (5.491.230) 2112
-----
 21	 0:02 	+4.56 	1.e5 dxe5 2.Rf6+ Kg7 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Be6 7.Nc3 Kg6 8.Rg5+ Kh6 9.Kg2 Bf5 10.Rg8 Nd2 11.Kf2 Ne4+ 12.Nxe4 Bxe4 13.Re8 c4 14.Rxe5 (6.252.296) 2115
 21	 0:02 	+4.51 	1.Rf6+ Kg7 2.e5 dxe5 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Be6 7.Nc3 Kg6 8.Rg5+ Kh6 9.Kg2 Bf5 10.Rg8 Nd2 11.Kf2 Ne4+ 12.Nxe4 Bxe4 13.Re8 Bc2 14.a5 (6.252.296) 2115
-----
 22	 0:03 	+4.34 	1.e5 dxe5 2.Rf6+ Kg7 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Ke6 7.Nc3 a6 8.bxa6 Bxa6 9.Rg5 Nd6 10.Rg6+ Kd7 11.h5 Bd3 12.Rg7+ Kc6 13.h6 c4 14.g4 (8.434.677) 2125
 21	 0:03 	+4.51 	1.Rf6+ Kg7 2.e5 dxe5 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Be6 7.Nc3 Kg6 8.Rg5+ Kh6 9.Kg2 Bf5 10.Rg8 Nd2 11.Kf2 Ne4+ 12.Nxe4 Bxe4 13.Re8 Bc2 14.a5 (8.434.677) 2125
-----
 22	 0:04 	+4.51 	1.Rf6+ Kg7 2.e5 dxe5 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Ke6 7.Nc3 a6 8.bxa6 Bxa6 9.Rg5 Nd6 10.Rg6+ Kd7 11.Rg7+ Kc6 12.h5 Bd3 13.h6 c4 14.g4 (8.543.116) 2125
 22	 0:04 	+4.34--	1.e5 dxe5 2.Rf6+ Kg7 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Ke6 7.Nc3 a6 8.bxa6 Bxa6 9.Rg5 Nd6 10.Rg6+ Kd7 11.h5 Bd3 12.Rg7+ Kc6 13.h6 c4 14.g4 (8.543.116) 2125
-----
 23	 0:05 	+4.78 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 Bd7 4.Nc7 Kxf6 5.Nxe8+ Bxe8 6.Qd6+ Kf5 7.Qxh6 Bf7 8.Qd6 Nxc4 9.Qe7 Kg6 10.Qg5+ Kh7 11.Qf6 Kg8 12.Qe7 Kg7 13.Qxa7 e4 14.a5 (10.866.998) 2139
 22	 0:05 	+4.34 	1.e5 dxe5 2.Rf6+ Kg7 3.Rd6 Qf7 4.Qxf7+ Kxf7 5.Rxh6 Nxc4 6.Rxh5 Ke6 7.Nc3 a6 8.bxa6 Bxa6 9.Rg5 Nd6 10.Rg6+ Kd7 11.h5 Bd3 12.Rg7+ Kc6 13.h6 c4 14.g4 (10.866.998) 2139
-----
 23	 0:05 	+6.50 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 Bd7 4.Nc7 Kxf6 5.Nxe8+ Bxe8 6.Qd6+ Kf5 7.Qxh6 Bf7 8.Qg5+ Ke6 9.g4 hxg4 10.Qxg4+ Kd6 11.h5 Bxc4 12.Qg6+ Kd5 13.h6 e4 (11.193.767) 2139
 23	 0:05 	+4.78 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 Bd7 4.Nc7 Kxf6 5.Nxe8+ Bxe8 6.Qd6+ Kf5 7.Qxh6 Bf7 8.Qd6 Nxc4 9.Qe7 Kg6 10.Qg5+ Kh7 11.Qf6 Kg8 12.Qe7 Kg7 13.Qxa7 e4 14.a5 (11.193.767) 2139
-----
 24	 0:07 	+7.25 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (15.586.578) 2151
 23	 0:07 	+4.78 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 Bd7 4.Nc7 Kxf6 5.Nxe8+ Bxe8 6.Qd6+ Kf5 7.Qxh6 Bf7 8.Qd6 Nxc4 9.Qe7 Kg6 10.Qg5+ Kh7 11.Qf6 Kg8 12.Qe7 Kg7 13.Qxa7 e4 14.a5 (15.586.578) 2151
-----
 24	 0:07 	+7.25 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (17.101.189) 2156
 24	 0:07 	+7.01 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (17.101.189) 2156
-----
 25	 0:08 	+7.25 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (18.467.090) 2167
 24	 0:08 	+7.01 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (18.467.090) 2167
-----
 25	 0:09 	+7.25 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (21.094.443) 2178
 25	 0:09 	+7.15 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (21.094.443) 2178
-----
 26	 0:12 	+8.29 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Qg5+ Qg7 13.Rg6 Qxg6 14.Qxg6+ (28.560.296) 2211
 25	 0:12 	+7.15 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (28.560.296) 2211
-----
 26	 0:16 	+8.56 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Qg5+ Qg7 13.Rg6 Qxg6 14.Qxg6+ (36.687.491) 2233
 26	 0:16 	+8.29 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Qg5+ Qg7 13.Rg6 Qxg6 14.Qxg6+ (36.687.491) 2233
-----
 27	 0:23 	+9.07 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qg5 Qg7 12.Rh6+ Kg8 13.Rg6 Qxg6 14.Qxg6+ (52.791.730) 2283
 26	 0:23 	+8.29 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Qg5+ Qg7 13.Rg6 Qxg6 14.Qxg6+ (52.791.730) 2283
-----
 27	 0:27 	+9.07 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qg5 Qg7 12.Rh6+ Kg8 13.Rg6 Qxg6 14.Qxg6+ (62.414.261) 2311
 27	 0:27 	+8.84 	1.e5 Qxe5 2.Rf6+ Kh7 3.Qb1+ Kg8 4.Rxh6 Bf5 5.Qxf5 Qxf5 6.Ne7+ Kf8 7.Nxf5 Nxc4 8.Nxd6 Nb2 9.Rxh5 Nxa4 10.Rh7 Kg8 11.Rxa7 Nc3 12.h5 Nd5 13.h6 Nb4 14.Rg7+ (62.414.261) 2311
-----
 28	 0:35 	+9.26 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (84.624.453) 2356
 27	 0:35 	+8.84 	1.e5 Qxe5 2.Rf6+ Kh7 3.Qb1+ Kg8 4.Rxh6 Bf5 5.Qxf5 Qxf5 6.Ne7+ Kf8 7.Nxf5 Nxc4 8.Nxd6 Nb2 9.Rxh5 Nxa4 10.Rh7 Kg8 11.Rxa7 Nc3 12.h5 Nd5 13.h6 Nb4 14.Rg7+ (84.624.453) 2356
-----
 28	 0:40 	+9.26 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (95.381.468) 2374
 28	 0:40 	+9.07 	1.e5 Qxe5 2.Rf6+ Kh7 3.Qb1+ Kg8 4.Rxh6 Bf5 5.Qxf5 Qxf5 6.Ne7+ Kf8 7.Nxf5 Nxc4 8.Nxd6 Kg7 9.Nf5+ Kg8 10.Rxh5 Nd2 11.g4 c4 12.Kg2 Ne4 13.Rh6 Nc3 14.Rc6 (95.381.468) 2374
-----
 29	 0:42 	+9.39 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (101.434.163) 2380
 28	 0:42 	+9.07 	1.e5 Qxe5 2.Rf6+ Kh7 3.Qb1+ Kg8 4.Rxh6 Bf5 5.Qxf5 Qxf5 6.Ne7+ Kf8 7.Nxf5 Nxc4 8.Nxd6 Kg7 9.Nf5+ Kg8 10.Rxh5 Nd2 11.g4 c4 12.Kg2 Ne4 13.Rh6 Nc3 14.Rc6 (101.434.163) 2380
-----
 29	 0:44 	+9.39 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (105.241.952) 2385
 29	 0:44 	+9.39 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (105.241.952) 2385
-----
 30	 0:47 	+9.39 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (114.687.936) 2394
 29	 0:47 	+9.39 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (114.687.936) 2394
-----
 30	 0:52 	+9.49 	1.e5 dxe5 2.Rf6+ Kg7 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (125.185.180) 2404
 30	 0:52 	+9.39 	1.Rf6+ Kg7 2.e5 dxe5 3.Qd3 e4 4.Qc3 Kh7 5.Rd6 Bg7 6.Nf6+ Kh8 7.Qc1 Qe7 8.Qg5 Bg4 9.Qg6 Bxf6 10.Rxf6 e3 11.Qh6+ Kg8 12.Rg6+ Kf7 13.Rg7+ Ke8 14.Rxe7+ (125.185.180) 2404
-----
