Rh3 gets a small advantage. All other moves lose

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

Dann Corbit
Posts: 12538
Joined: Wed Mar 08, 2006 8:57 pm
Location: Redmond, WA USA

Rh3 gets a small advantage. All other moves lose

Post by Dann Corbit »

[d]r1r2b1k/1bq2p1p/p1npp1p1/2nB2P1/4P1NQ/2p1B1R1/PPP2P1P/2KR4 w - - acd 44; bm Rh3; cce 167; ce 50; pm Rh3 {20} Nf6 {1} Qxh7+ {1}; pv Rh3 h5 Nf6 Bg7 Qg4; white_wins 8; black_wins 2; draws 6;

It seems quite obvious to humans (I guess at least 90% of the audience here would play it.), but I saw some engines take a while to find the best move.
Taking ideas is not a vice, it is a virtue. We have another word for this. It is called learning.
But sharing ideas is an even greater virtue. We have another word for this. It is called teaching.
Albert Silver
Posts: 3019
Joined: Wed Mar 08, 2006 9:57 pm
Location: Rio de Janeiro, Brazil

Re: Rh3 gets a small advantage. All other moves lose

Post by Albert Silver »

Thanks for the nice test positions. What engines take time to find this? Any top ones?
"Tactics are the bricks and sticks that make up a game, but positional play is the architectural blueprint."
User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Re: Rh3 gets a small advantage. All other moves lose

Post by MikeB »

Albert Silver wrote: Sat May 11, 2019 5:32 pm Thanks for the nice test positions. What engines take time to find this? Any top ones?
I'm not sure how well or poor this is.

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 32	+0.39 	1.26G	0:55.26	Rh3 f5 Nf6 h6 Bxc5 exd5 Qxh6+ Bxh6 Rxh6+ Kg7 Rh7+ Kf8 Rxc7 Rxc7 Bxd6+ Re7 exd5 Rd8 Bxe7+ Nxe7 bxc3 Kf7 c4 Rh8 f4 Rxh2 c5 Rf2 d6 Nc6 
 32	+0.23!	1.21G	0:53.36	Rh3! 
 32	 -0.22!	1.19G	0:52.10	Rh3! 
 32	 -0.58!	1.16G	0:51.20	Rh3! 
 32	 -0.85!	1.15G	0:50.50	Rh3! 
 32	 -1.06!	1.14G	0:49.99	Rh3! 
 32	 -1.21!	1.13G	0:49.62	Rh3! 
 32	 -1.32!	1.12G	0:49.21	Rh3! 
 32	 -1.40!	1.11G	0:48.94	Rh3! 
 32	 -1.45!	1.11G	0:48.77	Rh3! 
 31	 -1.50 	1.05G	0:46.19	Rh3 h5 Nf6 Bg7 Bxc6 Bxc6 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 g6 e5 g7+ Ke7 Bg5 Qb8 bxc3 Nxe4 Nxe4+ Kd7 Nxd6 Qxd6 Rxd6+ Kxd6 Rh6+ Kd5 Rf6 Rc7 c4+ Kxc4 Rd6 Re8 h4 Bf3 Bf6 Rcc8 Kd2 Kc5 Rxa6 Kd5 Ke3 Bh5 c4+ Rxc4 Ra5+ Ke6 Rxe5+  
 31	 -1.34!	1.05G	0:46.04	Rh3! 
 31	 -1.51?	966.6M	0:42.54	Rh3 h5? 
 31	 -1.31?	941.2M	0:41.44	Rh3 h5? 
 31	 -1.16?	930.3M	0:40.96	Rh3 h5? 
 31	 -1.00!	928.5M	0:40.88	Rh3! 
 30	 -1.05 	876.3M	0:38.54	Rh3 h5 Nf6 Bg7 Bxc6 Bxc6 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 g6 e5 Bg5 Bxe4 g7+ Ke7 Nxe4+ Kd7 g8=Q cxb2+ Kb1 Rxg8 Rxf7+ Kc6 Rxc7+ Kxc7 Nxc5 dxc5 h4 Rab8 Bf6 Rbe8 Bg5 Kc6 Kxb2 Ref8 Be3 Rh8 Rh1 Rh5 Rg1 Rxh4 Rg6+ Kb5 Re6 Rf5 
 30	 -1.07!	856.7M	0:37.64	Rh3! 
 30	 -1.23!	842.5M	0:36.99	Rh3! 
 30	 -1.34!	831.3M	0:36.49	Rh3! 
 30	 -1.41!	827.6M	0:36.33	Rh3! 
 30	 -1.46!	819.5M	0:35.96	Rh3! 
 29	 -1.51 	721.9M	0:31.56	Rh3 h5 Nf6 Bg7 Bxc6 Bxc6 Bd4 e5 Bxc5 dxc5 Qg4 Bxf6 gxf6 Kg8 Qg5 Rd8 Rxd8+ Qxd8 bxc3 Rb8 Rxh5 Rb1+ Kxb1 Qd1+ Kb2 Qxh5 Qd2 Qf3 Qd8+ Kh7 Qe7 Kh6 Qxf7 Kg5 Qf8 Bxe4 f7 
 29	 -1.86!	704.7M	0:30.81	Rh3! 
 29	 -2.32!	702.7M	0:30.72	Rh3! 
 29	 -2.67!	701.5M	0:30.66	Rh3! 
 29	 -2.95!	700.9M	0:30.64	Rh3! 
 29	 -3.15!	699.4M	0:30.57	Rh3! 
 29	 -3.31!	697.7M	0:30.50	Rh3! 
 29	 -3.42!	694.9M	0:30.38	Rh3! 
 29	 -3.50!	691.0M	0:30.20	Rh3! 
 29	 -3.66?	408.9M	0:18.22	bxc3 exd5? 
 28	 -3.39 	313.1M	0:14.12	bxc3 exd5 Rh3 h5 Nf6 Bg7 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 Rh8+ Ke7 Nxd5+ Kd7 Nxc7 Kxc7 Bxc5 Rxh8 Bxd6+ Kb6 Bg3 Rad8 Rd3 Bc8 Rf3 Be6 a3 Kb5 g6 fxg6 Rf6 Rhe8 Rxg6 Rc8 Bd6 Bc4 f3 Ka4 Rf6 Be2 Rf5 Re6 Bc5 Ne5 
 28	 -3.13?	260.7M	0:11.84	bxc3 exd5? 
 28	 -2.91?	247.1M	0:11.22	bxc3 exd5? 
 27	 -2.68 	228.6M	0:10.36	bxc3 exd5 Rh3 h5 Nf6 Bg7 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 Rh8+ Ke7 Nxd5+ Kd7 Nxc7 Kxc7 Rh7 Ne5 Bxc5 dxc5 f4 Bxe4 Rg7 Nc4 Rxf7+ Kb6 h4 Bg6 Rf6+ Rc6 Re1 Rxf6 gxf6 
 27	 -2.90!	228.1M	0:10.33	bxc3! 
 27	 -3.11!	226.5M	0:10.26	bxc3! 
 27	 -3.26!	226.2M	0:10.25	bxc3! 
 27	 -3.37!	225.1M	0:10.19	bxc3! 
 27	 -3.45!	224.1M	0:10.14	bxc3! 
 27	 -3.50!	220.9M	0:09.99	bxc3! 
 26	 -3.55 	153.8M	0:06.95	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Bxd5 Nxd5 Nxd5 exd5 Rab8 Qf6+ Kh7 Rb3 Rd6 Qf4 Rxb3 axb3 Bxh6 Qc4 Rd7 Kxb2 Bg7+ Ka3 Qd6 Qa4 c4+ Ka2 c3 Qh4+ Kg8 
 26	 -3.51!	128.8M	0:05.81	Bxc5! 
 26	 -3.58!	121.0M	0:05.45	Bxc5! 
 26	 -3.63!	119.4M	0:05.38	Bxc5! 
 25	 -3.68 	110.6M	0:04.97	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 exd5 Kh7 Qc4 Rab8 Rb3 Qd6 h4 Rb4 Rxb4 cxb4 Qe4 f5 Qd3 Qf6 Qd4 Qxd4 Rxd4 Bd6 Rc4 a5 Kxb2 Be5+ Kb3 Rxd5 
 25	 -3.69!	109.5M	0:04.92	Bxc5! 
 24	 -3.74 	106.6M	0:04.79	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 exd5 Kh7 Qc4 Rab8 Rb3 Bxh6 Rxb8 Qxb8 Qxc5 Rc8 Qe7 Qf4 Qe3 Qd6 Qd3 Kg8 h4 Bg7 h5 gxh5 Rg1 Kf8 Qe4 Rb8 Qh7 Qf6 d6 Rb4 
 24	 -3.66!	106.2M	0:04.77	Bxc5! 
 24	 -3.73!	106.0M	0:04.76	Bxc5! 
 24	 -3.78!	105.7M	0:04.75	Bxc5! 
 23	 -3.83 	103.0M	0:04.62	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 exd5 Kh7 Qc4 Bd6 Re3 Rab8 Qc3 Bf8 Rf3 Rd6 Qc4 Rd7 Rb3 Qxh2 Qxa6 Bxh6 Qd3 
 22	 -3.59 	59.3M  	0:02.65	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 Qf6+ Kh7 Rxd5 Rab8 Rf3 Rxd5 exd5 Rb7 Rb3 c4 Rxb7 Qxb7 Qd4 c3 Qxc3 Qxd5 Kxb2 Qb5+ Qb3 Qf5 Qb6 Kxh6 Qxa6 Bg7+ Kb3 Qxf2 
 21	 -3.30 	33.8M  	0:01.50	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Bxd5 exd5 Nf5 Qc4 Nxg3 hxg3 Qa5 Ne4 Qb4 Qxb4 cxb4 d6 Bxh6 Kxb2 Bg7+ Kb3 Kg8 d7 a5 
 20	 -3.14 	21.3M  	0:00.95	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Nd5 Nd4 gxh6 Bxd5 Bxd5 Rab8 bxc3 Ne2+ Kd2 Be7 Qg4 Nxg3 hxg3 Bf6 Ke2 Rb2 Qf4 Be5 Qd2 Qa5 Kf1 Kh7 Kg2 Rd7 Rh1 Qxc3 Qxc3 Bxc3 
 19	 -2.90 	10.8M  	0:00.47	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 Rh3 Bxd5 exd5 Nf5 Qc4 Be7 
 18	 -3.37 	7.38M  	0:00.32	Bxc5 cxb2+ Kb1 dxc5 Nf6 h5 Bxe6 Rd8 Bd5 Na5 Rf3 Bxd5 Rxd5 Rxd5 Nxd5 Qd8 Qf4 Nc4 Qf6+ Qxf6 Rxf6 
 17	 -3.16 	3.94M  	0:00.17	Nf6 h6 Bxc5 cxb2+ Kb1 Nb4 Rc3 dxc5 Bxb7 Rd8 Rxd8 Rxd8 Kxb2 
 16	 -3.05 	3.36M  	0:00.15	Nf6 h5 Nxh5 gxh5 Qxh5+ Kg8 g6 Bg7 Bxc5 cxb2+ Kb1 dxc5 Qh7+ Kf8 gxf7 Qxf7 Bxe6 
 15	 -3.25 	2.64M  	0:00.12	Nf6 h5 Nxh5 gxh5 Qxh5+ Kg8 g6 cxb2+ Kb1 Bg7 Bxc5 dxc5 
 14	 -3.92 	2.53M  	0:00.11	Nf6 h5 Nxh5 gxh5 Qxh5+ Kg8 g6 Bg7 Bxc5 cxb2+ Kb1 dxc5 gxf7+ Qxf7 Qxf7+ Kxf7 Bxe6+ Kxe6 Rxg7 Ne7 Kxb2 Rab8 Kc1 Rh8 Rg5 Rxh2 Rxc5 Rxf2 Re1 Bc8 Ra5 
 13	 -3.61 	2.12M  	0:00.10	Nf6 h5 Nxh5 cxb2+ Kb1 gxh5 Qxh5+ Kg8 g6 Bg7 Bxc5 dxc5 gxf7+ Qxf7 Qxf7+ Kxf7 Bxe6+ Kxe6 Rxg7 Ne7 f3 Rab8 Rg5 Ba8 
 12	 -3.45 	1.12M  	0:00.05	Bxc5 exd5 Nf6 cxb2+ Kb1 h5 Nxd5 Qa5 Ba3 Bg7 Nf6 Nb4 
 11	 -3.45 	426915	0:00.02	Bxc5 exd5 Nf6 h5 Nxd5 cxb2+ Kb1 Qa5 Ba3 Bg7 Qf4 Nd4 Bxb2 Rxc2 
 10	 -3.24 	400411	0:00.02	Bxc5 dxc5 Bxc6 Qf4+ Kb1 Bxc6 Rxc3 Be7 Qg3 Qxg5 Ne5 Qxg3 fxg3 Bf6 Rxc5 Bxe4 Nxf7+ Kg8 
  9	 -3.17 	302590	0:00.02	Bxc5 dxc5 Bxc6 Bxc6 Rxc3 Qf4+ Kb1 Be7 Qg3 Qxg3 fxg3 Bxg5 
  8	 -3.04 	230820	0:00.01	bxc3 exd5 exd5 Ne5 Bd4 Qa5 Bxe5+ dxe5 
  7	+0.19 	64922  	0:00.00	Nf6 cxb2+ Kxb2 h5 
  6	 -0.72 	34266  	0:00.00	Bxc6 cxb2+ Kb1 Bxc6 Nf6 
  5	 -0.92 	8914    	0:00.00	Rh3 cxb2+ Kb1 f6 Bxc5 exd5 
  4	 -0.92 	7436    	0:00.00	Rh3 cxb2+ Kb1 f6 Bxc5 
  3	 -2.20 	6462    	0:00.00	Rh3 cxb2+ Kb1 f6 Nxf6 h5 
  2	 -0.36 	3618    	0:00.00	Nf6 cxb2+ Kb1 
  1	+1.22 	2411    	0:00.00	Rh3 cxb2+ Kb1 
  1	Found 1511 tablebases 
  0	# 
Image
Albert Silver
Posts: 3019
Joined: Wed Mar 08, 2006 9:57 pm
Location: Rio de Janeiro, Brazil

Re: Rh3 gets a small advantage. All other moves lose

Post by Albert Silver »

MikeB wrote: Thu May 16, 2019 6:16 am
Albert Silver wrote: Sat May 11, 2019 5:32 pm Thanks for the nice test positions. What engines take time to find this? Any top ones?
I'm not sure how well or poor this is.

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 32	+0.39 	1.26G	0:55.26	Rh3 f5 Nf6 h6 Bxc5 exd5 Qxh6+ Bxh6 Rxh6+ Kg7 Rh7+ Kf8 Rxc7 Rxc7 Bxd6+ Re7 exd5 Rd8 Bxe7+ Nxe7 bxc3 Kf7 c4 Rh8 f4 Rxh2 c5 Rf2 d6 Nc6 
 32	+0.23!	1.21G	0:53.36	Rh3! 
 32	 -0.22!	1.19G	0:52.10	Rh3! 
 32	 -0.58!	1.16G	0:51.20	Rh3! 
 32	 -0.85!	1.15G	0:50.50	Rh3! 
 32	 -1.06!	1.14G	0:49.99	Rh3! 
 32	 -1.21!	1.13G	0:49.62	Rh3! 
 32	 -1.32!	1.12G	0:49.21	Rh3! 
 32	 -1.40!	1.11G	0:48.94	Rh3! 
 32	 -1.45!	1.11G	0:48.77	Rh3! 
 31	 -1.50 	1.05G	0:46.19	Rh3 h5 Nf6 Bg7 Bxc6 Bxc6 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 g6 e5 g7+ Ke7 Bg5 Qb8 bxc3 Nxe4 Nxe4+ Kd7 Nxd6 Qxd6 Rxd6+ Kxd6 Rh6+ Kd5 Rf6 Rc7 c4+ Kxc4 Rd6 Re8 h4 Bf3 Bf6 Rcc8 Kd2 Kc5 Rxa6 Kd5 Ke3 Bh5 c4+ Rxc4 Ra5+ Ke6 Rxe5+  
 31	 -1.34!	1.05G	0:46.04	Rh3! 
 31	 -1.51?	966.6M	0:42.54	Rh3 h5? 
 31	 -1.31?	941.2M	0:41.44	Rh3 h5? 
 31	 -1.16?	930.3M	0:40.96	Rh3 h5? 
 31	 -1.00!	928.5M	0:40.88	Rh3! 
 30	 -1.05 	876.3M	0:38.54	Rh3 h5 Nf6 Bg7 Bxc6 Bxc6 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 g6 e5 Bg5 Bxe4 g7+ Ke7 Nxe4+ Kd7 g8=Q cxb2+ Kb1 Rxg8 Rxf7+ Kc6 Rxc7+ Kxc7 Nxc5 dxc5 h4 Rab8 Bf6 Rbe8 Bg5 Kc6 Kxb2 Ref8 Be3 Rh8 Rh1 Rh5 Rg1 Rxh4 Rg6+ Kb5 Re6 Rf5 
 30	 -1.07!	856.7M	0:37.64	Rh3! 
 30	 -1.23!	842.5M	0:36.99	Rh3! 
 30	 -1.34!	831.3M	0:36.49	Rh3! 
 30	 -1.41!	827.6M	0:36.33	Rh3! 
 30	 -1.46!	819.5M	0:35.96	Rh3! 
 29	 -1.51 	721.9M	0:31.56	Rh3 h5 Nf6 Bg7 Bxc6 Bxc6 Bd4 e5 Bxc5 dxc5 Qg4 Bxf6 gxf6 Kg8 Qg5 Rd8 Rxd8+ Qxd8 bxc3 Rb8 Rxh5 Rb1+ Kxb1 Qd1+ Kb2 Qxh5 Qd2 Qf3 Qd8+ Kh7 Qe7 Kh6 Qxf7 Kg5 Qf8 Bxe4 f7 
 29	 -1.86!	704.7M	0:30.81	Rh3! 
 29	 -2.32!	702.7M	0:30.72	Rh3! 
 29	 -2.67!	701.5M	0:30.66	Rh3! 
 29	 -2.95!	700.9M	0:30.64	Rh3! 
 29	 -3.15!	699.4M	0:30.57	Rh3! 
 29	 -3.31!	697.7M	0:30.50	Rh3! 
 29	 -3.42!	694.9M	0:30.38	Rh3! 
 29	 -3.50!	691.0M	0:30.20	Rh3! 
 29	 -3.66?	408.9M	0:18.22	bxc3 exd5? 
 28	 -3.39 	313.1M	0:14.12	bxc3 exd5 Rh3 h5 Nf6 Bg7 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 Rh8+ Ke7 Nxd5+ Kd7 Nxc7 Kxc7 Bxc5 Rxh8 Bxd6+ Kb6 Bg3 Rad8 Rd3 Bc8 Rf3 Be6 a3 Kb5 g6 fxg6 Rf6 Rhe8 Rxg6 Rc8 Bd6 Bc4 f3 Ka4 Rf6 Be2 Rf5 Re6 Bc5 Ne5 
 28	 -3.13?	260.7M	0:11.84	bxc3 exd5? 
 28	 -2.91?	247.1M	0:11.22	bxc3 exd5? 
 27	 -2.68 	228.6M	0:10.36	bxc3 exd5 Rh3 h5 Nf6 Bg7 Qxh5+ gxh5 Rxh5+ Bh6 Rxh6+ Kg7 Rh7+ Kf8 Rh8+ Ke7 Nxd5+ Kd7 Nxc7 Kxc7 Rh7 Ne5 Bxc5 dxc5 f4 Bxe4 Rg7 Nc4 Rxf7+ Kb6 h4 Bg6 Rf6+ Rc6 Re1 Rxf6 gxf6 
 27	 -2.90!	228.1M	0:10.33	bxc3! 
 27	 -3.11!	226.5M	0:10.26	bxc3! 
 27	 -3.26!	226.2M	0:10.25	bxc3! 
 27	 -3.37!	225.1M	0:10.19	bxc3! 
 27	 -3.45!	224.1M	0:10.14	bxc3! 
 27	 -3.50!	220.9M	0:09.99	bxc3! 
 26	 -3.55 	153.8M	0:06.95	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Bxd5 Nxd5 Nxd5 exd5 Rab8 Qf6+ Kh7 Rb3 Rd6 Qf4 Rxb3 axb3 Bxh6 Qc4 Rd7 Kxb2 Bg7+ Ka3 Qd6 Qa4 c4+ Ka2 c3 Qh4+ Kg8 
 26	 -3.51!	128.8M	0:05.81	Bxc5! 
 26	 -3.58!	121.0M	0:05.45	Bxc5! 
 26	 -3.63!	119.4M	0:05.38	Bxc5! 
 25	 -3.68 	110.6M	0:04.97	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 exd5 Kh7 Qc4 Rab8 Rb3 Qd6 h4 Rb4 Rxb4 cxb4 Qe4 f5 Qd3 Qf6 Qd4 Qxd4 Rxd4 Bd6 Rc4 a5 Kxb2 Be5+ Kb3 Rxd5 
 25	 -3.69!	109.5M	0:04.92	Bxc5! 
 24	 -3.74 	106.6M	0:04.79	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 exd5 Kh7 Qc4 Rab8 Rb3 Bxh6 Rxb8 Qxb8 Qxc5 Rc8 Qe7 Qf4 Qe3 Qd6 Qd3 Kg8 h4 Bg7 h5 gxh5 Rg1 Kf8 Qe4 Rb8 Qh7 Qf6 d6 Rb4 
 24	 -3.66!	106.2M	0:04.77	Bxc5! 
 24	 -3.73!	106.0M	0:04.76	Bxc5! 
 24	 -3.78!	105.7M	0:04.75	Bxc5! 
 23	 -3.83 	103.0M	0:04.62	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 exd5 Kh7 Qc4 Bd6 Re3 Rab8 Qc3 Bf8 Rf3 Rd6 Qc4 Rd7 Rb3 Qxh2 Qxa6 Bxh6 Qd3 
 22	 -3.59 	59.3M  	0:02.65	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Nxd5 Nxd5 Bxd5 Qf6+ Kh7 Rxd5 Rab8 Rf3 Rxd5 exd5 Rb7 Rb3 c4 Rxb7 Qxb7 Qd4 c3 Qxc3 Qxd5 Kxb2 Qb5+ Qb3 Qf5 Qb6 Kxh6 Qxa6 Bg7+ Kb3 Qxf2 
 21	 -3.30 	33.8M  	0:01.50	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 gxh6 Bxd5 exd5 Nf5 Qc4 Nxg3 hxg3 Qa5 Ne4 Qb4 Qxb4 cxb4 d6 Bxh6 Kxb2 Bg7+ Kb3 Kg8 d7 a5 
 20	 -3.14 	21.3M  	0:00.95	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Nd5 Nd4 gxh6 Bxd5 Bxd5 Rab8 bxc3 Ne2+ Kd2 Be7 Qg4 Nxg3 hxg3 Bf6 Ke2 Rb2 Qf4 Be5 Qd2 Qa5 Kf1 Kh7 Kg2 Rd7 Rh1 Qxc3 Qxc3 Bxc3 
 19	 -2.90 	10.8M  	0:00.47	Bxc5 dxc5 Nf6 h6 Bxe6 Rd8 Bd5 cxb2+ Kb1 Ne7 Rh3 Bxd5 exd5 Nf5 Qc4 Be7 
 18	 -3.37 	7.38M  	0:00.32	Bxc5 cxb2+ Kb1 dxc5 Nf6 h5 Bxe6 Rd8 Bd5 Na5 Rf3 Bxd5 Rxd5 Rxd5 Nxd5 Qd8 Qf4 Nc4 Qf6+ Qxf6 Rxf6 
 17	 -3.16 	3.94M  	0:00.17	Nf6 h6 Bxc5 cxb2+ Kb1 Nb4 Rc3 dxc5 Bxb7 Rd8 Rxd8 Rxd8 Kxb2 
 16	 -3.05 	3.36M  	0:00.15	Nf6 h5 Nxh5 gxh5 Qxh5+ Kg8 g6 Bg7 Bxc5 cxb2+ Kb1 dxc5 Qh7+ Kf8 gxf7 Qxf7 Bxe6 
 15	 -3.25 	2.64M  	0:00.12	Nf6 h5 Nxh5 gxh5 Qxh5+ Kg8 g6 cxb2+ Kb1 Bg7 Bxc5 dxc5 
 14	 -3.92 	2.53M  	0:00.11	Nf6 h5 Nxh5 gxh5 Qxh5+ Kg8 g6 Bg7 Bxc5 cxb2+ Kb1 dxc5 gxf7+ Qxf7 Qxf7+ Kxf7 Bxe6+ Kxe6 Rxg7 Ne7 Kxb2 Rab8 Kc1 Rh8 Rg5 Rxh2 Rxc5 Rxf2 Re1 Bc8 Ra5 
 13	 -3.61 	2.12M  	0:00.10	Nf6 h5 Nxh5 cxb2+ Kb1 gxh5 Qxh5+ Kg8 g6 Bg7 Bxc5 dxc5 gxf7+ Qxf7 Qxf7+ Kxf7 Bxe6+ Kxe6 Rxg7 Ne7 f3 Rab8 Rg5 Ba8 
 12	 -3.45 	1.12M  	0:00.05	Bxc5 exd5 Nf6 cxb2+ Kb1 h5 Nxd5 Qa5 Ba3 Bg7 Nf6 Nb4 
 11	 -3.45 	426915	0:00.02	Bxc5 exd5 Nf6 h5 Nxd5 cxb2+ Kb1 Qa5 Ba3 Bg7 Qf4 Nd4 Bxb2 Rxc2 
 10	 -3.24 	400411	0:00.02	Bxc5 dxc5 Bxc6 Qf4+ Kb1 Bxc6 Rxc3 Be7 Qg3 Qxg5 Ne5 Qxg3 fxg3 Bf6 Rxc5 Bxe4 Nxf7+ Kg8 
  9	 -3.17 	302590	0:00.02	Bxc5 dxc5 Bxc6 Bxc6 Rxc3 Qf4+ Kb1 Be7 Qg3 Qxg3 fxg3 Bxg5 
  8	 -3.04 	230820	0:00.01	bxc3 exd5 exd5 Ne5 Bd4 Qa5 Bxe5+ dxe5 
  7	+0.19 	64922  	0:00.00	Nf6 cxb2+ Kxb2 h5 
  6	 -0.72 	34266  	0:00.00	Bxc6 cxb2+ Kb1 Bxc6 Nf6 
  5	 -0.92 	8914    	0:00.00	Rh3 cxb2+ Kb1 f6 Bxc5 exd5 
  4	 -0.92 	7436    	0:00.00	Rh3 cxb2+ Kb1 f6 Bxc5 
  3	 -2.20 	6462    	0:00.00	Rh3 cxb2+ Kb1 f6 Nxf6 h5 
  2	 -0.36 	3618    	0:00.00	Nf6 cxb2+ Kb1 
  1	+1.22 	2411    	0:00.00	Rh3 cxb2+ Kb1 
  1	Found 1511 tablebases 
  0	# 
Thanks for sharing, but what engine is this?
"Tactics are the bricks and sticks that make up a game, but positional play is the architectural blueprint."