Page 6 of 8

Re: The Bryntse Gambit

Posted: Mon May 20, 2019 8:57 pm
by Dann Corbit
Some analysis attached. Unfortunately, the Komodo MCS data is missing because I stupidly ran it on my big server, which is not configured correctly.
For some reason, I get "comedy" analysis which I have not figured out yet.
Also, the sting analysis is weak because 64 threads is too much for sting. It probably would have done better on 16 threads.
Included in the archive is Stockfish, Sting, and Shredder analysis of 944 positions.
Missing the the Komodo data, which looks like this:

Code: Select all

898                     
    Avoid move: 
    Best move (Komodo-13.01-linux:MCTS): Ka8xb7
    Not found in: 01:48
     7/1	00:04	          39	9	 -0.00	Kxb7 Nd6+
     8/2	00:06	          45	7	 -0.00	Kxb7 Nd6+ Qxd6
     8/2	00:08	          45	5	 -0.00	Kxb7 Nd6+ Qxd6
     8/2	00:10	          45	4	 -0.00	Kxb7 Nd6+ Ka6
     9/3	00:12	         109	9	 -0.00	Kxb7 Nd6+ Ka6 Nxe8
     9/3	00:14	         109	7	+0.06	Kxb7 Nd6+ Qxd6 Bxd6
    10/4	00:16	         168	10	+0.01	Kxb7 Nd6+ Ka6 Nxe8 Nxh3+
    10/5	00:18	         170	9	+0.01	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1
    10/5	00:20	         170	8	+0.01	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1
    11/6	00:22	         193	8	+0.01	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3
    11/6	00:24	         193	8	+0.01	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3
    11/7	00:26	         209	8	-0.01	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4
    11/7	00:28	         245	8	-0.03	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4
    11/8	00:30	         267	8	-0.02	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3
    11/8	00:32	         267	8	-0.02	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3
    12/9	00:34	         285	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5
    12/9	00:36	         285	7	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5
    12/9	00:56	         441	7	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5
    13/9	00:58	         471	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5
    13/10	01:00	         517	8	-0.01	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+
    13/10	01:06	         557	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+
    13/11	01:08	         611	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+ Ke2
    13/11	01:20	         682	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+ Ke2
    13/11	01:22	         682	8	-0.01	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Re8 Bxg5 Rh8 g4
    13/11	01:24	         682	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+ Ke2
    13/11	01:28	         711	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+ Ke2
    14/11	01:30	         746	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+ Ke2
    14/11	01:32	         746	8	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+ Ke2
    14/11	01:48	         756	6	 -0.00	Kxb7 Nd6+ Qxd6 Bxd6 Rxf1+ Kxf1 Rxe3 Bf4 Rxd3 Bxg5 Rd1+ Ke2
   2019-05-20 09:37:46, Time for this analysis: 00:01:48, Rated time: 26:56:24
You will notice that the NPS figures are rather unimpressive for 64 threads.

Re: The Bryntse Gambit

Posted: Mon May 20, 2019 9:08 pm
by AdminX
GM Williams review was excellent. He covers the historical origins of the gambit, and explains the compensation derived from precarious position of the black king and lack of development. He explains how white's control of the center and two bishops help to counter balance black's material advantage. He even covers positional versus tactical approaches to playing the gambit. He takes the analysis provided my GM Speelman and goes into even further detail by highlighting and providing analysis of games played with this opening by other strong players.

Re: The Bryntse Gambit

Posted: Mon May 20, 2019 9:10 pm
by AdminX
Dann Corbit wrote: Mon May 20, 2019 8:57 pm Some analysis attached. Unfortunately, the Komodo MCS data is missing because I stupidly ran it on my big server, which is not configured correctly.
Thanks Dann.

Re: The Bryntse Gambit

Posted: Mon May 20, 2019 11:13 pm
by Dann Corbit
The file called additional has some summary stuff in it.

The file BryntseGambit-ana.epd contains an amalgamation of analysis from my database so that the various moves that seem plausible are appended to the EPD with a score from 1 to 10 with 10 meaning the best choice.

The file n10.epd shows the 141 records for which the highest score is not 10. The reason for this is almost always because I have a move that is identical and with a higher score, but at a lower depth because I trump with depth when other things are equal.

Normally, I would go through the positions by hand and correct them so that they all have the right meaning, but I have other fish to fry right now.

Re: The Bryntse Gambit

Posted: Mon May 20, 2019 11:36 pm
by Dann Corbit
A version of the Bryntse Gambit records after highly polar records have been removed (Score of 2 pawns or more after relatively deep analysis).
For each of the positions we have records that look like the following:

2k2r2/p2n4/1p2r1p1/2p3Bp/1P2B3/PR1P1N2/2P3PP/q3R1K1 b - - acd 39; bm Qh8; c3 "Qh8"; ce 192; pm Qh8; pv Qh8; var Qh8=10; Qa2=5;
The meaning of the c3 field is that is the value suggested in the forum post (possibly only as a game move).
The field var indicates Qh8 was chosen as the best move with a relative value of 10, and Qa2 was the second best (as found by alternative analysis). No other move was as good as 1 point. I do not add zero point or negative moves to the interesting variations list.

acd 39 means the record was analyzed to a depth of 39 plies.
ce 192 means that the score was +1.92 pawns for the side to move.

Re: The Bryntse Gambit

Posted: Tue May 21, 2019 1:05 am
by jp
Thanks, Dann. I may have questions after I've looked at these files. What was the reason you chose Sting as one of the engines?

Re: The Bryntse Gambit

Posted: Tue May 21, 2019 2:47 am
by Dann Corbit
Sting output is very different from other engines.
It will find tactical traps that other engines miss even at very long time control.

Re: The Bryntse Gambit

Posted: Tue May 21, 2019 1:54 pm
by AdminX
Here is a game where Komodo 13.01 MCTS played Nc4 and was able to draw.

[pgn] [Event "40 Moves in 120 min; 20 Moves in 60 min;"] [Site "Engine Match"] [Date "2019.05.20"] [Round "2"] [White "Komodo 13.01 64-bit \[6\] \[MCTS\]"] [Black "Lc0 v0.22.0-Dev-JH.T8.610 "] [Result "1/2-1/2"] [ECO "B21"] [PlyCount "261"] [EventDate "2019.??.??"] 1. e4 c5 2. f4 d5 3. Nf3 dxe4 4. Ng5 Nf6 5. Bc4 Bg4 6. Qxg4 {-0.69/20 168} Nxg4 {-0.91/20 88} 7. Bxf7+ {-0.90/20 180} Kd7 {-0.96/31 0} 8. Be6+ {-0.64/21 337} Ke8 {-0.81/21 3 (Kc6)} 9. Bf7+ {0.00/21 564} Kd7 {-0.65/16 0} 10. Be6+ { -0.96/22 454} Kc6 {-0.61/41 0} 11. Bxg4 {-0.88/21 420} e5 {-0.60/38 0} 12. Nf7 {-0.89/21 381} Qe8 {-0.61/33 0} 13. Nxe5+ {-0.77/21 349} Kc7 {-0.60/33 0} 14. Nc3 {-0.92/21 326} Bd6 {-0.60/30 0} 15. Nc4 {-0.86/21 405 (O-O)} Na6 {-0.96/22 848} 16. O-O {-0.65/20 228} Nb4 {-0.97/25 121} 17. Bd1 {-0.81/21 123} Rf8 { -0.99/24 79 (a6)} 18. a3 {-0.64/21 302 (Nxd6)} Bxf4 {-1.28/21 653} 19. Rxf4 { -1.14/20 246} Rxf4 {-1.17/27 9} 20. axb4 {-1.12/20 216} Qf7 {-1.22/27 177} 21. Nb5+ {-0.91/20 29} Kb8 {-1.20/24 10} 22. Ne3 {-0.96/21 200 (Be2)} cxb4 { -1.29/18 461} 23. b3 {-1.08/20 189} Qf6 {-1.21/15 5} 24. Rb1 {-1.03/20 185} Qg5 {-1.36/20 387} 25. Nd4 {-1.02/21 200} Rf6 {-1.44/18 46} 26. Bb2 {-1.12/20 139} Kc7 {-1.44/14 7} 27. c3 {-1.20/21 251} Rd8 {-1.56/17 458} 28. Rc1 {-1.24/21 159 (cxb4)} Kb8 {-1.65/19 608} 29. cxb4 {-1.25/19 99} Qf4 {-1.64/20 5} 30. Be2 {-1.28/20 106} a6 {-1.65/18 45} 31. Rf1 {-1.26/20 71} Qd6 {-1.65/17 63} 32. Bc3 {-1.18/20 62} Rxf1+ {-1.64/16 108} 33. Bxf1 {-1.23/19 10} b5 {-1.68/14 164} 34. g3 {-1.20/20 135} g6 {-1.69/12 177} 35. Bh3 {-1.30/20 153} Re8 {-1.75/11 380} 36. Bg2 {-1.34/19 93} h5 {-1.78/11 553} 37. Kf2 {-1.49/20 122 (Bh3)} h4 { -1.92/11 489} 38. Ne2 {-1.34/19 79} Qe6 {-1.93/12 450} 39. Nd4 {-1.30/19 92} Qd7 {-1.84/12 564} 40. gxh4 {-1.26/19 64 (Ke1)} Qh7 {-2.03/11 169} 41. h3 { -1.27/20 209 (Kg3)} Qxh4+ {-1.93/10 261} 42. Ke2 {-1.28/20 249} Qg3 {-1.82/10 320 (Kc8)} 43. Kd1 {-1.26/21 338} Qh2 {-1.79/10 74 (Kc8)} 44. Bf1 {-1.27/21 516 (Kc2)} Qf2 {-1.73/10 396} 45. Kc2 {-1.16/20 186} Qh2 {-1.66/10 102 (Qe1)} 46. Be2 {-0.94/20 220 (Kd1)} Qxh3 {-1.40/14 74} 47. Bg4 {-1.12/20 131} Qh7 { -1.35/15 77} 48. Be6 {-1.17/20 151 (Nd5)} Qc7 {-2.17/12 274} 49. Kb2 {-1.20/20 218 (Bd5)} Qd6 {-2.13/13 206} 50. Bf7 {-1.24/21 80 (Bd5)} Rf8 {-2.16/12 487} 51. Bd5 {-1.13/19 119} Re8 {-2.05/12 0 (Rf2)} 52. Bf7 {-1.24/22 410} Re7 { -2.20/11 82 (Rc8)} 53. Bd5 {-1.27/21 220} Kc7 {-2.13/10 1} 54. Ba8 {-1.25/20 141 (Nc6)} Kd7 {-2.08/11 411} 55. Bb7 {-1.08/20 78} Re5 {-2.02/11 172} 56. Ng4 {-0.96/19 51} Re7 {-1.99/12 11 (Rf5)} 57. Ne3 {-1.19/19 104} Kc7 {-1.93/12 121} 58. Ba8 {-1.24/19 91} Kc8 {-1.93/12 212} 59. Bc6 {-1.29/20 60 (Bd5)} Re5 { -1.98/9 113} 60. Ba8 {-1.28/17 28} Qd7 {-1.97/10 127 (Qc7)} 61. Ndc2 {-1.53/21 303 (Bc6)} Re8 {-1.90/11 506} 62. Nd4 {-1.19/20 172} Qd8 {-1.84/12 355} 63. Bd5 {-1.19/20 213} Qd6 {-1.79/12 1} 64. Bc6 {-1.18/21 246 (Kc2)} Re5 {-1.69/11 385} 65. Ba8 {-1.41/21 217} Qd7 {-1.63/12 640} 66. Ndc2 {-1.51/20 145 (Bc6)} Re6 { -1.82/11 124} 67. Bd5 {-1.52/20 132} Rd6 {-1.77/11 73 (Re8)} 68. Bxe4 {-1.12/ 20 166} Qd8 {-1.72/10 338} 69. Kc1 {-1.04/20 159 (Bf3)} Qh4 {-2.26/9 144 (Qg5)} 70. Bf3 {-0.98/20 140} Qf4 {-2.01/10 202} 71. Ne1 {-0.96/21 176 (Bd1)} Qg3 { -2.43/10 75 (Rd8)} 72. Bg4+ {-0.96/19 91} Kd8 {-2.24/10 36 (Kb7)} 73. N1c2 { -0.97/19 122} Qf4 {-2.05/10 198} 74. Ne1 {-0.95/20 140 (Bd1)} Qf2 {-2.26/9 90 (Ke8)} 75. N1c2 {-0.97/19 60} Ke8 {-2.11/9 53 (Rd3)} 76. Nd4 {-0.94/20 109 (Bd1)} Qg3 {-2.06/9 34} 77. Ndc2 {-0.96/20 109 (Kb2)} Qf4 {-2.17/8 87} 78. Ne1 {-0.94/20 60 (Bd1)} Qf2 {-2.30/8 54 (Kd8)} 79. N1c2 {-0.96/18 41} Rd3 {-1.99/8 29} 80. Bd1 {-0.96/19 33} Qf4 {-1.83/9 20 (Qg3)} 81. Be2 {-0.95/20 98 (Kb2)} Rd6 {-2.06/8 34} 82. Ng4 {-0.95/19 19} Rc6 {-1.84/8 39} 83. Kb2 {-0.93/19 3} Qg3 {-1.77/8 23 (Kd8)} 84. Nce3 {-0.90/19 58 (Bd1)} Re6 {-1.56/7 13 (Kd8)} 85. Bf1 {-0.89/20 97 (Bd1)} Kf8 {-1.28/8 25 (Kd8)} 86. Bg2 {-0.65/18 30} Qf4 { -1.20/9 9} 87. Kc2 {-0.66/19 45 (Bd5)} Re7 {-1.19/8 17 (g5)} 88. Bd5 {-0.61/19 49} g5 {-1.06/12 0} 89. Bg2 {-0.62/18 25 (Kb2)} Rc7 {-1.21/8 17} 90. Kb1 { -0.61/19 39 (Kb2)} Rd7 {-1.27/7 13} 91. Kb2 {-0.58/18 9 (Kc2)} Rd8 {-1.27/7 5 (Rd3)} 92. Bf1 {-0.78/19 27 (Ne5)} Ke8 {-1.37/7 9 (Rd4)} 93. Kc2 {-0.57/18 20 (Bg2)} Rd6 {-1.36/7 5 (Qe4+)} 94. Bd3 {-0.58/18 25} Rc6 {-1.14/7 5 (Re6)} 95. Kb2 {-0.54/18 30} Re6 {-0.91/10 1 (Kd8)} 96. Bf5 {-0.50/18 26} Rc6 {-0.84/9 0 (Rd6)} 97. Kb1 {-0.49/19 48 (Bd3)} Rd6 {-0.93/7 10} 98. Kc2 {-0.19/16 5 (Ne5)} Rc6 {-0.82/8 3 (Ke7)} 99. Kb2 {-0.44/18 13 (Kb1)} Kd8 {-0.98/8 1} 100. Ka3 { -0.49/17 5} Qd6 {-0.98/9 2 (Qc7)} 101. Bf6+ {-0.25/16 8 (Kb2)} Ke8 {-0.86/11 2} 102. Bg6+ {-0.14/16 5 (Be4)} Kf8 {-0.36/15 2} 103. Nf5 {-0.13/16 4} Qxf6 { -0.37/13 0} 104. Nxf6 {-0.19/16 5} Rxf6 {-0.39/13 0} 105. Bh7 {-0.17/16 5} g4 { -0.38/13 0} 106. Ne3 {-0.16/16 5} g3 {-0.34/13 2 (Rf4)} 107. Be4 {-0.13/16 6} Rf2 {-0.33/12 0} 108. Kb2 {-0.07/16 4} Rxd2+ {-0.31/11 0} 109. Kc3 {-0.10/16 4} Re2 {-0.30/10 2 (Rd6)} 110. Kd4 {-0.09/17 11 (Kd3)} Rb2 {-0.30/9 6} 111. Bb7 { -0.04/15 2 (Kc3)} Rxb3 {-0.55/8 0 (Rf2)} 112. Bxa6 {0.00/15 3} Rxb4+ {-0.37/9 0 } 113. Ke5 {0.00/20 6 (Kc3)} Rb3 {-0.52/7 0 (Ke7)} 114. Ke4 {0.00/18 3 (Kf4)} b4 {-1.13/6 0 (Rb2)} 115. Bc4 {0.00/18 3} Rc3 {-0.60/8 0} 116. Bd5 {0.00/15 0} Ke7 {-0.44/7 1} 117. Nf5+ {0.00/17 1 (Kf4)} Kf6 {-0.27/6 0} 118. Kf4 {0.00/17 0 } Rc5 {-0.20/5 0 (Kg6)} 119. Ne3 {0.00/16 2} Rc3 {-0.19/5 0 (Rb5)} 120. Nf5 { 0.00/19 5} Rd3 {-0.09/5 0 (b3)} 121. Be4 {0.00/17 1} g2 {-0.04/3 0 (Kf7)} 122. Bxg2 {0.00/23 0} b3 {0.00/3 0} 123. Be4 {-0.32/1 0} Rd1 {-0.09/4 0} 124. Ne3 { -0.26/15 1 (Ng3)} Rd4 {-0.09/5 0 (Rc1)} 125. Nd5+ {-0.06/14 1 (Kf3)} Ke6 { -0.04/5 0} 126. Ke3 {-0.03/14 0 (Nc3)} Ke5 {-0.05/4 0} 127. Nc3 {-0.03/13 0} Rc4 {-0.07/4 0 (Rb4)} 128. Kd3 {-0.07/1 0} Rd4+ {-0.01/3 0} 129. Ke3 {-0.07/1 0 } Rc4 {-0.05/3 0} 130. Kd3 {0.00/1 0} Rd4+ {-0.04/3 0} 131. Ke3 {0.00/1 0} 1/2-1/2 [/pgn]

Re: The Bryntse Gambit

Posted: Tue May 21, 2019 11:35 pm
by Dann Corbit
Here are the positions of Ted's game (in order of play from last to first) in EPD format, with analysis:

Code: Select all

8/8/8/4k3/3rB3/1pN1K3/8/8 b - - acd 36; bm Rb4; c3 "Rc4"; ce 0; pm Rb4;
8/8/8/4k3/3rB3/1pNK4/8/8 w - - acd 36; bm Ke3; c3 "Ke3"; ce 0; pm Ke3;
8/8/8/4k3/2r1B3/1pNK4/8/8 b - - acd 36; bm Rd4+; c3 "Rd4+"; ce 0; pm Rd4+;
8/8/8/4k3/2r1B3/1pN1K3/8/8 w - - acd 36; bm Kd3; c3 "Kd3"; ce 0; pm Kd3;
8/8/8/3Nk3/3rB3/1p2K3/8/8 w - - acd 36; bm Nc3; c3 "Nc3"; ce 0; pm Nc3;
8/8/4k3/3N4/3rB3/1p2K3/8/8 b - - acd 36; bm Ke5; c3 "Ke5"; ce 0; pm Ke5;
8/8/4k3/3N4/3rBK2/1p6/8/8 w - - acd 36; bm Ke3; c3 "Ke3"; ce 0; pm Ke3;
8/8/5k2/3N4/3rBK2/1p6/8/8 b - - acd 36; bm Ke6; c3 "Ke6"; ce 0; pm Ke6;
8/8/5k2/8/3rBK2/1p2N3/8/8 w - - acd 36; bm Nd5+; c3 "Nd5+"; ce 0; pm Nd5+;
8/8/5k2/8/4BK2/1p2N3/8/3r4 b - - acd 36; bm Rc1; c3 "Rd4"; ce 35; pm Rc1;
8/8/5k2/5N2/4BK2/1p6/8/3r4 w - - acd 36; bm Ne3; c3 "Ne3"; ce -26; pm Ne3;
8/8/5k2/5N2/4BK2/1p1r4/8/8 b - - acd 36; bm Rh3; c3 "Rd1"; ce 20; pm Rh3;
8/8/5k2/5N2/5K2/1p1r4/6B1/8 w - - acd 36; bm Be4; c3 "Be4"; ce -14; pm Be4;
8/8/5k2/5N2/1p3K2/3r4/6B1/8 b - - acd 36; bm b3; c3 "b3"; ce 13; pm b3;
8/8/5k2/5N2/1p2BK2/3r4/6p1/8 w - - acd 36; bm Bxg2; c3 "Bxg2"; ce 0; pm Bxg2;
8/8/5k2/5N2/1p2BK2/3r2p1/8/8 b - - acd 36; bm Ra3; c3 "g2"; ce 0; pm Ra3;
8/8/5k2/3B1N2/1p3K2/3r2p1/8/8 w - - acd 36; bm Be4; c3 "Be4"; ce 0; pm Be4;
8/8/5k2/3B1N2/1p3K2/2r3p1/8/8 b - - acd 36; bm g2; c3 "Rd3"; ce 0; pm g2;
8/8/5k2/3B4/1p3K2/2r1N1p1/8/8 w - - acd 36; bm Be4; c3 "Nf5"; ce 0; pm Be4;
8/8/5k2/2rB4/1p3K2/4N1p1/8/8 b - - acd 36; bm g2; c3 "Rc3"; ce 0; pm g2;
8/8/5k2/2rB1N2/1p3K2/6p1/8/8 w - - acd 36; bm Ne3; c3 "Ne3"; ce 0; pm Ne3;
8/8/5k2/3B1N2/1p2K3/2r3p1/8/8 w - - acd 36; bm Kf4; c3 "Kf4"; ce 0; pm Kf4;
8/4k3/8/3B1N2/1p2K3/2r3p1/8/8 b - - acd 36; bm Kd8; c3 "Kf6"; ce 0; pm Kd8;
8/4k3/8/3B4/1p2K3/2r1N1p1/8/8 w - - acd 36; bm Kf4; c3 "Nf5+"; ce 0; pm Kf4;
5k2/8/8/3B4/1p2K3/2r1N1p1/8/8 b - - acd 36; bm b3; c3 "Ke7"; ce 0; pm b3;
5k2/8/8/8/1pB1K3/2r1N1p1/8/8 w - - acd 36; bm Bd5; c3 "Bd5"; ce 0; pm Bd5;
5k2/8/8/8/1pB1K3/1r2N1p1/8/8 b - - acd 36; bm Rb2; c3 "Rc3"; ce 0; pm Rb2;
5k2/8/B7/8/1p2K3/1r2N1p1/8/8 w - - acd 36; bm Bc4; c3 "Bc4"; ce 0; pm Bc4;
5k2/8/B7/1p6/4K3/1r2N1p1/8/8 b - - acd 36; bm Kf7; c3 "b4"; ce 0; pm Kf7;
5k2/8/B7/1p2K3/8/1r2N1p1/8/8 w - - acd 36; bm Kf4; c3 "Ke4"; ce 0; pm Kf4;
5k2/8/B7/1p2K3/1r6/4N1p1/8/8 b - - acd 36; bm Kg8; c3 "Rb3"; ce 0; pm Kg8;
5k2/8/B7/1p6/1r1K4/4N1p1/8/8 w - - acd 36; bm Ke5; c3 "Ke5"; ce 0; pm Ke5;
5k2/8/B7/1p6/1P1K4/1r2N1p1/8/8 b - - acd 36; bm Rb2; c3 "Rxb4+"; ce 0; pm Rb2;
5k2/1B6/p7/1p6/1P1K4/1r2N1p1/8/8 w - - acd 36; bm Bxa6; c3 "Bxa6"; ce 0; pm Bxa6;
5k2/1B6/p7/1p6/1P1K4/1P2N1p1/1r6/8 b - - acd 36; bm Kf7; c3 "Rxb3"; ce 0; pm Kf7;
5k2/8/p7/1p6/1P1KB3/1P2N1p1/1r6/8 w - - acd 36; bm Bb7; c3 "Bb7"; ce 0; pm Bb7;
5k2/8/p7/1p6/1P1KB3/1P2N1p1/4r3/8 b - - acd 36; bm Ke8; c3 "Rb2"; ce 0; pm Ke8;
5k2/8/p7/1p6/1P2B3/1PK1N1p1/4r3/8 w - - acd 36; bm Kd4; c3 "Kd4"; ce 0; pm Kd4;
5k2/8/p7/1p6/1P2B3/1PK1N1p1/3r4/8 b - - acd 36; bm Re2; c3 "Re2"; ce 0; pm Re2;
5k2/8/p7/1p6/1P2B3/1P2N1p1/1K1r4/8 w - - acd 36; bm Kc3; c3 "Kc3"; ce 0; pm Kc3;
5k2/8/p7/1p6/1P2B3/1P2N1p1/1K1P1r2/8 b - - acd 36; bm Rxd2+; c3 "Rxd2+"; ce 0; pm Rxd2+;
5k2/8/p7/1p6/1P2B3/KP2N1p1/3P1r2/8 w - - acd 36; bm Kb2; c3 "Kb2"; ce 0; pm Kb2;
5k2/8/p4r2/1p6/1P2B3/KP2N1p1/3P4/8 b - - acd 36; bm Rf2; c3 "Rf2"; ce 0; pm Rf2;
5k2/7B/p4r2/1p6/1P6/KP2N1p1/3P4/8 w - - acd 36; bm Be4; c3 "Be4"; ce 0; pm Be4;
5k2/7B/p4r2/1p6/1P4p1/KP2N3/3P4/8 b - - acd 36; bm g3; c3 "g3"; ce 0; pm g3;
5k2/7B/p4r2/1p3N2/1P4p1/KP6/3P4/8 w - - acd 36; bm Ne3; c3 "Ne3"; ce 0; pm Ne3;
5k2/7B/p4r2/1p3Np1/1P6/KP6/3P4/8 b - - acd 36; bm g4; c3 "g4"; ce 0; pm g4;
5k2/8/p4rB1/1p3Np1/1P6/KP6/3P4/8 w - - acd 36; bm Bh7; c3 "Bh7"; ce 0; pm Bh7;
5k2/8/p1r2NB1/1p3Np1/1P6/KP6/3P4/8 b - - acd 36; bm Rxf6; c3 "Rxf6"; ce 0; pm Rxf6;
5k2/8/p1r2qB1/1p3Np1/1P4N1/KP6/3P4/8 w - - acd 36; bm Nxf6; c3 "Nxf6"; ce 0; pm Nxf6;
5k2/8/p1rq1BB1/1p3Np1/1P4N1/KP6/3P4/8 b - - acd 36; bm Qxf6; c3 "Qxf6"; ce 0; pm Qxf6;
5k2/8/p1rq1BB1/1p4p1/1P4N1/KP2N3/3P4/8 w - - acd 36; bm Nf5; c3 "Nf5"; ce 0; pm Nf5;
4k3/8/p1rq1BB1/1p4p1/1P4N1/KP2N3/3P4/8 b - - acd 36; bm Kd7; c3 "Kf8"; ce 0; pm Kd7;
4k3/8/p1rq1B2/1p3Bp1/1P4N1/KP2N3/3P4/8 w - - acd 36; bm Bg6+; c3 "Bg6+"; ce 0; pm Bg6+;
3k4/8/p1rq1B2/1p3Bp1/1P4N1/KP2N3/3P4/8 b - - acd 36; bm Ke8; c3 "Ke8"; ce 0; pm Ke8;
3k4/8/p1rq4/1p3Bp1/1P4N1/KPB1N3/3P4/8 w - - acd 36; bm Bf6+; c3 "Bf6+"; ce 0; pm Bf6+;
3k4/8/p1r5/1p3Bp1/1P3qN1/KPB1N3/3P4/8 b - - acd 36; bm Qc7; c3 "Qd6"; ce 0; pm Qc7;
3k4/8/p1r5/1p3Bp1/1P3qN1/1PB1N3/1K1P4/8 w - - acd 36; bm Ka3; c3 "Ka3"; ce -21; pm Ka3;
4k3/8/p1r5/1p3Bp1/1P3qN1/1PB1N3/1K1P4/8 b - - acd 40; bm Kd8; c3 "Kd8"; ce 22; pm Kd8;
4k3/8/p1r5/1p3Bp1/1P3qN1/1PB1N3/2KP4/8 w - - acd 36; bm Kb2; c3 "Kb2"; ce 0; pm Kb2;
4k3/8/p2r4/1p3Bp1/1P3qN1/1PB1N3/2KP4/8 b - - acd 40; bm Rc6; c3 "Rc6"; ce 0; pm Rc6;
4k3/8/p2r4/1p3Bp1/1P3qN1/1PB1N3/3P4/1K6 w - - acd 36; bm Kc2; c3 "Kc2"; ce 0; pm Kc2;
4k3/8/p1r5/1p3Bp1/1P3qN1/1PB1N3/3P4/1K6 b - - acd 40; bm Qg3; c3 "Rd6"; ce 0; pm Qg3;
4k3/8/p1r5/1p3Bp1/1P3qN1/1PB1N3/1K1P4/8 w - - acd 36; bm Kb1; c3 "Kb1"; ce 0; pm Kb1;
4k3/8/p3r3/1p3Bp1/1P3qN1/1PB1N3/1K1P4/8 b - - acd 40; bm Rd6; c3 "Rc6"; ce 0; pm Rd6;
4k3/8/p3r3/1p4p1/1P3qN1/1PBBN3/1K1P4/8 w - - acd 36; bm Bf5; c3 "Bf5"; ce 0; pm Bf5;
4k3/8/p1r5/1p4p1/1P3qN1/1PBBN3/1K1P4/8 b - - acd 40; bm Rd6; c3 "Re6"; ce 0; pm Rd6;
4k3/8/p1r5/1p4p1/1P3qN1/1PBBN3/2KP4/8 w - - acd 36; bm Kb2; c3 "Kb2"; ce 0; pm Kb2;
