Stockfish search stops here after 99 plies, why?

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Re: Stockfish search stops here after 99 plies, why?

Post by MikeB »

Paloma wrote: Wed Nov 20, 2019 8:26 pm
MikeB wrote: Sat Nov 16, 2019 7:14 am
An engine with fortress detection doesn't need 100 plies to see the draw ( Scoring % output)
Honey-XR7-FD

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
101	+50.00 	8.04G	3:54.25	Bf2 Kd7 Be1 Kc6 Bf2 
100	+50.00 	7.87G	3:48.82	Bf2 Ke6 Be1 Kd6 Bf2 
 99	+50.00 	7.37G	3:33.63	Bf2 Kf6 Be1 Ke7 
 98	+50.00 	7.02G	3:23.07	Bf2 Kf6 Be1 Kg6 Bf2 
 97	+50.00 	6.72G	3:13.90	Bf2 Ke6 Kg2 Kd6 Kh1 
 96	+50.00 	6.56G	3:09.24	Bf2 Ke6 Kg2 Kd7 Kh1 
 95	+50.00 	6.38G	3:03.71	Bf2 Ke6 Kg2 Ke7 
 94	+50.00 	5.87G	2:48.20	Bf2 Kd7 Kg2 Ke7 
 93	+50.00 	5.71G	2:43.16	Bf2 Kd7 Kg2 Ke6 Bg1 Kf7 Kf2 Kg8 Kg2 
 92	+50.00 	5.55G	2:38.40	Bf2 Ke6 Kg2 Kd6 Bg1 Ke6 
 91	+50.00 	4.68G	2:12.57	Bf2 Kd7 Kg2 Ke6 Bg1 Kf6 Kf2 Ke6 
 90	+50.00 	4.43G	2:04.99	Bf2 Kd7 Kg2 Kc6 Bg1 Kd7 
 89	+50.00 	3.90G	1:49.47	Bf2 Kd6 Kg2 Kd7 Bg1 Kd6 
 88	+50.00 	2.98G	1:22.36	Bf2 Kd7 Kg2 Ke6 Be1 Kd6 Bd2 Ke6 
 87	+50.00 	2.27G	1:01.85	Bf2 Ke6 Kg2 Kd6 Be1 Kc6 Bf2 
 86	+50.00 	2.04G	0:55.02	Bf2 Kd7 Kg2 Ke6 Be1 Kd6 Bd2 Ke7 Be1 
 85	+50.00 	1.93G	0:51.80	Bf2 Kd7 Kg2 Kd6 Be1 Ke7 Kf2 Kd6 
 84	+50.00 	1.82G	0:48.91	Bf2 Kd7 Kg2 Ke6 Be1 Kd6 Bd2 Ke6 
 83	+50.00 	1.78G	0:47.54	Bf2 Kd7 Kg2 Ke6 Be1 Kd6 Bd2 Kc7 Bc1 Kc6 Bb2 Kb7 Kf2 Ka6 Ba1 Ka7 Bb2 
 82	+50.00 	1.68G	0:44.62	Bf2 Kd7 Kg2 Kc6 Be1 Kd6 Bd2 Ke6 Be1 
 81	+50.00 	1.59G	0:42.31	Bf2 Kd7 Kg2 Kd6 Be1 Ke6 Bf2 
 80	+50.00 	1.55G	0:41.20	Bf2 Kd7 Kg2 Ke6 Be1 Kd6 Bd2 Kc6 Be1 
 79	+50.00 	1.52G	0:40.20	Bf2 Kd7 Kg2 Kc7 Bg1 Kb7 Bf2 
 78	+50.00 	1.49G	0:39.39	Bf2 Kd7 Kg2 Kd6 Be1 Ke6 Kf2 Kd6 
 77	+50.00 	1.41G	0:37.15	Bf2 Kd7 Kg2 Kd6 Be1 Kc7 Kf2 Kc6 Ke2 Kd7 Kd2 Kc6 
 76	+50.00 	1.35G	0:35.40	Bf2 Kd6 Bg1 Ke6 Kg2 Kd7 Kf2 Kd6 Ke2 Ke7 Kd2 Kd7 Bf2 Ke7 
 75	+50.00 	1.30G	0:34.23	Bf2 Kd7 Kg2 Kd6 Be1 Ke6 Kf2 Kd6 
 74	+50.00 	1.25G	0:32.73	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 73	+50.00 	1.22G	0:31.79	Bf2 Kd7 Kg2 Kd6 Be1 Ke6 Kf2 Kd6 
 72	+50.00 	1.18G	0:30.82	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 71	+50.00 	1.04G	0:27.09	Bf2 Ke6 Kg2 Kd6 Be1 Kc6 Kh1 Kd6 
 70	+50.00 	982.9M	0:25.50	Bf2 Ke6 Kg2 Kd6 Be1 Kc6 Kh1 Kd7 Bd2 Ke7 Be1 
 69	+50.00 	940.1M	0:24.32	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 68	+50.00 	812.8M	0:20.92	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 67	+50.00 	753.4M	0:19.33	Bf2 Ke6 Kg2 Kd6 Be1 Kc7 Bf2 
 66	+50.00 	683.6M	0:17.51	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 65	+50.00 	598.7M	0:15.28	Bf2 Ke6 Kg2 Kd7 Bg1 Kd6 Kf2 Kd7 
 64	+50.00 	537.2M	0:13.66	Bf2 Ke6 Kg2 Kd6 Be1 Ke7 Bd2 Kd6 
 63	+50.00 	425.4M	0:10.76	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 62	+50.00 	364.0M	0:09.17	Bf2 Ke6 Kg2 Kd6 Be1 Kd7 Kf2 Kd6 
 61	+50.00 	331.3M	0:08.31	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 60	+50.00 	295.9M	0:07.41	Bf2 Ke6 Kg2 Kd6 Be1 Ke6 
 59	+50.00 	253.0M	0:06.32	Bf2 Ke6 Kg2 Kd6 Be1 Kc6 Bd2 Kb7 Kf2 Kb6 Bc1 Kc7 Bb2 Kd6 Ke1 Ke6 Bc1 Kd6 
 58	+50.00 	215.4M	0:05.38	Bf2 Ke6 Kg2 Kd7 Bg1 Kc6 Bh2 Kb6 Bg1 
 57	+50.00 	191.6M	0:04.76	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 56	+50.00 	159.9M	0:03.96	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 55	+50.00 	139.7M	0:03.46	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 54	+50.00 	122.1M	0:03.03	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 53	+50.00 	105.2M	0:02.62	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 52	+50.00 	88.6M  	0:02.20	Bf2 Ke6 Kg2 Kd7 Bg1 Ke8 Kf2 Ke7 Ke2 Kd7 Kd2 Kc6 Bf2 Kc7 Be1 Kd7 Bf2 
 51	+50.00 	72.3M  	0:01.80	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 50	+50.00 	61.1M  	0:01.53	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 49	+50.00 	53.5M  	0:01.34	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 48	+50.00 	39.0M  	0:00.99	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 47	+50.00 	31.8M  	0:00.81	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 46	+50.00 	23.7M  	0:00.60	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 45	+50.00 	17.8M  	0:00.45	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 44	+50.00 	15.1M  	0:00.38	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 43	+50.00 	12.6M  	0:00.32	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 42	+50.00 	10.5M  	0:00.27	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 41	+50.00 	8.68M  	0:00.22	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 40	+50.00 	7.54M  	0:00.19	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 39	+50.00 	5.17M  	0:00.14	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 38	+50.00 	4.16M  	0:00.11	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 37	+50.00 	3.36M  	0:00.09	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 36	+50.00 	2.47M  	0:00.07	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 35	+50.00 	2.00M  	0:00.06	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 34	+50.00 	1.80M  	0:00.05	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 33	+50.00 	1.44M  	0:00.04	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 32	+50.00 	1.13M  	0:00.03	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 31	+50.00 	838638	0:00.02	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 30	+50.00 	641960	0:00.02	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 29	+50.00 	553002	0:00.02	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 28	+50.00 	474090	0:00.02	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 27	+50.00 	360224	0:00.01	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 26	+50.00 	309896	0:00.01	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 25	+50.00 	298094	0:00.01	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 24	+50.00 	270102	0:00.01	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 23	+50.00 	230474	0:00.01	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 22	+50.00 	189380	0:00.01	Bf2 Ke6 Kg2 Ke7 
 21	+50.00 	162240	0:00.01	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 20	+50.00 	154038	0:00.01	Bf2 Ke6 Kg2 Kd7 Bg1 Ke6 
 19	+50.00 	141144	0:00.01	Bf2 Ke6 Kg2 Ke7 
 18	+50.00 	126535	0:00.01	Bf2 Ke6 Kg2 Ke7 
 17	+50.00 	113448	0:00.01	Bf2 Ke6 Kg2 Ke7 
 16	+50.00 	100209	0:00.00	Bf2 Ke6 Kg2 Ke7 
 15	+50.00 	90995  	0:00.00	Bf2 Ke6 Kg2 Ke7 
 14	+50.00 	86009  	0:00.00	Bf2 Ke6 Kg2 Ke7 
 13	+50.00 	82581  	0:00.00	Bf2 Ke6 Kg2 Ke7 
 12	+50.00 	78032  	0:00.00	Bf2 Ke6 Kg2 Ke7 
 11	+50.00 	75022  	0:00.00	Bf2 Ke6 Kg2 Ke7 
 10	+50.00 	71756  	0:00.00	Bf2 Ke6 Kg2 Kd6 Bg1 Kd7 Kf2 Ke7 Ke2 Ke6 
  9	+50.00 	69751  	0:00.00	Bf2 Ke6 Kg2 Kd6 Bg1 Kd7 Kf2 Ke7 Ke2 
  8	+50.00 	67865  	0:00.00	Bf2 Ke6 Kg2 Kd6 Bg1 Kd7 Kf2 Ke7 
  7	+72.70 	17685  	0:00.00	Bf2 Kf6 Be1 Ke6 Kh2 Ke7 Kg2 
  6	+72.07 	12308  	0:00.00	Bf2 Kf6 Kh2 Kf7 Kg2 
  5	+70.93 	5884    	0:00.00	Bf2 Kf6 Kh2 Ke6 Kg2 
  4	+71.30 	4605    	0:00.00	Bf2 Kf6 Kh2 
  3	+71.27 	3097    	0:00.00	Kg2 Ke6 Bf2 
  2	+70.83 	1898    	0:00.00	Kg2 Kf6 
  1	+72.70 	338      	0:00.00	Kg2 
  1	Found 1511 tablebases 
  0	# 
Hi Mike,
is Honey-XR7-FD out or released soon?
soon, the code was modified recently to include more 'crystal' code - always focused on the output from the final iteration at each depth current output:

dep score nodes time (not shown: tbhits knps seldep)
35 +50.00 2.25G 0:55.73 Kg2 Kd6 Bh2 Kc6 Kf2 Kb7 Ke2 Kc7 Kd2 Kc6 Bg1 Kd7 Kc2 Kc6
35 +59.99! 2.25G 0:55.62 Kg2!
35 +56.95! 2.25G 0:55.61 Kg2!
35 +54.60! 2.25G 0:55.61 Kg2!
35 +52.88! 2.25G 0:55.60 Kg2!
35 +51.65! 2.25G 0:55.60 Kg2!
35 +50.82! 2.25G 0:55.59 Kg2!
34 +50.00 1.73G 0:42.52 Kg2 Kd7 Kf2 Kc7 Ke2 Kb8 Ke1 Kc7
34 +57.07! 1.72G 0:42.32 Kg2!
34 +54.76! 1.72G 0:42.32 Kg2!
34 +52.96! 1.72G 0:42.32 Kg2!
34 +51.73! 1.72G 0:42.31 Kg2!
34 +50.82! 1.72G 0:42.30 Kg2!
33 +50.00 1.30G 0:31.52 Kg2 Kf6 Kf1 Ke6 Ke2 Kf6
33 +63.90! 1.29G 0:31.46 Kg2!
33 +60.02! 1.29G 0:31.46 Kg2!
33 +56.99! 1.29G 0:31.45 Kg2!
33 +54.68! 1.29G 0:31.45 Kg2!
33 +52.96! 1.29G 0:31.44 Kg2!
33 +51.69! 1.29G 0:31.44 Kg2!
33 +50.82! 1.29G 0:31.44 Kg2!
32 +50.00 915.1M 0:22.16 Kg2 Kd6 Bf2 Ke7
32 +60.10! 913.1M 0:22.11 Kg2!
32 +57.07! 913.0M 0:22.11 Kg2!
32 +54.72! 912.9M 0:22.11 Kg2!
32 +52.96! 912.8M 0:22.11 Kg2!
32 +51.73! 912.6M 0:22.10 Kg2!
32 +50.82! 912.4M 0:22.10 Kg2!
31 +50.00 714.8M 0:17.27 Kg2 Kf6 Bh2 Ke6 Kg1 Kd7 Kf2 Kd6 Ke2 Kd7
31 +60.10! 713.6M 0:17.24 Kg2!
31 +56.99! 713.5M 0:17.24 Kg2!
31 +54.68! 713.3M 0:17.23 Kg2!
31 +52.96! 713.2M 0:17.23 Kg2!
31 +51.69! 713.0M 0:17.23 Kg2!
31 +50.86! 713.0M 0:17.23 Kg2!
30 +50.00 492.9M 0:11.83 Kg2 Ke6 Bh2 Kf7 Kf1 Kf8 Ke2 Ke7 Bg1 Ke6 Kd1 Kd6 Kc2 Ke6
30 +64.24! 491.7M 0:11.80 Kg2!
30 +60.38! 491.7M 0:11.80 Kg2!
30 +57.35! 491.6M 0:11.80 Kg2!
30 +55.04! 491.5M 0:11.79 Kg2!
30 +53.29! 491.5M 0:11.79 Kg2!
30 +51.81! 491.4M 0:11.79 Kg2!
30 +50.91! 491.3M 0:11.79 Kg2!
29 +50.00 316.2M 0:07.46 Bf2 Ke6 Kh2 Ke7
28 +50.00 268.2M 0:06.31 Bf2 Ke6 Kg2 Ke7
27 +50.00 54.5M 0:01.26 Bf2 Ke6 Kg2 Ke7
26 +50.00 51.4M 0:01.18 Bf2 Ke6 Kg2 Kf6 Bg1 Ke6
25 +50.00 45.4M 0:01.05 Bf2 Ke6 Kg2 Kf6 Kh1
24 +50.00 21.4M 0:00.49 Bf2 Ke6 Kg2 Ke7
23 +50.00 11.2M 0:00.25 Bf2 Ke6 Bg1 Ke7
22 +50.00 2.15M 0:00.05 Bf2 Ke6 Bg1 Kf6 Bf2
21 +50.00 1.57M 0:00.04 Bf2 Ke6 Be1 Ke7
20 +50.00 977950 0:00.02 Bf2 Ke6 Be1 Ke7
19 +50.00 631342 0:00.02 Bf2 Ke6 Be1 Ke7
18 +50.00 408247 0:00.01 Bf2 Ke6 Be1 Ke7
17 +50.00 350657 0:00.01 Bf2 Ke6 Be1 Ke7
16 +50.00 211379 0:00.01 Bf2 Ke6 Be1 Ke7
15 +50.00 191611 0:00.01 Bf2 Kd6 Kg2 Ke6 Be1 Ke7 Kf1 Ke6
14 +50.00 177413 0:00.01 Bf2 Ke6 Be1 Ke7
13 +50.00 163155 0:00.01 Bf2 Ke6 Be1 Ke7
12 +50.70 125258 0:00.00 Bf2 Ke6 Be1 Ke7 Kg1 Kd6 Kf2 Ke7 Ke2 Kd7 Kf1 Kd6
11 +50.00 104210 0:00.00 Bf2 Kd6 Kg2 Ke7
10 +50.00 95526 0:00.00 Bf2 Ke6 Be1 Ke7
9 +50.00 91085 0:00.00 Bf2 Kd6 Kg2 Ke7
8 +50.00 87686 0:00.00 Bf2 Kd6 Kg2 Ke7
7 +71.60 31410 0:00.00 Kg2 Ke6 Kf1 Kf7 Ke1 Ke7
6 +71.23 21737 0:00.00 Kg2 Kf6 Kf1 Ke7 Ke2 Ke6 Bh2
5 +71.00 10792 0:00.00 Bf2 Kd6 Kg2 Ke7 Bg1 Ke6 Kf2
4 +72.17 6108 0:00.00 Bf2 Kd6 Kg2
3 +70.28 4497 0:00.00 Kg2 Kd6 Bf2
2 +70.28 3193 0:00.00 Kg2 Kd6
1 +72.70 806 0:00.00 Kg2
0 #
Image