Plaskett's puzzle revisited with NNUE

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Plaskett's puzzle revisited with NNUE

Post by MikeB »

64 threads
65536 hash
Winboard GUI

Black-Diamond-X1-NN

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 34	+6.07 	16.9G	3:27.99	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Kc6 e2 Qe8 Kf3 Bd3 Nb8+ Kc7 e1=R Qxe1 c4 Qe2+ Kxg3 Qe3+ Kg4 Bc2 Na6+ Kc6 Nc5 Kb5 Nd3 Kxc4 Nf4 Qg1+ Kf3 Bd1+ Ke4 Qd4+ Kf5 Bc2+ Kg4 Kxb4 Nh3 Qg7+ Kf3 Qxc3+ Ke2 Qd4 Kf3 Bd1+ Kg3 Kc4 h5 Qe3+ Kh4 
 33	2 minutes
 33	113 seconds
 33	103 seconds
 33	93 seconds
 33	83 seconds
 33	73 seconds
 33	63 seconds
 33	+4.23 	4.64G	1:03.36	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Qf6 Kxg3 Qe5+ Kf3 Bd1+ Kg2 Qxe3 c4+ Kc6 Bf8 Qe2+ Kg1 Qg4+ Kf2 Qh4+ Kg2 Qxc4 Nb4+ Kb5 c2 Bxc2 Nxc2 Qxc2+ Kg3 Qc3+ Kh4 Qf6 Ba3 Kc4 Kh5 Qf1 Kg4 Qd1+ Kf4 Qd4+ Kf5 Qd3+ Ke5 Qc3+ Ke4 Qxa3 Ne6 Qh3 N
 33	+4.13 	4.54G	1:02.02	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Qf6 Kxg3 Qe5+ Kf3 Bd1+ Kg2 Qxe3 c4+ Kc6 Bf8 Qe2+ Kg1 Qg4+ Kf2 Qh4+ Kg2 Qxc4 Nb4+ Kb5 c2 Bxc2 Nxc2 Qxc2+ Kg3 Qc3+ Kh4 Qf6 Ba3 Kc4 Kh5 Qf1 Kg4 Qd1+ Kf4 Qd4+ Kf5 Qd3+ Ke5 Qc3+ Ke4 Qxa3 Ne6 Qh3 N
 32	53 seconds
 32	+4.03 	3.86G	0:53.36	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Kc6 Kf3 Qd5+ Kf2 Qf5+ Kg1 Qf4 Nb8+ Kb5 Nd7 Qxe3+ Kf1 Qd3+ Kf2 Qxd7 Nf3 Qf5 Kxg3 Kc4 Nd4 Qe5+ Kf2 Qf4+ Ke2 Qe4+ Kf1 Qd3+ Kf2 Kd5 Nxc2 Qxc2+ Ke3 Kc4 Ba5 Qh2 Ke4 Qh4+ Ke5 Qe7+ Kf4 Qd6+ Kf3
 32	+4.02 	3.74G	0:51.84	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Kc6 Kf3 Qd5+ Kf2 Qf5+ Kg1 Qf4 Nb8+ Kb5 Nd7 Qxe3+ Kf1 Qd3+ Kf2 Qxd7 Nf3 Qf5 Kxg3 Kc4 Nd4 Qe5+ Kf2 Qf4+ Ke2 Qe4+ Kf1 Qd3+ Kf2 Kd5 Nxc2 Qxc2+ Ke3 Kc4 Ba5 Qh2 Ke4 Qh4+ Ke5 Qe7+ Kf4 Qd6+ Kf3 Qxh6
 31	+4.00 	3.38G	0:47.24	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Qf6 Kxg3 Qe5+ Kf3 Bd1+ Kg2 Qxe3 c4+ Kc6 Bf8 Qe2+ Kg3 Qg4+ Kf2 Qh4+ Kg2 Qxc4 Nb4+ Kb5 c2 Bxc2 Nxc2 Qxc2+ Kg3 Qc3+ Kh4 Qf6 Ba3 Kc4 Kg4 Qd4+ Kh5 Qe3 Bb2 Qe2+ Kg6 Qxb2 h5 Qb6+ Kf5 Kd5 h4 Qf2+ Kg4
 30	43 seconds
 30	33 seconds
 30	23 seconds
 30	 -1.72 	1.14G	0:17.07	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 Nd4 Nexg4 Bf7 Ne5 Be6 Ne8 Bf5+ Kg8 Be6+ Kf8 Bf5 Kf7 Bh3 Nd6 Nf5 Nxf5 Bxf5 Kf6 Bc8 Nf7 Bd7 Nd6 Bg4 Kg5 Bf3 Nc4 Kb5 Ne5 Bb7 Kf4 Bc8 h5 K
 29	 -1.70 	1.01G	0:15.00	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 Nd4 Nexg4 Bf7 Ne5 Be6 Ne8 Bf5+ Kg8 Kb5 Nd6+ Kc5 Nxf5 Nxf5 h5 Kd4 Nf7 Ke3 Kh7 Kf3 Kg6 Ne3 Ng5+ Kg2 h4 Kh1
 28	13 seconds
 28	 -1.73 	884.4M	0:13.09	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka4 Nc5+ Kb4 Nd3+ Kb3 Kg6 Ne2 Kg5 Bh3 Nc5+ Kc2 Nde4 Ng1 Nxg3 Kd2 Nf5 Ne2 Ne4+ Ke1 Ne3 Nc1 Kf4 Ke2 Bg5 Bc8 Ng4 Nd3+ Kg3 Bxg4 Nc3+ Kf1 Kxg4 Kg2 Nd5 Ne5+ Kf4 Nd3+ Kf5 
 27	 -1.77 	526.3M	0:07.77	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka4 Nc5+ Kb4 Nd3+ Kb3 Kg6 Ne2 Kg5 Bh3 Nf5 Nf4 Nc5+ Kc4 Nxg3 Ne2 Nxe2 Kxc5 Kf4 Kc4 h5 Kd3 Kf3 Bc8 Nf4+ Kc4 Ke4 Kc5 Ke3 Kc4 Ng6 Kc5 Bg5 Bb7 Bd8 Bc8 Bf6 Bf5 Ne5 Bc8 Kf
 26	 -1.79 	488.5M	0:07.20	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka4 Nc5+ Kb4 Nd3+ Kb3 Kg6 Ne2 Kg5 Bh3 Nf5 Nf4 Nc5+ Kc4 Nxg3 Ne2 Nxe2 Kxc5 h5 Bc8 Kf4 Kd5 Ng3 Ke6 Ba1 Kf7 Kg5 Bh3 Bb2 Ke6 Ne4 Kd5 Kf4
 25	 -1.75 	438.0M	0:06.46	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Kxc5 Nxd7+ Kb4 Bf6 Ba4 Nb6 Bc2+ Kh8 Nd1 Nf3 Nxc3 Bxc3+ Kxc3 Nd5+ Kb2 Nd2 Bd3 Kg7 Kc2 Nf1 Kd1 Nxg3 Ke1 Kf6 Kf2 Nf5 Ba6 Nd6 Kg3 Ke5 Kg4 Nf6+ Kf3 Kf5 Bd3+ Kg5 Bc2 Nf5
 24	 -1.71 	363.3M	0:05.37	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bh3 Ke5 Kc4 Ke4 Nc2 Kf3 Kxc3 Kxg3 Be6 Ng5 Nd4 h5 Bf5 Kf4 Kd3 h4 Ke2 Ke5 Ke3 Bb6 Kd3 Na6 Kc4 Bd8 Bc2 Nb8 Bf5 Kf4 Kd3 Na6 Kd2 Nc5 Ke1 Nf3+ Nxf3
 23	3 seconds
 23	 -1.72 	228.7M	0:03.36	Nxe3
 23	 -1.65 	189.6M	0:02.78	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka4 Nc5+ Kb4 Nd3+ Kb3 Kg6 Ne2 Kg5 Bh3 Nf5 Nf4 Nc5+ Kc4 Nxg3 Kxc5 Kxf4 Kd5 h5 Ke6 Ne4 Kf7 Bd8 Kg6 h4 Bc8 Bg5 Kh5 Ng3+ Kg6 Be7
 22	 -1.55 	138.2M	0:02.03	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Kb4 Nd6 Nxc3 Bxc3+ Kxc3 Nf6 Bh3 Kg6 Kd3 Nf5 Ke2 Nxg3+ Kf3 Ngh5 Bc8 Kg5 Bb7 Ng4 Ba8 Nhf6 Kg3 Ne5 Kh3 Kf4
 21	 -1.45 	127.0M	0:01.87	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bc2+ Kg8 Kxc5 Nxd7+ Kb4 Bf6 Nd5 Kf7 Nxc3 Bxc3+ Kxc3 Nf3 Bb1 Nde5 Kc2 Kf6 Kd1 Kg5 Ke2 Kg4 Kf2 Ng5 Kg2 Nc4 Bd3 Ne3+ Kf2 Nf5
 20	 -1.47 	102.6M	0:01.50	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Ne5 Bd1 Kg7 Nxc3 Be7 Bh5 Bd6 g4 Ne6 Nd5 Nd4+ Ka5 Nc4+ Ka6 Nf3 Kb5 Nce5 Ne3 Nd4+ Ka6 Bc7 Kb7
 19	 -1.52 	55.6M  	0:00.81	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Kxc5 Nxd7+ Kb4 Bf6 Ba4 Nb6 Bc2+ Kh8 Ng4 Bg7 Nxh6 Nd5+ Kb3 Nf3 Nf5 Nd2+ Ka4 Bf8 Nd4 Kg7 g4
 18	 -1.45 	42.7M  	0:00.61	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Ne5 Bd1 Kg7 Nxc3 Be7 Kb6 Bd6 Bc2 Nc4+ Kc6 Bxg3 Ne4 Bf4 Nxg5 hxg5 Bf5 Ne3
 17	 -1.40 	21.0M  	0:00.29	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Kxc5 Nxd7+ Kb4 Bf6 Ba4 Nb6 Bc2+ Kg8 Nd1 Nf3 Nxc3 Be7+ Ka5 Nc4+ Ka6 Kg7 Ba4 Ncd2 Ne2 Bd6 Kb5 Ne4 Bc2 Nxg3 Nxg3
 16	 -1.40 	13.7M  	0:00.19	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Kxc5 Nxd7+ Kb4 Bf6 Bc2+ Kh8 Nd5 Kg7 Nxc3 Bxc3+ Kxc3 Nf3 Bb1 Nde5 Bf5 Kf6 Bc8 Kg6
 15	 -1.40 	12.1M  	0:00.16	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bc2+ Kh8 Kxc5 Nxd7+ Kb4 Bf6 Nd5 Be5 Nxc3 Bxg3 Ne4 Bf4 Kc4 Kg7 Kd5 Ne5 Nxg5 hxg5
 14	 -1.32 	8.89M  	0:00.12	d8=Q Nf7+ Ke7 Nxd8 Kxd8 e2 Bxe2 Ba5+ Kd7 Nb4 Ne3 Bb6 Bd1 Kg6 Kd6 Ba7 Bf3 h5 Bb7
 13	 -1.27 	8.77M  	0:00.12	d8=Q Nf7+ Ke7 Nxd8 Kxd8 e2 Bxe2 Ba5+ Kd7 Nb4 Ne3 Kg6 Kd6 Bb6 Bd1 Kg5 Nd5
 12	 -1.31 	2.63M  	0:00.03	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bc2+ Kg8 Kxc5 Nxd7+ Kc4 Bf6 Nd1 Be5 Bf5 Nf6 Nxc3 Bxc3 Kxc3
 11	 -1.44 	1.93M  	0:00.03	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Kxc5 Nxd7+ Kc4 Ba5 Kb5 Bb6 Bc2+ Kh8 Nf5 Nf3 Kc4 Ne1 Kxc3 Nxc2 Kxc2
 10	 -1.53 	1.46M  	0:00.02	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Kg7 Kxc5 Nf7 Bf5 Bf6 Bh3
  9	 -1.49 	1.34M  	0:00.02	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Bf5+ Kg7 Kxc5
  8	 -1.46 	917881	0:00.01	Nxe3 Ba5 Kc6 Nb8+ Kb5 Bd8 Kxc5 Nxd7+ Kc4 Ne4
  7	 -1.52 	889490	0:00.01	Kc6 Nb8+ Kc7 Nxd7 Kxd7 Ne4 Nxe3 Nxg3 Bc2+ Kg7
  6	  0.00 	131071	0:00.00	Nf6+ Kg7 Nh5+ Kg6 Nf4+ Kg7
  5	 -0.06 	75468  	0:00.00	Nf6+ Kg7 Nh5+ Kg6 Nf4+ Kg7
  4	+0.10 	64387  	0:00.00	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 g4+ Kxg4
  3	+0.62 	47080  	0:00.00	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 Bd1+ Kg6
  2	+1.08 	40535  	0:00.00	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5
  1	+1.23 	34213  	0:00.00	Nf6+ Kg7
  0	#
Bluefish-XI-NN
not found in two minutes

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 52	120 seconds
 52	110 seconds
 52	 -1.81 	8.54G	1:46.58	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Nb8+ Ka7 Nc6+ Kb6 Ne5 Be2 Nec4+ Kc5 Bxc3 Bxc4 Nxc4 Kxc4 Bf6 Kd3 Kg6 Ke2 Kf5 Kf3 Bd4 Kg2 Bc3 Kh2 Ba1 Kg2 Kg4 Kh2 Kf3 Kh1 Bd4 Kh2 Bf6 Kg1 Kg4 Kg2 Bc3 Kh2 Bd2 Kg2 B
 51	100 seconds
Stockfish-XI-NN

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 48	+5.31 	10.9G	2:01.86	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Bd1+ Kxg3 Qe8 c4+ Kc6 Kf4 Qg8 Ne4 Qxc4 Nc5 Kd5 Ba3 Bc2 e2 Qxe2 Nf6+ Kd4 Ncd7 Qf2+ Kg5 Qf5+ Kh4 Kxc3 Kg3 Ba4 Nb6 Qe5+ Kh3 Bb3 Ng4 Qh5+ Kg3 Bd1 Bb2+ Kb3 Ne5 Kxb2 Kf4 Kc3 Nbd7 Qxh6+ Ke4 Bc2+ Kd5
 47	120 seconds
 47	110 seconds
 47	100 seconds
 47	90 seconds
 47	80 seconds
 47	70 seconds
 47	60 seconds
 47	50 seconds
 47	+3.13 	3.68G	0:48.28	Nf6+ Kg7 Nh5+ Kg6 Bc2+ Kxh5 d8=Q Kg4 Bd1+ Kxg3 Qe8 c4+ Kc6 Bc5 Qe5+ Kg2 Qd5+ Kg1 Qxc4 c2 Bxc2 Nf3 Kb7 Nd4 Bd1 Nb4 Qxc5 Nbc6 Qh5 Nd8+ Kc7 N8e6+ Kd6 Kf2 Qh4+ Kg2 Qe4+ Kf2 Bg4 e2 Bxe2 Nxe2 Qxe6 h5 Qf5+ Ke3 Ke5 h4 Qe4+ Kd2 Qxh4 Nc3 
 46	40 seconds
 46	 -1.86 	2.52G	0:32.87	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 g5 hxg5 Bd1 Nd5 Nd4 Kg6 Nf3 Nxf3 Bxf3 Ne3 Kb5 Kf5 Kc5 Kf4 Be2 Nf5 Bh5 Be7+ Kd5 Bf6 Kc6 Bb2 Kd5 Be5 Kc6 Bd6 Kd5 Be7 Be2 Ba3 Bh5 Bb2 Kc6
 45	 -1.91 	2.37G	0:31.08	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 g5 hxg5 Bd1 Nd5 Nd4 Kg6 Nf3 Nxf3 Bxf3 Ne3 Kb5 Kf5 Kc5 Ke5 Kc6 Ke6 Be2 Be7 Bf3 Kf5 Kd7 Ba3 Kc6 Ke5 Kd7 Nd5 Ke8 Ke6 Bg4+ Kf6 Bd1 Nf4 Kd7
 44	30 seconds
 44	 -1.92 	2.29G	0:30.00	Nxe3
 44	 -1.86 	2.17G	0:28.40	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 g5 hxg5 Bd1 Nd5 Nd4 Kg6 Nf3 Nxf3 Bxf3 Ne3 Kb5 Kf5 Kc5 Ke5 Kc6 Ke6 Kc5 Bf6 Bh5 Bb2 Be2 Be5 Bf3 Kf5 Kc6 Bb8 Kd7 Nc4 Bd1 Bh2 Be2 Ne5+ Ke7
 43	 -1.86 	2.16G	0:28.28	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 g5 hxg5 Bd1 Nd5 Nd4 Kg6 Nf3 Nxf3 Bxf3 Ne3 Kb5 Kf5 Kc6 Be7 Kd7 Ba3 Kc6 Bf8 Be2 Be7 Ba6 Kf4 Kd7 Bc5 Kc6 Ba3 Be2 Nf5 Kd5 Be7 Bh5 Bd6 Kc6 
 42	 -1.86 	2.15G	0:28.11	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 g5 hxg5 Bd1 Nd5 Nd4 Kg6 Nf3 Nxf3 Bxf3 Ne3 Kb5 Kf5 Kc6 Be7 Kd7 Ba3 Kc6 Bf8 Be2 Be7 Ba6 Kf4 Kd7 Bc5 Kc6 Ba3 Be2 Nf5 Kd5 Be7 Bh5 Bd6 Kc6 
 41	 -1.97 	1.70G	0:22.32	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 g5 hxg5 Bd1 Nd5 Nd4 Kg6 Nf3 Nxf3 Bxf3 Nf6 Kb5 Kf5 Bc6 Ng4 Bb7 Kf4 Kc5 Bf6 Ba6 Ne5 Bc8 Ng6 Kc4 Ne7 Bh3 Ke4 Bd7 Be5 Be6 Ke3 Bg4 Bf6 Bd1 
 40	 -1.94 	1.60G	0:21.06	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 g5 hxg5 Bd1 Nd5 Nd4 Kg6 Nf3 Nxf3 Bxf3 Nf6 Kb5 Kf5 Bc6 Kf4 Kc5 Ng4 Bb7 Bf6 Ba6 Ne5 Bc8 Ng6 Kc4 Ke3 Kc5 Ne7 Bg4 Be5 Kc4 Ke4 Bd1 Nf5 Bc2+
 39	20 seconds
 39	 -2.02 	1.40G	0:18.50	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Ne2 Ne4 Nd4 Nxg3 Be8 Bg5 Kb5 Kg7 Kb4 Kf6 Nc6 Nf7 Kc3 Nd6 Bd7 h5 Kd4 Bf4 Kd5 Nf7 Nb4 Ne5 Bc8 Be3 Bh3 Bf2 Bg2 Kf5 Bh3+ Kf4 Kd6 Ng4 Nd3+ Kf3 Ne5+ Kf4
 38	 -1.89 	1.06G	0:14.09	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Ne2 Ne4 Be8 Kg7 Nd4 Nd6 Bh5 Kf6 Be2 Nd7 Nf3 Kf5 Nd4+ Ke4 Nb5 Nf7 Bh5 Nde5 Bd1 Nc4 Be2 Kd5 Nc3+ Kd4 Nb5+ Kc5 Nc3 Nfd6 Bf3 Kd4 Nb5+ Ke3 Nxd6 Kxf3 Nf5 h
 37	 -1.85 	945.9M	0:12.60	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Ne2 Kg7 Nd4 Kf6 Be2 Nd7 Nf3 Kf5 Nd4+ Ke4 Nb5 Nf7 Bh5 Nde5 Na3 Kd3 Nb5 Kc4 Bd1 Kd5 Nc3+ Kd4 Nb5+ Ke3 Bh5 Kd3 Ka7 Ke4 Ka8 Kd5 Ka7 Kc5 Ka6
 36	 -1.85 	872.5M	0:11.64	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Ne2 Kg7 Nd4 Kf6 Be2 Nd7 Nf3 Kf5 Nd4+ Ke4 Nb5 Nc5+ Ka7 Nxb5+ Bxb5 Bc7 Be2 Ke3 Bd1 Bxg3 Kb6 Nd7+ Kb5 Nf6 Kc4 Be5 Kb4 Kd2 Bf3 Kd3 Kc5 Ke3 Bd1 Kd2 Bf3 K
 35	10 seconds
 35	 -1.93 	682.9M	0:09.12	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka6 Ne5 Bh5 Bd8 Nb5 Ne4 g4 Nf6 Nd4 Nexg4 Bf7 Ne3 Be6 Ne4 Ba2 Ng5 Ne6 Nxe6 Bxe6 Kg6 Bc8 h5 Kb5 Kg5 Bd7 Bc7 Be8 h4 Bd7 Be5 Bc6 Kf5 Ba8
 34	 -1.61 	459.7M	0:06.18	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bc2 Kg5 Ba4 Bf6 Kd5 Nd8 Kc4 Nb7 Kd5 Bh8 Bb5 Nd8 Kc4 Bg7 Kc5 Be5 Kc4 Nb7 Ba4 Bg7 Bb5 Bf6 Ba4 Nd8 Kc5 Be5 Kc4
 33	 -1.61 	422.3M	0:05.70	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bc2 Kg5 Ba4 Be7+ Kc4 Bf6 Kd5 Nd8 Kc5 Nb7+ Kc4 Bg7 Kd5 Nd8 Nc2 Bf6 Nb4 Kg4 Kd6 Nb7+ Kc7 Nc5 Bd1+ Kxg3 Kxb8 Nxd7+ Kc7 Ne5
 32	 -1.71 	367.4M	0:04.99	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bc2 Kg5 Ba4 Bf6 Kc4 Nd6+ Kd3 Nb7 Kc4 Be5 Bb5 Bh8 Kd5 Bf6 Ba4 h5 Bb5 Nd8 Kc5 Nf7 Kd5 Nh6 Ba4 Nf5 Nxf5 Kxf5 Kc4 Nc6 Bd1 Kg6 Bc2+ Kg5 Bd1 Nd8
 31	 -1.82 	363.5M	0:04.94	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka4 Nc5+ Kb4 Nd3+ Kb3 Kg6 Ne2 Kg5 Bh3 Nc5+ Kc2 Nde4 Ng1 Nxg3 Kd2 Nf5 Ne2 Ne4+ Ke1 Ne3 Nc1 Ng4 Bg2 Kf5 Ke2 Be5 Nd3 h5 Nb4 Ngf6 Kf1 h4 Nd3 Bg3 Bh3+ Kg5
 30	 -1.51 	312.2M	0:04.25	Nxe3 Ba5 Be2 Nb8 Kxc5 Nxd7+ Kb5 Bd8 Nd5 Bf6 Bg4 Nf7 Nxc3 Nd6+ Ka4 Nc5+ Kb4 Nd3+ Kb3 Kg6 Ne2 Kg5 Bh3 Nc5+ Kc2 Nde4 Ng1 Nxg3 Kd2 Nf5 Ke1 Ne4 Kf1 h5 Ne2 Be5 Kg1 Ne3 Kh1 Nf6 Be6 Nfg4 Kg1
 29	 -1.72 	241.4M	0:03.33	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bh3 Ke5 Kc4 Ke4 Nc2 Kf3 Kxc3 Kxg3 Be6 Ng5 Nd4 h5 Bf5 h4 Ne6 Bf6+ Kd3 Nf7 d8=Q Bxd8 Nxd8 Nxd8 Ke2
 28	 -1.82 	240.5M	0:03.31	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bh3 Ke5 Kc4 Ke4 Nc2 Kf3 Kxc3 Kxg3 Be6 Ng5 Nd4 h5 Bf5 Kf4 Kd2 Nf3+ Nxf3 Kxf5 Nd4+ Kg4 Ne6 Ba5+ Ke2 Nxd7 Kf1 Bb6 Kg2 h4 Kh1 Nf6 Nf8 Ne4
 27	 -1.61 	179.5M	0:02.51	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bc2 Kg5 Ba4 Bf6 Kd5 Nd8 Kc4 Nb7 Kd5 h5 Bb5 Bd8 Kd4 Nd6 Ba4 Bf6+ Kd3 Na6 Kc2 Nc5 Nd5 Nxa4 Nxf6 Nf7 Ne4+ Kg6 Kb3 Nd8
 26	 -1.53 	139.2M	0:01.97	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Kg6 Bf5+ Kf6 Kxc5 Nf7 Bc2 Kg5 Ba4 Bc7 Kc4 Be5 Kd3 Na6 Kc4 h5 Nd1 Bxg3 Nxc3 h4 Ne2 Bf2 Nc1 Ba7 Kd5 Nc7+ Ke4 Nd8 Nd3
 25	 -1.60 	123.4M	0:01.76	Nxe3 Ba5 Kc6 Bd8 Kb5 Nb8 Bg4 Nf7 Kxc5 Kg6 Bf5+ Kf6 Bc2 Kg5 Ba4 Bf6 Kd5 Na6 Bb3 h5 Kc4 Nc7 Bc2 Be5 Nd1 Bxg3 Nxc3 h4 Kd3 h3 Ke2 h2 Be4
