SSDF(Rybka 2.3.1 - Spike 1.2)A1200, 4.5-2.5, now 13-4

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

User avatar
icander
Posts: 921
Joined: Fri Mar 10, 2006 11:21 am
Location: Lulea, Sweden

SSDF(Rybka 2.3.1 - Spike 1.2)A1200, 4.5-2.5, now 13-4

Post by icander »

[Event "SSDF"]
[Site "Tony Hedlund"]
[Date "2007.04.05"]
[Round "11"]
[White "Rybka 2.3.1 A1200"]
[Black "Spike 1.2 A1200"]
[Result "1-0"]
[BlackElo "2840"]
[ECO "E05"]
[Opening "Catalan"]
[TimeControl "40/7200:40/7200:7200"]
[PlyCount "201"]

1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Be7 5.O-O O-O 6.d4 dxc4 7.Qa4 a6 8.Qxc4 b5 9.Qc2
Bb7 10.Bf4 Bd6 11.Be5 {+0.10/14} Nbd7 12.a4 {+0.10/15} Be4 13.Qd1 {+0.10/15} Bxe5
14.dxe5 {+0.11/16} Nd5 15.Nbd2 {+0.06/17} Bg6 16.axb5 {+0.06/16} axb5 17.Qb3 {+0.11/18}
Rb8 18.Ra7 {+0.13/16} c5 19.Qa3 {+0.04/18} Rc8 20.Qa6 {+0.10/17} Rc7 21.Ra1
{+0.10/18} Rxa7 22.Qxa7 {+0.12/18} N5b6 23.Qa5 {+0.12/17} b4 24.Qb5 {+0.04/18} Qc7 25.Ra6
{0.00/17} Rb8 26.h3 {0.00/16} Bh5 27.g4 {0.00/18} Bg6 28.Qa5 {0.00/19} Qc8 29.Ra7
{0.00/18} h6 30.b3 {0.00/19} Bh7 31.e3 {+0.11/17} Bg6 32.Bf1 {+0.18/18} Rb7 33.e4
{+0.23/18} Qc6 34.Bd3 {+0.26/20} Qc7 35.Rxb7 {+0.26/20} Qxb7 36.Kh1 {+0.26/20} Kh7 37.Kg2
{+0.21/20} Kg8 38.h4 {+0.21/19} h5 39.g5 {+0.21/19} Kh8 40.Kh1 {+0.16/19} Kg8 41.Kg1
{+0.16/20} Bh7 42.Bb1 {+0.16/21} Kh8 43.Qb5 {+0.16/20} Qa8 44.Kf1 {+0.29/17} Qb8 45.Qc6
{+0.35/20} Qc8 46.Qd6 {+0.33/20} Qd8 47.Ke2 {+0.42/19} Nc8 48.Qc6 {+0.35/21} Ne7 49.Qa6
{+0.29/21} Ng6 50.Qd6 {+0.28/21} Qc8 51.Ke3 {+0.30/21} Qb7 52.Nc4 {+0.39/21} Bg8 53.Bd3
{+0.37/19} Qa7 54.Be2 {+0.37/19} Ndf8 55.Nb6 {+0.37/19} Qa3 56.Qd1 {+0.37/19} Qa7 57.Nc4
{+0.21/19} Nd7 58.Bf1 {+0.19/19} Bh7 59.Qd6 {+0.19/18} Ndf8 60.Qd2 {+0.03/19} Kg8 61.Bd3
{+0.10/19} Ne7 62.Bb1 {+0.10/19} Qa1 63.Qc1 {+0.01/19} Nd7 64.Qb2 {+0.08/19} Qa8 65.Kf4
{+0.04/19} Kh8 66.Qd2 {+0.37/20} Qa7 67.Kg3 {+0.33/20} Nc6 68.Qd6 {+0.55/19} Qb7 69.Bd3
{+0.62/21} Bg8 70.g6 {+0.76/19} fxg6 71.Kg2 {+1.02/19} Qc8 72.Ncd2 {+1.11/20} Nd4 73.Ba6
{+1.19/21} Qf8 74.Kg3 {+1.29/20} Qa8 75.Nxd4 {+1.46/20} cxd4 76.Bc4 {+1.46/20} Qb7 77.Bxe6
{+1.63/22} Bxe6 78.Qxe6 {+1.63/22} Qc8 79.Nf3 {+1.63/22} d3 80.Qxg6 {+1.63/22} Nf8
81.Qxh5+ {+1.63/22} Kg8 82.Qf5 {+1.63/22} Qe8 83.h5 {+1.84/22} Qe7 84.Nd2 {+1.86/20} Qc7
85.Nc4 {+1.86/20} Qe7 86.Qg4 {+1.82/19} Kh8 87.Qh4 {+2.10/18} Qf7 88.Qd8 {+2.43/20}
Kg8 89.Qxd3 {+2.86/20} Ne6 90.Qf3 {+2.86/21} Qxf3+ 91.Kxf3 {+3.87/27} Nd4+ 92.Ke3
{+3.93/25} Nxb3 93.f4 {+4.06/26} Nc5 94.f5 {+4.22/25} Kf8 95.e6 {+6.11/22} Na6 96.Kd4
{+5.17/21} Nc7 97.Ke5 {+9.58/21} Ne8 98.h6 {+13.58/23} Nf6 99.Nb6 {+16.71/22} Ng4+ 100.Kd6
{+19.35/21} Nxh6 101.Kd7 {+22.18/23} 1-0

[Event "SSDF"]
[Site "Tony Hedlund"]
[Date "2007.04.06"]
[Round "12"]
[White "Spike 1.2 A1200"]
[Black "Rybka 2.3.1 A1200"]
[Result "0-1"]
[ECO "B48"]
[Opening "Sicilian"]
[WhiteElo "2840"]
[TimeControl "40/7200:40/7200:7200"]
[PlyCount "116"]

1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e6 5.Nc3 Qc7 6.Be3 a6 7.f4 b5 8.Nxc6 Qxc6
9.Be2 Bb7 10.Bf3 Qc7 11.Qd4 Rc8 {-0.21/14} 12.O-O h5 {-0.19/15} 13.Rad1 Nf6
{-0.16/16} 14.Rd2 Ng4 {+0.04/16} 15.Bxg4 hxg4 {0.00/17} 16.Rfd1 Bc6 {+0.07/16} 17.a3 a5
{+0.04/16} 18.Ne2 b4 {+0.04/15} 19.axb4 axb4 {+0.15/17} 20.Ng3 Qd8 {+0.24/17} 21.f5 Qh4
{+0.14/16} 22.Nf1 Be7 {+0.08/16} 23.Bf2 Qg5 {+0.37/15} 24.Qd3 O-O {+0.37/14} 25.Ng3 Rca8
{+0.46/15} 26.Be3 Qh4 {+0.33/15} 27.Rf2 Rfb8 {+0.33/16} 28.b3 Ra5 {+0.42/15} 29.Rdf1 Rba8
{+0.44/16} 30.fxe6 dxe6 {+0.46/16} 31.c3 Be8 {+0.45/16} 32.c4 R8a6 {+0.43/16} 33.Rd2 Bd6
{+0.49/16} 34.Bf4 Bc5+ {+0.49/15} 35.Kh1 R5a1 {+0.52/17} 36.Rdd1 R1a2 {+0.51/17} 37.Ne2
R6a7 {+0.56/16} 38.Bg3 Qg5 {+0.36/19} 39.Nc1 Rd7 {+0.83/18} 40.Nxa2 Rxd3 {+1.57/20}
41.Rxd3 Bc6 {+1.72/19} 42.Nc1 Bxe4 {+2.04/24} 43.Rdd1 Qg6 {+2.04/20} 44.Rd8+ Kh7
{+2.10/18} 45.Rd2 f5 {+2.65/19} 46.Re2 Bd4 {+2.55/16} 47.Bf2 Bc3 {+3.27/18} 48.Bg3 e5
{+3.96/20} 49.Be1 f4 {+5.28/20} 50.Bxc3 bxc3 {+5.84/21} 51.c5 f3 {+5.29/20} 52.gxf3 gxf3
{+5.71/21} 53.Ref2 Qc6 {+5.55/20} 54.Kg1 Bd5 {+6.53/16} 55.Na2 c2 {+10.70/19} 56.h3 Qxc5
{+12.37/19} 57.Rc1 Bxb3 {+13.09/17} 58.h4 Kg6 {+20.51/20} 0-1

[Event "SSDF"]
[Site "Tony Hedlund"]
[Date "2007.04.06"]
[Round "13"]
[White "Rybka 2.3.1 A1200"]
[Black "Spike 1.2 A1200"]
[Result "1/2-1/2"]
[BlackElo "2840"]
[ECO "C09"]
[Opening "French"]
[TimeControl "40/7200:40/7200:7200"]
[PlyCount "129"]

1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf3 Nc6 5.exd5 exd5 6.Bb5 Bd6 7.dxc5 Bxc5 8.O-O Nge7
9.Nb3 Bd6 10.c4 dxc4 11.Bxc4 O-O 12.Be3 Bg4 13.h3 Bxf3 14.Qxf3 Ne5 15.Qe4 {-0.06/16}
Nxc4 16.Qxc4 {+0.01/17} Nd5 17.Bc5 {-0.03/15} Nf4 18.Bxd6 {-0.03/17} Qxd6 19.Rad1
{-0.01/17} Qe5 20.Rfe1 {+0.15/16} Qg5 21.g3 {+0.25/19} Nxh3+ 22.Kg2 {+0.29/20} Rac8 23.Qe4
{+0.28/20} Qh5 24.Qe2 {+0.25/19} Qxe2 25.Rxe2 {+0.23/20} Ng5 26.Rd7 {+0.24/22} b6 27.Rxa7
{+0.23/22} Ne6 28.Rd2 {+0.29/20} Rca8 29.Rdd7 {+0.30/22} Rxa7 30.Rxa7 {+0.29/23} Rb8 31.a4
{+0.33/19} h6 32.Nc1 {+0.38/19} Rd8 33.b4 {+0.34/22} Rd4 34.Na2 {+0.34/23} Rc4 35.b5
{+0.11/24} Kh7 36.Ra6 {+0.10/24} Nc7 37.Rxb6 {+0.10/23} Rxa4 38.Nc3 {+0.10/25} Rc4 39.Ne2
{+0.10/25} Re4 40.Nf4 {+0.13/24} Re5 41.Rb7 {+0.13/24} Nxb5 42.Rxf7 {+0.06/23} Nd6 43.Ra7
{+0.08/19} Ne4 44.f3 {+0.09/19} Nf6 45.Kf2 {+0.08/19} Nd5 46.Nd3 {+0.05/20} Re3 47.Nc5
{+0.05/21} Re7 48.Ra6 {+0.05/20} Rc7 49.Ra5 {+0.05/20} Nb6 50.Ne4 {+0.04/18} Rc2+ 51.Ke1
{+0.06/18} Rg2 52.Ra7 {0.00/20} Nd5 53.Rd7 {+0.05/20} Ne3 54.Rd3 {+0.06/20} Nf5 55.g4
{+0.06/21} Nh4 56.Nf2 {+0.06/20} Rg3 57.Ke2 {0.00/21} h5 58.gxh5 {0.00/21} Nxf3 59.Rd8
{0.00/23} Ng5 60.Rd6 {0.00/19} Ra3 61.Rb6 {0.00/21} Ra4 62.Ke3 {0.00/17} Rh4 63.Ra6
{0.00/21} Rxh5 64.Ne4 {0.00/22} Nxe4 65.Kxe4 {0.00/22} 1/2-1/2

[Event "SSDF"]
[Site "Tony Hedlund"]
[Date "2007.04.06"]
[Round "14"]
[White "Spike 1.2 A1200"]
[Black "Rybka 2.3.1 A1200"]
[Result "1/2-1/2"]
[ECO "C42"]
[Opening "Russian Game"]
[WhiteElo "2840"]
[TimeControl "40/7200:40/7200:7200"]
[PlyCount "211"]

1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bd6 7.O-O O-O 8.c4 c6 9.Re1
Bf5 10.Qb3 Na6 11.Nc3 dxc4 {-0.25/15} 12.Bxc4 Nxc3 {-0.23/17} 13.bxc3 b5 {-0.21/17}
14.Bf1 Re8 {-0.27/16} 15.Bg5 Qb6 {-0.25/16} 16.c4 Rxe1 {-0.25/18} 17.Rxe1 bxc4
{-0.37/19} 18.Bxc4 Qxb3 {-0.39/18} 19.axb3 Nb4 {-0.33/19} 20.Ne5 Bxe5 {-0.32/20} 21.Rxe5
Bd3 {-0.33/20} 22.Ra5 Bxc4 {-0.25/20} 23.bxc4 Nc2 {-0.29/20} 24.d5 f6 {-0.29/20}
25.Bf4 cxd5 {-0.23/20} 26.cxd5 Nd4 {-0.21/21} 27.Kf1 a6 {-0.19/19} 28.h4 Nb5
{-0.15/20} 29.g4 Rd8 {-0.14/20} 30.d6 Nxd6 {-0.14/21} 31.Rxa6 Nb5 {-0.14/20} 32.Kg2 Rd7
{-0.14/20} 33.Ra8+ Kf7 {-0.10/16} 34.Rh8 h6 {-0.10/19} 35.Rb8 Nd4 {-0.04/18} 36.h5 f5
{0.00/19} 37.f3 fxg4 {0.00/20} 38.fxg4 Ke6 {0.00/20} 39.Rc8 Kd5 {0.00/22} 40.Bg3 Nc6
{0.00/21} 41.Ra8 Re7 {0.00/20} 42.Kh3 Re2 {0.00/19} 43.Rf8 Re3 {0.00/20} 44.Rf7 Re7
{0.00/19} 45.Rf5+ Ke4 {0.00/21} 46.Rf1 Rd7 {0.00/20} 47.Rc1 Nd4 {0.00/20} 48.Re1+ Kf3
{0.00/23} 49.Rd1 Ke2 {0.00/23} 50.Ra1 Kf3 {0.00/21} 51.Rf1+ Ke3 {0.00/21} 52.Kg2 Ne2
{0.00/22} 53.Bh2 Rd2 {0.00/21} 54.Kh3 Rd7 {0.00/22} 55.Rf8 Nd4 {0.00/20} 56.Kg2 Re7
{0.00/20} 57.Bd6 Rb7 {0.00/21} 58.Re8+ Kd3 {0.00/22} 59.Kg3 Rf7 {0.00/21} 60.Kh2 Rf6
{0.00/21} 61.Bb8 g5 {0.00/20} 62.hxg6 Rxg6 {0.00/21} 63.Kh3 Re6 {0.00/20} 64.Rf8 Nc6
{0.00/18} 65.Bf4 Ke4 {0.00/22} 66.Kg3 Nd4 {0.00/23} 67.Kh4 Rc6 {0.00/21} 68.Rf7 Rc2
{0.00/21} 69.Bb8 Rc1 {0.00/20} 70.Kh5 Rh1+ {0.00/20} 71.Kg6 Rh4 {0.00/21} 72.Rf4+ Kd5
{0.00/23} 73.Kf6 Rh3 {0.00/24} 74.Be5 Nc6 {0.00/24} 75.Bc7 Nd4 {0.00/24} 76.Kg6 Rh1
{0.00/22} 77.Bb6 Nc6 {0.00/22} 78.Bf2 Rh3 {0.00/23} 79.Kf5 Ra3 {0.00/23} 80.Bh4 Re3
{0.00/22} 81.Bf6 Ne7+ {0.00/22} 82.Bxe7 Rxe7 {0.00/26} 83.Kg6 Re6+ {0.00/32} 84.Kh5 Rc6
{0.00/36} 85.Rf8 Ke4 {0.00/39} 86.Rf1 Rd6 {0.00/36} 87.Re1+ Kf3 {0.00/38} 88.Re5 Kf4
{0.00/37} 89.Rc5 Re6 {0.00/37} 90.Rd5 Ke3 {0.00/38} 91.Rf5 Ra6 {0.00/40} 92.Re5+ Kf2
{0.00/42} 93.Rd5 Ke2 {0.00/41} 94.Rd7 Ra4 {0.00/38} 95.Rd6 Kf3 {0.00/41} 96.Rg6 Kg3
{0.00/46} 97.Rg7 Ra6 {0.00/37} 98.Rf7 Ra2 {0.00/38} 99.g5 hxg5 {0.00/39} 100.Kxg5 Ra5+
{0.00/59} 101.Kf6 Kf3 {0.00/59} 102.Rf8 Kf4 {0.00/59} 103.Rf7 Ra1 {0.00/59} 104.Rf8 Ra7
{0.00/59} 105.Rf7 Rxf7+ {0.00/59} 106.Kxf7 {Otillräckligt med material} 1/2-1/2

[Event "SSDF"]
[Site "Tony Hedlund"]
[Date "2007.04.07"]
[Round "15"]
[White "Rybka 2.3.1 A1200"]
[Black "Spike 1.2 A1200"]
[Result "0-1"]
[BlackElo "2840"]
[ECO "C39"]
[Opening "KGA"]
[TimeControl "40/7200:40/7200:7200"]
[PlyCount "144"]

1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 d6 6.Nxg4 Nf6 7.Nxf6+ Qxf6 8.Nc3 Nc6
9.Bb5 a6 10.Bxc6+ bxc6 11.Qf3 Rg8 12.d3 Rb8 13.Ne2 {-0.01/16} Bh6 14.Nxf4 {-0.02/15}
Bxf4 15.O-O {-0.02/17} Bh2+ 16.Kxh2 {-0.23/20} Qxh4+ 17.Kg1 {-0.25/17} Be6 18.Qf6
{-0.25/17} Qh5 19.Bf4 {-0.34/17} Kd7 20.Rf2 {-0.31/18} Rg6 21.Qd4 {-0.19/16} Qh4 22.Qe3
{-0.28/15} Rxb2 23.e5 {-0.20/16} d5 24.a4 {-0.37/15} Rg8 25.Qc1 {-0.39/15} Rgb8 26.Qe1
{-0.39/17} R8b4 27.Qc1 {-0.58/17} c5 28.Bd2 {-0.68/16} R4b8 29.Bc3 {-0.68/18} R2b7 30.Qf1
{-0.76/17} Qh5 31.Bd2 {-0.76/17} d4 32.c3 {-0.71/16} dxc3 33.Bxc3 {-0.92/18} Rd8 34.Rd2
{-0.61/15} Bd5 35.Qf2 {-0.99/15} Rdb8 36.Rf1 {-1.09/15} R7b1 37.Rc2 {-1.09/15} R8b6
38.Qxc5 {-1.19/17} Rxf1+ 39.Kxf1 {-1.19/17} Qd1+ 40.Be1 {-1.19/17} Qxd3+ 41.Kg1
{-1.26/21} Rc6 42.Qxc6+ {-1.38/23} Bxc6 43.Rd2 {-1.41/24} Qxd2 44.Bxd2 {-1.41/31} Bxa4
45.Kf2 {-1.42/31} Ke6 46.Bc3 {-1.42/29} Kd5 47.Ke3 {-1.42/26} Kc4 48.Bd2 {-1.51/27} c5
49.g3 {-1.83/29} Bb3 50.g4 {-1.82/25} Kb5 51.g5 {-1.83/27} a5 52.Kd3 {-1.83/26} a4
53.Bc1 {-1.98/27} Kc6 54.Ke4 {-1.98/27} Bc2+ 55.Ke3 {-1.98/27} Kd5 56.Bb2 {-1.98/27}
Ke6 57.Ba3 {-1.98/22} Kf5 58.Bxc5 {-2.04/21} Kxg5 59.Be7+ {-2.07/19} Kf5 60.Bd6
{-2.47/28} h5 61.Kf2 {-2.47/28} Ke6 62.Kg3 {-4.51/27} f6 63.Kf4 {-4.50/21} Bd1 64.Bc7
{-4.51/23} fxe5+ 65.Bxe5 {-4.64/19} a3 66.Ba1 {-4.51/17} h4 67.Ke3 {-4.78/17} Kd5 68.Bc3
{-4.74/17} Kc4 69.Be5 {-11.19/19} Kb3 70.Kf2 {-12.72/16} a2 71.Kg2 {-12.82/16} Bg4 72.Kf2
{-12.82/16} Kc2 0-1

[Event "SSDF"]
[Site "Tony Hedlund"]
[Date "2007.04.07"]
[Round "16"]
[White "Spike 1.2 A1200"]
[Black "Rybka 2.3.1 A1200"]
[Result "1/2-1/2"]
[ECO "C42"]
[Opening "Russian Game"]
[WhiteElo "2840"]
[TimeControl "40/7200:40/7200:7200"]
[PlyCount "171"]

1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Nc6 7.O-O Be7 8.c4 Nf6
9.Nc3 Be6 10.cxd5 Nxd5 11.a3 O-O 12.Re1 Bf6 13.Be4 h6 14.Qd3 Nce7 15.Bd2 c6 16.Rad1
Rc8 17.Ne5 Nxc3 {-0.21/15} 18.Qxc3 Re8 {-0.20/14} 19.Qc2 Qb6 {0.00/14} 20.b4 Rcd8
{0.00/16} 21.Bc3 g6 {0.00/16} 22.Qb2 Nd5 {+0.06/16} 23.Bd2 Bg7 {+0.06/15} 24.Bc1 Re7
{+0.05/14} 25.Bc2 Rde8 {+0.05/15} 26.h3 Bc8 {+0.08/16} 27.Bd3 Qc7 {+0.05/16} 28.Re2 a5
{+0.13/16} 29.Rde1 Bf5 {+0.16/16} 30.Bxf5 gxf5 {+0.18/18} 31.bxa5 Qxa5 {+0.12/17} 32.Bd2
Qa6 {+0.37/17} 33.Bb4 R7e6 {+0.36/18} 34.Qc2 Bxe5 {+0.57/19} 35.dxe5 Nxb4
{+0.57/20} 36.axb4 R6xe5 {+0.62/18} 37.R2xe5 Rxe5 {+0.65/20} 38.Qd2 Rxe1+ {+0.66/19}
39.Qxe1 Qc4 {+0.65/22} 40.Qe8+ Kg7 {+0.65/22} 41.Qe5+ Kg6 {+0.65/22} 42.Qd6+ Qe6
{+0.64/22} 43.Qg3+ Kf6 {+0.65/21} 44.Qh4+ Kg7 {+0.65/23} 45.Qg3+ Kh7 {+0.65/23} 46.Kh2 Qd7
{+0.65/21} 47.Qe5 Qd5 {+0.64/22} 48.Qc7 b5 {+0.64/21} 49.Kg1 Qd1+ {+0.64/21} 50.Kh2 Qb3
{+0.64/18} 51.Qd6 Kg7 {+0.65/21} 52.Qe5+ Kg6 {+0.64/21} 53.Qd6+ Qe6 {+0.59/23} 54.Qf4 Qc4
{+0.60/22} 55.Qd6+ Kh7 {+0.57/19} 56.Qc7 Qe6 {+0.59/21} 57.Qg3 Qd5 {+0.58/21} 58.Qc7 Kg7
{+0.57/23} 59.Qg3+ Kf8 {+0.53/21} 60.Qf4 Qe6 {+0.58/18} 61.Qc7 Kg7 {+0.56/20} 62.Qb8 Qe7
{+0.54/22} 63.Qg3+ Kh7 {+0.53/24} 64.Qf4 Qf6 {+0.53/22} 65.Kg1 Qe6 {+0.37/22} 66.Kh2 Kg6
{+0.37/21} 67.Qb8 Kg7 {+0.44/20} 68.Qf4 h5 {+0.44/22} 69.Qg5+ Qg6 {+0.38/23} 70.Qf4 Qf6
{+0.23/22} 71.g3 Kh7 {+0.20/22} 72.h4 Kg6 {+0.18/24} 73.Kh3 Qe7 {+0.16/23} 74.Qc1 Kg7
{+0.14/22} 75.Kh2 Qf6 {+0.14/22} 76.Qf4 Qe6 {+0.14/23} 77.Qg5+ Qg6 {+0.05/24} 78.Qf4 Kg8
{+0.02/22} 79.Qd4 Qg4 {0.00/25} 80.Qe3 f4 {0.00/24} 81.Qe8+ Kg7 {0.00/26} 82.Qe5+ Kg6
{0.00/26} 83.Qe4+ Kg7 {0.00/27} 84.Qe5+ Kg6 {0.00/28} 85.Qe4+ Kg7 {0.00/27} 86.Qe5+
{dragupprepning} 1/2-1/2

[Event "SSDF"]
[Site "Tony Hedlund"]
[Date "2007.04.08"]
[Round "17"]
[White "Rybka 2.3.1 A1200"]
[Black "Spike 1.2 A1200"]
[Result "1-0"]
[BlackElo "2840"]
[ECO "B31"]
[Opening "Sicilian"]
[TimeControl "40/7200:40/7200:7200"]
[PlyCount "81"]

1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.c3 Nf6 6.Re1 a6 7.Bxc6 {-0.09/16} dxc6
8.d4 {-0.03/16} cxd4 9.cxd4 {-0.03/17} O-O 10.Nc3 {+0.02/15} Bg4 11.Be3 {+0.04/17}
Nh5 12.e5 {+0.19/15} Qc7 13.h3 {+0.15/16} Bxf3 14.Qxf3 {+0.16/17} f6 15.Qd1
{+0.16/16} fxe5 16.Qb3+ {+0.29/17} Kh8 17.dxe5 {+0.34/18} b5 18.Rad1 {+0.36/17} Qxe5
19.Bb6 {+0.39/16} Qg5 20.Ne4 {+0.36/16} Qh4 21.Bd4 {+0.45/16} Bxd4 22.Rxd4 {+0.55/17}
Nf6 23.g3 {+0.51/17} Qh6 24.Nxf6 {+0.60/18} exf6 25.Qe6 {+0.60/20} g5 26.Rd7
{+0.76/18} c5 27.Qf5 {+0.96/18} Rfe8 28.Rxe8+ {+1.10/18} Rxe8 29.Ra7 {+1.09/20} Qg6
30.Qxc5 {+1.10/18} f5 31.Qd4+ {+1.04/19} Kg8 32.Qd5+ {+0.95/19} Kh8 33.Qb7 {+1.37/18}
f4 34.Rxa6 {+1.34/17} Qb1+ 35.Kg2 {+1.50/20} fxg3 36.Ra7 {+1.47/20} Rg8 37.Qe7
{+2.35/21} Qf5 38.f3 {+2.27/20} h5 39.Rc7 {+2.67/22} h4 40.a3 {+8.84/20} Qg6 41.Qe5+
{+8.84/20} 1-0
Tony, SSDF