YLCET Super X1 Live Broadcast Announcement!

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

arunsoorya1309
Posts: 214
Joined: Tue Nov 03, 2015 4:55 pm

Re: YLCET Super X1 Live Games - Updates

Post by arunsoorya1309 »

K dev version has caught up to the leaders and SF suffered quite a few more losses this time

Rounds 28-33

[pgn]
[Event "YLCET Super X1"]
[Round "28.1"]
[White "Houdini 6.03 Pro x64-pext"]
[Black "Komodo 2005.00 64-bit"]
[Result "1/2-1/2"]
[Time "11:05:41"]
[ECO "E41"]
[Opening "Huebner Variation, Nimzo-Indian"]
[TimeControl "3600+10"]
[PlyCount "243"]
[Number "55"]
[Termination "50-move rule"]
[WhiteType "program"]
[BlackType "program"]
[Variant "normal"]

{ WhiteEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false;, BlackEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false; }
1.d4 { ev=0.00, d=1}
Nf6 { ev=0.00, d=1}
2.c4 { ev=0.00, d=1}
e6 { ev=0.00, d=1}
3.Nc3 { ev=0.00, d=1}
Bb4 { ev=0.00, d=1}
4.e3 { ev=0.00, d=1}
c5 { ev=0.00, d=1}
5.Bd3 { ev=0.00, d=1}
Nc6 { ev=0.00, d=1}
6.Nf3 { ev=0.00, d=1}
Bxc3+ { ev=0.00, d=1}
7.bxc3 { ev=0.00, d=1}
d6 { ev=0.00, d=1}
8.e4 { ev=0.49, d=31}
e5 { ev=-0.16, d=31}
9.d5 { ev=0.49, d=31}
Ne7 { ev=-0.19, d=31}
10.Nh4 { ev=0.53, d=30}
h6 { ev=-0.20, d=31}
11.f4 { ev=0.62, d=27}
Ng6 { ev=0.00, d=33}
12.Nxg6 { ev=0.45, d=31}
fxg6 { ev=0.00, d=37}
13.O-O { ev=0.59, d=29}
O-O { ev=-0.09, d=38}
14.h3 { ev=0.55, d=25}
b6 { ev=-0.17, d=35}
15.Qe1 { ev=0.54, d=30}
Qe8 { ev=-0.14, d=33}
16.g4 { ev=0.56, d=29}
Bd7 { ev=-0.10, d=34}
17.Rb1 { ev=0.68, d=32}
Qe7 { ev=-0.17, d=32}
18.f5 { ev=0.68, d=31}
Rab8 { ev=0.00, d=34}
19.Rb2 { ev=0.45, d=29}
a6 { ev=-0.09, d=33}
20.Rg2 { ev=0.59, d=31}
Nh7 { ev=0.00, d=37}
21.h4 { ev=0.59, d=30}
g5 { ev=0.00, d=42}
22.hxg5 { ev=0.67, d=31}
Nxg5 { ev=0.00, d=43}
23.Rh2 { ev=0.66, d=30}
b5 { ev=0.00, d=43}
24.Qe2 { ev=0.76, d=29}
Be8 { ev=0.00, d=48}
25.Kg2 { ev=0.67, d=33}
Qd8 { ev=0.00, d=47}
26.Rhh1 { ev=0.49, d=31}
Rf7 { ev=0.00, d=42}
27.Bc2 { ev=0.45, d=32}
Rf8 { ev=0.00, d=49}
28.Rf2 { ev=0.49, d=32}
Rf7 { ev=0.00, d=42}
29.Rh5 { ev=0.55, d=33}
Nh7 { ev=0.00, d=43}
30.Rh2 { ev=0.44, d=29}
Ng5 { ev=0.00, d=42}
31.Qd1 { ev=0.53, d=30}
Rf8 { ev=0.00, d=41}
32.a3 { ev=0.49, d=31}
Qe7 { ev=-0.06, d=43}
33.Rf1 { ev=0.63, d=32}
Qf6 { ev=-0.18, d=44}
34.Rfh1 { ev=0.63, d=31}
Bf7 { ev=-0.18, d=42}
35.Qd2 { ev=0.68, d=32}
Be8 { ev=-0.18, d=43}
36.Qd3 { ev=0.68, d=30}
Rb7 { ev=-0.16, d=45}
37.Kg3 { ev=0.68, d=34}
Rb8 { ev=-0.14, d=43}
38.Be3 { ev=0.68, d=35}
Rb7 { ev=-0.14, d=43}
39.Qe2 { ev=0.68, d=34}
Qd8 { ev=-0.14, d=42}
40.Qd2 { ev=0.68, d=34}
bxc4 { ev=-0.14, d=38}
41.Qc1 { ev=0.67, d=36}
Nh7 { ev=-0.14, d=42}
42.a4 { ev=0.67, d=35}
a5 { ev=-0.15, d=42}
43.Qf1 { ev=0.67, d=33}
Rff7 { ev=-0.12, d=42}
44.Qxc4 { ev=0.67, d=35}
Rb8 { ev=-0.11, d=39}
45.Rf1 { ev=0.67, d=33}
Ng5 { ev=-0.12, d=43}
46.Ra1 { ev=0.67, d=35}
Rb2 { ev=-0.09, d=44}
47.Bc1 { ev=0.67, d=35}
Rbb7 { ev=-0.08, d=39}
48.Qe2 { ev=0.67, d=34}
Rb8 { ev=-0.05, d=38}
49.Rh5 { ev=0.67, d=32}
Nh7 { ev=-0.07, d=40}
50.Ra2 { ev=0.67, d=33}
Rfb7 { ev=-0.04, d=41}
51.Rh1 { ev=0.67, d=34}
Ng5 { ev=-0.04, d=41}
52.Qc4 { ev=0.68, d=34}
Bd7 { ev=-0.04, d=41}
53.Kg2 { ev=0.67, d=32}
Qe7 { ev=-0.03, d=36}
54.Qe2 { ev=0.68, d=33}
Qd8 { ev=-0.03, d=41}
55.Rh5 { ev=0.67, d=33}
Nh7 { ev=-0.02, d=43}
56.Rh3 { ev=0.58, d=33}
Ng5 { ev=-0.03, d=39}
57.Rh1 { ev=0.67, d=33}
Rb6 { ev=-0.02, d=39}
58.Rh5 { ev=0.67, d=31}
Nh7 { ev=-0.02, d=38}
59.Ra1 { ev=0.67, d=30}
Nf6 { ev=-0.02, d=34}
60.Rh2 { ev=0.67, d=28}
Nh7 { ev=-0.02, d=38}
61.Kg3 { ev=0.58, d=28}
R6b7 { ev=-0.01, d=35}
62.Ra2 { ev=0.65, d=27}
Qf6 { ev=-0.01, d=39}
63.Rh3 { ev=0.47, d=25}
Be8 { ev=-0.01, d=41}
64.Kg2 { ev=0.45, d=27}
Ng5 { ev=0.00, d=45}
65.Rh2 { ev=0.43, d=28}
Qd8 { ev=0.00, d=47}
66.Ra3 { ev=0.42, d=32}
Rb6 { ev=0.00, d=45}
67.Qd2 { ev=0.42, d=32}
Qe7 { ev=0.00, d=44}
68.Rh1 { ev=0.42, d=32}
R6b7 { ev=0.00, d=46}
69.Qf2 { ev=0.43, d=33}
Qf6 { ev=0.00, d=47}
70.Qe1 { ev=0.42, d=34}
Qd8 { ev=0.00, d=46}
71.Ra2 { ev=0.43, d=32}
Rb6 { ev=0.00, d=47}
72.c4 { ev=0.43, d=32}
R6b7 { ev=0.00, d=43}
73.Qf1 { ev=0.42, d=33}
Bd7 { ev=0.00, d=45}
74.Qd3 { ev=0.42, d=32}
Be8 { ev=0.00, d=42}
75.Rh2 { ev=0.42, d=31}
Bd7 { ev=0.00, d=50}
76.Rh5 { ev=0.42, d=32}
Be8 { ev=0.00, d=51}
77.Rh1 { ev=0.42, d=32}
Rb4 { ev=0.00, d=39}
78.Be3 { ev=0.42, d=33}
R4b7 { ev=0.00, d=43}
79.Bd2 { ev=0.42, d=32}
Nh7 { ev=0.00, d=43}
80.Kg3 { ev=0.42, d=29}
Nf6 { ev=0.00, d=40}
81.Kf3 { ev=0.42, d=30}
Nh7 { ev=0.00, d=42}
82.Kg2 { ev=0.42, d=30}
Nf6 { ev=0.00, d=39}
83.Kg3 { ev=0.42, d=29}
Nh7 { ev=0.00, d=39}
84.Rh2 { ev=0.42, d=30}
Nf6 { ev=0.00, d=42}
85.Ra1 { ev=0.42, d=30}
Rb4 { ev=0.00, d=37}
86.Ra3 { ev=0.42, d=29}
Rb2 { ev=0.00, d=35}
87.Bc1 { ev=0.42, d=28}
R2b7 { ev=0.00, d=44}
88.Ra1 { ev=0.42, d=28}
Rb4 { ev=0.00, d=35}
89.Qe2 { ev=0.42, d=29}
Nh7 { ev=0.00, d=38}
90.Rh1 { ev=0.42, d=30}
R4b7 { ev=0.00, d=39}
91.Ra3 { ev=0.42, d=29}
Ng5 { ev=0.00, d=40}
92.Qd3 { ev=0.39, d=25}
Rb4 { ev=0.00, d=39}
93.Kg2 { ev=0.31, d=28}
R4b7 { ev=0.00, d=42}
94.Bd2 { ev=0.31, d=29}
Rb2 { ev=0.00, d=41}
95.Kg3 { ev=0.30, d=28}
R2b7 { ev=0.00, d=45}
96.Rha1 { ev=0.30, d=28}
Nh7 { ev=0.00, d=38}
97.Rg1 { ev=0.30, d=29}
Nf6 { ev=0.00, d=38}
98.Raa1 { ev=0.30, d=29}
Nh7 { ev=0.00, d=40}
99.Rh1 { ev=0.30, d=30}
Nf6 { ev=0.00, d=39}
100.Ra3 { ev=0.30, d=29}
Rb2 { ev=0.00, d=42}
101.Bc1 { ev=0.29, d=29}
R2b4 { ev=0.00, d=41}
102.Kf3 { ev=0.29, d=30}
Nh7 { ev=0.00, d=46}
103.Kf2 { ev=0.30, d=29}
Ng5 { ev=0.00, d=38}
104.Rh2 { ev=0.29, d=29}
Qf6 { ev=0.00, d=42}
105.Kg3 { ev=0.29, d=29}
Qe7 { ev=0.00, d=40}
106.Kg2 { ev=0.28, d=27}
R4b7 { ev=0.00, d=41}
107.Qe2 { ev=0.23, d=28}
Qf6 { ev=0.00, d=39}
108.Rh1 { ev=0.15, d=28}
Qd8 { ev=0.00, d=38}
109.Rd1 { ev=0.14, d=28}
Rb4 { ev=0.00, d=47}
110.Re1 { ev=0.06, d=27}
R8b7 { ev=0.00, d=37}
111.Rg1 { ev=-0.02, d=25}
Rb8 { ev=0.00, d=52}
112.Kg3 { ev=-0.14, d=29}
R4b7 { ev=0.00, d=39}
113.Ra2 { ev=-0.13, d=29}
Rb4 { ev=0.00, d=41}
114.Qd3 { ev=-0.08, d=26}
R4b7 { ev=0.00, d=37}
115.Bd2 { ev=-0.13, d=30}
Nh7 { ev=0.00, d=36}
116.Kg2 { ev=-0.12, d=29}
Ng5 { ev=0.00, d=40}
117.Bc3 { ev=-0.12, d=31}
Nh7 { ev=0.00, d=41}
118.Raa1 { ev=-0.12, d=25}
Qg5 { ev=0.00, d=33}
119.Kh3 { ev=-0.11, d=26}
Rb2 { ev=0.00, d=32}
120.Ra3 { ev=-0.11, d=30}
Qf4 { ev=0.00, d=36}
121.Bd2 { ev=-0.10, d=33}
Qf2 { ev=0.00, d=48}
122.Bc1 { ev=-0.10, d=55}
1/2-1/2


[Event "YLCET Super X1"]
[Round "28.2"]
[White "Komodo 2005.00 64-bit"]
[Black "Houdini 6.03 Pro x64-pext"]
[Result "1-0"]
[Time "13:43:38"]
[ECO "E41"]
[Opening "Huebner Variation, Nimzo-Indian"]
[TimeControl "3600+10"]
[PlyCount "277"]
[Number "56"]
[Termination "GUI adjudication"]
[WhiteType "program"]
[BlackType "program"]
[Variant "normal"]

{ WhiteEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false;, BlackEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false; }
1.d4 { ev=0.00, d=1}
Nf6 { ev=0.00, d=1}
2.c4 { ev=0.00, d=1}
e6 { ev=0.00, d=1}
3.Nc3 { ev=0.00, d=1}
Bb4 { ev=0.00, d=1}
4.e3 { ev=0.00, d=1}
c5 { ev=0.00, d=1}
5.Bd3 { ev=0.00, d=1}
Nc6 { ev=0.00, d=1}
6.Nf3 { ev=0.00, d=1}
Bxc3+ { ev=0.00, d=1}
7.bxc3 { ev=0.00, d=1}
d6 { ev=0.00, d=1}
8.O-O { ev=0.42, d=27}
e5 { ev=-0.07, d=30}
9.Nd2 { ev=0.32, d=27}
O-O { ev=-0.09, d=30}
10.Re1 { ev=0.25, d=30}
Bg4 { ev=-0.28, d=31}
11.f3 { ev=0.38, d=29}
Bd7 { ev=-0.27, d=28}
12.Nb3 { ev=0.50, d=32}
b6 { ev=-0.28, d=30}
13.e4 { ev=0.50, d=31}
h6 { ev=-0.39, d=30}
14.Be3 { ev=0.46, d=29}
Rb8 { ev=-0.21, d=27}
15.Qd2 { ev=0.45, d=33}
Nh5 { ev=-0.20, d=30}
16.Bf1 { ev=0.42, d=34}
Ne7 { ev=-0.18, d=28}
17.Nc1 { ev=0.40, d=32}
Re8 { ev=-0.21, d=31}
18.Nd3 { ev=0.37, d=35}
Nc6 { ev=-0.21, d=31}
19.Nf2 { ev=0.39, d=32}
Bc8 { ev=-0.15, d=29}
20.Nd1 { ev=0.32, d=34}
Rb7 { ev=-0.12, d=32}
21.Nb2 { ev=0.29, d=33}
g5 { ev=-0.07, d=30}
22.Nd1 { ev=0.38, d=34}
Nf4 { ev=-0.14, d=31}
23.Kh1 { ev=0.42, d=33}
Kg7 { ev=0.03, d=27}
24.Bf2 { ev=0.25, d=35}
f6 { ev=0.02, d=28}
25.d5 { ev=0.25, d=31}
Ne7 { ev=0.28, d=28}
26.a4 { ev=0.32, d=31}
Rf8 { ev=0.17, d=30}
27.g3 { ev=0.12, d=33}
Nfg6 { ev=0.21, d=27}
28.Bg1 { ev=0.00, d=36}
h5 { ev=0.19, d=31}
29.Kg2 { ev=0.25, d=31}
h4 { ev=-0.06, d=28}
30.Bd3 { ev=0.00, d=32}
Qd7 { ev=-0.07, d=30}
31.Nf2 { ev=0.34, d=30}
Ng8 { ev=-0.11, d=31}
32.a5 { ev=0.08, d=33}
bxa5 { ev=0.03, d=25}
33.Rxa5 { ev=0.21, d=32}
Nh6 { ev=-0.02, d=25}
34.Be2 { ev=0.15, d=35}
Kg8 { ev=0.21, d=26}
35.Rb5 { ev=0.11, d=32}
Rc7 { ev=0.20, d=27}
36.g4 { ev=0.19, d=33}
Nf4+ { ev=-0.01, d=32}
37.Kh1 { ev=0.00, d=35}
Bb7 { ev=0.12, d=28}
38.Ra1 { ev=0.00, d=32}
Ra8 { ev=0.03, d=28}
39.Bd1 { ev=0.00, d=39}
Bc8 { ev=-0.21, d=34}
40.Ba4 { ev=0.07, d=42}
Qd8 { ev=-0.09, d=32}
41.Ra5 { ev=0.07, d=41}
Bd7 { ev=-0.07, d=29}
42.Bc2 { ev=0.07, d=41}
Rb8 { ev=-0.21, d=35}
43.Qd1 { ev=0.07, d=37}
Rbb7 { ev=0.02, d=30}
44.Ra6 { ev=0.06, d=36}
Nf7 { ev=0.02, d=34}
45.R1a2 { ev=0.14, d=38}
Qb8 { ev=0.02, d=33}
46.Qa1 { ev=0.05, d=39}
Be8 { ev=0.02, d=35}
47.Nd1 { ev=0.25, d=38}
Rd7 { ev=0.02, d=32}
48.Ne3 { ev=0.26, d=36}
Nh6 { ev=0.02, d=30}
49.Qc1 { ev=0.20, d=34}
Re7 { ev=0.02, d=32}
50.Bf2 { ev=0.20, d=33}
Bd7 { ev=0.02, d=28}
51.Be1 { ev=0.19, d=37}
Kh7 { ev=0.02, d=33}
52.Qa1 { ev=0.19, d=38}
Be8 { ev=0.02, d=34}
53.Kg1 { ev=0.19, d=34}
Kh8 { ev=-0.17, d=29}
54.Bd2 { ev=0.18, d=39}
Kg7 { ev=-0.21, d=32}
55.Kf2 { ev=0.29, d=36}
Kg8 { ev=-0.21, d=35}
56.Qc1 { ev=0.29, d=35}
Bd7 { ev=-0.13, d=28}
57.Qa3 { ev=0.29, d=40}
Bc8 { ev=-0.21, d=30}
58.Bc1 { ev=0.24, d=31}
Rf7 { ev=-0.09, d=27}
59.Ra1 { ev=0.47, d=30}
Rfe7 { ev=-0.46, d=28}
60.Ke1 { ev=0.33, d=34}
Kg7 { ev=-0.51, d=27}
61.Qa2 { ev=0.57, d=33}
Qc7 { ev=-0.51, d=28}
62.Ra5 { ev=0.57, d=32}
Qd8 { ev=-0.44, d=28}
63.Ra3 { ev=0.58, d=33}
Qe8 { ev=-0.52, d=26}
64.Ra6 { ev=0.65, d=33}
Rbd7 { ev=-0.63, d=28}
65.Ra5 { ev=0.66, d=37}
Rc7 { ev=-0.58, d=25}
66.Rb1 { ev=0.96, d=33}
Rf7 { ev=-0.75, d=27}
67.Rb8 { ev=0.95, d=36}
Qe7 { ev=-0.79, d=28}
68.Rab5 { ev=0.95, d=38}
Rf8 { ev=-0.89, d=29}
69.Qa5 { ev=0.95, d=41}
a6 { ev=-0.82, d=24}
70.R5b6 { ev=0.95, d=39}
Ra7 { ev=-0.86, d=28}
71.Rb1 { ev=0.95, d=34}
Kh7 { ev=-0.94, d=27}
72.Ba4 { ev=1.16, d=30}
Nh3 { ev=-0.94, d=28}
73.Qb6 { ev=1.16, d=35}
Rc7 { ev=-0.89, d=26}
74.Kf1 { ev=1.16, d=35}
Kh8 { ev=-0.88, d=27}
75.Bd2 { ev=1.16, d=36}
Nf4 { ev=-0.85, d=27}
76.Ke1 { ev=1.15, d=36}
Rg8 { ev=-0.85, d=27}
77.Kd1 { ev=1.12, d=39}
Kh7 { ev=-0.85, d=29}
78.Bc6 { ev=1.12, d=35}
Nh3 { ev=-0.88, d=28}
79.Kc2 { ev=1.11, d=37}
Nf4 { ev=-1.03, d=28}
80.Ra1 { ev=1.11, d=40}
Ra7 { ev=-1.04, d=27}
81.Nf1 { ev=1.21, d=35}
Nf7 { ev=-0.76, d=25}
82.Be3 { ev=1.22, d=35}
Ng2 { ev=-1.03, d=27}
83.Bf2 { ev=1.31, d=35}
Qc7 { ev=-0.92, d=25}
84.Qxc7 { ev=1.14, d=35}
Rxc7 { ev=-1.07, d=25}
85.Rb6 { ev=1.12, d=42}
Nh8 { ev=-0.92, d=27}
86.Nd2 { ev=1.39, d=37}
Kg7 { ev=-1.25, d=27}
87.Nb3 { ev=1.45, d=37}
Nf7 { ev=-1.27, d=32}
88.Na5 { ev=1.21, d=37}
Nd8 { ev=-1.27, d=32}
89.Ba4 { ev=1.43, d=37}
Nf7 { ev=-1.27, d=35}
90.Kd2 { ev=1.43, d=38}
Rh8 { ev=-1.27, d=33}
91.Bc2 { ev=1.29, d=38}
Nf4 { ev=-1.27, d=33}
92.Rab1 { ev=1.27, d=34}
Nh3 { ev=-1.27, d=31}
93.Be3 { ev=1.43, d=35}
Ra7 { ev=-1.27, d=33}
94.Rb8 { ev=1.42, d=35}
Rc7 { ev=-1.27, d=31}
95.Ra8 { ev=1.42, d=35}
Nf4 { ev=-1.27, d=33}
96.Rb2 { ev=1.43, d=33}
Bd7 { ev=-1.23, d=30}
97.Rxa6 { ev=1.43, d=36}
Kg6 { ev=-1.22, d=32}
98.Rbb6 { ev=1.49, d=39}
Kg7 { ev=-1.22, d=32}
99.Bd3 { ev=1.53, d=33}
Bc8 { ev=-1.22, d=31}
100.Ra8 { ev=1.68, d=32}
Rf8 { ev=-1.22, d=30}
101.Rc6 { ev=1.61, d=40}
Rxc6 { ev=-1.41, d=31}
102.dxc6 { ev=1.88, d=32}
Be6 { ev=-1.61, d=33}
103.Ra7 { ev=1.67, d=32}
Nxd3 { ev=-1.61, d=29}
104.Kxd3 { ev=1.65, d=35}
Re8 { ev=-1.77, d=33}
105.Kc2 { ev=1.63, d=35}
Kf8 { ev=-2.16, d=27}
106.Kb3 { ev=1.85, d=31}
Rb8+ { ev=-1.87, d=27}
107.Ka4 { ev=1.88, d=35}
Ke8 { ev=-2.18, d=30}
108.Rb7 { ev=2.05, d=37}
Ra8 { ev=-2.34, d=31}
109.Kb5 { ev=2.04, d=37}
Nd8 { ev=-2.90, d=27}
110.Rh7 { ev=2.29, d=40}
Rxa5+ { ev=-2.55, d=29}
111.Kxa5 { ev=3.14, d=35}
Nxc6+ { ev=-3.53, d=30}
112.Kb5 { ev=3.99, d=38}
Ne7 { ev=-3.63, d=32}
113.Rh8+ { ev=4.22, d=38}
Kd7 { ev=-3.96, d=33}
114.Rf8 { ev=4.22, d=41}
Ng8 { ev=-4.23, d=32}
115.Bxc5 { ev=4.52, d=41}
dxc5 { ev=-4.16, d=29}
116.Kxc5 { ev=4.59, d=39}
Kc7 { ev=-4.61, d=32}
117.Kb5 { ev=4.72, d=39}
Bd7+ { ev=-4.76, d=31}
118.Kb4 { ev=4.77, d=41}
Be6 { ev=-4.93, d=31}
119.c5 { ev=4.81, d=37}
Kc6 { ev=-5.20, d=32}
120.Ra8 { ev=4.94, d=39}
Kb7 { ev=-5.26, d=34}
121.Re8 { ev=5.02, d=38}
Bf7 { ev=-5.50, d=31}
122.Rf8 { ev=5.03, d=39}
Be6 { ev=-5.52, d=31}
123.Kb5 { ev=5.07, d=38}
Ne7 { ev=-5.13, d=27}
124.Rxf6 { ev=5.17, d=37}
Bd7+ { ev=-5.79, d=29}
125.Kc4 { ev=5.27, d=36}
Kc7 { ev=-5.75, d=28}
126.Rh6 { ev=5.70, d=36}
Bc8 { ev=-5.63, d=29}
127.Kb5 { ev=5.71, d=39}
Bd7+ { ev=-6.19, d=27}
128.Kb4 { ev=5.73, d=38}
Nc6+ { ev=-6.25, d=27}
129.Kc4 { ev=6.29, d=38}
Nd8 { ev=-6.45, d=28}
130.Rh5 { ev=6.35, d=33}
Be6+ { ev=-6.68, d=27}
131.Kb4 { ev=6.36, d=37}
Nc6+ { ev=-6.80, d=29}
132.Kb5 { ev=6.48, d=31}
Na7+ { ev=-7.02, d=24}
133.Ka4 { ev=6.52, d=34}
Nc6 { ev=-7.18, d=28}
134.Rxg5 { ev=6.64, d=35}
Bd7 { ev=-7.60, d=27}
135.Ka3 { ev=6.89, d=34}
Na5 { ev=-7.79, d=27}
136.Rh5 { ev=10.74, d=30}
Nc4+ { ev=-8.84, d=25}
137.Kb4 { ev=11.86, d=31}
Nb2 { ev=-10.44, d=27}
138.Rxh4 { ev=12.55, d=30}
Nd3+ { ev=-10.80, d=24}
139.Kc4 { ev=14.86, d=30}
1-0


[Event "YLCET Super X1"]
[Round "29.1"]
[White "Stockfish 9 64 BMI2"]
[Black "Houdini 6.03 Pro x64-pext"]
[Result "0-1"]
[Time "16:27:56"]
[ECO "E41"]
[Opening "Huebner Variation, Nimzo-Indian"]
[TimeControl "3600+10"]
[PlyCount "130"]
[Number "57"]
[Termination "GUI adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]

{ WhiteEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false;, BlackEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false; }
1.d4 { ev=0.00, d=1}
Nf6 { ev=0.00, d=1}
2.c4 { ev=0.00, d=1}
e6 { ev=0.00, d=1}
3.Nc3 { ev=0.00, d=1}
Bb4 { ev=0.00, d=1}
4.e3 { ev=0.00, d=1}
c5 { ev=0.00, d=1}
5.Bd3 { ev=0.00, d=1}
Nc6 { ev=0.00, d=1}
6.Nf3 { ev=0.00, d=1}
Bxc3+ { ev=0.00, d=1}
7.bxc3 { ev=0.00, d=1}
d6 { ev=0.00, d=1}
8.e4 { ev=0.48, d=37}
h6 { ev=-0.19, d=32}
9.O-O { ev=0.52, d=33}
e5 { ev=-0.21, d=35}
10.d5 { ev=0.50, d=39}
Ne7 { ev=-0.21, d=32}
11.h3 { ev=0.49, d=38}
g5 { ev=-0.09, d=32}
12.Kh2 { ev=0.48, d=36}
Nh7 { ev=0.00, d=27}
13.Rb1 { ev=0.51, d=34}
b6 { ev=-0.09, d=29}
14.a4 { ev=0.44, d=33}
O-O { ev=-0.11, d=28}
15.Nd2 { ev=0.53, d=32}
Bd7 { ev=-0.21, d=31}
16.Rb2 { ev=0.52, d=36}
Kg7 { ev=-0.21, d=29}
17.Re1 { ev=0.45, d=38}
Rb8 { ev=-0.21, d=31}
18.Nf1 { ev=0.37, d=39}
f5 { ev=-0.21, d=34}
19.exf5 { ev=0.32, d=41}
Bxf5 { ev=-0.13, d=36}
20.a5 { ev=0.24, d=41}
Bxd3 { ev=-0.20, d=32}
21.Qxd3 { ev=0.50, d=43}
bxa5 { ev=-0.18, d=33}
22.Ra2 { ev=0.24, d=44}
Nf6 { ev=-0.19, d=35}
23.Be3 { ev=0.23, d=43}
e4 { ev=-0.19, d=33}
24.Qc2 { ev=0.35, d=35}
Rf7 { ev=-0.19, d=33}
25.Ng3 { ev=0.40, d=32}
Ng6 { ev=-0.19, d=36}
26.Rea1 { ev=0.21, d=38}
Qe8 { ev=-0.19, d=32}
27.Rxa5 { ev=0.25, d=39}
Rbb7 { ev=-0.19, d=36}
28.Ra6 { ev=0.07, d=42}
Qe5 { ev=-0.19, d=36}
29.Kh1 { ev=0.00, d=44}
Kh8 { ev=0.06, d=29}
30.Rb1 { ev=0.00, d=41}
Rbd7 { ev=0.18, d=30}
31.Kg1 { ev=0.00, d=42}
Nf4 { ev=0.22, d=29}
32.Rb8+ { ev=0.00, d=40}
Kh7 { ev=0.22, d=29}
33.Ra8 { ev=0.00, d=43}
h5 { ev=0.27, d=27}
34.Nf1 { ev=0.00, d=38}
Kg7 { ev=0.33, d=28}
35.Qd2 { ev=0.00, d=39}
Rb7 { ev=0.38, d=27}
36.Qd1 { ev=0.00, d=41}
h4 { ev=0.44, d=28}
37.Bd2 { ev=-0.07, d=35}
Kg6 { ev=0.47, d=28}
38.Rd8 { ev=-0.63, d=37}
Rfd7 { ev=0.24, d=32}
39.Rxd7 { ev=-0.37, d=34}
Rxd7 { ev=0.54, d=29}
40.Qb1 { ev=-0.57, d=37}
Nd3 { ev=0.75, d=27}
41.Qd1 { ev=-0.57, d=35}
Rb7 { ev=0.68, d=31}
42.Ra1 { ev=-0.66, d=36}
Qf5 { ev=1.09, d=31}
43.Qe2 { ev=-1.26, d=36}
a5 { ev=1.19, d=31}
44.Rxa5 { ev=-0.41, d=34}
Rb1 { ev=1.31, d=30}
45.Ra7 { ev=-1.54, d=40}
Ne5 { ev=1.55, d=29}
46.Ra8 { ev=-2.25, d=42}
g4 { ev=1.69, d=31}
47.Qe3 { ev=-2.39, d=37}
Qh5 { ev=1.73, d=31}
48.hxg4 { ev=-1.73, d=30}
Nexg4 { ev=1.74, d=35}
49.Qf4 { ev=-2.32, d=37}
Ne5 { ev=1.81, d=29}
50.Rf8 { ev=-2.53, d=39}
Nf7 { ev=1.95, d=32}
51.f3 { ev=-2.64, d=39}
exf3 { ev=2.12, d=31}
52.Qxf3 { ev=-3.05, d=39}
Qxf3 { ev=2.21, d=31}
53.gxf3 { ev=-3.67, d=37}
Kg7 { ev=2.30, d=31}
54.Ra8 { ev=-3.85, d=38}
Nh5 { ev=2.31, d=30}
55.Re8 { ev=-3.64, d=32}
Ne5 { ev=2.73, d=26}
56.f4 { ev=-4.20, d=38}
Nf3+ { ev=3.37, d=26}
57.Kf2 { ev=-3.19, d=27}
Rxf1+ { ev=4.01, d=28}
58.Kxf1 { ev=-4.99, d=33}
Nxd2+ { ev=4.51, d=27}
59.Kf2 { ev=-5.62, d=33}
Nf6 { ev=5.03, d=27}
60.Ra8 { ev=-6.01, d=31}
Nxc4 { ev=5.23, d=25}
61.Kg2 { ev=-6.47, d=32}
Nxd5 { ev=6.10, d=21}
62.Ra4 { ev=-7.53, d=31}
Kg6 { ev=7.57, d=23}
63.f5+ { ev=-8.37, d=30}
Kxf5 { ev=8.82, d=25}
64.Kf2 { ev=-9.60, d=33}
Nde3 { ev=85.44, d=29}
65.Ra8 { ev=-10.99, d=29}
Ng4+ { ev=148.58, d=37}
0-1


[Event "YLCET Super X1"]
[Round "29.2"]
[White "Houdini 6.03 Pro x64-pext"]
[Black "Stockfish 9 64 BMI2"]
[Result "1/2-1/2"]
[Time "18:43:41"]
[ECO "E41"]
[Opening "Huebner Variation, Nimzo-Indian"]
[TimeControl "3600+10"]
[PlyCount "259"]
[Number "58"]
[Termination "3-fold rep"]
[WhiteType "program"]
[BlackType "program"]
[Variant "normal"]

{ WhiteEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false;, BlackEngineOptions: Protocol=UCI; Hash=16384; Threads=36; OwnBook=false; Ponder=false; }
1.d4 { ev=0.00, d=1}
