SF eval oscillating in EG endgame study

Discussion of anything and everything relating to chess playing software and machines.

Moderators: hgm, Rebel, chrisw

User avatar
Nordlandia
Posts: 2821
Joined: Fri Sep 25, 2015 9:38 pm
Location: Sortland, Norway

SF eval oscillating in EG endgame study

Post by Nordlandia »

[d]8/6Bp/1k4p1/6n1/7R/6pp/P4p2/3K4 w - - 0 1

See image - https://pasteboard.co/I5m9FD0.png
Paloma
Posts: 1167
Joined: Thu Dec 25, 2008 9:07 pm
Full name: Herbert L

Re: SF eval oscillating in EG endgame study

Post by Paloma »

3...Nf3 big mistake!
peter
Posts: 3185
Joined: Sat Feb 16, 2008 7:38 am
Full name: Peter Martan

Re: SF eval oscillating in EG endgame study

Post by peter »

Nordlandia wrote: Thu Mar 14, 2019 9:55 am [d]8/6Bp/1k4p1/6n1/7R/6pp/P4p2/3K4 w - - 0 1

See image - https://pasteboard.co/I5m9FD0.png
Try 6men Syzygys, Jon.
Peter.
Vinvin
Posts: 5228
Joined: Thu Mar 09, 2006 9:40 am
Full name: Vincent Lejeune

Re: SF eval oscillating in EG endgame study

Post by Vinvin »

SF (6 pieces EGTB) 16 best moves after : 1. Bd4+ Kb5 2. Bxf2 gxf2 3. Ke2

Code: Select all

FEN: 8/7p/6p1/1k4n1/7R/7p/P3Kp2/8 b - - 1 3
Stockfish_190305_x64_modern:
 39/47	05:07	4 569 475 741	14 847 095	+M21	3. ... Ne4 4.Rxe4 f1Q+ 5.Kxf1 Kc5 6.Rh4 h5 7.Rxh3 Kd6 8.Kf2 Kd5 9.Rg3 Ke5 10.Rxg6 h4 11.Rh6 Kf5 12.Rxh4 Kf6 13.Rb4 Kf5 14.a4 Ke6 15.a5 Kd5 16.Rb1 Ke4 17.a6 Kd4 18.a7 Kc5 19.a8Q Kd6 20.Rd1+ Ke5 21.Rd5+ Kf6 22.Qc6+ Kg7 23.Rd7+ Kg8 24.Qc8+
 39/52	05:07	4 569 475 741	14 847 095	+149,52	3. ... Nf7 4.Rxh7 Ng5 5.Rh4 Nf3 6.Rh8 Nd2 7.Kxf2 Ne4+ 8.Kf3 Nc3 9.Rb8+ Kc5 10.Rb2 Na4 11.Rc2+ Kd4 12.Kg3 Kd3 13.Rh2 Nc3 14.Kxh3 Kc4 15.Kg4 Kd4 16.a3 Ke5 17.Rh6 Nb5 18.a4 Nc3 19.a5 Nd5 20.Rxg6 Ne3+ 21.Kg5 Nd5 22.a6 Ne7 23.a7 Nxg6
 39/54	05:07	4 569 475 741	14 847 095	+149,52	3. ... Nf3 4.Rxh7 Ng5 5.Rh4 Nf3 6.Rh8 Nd2 7.Kxf2 Ne4+ 8.Kf3 Nc3 9.Rb8+ Kc5 10.Rb2 Na4 11.Rc2+ Kd4 12.Kg3 Kd3 13.Rh2 Nc3 14.Kxh3 Kc4 15.Kg4 Kd4 16.a3 Ke5 17.Rh6 Nb5 18.a4 Nc3 19.a5 Nd5 20.Rxg6 Ne3+ 21.Kg5 Nd5 22.a6 Ne7 23.a7 Nxg6
 39/54	05:07	4 569 475 741	14 847 095	+149,52	3. ... Ne6 4.Rxh7 Ng5 5.Rh4 Nf3 6.Rh8 Nd2 7.Kxf2 Ne4+ 8.Kf3 Nc3 9.Rb8+ Kc5 10.Rb2 Na4 11.Rc2+ Kd4 12.Kg3 Kd3 13.Rh2 Nc3 14.Kxh3 Kc4 15.Kg4 Kd4 16.a3 Ke5 17.Rh6 Nb5 18.a4 Nc3 19.a5 Nd5 20.Rxg6 Ne3+ 21.Kg5 Nd5 22.a6 Ne7 23.a7 Nxg6
 39/64	05:07	4 569 475 741	14 847 095	+149,39	3. ... h2 4.Kxf2 Ne4+ 5.Kf3 h1Q+ 6.Rxh1 Nc3 7.Rh2 Ka4 8.Rc2 Nd5 9.Rc8 Nb4 10.Ra8+ Kb5 11.Ke3 Kc5 12.Rc8+ Kb5 13.Rb8+ Ka4 14.Ra8+ Kb5 15.Kd4 Nc6+ 16.Kc3 Kc5 17.a4 Ne5 18.Rh8 h5 19.Rc8+ Nc6 20.Rc7 Kb6 21.Rg7 Ne5 22.Re7 Nf3 23.Re6+ Ka5 24.Rf6 Nh4 25.Kb3 g5 26.Rf7 Ka6 27.Rh7 Nf3 28.Rxh5 Ka5 29.Rh7 Ka6 30.Kb4 Ne5 31.a5 Nc6+
 39/70	05:07	4 569 475 741	14 847 095	+149,31	3. ... Ka6 4.Kxf2 Kb5 5.Ke3 h5 6.Kf4 Ne6+ 7.Ke5 g5 8.Rxh3 Nf4 9.Rh2 Kb4 10.Rd2 Kc3 11.Rd8 Nd3+ 12.Ke4 Nc5+ 13.Ke3 Na4 14.Rb8 Kc4 15.a3 Nc3 16.Kf3 Kc5 17.Rc8+ Kd4 18.Kg2 g4 19.Rb8 Kc5 20.Rb3 Kc4 21.Rb4+ Kc5 22.Kg3 Ne2+ 23.Kh4 Nd4 24.Rb8 Nc6 25.Rb1 Na5 26.a4 Nc4 27.Rb8 Kc6 28.Kg3 Ne3 29.a5 Nf5+ 30.Kf4 Nd4 31.Rb1 Kc5 32.a6 Ne6+ 33.Kg3 Kc6 34.a7 Nc7 35.Rc1+ Kb6 36.Rxc7 Kxc7
 39/66	05:07	4 569 475 741	14 847 095	+149,30	3. ... Ka5 4.Kxf2 Kb5 5.Ke3 h5 6.Kf4 Ne6+ 7.Ke5 g5 8.Rxh3 Nf4 9.Rh2 Kb4 10.Rd2 Kc3 11.Rd8 Nd3+ 12.Ke4 Nc5+ 13.Ke3 Na4 14.Rb8 Kc4 15.a3 Nc3 16.Kf3 Kc5 17.Rc8+ Kd4 18.Kg2 g4 19.Rb8 Kc5 20.Rb3 Kc4 21.Rb4+ Kc5 22.Kg3 Ne2+ 23.Kh4 Nd4 24.Rb8 Nc6 25.Rb1 Na5 26.a4 Nc4 27.Rb5+ Kc6 28.Kg3 Nb6 29.Rb4 Nd5 30.Rb3 Kd6 31.a5 Kc7 32.Rb1 Kd7 33.Kh4 Nf6 34.Rb7+ Kc8 35.a6 Kd8 36.a7
 39/75	05:07	4 569 475 741	14 847 095	+149,30	3. ... h6 4.Kxf2 h5 5.Ke3 Ka5 6.Kf4 Ne6+ 7.Ke5 g5 8.Rxh3 Nf4 9.Rh2 Kb4 10.Rd2 Kc3 11.Rd8 Nd3+ 12.Ke4 Nc5+ 13.Ke3 Na4 14.Rb8 Kc4 15.a3 Nc3 16.Kf3 Kc5 17.Rc8+ Kd4 18.Kg2 g4 19.Rb8 Kc5 20.Rb3 Kc4 21.Rb4+ Kc5 22.Kg3 Ne2+ 23.Kh4 Nd4 24.Rb8 Nc6 25.Rb1 Na5 26.a4 Nc4 27.Rb5+ Kc6 28.Kg3 Nb6 29.Rb4 Nd5 30.Rb3 Kd6 31.a5 Kc7 32.Rb5 Kc6 33.Rb8 Ne7 34.Kh4 Nd5 35.Rb1 Nf4 36.Kg5 Ne6+ 37.Kxh5 Nc5 38.Kxg4 Kc7
 39/63	05:07	4 569 475 741	14 847 095	+149,26	3. ... Kb6 4.Kxf2 Kb5 5.Ke3 h5 6.Kf4 Ne6+ 7.Ke5 g5 8.Rxh3 Nf4 9.Rh2 Kb4 10.Rd2 Kc3 11.Rd8 Nd3+ 12.Ke4 Nc5+ 13.Ke3 Na4 14.Rb8 Kc4 15.a3 Nc3 16.Kf3 Kc5 17.Rc8+ Kd4 18.Kg2 g4 19.Rb8 Kc5 20.Rb3 Kc4 21.Rb4+ Kc5 22.Kg3 Nd5 23.Rb1 Nc3 24.Rb2 Na4 25.Rb3 Nb6 26.Kh4 Nd5 27.Rb1 Ne3 28.a4 Nc4 29.Rb5+ Kc6 30.Kg3 Nb6
 39/72	05:07	4 569 475 741	14 847 095	+149,26	3. ... f1B+ 4.Kxf1 Kb6 5.Kf2 Kb5 6.Ke3 h5 7.Kf4 Ne6+ 8.Ke5 g5 9.Rxh3 Nf4 10.Rh2 Kb4 11.Rd2 Kc3 12.Rd8 Nd3+ 13.Ke4 Nc5+ 14.Ke3 Na4 15.Rb8 Kc4 16.a3 Nc3 17.Kf3 Kc5 18.Rc8+ Kd4 19.Kg2 g4 20.Rb8 Kc5 21.Rb3 Kc4 22.Rb4+ Kc5 23.Kg3 Ne2+ 24.Kh4 Nd4 25.Rb8 Nc6 26.Rb1 Na5 27.a4 Nc4 28.Kg3 Na3 29.Rb3 Nc4 30.Kf4 Nb6 31.a5 Nd5+ 32.Kg3 Ne7 33.a6 Nf5+ 34.Kg2 Nd4 35.a7 Ne6 36.a8Q Nf4+ 37.Kg3 Ne2+ 38.Kf2 Nd4 39.Rc3+ Kb4
 39/73	05:07	4 569 475 741	14 847 095	+149,21	3. ... Kc6 4.Kxf2 Kd5 5.Rb4 Ne4+ 6.Kf3 h2 7.Kg2 h1N 8.Kxh1 Nc3 9.a3 Kd6 10.Kh2 Kc5 11.Kh3 h6 12.Rb3 Na4 13.Kg4 Nb6 14.Kf4 Nc4 15.a4 Kc6 16.Kg4 Na5 17.Rb1 Kd6 18.Rb4 Nc6 19.Rb6 Kd5 20.Kh3 Kd6 21.Rb5 Nd4 22.Rb7 Kc6 23.Rb1 Ne6 24.Kg3 Nd4 25.a5 Kc5 26.Kg4 Nc6 27.a6 Kd6 28.Kf4 Kd5 29.Rh1 Nb4
 39/69	05:07	4 569 475 741	14 847 095	+149,18	3. ... h5 4.Kxf2 Kc5 5.Rf4 Kd5 6.Kg3 Ne4+ 7.Kxh3 g5 8.Rf8 Kc4 9.Rb8 Nc5 10.a3 Nd7 11.Rb7 Nc5 12.Rb1 Kc3 13.Rc1+ Kd4 14.Rg1 Ne4 15.a4 Kc5 16.Rb1 Nd2 17.Rb8 Nc4 18.Kg3 Kc6 19.Rb4 Ne5 20.a5 Kc5 21.a6 h4+ 22.Kh2 Nc6 23.Rb7 Nd4
 39/67	05:07	4 569 475 741	14 847 095	+149,15	3. ... Kc5 4.Kxf2 Kd5 5.Rb4 Ne4+ 6.Kf3 h2 7.Kg2 Nc3 8.a3 h1Q+ 9.Kxh1 Kc5 10.Kh2 h6 11.Kh3 Nd5 12.Rb1 Nb6 13.Kg4 Kc6 14.Kf4 Kc5 15.Rb3 Nc4 16.a4 Kc6 17.Rb1 Kc5 18.Kg3 Na3 19.Rb3 Nc4 20.Kh3 Nd2 21.Rb5+ Kc6 22.Rb2 Ne4 23.a5 Nc5 24.Kg4 Kc7 25.Rb5 Ne4 26.a6 Nf6+ 27.Kh3 Ne4 28.a7 Kd7 29.Rb7+ Kc6 30.a8Q Nf2+ 31.Kh2
 40/73	05:07	4 569 475 741	14 847 095	+149,28	3. ... f1R 4.Kxf1 Kc6 5.Kf2 Kb5 6.Kg3 h5 7.Kf4 Ne6+ 8.Ke5 g5 9.Rxh3 Nf4 10.Rh2 Kb4 11.Rd2 Kc3 12.Rd8 Nd3+ 13.Ke4 Nc5+ 14.Ke3 Na4 15.Rb8 Kc4 16.a3 Nc3 17.Kf3 Kc5 18.Rc8+ Kd4 19.Kg2 g4 20.Rb8 Kc5 21.Rb3 Kc4 22.Rb4+ Kc5 23.Kg3 Nb5 24.Rb3 Nd6 25.Kh4 Ne4 26.a4 Nd2 27.Rb2 Nc4 28.Rb5+ Kc6 29.Kg3 Nb6 30.Rb4 Nd5 31.Rb1 Ne3 32.a5 Nf5+ 33.Kf4 Nd6 34.a6 Kc5 35.a7 Kc6 36.a8Q+ Kd7 37.Qa7+ Ke6 38.Re1+ Kd5
 40/73	05:07	4 569 475 741	14 847 095	+149,27	3. ... f1Q+ 4.Kxf1 Kc6 5.Kf2 Kb5 6.Kg3 h5 7.Kf4 Ne6+ 8.Ke5 g5 9.Rxh3 Nf4 10.Rh2 Kb4 11.Rd2 Kc3 12.Rd8 Nd3+ 13.Ke4 Nc5+ 14.Ke3 Na4 15.Rb8 Kc4 16.a3 Nc3 17.Kf3 Kc5 18.Rc8+ Kd4 19.Kg2 g4 20.Rb8 Kc5 21.Rb3 Kc4 22.Rb4+ Kc5 23.Kg3 Ne2+ 24.Kh4 Nd4 25.Rb8 Nc6 26.Rb1 Na5 27.a4 Nc4 28.Kg3 Na3 29.Rb8 Nc4 30.Kf4 Kc6 31.Rb1 Nb6 32.a5 Nc8 33.a6 Nb6 34.a7 Na8 35.Rb8
 40/69	05:07	4 569 475 741	14 847 095	+149,25	3. ... f1N 4.Kxf1 Kc6 5.Kf2 Kb5 6.Kg3 h5 7.Kf4 Ne6+ 8.Ke5 g5 9.Rxh3 Nf4 10.Rh2 Kb4 11.Rd2 Kc3 12.Rd8 Nd3+ 13.Ke4 Nc5+ 14.Ke3 Na4 15.Rb8 Kc4 16.a3 Nc3 17.Kf3 Kc5 18.Rc8+ Kd4 19.Kg2 g4 20.Rb8 Kc5 21.Rb3 Kc4 22.Rb4+ Kc5 23.Kg3 Nb5 24.Rb3 Nd6 25.Kh4 Ne4 26.a4 Nd2 27.Rb8 Nf3+ 28.Kg3 Nd4 29.a5 Nf5+ 30.Kf4 Nd4 31.a6 Kc6 32.a7 Kc7 33.Rc8+ Kd7 34.a8Q Ne6+ 35.Ke4 Ng5+ 36.Ke3
User avatar
MikeB
Posts: 4889
Joined: Thu Mar 09, 2006 6:34 am
Location: Pen Argyl, Pennsylvania

Re: SF eval oscillating in EG endgame study

Post by MikeB »

Nordlandia wrote: Thu Mar 14, 2019 9:55 am [d]8/6Bp/1k4p1/6n1/7R/6pp/P4p2/3K4 w - - 0 1

See image - https://pasteboard.co/I5m9FD0.png
no issues here
dev McCain X2a

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 39	+4.65 	6.86G	3:26.85	Bd4+ Kc6 Bxf2 gxf2 Ke2 Kc5 Kxf2 Kd5 Ke2 h5 Ke3 Kd6 Kd3 Ne6 Kd2 Ng5 Kc2 Kc6 Kb3 Kb5 Kc3 Ne6 Kc2 h2 Rxh2 Kc4 Rh4+ Nd4+ Kd2 Kc5 Kd3 Nf5 Rh1 Nd4 Rc1+ Kd5 Rg1 Ne6 Ke3 g5 Rb1 Nc5 Rh1 h4 Rg1 Ne6 Kf3 Ke5 Rb1 Nd8 Rb5+ Kf6 a4 
 39	+4.36!	5.79G	2:55.86	Bd4+! 
 39	+4.12!	5.61G	2:50.89	Bd4+! 
 39	+3.94!	5.50G	2:47.50	Bd4+! 
 39	+3.81!	5.32G	2:42.20	Bd4+! 
 39	+3.72!	5.09G	2:35.09	Bd4+! 
 39	+3.66!	4.84G	2:27.35	Bd4+! 
 38	+3.60 	4.10G	2:04.65	Bd4+ Kb5 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kc5 Ke2 Kd5 Kd3 Kd6 Kc4 Kc7 Kb5 h5 Kc4 Kb8 a4 Ka7 Kb5 Kb7 Kb4 Kb6 Kb3 Kc7 a5 Kd6 Kc4 Kc7 Kb5 Kb7 a6+ Ka7 Ka5 Ne6 Rxh3 Nc5 Kb5 Ne4 Rd3 Nf2 Rd7+ Ka8 Rd8+ Ka7 Rg8 
 38	+3.23!	3.41G	1:44.66	Bd4+! 
 38	+2.92!	3.31G	1:41.70	Bd4+! 
 38	+2.69!	2.56G	1:19.14	Bd4+! 
 38	+2.51!	2.55G	1:18.72	Bd4+! 
 38	+2.38!	2.54G	1:18.59	Bd4+! 
 38	+2.29!	2.53G	1:18.38	Bd4+! 
 38	+2.22!	2.53G	1:18.20	Bd4+! 
 37	+2.16 	2.31G	1:11.64	Bd4+ Kb5 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kc5 Ke2 Kc6 Ke3 Kd6 Kf4 Ne6+ Kg3 Ng5 Rb4 Kc5 Rb2 Ne4+ Kxh3 Nc3 Kg4 h6 Kf4 Na4 Rh2 Nc3 Ke3 Nd5+ Kd2 Kb4 Rh3 h5 Rg3 Ne7 Re3 Nd5 Re6 g5 Re5 Nf6 Kc2 g4 
 37	+1.94!	1.88G	0:58.42	Bd4+! 
 37	+1.63!	1.73G	0:53.86	Bd4+! 
 37	+1.39!	1.41G	0:44.35	Bd4+! 
 37	+1.21!	1.27G	0:40.17	Bd4+! 
 37	+1.08!	1.12G	0:35.51	Bd4+! 
 37	+0.99!	1.11G	0:35.23	Bd4+! 
 37	+0.93!	1.09G	0:34.62	Bd4+! 
 36	+0.87 	956.8M	0:30.56	Bd4+ Kb5 Bxf2 gxf2 Ke2 h5 Kxf2 Kc5 Ke3 Kd5 Ke2 Kd6 Kd3 Ne6 Ke3 Ng5 Kf4 Ne6+ Kf3 Kd5 Kf2 Ng5 Kg3 Ne4+ Kh2 Nc3 a3 Kc5 Rb4 g5 Kxh3 Nd5 Rb1 Nb6 Rb2 Na4 Rb3 Nb6 Kg3 Kc6 Kf3 Nc4 Ke2 h4 a4 g4 Rc3 Kd5 Kf2 Nb2 
 36	+0.65!	673.7M	0:21.65	Bd4+! 
 36	+0.41!	562.7M	0:18.15	Bd4+! 
 36	+0.23!	508.7M	0:16.41	Bd4+! 
 36	+0.09?	499.7M	0:16.13	Bd4+ Kb5? 
 36	+0.28!	455.2M	0:14.69	Bd4+! 
 36	+0.22!	445.0M	0:14.36	Bd4+! 
 35	+0.16?	402.2M	0:13.02	Bd4+ Ka6? 
 35	+0.25?	320.2M	0:10.38	Bd4+ Ka5? 
 35	+0.31?	292.0M	0:09.49	Bd4+ Ka5? 
 34	+0.37 	235.0M	0:07.60	Bd4+ Ka6 Bxf2 gxf2 Ke2 h5 Kxf2 Kb5 Kg3 Ne6 Kf3 Ka5 Ke4 Kb5 Ke5 g5 Rxh3 Nf4 Rh2 Kb4 Kf5 Nd3 Rd2 Kc3 Re2 g4 Kg5 Nc1 Rg2 Kb4 Rc2 Nd3 Kh4 Nf4 Kg3 Nd5 Rd2 Nc3 Rb2+ Ka4 Rc2 Kb4 Kf4 Nb5 Rb2+ Ka4 
 34	+0.42?	191.8M	0:06.26	Bd4+ Ka5? 
 34	+0.48?	171.4M	0:05.62	Bd4+ Ka5? 
 33	+0.55 	157.2M	0:05.15	Bd4+ Ka5 Bxf2 gxf2 Ke2 Kb5 Kxf2 h5 Ke2 Kc5 Ke3 Kb5 Kf2 Ne6 Rxh3 Kb4 Rf3 g5 Rf5 h4 Re5 Nf4 Kf3 Nd3 a3+ Ka4 Re4+ Kb5 Ke3 Nf4 Kf2 Nh5 Rb4+ Ka5 Kg2 Nf4+ Kf3 Ne6 Re4 Nc7 
 32	+0.58 	125.6M	0:04.13	Bd4+ Ka5 Bxf2 gxf2 Ke2 Kb5 Kxf2 h5 Ke2 Kc5 Ke3 Kb5 Kf4 Ne6+ Ke5 g5 Rxh3 Nf4 Rh2 Kb4 Kf5 Nd3 Rd2 Kc3 Re2 g4 Kg5 Nc1 Rg2 Kb4 Rc2 Nd3 Kh4 Nf4 Rc8 Ne2 Rb8+ Ka4 Rd8 Nc3 Rd4+ Kb5 Rd2 Kb4 
 32	+0.61?	117.7M	0:03.90	Bd4+ Ka5? 
 31	+0.67 	107.4M	0:03.59	Bd4+ Ka5 Bxf2 gxf2 Ke2 h5 Kxf2 Kb5 Ke3 Ka5 Kf4 Ne6+ Ke4 Nc5+ Kd4 Ne6+ Kc4 Ng5 Kc3 Ka6 Kd3 Kb6 Ke2 Kb5 Kf2 Ne6 Ke3 Ng5 Kf4 Ne6+ Ke5 g5 Rxh3 Nf4 Rh2 Kb4 Kf5 Nd3 Rd2 Kc3 Re2 g4 Kg5 Nc1 Rg2 Kb4 Rc2 Nd3 
 30	+0.67 	102.7M	0:03.44	Bd4+ Ka5 Bxf2 gxf2 Ke2 h5 Kxf2 Kb5 Ke3 Ka5 Kf4 Ne6+ Ke5 g5 Rxh3 Nf4 Rh2 Kb4 Kf5 Nd3 Rd2 Kc3 Re2 g4 Kg5 Nc1 Rg2 Kb4 Rc2 Nd3 Kh4 Nf4 Kg3 Nd5 Rd2 Nc3 Kh4 Ka4 Rc2 Nd5 Rc8 Ka3 Rc5 
 30	+0.74!	95.9M  	0:03.23	Bd4+! 
 29	+0.67 	94.0M  	0:03.16	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 h5 Kf2 Kb5 Kg3 Ne6 Kxh3 Nc7 Re4 Na6 Re8 g5 Kg3 Ka4 Ra8 Kb5 Kf3 Nb4 Ke4 g4 Kf4 Nd5+ Kg3 Kb4 Rb8+ Ka4 Re8 Nc3 Ra8+ Kb4 
 28	+0.79 	63.3M  	0:02.15	Bd4+ Kc6 Bxf2 gxf2 Ke2 Kd5 Kxf2 h5 Kg3 Ne4+ Kh2 Nc3 a3 Kc5 Rb4 Nd5 Rb1 Nb6 Kxh3 g5 Kg2 Kc6 Rb3 Kc5 Kf2 Kc6 Ke3 Nd7 Kf3 Kd5 Kg3 Nc5 Rb4 Nd3 Rb1 Nc5 
 27	+0.79 	61.5M  	0:02.08	Bd4+ Kc6 Bxf2 gxf2 Ke2 Kd5 Kxf2 Ne4+ Kg1 Nc3 a3 h5 Kh2 Kc5 Rb4 Nd5 Rb1 Nb6 Kxh3 g5 Kg2 Kc6 Rb3 Kc5 Kf2 Kc6 Ke3 Nd7 Kf3 Kd5 Kg3 Nc5 Rb4 Nd3 Rb1 Nc5 Kg2 
 26	+0.79 	58.2M  	0:01.96	Bd4+ Kc6 Bxf2 gxf2 Ke2 Kd5 Kxf2 Ne4+ Kg1 Nc3 a3 h5 Kh2 Kc5 Rb4 Nd5 Rb1 Nb6 Kxh3 g5 Kg2 Kc6 Rb3 Kc5 Kf2 Kc6 Ke3 Na4 Kf3 Nc5 Rb4 Na6 Rb2 Nc5 Kg3 Kd5 Rb1 Kc4 
 25	+0.80 	52.0M  	0:01.74	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 h5 Ke2 Kd5 Ke3 Ke5 a3 Kd6 Kf4 Ne6+ Kg3 Kc5 Rb4 g5 Kxh3 Nf4+ Kg3 Nd5 Rb3 Nb6 Kf2 Kc6 Ke3 Na4 Kf3 Nc5 Rb4 Na6 Rb2 Nc5 
 24	+0.73 	30.1M  	0:01.00	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kd5 Kf2 h5 Kg3 Ne4+ Kh2 Nc3 a3 Kc5 Rb4 g5 Kxh3 Nd5 Rb3 Nb6 Kg3 Kc6 Rb1 Kc5 Rb2 Nc4 Rb3 Nb6 Kh3 Kc6 Rb1 Nd5 a4 Kc7 
 23	+0.81 	28.2M  	0:00.93	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kd5 Kf2 h5 Kg3 Ne4+ Kh2 Nc3 a3 Kc5 Rb4 g5 Kxh3 Nd5 Rb2 Nb6 Kg3 Nc4 Rb3 Nb6 Kg2 Kc6 Rb1 Kc5 Rb4 Nd5 Rb2 Nb6 Kh3 Kc6 
 22	+0.83 	21.6M  	0:00.72	Bd4+ Kb5 Bxf2 gxf2 Ke2 f1=N Kxf1 h5 Ke2 Kc5 Kf2 Kd5 Kg3 Ne4+ Kh2 Nf2 Rb4 Kc5 Rb2 Nd3 Rb1 g5 a4 g4 a5 h4 
 21	+0.77 	11.5M  	0:00.39	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kd5 Kf2 Ne4+ Kg1 Nc3 a3 h5 Kh2 Kc5 Rb4 g5 Kxh3 Ne2 Rb3 Kc4 Rb2 Nc3 Rb4+ Kc5 Rb8 Kc4 Kg2 Kc5 Rc8+ Kd4 Rg8 Ne4 
 20	+0.77 	9.62M  	0:00.32	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kd5 Ke2 h5 Ke3 Kd6 Kf4 Ne6+ Kg3 Kc5 Kxh3 g5 Re4 Nf4+ Kg3 Kd5 Rb4 Ne2+ Kh2 Kc5 Rb2 Nc3 a3 Kc4 Rb8 Kd3 Kh3 Ke4 a4 
 19	+0.68 	7.84M  	0:00.27	Bd4+ Kb5 Bxf2 gxf2 Ke2 f1=N Kxf1 h5 Kf2 Kc5 Kg3 Ne6 Rxh3 Kb4 Rh2 Ka3 Rd2 g5 Kf2 Nc5 
 18	+0.61 	5.52M  	0:00.19	Bd4+ Kc6 Bxf2 gxf2 Ke2 Kd5 Kxf2 Ne4+ Kg1 Nc3 a3 h5 Rxh3 Kc4 Kf2 Nb5 a4 Nd6 Ra3 Ne4+ Kf3 Nc5 Ra1 Kb4 a5 
 17	+0.49 	4.83M  	0:00.17	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kd5 Kf2 Ne4+ Ke3 Nc3 a3 Nb1 a4 Nc3 a5 Kc5 Kd3 Nd5 Ke4 Nb4 Rxh3 Kb5 Ra3 Ka6 
 16	+0.56 	3.67M  	0:00.13	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kd5 Kf2 Ne4+ Ke3 Nc3 a3 Nb1 a4 Nc3 a5 Kc5 Rxh3 Kb5 Kd3 Nd5 Kd4 
 15	+0.61 	2.15M  	0:00.08	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 h5 Kf2 Kc5 Kg3 Kd5 Rb4 Ne4+ Kxh3 Nc3 a3 g5 Rb3 Ne2 a4 Nd4 Rb4 
 14	+0.54 	1.49M  	0:00.06	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 h5 Kf2 Kd5 Kg3 Ne4+ Kxh3 Nc3 a3 Kc5 Kg3 Nb5 Ra4 g5 Kf3 Kd5 
 13	+0.51 	1.19M  	0:00.05	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 h5 Kf2 Kc5 Kg3 Kd5 a3 Ne6 Rxh3 Kc4 a4 Kb4 Rh4+ Ka5 Rc4 
 12	+0.52 	1.00M  	0:00.04	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=N Kxf1 Kd5 Kf2 h5 a3 Ne4+ Ke3 Ng5 Kf4 Ne6+ Kg3 Ng5 Rb4 Kc5 
 11	+0.52 	591188	0:00.03	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=N Kxf1 h5 Kf2 Kd5 Kg3 Ne4+ Kxh3 Nc3 a3 
 10	+0.51 	439594	0:00.02	Bd4+ Ka6 Bxf2 gxf2 Ke2 h5 Kxf2 Kb6 Kg3 h2 Rxh2 Ne4+ Kf3 Ng5+ Kg2 
  9	+0.17 	357598	0:00.02	Bd4+ Kc6 Bxf2 gxf2 Ke2 f1=N Kxf1 h5 Kf2 Kd6 a4 Kd5 Kg3 
  8	+0.14 	181283	0:00.01	Bd4+ Ka6 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 Kb7 Kf2 
  7	+0.03 	125543	0:00.01	Bd4+ Kc6 Bxf2 gxf2 Ke2 Kc5 Kxf2 
  6	 -0.26 	30440  	0:00.00	Bd4+ Kb5 Bxf2 gxf2 Ke2 f1=Q+ Kxf1 
  5	 -0.58 	21261  	0:00.00	Bd4+ Kc6 Bxf2 gxf2 
  4	 -1.06 	16416  	0:00.00	Ke2 f1=Q+ Kxf1 g2+ Ke2 g1=Q Bd4+ Qxd4 
  3	 -1.23 	12974  	0:00.00	Ke2 h5 Be5 
  2	 -2.04 	4615    	0:00.00	Bd4+ Kb5 Ke2 
  1	 -1.80 	1930    	0:00.00	Ke2 
  1	Found 1511 tablebases 
Image
peter
Posts: 3185
Joined: Sat Feb 16, 2008 7:38 am
Full name: Peter Martan

Re: SF eval oscillating in EG endgame study

Post by peter »

Started with empty hash, 6men tbs, 24 threads of 12x3GHz, 32Gb

8/6Bp/1k4p1/6n1/7R/6pp/P4p2/3K4 w - - 0 1

