Mini-TCEC Tournament Season 1 - Remaster

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

bastiball
Posts: 5372
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

PL: Game 54

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1 - Premier League"]
[Site "CCRL"]
[Date "2022.03.08"]
[Round "1"]
[White "Ethereal 13.53 (NNUE)"]
[Black "Dragon 2.6.1 by Komodo Chess MCTS"]
[Result "1-0"]
[TimeControl "0/3600+10"]
[Time "12:28:32"]
[Board "54"]
[Termination "adjudication by egtb"]
[ECO "A34"]
[Opening "English"]

1. c4 c5 2. Nc3 Nf6
3. Nf3 d5 4. cxd5 Nxd5 {A34: English, symmetrical, three knights system}
5. e4 Nb4 6. Bc4 Nd3+
7. Ke2 Nf4+ 8. Kf1 Ne6
9. b4 cxb4 10. Ne2 Nc7
11. d4 e6 12. h4 b5
13. Bd3 {+0.47/32 310350 282023546} Bb7 {+0.97/15 114748 1528} 14. Rh3 {+0.69/32 130982 117813469} Nd7 {+1.07/15 94693 1740}
15. Nf4 {+0.65/31 101363 92420772} Rc8 {+1.02/16 138685 2044} 16. Rg3 {+0.72/31 191342 168835238} g6 {+0.84/15 105577 1390}
17. Qe2 {+0.90/30 133493 119330160} a6 {+0.78/16 120007 2032} 18. h5 {+1.30/30 133121 115630511} Be7 {+0.64/15 122814 1819}
19. Bb2 {+1.32/31 211603 175784579} g5 {+0.56/15 68021 1680} 20. Nh3 {+1.00/33 130265 110559523} h6 {+0.78/16 68827 2274}
21. d5 {+1.12/32 60378 52895639} Bf6 {+0.88/17 68250 3006} 22. d6 {+0.99/29 68799 58556188} Bc3 {+1.00/17 69649 3140}
23. dxc7 {+1.76/32 208317 176648595} Qxc7 {+1.06/17 70423 3722} 24. Rd1 {+1.73/32 155788 136442268} Nb6 {+1.11/17 69186 3945}
25. Kg1 {+1.51/31 90781 77469577} Na4 {+1.37/15 109874 1565} 26. Ba1 {+1.26/31 76892 66466397} Bxa1 {+1.45/16 103731 2304}
27. Rxa1 {+1.93/31 80065 70397576} Nc3 {+1.27/17 144340 2993} 28. Qe3 {+1.26/33 143840 126194263} Qc5 {+1.23/16 80190 1855}
29. Nd2 {+1.12/31 45111 40866156} Kd7 {+0.84/16 149831 2004} 30. Qxc5 {+1.12/32 83662 74802307} Rxc5 {+1.09/15 70369 1269}
31. Re3 {+1.55/32 142866 131582940} Rc6 {+1.19/17 203583 3491} 32. f3 {+1.46/31 55354 51625138} Kc7 {+1.35/15 81960 1748}
33. Nf2 {+1.45/33 71994 67421102} a5 {+1.24/16 154105 2811} 34. Ng4 {+0.94/33 158151 144070278} a4 {+0.41/15 54311 1197}
35. Nb1 {+0.84/34 73693 67794809} Nd1 {+0.45/15 55069 1358} 36. Re1 {+1.01/32 32635 30235647} Nb2 {+0.39/15 54586 1745}
37. Bxb5 {+1.99/35 80068 76913270} Rc5 {+0.44/16 54739 2129} 38. Be2 {+1.75/34 82733 80577123} f5 {+0.98/15 54874 1340}
39. Ne3 {+2.24/33 56745 58540891} f4 {+1.35/15 55138 1798} 40. Ng4 {+2.46/34 122241 128229921} Kb6 {+1.62/16 59176 2087}
41. Nd2 {+2.87/33 102580 105522110} Rc2 {+1.86/16 79069 2431} 42. Nf1 {+2.98/32 30130 31443444} Ba6 {+2.37/15 54396 1320}
43. Bxa6 {+3.92/31 30535 33884035} Kxa6 {+2.75/15 51907 1311} 44. Rec1 {+3.79/34 83053 85423199} Rc3 {+2.72/15 50639 1701}
45. Rxc3 {+3.37/31 29258 31490073} bxc3 {+3.31/14 48545 1025} 46. Rc1 {+3.69/32 34248 36647722} Rc8 {+3.43/15 47181 1644}
47. Nf2 {+4.07/31 28012 27365629} c2 {+3.58/15 75936 1732} 48. e5 {+4.36/31 41106 41700118} Kb5 {+3.48/15 114159 1642}
49. a3 {+4.30/28 21683 24727899} Rc3 {+3.50/14 47518 964} 50. Nd2 {+4.72/29 41731 42318316} Nc4 {+3.78/15 93321 1226}
51. Nfe4 {+4.88/30 56037 58001829} Rd3 {+4.58/14 116112 1152} 52. Rxc2 {+5.47/27 23803 26840249} Nxd2 {+4.55/14 34353 900}
53. Nxd2 {+5.36/28 23475 25476393} Rxa3 {+4.67/14 28414 847} 54. Rb2+ {+5.41/27 27113 29138400} Kc6 {+4.51/14 45107 824}
55. Kh2 {+5.77/27 22279 26278957} Re3 {+5.15/14 100686 936} 56. Nc4 {+6.03/27 28602 31713935} Rc3 {+5.37/14 66143 954}
57. Nd6 {+6.71/28 33987 36890969} Rb3 {+5.88/14 76072 1136} 58. Ra2 {+7.32/27 12998 13986084} a3 {+7.06/15 61060 1250}
59. Nc4 {+8.10/28 19745 24385350} Rb4 {+5.26/13 43146 509} 60. Nxa3 {+8.81/30 29950 36685289} Kd5 {+6.45/14 47069 834}
61. Nc2 {+9.14/27 11031 15589952} Rb5 {+7.00/13 43470 590} 62. Ra4 {+9.42/29 26600 33592898} Rb2 {+7.43/13 38813 549}
63. Ra5+ {+9.57/28 18603 25007013} Kc4 {+7.14/12 25544 369} 64. Na3+ {+9.83/27 12299 16033866} Kd4 {+6.65/13 30449 579}
65. Kh3 {+10.02/27 13983 18541963} Rb8 {+6.76/12 28510 318} 66. Nb5+ {+10.87/27 17345 22633434} Kxe5 {+7.35/12 25444 438}
67. Nc3+ {+11.21/29 30646 38833593} Kd4 {+7.42/13 20667 481} 68. Nd1 {+11.49/29 39991 51936917} g4+ {+6.21/13 21524 491}
69. Kxg4 {+12.23/26 13960 19068037} Rg8+ {+7.38/13 20444 624} 70. Kxf4 {+13.12/25 8607 11657001} Rd8 {+2.34/9 4963 91}
71. Nf2 {+14.57/29 14064 21255831} Rf8+ {+8.21/12 19542 408} 72. Kg3 {+15.15/29 13232 21547496} e5 {+9.02/12 17952 324}
73. Ng4 {+16.13/27 8911 16503038} Rb8 {+9.52/13 16462 485} 74. Rxe5 {+20.07/29 19359 38201146} Rb3 {+9.83/13 15295 642}
75. Re6 {+28.77/29 28094 56639583} Rb8 {+6.22/12 12057 438} 76. Rxh6 {+29.19/24 9981 19825682} Rd8 {+14.91/14 14222 879}
77. Rg6 {+31.97/24 10012 16399840} Rh8 {+41.55/14 13290 957} 78. h6 {+35.50/24 9988 15682026} Kc4 {+32.17/12 11707 416}
79. Nf6 {+39.65/24 10019 16644144} Kc5 {+250.00/10 10768 136} 80. h7 {+253.71/22 9982 10964472} Kd6 {+250.00/13 10075 473}
81. Rg8 {+251.45/24 9993 9990628} Ke6 {+250.00/4 3212 9} 82. Rxh8 {M+6/48 4896 6988284} Kxf6 {+250.00/13 13598 544}
1-0

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5372
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

PL: Game 55

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1 - Premier League"]
[Site "CCRL"]
[Date "2022.03.08"]
[Round "1"]
[White "Stockfish 170222"]
[Black "Igel 3.0.10"]
[Result "1/2-1/2"]
[TimeControl "0/3600+10"]
[Time "12:29:18"]
[Board "55"]
[Termination "adjudication by engines' scores"]
[ECO "D99"]
[Opening "Gruenfeld defence"]

1. d4 Nf6 2. c4 g6
3. Nc3 d5 4. Nf3 Bg7
5. Qb3 dxc4 6. Qxc4 O-O
7. e4 Bg4 8. Be3 Nfd7
9. Qb3 {D99: Gruenfeld defence, Smyslov, main line} Nb6 10. Rd1 Nc6
11. d5 {+1.33/37 234203 141584091 498/501/1} Ne5 {+1.03/30 179148 90432836} 12. Be2 {+1.23/34 56562 36113484 442/557/1} Qc8 {+1.18/31 126958 58598135}
13. h4 {+1.30/41 474120 286030511 496/503/1} c6 {+1.06/28 121494 55526738} 14. Nxe5 {+1.30/37 42608 27639036 504/495/1} Bxe2 {+1.03/30 120968 58524556}
15. Nxg6 {+1.31/38 81698 52479742 522/477/1} hxg6 {+1.12/29 94787 41476165} 16. Kxe2 {+1.31/36 85943 55879141 529/470/1} cxd5 {+0.93/30 136727 68702348}
17. Nxd5 {+1.10/37 117450 73992503 393/606/1} Nxd5 {+1.03/30 85453 34328760} 18. exd5 {+1.36/35 60604 39757627 578/421/1} Qg4+ {+0.97/29 111564 52305275}
19. Kf1 {+1.37/34 70519 45750344 588/411/1} Rfd8 {+1.11/32 166990 85379987} 20. f3 {+1.19/42 366364 227255031 470/529/1} Qf5 {+1.12/32 161582 80141282}
21. Kf2 {+1.03/37 43720 26788979 368/631/1} Rd7 {+1.12/31 124692 59175753} 22. g4 {+1.05/41 122594 77943055 382/617/1} Qe5 {+1.17/31 135001 68578078}
23. Bd4 {+1.11/36 38864 25482909 428/571/1} Qd6 {+1.12/29 100967 46227107} 24. Kg2 {+0.89/38 219919 145422478 286/712/2} Bxd4 {+0.91/32 160760 87352738}
25. Rxd4 {+0.94/39 93811 60891281 319/679/2} Rad8 {+0.80/31 71315 27193721} 26. h5 {+1.19/37 46264 31932851 507/492/1} Qf6 {+0.97/33 123317 63514345}
27. Rd2 {+0.86/42 91730 64606203 275/723/2} gxh5 {+0.90/32 130070 65006839} 28. Rxh5 {+0.76/38 44743 32910069 220/777/3} e6 {+0.97/32 81155 31706400}
29. Qa4 {+0.60/43 55510 40132217 146/850/4} Kg7 {+1.05/32 122233 61196032} 30. Qxa7 {+0.59/46 61574 44234307 145/851/4} Rxd5 {+1.07/30 69666 24457100}
31. Rhxd5 {+0.59/47 46791 36751845 145/851/4} Rxd5 {+1.04/29 110667 51844279} 32. Qe3 {+0.60/48 53343 40853543 148/848/4} b5 {+0.81/27 103800 49054410}
33. a3 {+0.59/47 47572 39364654 146/850/4} Qd8 {+0.56/28 57483 17491104} 34. Rxd5 {+0.59/51 52199 41658330 147/849/4} Qxd5 {+0.48/26 56740 40993748}
35. Kf2 {+0.59/53 59366 48580628 147/849/4} f5 {+0.41/25 39521 27122390} 36. gxf5 {+0.59/51 42943 37454982 148/848/4} exf5 {+0.37/27 27431 19722340}
37. Qg5+ {+0.59/54 38578 38774489 148/848/4} Kf7 {+0.31/28 28799 21002544} 38. Qh5+ {+0.59/52 44137 44770995 149/847/4} Kg7 {+0.37/26 63123 20783362}
39. Qg5+ {+0.59/55 40746 38468583 149/847/4} Kf7 {+0.00/54 22338 15744645} 40. Qe3 {+0.59/56 48016 47177711 149/847/4} Kg7 {+0.00/54 20655 15345938}
41. Qe7+ {+0.59/48 91662 96754470 148/848/4} Kg6 {+0.45/28 52515 39311157} 42. Ke3 {+0.59/55 57712 62545410 148/848/4} Qb3+ {+0.00/26 56038 43174099}
43. Kf4 {+0.59/56 45222 46063854 149/847/4} Qxb2 {+0.00/32 19205 15629520} 44. Qe8+ {+0.15/60 101006 112013381 42/942/16} Kh7 {+0.00/33 20935 16275468}
45. Qf7+ {+0.00/63 34570 41513361 26/949/25} Kh6 {+0.00/35 20451 15550964} 46. Qe6+ {+0.00/62 57165 62634317 26/948/26} Kh7 {+0.00/37 31321 24537370}
47. Qf7+ {+0.00/69 32488 38664342 27/947/26} Kh6 {+0.00/55 53593 15605635} 48. Qf8+ {+0.00/68 34531 37414191 27/947/26} Kh7 {+0.00/32 22475 18268465}
49. Kxf5 {+0.00/66 33297 44384359 27/947/26} Qc2+ {+0.00/32 25316 20488398} 50. Kf6 {+0.00/70 37782 44939296 27/946/27} Qc6+ {+0.00/33 23444 18648503}
51. Ke5 {+0.00/72 47965 58149175 28/945/27} Qc3+ {+0.00/34 28688 23052002} 52. Ke6 {+0.00/70 33479 30920147 28/945/27} Qc6+ {+0.00/46 23965 18456476}
53. Ke5 {+0.00/72 35201 42365849 28/945/27} Qc3+ {+0.00/55 20573 15834926} 54. Ke4 {+0.00/71 37715 49074249 29/943/28} Qc4+ {+0.00/33 22615 16910481}
55. Kf5 {+0.00/52 25361 34699464 29/943/28} Qc2+ {+0.00/48 28645 20322933} 56. Kf6 {+0.12/54 29195 33635131 42/938/20} Qc6+ {+0.00/49 19351 13424585}
57. Kg5 {+0.13/63 28318 32618178 43/937/20} Qg6+ {+0.00/32 48577 34672084} 58. Kf4 {+0.12/58 24852 24616078 43/937/20} Qc6 {+0.00/33 22228 14590204}
59. Kg5 {+0.12/62 32212 30921715 44/935/21} Qg6+ {+0.00/51 19124 10462716} 60. Kf4 {+0.12/60 61237 59582946 44/935/21} Qc6 {+0.00/53 51548 8488155}
61. Qe7+ {+0.12/56 31232 30602981 44/934/22} Kh6 {+0.00/30 23158 14632120} 62. Qh4+ {+0.12/59 45881 43855625 44/934/22} Kg7 {+0.00/32 17972 11572555}
63. Qg5+ {+0.04/54 34303 33342421 36/936/28} Kf8 {+0.00/36 22730 15560267} 64. Qf5+ {+0.00/53 33157 33959746 33/935/32} Kg7 {+0.00/35 27546 18383038}
65. Qg5+ {+0.00/56 21261 19687842 33/935/32} Kf8 {+0.00/56 17550 11189082} 66. Kg4 {+0.00/60 20263 19046681 34/933/33} Qc3 {+0.00/38 43121 4952075}
67. Qd8+ {+0.00/58 21565 22097862 34/933/33} Kf7 {+0.00/31 18167 14008656} 68. Qd5+ {+0.00/62 25265 23650286 34/932/34} Kg7 {+0.00/37 47720 8523527}
69. Qd6 {+0.00/62 21535 19861290 35/931/34} Kf7 {+0.00/34 16425 10839474} 70. Qf4+ {+0.00/62 19444 17298726 35/930/35} Ke8 {+0.00/34 49877 9131787}
71. Qb4 {+0.00/62 16670 17957601 36/929/35} Qc8+ {+0.00/27 21781 16538409} 72. Kg3 {+0.00/61 17129 16569638 36/928/36} 1/2-1/2

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5372
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

PL: Game 56

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1 - Premier League"]
[Site "CCRL"]
[Date "2022.03.08"]
[Round "1"]
[White "Lc0 v0.28.2 CPU"]
[Black "Ethereal 13.53 (NNUE)"]
[Result "1-0"]
[TimeControl "0/3600+10"]
[Time "12:29:36"]
[Board "56"]
[Termination "mate"]
[ECO "B06"]
[Opening "Robatsch defence"]

1. e4 g6 2. d4 Bg7
3. Nc3 d6 4. f4 {B06: Robatsch defence, Pseudo-Austrian attack} c6
5. Nf3 {+0.46/8 121691 7044 474/358/168} Nf6 {-1.08/32 523288 299107378} 6. Bd3 {+0.45/11 8246 17033 469/361/170} O-O {-1.04/29 99576 53419429}
7. O-O {+0.46/10 66124 15263 471/362/167} Na6 {-1.24/29 99696 52927160} 8. h3 {+0.47/9 203708 15453 473/364/163} c5 {-0.94/30 147976 83054229}
9. d5 {+0.49/10 17620 9035 484/351/165} b6 {-1.11/29 102002 57263000} 10. f5 {+0.50/9 127168 5993 491/343/166} gxf5 {-1.12/29 92988 52847324}
11. exf5 {+0.48/9 120909 5737 509/297/194} Nc7 {-0.98/29 142850 72800546} 12. g4 {+0.48/11 83987 9222 519/278/203} Bb7 {-1.56/31 350086 166626312}
13. Qe1 {+0.50/12 5532 15148 526/272/202} Nfxd5 {-1.52/29 51816 25754452} 14. Nxd5 {+0.61/11 111354 6405 552/278/170} Bxd5 {-1.11/29 71628 35434852}
15. Qh4 {+0.62/10 28138 7513 552/285/163} f6 {-1.32/30 128936 65637792} 16. c4 {+0.59/11 28187 11650 528/318/154} Bxf3 {-0.82/31 330180 163223042}
17. Rxf3 {+0.43/9 11431 14589 446/396/158} d5 {-0.89/28 70339 33734183} 18. Qh5 {+0.61/10 232070 24465 526/333/141} Ne8 {-0.69/29 132521 57678575}
19. Bf4 {+0.60/10 116191 5155 527/324/149} b5 {-1.00/29 136163 56536172} 20. Rd1 {+0.49/11 35117 8594 488/346/166} Qb6 {-0.98/28 115883 63859493}
21. cxd5 {+0.56/13 58723 13431 506/346/148} c4+ {-0.79/25 35613 18232619} 22. Be3 {+0.54/9 29495 10481 500/350/150} Qd6 {-1.54/28 83036 44885197}
23. Bc2 {+0.74/10 147964 7638 577/288/135} Rd8 {-1.69/28 128520 80494741} 24. h4 {+0.74/15 42646 11473 580/283/137} Rf7 {-2.50/31 156488 97734673}
25. g5 {+1.76/10 139314 6719 767/170/63} fxg5 {-2.71/30 61115 39845242} 26. hxg5 {+1.66/11 33592 9602 749/189/62} Bxb2 {-2.04/31 118944 75438146}
27. Rh3 {+1.73/11 71609 16259 759/181/60} Rg7 {-2.41/28 54686 34960187} 28. Kh1 {+1.71/8 82662 16212 757/182/61} Qc7 {-2.89/30 33791 22199625}
29. Qe2 {+1.52/8 236535 17218 726/212/62} Kh8 {-2.77/28 116597 75391718} 30. g6 {+1.57/6 115308 7226 736/200/64} Nf6 {-3.49/28 45137 30310294}
31. Bh6 {+1.38/8 49581 6306 704/227/69} Rdg8 {-4.01/29 32179 22147611} 32. Rb1 {+2.25/7 88872 5240 794/175/31} Bd4 {-4.26/32 101200 74404079}
33. Rxb5 {+3.22/7 56295 4127 856/118/26} Bb6 {-5.14/24 30585 22271894} 34. a4 {+3.57/7 74597 5440 868/111/21} Rc8 {-5.09/27 70452 52314915}
35. Qe6 {+3.92/7 94454 6060 883/94/23} Rf8 {-5.96/25 14685 10707481} 36. a5 {+4.90/7 79399 5340 905/78/17} Bc5 {-6.57/35 67799 47654210}
37. Qc6 {+5.78/8 71212 6026 919/68/13} Bd6 {-6.65/31 9994 6859896} 38. Qxc7 {+6.66/8 52660 5779 926/67/7} Bxc7 {-6.99/35 86596 46279845}
39. Rb7 {+5.60/8 161314 19067 913/77/10} Bd6 {-7.75/24 23796 18044240} 40. a6 {+4.80/8 64477 10358 903/81/16} Ra8 {-5.17/26 18548 11810330}
41. Be3 {+6.99/6 64137 4573 928/67/5} Rgg8 {-8.11/27 50784 35269935} 42. Bd4 {+8.02/7 51306 3603 939/55/6} Rgf8 {-8.38/31 43211 25784058}
43. Rxh7+ {+6.35/8 77974 9978 924/66/10} Kg8 {-7.29/29 9992 6319979} 44. Rh4 {+9.57/7 67874 9398 950/45/5} Kg7 {-8.06/27 10015 4699701}
45. Re4 {+10.83/7 71580 6816 956/39/5} Kg8 {-6.93/26 9996 7668031} 46. Re6 {+10.50/6 68957 5990 954/42/4} Rad8 {-8.61/24 9998 6220056}
47. Rxa7 {+8.68/7 63415 5570 945/49/6} Nxd5 {-8.64/26 9987 6265463} 48. Rb7 {+8.83/7 45660 5022 946/48/6} Nc7 {-9.18/24 10011 4909351}
49. g7 {+13.37/8 63197 4653 964/33/3} Nxe6 {-9.22/26 9990 4601769} 50. gxf8=Q+ {+20.66/7 56725 6036 979/18/3} Nxf8 {-9.19/29 10008 5452826}
51. a7 {+31.81/6 23796 4387 987/12/1} Nh7 {-9.38/27 10000 4168391} 52. Be4 {+18.70/6 73304 5238 976/22/2} Rc8 {-10.95/23 10001 5648745}
53. Rb6 {+27.00/5 51514 3531 984/15/1} Ng5 {-11.48/23 9992 5934983} 54. Bd5+ {+26.49/5 38363 2496 983/17/0} Kf8 {-12.18/23 10011 6364321}
55. Rc6 {+32.51/5 34889 2365 987/13/0} Re8 {-15.73/21 10004 5559647} 56. Ra6 {+60.73/5 33558 2398 995/5/0} Nf7 {-25.00/21 10000 4792132}
57. a8=Q {+96.61/4 23402 1474 999/1/0} Nd8 {-232.49/21 9988 3716540} 58. Qc8 {+115.05/4 36244 2003 1000/0/0} c3 {-233.57/22 10010 3865123}
59. Qd7 {+64.29/4 26251 1505 996/3/1} c2 {M-6/47 9994 3971660} 60. Ra1 {+100.63/5 20122 1590 999/1/0} Bh2 {-208.66/21 10002 3867814}
61. f6 {+109.27/4 24611 1589 999/1/0} c1=R+ {M-5/48 10006 2870014} 62. Rxc1 {+121.43/5 13389 934 1000/0/0} Be5 {M-4/57 5168 2717177}
63. Rg1 {+124.07/4 26442 1676 1000/0/0} Bg3 {M-3/69 5677 4830276} 64. fxe7+ {M+3/1 119 72 1000/0/0} Rxe7 {M-2/80 6545 9852684}
65. Qxd8+ {M+2/1 10 6 1000/0/0} Re8 {M-1/83 9660 17336120} 66. Qf6# {M+1/1 10 2 1000/0/0} 1-0

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5372
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

PL: Game 57

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1 - Premier League"]
[Site "CCRL"]
[Date "2022.03.08"]
[Round "1"]
[White "Lc0 v0.28.2 CPU"]
[Black "Igel 3.0.10"]
[Result "1-0"]
[TimeControl "0/3600+10"]
[Time "12:30:01"]
[Board "57"]
[Termination "mate"]
[ECO "E86"]
[Opening "King's Indian"]

1. d4 Nf6 2. c4 g6
3. Nc3 Bg7 4. e4 d6
5. f3 O-O 6. Nge2 e5
7. Be3 c6 {E86: King's Indian, Saemisch, orthodox, 7.Nge2 c6} 8. Qd2 Nbd7
9. d5 cxd5 10. cxd5 a6
11. g4 h5 {-0.62/33 200109 98589478} 12. h3 {+0.23/9 276225 16734 404/354/242} b5 {-0.96/29 167216 55982964}
13. Bg5 {+0.24/9 172840 26505 414/345/241} Qa5 {-0.61/27 149779 52726268} 14. a3 {+0.20/12 45770 16375 395/353/252} Qc7 {-0.50/25 87903 24622255}
15. Be3 {+0.26/8 135986 9423 408/368/224} Bb7 {-0.66/27 134566 43090294} 16. Nc1 {+0.35/7 97463 5863 436/368/196} Nb6 {-0.83/27 80488 19098862}
17. N1a2 {+0.33/9 56115 8851 432/367/201} Rfc8 {-0.83/26 99466 29192200} 18. b3 {+0.47/8 73743 6610 488/335/177} Qd8 {-1.27/28 217337 94609506}
19. Rb1 {+0.53/8 53235 6155 505/332/163} Nfd7 {-1.00/26 109778 28405021} 20. Qf2 {+0.93/8 115414 3881 636/243/121} f5 {-1.32/25 78809 16469407}
21. gxf5 {+1.09/11 161851 8526 680/204/116} gxf5 {-0.60/27 109724 33288099} 22. Rg1 {+1.12/14 5619 9351 683/208/109} f4 {-0.84/29 124423 32758362}
23. Qg2 {+1.19/13 15396 10200 695/202/103} Qf6 {-1.59/29 124344 30786608} 24. Bf2 {+1.11/12 19839 14723 680/210/110} Kh7 {-1.34/29 135701 43600001}
25. h4 {+1.12/12 22624 18662 684/206/110} Bh6 {-1.57/29 136268 48223309} 26. a4 {+0.97/12 182895 26536 656/217/127} Nc5 {-0.77/27 102461 33481441}
27. axb5 {+0.96/10 203171 30322 641/241/118} a5 {-1.40/27 136656 47027992} 28. Kd1 {+1.06/10 89545 15491 668/219/113} Rg8 {-2.04/24 85846 19038564}
29. Qh2 {+1.06/10 58254 11265 666/225/109} Rg7 {-2.59/25 114569 39322480} 30. Rxg7+ {+1.63/8 129258 8051 751/180/69} Qxg7 {-2.58/27 77627 20755935}
31. Rb2 {+1.76/9 42483 9863 766/171/63} Bc8 {-2.17/28 107832 47003527} 32. Qg1 {+1.71/9 177420 14944 765/165/70} Bg4 {-2.87/27 99730 32212580}
33. Be2 {+1.67/10 19915 11083 760/169/71} Rg8 {-3.00/26 93406 33017530} 34. Rc2 {+1.84/9 65909 14120 780/154/66} Nbd7 {-3.04/25 86991 38237467}
35. Nc1 {+2.00/8 104614 8072 799/137/64} Qf8 {-2.89/25 81068 25254893} 36. Qe1 {+2.13/8 76378 11236 808/133/59} Kh8 {-3.16/23 75601 32173891}
37. Ra2 {+2.92/7 120158 5096 856/101/43} Nb7 {-3.29/23 70555 28686438} 38. Kc2 {+3.22/6 177925 7333 867/97/36} Bh3 {-3.32/24 65897 32095034}
39. b6 {+3.62/7 43362 5234 879/91/30} Bg2 {-3.54/23 61597 11558994} 40. Kb1 {+4.11/7 134759 4464 893/81/26} Ndc5 {-3.31/22 57627 21143176}
41. Rc2 {+4.63/7 64911 2275 906/70/24} Rg7 {-3.94/25 53963 28353030} 42. Qd1 {+6.47/6 111555 3193 933/50/17} Bh3 {-3.99/22 50582 25648203}
43. Na4 {+8.43/6 55940 2542 948/40/12} Kh7 {-4.19/22 43569 24132021} 44. Bb5 {+10.33/5 90113 3283 957/35/8} Qb8 {-4.40/22 37206 20136112}
45. Bc6 {+10.13/6 82027 3459 957/34/9} Na6 {-4.66/23 42788 7627847} 46. Nd3 {+12.76/5 41723 2180 967/26/7} Nd8 {-4.55/22 40264 10525212}
47. Nab2 {+17.28/5 102978 3888 976/19/5} Nxc6 {-4.76/24 37936 15369584} 48. dxc6 {+22.01/5 34556 1239 982/14/4} Be6 {-5.31/21 35787 8946260}
49. Nc4 {+15.65/5 86121 3970 973/21/6} Rg8 {-5.49/20 33804 5242968} 50. Nxa5 {+37.50/5 49807 1622 991/7/2} Bc8 {-5.80/20 22943 14363435}
51. b7 {+56.11/4 59658 1769 995/4/1} Qc7 {-5.87/25 30976 12684939} 52. bxc8=Q {+64.66/5 39219 1794 996/3/1} Qxc8 {-6.32/25 29711 17190219}
53. Nb7 {+51.66/4 53858 2344 994/5/1} Bf8 {-6.03/23 30616 18410670} 54. b4 {+46.20/4 41175 1607 994/5/1} Nc7 {-5.76/22 30080 17790582}
55. Nb2 {+35.36/5 37745 1806 991/7/2} Qe6 {-6.33/22 29302 9460167} 56. Qd3 {+48.29/5 31379 1218 993/6/1} Bg7 {-7.47/22 28026 17764077}
57. b5 {+47.15/4 36926 1230 994/5/1} Ra8 {-8.91/22 27529 17417396} 58. b6 {+28.83/6 25320 1758 988/9/3} Qa2+ {-9.75/23 25958 18643400}
59. Kc1 {+15.65/1 149 1034 976/15/9} Ne8 {-9.88/21 14991 16310185} 60. c7 {+58.78/5 49787 2852 996/3/1} Qe6 {-10.50/25 25246 21422093}
61. Nd8 {+73.58/4 29211 1688 997/2/1} Qd7 {-11.60/27 24467 15076177} 62. b7 {+42.20/5 23106 1496 993/5/2} Nxc7 {-11.17/27 23220 16767860}
63. bxa8=Q {+65.03/5 15171 985 996/4/0} Nxa8 {-11.80/26 21398 10645763} 64. Nc6 {+56.20/4 22037 1558 994/6/0} Nc7 {-8.83/23 20587 13910564}
65. Na4 {+95.32/4 18051 1182 999/1/0} Ne8 {-8.59/23 19517 14150710} 66. Nb6 {+101.52/4 14994 803 999/1/0} Qe6 {-8.76/24 18380 12055787}
67. Nd5 {+104.85/4 16839 1026 999/1/0} Qd7 {-9.17/21 17533 12146678} 68. Nce7 {+91.86/4 15185 992 998/2/0} Qa4 {-10.00/21 16721 10624172}
69. Qc3 {+66.33/4 15865 977 996/3/1} Bf8 {-10.17/22 16117 11603309} 70. Qc8 {+24.88/4 14773 669 982/17/1} Bxe7 {-10.40/20 15512 7037518}
71. Nxe7 {+31.24/5 11151 755 987/12/1} Qa1+ {-11.40/21 14651 6349555} 72. Kd2 {+31.55/1 83 148 987/13/0} Qa5+ {-12.81/22 12836 9596359}
73. Kd1 {+25.68/5 25502 1617 983/16/1} Qb5 {-11.95/18 13885 9533245} 74. Ke1 {+33.54/5 13697 1073 988/12/0} Qb1+ {-12.88/18 13568 10208152}
75. Rc1 {+38.95/6 8863 852 990/10/0} Qb2 {M-11/27 12823 7393463} 76. Kf1 {+79.26/4 13719 825 997/3/0} Kg7 {M-9/31 12697 7268119}
77. Nd5 {+90.89/4 13324 741 998/2/0} Qxc1+ {M-10/31 12555 8091090} 78. Qxc1 {+122.34/5 6715 498 1000/0/0} Kg6 {M-9/30 3924 3061574}
