Mini-TCEC Season 2

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

bastiball
Posts: 5361
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

League 3: Game 34

Post by bastiball »

[pgn][Event "Mini-TCEC Season 2"]
[Site "League 3"]
[Date "2023.02.22"]
[Time "17:49:53"]
[Round "1"]
[Board "34"]
[White "Hiarcs 15.1"]
[Black "Tucano 10.10"]
[Result "1/2-1/2"]
[Termination "adjudication by egtb"]
[ECO "D30"]
[Opening "Queen's gambit declined"]
[TimeControl "2700+12"]
[PlyCount "147"]

1.d4 d5 2.c4 e6
3.Nf3 {D30: Queen's gambit declined} c6 4.Nbd2 dxc4
5.Nxc4 c5 6.e4 Nf6
7.e5 {+0.2/28 460171 289011489} Nd5 {-0.6/27 106921 152226478} 8.Be2 {+0.3/24 235669 145972124} Nc6 {-0.6/27 65261 107021541}
9.dxc5 {+0.3/23 110809 67324575} Bxc5 {-0.4/27 39319 71934100} 10.O-O {+0.4/23 82826 51500734} O-O {-0.4/27 40771 63455836}
11.Bd3 {+0.3/23 75469 46040866} b5 {-0.3/26 49626 92503496} 12.Na3 {+0.2/25 155948 98450141} Ndb4 {-0.3/27 41920 78650375}
13.Bxb5 {+0.4/24 103950 65062789} Bb7 {-0.3/26 40395 68984531} 14.Qxd8 {+0.4/24 72928 47095023} Rfxd8 {-0.4/29 39921 78567710}
15.Bg5 {+0.3/24 45632 35978472} Rd5 {-0.3/29 37465 74070690} 16.Bc4 {+0.3/22 39442 27894693} Rd7 {-0.4/30 36009 73754427}
17.Be3 {+0.4/27 146124 127824605} Bxe3 {-0.3/31 42159 72800677} 18.fxe3 {+0.2/27 49516 42694247} Na5 {-0.3/30 43729 90839837}
19.Bb5 {+0.2/26 103382 114097908} Rc7 {-0.1/30 47059 120287716} 20.Be2 {+0.3/24 32916 35649407} a6 {-0.2/29 38614 97574604}
21.Rfd1 {+0.3/23 31880 30713922} Bd5 {-0.3/32 45391 113060608} 22.b3 {+0.2/23 39061 39824144} Rc5 {-0.4/31 145165 138355588}
23.Rd2 {+0.3/25 145345 121508816} g6 {-0.3/31 57452 109923095} 24.Rb1 {+0.4/22 35192 28208788} Bxf3 {+0.0/29 42899 86814648}
25.gxf3 {+0.3/24 23666 21150952} Rxe5 {-0.4/33 112521 225020349} 26.Rbb2 {+0.1/26 52076 49403496} Rc5 {-0.5/30 41562 76239586}
27.e4 {+0.4/25 39380 33526216} Rc1+ {-0.4/30 49596 105954320} 28.Kf2 {+0.5/25 23872 21190257} g5 {-0.8/34 146695 172262990}
29.Nc2 {+0.3/24 27363 24368904} Nac6 {-0.6/34 49361 106474560} 30.Nxb4 {+0.2/25 58025 53726401} Nxb4 {-0.3/36 110950 129539413}
31.a3 {+0.2/25 43934 37416462} Nc6 {-0.5/33 43581 85671106} 32.b4 {+0.3/26 81026 77356574} Ra1 {-0.5/34 86642 140841469}
33.Rbc2 {+0.3/24 36443 33168647} Ne7 {-0.1/32 44710 89232503} 34.Ra2 {+0.3/25 49341 44094905} Rh1 {-0.1/33 38255 80162464}
35.Kg2 {+0.2/25 32547 30288090} Rb1 {+0.0/32 45841 98328339} 36.Rdb2 {+0.3/25 39593 38243956} Rc1 {-0.3/33 37793 80310773}
37.Kf2 {+0.2/26 31147 28917329} Kg7 {-0.4/34 97382 152433376} 38.a4 {+0.4/24 25193 23541022} Ng6 {-0.4/33 36081 76122260}
39.a5 {+0.7/24 39359 36321520} Nf4 {-0.5/33 75459 161854093} 40.Bf1 {+0.6/24 19771 17931632} h5 {-0.6/32 37580 73199946}
41.b5 {+0.6/25 26020 24482838} axb5 {-0.7/32 39534 83373245} 42.a6 {+0.7/27 38465 36990064} Kf6 {-0.5/34 45378 92595121}
43.Rxb5 {+0.7/26 35278 33443835} Rc7 {-0.6/33 139900 212544111} 44.Rb6 {+0.7/25 85275 82491393} h4 {-0.5/31 42624 101707080}
45.Rbb2 {+0.6/26 61466 72713243} Rac8 {-0.5/31 50510 126030050} 46.Ra1 {+0.5/25 24388 29539871} Ng6 {-0.4/30 33042 88782726}
47.Ra5 {+0.5/25 33197 40838260} Ra8 {-0.5/33 42229 105193781} 48.Rbb5 {+1.0/23 14330 15462993} Rc2+ {-0.4/29 37380 79878052}
49.Kg1 {+0.4/25 48865 48906826} Nf4 {-0.1/33 131606 279982175} 50.Rb1 {+0.5/24 28305 26254601} Ng6 {-0.3/33 64306 138789557}
51.Bd3 {+0.4/27 46905 46165406} Rc6 {-0.1/33 32796 70939499} 52.Ra2 {+0.3/24 17596 15133721} Ne5 {-0.1/35 34755 63859548}
53.Be2 {+0.4/25 14108 12144645} Ra7 {-0.3/35 92588 110076463} 54.Rb3 {+0.3/25 46752 47073786} Rc1+ {-0.3/32 37072 79036005}
55.Bf1 {+0.1/24 14628 15438115} Nc6 {-0.3/31 34215 61184035} 56.Kf2 {+0.1/24 13633 11725897} Ke5 {-0.4/29 34505 71002749}
57.Rab2 {+0.0/25 17770 18175687} Rxf1+ {-0.1/34 30811 60366974} 58.Kxf1 {+0.0/28 12833 16714294} Rxa6 {-0.1/38 27059 59979626}
59.Rb7 {+0.0/25 10389 12749282} Ra1+ {-0.1/38 41709 89144478} 60.Rb1 {+0.0/28 12125 15249936} Rxb1+ {-0.2/39 26866 57441951}
61.Rxb1 {+0.0/31 12462 17092837} Kf4 {-0.1/40 28821 71568075} 62.Kf2 {+0.0/31 10886 15211552} Ne5 {-0.2/40 27985 66923176}
63.Rb3 {+0.0/32 10158 12774940} h3 {+0.0/40 30414 74954396} 64.Ke2 {+0.0/34 12169 16489397} Nc6 {+0.0/43 28339 72848606}
65.Rc3 {+0.0/34 11578 16057457} Ne5 {+0.0/42 30718 79806461} 66.Ra3 {+0.0/34 12144 17080425} Nc4 {+0.0/43 26437 69272879}
67.Ra6 {+0.0/34 10123 13537072} Ne5 {+0.0/44 30877 80356767} 68.Ra3 {+0.0/34 9931 14045956} Nc4 {+0.0/47 33930 83118807}
69.Ra4 {+0.0/35 12172 15997738} Ne5 {+0.0/53 27905 72691757} 70.Ra7 {+0.0/37 10733 14050225} g4 {+0.0/53 28413 67867245}
71.fxg4 {+0.0/38 12283 14226181} Nxg4 {+0.0/52 30994 76805712} 72.Rxf7+ {+0.0/43 12275 15418570} Kxe4 {+0.0/64 24628 63843679}
73.Rf3 {+0.0/47 10196 11911703} Nxh2 {+0.0/64 5860 15044957} 74.Rxh3 {+0.0/75 15055 18473404} 1/2-1/2

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5361
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

League 3: Game 35

Post by bastiball »

[pgn][Event "Mini-TCEC Season 2"]
[Site "League 3"]
[Date "2023.02.22"]
[Time "18:20:52"]
[Round "1"]
[Board "35"]
[White "Chiron 5.01"]
[Black "Hiarcs 15.1"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "D04"]
[Opening "Queen's pawn game"]
[TimeControl "2700+12"]
[PlyCount "81"]

1.d4 d5 2.Nf3 Nf6
3.e3 c5 {D04: Queen's pawn game} 4.c3 e6
5.Be2 Bd7 6.c4 cxd4
7.exd4 {+0.0/26 109230 225381632} Bb4+ {-0.1/24 186186 144460292} 8.Bd2 {+0.0/26 54812 92938470} Bxd2+ {-0.1/26 94987 82001996}
9.Nbxd2 {+0.0/27 69091 118197367} Nc6 {-0.2/26 53350 44832694} 10.O-O {+0.0/26 59302 102152438} O-O {+0.0/25 50080 43620841}
11.b3 {+0.0/26 361107 633868720} Qb6 {+0.0/27 60565 51327339} 12.c5 {+0.0/29 51141 88451864} Qb4 {+0.0/25 47223 40616006}
13.a3 {+0.0/30 50344 68308380} Qc3 {+0.0/28 59134 41729872} 14.Rc1 {+0.0/30 49958 67338753} Qb2 {+0.0/29 50893 36102059}
15.Nb1 {+0.0/29 48666 659138} e5 {+0.0/26 46552 33607385} 16.dxe5 {+0.1/29 47919 65754083} Nxe5 {+0.0/24 69955 47738841}
17.Nxe5 {+0.0/29 53564 72915189} Qxe5 {+0.0/26 49449 36856599} 18.Re1 {+0.0/29 58838 84396613} Rfe8 {+0.0/26 53331 40196387}
19.Nc3 {+0.0/29 57545 82329909} Rac8 {+0.0/26 55603 47238678} 20.b4 {+0.0/30 56227 85449756} b6 {+0.0/27 53112 45913063}
21.Ba6 {+0.0/30 71533 101350036} Qxe1+ {+0.0/30 89251 92946914} 22.Qxe1 {+0.0/31 58962 104585977} Rxe1+ {+0.0/31 40860 50564326}
23.Rxe1 {+0.0/34 29131 50108912} Rc7 {+0.0/32 44652 52542044} 24.Nb5 {+0.0/35 64724 113622197} Bxb5 {-0.1/30 38441 45411658}
25.cxb6 {+0.0/36 86117 154030492} axb6 {-0.1/31 38810 45913476} 26.Bxb5 {+0.0/35 82440 36665} Rc3 {+0.0/31 53064 65124079}
27.a4 {+0.0/34 64522 114132680} Rb3 {+0.0/30 41399 49237520} 28.Rc1 {+0.0/34 62366 111737703} Kf8 {+0.0/29 42950 50962405}
29.Rc8+ {+0.0/31 60380 111027861} Ke7 {-0.1/24 10699 12542065} 30.f3 {+0.0/33 58521 109836902} Rxb4 {+0.0/27 55185 65158799}
31.Rc7+ {+0.0/33 56651 106321242} Ke6 {+0.0/28 34218 40976205} 32.Rc6+ {+0.0/33 54769 101078786} Ke5 {+0.0/29 43433 52740021}
33.Rc7 {+0.0/33 53132 2916909} Ke6 {+0.0/29 42337 49318722} 34.Rc6+ {+0.0/38 98702 76107744} Ke5 {+0.0/30 40843 49963315}
35.Rc7 {+0.0/39 49657 68353834} Rb2 {+0.0/30 40695 48314588} 36.Rxf7 {+0.0/32 46428 84253601} Rb1+ {+0.0/31 34460 41367314}
37.Kf2 {+0.0/35 45128 79733933} Rb2+ {+0.0/33 33541 40606947} 38.Kf1 {+0.0/37 43822 82208562} Rb1+ {+0.0/34 32716 37905323}
39.Kf2 {+0.0/38 89856 8942676} Rb2+ {+0.0/34 38671 47228298} 40.Kg1 {+0.0/38 47416 65126312} Rb1+ {+0.0/34 34646 42295802}
41.Kf2 {+0.0/49 45184 62523561} 1/2-1/2

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5361
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

League 3: Game 36

Post by bastiball »

[pgn][Event "Mini-TCEC Season 2"]
[Site "League 3"]
[Date "2023.02.22"]
[Time "18:21:05"]
[Round "1"]
[Board "36"]
[White "Hiarcs 15.1"]
[Black "Marvin 6.2.0-dev_0d21"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "A16"]
[Opening "English opening"]
[TimeControl "2700+12"]
[PlyCount "104"]

1.c4 Nf6 2.Nc3 c5 {A16: English opening}
3.Nf3 e6 4.e3 d6
5.Be2 Be7 6.O-O Nbd7
7.d4 {+0.3/24 85034 48316523} cxd4 {+0.9/24 102405 96108111} 8.exd4 {+0.3/24 75630 50360249} b6 {+0.8/24 99388 98089718}
9.d5 {+0.4/23 57868 37176172} e5 {+0.5/25 119513 116356637} 10.Be3 {+0.4/25 244673 155979026} O-O {+0.7/25 92890 91339937}
11.Qc2 {+0.5/23 93793 59588987} Ne8 {+0.7/25 101118 96946270} 12.Bd3 {+0.5/23 142609 90887334} g6 {+0.5/25 87227 86470499}
13.b4 {+0.4/23 236127 150196517} a5 {+0.3/24 92474 93366594} 14.a3 {+0.3/23 64705 40202182} f5 {+0.2/25 82036 86241340}
15.Be2 {+0.4/23 91396 59726245} g5 {+0.5/24 83590 85547223} 16.h3 {+0.7/20 36442 23385576} h5 {+0.5/25 81217 84379676}
17.g4 {+0.5/19 90714 52727930} hxg4 {+0.0/24 75006 56700660} 18.hxg4 {+0.5/22 62085 50297854} Ng7 {+0.0/24 140287 181744724}
19.Nb5 {+0.3/22 286654 229493687} Nf6 {+0.4/22 68632 69229325} 20.Nxe5 {+0.3/20 42984 28826317} dxe5 {+0.6/23 66740 67938438}
21.d6 {+0.4/20 46179 31695140} Nxg4 {+0.5/24 64919 61451347} 22.Bxg4 {+0.3/22 79229 55101804} fxg4 {+1.0/25 98555 107473174}
23.Qe4 {+0.3/20 32878 21185297} Rb8 {+0.4/24 60268 54746662} 24.dxe7 {+0.3/23 97073 70184150} Qxe7 {+0.5/23 58660 64099923}
25.Qd5+ {+0.3/22 28822 20824392} Qe6 {+0.0/26 57104 41055593} 26.Nc7 {+0.0/22 69497 61378742} Qxd5 {+0.0/25 55600 18644081}
27.Nxd5 {+0.1/22 38495 32176531} Bb7 {+0.3/24 54149 55351106} 28.Nxb6 {+0.0/23 82876 76435649} Rf3 {-0.3/25 52740 50534026}
29.Nd5 {+0.0/24 35868 35493829} a4 {-0.4/23 51386 57160438} 30.Rfe1 {+0.0/22 81470 73151089} Kf7 {+0.0/25 50073 54824068}
31.Bxg5 {+0.0/23 59207 52266717} Rf5 {-0.6/23 48808 52287056} 32.Bd2 {+0.0/24 73625 57740200} Rh8 {-1.0/23 47578 46434220}
33.Bc3 {+0.0/22 21270 18716728} Rhh5 {+0.0/27 46390 52424252} 34.b5 {+0.0/25 20926 19249352} Ne6 {+0.0/27 45245 34630407}
35.Rad1 {+0.0/26 20391 20361965} Nf4 {+0.0/28 44135 27723190} 36.Rd2 {+0.0/25 18437 19866687} Nh3+ {+0.0/27 43064 24038238}
37.Kf1 {+0.0/27 19140 17491872} Ng5 {-0.6/23 42033 47313823} 38.Re3 {+0.0/23 19608 18370697} Rh3 {-0.2/24 41027 42360344}
39.b6 {+0.0/22 24423 23280790} Ba6 {+0.0/23 40060 33632029} 40.Kg2 {+0.0/22 19910 17606754} Bb7 {+0.0/26 39126 39647807}
41.Rd1 {+0.0/24 31276 29478456} Nf3 {+0.0/24 38222 31626228} 42.Kf1 {+0.0/25 21022 19659948} Ba6 {-0.1/21 37350 41888337}
43.Kg2 {+0.0/26 25306 23802508} Rfh5 {+0.0/20 36502 38303295} 44.Nf4 {+0.0/24 17315 16849183} Nh4+ {+0.0/23 35684 37776732}
45.Kg1 {+0.0/28 22278 23855577} Rxe3 {+0.0/25 34894 29962241} 46.Rd7+ {+0.0/28 20808 22130913} Ke8 {+0.0/24 34134 12884300}
47.Nxh5 {+0.0/28 21019 23619421} Rxc3 {+0.0/25 33395 20137130} 48.Nf6+ {+0.0/30 20531 25004298} Kf8
49.Nh7+ {+0.0/30 20430 23143223} Kg8 {+0.0/26 33080 29326953} 50.Nf6+ {+0.0/31 19872 24176213} Kf8 {+0.0/26 32378 21286215}
51.Nh7+ {+0.0/31 19895 23784387} Kg8 {+0.0/47 31698 19375206} 52.Nf6+ {+0.0/30 19737 24907003} Kf8 {+0.0/27 31043 35202109}
1/2-1/2

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5361
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

League 3: Game 37

Post by bastiball »

[pgn][Event "Mini-TCEC Season 2"]
[Site "League 3"]
[Date "2023.02.22"]
[Time "18:21:31"]
[Round "1"]
[Board "37"]
[White "Rebel 16.1"]
[Black "Ginkgo Vienna"]
[Result "1/2-1/2"]
[Termination "adjudication by engines' scores"]
[ECO "C30"]
[Opening "KGD"]
[TimeControl "2700+12"]
[PlyCount "126"]

1.e4 e5 2.f4 Bc5
3.Nf3 d6 4.c3 Bg4
5.fxe5 dxe5 6.Qa4+ Bd7 {C30: KGD, classical, Marshall attack}
7.Qc2 {+0.6/26 105364 99687691} Nc6 {+0.2/25 173121 251302262} 8.b4 {+0.6/27 46052 50681445} Bd6 {+0.1/26 140445 208805611}
9.Bc4 {+0.2/27 112482 67829146} Nf6 {+0.0/25 106893 162876713} 10.a4 {+0.1/26 120962 112543826} O-O {+0.0/24 68812 90868537}
11.O-O {+0.0/26 116600 112042384} a6 {+0.0/26 104820 159623678} 12.Bb3 {+0.0/27 112417 85776033} b5 {-0.1/24 56573 86653193}
13.d3 {+0.1/27 39513 41314157} Ne7 {-0.1/26 153596 234396474} 14.Kh1 {+0.0/30 96570 125071122} Ng6 {-0.2/25 70271 107177815}
15.axb5 {+0.0/29 34091 19558565} axb5 {-0.2/25 63835 98457821} 16.Rxa8 {+0.0/27 37557 37994610} Qxa8 {-0.1/26 162468 248098291}
17.Be3 {+0.0/27 37182 42171696} Qe8 {-0.1/25 74118 112743226} 18.Nbd2 {+0.0/26 36816 38840357} Kh8 {-0.2/25 112715 169991736}
19.Re1 {-0.1/25 111124 146514778} Qe7 {-0.1/25 64355 96050728} 20.Nf1 {+0.1/27 86441 124310123} Nh5 {+0.0/26 65468 99910537}
21.Qd2 {+0.0/29 93071 104461768} f6 {-0.1/26 42511 64068071} 22.Bg1 {+0.3/26 99805 135432963} Nhf4 {-0.1/25 63119 94705358}
23.Ne3 {+0.1/23 34958 51361997} Ra8 {-0.1/26 92333 136584541} 24.Rb1 {+0.0/27 94885 99863966} Qf8 {-0.2/25 51341 72007324}
25.Nf5 {+0.0/27 82081 74464756} Qc8 {-0.2/24 38265 57162169} 26.Ne3 {+0.0/31 57793 82380971} Be6 {-0.1/25 39413 58291815}
27.c4 {+0.2/28 77446 101436318} Bf8 {-0.2/26 120625 192009742} 28.Bc2 {-0.3/26 74827 69986974} bxc4 {-0.2/25 71949 107888295}
29.dxc4 {+0.0/27 26361 28632401} Qb7 {-0.2/25 55790 84344004} 30.c5 {+0.0/27 52298 26232884} Ra3 {-0.1/25 41954 64503850}
31.Qd1 {+0.0/28 51123 57961475} c6 {-0.2/25 49069 75919960} 32.Qf1 {-0.3/24 68564 89231899} h6 {-0.3/23 47680 72064661}
33.g3 {+0.0/28 59669 59806426} Nh3 {-0.1/26 38865 61167069} 34.Bd3 {-0.2/27 23472 31183903} Nxg1 {-0.1/27 35781 57485796}
35.Nxg1 {-0.1/28 46607 66110179} Qd7 {-0.2/28 115729 180096260} 36.Rd1 {-0.2/29 22800 26730082} Kh7 {-0.1/27 23559 38592707}
37.Nf3 {+0.0/27 50315 71713059} Qb7 {+0.0/27 22081 36409926} 38.Rb1 {+0.2/27 22082 24248532} Qd7 {+0.0/27 24452 39706330}
39.Ne1 {+0.3/26 21936 16414314} Bh3 {+0.0/26 17762 28971273} 40.Qe2 {+0.4/26 21792 19167463} Nh8 {+0.1/28 109049 176014398}
41.Rd1 {+0.3/28 53454 71188164} Nf7 {+0.0/29 26638 43776447} 42.N1c2 {+0.2/27 21045 27281794} Ra8 {+0.0/30 24351 40430139}
43.Bc4 {+0.0/30 41824 57230326} Qe8 {+0.0/29 21874 36555429} 44.Ng4 {+0.0/29 40957 21113557} Ng5 {+0.0/29 13446 22935227}
45.Nf2 {+0.0/29 20056 14452228} Be6 {+0.0/29 14009 23747515} 46.Bxe6 {+0.0/28 37438 46528595} Nxe6 {+0.0/25 21669 36256413}
47.h4 {+0.0/25 19567 13268249} h5 {+0.0/25 22455 33356699} 48.Kg2 {+0.0/29 53384 46224042} Qf7 {+0.0/28 20699 30526921}
49.Qd3 {+0.0/29 31863 32797443} Ra2 {+0.0/28 22122 35743340} 50.Qc3 {+0.0/28 26730 24862350} Nc7 {+0.0/27 19307 32430185}
51.Na3 {+0.0/28 18349 10956271} g6 {+0.0/26 15092 25669345} 52.Ra1 {+0.0/28 45078 41698775} Bg7 {+0.0/28 12848 22415477}
53.Rxa2 {+0.0/29 17776 20945507} Qxa2 {+0.0/31 7047 12962357} 54.Qd3 {+0.0/31 31844 24943291} Qb2 {+0.0/32 14994 26704307}
55.Nc2 {+0.0/33 31323 36370980} Nb5 {+0.0/33 10957 19676561} 56.Qc4 {+0.0/32 15408 10347014} Qb1 {+0.0/32 10435 19449963}
57.Kh2 {+0.0/33 15362 18329906} Qc1 {+0.0/33 13646 24915012} 58.Qd3 {+0.0/32 17021 17778611} Qb2 {+0.0/34 11734 22080566}
59.Kg2 {+0.0/32 15253 9874453} Qa2 {+0.0/33 14744 26840841} 60.Kf1 {+0.0/33 15211 8189790} Qa7 {+0.0/32 14639 27014955}
61.Kg2 {+0.0/32 28480 29328311} Qb7 {+0.0/30 16241 30071124} 62.Kf3 {+0.0/32 25269 25243681} Qe7 {+0.0/31 11609 21684369}
63.Kg2 {+0.0/31 24972 23090882} Qa7 {+0.0/31 11603 21498272} 1/2-1/2

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5361
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

League 3: Game 38

Post by bastiball »

[pgn][Event "Mini-TCEC Season 2"]
[Site "League 3"]
[Date "2023.02.22"]
[Time "18:21:46"]
[Round "1"]
[Board "38"]
[White "Uralochka 3.39d"]
[Black "Black Marlin 8.0-dev_28102022"]
[Result "1/2-1/2"]
[Termination "adjudication by engines' scores"]
[ECO "C02"]
[Opening "French"]
[TimeControl "2700+12"]
[PlyCount "100"]

1.d4 e6 2.e4 d5
3.e5 c5 4.c3 Nc6
5.Nf3 Qb6 {C02: French, advance, Paulsen attack} 6.g3 Bd7
7.Bg2 {+0.0/31 66570 122656434} cxd4 {+0.0/41 230109 396749361} 8.cxd4 {+0.0/32 66944 65143389} Nh6 {+0.0/40 25581 22396986}
9.Bh3 {+0.1/29 68188 71996579} Bb4+ {+0.0/38 59861 63207219} 10.Nc3 {+0.0/30 88374 92082616} Nf5 {+0.0/38 56454 42855329}
11.Bxf5 {+0.0/31 72130 61504988} exf5 {+0.0/38 24710 14649318} 12.O-O {+0.0/32 63688 71806223} Bxc3 {+0.0/38 24605 32546216}
13.bxc3 {+0.0/32 59423 69175707} O-O {+0.0/37 24501 16157364} 14.Nh4 {+0.0/32 90034 103041858} Na5 {+0.0/36 24397 19668292}
15.Qf3 {+0.0/32 79578 90810318} Qc6 {+0.0/36 24295 27936955} 16.Ng2 {+0.0/26 69061 77616841} Rfc8 {+0.0/35 30697 31660912}
17.Nf4 {+0.0/28 67400 71861073} Qxc3 {+0.0/35 52745 72061389} 18.Qxc3 {+0.3/31 53346 63884394} Rxc3 {+0.0/36 23705 25183110}
19.Nxd5 {+0.3/32 76018 90827013} Rc4 {+0.0/34 24169 7359691} 20.Rd1 {+0.3/31 79754 98307874} h6 {+0.0/39 207078 282215919}
21.Ba3 {+0.8/28 58598 73176951} Kh7 {+0.0/37 164794 210154812} 22.Ne3 {+0.7/31 71158 86315062} Ra4 {+0.0/38 20643 24857972}
23.Bb2 {+0.1/36 261849 300294583} Nc4 {+0.0/37 20574 19483144} 24.Nxc4 {+0.5/32 115011 139437400} Rxc4 {+0.0/37 20582 18449597}
25.d5 {+0.5/30 41095 50941269} Rac8 {+0.0/36 20432 2922841} 26.Rd2 {+0.0/30 87648 99785481} a5 {+0.0/37 61313 66546612}
27.a3 {+0.0/30 38387 33735173} b5 {+0.0/35 32600 30482121} 28.Re1 {+0.0/32 43172 40632081} Rc2 {+0.0/36 19785 23953480}
29.Ree2 {+0.0/33 33581 48684667} Rxd2 {+0.0/36 19723 12242410} 30.Rxd2 {+0.0/34 41986 61149365} Rc4 {+0.0/38 19658 26429467}
31.Kf1 {+0.0/34 50274 74088118} g5 {+0.0/39 19595 30974395} 32.Ke2 {+0.0/35 31816 43225552} Kg6 {+0.0/39 19532 22269433}
33.f3 {+0.0/34 40836 58567057} f4 {+0.0/40 19481 28026611} 34.g4 {+0.0/34 34051 30840046} h5 {+0.0/40 39946 45772071}
35.h3 {+0.0/34 36614 40949928} b4 {+0.0/40 19182 19289081} 36.axb4 {+0.0/36 56549 62227858} axb4 {+0.0/37 21162 19560064}
37.Kd1 {+0.0/37 134085 145712395} Rc5 {+0.0/38 19045 21576302} 38.Ke1 {+0.0/33 98766 109025375} Ba4 {+0.0/38 18986 17853832}
39.d6 {+0.0/34 23844 26087111} Bd7 {+0.0/39 18929 20457065} 40.Rd3 {+0.0/35 28694 31069398} Kh7 {+0.0/39 18396 19995306}
41.Rb3 {+0.0/37 65743 69268579} Rc4 {+0.0/39 18819 9589804} 42.Rd3 {+0.0/33 35744 38852479} Kh6 {+0.0/39 18763 12965145}
43.Kd2 {+0.0/34 24958 26754366} Rc5 {+0.0/40 18708 20258091} 44.Rb3 {+0.0/32 26059 29542991} Rc4 {+0.0/39 18653 14950151}
45.Rd3 {+0.0/38 20984 22811000} Rc5 {+0.0/42 18597 16466517} 46.Bd4 {+0.0/35 76478 83946483} Rd5 {+0.0/43 18545 11649032}
47.Ba1 {+0.0/31 23110 25995496} Rc5 {+0.0/42 18493 15778712} 48.Bb2 {+0.0/32 24164 26294408} Kg6 {+0.0/39 18435 16338809}
49.Ke1 {+0.0/37 23450 25534752} Kh7 {+0.0/40 18384 6522516} 50.Rb3 {+0.0/44 56584 61664584} Rc4 {+0.0/38 18332 418560}
1/2-1/2

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5361
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

League 3: Game 39

Post by bastiball »

[pgn][Event "Mini-TCEC Season 2"]
[Site "League 3"]
[Date "2023.02.22"]
[Time "18:22:25"]
[Round "1"]
[Board "39"]
[White "Hiarcs 15.1"]
[Black "Chiron 5.01"]
[Result "0-1"]
[Termination "mate"]
[ECO "D04"]
[Opening "Queen's pawn game"]
[TimeControl "2700+12"]
[PlyCount "240"]

1.d4 d5 2.Nf3 Nf6
3.e3 c5 {D04: Queen's pawn game} 4.c3 e6
5.Be2 Bd7 6.c4 cxd4
7.exd4 {+0.0/23 70489 45864417} dxc4 {+0.1/24 115871 145217434} 8.O-O {+0.0/23 58917 38520342} Be7 {+0.0/26 60574 76092899}
9.Bxc4 {+0.0/26 105704 67396038} O-O {-0.1/26 129432 161486676} 10.Nc3 {+0.1/22 54390 31937546} Nc6 {-0.1/27 128087 145572176}
11.Be3 {+0.0/24 64156 40412910} Rc8 {-0.1/27 57194 72477954} 12.Rc1 {+0.0/24 51859 32616510} Na5 {-0.1/28 56147 70757579}
13.Bd3 {+0.0/24 108785 69610028} Nc4 {-0.1/29 55147 69649597} 14.Qe2 {+0.0/25 73938 48310375} Nxe3 {+0.0/27 54279 67202520}
15.fxe3 {-0.1/26 79526 52040050} Bd6 {+0.1/27 58933 74116203} 16.Rc2 {-0.2/26 375183 251977583} Bc6 {+0.0/25 66490 66401864}
17.Rfc1 {-0.1/24 101722 65879152} Rc7 {+0.1/26 101558 134384926} 18.Nb5 {-0.1/24 168163 110980259} Bxb5 {+0.1/26 76150 100529889}
19.Bxb5 {+0.0/25 35445 24021792} Rxc2 {+0.1/27 58999 78154954} 20.Rxc2 {+0.0/27 33073 23765451} a6 {+0.2/26 60060 80204858}
21.Ba4 {+0.0/27 230528 162448732} b5 {+0.2/27 94858 104189046} 22.Bb3 {+0.0/23 38449 25404663} Qa8 {+0.3/27 56425 78309562}
23.g3 {+0.0/24 38219 28753622} Qb7 {+0.3/28 212464 300560511} 24.a4 {+0.0/26 101389 77003897} h6 {+0.3/27 71662 104180412}
25.Nd2 {+0.0/25 58616 44619334} Qd7 {+0.3/29 57145 67709338} 26.axb5 {-0.1/25 60203 45874364} axb5 {+0.3/32 52844 80892927}
27.Nf3 {+0.0/27 67566 51822823} Re8 {+0.3/27 79230 112706868} 28.Rd2 {-0.1/26 44923 36029919} Qc7 {+0.2/29 45112 62268289}
29.e4 {+0.0/23 31283 23442592} e5 {+0.2/25 46923 69845289} 30.dxe5 {+0.0/24 29498 23396531} Bxe5 {+0.1/28 79779 121399010}
31.Kg2 {+0.0/25 25895 20669881} Bd6 {+0.1/28 161511 49193300} 32.e5 {+0.0/25 29593 24399250} Bxe5 {+0.1/27 41643 1299948}
33.Qxb5 {+0.0/26 27892 28653782} Bd6 {+0.1/26 35583 469614} 34.Qc4 {+0.0/25 25314 23583817} Re7 {+0.1/26 34865 53110062}
