Any engine finds Be3! in this position?

Discussion of anything and everything relating to chess playing software and machines.

Moderator: Ras

Vinvin
Posts: 5298
Joined: Thu Mar 09, 2006 9:40 am
Full name: Vincent Lejeune

Re: Any engine finds Be3! in this position?

Post by Vinvin »

Simply, let's analyse with 2 (or 3) best moves for 10 minutes with Rybka, Naum, DF11, ZapMex and H12.1 , you'll get a clearer idea ;-)
Dann Corbit
Posts: 12792
Joined: Wed Mar 08, 2006 8:57 pm
Location: Redmond, WA USA

Re: Any engine finds Be3! in this position?

Post by Dann Corbit »

Still unclear after a deep search.

Code: Select all

Analysis from Q:\epd\sub\be3.epd   
1/23/2009 2:55:43 AM Level: 8400 Seconds
Analyzing engine: Rybka


1) Qb4; Be3; c0 "Is Be3 
    Searching move: Qd2-b4, Bc5-e3, Bc5-e3
    Best move (Rybka
): Qd2-b4
    identical moves! Found in: 00:00
      2	00:00	       2.726	164.201	+1.31	Qd2c3
      3	00:00	       3.238	195.041	+1.36	Qd2c3
      4	00:00	       4.504	271.299	+1.55	Qd2c3
      5	00:00	      29.856	216.826	+0.47	Qd2b4 Rf8f4
      6+	00:00	      34.039	201.479	+0.67	Qd2b4
      6+	00:00	      35.771	194.837	+0.87	Qd2b4
      6	00:00	      38.579	193.651	+0.86	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3
      7+	00:00	      54.728	198.728	+1.06	Qd2b4
      7	00:00	      68.325	194.346	+1.25	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6f8 d5d6+ Kg8h8
      8	00:00	      71.785	196.020	+1.25	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6f8 d5d6+ Kg8h8
      9	00:00	     139.401	194.477	+1.31	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bc5d6
     10	00:01	     161.394	196.046	+1.31	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bc5d6 Rf4d4
     11	00:04	     981.732	211.240	+1.38	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bc5d6 Rf4d4 Bd6xe5
     12	00:05	   1.020.293	209.921	+1.38	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bc5d6 Rf4d4 Bd6xe5
     13	00:07	   1.474.811	204.219	+1.28	Qd2b4 Rf8f4 Qb4b3 Qh4g4 Bd3f1 Bh6g7 h2h3
     14	00:18	   3.799.748	210.287	+1.40	Qd2b4 Rf8f4 Qb4b3 Qh4g4 Bd3f1 Bh6g7 h2h3 Qg4h5 d5d6+ Kg8h8 Ra1c1 Bc8d7 Bc5e3 Rf4f6 Qb3d5 f3xg2 Bf1xg2 Bd7xh3 Rc1c7
     15	00:28	   5.747.651	207.743	+1.40	Qd2b4 Rf8f4 Qb4b3 Qh4g4 Bd3f1 Bh6g7 h2h3 Qg4h5 d5d6+ Kg8h8 Ra1c1 Bc8d7 Bc5e3 Rf4f6 Qb3d5 f3xg2 Bf1xg2 Bd7xh3 Rc1c7
     16+	01:06	  13.217.561	204.864	+1.60	Qd2b4
     16	02:24	  28.807.413	203.742	+1.79	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Bc5d6 Bc8f5 Bd3f1
     17	02:32	  30.130.398	202.411	+1.79	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Bc5d6 Bc8f5 Bd3f1
     18	03:25	  40.194.970	200.471	+1.79	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Bc5d6 Bc8d7 Bd6xe5 Bg7xe5 Re1xe5 Rf4b4 Qb3a3 Qg4d4 Qa3c3 Ra8c8 Qc3xd4 Rb4xd4 Bd3e4 Bd7g4 Ra1e1 Rc8d8 h2h3 Bg4xh3 Be4xf3 Rd4b4 Re5e7 Rb4xb5 b2b3 Bh3f5
     19	05:11	  60.485.202	198.781	+1.79	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Bc5d6 Bc8d7 Bd6xe5 Rf4b4 Qb3a3 Bg7xe5 Re1xe5
     20	15:45	 193.456.542	209.561	+1.81	Qd2b4 Qh4xb4 Bc5xb4 Rf8e8
     21	31:58	 383.919.941	204.923	+1.94	Qd2b4 Qh4xb4 Bc5xb4 Rf8e8 Bb4c3 f3xg2 Re1xe5 Bc8g4 Ra1e1 Re8xe5 Re1xe5 Bh6f8 Kg1xg2 Bf8d6 Re5g5 Bg4h5 Bc3e5 Ra8d8 Be5xd6 Rd8xd6 Kg2g3 Kg8f7 Rg5e5 Kf7f6 f2f4 Bh5d1 h2h3
     22	1:04:17	 762.223.151	202.322	+1.99	Qd2b4 Qh4xb4 Bc5xb4 Rf8e8 Bb4c3 f3xg2 Re1xe5 Bc8h3 Ra1e1 Re8xe5 Re1xe5 Bh6f8 Re5e3 Bh3d7 Kg1xg2 Bf8c5 Re3e1 Ra8e8 Re1xe8+ Bd7xe8 a2a4 Kg8f7 f2f4 Be8d7 Kg2f3
     23	1:52:29	1.360.805.200	206.468	+2.01	Qd2b4 Qh4xb4 Bc5xb4 Rf8e8 Bb4c3 Bc8d7 d5d6 f3xg2 Bc3xe5 Bh6d2 Re1e2 Bd7g4 Re2xd2 Re8xe5 f2f4 Re5e3 Bd3c4+ Kg8f8 Kg1f2 Re3e8 Ra1c1 Ra8d8 Kf2xg2 b7b6
   1/23/2009 5:15:48 AM, Time for this analysis: 02:19:59, Rated time: 00:00

1 of 1 matching moves
1/23/2009 5:15:48 AM, Total time: 2:20:05 AM
Rated time: 00:00 = 0 Seconds

--------------------------------------------------------------------------------

Analysis from Q:\epd\sub\be3.epd   
1/23/2009 2:55:43 AM Level: 8400 Seconds
Analyzing engine: Naum


1) Qb4; Be3; c0 "Is Be3 
    Searching move: Qd2-b4, Bc5-e3, Bc5-e3
    Best move (Naum
): Qd2-b4
    identical moves! Found in: 00:00
     2/10	00:00	       1.098	68.625	+1.55	Qd2c3 Bc8d7
     3/11	00:00	       1.411	88.187	+1.55	Qd2c3 Bc8d7 Bc5xf8
     4/22	00:00	       5.228	163.375	+1.57	Qd2c3 f3xg2 Bc5xf8 Bh6xf8
     5/20	00:00	       9.643	301.343	+1.57	Qd2c3 f3xg2 Bc5xf8 Bh6xf8 Bd3e4
     6/16	00:00	      26.650	567.021	+1.20	Re1e4 Bc8g4 Qd2d1 Rf8c8 g2xf3 Bh6f4
     7/24	00:00	     113.874	1.459.923	+0.38	Re1e4 Bh6f4 Re4xf4 Rf8xf4 g2g3 Qh4h3 Bd3f1
     8/19	00:00	     126.148	1.617.282	+0.33	Re1e4 Bh6f4 Re4xf4 Rf8xf4 g2g3 Qh4h3 Bd3f1 Qh3g4
     9/32	00:00	     348.473	2.233.801	+0.41	Re1e4 Bh6f4 Re4xf4 Qh4xf4 Qd2xf4 Rf8xf4 g2g3 Rf4f7 Bd3c4
    10/27	00:00	     466.061	2.295.866	+0.45	Re1e4 Bh6f4 Re4xf4 Qh4xf4 Qd2c3 Qf4g4 g2g3 Rf8e8 Bd3c4 Bc8d7
    10/31	00:00	     990.498	2.759.047	+0.97	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 d5d6+ Kg8h8
    11/35	00:01	   2.226.481	3.033.352	+1.17	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 d5d6+ Kg8h8 Qb3d5 Bh6g7 Re5e7
    12/37	00:01	   2.785.884	3.078.324	+1.17	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Qb3d5 Bh6g7 Re5e7 Bg7xb2
    13/41	00:01	   4.472.484	3.257.453	+1.19	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e4 Bh6g7 Re4xf4 Qh4xf4 Bd3xg6
    14/41	00:02	   9.288.898	3.460.841	+1.18	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e4 Bh6g7 Re4xf4 Qh4xf4 Bd3xg6 Bh3g4
    15/43	00:05	  20.301.226	3.655.244	+1.43	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e4 Bh6g7 Ra1e1 Rf4xe4 Bd3xe4 Ra8e8 Qb3b4
    16/32	00:06	  22.587.255	3.693.141	+1.43	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e4 Bh6g7 Ra1e1 Rf4xe4 Bd3xe4 Ra8e8 Qb3b4 Bh3d7
    17/57	00:16	  62.866.048	3.852.558	+1.56	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bd3c4 Kg8h8 d5d6 Ra8c8 Bc4f1 Rf4f6 Qb3d5 b7b6 Bc5e3
    18/52	00:25	 100.234.792	3.978.518	+1.53	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e4 Ra8f8 Re4xf4 Qh4xf4 Bd3xg6 Bh3d7 Bg6c2 Bh6g7 Ra1d1 b7b6
    19/60	01:16	 310.256.522	4.068.777	+1.64	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bd3c4 Kg8h8 d5d6 b7b6 Bc5e3 Rf4e4 Bc4d3 Re4b4 Qb3d5 Ra8e8 b2b3
    20/47	01:32	 377.339.461	4.094.173	+1.58	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bd3c4 Kg8h8 Bc4f1 Rf4f7 Bc5e3 e5e4 Rc1c7 b7b6 d5d6 Bd7e6 Qb3a3
    21/51	01:56	 484.720.733	4.156.768	+1.58	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bd3c4 Kg8h8 Bc4f1 Rf4f7 Bc5e3 e5e4 Rc1c7 b7b6 d5d6 Bd7e6 Qb3a3
    22/52	03:38	 931.472.512	4.264.066	+1.65	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bd3c4 Kg8h8 Bc4f1 Rf4f7 Bc5d6 Qg4d4 Bf1d3 Bd7f5 Rc1d1 Qd4g4 Bd6xe5 Ra8c8 Bd3xf5 Qg4xf5
    23/61	08:55	2.325.600,460	4.348.672	+1.74	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bc5d6 Ra8e8 Rc1c7 b7b6 Re1e3 Rf4d4 h2h3 Qg4xh3 Bd3f1 Qh3g4 Re3xf3 Bd7f5 Rc7xa7 Rd4d2 Bd6a3
    24/62	42:26	11.061.169,919	4.343.304	+1.90	Qd2b4 Qh4xb4 Bc5xb4 Rf8e8 g2xf3 Bc8f5 Bd3e4 Ra8d8 Ra1d1 Rd8d7 Kg1g2 Bh6f4 Bb4c5 Re8a8 Bc5e3 Kg8g7 Rd1c1 Ra8f8 Be3xf4 e5xf4 Rc1c4 Kg7f6 h2h4 h7h6
    25/62	1:02:05	16.185.196,666	4.344.420	+1.93	Qd2b4 Qh4xb4 Bc5xb4 Rf8e8 g2xf3 Bc8f5 Bd3e4 Ra8d8 Ra1d1 Rd8d7 Kg1g2 Bh6f4 Bb4c5 Re8a8 Bc5e3 Kg8g7 Rd1c1 Kg7f6 Rc1c4 Kf6g5 Re1d1 Kg5f6 Rd1c1 Ra8d8 h2h4
    26/59	1:30:36	23.631.961,271	4.347.464	+1.93	Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Ra1c1 Bc8d7 Bc5d6 Ra8e8 Rc1c7 Rf4f7 Bd3e4 Re8c8 Rc7xc8+ Bd7xc8 Bd6b8 b7b6 Re1e3 Bc8f5 Be4xf3 Qg4d4 Qb3c3 e5e4 Bf3xe4 Qd4a4
   1/23/2009 7:36:00 AM, Time for this analysis: 02:20:00, Rated time: 00:00

1 of 1 matching moves
1/23/2009 7:36:00 AM, Total time: 4:40:16 AM
Rated time: 00:00 = 0 Seconds

--------------------------------------------------------------------------------

Analysis from Q:\epd\sub\be3.epd   
1/23/2009 2:55:43 AM Level: 8400 Seconds
Analyzing engine: Zappa


1) Qb4; Be3; c0 "Is Be3 
    Searching move: Qd2-b4, Bc5-e3, Bc5-e3
    Best move (Zappa
): Bc5-e3
    identical moves! Found in: 00:01
     8/28	00:01	     252.300	771.560	+0.64	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Qb3d5 Bc8h3 Qd5xb7
     8/28	00:01	     326.533	775.613	+0.64	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Qb3d5 Bc8h3 Qd5xb7
     9/36	00:01	     518.086	755.227	+0.89	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8d7 Re5e7 Qh4g4 Qb3d5
     9/36	00:01	     676.673	788.663	+0.89	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8d7 Re5e7 Qh4g4 Qb3d5
    10/36	00:02	     875.974	791.304	+0.81	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e7 b7b6 Qb3c3+ Rf4f6
    10/36	00:02	   1.263.550	802.254	+0.81	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e7 b7b6 Qb3c3+ Rf4f6
    11/36	00:03	   1.759.222	800.010	+0.81	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e7 b7b6 Qb3c3+ Rf4f6
    11/36	00:03	   2.449.118	809.358	+0.81	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e7 b7b6 Qb3c3+ Rf4f6
    12/39	00:05	   4.036.259	808.545	+0.89	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e7 Ra8c8 Qb3c3+ Kh8g8 Ra1e1 b7b6
    12/39	00:07	   5.363.600	820.624	+0.89	Qd2b4 Rf8f4 Qb4b3 f3xg2 d5d6+ Kg8h8 Re1xe5 Bc8h3 Re5e7 Ra8c8 Qb3c3+ Kh8g8 Ra1e1 b7b6
    13/46	00:11	   8.207.184	811.869	+0.80	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 Re7xb7 Ra8f8 Rb7xa7 Rf4xf2 Bc5xf8 Kg8xf8
    13/46	00:15	  12.200.979	817.267	+0.80	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 Re7xb7 Ra8f8 Rb7xa7 Rf4xf2 Bc5xf8 Kg8xf8
    14/48	00:23	  18.567.533	810.243	+0.87	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 d5d6+ Kg8h8 Qb3d5 Ra8f8 Qd5xb7 Bg7d4 Bc5xd4+ Rf4xd4
    14/48	00:31	  25.221.874	821.961	+0.87	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 d5d6+ Kg8h8 Qb3d5 Ra8f8 Qd5xb7 Bg7d4 Bc5xd4+ Rf4xd4
    15/49	00:46	  36.895.214	816.663	+0.78	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 d5d6+ Kg8h8 Bd3e2 b7b6 Bc5e3 Rf4f6 Qb3d5 Ra8d8
    15/50	01:04	  52.703.662	824.203	+0.78	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 d5d6+ Kg8h8 Bd3e2 b7b6 Bc5e3 Rf4f6 Qb3d5 Ra8d8
    16/52	01:36	  78.824.876	820.665	+0.77	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 d5d6+ Kg8h8 Bd3e2 Ra8c8 Bc5e3 Rf4f6 Re7xb7 Rf6xd6 Rb7xa7
    16/52	02:31	 123.872.657	821.404	+0.77	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 d5d6+ Kg8h8 Bd3e2 Ra8c8 Bc5e3 Rf4f6 Re7xb7 Rf6xd6 Rb7xa7
    17/54	04:08	 200.528.967	809.724	+0.89	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 Bd3e2 Rf4f5 Ra1d1 b7b6 d5d6+ Kg8h8 Bc5e3 Bg7f6 Re7c7 Bf6g7
    17/54	05:06	 249.716.808	817.454	+0.89	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 Bd3e2 Rf4f5 Ra1d1 b7b6 d5d6+ Kg8h8 Bc5e3 Bg7f6 Re7c7 Bf6g7
    18/56	07:58	 387.034.788	810.379	+0.87	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 Bd3e2 Rf4f5 d5d6+ Kg8h8 Ra1c1 Ra8f8 Qb3g3 Qh4xg3 h2xg3 Rf5d5 Rc1c4 b7b6
    18/56	10:40	 519.140.863	811.303	+0.87	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 Re5e7 Bh6g7 Bd3e2 Rf4f5 d5d6+ Kg8h8 Ra1c1 Ra8f8 Qb3g3 Qh4xg3 h2xg3 Rf5d5 Rc1c4 b7b6
    19/58	20:33	 984.810.218	799.175	+0.74	Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5 Bc8h3 d5d6+ Kg8h8 Re5e4 Ra8f8 Re4xf4 Qh4xf4 Bd3xg6 Bh3d7 Bg6c2 Bh6g7 Bc5xa7 Bg7e5 Qb3g3 Be5xb2
    19/58	25:10	1.213.492.119	803.714	+0.75	Bc5e3
    19/58	31:57	1.543.594.914	805.292	+1.00	Bc5e3 Bh6xe3 Qd2xe3 f3xg2 Qe3g3 Qh4xg3 h2xg3 Bc8f5 Bd3xf5 Rf8xf5 Kg1xg2 Ra8d8 Ra1d1 Kg8f7 Re1e3 Kf7e7 g3g4 Rf5g5 Kg2f3 h7h6
    19/58	36:42	1.777.487.114	807.272	+1.00	Bc5e3 Bh6xe3 Qd2xe3 f3xg2 Qe3g3 Qh4xg3 h2xg3 Bc8f5 Bd3xf5 Rf8xf5 Kg1xg2 Ra8d8 Ra1d1 Kg8f7 Re1e3 Kf7e7 g3g4 Rf5g5 Kg2f3 h7h6
    20/60	52:50	2.537.354,794	800.513	+1.08	Bc5e3 Bh6xe3 Qd2xe3 f3xg2 Qe3g3 Qh4xg3 h2xg3 Bc8f5 Bd3xf5 Rf8xf5 Ra1d1 Kg8f7 Kg1xg2 Ra8d8 Re1h1 h7h5 g3g4 Rf5g5 f2f3 Kf7e7 Kg2g3
    20/60	1:05:06	3.134.534,584	802.644	+1.08	Bc5e3 Bh6xe3 Qd2xe3 f3xg2 Qe3g3 Qh4xg3 h2xg3 Bc8f5 Bd3xf5 Rf8xf5 Ra1d1 Kg8f7 Kg1xg2 Ra8d8 Re1h1 h7h5 g3g4 Rf5g5 f2f3 Kf7e7 Kg2g3
    21/62	1:42:47	4.919.558,858	797.773	+1.11	Bc5e3 Bh6xe3 Qd2xe3 f3xg2 Qe3g3 Qh4xg3 h2xg3 Bc8f5 Bd3xf5 Rf8xf5 Kg1xg2 Ra8f8 Re1e2 h7h5 Ra1d1 Kg8f7 Rd1c1 Kf7e7 Rc1c7+ Ke7d6 Rc7xb7 Rf5f7
    21/62	2:11:42	6.321.546,136	800.086	+1.11	Bc5e3 Bh6xe3 Qd2xe3 f3xg2 Qe3g3 Qh4xg3 h2xg3 Bc8f5 Bd3xf5 Rf8xf5 Kg1xg2 Ra8f8 Re1e2 h7h5 Ra1d1 Kg8f7 Rd1c1 Kf7e7 Rc1c7+ Ke7d6 Rc7xb7 Rf5f7
   1/23/2009 9:56:14 AM, Time for this analysis: 02:20:00, Rated time: 00:01

1 of 1 matching moves
1/23/2009 9:56:15 AM, Total time: 7:00:31 AM
Rated time: 00:01 = 1 Seconds
Vinvin
Posts: 5298
Joined: Thu Mar 09, 2006 9:40 am
Full name: Vincent Lejeune

Re: Any engine finds Be3! in this position?

Post by Vinvin »

It's not "the n-best move mode" as I know it.
Here's the Arena output with 2-best moves :

FEN: r1b2rk1/pp5p/6pb/1PBPp3/7q/3B1p2/PP1Q1PPP/R3R1K1 w - - 0 1

Rybka 3 32-bit:
...
7 00:01 67.755 45.287 +0,65 Bc5e3 Bh6xe3
7 00:01 48.396 45.929 +1,16 Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5
---------------------------------------------------------------------------
8 00:03 158.811 48.616 +0,63 Bc5e3 Bh6xe3
8 00:03 91.827 48.519 +1,16 Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5
---------------------------------------------------------------------------
9 00:05 274.035 49.334 +0,68 Bc5e3 Bh6xe3 Re1xe3 f3xg2 d5d6 Bc8h3 Bd3e4 Rf8f6 Be4xb7 Ra8f8 f2f3 Rf8d8
9 00:05 191.265 50.937 +1,16 Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5
---------------------------------------------------------------------------
10 00:14 708.591 50.144 +0,67 Bc5e3 Bh6xe3 Re1xe3 f3xg2 d5d6 Bc8f5 Bd3xf5 Rf8xf5 Qd2d5+ Kg8h8 Qd5xg2 Ra8f8 Ra1f1 Rf8f7 Re3h3 Qh4f4
10 00:14 341.741 51.713 +1,16 Qd2b4 Rf8f4 Qb4b3 f3xg2 Re1xe5
---------------------------------------------------------------------------
11 00:42 2.055.384 49.648 +0,90 Bc5e3 Bh6xe3 Re1xe3 f3xg2 Re3xe5 Bc8h3 Ra1e1 Qh4f6 Re5e4 Qf6d6 Qd2e3
11 00:42 1.483.380 50.631 +1,35 Qd2b4 Rf8f4 Qb4b3 Qh4g4 Bd3f1 Bh6g7 h2h3 Qg4h5 d5d6+ Kg8h8 Ra1c1 Bc8d7
---------------------------------------------------------------------------
12 02:08 6.216.240 49.494 +1,28 Bc5e3 Bh6xe3 Re1xe3 Bc8f5 Bd3xf5 Rf8xf5 Re3xf3 Rf5xf3 g2xf3 e5e4 d5d6 e4xf3
12 02:08 2.834.120 49.423 +1,42 Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Re1e3 Bc8d7 Ra1e1 b7b6 Bc5d6 Ra8d8
---------------------------------------------------------------------------
13 03:01 9.939.789 55.987 +1,28 Bc5e3 Bh6xe3 Re1xe3 Bc8f5 Bd3xf5 Rf8xf5 Re3xf3 Rf5xf3 g2xf3 e5e4 d5d6 Qh4h5 f3xe4 Qh5g4+ Kg1f1 Qg4xe4 Ra1e1 Qe4h1+ Kf1e2 Ra8e8+ Ke2d1 Qh1f3+ Kd1c1 Re8xe1+ Qd2xe1 Qf3f4+ Qe1d2 Qf4c4+ Kc1b1 Qc4f1+ Kb1c2
13 03:01 6.953.982 49.231 +1,42 Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Re1e3 Bc8d7 Ra1e1 b7b6 Bc5d6 Ra8d8
---------------------------------------------------------------------------
14 08:50 28.765.859 55.574 +1,29 Bc5e3 Bh6g7 g2g3 Qh4h3
14 08:50 22.238.652 54.840 +1,47 Qd2b4 Rf8f4 Qb4b3 Qh4g4 g2g3 Bh6g7 Re1e3 b7b6 Bc5d6 Bc8f5 Bd3f1 Rf4d4 Bd6xe5 Rd4b4 Qb3a3


The 2 eval are very near !
zullil
Posts: 6442
Joined: Tue Jan 09, 2007 12:31 am
Location: PA USA
Full name: Louis Zulli

Re: Any engine finds Be3! in this position?

Post by zullil »

Crafty-22.9 does too.

Code: Select all

Crafty v22.9 (2 cpus)

White(1): book off
book file disabled.
White(1): ponder off
pondering disabled.
White(1): display changes
display PV each time it changes.
White(1): display variation
display PV at end of each iteration.
White(1): display stats
display statistics at end of each search.
White(1): setboard r1b2rk1/pp5p/6pb/1PBPp3/7q/3B1p2/PP1Q1PPP/R3R1K1 w - - 0 18
White(1): st = 600
search time set to 600.00.
White(1): display

       +---+---+---+---+---+---+---+---+
    8  |<R>| . |<B>| . |   |<R>|<K>| . |
       +---+---+---+---+---+---+---+---+
    7  |<P>|<P>| . |   | . |   | . |<P>|
       +---+---+---+---+---+---+---+---+
    6  |   | . |   | . |   | . |<P>|<B>|
       +---+---+---+---+---+---+---+---+
    5  | . |-P-|-B-|-P-|<P>|   | . |   |
       +---+---+---+---+---+---+---+---+
    4  |   | . |   | . |   | . |   |<Q>|
       +---+---+---+---+---+---+---+---+
    3  | . |   | . |-B-| . |<P>| . |   |
       +---+---+---+---+---+---+---+---+
    2  |-P-|-P-|   |-Q-|   |-P-|-P-|-P-|
       +---+---+---+---+---+---+---+---+
    1  |-R-|   | . |   |-R-|   |-K-|   |
       +---+---+---+---+---+---+---+---+
         a   b   c   d   e   f   g   h

White(1): go
              time limit 10:00 (+0.00) (10:00)
              depth   time  score   variation (1)
starting thread 1
                8     0.08  -0.55   Qd1 fxg2 Kxg2 Bf4 Qf3 Bg4 Qe4 Qxh2+
                                    Kf1 Qh3+ Kg1
                8     0.14  -0.22   Re4 Bf4 Rxf4 Rxf4 gxf3 Rxf3 b6 axb6
                                    Bxb6
                8     0.16   1.37   Qc3 fxg2 Bxf8 Bf4 h3 Kxf8 Kxg2 Bxh3+
                                    Kf3
                8->   0.19   1.37   Qc3 fxg2 Bxf8 Bf4 h3 Kxf8 Kxg2 Bxh3+
                                    Kf3 (s=5)
                9     0.21     -1   Qc3
                9     0.28   0.82   Qc3 fxg2 Be4 Bf4 h3 Bxh3 Bxf8 Rxf8
                                    Bxg2 (s=4)
                9     0.35   1.01   Qb4 Rf4 g3 Rxb4 gxh4 Rxb2 Rxe5 Bh3
                9->   0.37   1.01   Qb4 Rf4 g3 Rxb4 gxh4 Rxb2 Rxe5 Bh3
                                    (s=4)
               10     0.41     -1   Qb4
               10     0.55   0.60   Qb4 Rf4 g3 Qh3 Bf1 Rxb4 Bxh3 Rxb5 Bxc8
                                    Rxc8 (s=3)
               10     0.66   1.09   Qc3 fxg2 Be4 Bf4 h3 Bxh3 Bxf8 Rxf8
                                    Bxg2 Bg4 (s=2)
               10->   0.73   1.09   Qc3 fxg2 Be4 Bf4 h3 Bxh3 Bxf8 Rxf8
                                    Bxg2 Bg4 (s=2)
               11     0.92   0.75   Qc3 fxg2 Be4 Bf4 h3 Bxh3 Bxf8 Rxf8
                                    Bxg2 Bd7 b6 axb6
               11->   1.13   0.75   Qc3 fxg2 Be4 Bf4 h3 Bxh3 Bxf8 Rxf8
