[pgn][Event " Mini-TCEC Tournament: Season 1 - Premier League"]
[Site "CCRL"]
[Date "2022.03.19"]
[Round "1"]
[White "Lc0 v0.28.2 CPU"]
[Black "Berserk 9-dev6"]
[Result "1/2-1/2"]
[TimeControl "0/3600+10"]
[Time "12:08:29"]
[Board "135"]
[Termination "adjudication by engines' scores"]
[ECO "B06"]
[Opening "Robatsch (modern) defence"]
1. e4 g6 2. d4 {+0.28/7 61256 4355 392/415/193} Bg7 {+0.39/25 65495 58084313; B06: Robatsch (modern) defence}
3. Nf3 {+0.28/8 126990 11722 392/418/190} d6 {+0.50/28 99900 91164724} 4. Be3 {+0.28/8 63213 8433 398/401/201} Nf6 {+0.32/27 83607 77595254}
5. Nc3 {+0.28/9 38059 5336 401/395/204} O-O {+0.20/26 48481 43074098} 6. Qd2 {+0.27/9 85440 7371 392/407/201} Nbd7 {+0.08/28 71304 64059254}
7. Bh6 {+0.35/9 98579 6972 455/332/213} e5 {+0.12/28 46307 42625917} 8. h4 {+0.38/10 112734 11728 468/321/211} c6 {+0.17/30 144004 132562100}
9. h5 {+0.32/11 57296 5125 467/288/245} Nxh5 {+0.28/29 60591 55161843} 10. O-O-O {+0.30/12 39851 5812 463/282/255} Qe7 {+0.52/32 66601 64606785}
11. g4 {+0.31/13 51149 8647 467/285/248} Nf4 {+0.70/30 100338 92874442} 12. Bg5 {+0.33/12 50784 11871 471/288/241} Qe8 {+0.53/31 38224 34597300}
13. Bxf4 {+0.39/12 91273 11067 492/280/228} exf4 {+0.60/31 113414 104546588} 14. Qxf4 {+0.40/12 69211 15161 497/278/225} Qe7 {+0.46/33 165844 153524881}
15. Qh2 {+0.46/11 62530 13620 520/264/216} h6 {+0.56/27 30279 26797306} 16. Nh4 {+0.54/11 102091 16523 554/240/206} Re8 {+0.00/29 188272 169809906}
17. Nf5 {+0.64/12 70094 8995 592/212/196} gxf5 {+0.78/26 42329 39435571} 18. gxf5 {+0.64/10 59273 14966 591/215/194} d5 {+0.51/34 171182 158433165}
19. Rd3 {+0.28/12 198095 13278 486/221/293} Kf8 {+0.02/30 50412 46798095} 20. Rg3 {+0.34/17 69594 10794 476/285/239} Qd6 {-0.80/29 28676 27042373}
21. Rhg1 {+0.33/12 17187 7516 467/291/242} Ke7 {-1.41/30 40810 38238591} 22. e5 {-0.28/12 92775 6916 237/332/431} Nxe5 {-1.41/32 30182 28071933}
23. Qh5 {-0.37/14 98184 15178 178/391/431} Bf6 {-1.46/34 63115 58512960} 24. Re3 {-0.46/14 99834 19478 143/411/446} Kd8 {-1.46/34 55547 52427746}
25. dxe5 {-0.50/13 10106 11453 123/429/448} Bxe5 {-1.27/35 76359 72786301} 26. Qxf7 {-0.48/12 28132 12488 114/454/432} Qd7 {-1.22/33 50482 47309196}
27. Qxd7+ {-0.52/12 81817 12011 88/484/428} Bxd7 {-1.23/32 40065 37800838} 28. Rf3 {-0.52/11 166613 22381 86/493/421} Kc7 {-1.30/32 35415 33873957}
29. Bd3 {-0.51/10 21320 12195 84/501/415} Rh8 {-1.24/33 113322 105528313} 30. Ne2 {-0.48/9 110927 8156 93/498/409} Rag8 {-1.06/34 76071 70234256}
31. Rh1 {-0.53/10 87347 6072 80/499/421} Bf6 {-0.94/32 83446 79895750} 32. Nf4 {-0.53/9 181338 10035 82/491/427} Rg4 {-1.11/30 30065 29118597}
33. Nh5 {-0.46/9 41738 6319 94/507/399} Bg5+ {-1.22/34 77372 76035461} 34. Kb1 {-0.47/9 42752 5615 88/515/397} Rh4 {-1.30/31 21173 20369015}
35. Rxh4 {-0.51/10 67980 6180 71/524/405} Bxh4 {-1.24/32 27400 26430009} 36. Nf4 {-0.48/9 114064 13409 78/530/392} h5 {-1.42/30 35496 32708034}
37. Rh3 {-0.43/10 76313 4759 39/631/330} Bxf2 {-1.32/31 27725 24518859} 38. Rxh5 {-0.41/10 46519 7454 28/668/304} Rxh5 {-1.21/31 78960 71241350}
39. Nxh5 {-0.40/9 39051 9994 24/680/296} Bh4 {-1.19/32 70774 67975472} 40. Nf4 {-0.37/9 73625 11370 20/710/270} Kd6 {-1.19/33 85797 83214443}
41. Ne6 {-0.34/8 77790 10879 20/725/255} c5 {-1.25/27 31260 27769213} 42. c4 {-0.34/9 82871 8957 17/730/253} dxc4 {-1.55/26 17658 12713268}
43. Bxc4 {-0.36/10 41530 8696 14/723/263} b5 {-1.29/29 22573 19226973} 44. Bd3 {-0.38/9 104542 15433 14/711/275} c4 {-1.23/29 23627 18963691}
45. Bc2 {-0.39/10 27900 10842 15/706/279} Bc6 {-1.33/33 98155 84253061} 46. b3 {-0.36/7 130235 11018 13/730/257} Bf6 {-1.48/32 25167 20466701}
47. Kc1 {-0.38/8 125183 13724 13/717/270} a5 {-1.48/32 36921 30077324} 48. bxc4 {-0.34/7 32643 2707 16/732/252} bxc4 {-1.47/34 24040 19691395}
49. Kd2 {-0.33/6 66101 7609 12/748/240} Bd5 {-1.46/34 34780 28582441} 50. Kc1 {-0.33/6 64415 6589 13/744/243} Ke5 {-1.46/35 24170 18845874}
51. Kd2 {-0.32/6 28587 3654 11/758/231} Kd6 {-1.46/35 26850 22022316} 52. Kc1 {-0.28/6 41495 5009 13/773/214} Ke5 {-1.45/34 79068 73313806}
53. Kd2 {-0.27/6 32467 3883 11/787/202} Be7 {-1.43/31 16653 14836461} 54. Kc3 {-0.28/6 38296 4368 11/776/213} Bb4+ {-1.43/31 17438 13251390}
55. Kb2 {-0.28/1 10 682 10/777/213} Ba8 {-1.43/32 25723 18282918} 56. Ng5 {-0.32/6 93186 7368 16/747/237} Bc6 {-1.43/34 34624 27033854}
57. Ne6 {-0.35/6 23250 2356 10/742/248} a4 {-1.56/30 13084 11151926} 58. Kc1 {-0.35/6 29427 2780 12/737/251} a3 {-1.56/33 16213 13419017}
59. Kb1 {-0.39/6 26300 3066 13/710/277} Bd5 {-1.56/33 25454 21322941} 60. Kc1 {-0.34/5 20057 2048 12/740/248} Bc3 {-1.56/34 21712 19613626}
61. Kb1 {-0.35/5 22435 1970 15/733/252} Bb2 {-1.56/35 31506 28697266} 62. Nc7 {-0.34/6 15367 1440 19/730/251} Bf3 {-1.56/34 16999 15823488}
63. Ne6 {-0.30/6 18412 1756 18/753/229} Bc6 {-1.56/35 24266 22246625} 64. Nd8 {-0.25/6 17078 1437 17/789/194} Bd5 {-1.56/35 24632 22589124}
65. Ne6 {-0.28/6 13180 1293 17/769/214} Bc6 {-1.56/35 24408 24030011} 66. Nd8 {-0.22/6 17574 1566 18/804/178} Bd5 {-1.56/35 16885 15724623}
67. Ne6 {-0.24/6 14067 1345 17/799/184} Bf3 {-1.56/35 17553 16964332} 68. Ng5 {-0.26/6 28554 2796 16/783/201} Be2 {-1.56/36 34223 32813531}
69. Ne4 {-0.23/6 14979 1265 24/785/191} Bh5 {-1.56/37 29809 26850882} 70. f6 {-0.27/5 13648 1087 21/769/210} Kd5 {-1.58/32 14554 14028831}
71. Ng3 {-0.41/6 8280 623 14/697/289} Bf7 {-1.58/34 17661 15418588} 72. Ne4 {-0.41/6 13105 1201 21/682/297} Be8 {-1.88/31 11736 11271742}
73. Nd2 {-0.54/6 13321 1207 8/636/356} Bxf6 {-2.17/31 13045 12306646} 74. Nxc4 {-0.46/6 8713 956 3/686/311} Kxc4 {-2.47/31 13717 16123339}
75. Bh7 {-0.46/5 9364 1272 1/695/304} Bb2 {-2.47/34 29108 34876726} 76. Bc2 {-0.28/5 16406 1561 1/794/205} Kd4 {-2.47/33 15700 18769495}
77. Bh7 {-0.27/5 11136 1253 1/811/188} Kc4 {-2.47/34 20144 23780238} 78. Bc2 {-0.19/4 12458 1007 1/859/140} Be5 {-2.47/32 17108 20406493}
79. Bh7 {-0.20/4 11236 847 1/852/147} Ba4 {-2.47/31 23736 26629666} 80. Bc2 {-0.17/4 12299 788 1/872/127} Be8 {-2.47/31 16316 16827098}
81. Bh7 {-0.18/4 8905 508 1/867/132} Bd4 {-2.47/31 18497 19244984} 82. Bc2 {-0.15/4 12178 800 1/891/108} Bg1 {-2.47/32 23846 29613654}
83. Bh7 {-0.18/4 9779 693 1/869/130} Bh2 {-2.47/33 20945 25339657} 84. Ka1 {-0.13/4 11998 1051 1/906/93} Bh5 {-2.47/33 22229 26454219}
85. Kb1 {-0.18/4 9939 775 1/870/129} Be5 {-2.47/31 19096 23186476} 86. Bc2 {-0.14/4 9691 862 1/894/105} Bh2 {-2.47/32 20621 24781428}
87. Bh7 {-0.11/4 8946 583 1/916/83} Be8 {-2.47/31 17239 20161706} 88. Ka1 {-0.10/4 12279 1030 1/925/74} Kd4 {-2.47/31 17917 23319190}
89. Kb1 {-0.16/4 10221 897 1/882/117} Kc5 {-2.47/29 11698 14476294} 90. Bd3 {-0.08/4 10810 1170 1/935/64} Bf4 {-2.47/33 23098 28420530}
91. Bh7 {-0.12/4 10084 928 1/909/90} Kb4 {-2.47/33 19735 24421082} 92. Bf5 {-0.14/4 10349 1052 1/898/101} Kc4 {-2.47/32 16575 20894145}
93. Bh7 {-0.10/4 9118 850 1/927/72} Bd6 {-2.47/34 22638 28363252} 94. Bf5 {-0.11/4 10868 976 0/921/79} Bh2 {-2.47/32 15956 20117843}
95. Bh7 {-0.10/4 9562 884 1/928/71} Bf7 {-2.47/32 16303 20179053} 96. Bc2 {-0.08/4 10889 1171 4/929/67} Kc3 {-2.47/33 20995 26045537}
97. Bh7 {-0.12/5 8121 896 1/912/87} Be8 {-2.47/32 14716 18545706} 98. Bc2 {-0.09/5 11883 1312 1/930/69} Bg1 {-2.47/33 13817 17411793}
99. Bh7 {-0.11/4 8678 795 1/920/79} Bf7 {-2.47/33 13825 17632823} 100. Bc2 {-0.09/5 11428 1337 1/931/68} Be8 {-2.47/33 11171 13697535}
101. Bh7 {-0.08/4 8157 646 1/940/59} Bh2 {-2.47/34 18315 22477026} 102. Bc2 {-0.07/4 10687 1032 1/944/55} Bb5 {-2.47/33 18357 22578388}
103. Bh7 {-0.08/4 11105 1458 1/935/64} Kb4 {-2.47/33 18870 23512973} 104. Bg6 {-0.06/4 10342 1187 0/951/49} Bg1 {-2.38/36 47117 59193190}
105. Bh7 {-0.07/4 9739 978 0/948/52} Kc4 {-2.29/35 34088 41581795} 106. Bg6 {-0.06/4 9772 939 0/956/44} Kd4 {-2.29/37 43622 53671708}
107. Ka1 {-0.05/4 10871 1115 0/962/38} Kd5 {-2.31/36 70011 87290931} 108. Kb1 {-0.04/4 8322 601 0/967/33} Bc5 {-1.50/35 64118 78713928}
109. Bh7 {-0.05/4 11717 977 0/961/39} Bb4 {-0.02/36 111159 136805755} 110. Bg6 {-0.04/4 9415 813 0/967/33} Bd6 {-0.67/35 10594 12759205}
111. Bh7 {-0.03/4 10159 876 0/976/24} Bd7 {-0.02/37 18520 22397195} 112. Bg6 {-0.04/4 10026 904 0/971/29} Be5 {-0.02/35 8371 10414130}
113. Bh7 {-0.03/4 9251 742 0/974/26} Be8 {-0.02/41 18414 22936257} 114. Bc2 {-0.02/4 11274 1035 1/979/20} Kd4 {-0.01/49 30462 37216664}
115. Bh7 {-0.06/4 9611 756 0/950/50} Kc3 {-0.01/57 15452 19116729} 116. Bf5 {-0.07/4 10100 1100 0/949/51} Bf7 {-0.01/66 14961 19650243}
117. Bh7 {-0.05/5 8671 954 0/963/37} Kd2 {-0.01/89 19990 24845350} 118. Bf5 {-0.06/5 11185 1687 1/956/43} Bg7 {-0.01/99 3664 4569945}
119. Bh7 {-0.03/5 8539 1035 1/974/25} Be5 {-0.01/99 972 1119990} 120. Bf5 {-0.03/5 9682 962 1/975/24} Ke2 {-0.01/99 738 751208}
1/2-1/2
[/pgn]
Mini-TCEC Tournament Season 1 - Remaster
Moderator: Ras
-
bastiball
- Posts: 5370
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
PL: Game 135
Basti Dangca
CCRL testing group
CCRL testing group
-
bastiball
- Posts: 5370
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
PL: Game 136
[pgn][Event " Mini-TCEC Tournament: Season 1 - Premier League"]
[Site "CCRL"]
[Date "2022.03.19"]
[Round "1"]
[White "Dragon 2.6.1 by Komodo Chess MCTS"]
[Black "Berserk 9-dev6"]
[Result "1-0"]
[TimeControl "0/3600+10"]
[Time "12:10:42"]
[Board "136"]
[Termination "mate"]
[ECO "A58"]
[Opening "Benko gambit accepted"]
1. d4 Nf6 2. c4 c5
3. d5 b5 4. cxb5 a6
5. bxa6 {A58: Benko gambit accepted} g6 6. Nc3 Bxa6
7. e4 Bxf1 8. Kxf1 d6
9. g3 {+1.10/15 191626 1349} Bg7 {+0.88/23 42312 36122012} 10. Nf3 {+1.05/12 66440 447} O-O {+0.95/24 46351 38500989}
11. Kg2 {+1.04/13 70649 457} Qb6 {+0.90/26 69702 55159437} 12. Re1 {+1.08/15 115043 1370} Nbd7 {+0.86/31 67170 54582576}
13. a4 {+0.95/15 113779 1363} Rfb8 {+0.66/32 83419 65929024} 14. Ra3 {+0.94/15 64479 1555} Ne8 {+0.55/29 40275 32201441}
15. h4 {+1.00/15 150869 1743} h5 {+0.60/30 62134 45044075} 16. Qc2 {+0.87/15 87598 1569} Nc7 {+0.55/31 59866 43202378}
17. Re2 {+0.70/16 200215 2746} Qa6 {+0.63/34 110515 89092255} 18. Bg5 {+0.73/16 104344 2025} Kf8 {+0.65/34 65922 62058082}
19. Re1 {+0.87/16 230492 1858} Rb4 {+0.56/34 65888 56267893} 20. Bd2 {+0.93/14 136668 1010} Kg8 {+0.73/33 80333 67753329}
21. Rb1 {+1.12/13 53575 668} Rb6 {+0.67/35 437130 367202815} 22. a5 {+1.24/15 162954 1433} Rb7 {+0.72/32 59114 48580081}
23. Qa4 {+1.17/15 102685 1736} Ne5 {+0.68/34 67987 56440572} 24. Nxe5 {+1.10/14 80793 1046} Bxe5 {+0.77/36 81859 73756821}
25. Qc2 {+1.12/15 49769 1517} Bg7 {+0.91/36 83781 74056403} 26. Be1 {+1.25/14 85198 1114} Qc4 {+1.01/34 62308 59909071}
27. b3 {+1.18/14 58036 762} Qa6 {+0.67/31 39555 37003175} 28. Ra4 {+1.12/14 56741 1135} Rab8 {+0.77/35 46465 43947026}
29. Ne2 {+1.10/15 133032 1777} Rb5 {+0.60/31 52192 49689986} 30. Bd2 {+1.08/13 74738 574} Qb7 {+0.64/31 29082 25174945}
31. Ra3 {+1.12/13 45894 463} Ra8 {+0.83/32 93023 76592307} 32. Qd3 {+1.09/14 86137 1029} Bf6 {+0.83/34 145293 136258837}
33. g4 {+1.26/15 146390 1566} hxg4 {+0.28/27 26575 23837854} 34. h5 {+1.02/15 48070 1265} gxh5 {+0.65/29 76292 66615553}
35. Ng3 {+0.86/15 40922 1531} Qa6 {+0.81/31 108000 96826145} 36. Qe3 {+2.00/14 84473 841} h4 {+0.66/27 35010 30412664}
37. Nh5 {+1.88/13 41654 694} Be5 {+1.26/29 42217 37243319} 38. Qg5+ {+1.92/14 50749 973} Kf8 {+0.93/27 23475 21392418}
39. Qxg4 {+1.78/15 39648 1342} Ke8 {+1.04/32 125851 112617152} 40. b4 {+2.19/14 62505 1146} Qc8 {+1.24/32 263245 229038092}
41. Ng7+ {+2.17/15 43149 1307} Bxg7 {+1.24/33 38846 34575540} 42. Qxg7 {+3.11/13 38643 591} Kd7 {+1.69/31 48556 43988608}
43. Qg4+ {+3.40/14 37369 793} e6 {+1.83/30 72798 64696074} 44. Kh2 {+3.77/14 49646 811} Qg8 {+2.54/31 80879 73594447}
45. Qf4 {+4.07/14 44058 783} Qh7 {+2.22/31 35796 27157375} 46. Rf3 {+4.68/13 45932 544} Re8 {+2.25/34 54272 42166068}
47. a6 {+5.61/13 45056 468} f5 {+3.98/30 135188 121003846} 48. a7 {+6.31/13 41117 533} Rg8 {+4.18/32 143706 120755121}
49. bxc5 {+9.92/13 46134 675} Rxc5 {+9.84/35 132531 102716335} 50. exf5 {+18.98/13 34625 483} exf5 {+4.13/29 45726 38733041}
51. Rb7 {+23.03/14 44381 771} Qh5 {+4.66/31 52202 47359329} 52. Qa4+ {+43.73/12 40244 284} Ke7 {M-12/35 21306 19322320}
53. Re3+ {+76.04/13 29187 605} Kf6 {M-11/36 12463 14038645} 54. Qd7 {+130.16/14 27591 721} Rg2+ {M-10/33 14809 13595687}
55. Kxg2 {+227.54/12 22277 373} Qg4+ {M-9/40 19191 21762398} 56. Kh2 {+250.00/9 48685 82} Qf4+ {M-8/43 13665 17306255}
57. Kh1 {+250.00/13 61364 461} Qxe3 {M-7/45 11917 15851843} 58. Bxe3 {+250.00/14 70922 948} Ke5 {M-6/50 10560 14092893}
59. Rxc7 {+250.00/12 61355 404} Ke4 {M-5/67 9473 11429805} 60. Qa4+ {+250.00/13 52795 606} Kd3 {M-4/99 4815 3286636}
61. Qd1+ {+250.00/13 45662 684} Kc3 {M-3/99 343 215353} 62. a8=Q {+250.00/13 39719 622} Rxc7 {M-2/99 53 5338}
63. Qd4+ {+250.00/13 34765 549} Kc2 {M-1/99 45 569} 64. Qa2# {+250.00/13 30639 537} 1-0
[/pgn]
[Site "CCRL"]
[Date "2022.03.19"]
[Round "1"]
[White "Dragon 2.6.1 by Komodo Chess MCTS"]
[Black "Berserk 9-dev6"]
[Result "1-0"]
[TimeControl "0/3600+10"]
[Time "12:10:42"]
[Board "136"]
[Termination "mate"]
[ECO "A58"]
[Opening "Benko gambit accepted"]
1. d4 Nf6 2. c4 c5
3. d5 b5 4. cxb5 a6
5. bxa6 {A58: Benko gambit accepted} g6 6. Nc3 Bxa6
7. e4 Bxf1 8. Kxf1 d6
9. g3 {+1.10/15 191626 1349} Bg7 {+0.88/23 42312 36122012} 10. Nf3 {+1.05/12 66440 447} O-O {+0.95/24 46351 38500989}
11. Kg2 {+1.04/13 70649 457} Qb6 {+0.90/26 69702 55159437} 12. Re1 {+1.08/15 115043 1370} Nbd7 {+0.86/31 67170 54582576}
13. a4 {+0.95/15 113779 1363} Rfb8 {+0.66/32 83419 65929024} 14. Ra3 {+0.94/15 64479 1555} Ne8 {+0.55/29 40275 32201441}
15. h4 {+1.00/15 150869 1743} h5 {+0.60/30 62134 45044075} 16. Qc2 {+0.87/15 87598 1569} Nc7 {+0.55/31 59866 43202378}
17. Re2 {+0.70/16 200215 2746} Qa6 {+0.63/34 110515 89092255} 18. Bg5 {+0.73/16 104344 2025} Kf8 {+0.65/34 65922 62058082}
19. Re1 {+0.87/16 230492 1858} Rb4 {+0.56/34 65888 56267893} 20. Bd2 {+0.93/14 136668 1010} Kg8 {+0.73/33 80333 67753329}
21. Rb1 {+1.12/13 53575 668} Rb6 {+0.67/35 437130 367202815} 22. a5 {+1.24/15 162954 1433} Rb7 {+0.72/32 59114 48580081}
23. Qa4 {+1.17/15 102685 1736} Ne5 {+0.68/34 67987 56440572} 24. Nxe5 {+1.10/14 80793 1046} Bxe5 {+0.77/36 81859 73756821}
25. Qc2 {+1.12/15 49769 1517} Bg7 {+0.91/36 83781 74056403} 26. Be1 {+1.25/14 85198 1114} Qc4 {+1.01/34 62308 59909071}
27. b3 {+1.18/14 58036 762} Qa6 {+0.67/31 39555 37003175} 28. Ra4 {+1.12/14 56741 1135} Rab8 {+0.77/35 46465 43947026}
29. Ne2 {+1.10/15 133032 1777} Rb5 {+0.60/31 52192 49689986} 30. Bd2 {+1.08/13 74738 574} Qb7 {+0.64/31 29082 25174945}
31. Ra3 {+1.12/13 45894 463} Ra8 {+0.83/32 93023 76592307} 32. Qd3 {+1.09/14 86137 1029} Bf6 {+0.83/34 145293 136258837}
33. g4 {+1.26/15 146390 1566} hxg4 {+0.28/27 26575 23837854} 34. h5 {+1.02/15 48070 1265} gxh5 {+0.65/29 76292 66615553}
35. Ng3 {+0.86/15 40922 1531} Qa6 {+0.81/31 108000 96826145} 36. Qe3 {+2.00/14 84473 841} h4 {+0.66/27 35010 30412664}
37. Nh5 {+1.88/13 41654 694} Be5 {+1.26/29 42217 37243319} 38. Qg5+ {+1.92/14 50749 973} Kf8 {+0.93/27 23475 21392418}
39. Qxg4 {+1.78/15 39648 1342} Ke8 {+1.04/32 125851 112617152} 40. b4 {+2.19/14 62505 1146} Qc8 {+1.24/32 263245 229038092}
41. Ng7+ {+2.17/15 43149 1307} Bxg7 {+1.24/33 38846 34575540} 42. Qxg7 {+3.11/13 38643 591} Kd7 {+1.69/31 48556 43988608}
43. Qg4+ {+3.40/14 37369 793} e6 {+1.83/30 72798 64696074} 44. Kh2 {+3.77/14 49646 811} Qg8 {+2.54/31 80879 73594447}
45. Qf4 {+4.07/14 44058 783} Qh7 {+2.22/31 35796 27157375} 46. Rf3 {+4.68/13 45932 544} Re8 {+2.25/34 54272 42166068}
47. a6 {+5.61/13 45056 468} f5 {+3.98/30 135188 121003846} 48. a7 {+6.31/13 41117 533} Rg8 {+4.18/32 143706 120755121}
49. bxc5 {+9.92/13 46134 675} Rxc5 {+9.84/35 132531 102716335} 50. exf5 {+18.98/13 34625 483} exf5 {+4.13/29 45726 38733041}
51. Rb7 {+23.03/14 44381 771} Qh5 {+4.66/31 52202 47359329} 52. Qa4+ {+43.73/12 40244 284} Ke7 {M-12/35 21306 19322320}
53. Re3+ {+76.04/13 29187 605} Kf6 {M-11/36 12463 14038645} 54. Qd7 {+130.16/14 27591 721} Rg2+ {M-10/33 14809 13595687}
55. Kxg2 {+227.54/12 22277 373} Qg4+ {M-9/40 19191 21762398} 56. Kh2 {+250.00/9 48685 82} Qf4+ {M-8/43 13665 17306255}
57. Kh1 {+250.00/13 61364 461} Qxe3 {M-7/45 11917 15851843} 58. Bxe3 {+250.00/14 70922 948} Ke5 {M-6/50 10560 14092893}
59. Rxc7 {+250.00/12 61355 404} Ke4 {M-5/67 9473 11429805} 60. Qa4+ {+250.00/13 52795 606} Kd3 {M-4/99 4815 3286636}
61. Qd1+ {+250.00/13 45662 684} Kc3 {M-3/99 343 215353} 62. a8=Q {+250.00/13 39719 622} Rxc7 {M-2/99 53 5338}
63. Qd4+ {+250.00/13 34765 549} Kc2 {M-1/99 45 569} 64. Qa2# {+250.00/13 30639 537} 1-0
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
bastiball
- Posts: 5370
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
PL: Game 137
[pgn][Event " Mini-TCEC Tournament: Season 1 - Premier League"]
[Site "CCRL"]
[Date "2022.03.19"]
[Round "1"]
[White "Berserk 9-dev6"]
[Black "Ethereal 13.53 (NNUE)"]
[Result "1/2-1/2"]
[TimeControl "0/3600+10"]
[Time "12:12:52"]
[Board "137"]
[Termination "adjudication by human"]
[ECO "A81"]
[Opening "Dutch defence"]
1. d4 f5 2. g3 Nf6
3. Bg2 g6 {A81: Dutch defence} 4. Nh3 Nc6
5. c4 {+0.92/30 183732 150123676} Bg7 {+1.08/32 216387 118988212} 6. O-O {+1.06/32 205524 177474489} d6 {+0.77/31 124626 71610687}
7. Nc3 {+0.86/30 78923 72736438} O-O {+1.06/31 114485 61286817} 8. d5 {+0.95/29 44717 37801359} Ne5 {+0.86/29 84772 45323678}
9. b3 {+1.01/30 45074 38549665} c5 {+1.06/30 141753 86651828} 10. Bb2 {+1.07/30 67005 60384837} Rb8 {+1.01/30 85064 50195627}
11. a4 {+0.94/29 49097 44298025} a6 {+0.94/28 79003 47696159} 12. Qc2 {+1.01/30 42729 37865322} Bd7 {+0.88/29 111183 66884321}
13. e3 {+0.90/31 178378 158180615} b6 {+1.06/30 174841 105664374} 14. Rfe1 {+1.03/29 89785 79602155} Qc8 {+0.84/30 124893 76210060}
15. f4 {+1.07/30 46327 41867585} Nf7 {+0.98/30 123276 73127233} 16. Bf1 {+0.96/32 50242 47594145} Ng4 {+0.99/29 78809 48310743}
17. Bd3 {+1.12/29 65964 58022061} Qb7 {+1.02/28 89582 53708932} 18. Nf2 {+1.08/31 117923 104781160} Nxf2 {+1.12/29 111735 68050995}
19. Kxf2 {+1.09/29 39676 34661726} h5 {+1.05/28 58360 35656730} 20. h3 {+1.18/26 46157 39833363} Nh6 {+1.12/28 73518 43274785}
21. Re2 {+1.27/28 65269 57978194} Rbe8 {+0.97/29 96317 57572778} 22. Rae1 {+0.99/33 274487 222201524} e5 {+1.08/28 81454 42251090}
23. dxe6 {+0.88/29 30742 26755452} Bxe6 {+0.77/27 46647 27325083} 24. Kg1 {+0.94/30 41624 35560973} Kh7 {+1.09/27 63195 38976414}
25. Kh2 {+1.07/28 38727 33415156} Qd7 {+0.93/28 97174 60066243} 26. Rf2 {+1.36/31 170013 153546719} Bf6 {+1.10/28 98001 60894261}
27. Rg2 {+1.24/28 54378 48918557} Bf7 {+0.92/28 103841 64276973} 28. Qd2 {+1.35/29 50538 44723211} Qe7 {+0.91/26 44094 27332731}
29. Qc2 {+1.26/31 166778 151427956} Qd8 {+1.09/27 70634 43579423} 30. Bc1 {+1.43/28 49650 44441637} Be6 {+0.92/29 88434 56176423}
31. Be2 {+1.12/30 51590 48241726} Bxc3 {+1.25/29 42913 27971466} 32. Qxc3 {+1.32/32 49856 46990748} Ng8 {+1.42/30 113879 74436222}
33. Bb2 {+1.12/29 25849 25011640} Nf6 {+1.35/30 53675 36291010} 34. Bf3 {+1.05/30 24524 23878734} Bc8 {+1.19/28 34309 22174436}
35. Rd2 {+0.99/30 45757 38505405} Qe7 {+1.01/29 39087 25836561} 36. Bc6 {+1.05/34 100560 97255585} Qc7 {+1.20/32 207788 116373161}
37. Bxe8 {+1.31/30 42495 34964916} Ne4 {+1.08/31 26747 14184196} 38. Bxg6+ {+1.46/28 22171 17842489} Kxg6 {+1.59/29 65931 28296647}
39. Qd3 {+1.33/29 23601 17093876} Nxd2 {+1.55/29 50046 29019961} 40. Qxd2 {+1.39/30 29818 17899706} Bb7 {+1.56/29 69378 38717406}
41. g4 {+1.39/30 24517 17825420} hxg4 {+1.82/28 35431 18069719} 42. hxg4 {+1.54/30 19927 14236679} Kf7 {+1.88/27 33919 20868493}
43. g5 {+1.58/31 66742 51054999} Ke8 {+1.85/28 57175 30507227} 44. Kg1 {+1.56/27 28682 20328068} Qe7 {+1.78/28 114892 61448211}
45. Re2 {+1.32/30 56603 37681246} Kd7 {+1.51/29 66430 35731320} 46. Rh2 {+1.58/30 18943 16141610} Qe4 {+1.45/28 25837 13624543}
47. g6 {+1.37/28 23435 17034125} Qf3 {+1.90/29 51289 18981906} 48. g7 {+1.32/28 22367 17428837} Rg8 {+1.36/30 32561 21339924}
49. Be5 {+1.47/29 21283 16346397} Qg3+ {+1.46/28 27803 18679509} 50. Kf1 {+1.31/30 22206 20906250} Qg6 {+1.98/28 27157 19828393}
51. Qd1 {+1.31/33 37049 33428232} Kc7 {+1.05/28 34330 24318028} 52. Bc3 {+1.55/32 31825 30370386} Rxg7 {+1.29/28 28010 22239182}
53. Bxg7 {+1.36/28 37164 35692438} Qxg7 {+0.70/28 33865 27996539} 54. Qe2 {+1.06/32 85026 84786912} Qc3 {+0.46/26 27919 23424248}
55. Rh7+ {+1.11/29 16545 16761161} Kb8 {+0.56/26 18099 16667056} 56. Kf2 {+0.93/31 86944 84383955} Qxb3 {+0.61/25 13398 11217973}
57. Qd2 {+0.95/32 130995 78159871} Ka8 {+0.47/27 26325 18006732} 58. Qxd6 {+0.95/33 51810 37770779} Qc2+ {+0.23/27 11471 9873707}
59. Ke1 {+0.91/32 15114 13819744} Qc1+ {+0.33/28 9987 8690828} 60. Ke2 {+0.83/31 12330 12178439} Qxc4+ {+0.28/29 30836 26400576}
61. Qd3 {+0.79/32 43424 43984273} Qa2+ {+0.28/27 14649 13438425} 62. Ke1 {+0.81/34 30116 28549141} Qa1+ {+0.24/26 8611 8272828}
