Eight-Headed Monsters III 8CPU (9 Round Swiss)

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

Carotino
Posts: 222
Joined: Fri Jun 11, 2010 10:40 am
Location: Italy

Re: Eight-Headed Monsters III 8CPU (9 Round Swiss)

Post by Carotino »

Graham Banks wrote:EIGHT-HEADED MONSTERS III 8CPU

Intel Xeon X5430x2 Octal
ChessGUI
2048mb hash where possible
3-4-5 piece tablebases
Ponder off
ForumUsers092014.cgb book
40 moves in 29 minutes repeating
All engines 64-bit where available
All engines using 8 cores
9 Round Swiss


Participants

Komodo 8 64-bit 8CPU
Stockfish 280914 64-bit 8CPU
Houdini 4 64-bit 8CPU
Gull 3 64-bit 8CPU
Critter 1.6a 64-bit 8CPU
DON 280914 64-bit 8CPU
Fire 3.0 64-bit 8CPU
Rybka 4.1 64-bit 8CPU
Bouquet 1.8 64-bit 8CPU
Elektro 1.0b 64-bit 8CPU
Equinox 3.00 64-bit 8CPU
BlackMamba 2.1 64-bit 8CPU
Naum 4.6 64-bit 8CPU
Chiron 2 64-bit 8CPU
Hannibal 1.5x5 64-bit 8CPU
Protector 1.7.0 64-bit 8CPU
Texel 1.05a7 64-bit 8CPU
Senpai 1.0 64-bit 8CPU
Hiarcs 14 8CPU
Deep Shredder 12 64-bit 8CPU
Deep Junior Yokohama 64-bit 8CPU
Spike 1.4 Leiden 8CPU
Spark 1.0 64-bit 8CPU
Zappa Mexico II 64-bit 8CPU
MinkoChess 1.3 64-bit 8CPU
Gaviota 1.0 64-bit 8CPU
Nightmare 7.8 64-bit 8CPU
Fizbo 1.2 64-bit 8CPU
Onno 1.2.70 64-bit 8CPU
Deep Sjeng WC2008 64-bit 8CPU
Tornado 5.0 64-bit 8CPU
Arasan 17.3 64-bit 8CPU
Crafty 24.0 64-bit 8CPU
Cheng4 0.36c 64-bit 8CPU
Scorpio 2.7.6 64-bit 8CPU
EXchess 7.31b 64-bit 8CPU
Octochess r5190 64-bit 8CPU
BugChess2 1.9 64-bit 8CPU
RedQueen 1.1.97 64-bit 8CPU
Alfil 13.1 64-bit 8CPU
Hamsters 0.7.1 8CPU
Nebula 2.0 64-bit 8CPU
Arminius 2014-01-18 64-bit 8CPU
Delphil 3.2 64-bit 8CPU
Myrddin 0.86h 64-bit 8CPU
FireFly 2.7.0 64-bit 8CPU

Thx for this nice tournament, Graham.
Roberto
User avatar
Graham Banks
Posts: 45320
Joined: Sun Feb 26, 2006 10:52 am
Location: Auckland, NZ

Round 9 Results and Final Standings

Post by Graham Banks »

ROUND 9

(0.0-1.0) Fire 3.1 64-bit 8CPU v Stockfish 280914 64-bit 8CPU
(0.0-1.0) Hannibal 1.5x5 64-bit 8CPU v Komodo 8 64-bit 8CPU
(1.0-0.0) Equinox 3.20 64-bit 8CPU v Elektro 1.0b 64-bit 8CPU
(1.0-0.0) Houdini 4 64-bit 8CPU v Onno 1.2.70 64-bit 8CPU
(0.0-1.0) Gull 3 64-bit 8CPU v DON 280914 64-bit 8CPU
(1.0-0.0) Critter 1.6a 64-bit 8CPU v Deep Junior Yokohama 64-bit 8CPU
(0.5-0.5) Texel 1.05a7 64-bit 8CPU v Hiarcs 14 8CPU
(0.5-0.5) Naum 4.6 64-bit 8CPU v Deep Shredder 12 64-bit 8CPU
(0.5-0.5) EXchess 7.31b 64-bit 8CPU v Zappa Mexico II 64-bit 8CPU
(0.0-1.0) Bouquet 1.8 64-bit 8CPU v Chiron 2 64-bit 8CPU
(0.0-1.0) Spark 1.0 64-bit 8CPU v Rybka 4.1 64-bit 8CPU
(0.0-1.0) Octochess r5190 64-bit 8CPU v Spike 1.4 Leiden 8CPU
(0.0-1.0) Nightmare 7.80 64-bit 8CPU v Protector 1.7.0 64-bit 8CPU
(0.5-0.5) Deep Sjeng WC2008 64-bit 8CPU v Scorpio 2.7.6 64-bit 8CPU
(1.0-0.0) BlackMamba 2.1 64-bit 8CPU v Senpai 1.0 64-bit 8CPU
(0.5-0.5) Crafty 24.1 64-bit 8CPU v Tornado 5.0 64-bit 8CPU
(0.5-0.5) Cheng4 0.36c 64-bit 8CPU v Arasan 17.3 64-bit 8CPU
(1.0-0.0) Hamsters 0.7.1 8CPU v BugChess2 1.9 64-bit 8CPU
(0.0-1.0) RedQueen 1.1.97 64-bit 8CPU v Fizbo 1.2 64-bit 8CPU
(0.0-1.0) Arminius 2014-01-18 64-bit 8CPU v Delphil 3.2 64-bit 8CPU
(1.0-0.0) MinkoChess 1.3 64-bit 8CPU v Nebula 2.0 64-bit 8CPU
(1.0-0.0) Gaviota 1.0 64-bit 8CPU v Myrddin 0.86h 64-bit 8CPU
(1.0-0.0) Alfil 13.1 64-bit 8CPU v FireFly 2.7.0 64-bit 8CPU


Final Standings

7.5 - Stockfish 280914 64-bit 8CPU
7.0 - Komodo 8 64-bit 8CPU
6.5 - Equinox 3.20 64-bit 8CPU
6.0 - Houdini 4 64-bit 8CPU
6.0 - DON 280914 64-bit 8CPU
5.5 - Chiron 2 64-bit 8CPU
5.5 - Critter 1.6a 64-bit 8CPU
5.5 - Fire 3.1 64-bit 8CPU
5.5 - Rybka 4.1 64-bit 8CPU
5.5 - Elektro 1.0b 64-bit 8CPU
5.5 - Hannibal 1.5x5 64-bit 8CPU
5.0 - BlackMamba 2.1 64-bit 8CPU
5.0 - Naum 4.6 64-bit 8CPU
5.0 - Protector 1.7.0 64-bit 8CPU
5.0 - Texel 1.05a7 64-bit 8CPU
5.0 - Hiarcs 14 8CPU
5.0 - Deep Shredder 12 64-bit 8CPU
5.0 - Spike 1.4 Leiden 8CPU
5.0 - Zappa Mexico II 64-bit 8CPU
5.0 - Onno 1.2.70 64-bit 8CPU
5.0 - EXchess 7.31b 64-bit 8CPU
4.5 - Gull 3 64-bit 8CPU
4.5 - Bouquet 1.8 64-bit 8CPU
4.5 - Deep Junior Yokohama 64-bit 8CPU
4.5 - Deep Sjeng WC2008 64-bit 8CPU
4.5 - Spark 1.0 64-bit 8CPU
4.5 - Scorpio 2.7.6 64-bit 8CPU
4.0 - MinkoChess 1.3 64-bit 8CPU
4.0 - Gaviota 1.0 64-bit 8CPU
4.0 - Nightmare 7.80 64-bit 8CPU
4.0 - Fizbo 1.2 64-bit 8CPU
4.0 - Arasan 17.3 64-bit 8CPU
4.0 - Crafty 24.1 64-bit 8CPU
4.0 - Cheng4 0.36c 64-bit 8CPU
4.0 - Octochess r5190 64-bit 8CPU
4.0 - Hamsters 0.7.1 8CPU
4.0 - Delphil 3.2 64-bit 8CPU
3.5 - Senpai 1.0 64-bit 8CPU
3.5 - Tornado 5.0 64-bit 8CPU
3.5 - Alfil 13.1 64-bit 8CPU
3.0 - BugChess2 1.9 64-bit 8CPU
3.0 - Nebula 2.0 64-bit 8CPU
2.5 - Arminius 2014-01-18 64-bit 8CPU
2.0 - RedQueen 1.1.97 64-bit 8CPU
2.0 - Myrddin 0.86h 64-bit 8CPU
1.0 - FireFly 2.7.0 64-bit 8CPU


Round 9 PGN - http://www.kirill-kryukov.com/chess/dis ... p?id=33050

Complete tournament PGN (zipped) - http://www.kirill-kryukov.com/chess/dis ... p?id=33049
gbanksnz at gmail.com