[pgn][Event "Battle for Third"]
[Site "CCRL"]
[Date "2024.05.11"]
[Time "16:14:42"]
[Round "1"]
[Board "10"]
[White "Komodo Dragon 3.3"]
[Black "Berserk 13"]
[Result "1/2-1/2"]
[Termination "adjudication by engines' scores"]
[ECO "E11"]
[Opening "Bogo-Indian defence"]
[TimeControl "7200+6"]
[PlyCount "107"]
1.d4 e6 2.c4 Nf6
3.Nf3 Bb4+ 4.Bd2 {E11: Bogo-Indian defence} a5
5.g3 {End of opening} d5 {+0.3/31 48996 21901736 27/825/148} 6.Bg2 {+0.4/24 48423 11643444} O-O {+0.4/28 30227 13597453 24/828/148}
7.Qc2 {+0.3/27 41929 11602165} Be7 {+0.2/30 28947 13723575 30/866/104} 8.O-O {+0.3/25 35484 9566724} c6 {+0.3/30 33081 15942136 25/867/108}
9.Rd1 {+0.3/28 80292 21560251} Nbd7 {+0.2/30 25814 12493399 25/881/94} 10.Bf4 {+0.4/25 39784 10538569} a4 {+0.3/30 48526 22271967 22/888/90}
11.Nbd2 {+0.3/26 113161 28469396} Nh5 {+0.2/31 33187 15805514 23/902/75} 12.Be3 {+0.3/27 39913 10919871} Nhf6 {+0.2/30 25656 11955226 22/914/64}
13.h3 {+0.2/27 64170 13876712} b6 {+0.1/30 31744 14947086 27/929/44} 14.Ne5 {+0.3/28 28770 7561129} Bb7 {+0.1/33 52372 23247230 20/930/50}
15.Rac1 {+0.2/27 44888 11213539} Nxe5 {+0.1/29 23116 10471636 18/934/48} 16.dxe5 {+0.3/26 42228 10215535} Nd7 {+0.2/30 35259 15691860 13/934/53}
17.f4 {+0.3/26 35996 9803648} Qb8 {+0.1/28 22895 11405897 17/949/34} 18.Bf2 {+0.3/26 44543 12106257} Rd8 {+0.1/29 24322 11772097 13/949/38}
19.h4 {+0.3/28 145528 36984962} c5 {+0.0/31 22307 10354334 20/959/21} 20.cxd5 {+0.2/26 38283 10227016} Bxd5 {+0.0/33 23092 11158893 18/964/18}
21.b3 {+0.1/28 102718 26915999} Ra7 {-0.0/34 82843 40218856 18/966/16} 22.bxa4 {+0.0/30 40768 11230934} Qa8 {+0.0/34 21821 10866339 15/970/15}
23.Ne4 {+0.0/27 35515 10238144} Bc6 {-0.1/36 31463 14878596 18/971/11} 24.Ng5 {+0.0/29 27249 8131071} g6 {+0.0/37 19980 10199466 13/974/13}
25.Bxc6 {+0.0/28 23296 6790655} Qxc6 {-0.0/40 21579 10373583 12/977/11} 26.Ne4 {+0.0/30 28471 8332322} Rxa4 {+0.0/40 18915 9618141 11/978/11}
27.Nc3 {+0.0/28 27378 7488140} Ra3 {+0.0/42 28057 14049813 10/980/10} 28.Rb1 {+0.0/30 24467 6970313} Rda8 {+0.0/43 25467 12562615 9/982/9}
29.Qd2 {+0.0/32 38641 10426501} Nf8 {+0.0/33 20031 9534783 8/984/8} 30.Qd3 {+0.1/26 32279 9213660} f6 {+0.0/40 76822 35967668 8/984/8}
31.Qc4 {+0.1/26 21986 6030815} h5 {+0.0/35 40123 17748008 7/986/7} 32.Be1 {+0.0/26 21392 5861550} fxe5 {+0.0/32 19112 8688964 6/987/7}
33.fxe5 {+0.0/28 27883 7712088} Kg7 {+0.0/36 18000 9049622 6/988/6} 34.Rb3 {+0.0/29 17962 5763888} Rxb3 {+0.0/39 27148 14170197 6/988/6}
35.axb3 {+0.0/31 19752 5692496} Rd8 {+0.0/40 21691 10902425 6/989/5} 36.Rxd8 {+0.0/34 21552 6558968} Bxd8 {+0.0/43 26602 13138488 5/990/5}
37.Bd2 {+0.0/35 23121 6775078} Nd7 {+0.0/43 22631 11031567 5/990/5} 38.Qf4 {+0.0/36 26012 7830886} Kg8 {+0.0/46 24220 12199569 5/990/5}
39.Qh6 {+0.0/37 19113 6389192} Nxe5 {+0.0/45 31043 15540826 5/990/5} 40.Bf4 {+0.0/38 19849 6836433} c4 {+0.0/44 35414 17745895 5/990/5}
41.bxc4 {+0.0/38 22924 7087628} Qxc4 {+0.0/45 17777 8983600 4/992/4} 42.Bxe5 {+0.0/40 24276 8386399} Qc5+ {+0.0/46 36235 18071387 4/992/4}
43.Kg2 {+0.0/42 20089 6705961} Qxe5 {+0.0/45 16784 8474361 4/992/4} 44.Qxg6+ {+0.0/44 21921 7736731} Kf8 {+0.0/48 16148 8427060 4/992/4}
45.Qh6+ {+0.0/44 34527 11550718} Ke7 {+0.0/48 15759 6748565 4/992/4} 46.Qh7+ {+0.0/45 19563 5511183} Kd6 {+0.0/47 13423 6619896 4/992/4}
47.Qd3+ {+0.0/45 17875 6103931} Kc7 {+0.0/47 24399 12523800 4/992/4} 48.Nb5+ {+0.0/34 14128 4743210} Kc8 {+0.0/46 15319 7895952 4/992/4}
49.Nd4 {+0.0/36 18907 6027646} Kd7 {+0.0/46 20728 10176784 5/990/5} 50.Nf5+ {+0.0/35 16798 5541448} Kc7 {+0.0/39 12705 6531704 5/990/5}
51.Nd4 {+0.0/38 17825 5904156} Kd7 {+0.0/48 26587 13467767 5/990/5} 52.Nf5+ {+0.0/39 17405 5727564} Ke8 {+0.0/43 13003 6861706 5/990/5}
53.Nd6+ {+0.0/42 13341 4819548} Ke7 {+0.0/41 12348 6122731 5/990/5} 54.Nc8+ {+0.0/47 14036 4504765} 1/2-1/2
[/pgn]
Mini-TCEC Season 2
Moderators: hgm, chrisw, Rebel
-
- Posts: 5354
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Battle for 3rd: Dragon vs Berserk Game 10
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5354
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Battle for 3rd: Dragon vs Berserk Game 11
[pgn][Event "Battle for Third"]
[Site "CCRL"]
[Date "2024.05.11"]
[Time "16:15:45"]
[Round "1"]
[Board "11"]
[White "Berserk 13"]
[Black "Komodo Dragon 3.3"]
[Result "1/2-1/2"]
[Termination "adjudication by egtb"]
[ECO "C47"]
[Opening "Four knights"]
[TimeControl "7200+6"]
[PlyCount "137"]
1.e4 e5 2.Nf3 Nc6
3.Nc3 Nf6 {End of opening} 4.d4 {+0.1/33 99589 44447606 97/850/53} exd4 {+0.1/27 46480 11883030}
5.Nxd4 {+0.1/33 38812 16991971 90/859/51; C47: Four knights, Scotch, 4...exd4} Bb4 {+0.2/28 34163 8533307} 6.Nxc6 {+0.1/34 43355 20575508 85/868/47} bxc6 {+0.1/29 33054 8399593}
7.Bd3 {+0.1/33 26891 11998831 74/880/46} d5 {+0.2/29 40030 10099183} 8.exd5 {+0.2/33 24409 11127720 84/881/35} cxd5 {+0.1/28 56505 13741767}
9.h3 {+0.2/33 47978 22323150 78/890/32} O-O {+0.2/26 37811 8191036} 10.O-O {+0.2/31 24726 9328520 87/888/25} Re8 {+0.1/27 44467 11636023}
11.Qf3 {+0.3/29 24942 12002411 88/891/21} c6 {+0.1/26 47349 12124627} 12.Bf4 {+0.2/31 32679 14682668 72/907/21} Be6 {+0.1/28 90944 22965830}
13.Ne2 {+0.2/32 138120 65169710 62/917/21} a5 {+0.1/26 84896 22745921} 14.Rfd1 {+0.1/35 163377 76070214 47/929/24} Bc5 {+0.0/24 42176 10822561}
15.Bg5 {+0.0/36 141544 67529823 35/938/27} h6 {-0.0/25 26330 7295048} 16.Bh4 {+0.1/36 24007 11682288 34/943/23} Qe7 {+0.0/26 30670 8485068}
17.c3 {+0.1/29 26519 12922606 32/948/20} g5 {+0.0/26 24961 6398630} 18.Bg3 {+0.2/29 22835 10625343 54/936/10} Bd7 {+0.0/28 82694 22303921}
19.Rac1 {+0.0/40 168093 75757451 21/958/21} Kg7 {-0.1/27 72613 18875460} 20.Nd4 {+0.0/34 19068 8625330 20/961/19} Ne4 {-0.1/29 41218 10576663}
21.Re1 {+0.0/35 19194 8928066 18/965/17} a4 {-0.1/28 22768 6105244} 22.Rcd1 {-0.0/35 37714 17055186 15/968/17} Qf6 {-0.0/27 54209 14114761}
23.Bxe4 {+0.0/35 16523 7801522 15/970/15} dxe4 {-0.1/28 35532 9795364} 24.Qe2 {+0.0/37 16931 8768585 13/974/13} Bc8 {-0.0/28 53252 14217409}
25.Qc4 {+0.0/35 13976 6584697 12/976/12} Ra5 {+0.0/27 31823 8338164} 26.Qe2 {+0.0/38 17517 8292226 11/978/11} Bb6 {-0.0/28 21451 5438480}
27.Nc2 {+0.0/38 16386 7426380 10/980/10} Qg6 {+0.0/27 21863 6224875} 28.Rd6 {+0.0/40 24903 12040976 9/982/9} Re6 {+0.0/30 32690 8938574}
29.Rxe6 {+0.0/42 18069 8786802 9/982/9} Bxe6 {+0.0/31 27578 7477535} 30.Nb4 {+0.0/42 27462 11947300 8/984/8} Bf5 {+0.0/31 55679 14747242}
31.Qc4 {+0.0/41 16264 7918722 7/986/7} Kh7 {+0.0/30 39684 10603719} 32.Qxc6 {+0.0/34 19062 9431569 7/986/7} Qxc6 {+0.0/34 22393 6581769}
33.Nxc6 {+0.0/36 11516 5969096 6/988/6} Rc5 {+0.0/35 25331 7297899} 34.Nd4 {+0.0/36 34406 14365710 6/988/6} Bg6 {+0.0/35 26891 6533301}
35.h4 {+0.0/40 13497 6236340 6/988/6} Rd5 {+0.0/34 22133 6047204} 36.h5 {+0.0/44 20932 10579683 5/990/5} Bxh5 {+0.0/37 24625 7122099}
37.Rxe4 {+0.0/47 15087 7779941 5/990/5} Bg6 {+0.0/38 79263 20083827} 38.Re5 {+0.0/39 11766 7350923 5/990/5} Rxe5 {+0.0/36 17936 5580606}
39.Bxe5 {+0.0/42 14385 7440488 5/990/5} Bxd4 {+0.0/39 21582 6010666} 40.cxd4 {+0.0/50 14985 8661680 5/990/5} Bb1 {+0.0/41 17906 6276266}
41.b3 {+0.0/53 16143 9257007 5/990/5} a3 {+0.0/43 18252 7392135} 42.d5 {+0.0/55 12814 8020202 4/992/4} Kg8 {+0.0/45 18030 7318933}
43.d6 {+0.0/58 21315 12881808 4/992/4} Kf8 {+0.0/44 21691 7755713} 44.d7 {+0.0/58 10992 6320825 4/992/4} Ke7 {+0.0/45 20483 8958643}
45.Bd6+ {+0.0/58 10662 6638323 4/992/4} Kxd7 {+0.0/44 16448 6528158} 46.Bxa3 {+0.0/58 12729 7554812 4/992/4} Bxa2 {+0.0/47 15957 6447405}
47.b4 {+0.0/58 11598 7112687 4/992/4} Bc4 {+0.0/45 18645 7227187} 48.Bb2 {+0.0/58 10387 6664806 4/992/4} Ke6 {+0.0/43 15503 6667915}
49.Bg7 {+0.0/58 13539 8326826 5/990/5} h5 {+0.0/42 14713 6089614} 50.Bf8 {+0.0/57 9175 5785548 5/990/5} f6 {+0.0/47 17100 7955670}
51.f3 {+0.0/59 15931 10192069 5/990/5} Bb5 {+0.0/48 19088 8086525} 52.Kh2 {+0.0/53 10975 7549556 5/990/5} Kf7 {+0.0/53 14184 6902137}
53.Bc5 {+0.0/55 9309 6515090 5/990/5} Ke6 {+0.0/52 13767 6820796} 54.Bb6 {+0.0/56 13699 8501319 5/990/5} Bd7 {+0.0/57 14078 7013998}
55.Be3 {+0.0/56 11974 8145210 5/990/5} h4 {+0.0/52 16030 7974790} 56.Bb6 {+0.0/55 14470 9651080 6/988/6} Be8 {+0.0/60 15017 7605616}
57.Kh3 {+0.0/54 10964 8172666 6/988/6} Bd7 {+0.0/61 14485 7688234} 58.Bg1 {+0.0/56 12711 8567724 6/988/6} Kf5 {+0.0/56 14304 7242120}
59.Bc5 {+0.0/58 13311 9328258 6/988/6} Ke6 {+0.0/60 12538 6726306} 60.Bb6 {+0.0/57 9225 6404124 7/986/7} Kf5 {+0.0/58 12076 5953562}
61.Bc7 {+0.0/60 12209 8293493 7/986/7} Bb5 {+0.0/58 12149 5719127} 62.Kh2 {+0.0/58 12098 9087827 7/986/7} Ke6 {+0.0/64 13683 6966887}
63.g3 {+0.0/55 8593 6121946 8/984/8} Kd7 {+0.0/48 11906 6744833} 64.Bb6 {+0.0/55 9253 6781944 8/984/8} hxg3+ {+0.0/56 12525 7540060}
65.Kxg3 {+0.0/57 7893 6296122 8/984/8} Ke6 {+0.0/59 11205 6931470} 66.Bd8 {+0.0/60 11648 9959797 9/982/9} Bd7 {+0.0/65 12158 7777747}
67.b5 {+0.0/61 12274 9771442 9/982/9} Bxb5 {+0.0/67 11726 6286896} 68.f4 {+0.0/70 21550 18936255 10/980/10} gxf4+ {+0.0/80 11306 6851313}
69.Kxf4 {+0.0/110 36801 39319190 10/980/10} 1/2-1/2
[/pgn]
[Site "CCRL"]
[Date "2024.05.11"]
[Time "16:15:45"]
[Round "1"]
[Board "11"]
[White "Berserk 13"]
[Black "Komodo Dragon 3.3"]
[Result "1/2-1/2"]
[Termination "adjudication by egtb"]
[ECO "C47"]
[Opening "Four knights"]
[TimeControl "7200+6"]
[PlyCount "137"]
1.e4 e5 2.Nf3 Nc6
3.Nc3 Nf6 {End of opening} 4.d4 {+0.1/33 99589 44447606 97/850/53} exd4 {+0.1/27 46480 11883030}
5.Nxd4 {+0.1/33 38812 16991971 90/859/51; C47: Four knights, Scotch, 4...exd4} Bb4 {+0.2/28 34163 8533307} 6.Nxc6 {+0.1/34 43355 20575508 85/868/47} bxc6 {+0.1/29 33054 8399593}
7.Bd3 {+0.1/33 26891 11998831 74/880/46} d5 {+0.2/29 40030 10099183} 8.exd5 {+0.2/33 24409 11127720 84/881/35} cxd5 {+0.1/28 56505 13741767}
9.h3 {+0.2/33 47978 22323150 78/890/32} O-O {+0.2/26 37811 8191036} 10.O-O {+0.2/31 24726 9328520 87/888/25} Re8 {+0.1/27 44467 11636023}
11.Qf3 {+0.3/29 24942 12002411 88/891/21} c6 {+0.1/26 47349 12124627} 12.Bf4 {+0.2/31 32679 14682668 72/907/21} Be6 {+0.1/28 90944 22965830}
13.Ne2 {+0.2/32 138120 65169710 62/917/21} a5 {+0.1/26 84896 22745921} 14.Rfd1 {+0.1/35 163377 76070214 47/929/24} Bc5 {+0.0/24 42176 10822561}
15.Bg5 {+0.0/36 141544 67529823 35/938/27} h6 {-0.0/25 26330 7295048} 16.Bh4 {+0.1/36 24007 11682288 34/943/23} Qe7 {+0.0/26 30670 8485068}
17.c3 {+0.1/29 26519 12922606 32/948/20} g5 {+0.0/26 24961 6398630} 18.Bg3 {+0.2/29 22835 10625343 54/936/10} Bd7 {+0.0/28 82694 22303921}
19.Rac1 {+0.0/40 168093 75757451 21/958/21} Kg7 {-0.1/27 72613 18875460} 20.Nd4 {+0.0/34 19068 8625330 20/961/19} Ne4 {-0.1/29 41218 10576663}
21.Re1 {+0.0/35 19194 8928066 18/965/17} a4 {-0.1/28 22768 6105244} 22.Rcd1 {-0.0/35 37714 17055186 15/968/17} Qf6 {-0.0/27 54209 14114761}
23.Bxe4 {+0.0/35 16523 7801522 15/970/15} dxe4 {-0.1/28 35532 9795364} 24.Qe2 {+0.0/37 16931 8768585 13/974/13} Bc8 {-0.0/28 53252 14217409}
25.Qc4 {+0.0/35 13976 6584697 12/976/12} Ra5 {+0.0/27 31823 8338164} 26.Qe2 {+0.0/38 17517 8292226 11/978/11} Bb6 {-0.0/28 21451 5438480}
27.Nc2 {+0.0/38 16386 7426380 10/980/10} Qg6 {+0.0/27 21863 6224875} 28.Rd6 {+0.0/40 24903 12040976 9/982/9} Re6 {+0.0/30 32690 8938574}
29.Rxe6 {+0.0/42 18069 8786802 9/982/9} Bxe6 {+0.0/31 27578 7477535} 30.Nb4 {+0.0/42 27462 11947300 8/984/8} Bf5 {+0.0/31 55679 14747242}
31.Qc4 {+0.0/41 16264 7918722 7/986/7} Kh7 {+0.0/30 39684 10603719} 32.Qxc6 {+0.0/34 19062 9431569 7/986/7} Qxc6 {+0.0/34 22393 6581769}
33.Nxc6 {+0.0/36 11516 5969096 6/988/6} Rc5 {+0.0/35 25331 7297899} 34.Nd4 {+0.0/36 34406 14365710 6/988/6} Bg6 {+0.0/35 26891 6533301}
35.h4 {+0.0/40 13497 6236340 6/988/6} Rd5 {+0.0/34 22133 6047204} 36.h5 {+0.0/44 20932 10579683 5/990/5} Bxh5 {+0.0/37 24625 7122099}
37.Rxe4 {+0.0/47 15087 7779941 5/990/5} Bg6 {+0.0/38 79263 20083827} 38.Re5 {+0.0/39 11766 7350923 5/990/5} Rxe5 {+0.0/36 17936 5580606}
39.Bxe5 {+0.0/42 14385 7440488 5/990/5} Bxd4 {+0.0/39 21582 6010666} 40.cxd4 {+0.0/50 14985 8661680 5/990/5} Bb1 {+0.0/41 17906 6276266}
41.b3 {+0.0/53 16143 9257007 5/990/5} a3 {+0.0/43 18252 7392135} 42.d5 {+0.0/55 12814 8020202 4/992/4} Kg8 {+0.0/45 18030 7318933}
43.d6 {+0.0/58 21315 12881808 4/992/4} Kf8 {+0.0/44 21691 7755713} 44.d7 {+0.0/58 10992 6320825 4/992/4} Ke7 {+0.0/45 20483 8958643}
45.Bd6+ {+0.0/58 10662 6638323 4/992/4} Kxd7 {+0.0/44 16448 6528158} 46.Bxa3 {+0.0/58 12729 7554812 4/992/4} Bxa2 {+0.0/47 15957 6447405}
47.b4 {+0.0/58 11598 7112687 4/992/4} Bc4 {+0.0/45 18645 7227187} 48.Bb2 {+0.0/58 10387 6664806 4/992/4} Ke6 {+0.0/43 15503 6667915}
49.Bg7 {+0.0/58 13539 8326826 5/990/5} h5 {+0.0/42 14713 6089614} 50.Bf8 {+0.0/57 9175 5785548 5/990/5} f6 {+0.0/47 17100 7955670}
51.f3 {+0.0/59 15931 10192069 5/990/5} Bb5 {+0.0/48 19088 8086525} 52.Kh2 {+0.0/53 10975 7549556 5/990/5} Kf7 {+0.0/53 14184 6902137}
53.Bc5 {+0.0/55 9309 6515090 5/990/5} Ke6 {+0.0/52 13767 6820796} 54.Bb6 {+0.0/56 13699 8501319 5/990/5} Bd7 {+0.0/57 14078 7013998}
55.Be3 {+0.0/56 11974 8145210 5/990/5} h4 {+0.0/52 16030 7974790} 56.Bb6 {+0.0/55 14470 9651080 6/988/6} Be8 {+0.0/60 15017 7605616}
57.Kh3 {+0.0/54 10964 8172666 6/988/6} Bd7 {+0.0/61 14485 7688234} 58.Bg1 {+0.0/56 12711 8567724 6/988/6} Kf5 {+0.0/56 14304 7242120}
59.Bc5 {+0.0/58 13311 9328258 6/988/6} Ke6 {+0.0/60 12538 6726306} 60.Bb6 {+0.0/57 9225 6404124 7/986/7} Kf5 {+0.0/58 12076 5953562}
61.Bc7 {+0.0/60 12209 8293493 7/986/7} Bb5 {+0.0/58 12149 5719127} 62.Kh2 {+0.0/58 12098 9087827 7/986/7} Ke6 {+0.0/64 13683 6966887}
63.g3 {+0.0/55 8593 6121946 8/984/8} Kd7 {+0.0/48 11906 6744833} 64.Bb6 {+0.0/55 9253 6781944 8/984/8} hxg3+ {+0.0/56 12525 7540060}
65.Kxg3 {+0.0/57 7893 6296122 8/984/8} Ke6 {+0.0/59 11205 6931470} 66.Bd8 {+0.0/60 11648 9959797 9/982/9} Bd7 {+0.0/65 12158 7777747}
67.b5 {+0.0/61 12274 9771442 9/982/9} Bxb5 {+0.0/67 11726 6286896} 68.f4 {+0.0/70 21550 18936255 10/980/10} gxf4+ {+0.0/80 11306 6851313}
69.Kxf4 {+0.0/110 36801 39319190 10/980/10} 1/2-1/2
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5354
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Battle for 3rd: Dragon vs Berserk Game 12
[pgn][Event "Battle for Third"]
[Site "CCRL"]
[Date "2024.05.11"]
[Time "16:15:56"]
[Round "1"]
[Board "12"]
[White "Komodo Dragon 3.3"]
[Black "Berserk 13"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "C48"]
[Opening "Four knights"]
[TimeControl "7200+6"]
[PlyCount "102"]
1.e4 e5 2.Nf3 Nc6
3.Nc3 Nf6 {End of opening} 4.Bb5 {+0.3/27 92861 23183828} Nd4 {+0.1/30 58421 26960306 60/858/82}
5.Bc4 {+0.2/28 31074 8310044; C48: Four knights, Rubinstein counter-gambit} Nxf3+ {+0.1/30 49031 22682238 49/865/86} 6.Qxf3 {+0.3/27 125336 29371128} Bc5 {+0.2/35 154410 72103547 38/865/97}
7.g4 {+0.3/26 37037 9448199} O-O {+0.2/31 116771 51212272 34/873/93} 8.g5 {+0.4/25 42837 10433214} Ne8 {+0.2/30 22726 10817457 34/886/80}
9.d3 {+0.4/26 91861 22413573} d6 {+0.1/31 55673 25628656 38/899/63} 10.h4 {+0.4/26 35657 9448647} Be6 {+0.2/31 56837 26362675 24/893/83}
11.Be3 {+0.3/28 100861 25199032} Bxe3 {+0.0/32 27953 13014130 41/917/42} 12.fxe3 {+0.4/29 67160 16176299} Bxc4 {+0.1/32 65080 29940016 26/918/56}
13.dxc4 {+0.3/29 46581 13013713} c6 {+0.2/31 28835 14543388 21/921/58} 14.O-O-O {+0.5/27 26088 6985955} Qe7 {+0.1/27 20707 10059119 21/930/49}
15.Ne2 {+0.5/28 39537 10512694} Qe6 {+0.1/31 52638 23804189 18/935/47} 16.Ng3 {+0.4/26 31042 8469710} b5 {+0.0/29 20062 9458974 26/946/28}
17.h5 {+0.5/27 118167 30147691} bxc4 {+0.0/30 25806 12084828 24/952/24} 18.Nf5 {+0.5/27 37006 9762965} Kh8 {+0.1/30 50408 23526348 18/954/28}
19.c3 {+0.5/27 34954 10194285} Rd8 {+0.0/32 72746 31685978 20/959/21} 20.Qf2 {+0.5/27 28874 7824828} Rd7 {+0.1/35 50726 24400151 13/960/27}
21.Rhf1 {+0.4/27 60859 16624972} g6 {+0.0/36 72360 34793510 14/966/20} 22.Nh6 {+0.6/25 23989 6914880} gxh5 {+0.0/34 21557 9396035 13/968/19}
23.Qh4 {+0.6/26 33073 10210616} Qg6 {+0.1/32 33685 16229834 10/971/19} 24.Rf5 {+0.7/27 24239 7276445} f6 {+0.4/34 119158 57218757 2/920/78}
25.Rdf1 {+0.7/26 36420 11239881} d5 {+0.3/31 35567 18132088 4/960/36} 26.exd5 {+0.8/26 25740 7992474} Rxd5 {+0.3/33 25102 12726523 3/960/37}
27.Qh2 {+0.8/27 59458 19330418} e4 {+0.2/34 17944 9138221 3/967/30} 28.a4 {+0.3/27 48151 15970955} Rxf5 {+0.0/34 25446 12391978 9/982/9}
29.Rxf5 {+0.4/30 25294 8330233} Qg7 {+0.0/36 15113 7823626 8/983/9} 30.Qxh5 {+0.5/30 52321 16660005} Nd6 {+0.0/36 11559 5523483 7/985/8}
31.Ra5 {+0.3/30 17768 5895384} Ne8 {+0.0/37 11244 6081880 7/986/7} 32.Rc5 {+0.5/27 22148 6894858} a6 {+0.0/35 13879 6732252 7/986/7}
33.Kb1 {+0.0/26 47345 14234042} Qd7 {+0.0/34 15943 7951982 6/988/6} 34.Nf5 {+0.0/29 19137 6225189} fxg5 {+0.0/37 15953 7947054 6/988/6}
35.Nd4 {+0.0/31 20516 5349215} g4 {+0.0/37 14761 7254873 6/988/6} 36.Qe5+ {+0.0/30 27232 7572802} Qg7 {+0.0/37 17333 8469547 5/990/5}
37.Qg3 {+0.0/32 23405 7299022} Rf6 {+0.0/40 17274 8415968 5/990/5} 38.Ka2 {+0.0/33 16728 5391086} Qd7 {+0.0/37 13061 6190868 5/990/5}
39.Qe5 {+0.0/24 13108 3324994} Kg8 {+0.0/40 13119 6065600 5/990/5} 40.Ne2 {+0.0/28 15571 4788545} h6 {+0.0/37 13953 6935175 5/991/4}
41.Nf4 {+0.0/23 12938 3784954} g3 {+0.0/42 19524 9803039 5/991/4} 42.Nh5 {+0.0/31 14306 4791313} Rf1 {+0.0/47 24943 12447741 5/991/4}
43.Qxg3+ {+0.0/36 15094 4989003} Kh7 {+0.0/51 24340 11950097 4/992/4} 44.Nf4 {+0.0/44 13304 4867520} Ra1+ {+0.0/60 48100 24800608 4/992/4}
45.Kxa1 {+0.0/5 10 133} Qd1+ {+0.0/75 10813 6088668 4/992/4} 46.Ka2 {+0.0/5 10 126} Qxa4+ {+0.0/87 33305 18514447 4/992/4}
47.Kb1 {+0.0/5 10 105} Qd1+ {+0.0/85 9235 5141401 4/992/4} 48.Ka2 {+0.0/5 10 99} Qa4+ {+0.0/86 17777 10517694 4/991/5}
49.Kb1 {+0.0/5 10 104} Qd1+ {+0.0/95 17884 10309095 5/991/4} 50.Ka2 {+0.0/5 10 97} Qb3+ {+0.0/97 63598 35288608 5/990/5}
51.Kb1 {+0.0/80 32666 13023600} Qd1+ {+0.0/105 38346 20181942 4/991/5} 1/2-1/2
[/pgn]
[Site "CCRL"]
[Date "2024.05.11"]
[Time "16:15:56"]
[Round "1"]
[Board "12"]
[White "Komodo Dragon 3.3"]
[Black "Berserk 13"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "C48"]
[Opening "Four knights"]
[TimeControl "7200+6"]
[PlyCount "102"]
1.e4 e5 2.Nf3 Nc6
3.Nc3 Nf6 {End of opening} 4.Bb5 {+0.3/27 92861 23183828} Nd4 {+0.1/30 58421 26960306 60/858/82}
5.Bc4 {+0.2/28 31074 8310044; C48: Four knights, Rubinstein counter-gambit} Nxf3+ {+0.1/30 49031 22682238 49/865/86} 6.Qxf3 {+0.3/27 125336 29371128} Bc5 {+0.2/35 154410 72103547 38/865/97}
7.g4 {+0.3/26 37037 9448199} O-O {+0.2/31 116771 51212272 34/873/93} 8.g5 {+0.4/25 42837 10433214} Ne8 {+0.2/30 22726 10817457 34/886/80}
9.d3 {+0.4/26 91861 22413573} d6 {+0.1/31 55673 25628656 38/899/63} 10.h4 {+0.4/26 35657 9448647} Be6 {+0.2/31 56837 26362675 24/893/83}
11.Be3 {+0.3/28 100861 25199032} Bxe3 {+0.0/32 27953 13014130 41/917/42} 12.fxe3 {+0.4/29 67160 16176299} Bxc4 {+0.1/32 65080 29940016 26/918/56}
13.dxc4 {+0.3/29 46581 13013713} c6 {+0.2/31 28835 14543388 21/921/58} 14.O-O-O {+0.5/27 26088 6985955} Qe7 {+0.1/27 20707 10059119 21/930/49}
15.Ne2 {+0.5/28 39537 10512694} Qe6 {+0.1/31 52638 23804189 18/935/47} 16.Ng3 {+0.4/26 31042 8469710} b5 {+0.0/29 20062 9458974 26/946/28}
17.h5 {+0.5/27 118167 30147691} bxc4 {+0.0/30 25806 12084828 24/952/24} 18.Nf5 {+0.5/27 37006 9762965} Kh8 {+0.1/30 50408 23526348 18/954/28}
19.c3 {+0.5/27 34954 10194285} Rd8 {+0.0/32 72746 31685978 20/959/21} 20.Qf2 {+0.5/27 28874 7824828} Rd7 {+0.1/35 50726 24400151 13/960/27}
21.Rhf1 {+0.4/27 60859 16624972} g6 {+0.0/36 72360 34793510 14/966/20} 22.Nh6 {+0.6/25 23989 6914880} gxh5 {+0.0/34 21557 9396035 13/968/19}
23.Qh4 {+0.6/26 33073 10210616} Qg6 {+0.1/32 33685 16229834 10/971/19} 24.Rf5 {+0.7/27 24239 7276445} f6 {+0.4/34 119158 57218757 2/920/78}
25.Rdf1 {+0.7/26 36420 11239881} d5 {+0.3/31 35567 18132088 4/960/36} 26.exd5 {+0.8/26 25740 7992474} Rxd5 {+0.3/33 25102 12726523 3/960/37}
27.Qh2 {+0.8/27 59458 19330418} e4 {+0.2/34 17944 9138221 3/967/30} 28.a4 {+0.3/27 48151 15970955} Rxf5 {+0.0/34 25446 12391978 9/982/9}
29.Rxf5 {+0.4/30 25294 8330233} Qg7 {+0.0/36 15113 7823626 8/983/9} 30.Qxh5 {+0.5/30 52321 16660005} Nd6 {+0.0/36 11559 5523483 7/985/8}
31.Ra5 {+0.3/30 17768 5895384} Ne8 {+0.0/37 11244 6081880 7/986/7} 32.Rc5 {+0.5/27 22148 6894858} a6 {+0.0/35 13879 6732252 7/986/7}
