[pgn][Event "Mini-TCEC Season 2"]
[Site "League 5"]
[Date "2022.11.29"]
[Round "1"]
[White "Velvet dev_01102022"]
[Black "Texel 1.08a18"]
[Result "1-0"]
[TimeControl "1800+5"]
[Time "14:39:30"]
[Board "15"]
[Termination "adjudication by egtb"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[SetUp "1"]
[ECO "A04"]
[Opening "Reti v Dutch"]
1.Nf3 f5 2.d4 {A04: Reti v Dutch} g6
3.c4 Bg7 4.b4 {+0.33/21 37490 85881287} d6 {-0.39/21 70502 164170226}
5.e3 {+0.36/22 61130 101174778} e5 {-0.32/21 122899 283997999} 6.dxe5 {+0.38/23 73655 140816051} Nc6 {-0.33/22 74574 159128374}
7.Bb2 {+0.40/25 56291 101943947} Nxe5 {-0.31/22 44784 101080213} 8.Nxe5 {+0.40/24 68857 124661588} Bxe5 {-0.28/20 23640 49383514}
9.Qc2 {+0.39/24 66303 152116947} Be6 {-0.37/22 106335 278377716} 10.Be2 {+0.39/24 62376 143986565} Nf6 {-0.26/21 29510 78535936}
11.O-O {+0.45/23 35104 86890918} O-O {-0.30/22 52423 141278228} 12.Nc3 {+0.47/24 47453 122177588} a5 {-0.30/22 59373 160895477}
13.b5 {+0.47/25 52996 125235081} Nd7 {-0.32/21 33024 72263879} 14.Rad1 {+0.54/22 56734 125401484} Qe7 {-0.43/21 54657 127102910}
15.f4 {+0.46/23 54664 113442667} Bg7 {-0.36/22 29222 84300065} 16.Bf3 {+0.56/25 33418 84366337} Nb6 {-0.31/22 40528 121147706}
17.Bxb7 {+0.77/22 25390 64421415} Rab8 {-0.50/22 40900 122104256} 18.Bc6 {+0.65/23 50726 128706450} Bxc4 {-0.36/22 68173 194571652}
19.Rfe1 {+0.51/24 36514 82634281} Qf7 {-0.59/22 136964 396418781} 20.Ba1 {+0.61/23 30825 75935233} Bf6 {-0.56/20 49951 144573595}
21.Qd2 {+0.76/23 32938 79845095} Rbd8 {-0.72/19 68900 198653256} 22.a4 {+0.96/25 34354 81476177} d5 {-0.34/21 27658 83024746}
23.Ne2 {+0.82/26 34017 81102897} Bxa1 {-0.26/22 34630 107099709} 24.Rxa1 {+0.85/26 43150 100035123} Bxe2 {-0.23/24 18391 58077219}
25.Rxe2 {+1.05/24 36481 86068571} d4 {-0.60/23 34344 108278801} 26.exd4 {+0.87/24 23193 54994729} Qc4 {-0.27/22 9860 31317203}
27.Rd1 {+0.99/24 39637 93722671} Qxa4 {-0.64/22 27315 81199959} 28.h3 {+0.78/23 38254 88493039} Nd5 {-0.84/20 39108 126550223}
29.Rc1 {+1.07/24 36921 95283967} Nb6 {-1.02/23 54676 187757843} 30.d5 {+1.10/21 16880 44258800} Qb4 {-1.04/23 21974 75604408}
31.Qe3 {+0.84/23 35169 91375861} Rd6 {-0.27/20 38938 122140046} 32.Rd1 {+1.00/22 19109 42236706} a4 {-0.52/20 16405 51840141}
33.Kh2 {+1.07/23 30624 79481020} Qc4 {-0.52/23 57383 188181663} 34.Ree1 {+1.29/21 32373 83365368} Qb4 {-1.01/24 71233 233003017}
35.Rd4 {+1.79/23 22363 57614416} Qb2 {-1.52/23 26105 88083735} 36.Re2 {+1.80/24 30584 78106765} Qa1 {-1.47/23 11707 40504223}
37.Rd3 {+1.94/23 29561 75993466} Qf6 {-1.35/20 21233 67351158} 38.Qc5 {+1.77/22 22896 56450638} Qh4 {-1.24/22 14024 44606740}
39.Qd4 {+1.60/22 27862 72250699} Qf6 {-1.17/24 29121 94400175} 40.Re5 {+1.80/23 26690 69468729} Rdd8 {-1.61/20 29371 91501872}
41.Qf2 {+2.15/22 25113 53562838} Rd6 {-1.70/21 28179 63632042} 42.Rde3 {+2.38/20 18166 36086742} Nc8 {-2.20/21 39207 106775375}
43.Re2 {+2.47/23 20508 45884845} Qg7 {-1.90/19 41792 96973236} 44.Qd4 {+2.41/20 15264 29815546} Nb6 {-1.84/21 15098 33480064}
45.Qb4 {+2.42/21 23719 39503461} Nc8 {-2.62/20 19466 50805360} 46.Qxa4 {+2.88/22 68907 120097194} Rdd8 {-2.62/21 22528 48417672}
47.Qa5 {+2.90/23 53225 51452276} Qh6 {-2.83/19 19614 29312112} 48.g3 {+2.69/20 55456 68361858} Qg7 {-2.57/18 13013 12086613}
49.Re6 {+2.48/18 8993 9869051} Rd6 {-2.77/19 13107 19225905} 50.h4 {+2.78/18 9976 10846015} Qf7 {-3.01/19 19785 37250367}
51.Qb4 {+3.32/18 13603 21559767} Rfd8 {-3.42/21 13426 37430466} 52.Qb2 {+3.30/23 47284 80024082} Rf8 {-3.23/21 7412 16380924}
53.Qc1 {+3.38/21 42213 47413707} Rfd8 {-3.40/21 29172 35970415} 54.Bb7 {+4.76/23 35713 47956950} Nb6 {-4.42/20 14016 32615509}
55.Re7 {+5.60/26 34060 61580068} Qf6 {-4.72/21 6152 18430280} 56.Qxc7 {+6.19/25 20129 37795164} R6d7 {-4.94/21 7327 20999247}
57.Rxd7 {+6.36/25 8580 13105498} Rxd7 {-4.92/22 8021 18403299} 58.Qc6 {+6.53/25 28329 48217099} Qd6 {-4.84/22 10839 30524795}
59.Re6 {+7.98/24 6334 14039117} Qxc6 {-6.66/24 12886 44751036} 60.bxc6 {+9.99/27 8460 17009280} Rxd5 {-8.27/24 6676 21197902}
61.c7 {+15.31/30 5347 11485364} Rc5 {-8.27/24 1901 6227771} 62.Rxb6 {+14.13/25 9591 20725716} Rxc7 {-9.99/26 7012 27333271}
63.Bd5+ {+19.98/40 5388 13203834} Kg7 {M-662/27 14012 65037365} 64.Rb7 {+19.98/48 7009 19290062} Rxb7 {M-638/18 1832 7494398}
65.Bxb7 {+19.98/45 5503 15162451} h5 {M-652/24 1759 7060454} 66.Bc8 {+32.59/39 7058 20665641} Kf7 {M-656/24 1899 6927722}
67.Kg1 {+41.19/40 5870 16526043} Ke7 {M-651/24 1918 7274170} 68.Kf2 {+46.73/40 13399 41686782} Kd8 {M-646/23 1939 7294116}
69.Be6 {+46.73/42 18023 44290445} Ke7 {M-172/21 4839 16170503} 70.Bg8 {+46.73/41 6862 19170624} Kf6 {M-25/22 2073 6698313}
71.Bb3 {+52.45/38 4094 10381116} Kg7 {M-630/24 1993 5906306} 72.Ke3 {+62.29/37 6599 16848104} Kf8 {M-25/20 1945 6864849}
73.Kd4 {+63.57/42 5728 15109946} Ke7 {M-23/21 2011 6074468} 74.Ke5 {+63.83/38 15830 36615849} Kd7 {M-19/21 6895 17173235}
75.Ba4+ {+64.05/32 4058 6545948} Ke7 {M-19/22 5687 19609913} 76.Bb5 {+64.20/39 4745 15316069} Kd8 {M-18/21 2099 7703031}
77.Kf6 {+69.48/38 4044 12427811} Kc7 {M-16/21 2292 9082249} 78.Kxg6 {+67.05/41 19656 61939018} Kd8 {M-14/22 5291 18584169}
79.Kxh5 {+68.52/44 4440 15731899} Ke7 {M-13/21 2095 10655843} 80.Kg5 {+68.52/38 5990 21238105} Kd6 {M-11/21 4734 22322998}
81.Bc4 {+67.05/38 5153 14863860} Kc5 {M-12/22 2145 8178630} 82.Ba6 {+67.05/38 5944 21063449} Kd6 {M-11/22 2070 10137121}
83.Kxf5 {+68.68/44 17714 62572656} Kc5 {M-10/21 1152 6061445} 84.Ke5 {M+13/35 3717 13780866} Kb4 {M-10/21 1293 6742690}
85.g4 {M+12/38 3981 14518641} Ka5 {M-10/21 951 4414841} 86.g5 {M+11/39 4447 16260015} Kxa6 {M-9/19 13 80}
1-0
[/pgn]
Mini-TCEC Season 2
Moderator: Ras
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
League 5: Game 15
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
League 5: Game 16
[pgn][Event "Mini-TCEC Season 2"]
[Site "League 5"]
[Date "2022.11.29"]
[Round "1"]
[White "Texel 1.08a18"]
[Black "Velvet dev_01102022"]
[Result "0-1"]
[TimeControl "1800+5"]
[Time "14:39:50"]
[Board "16"]
[Termination "mate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[SetUp "1"]
[ECO "A88"]
[Opening "Dutch"]
1.Nf3 f5 2.d4 g6
3.c4 Bg7 4.g3 {+0.61/24 101944 376334377} Nf6 {+0.37/25 77200 249300863}
5.Bg2 {+0.71/21 54210 163621624} d6 {+0.37/23 41753 125356853} 6.Nc3 {+0.60/21 53578 159966592} O-O {+0.35/23 72842 219248869}
7.O-O {+0.56/20 45850 141428048} c6 {+0.35/20 70128 215094704} 8.Qb3 {+0.59/22 73999 228110368; A88: Dutch, Leningrad, main variation with c6} Na6 {+0.33/23 43830 133161007}
9.a3 {+0.56/22 110835 340528346} h6 {+0.16/21 38890 118924555} 10.Re1 {+0.56/21 72431 218661344} g5 {+0.26/23 32226 94753638}
11.Qc2 {+0.76/21 55519 168234186} Qe8 {+0.00/23 43712 133547122} 12.b4 {+0.43/20 61883 192273965} e5 {-0.10/22 47186 145742433}
13.e3 {+0.52/21 56975 182302450} e4 {-0.25/22 28670 93012161} 14.Nd2 {+0.38/22 43922 139934129} Nc7 {-0.16/23 50763 163411451}
15.a4 {+0.46/20 30880 100841025} Qg6 {-0.15/21 27215 89349720} 16.b5 {+0.56/20 51496 161463816} Rf7 {-0.09/22 56624 178988660}
17.Ba3 {+0.73/17 35234 111946246} d5 {-0.11/22 54558 178206547} 18.a5 {+0.37/18 136597 438545604} cxb5 {-0.38/21 44545 140122153}
19.cxb5 {+0.38/19 46162 146659041} Be6 {-0.39/21 34721 107070939} 20.Bd6 {+0.14/19 92838 295055429} Ng4 {-0.31/20 49806 152600907}
21.b6 {+0.28/20 72128 228287228} Ne8 {-0.40/23 87699 264202933} 22.Bc5 {+0.00/20 22745 71765077} axb6 {-0.43/23 39020 120111942}
23.axb6 {+0.00/20 13939 43758909} Rc8 {-0.38/22 43344 132881387} 24.f3 {+0.00/21 46491 150839960} Ngf6 {-0.39/21 27586 84789879}
25.Nb3 {+0.00/21 91352 304989417} h5 {-0.84/24 92126 279599701} 26.Ra7 {-0.32/18 60204 197158632} h4 {-0.82/21 34467 105301439}
27.Bb4 {-0.68/18 75173 247336973} h3 {-1.55/20 32024 98091154} 28.Bh1 {-0.84/18 20978 68306701} f4 {-2.24/22 105484 309657594}
29.Nc5 {-1.18/18 61602 199379759} Bf8 {-2.24/21 93427 267863302} 30.g4 {-0.85/16 45592 150288002} Nxg4 {-2.72/23 82816 228051063}
31.fxg4 {-1.52/16 13893 46351476} Nf6 {-2.89/21 37589 105940735} 32.Qb2 {-2.58/18 53204 177760097} f3 {-3.15/26 45735 123860208}
33.Rf1 {-3.21/19 33045 110306757} Nxg4 {-6.57/23 64678 177288614} 34.Rf2 {-4.62/18 33487 95884410} Nxe3 {-6.91/18 12314 30984181}
35.Qc1 {-6.06/17 24281 79261245} Ng4 {-8.44/19 17302 45465300} 36.Qe1 {-6.46/19 28580 95835871} Nxf2 {-9.27/21 55162 143160687}
37.Qxf2 {-6.77/19 17663 60786632} g4 {-11.51/18 11785 32258257} 38.Nd1 {-8.69/19 26054 90127225} Bd6 {-12.19/25 48329 126543306}
39.Be1 {-12.95/19 19964 70841218} g3 {-13.03/22 26534 66926263} 40.hxg3 {-13.17/19 11338 43825628} h2+ {-13.85/21 10643 27655123}
41.Qxh2 {-14.20/18 10894 39176479} Rh7 {-14.43/22 39869 102386734} 42.Qxh7+ {-15.47/18 15909 61241536} Kxh7 {-15.49/21 19783 52571054}
43.Nxe6 {-23.26/19 28124 117577854} Qxe6 {-15.10/20 33911 88799175} 44.Rxb7+ {-25.16/19 16490 75500557} Kh8 {M+14/27 28127 80073118}
45.Rc7 {-23.17/17 7754 31685111} Bxc7 {M+12/31 7498 22579545} 46.bxc7 {M-11/20 10718 57169090} Rxc7 {M+10/32 6064 22272373}
47.Bd2 {M-10/18 2476 12556353} Rc2 {M+8/35 6913 27232505} 48.Bf4 {M-7/15 105 509364} Qa6 {M+7/43 7884 32170886}
49.Nf2 {M-6/13 21 76761} Rxf2 {M+6/78 8451 41143675} 50.Be5+ {M-5/11 10 19596} Kg8 {M+5/127 1121 6530244}
51.Kxf2 {M-4/9 10 10485} Qe2+ {M+4/127 36 145180} 52.Kg1 {M-3/7 10 4080} f2+ {M+3/127 27 42160}
53.Kh2 {M-2/5 10 824} f1=Q+ {M+2/127 25 29675} 54.Bg2 {M-1/3 10 214} Qexg2# {M+1/127 17 17675}
0-1
[/pgn]
[Site "League 5"]
[Date "2022.11.29"]
[Round "1"]
[White "Texel 1.08a18"]
[Black "Velvet dev_01102022"]
[Result "0-1"]
[TimeControl "1800+5"]
[Time "14:39:50"]
[Board "16"]
[Termination "mate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[SetUp "1"]
[ECO "A88"]
[Opening "Dutch"]
1.Nf3 f5 2.d4 g6
3.c4 Bg7 4.g3 {+0.61/24 101944 376334377} Nf6 {+0.37/25 77200 249300863}
5.Bg2 {+0.71/21 54210 163621624} d6 {+0.37/23 41753 125356853} 6.Nc3 {+0.60/21 53578 159966592} O-O {+0.35/23 72842 219248869}
7.O-O {+0.56/20 45850 141428048} c6 {+0.35/20 70128 215094704} 8.Qb3 {+0.59/22 73999 228110368; A88: Dutch, Leningrad, main variation with c6} Na6 {+0.33/23 43830 133161007}
9.a3 {+0.56/22 110835 340528346} h6 {+0.16/21 38890 118924555} 10.Re1 {+0.56/21 72431 218661344} g5 {+0.26/23 32226 94753638}
11.Qc2 {+0.76/21 55519 168234186} Qe8 {+0.00/23 43712 133547122} 12.b4 {+0.43/20 61883 192273965} e5 {-0.10/22 47186 145742433}
13.e3 {+0.52/21 56975 182302450} e4 {-0.25/22 28670 93012161} 14.Nd2 {+0.38/22 43922 139934129} Nc7 {-0.16/23 50763 163411451}
15.a4 {+0.46/20 30880 100841025} Qg6 {-0.15/21 27215 89349720} 16.b5 {+0.56/20 51496 161463816} Rf7 {-0.09/22 56624 178988660}
17.Ba3 {+0.73/17 35234 111946246} d5 {-0.11/22 54558 178206547} 18.a5 {+0.37/18 136597 438545604} cxb5 {-0.38/21 44545 140122153}
19.cxb5 {+0.38/19 46162 146659041} Be6 {-0.39/21 34721 107070939} 20.Bd6 {+0.14/19 92838 295055429} Ng4 {-0.31/20 49806 152600907}
21.b6 {+0.28/20 72128 228287228} Ne8 {-0.40/23 87699 264202933} 22.Bc5 {+0.00/20 22745 71765077} axb6 {-0.43/23 39020 120111942}
23.axb6 {+0.00/20 13939 43758909} Rc8 {-0.38/22 43344 132881387} 24.f3 {+0.00/21 46491 150839960} Ngf6 {-0.39/21 27586 84789879}
25.Nb3 {+0.00/21 91352 304989417} h5 {-0.84/24 92126 279599701} 26.Ra7 {-0.32/18 60204 197158632} h4 {-0.82/21 34467 105301439}
27.Bb4 {-0.68/18 75173 247336973} h3 {-1.55/20 32024 98091154} 28.Bh1 {-0.84/18 20978 68306701} f4 {-2.24/22 105484 309657594}
29.Nc5 {-1.18/18 61602 199379759} Bf8 {-2.24/21 93427 267863302} 30.g4 {-0.85/16 45592 150288002} Nxg4 {-2.72/23 82816 228051063}
31.fxg4 {-1.52/16 13893 46351476} Nf6 {-2.89/21 37589 105940735} 32.Qb2 {-2.58/18 53204 177760097} f3 {-3.15/26 45735 123860208}
33.Rf1 {-3.21/19 33045 110306757} Nxg4 {-6.57/23 64678 177288614} 34.Rf2 {-4.62/18 33487 95884410} Nxe3 {-6.91/18 12314 30984181}
35.Qc1 {-6.06/17 24281 79261245} Ng4 {-8.44/19 17302 45465300} 36.Qe1 {-6.46/19 28580 95835871} Nxf2 {-9.27/21 55162 143160687}
37.Qxf2 {-6.77/19 17663 60786632} g4 {-11.51/18 11785 32258257} 38.Nd1 {-8.69/19 26054 90127225} Bd6 {-12.19/25 48329 126543306}
39.Be1 {-12.95/19 19964 70841218} g3 {-13.03/22 26534 66926263} 40.hxg3 {-13.17/19 11338 43825628} h2+ {-13.85/21 10643 27655123}
41.Qxh2 {-14.20/18 10894 39176479} Rh7 {-14.43/22 39869 102386734} 42.Qxh7+ {-15.47/18 15909 61241536} Kxh7 {-15.49/21 19783 52571054}
43.Nxe6 {-23.26/19 28124 117577854} Qxe6 {-15.10/20 33911 88799175} 44.Rxb7+ {-25.16/19 16490 75500557} Kh8 {M+14/27 28127 80073118}
45.Rc7 {-23.17/17 7754 31685111} Bxc7 {M+12/31 7498 22579545} 46.bxc7 {M-11/20 10718 57169090} Rxc7 {M+10/32 6064 22272373}
47.Bd2 {M-10/18 2476 12556353} Rc2 {M+8/35 6913 27232505} 48.Bf4 {M-7/15 105 509364} Qa6 {M+7/43 7884 32170886}
49.Nf2 {M-6/13 21 76761} Rxf2 {M+6/78 8451 41143675} 50.Be5+ {M-5/11 10 19596} Kg8 {M+5/127 1121 6530244}
51.Kxf2 {M-4/9 10 10485} Qe2+ {M+4/127 36 145180} 52.Kg1 {M-3/7 10 4080} f2+ {M+3/127 27 42160}
53.Kh2 {M-2/5 10 824} f1=Q+ {M+2/127 25 29675} 54.Bg2 {M-1/3 10 214} Qexg2# {M+1/127 17 17675}
0-1
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
League 5: Game 17
[pgn][Event "Mini-TCEC Season 2"]
[Site "League 5"]
[Date "2022.11.29"]
[Round "1"]
[White "Black Marlin dev_28102022"]
[Black "Texel 1.08a18"]
[Result "1-0"]
[TimeControl "1800+5"]
[Time "15:38:32"]
[Board "17"]
[Termination "mate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[SetUp "1"]
[ECO "E00"]
[Opening "Queen's pawn game"]
1.c4 Nf6 2.d4 e6
3.Nc3 {E00: Queen's pawn game} c5 4.d5 {+0.85/32 130098 171571502 150/837/13} exd5 {+0.70/24 99959 306086759}
5.cxd5 {+0.88/32 46115 100458661 156/832/12} Bd6 {+0.62/24 33124 102505554} 6.Nf3 {+0.95/32 130987 282916860 170/819/11} O-O {+0.52/24 87468 271021204}
7.Bg5 {+1.22/33 93919 211145181 231/762/7} Bc7 {+0.59/23 45540 144931633} 8.d6 {+1.87/35 268263 626447670 433/565/2} Ba5 {+0.59/23 14810 47855007}
9.e3 {+1.71/31 45933 113952597 378/620/2} h6 {+0.84/23 73633 241918870} 10.Bh4 {+2.21/31 76531 167380947 553/446/1} b6 {+0.90/23 88364 290204538}
11.Bd3 {+2.24/37 311857 642060919 564/436/0} Re8 {+1.02/23 68674 230016662} 12.O-O {+2.41/36 94159 208766594 622/378/0} Bxc3 {+0.85/24 32048 109290280}
13.bxc3 {+2.87/36 135602 320222994 760/240/0} Ba6 {+0.92/24 50060 168254611} 14.e4 {+3.49/36 156389 282281077 884/116/0} Bxd3 {+1.14/25 64889 227905183}
15.Qxd3 {+3.55/36 115915 276820163 892/108/0} Re6 {+1.46/22 44748 152236543} 16.e5 {+5.50/30 46534 81833021 992/8/0} g5 {+4.07/24 43625 157483247}
17.Nxg5 {+8.36/30 64647 143732371 999/1/0} hxg5 {+4.24/26 41159 159407343} 18.Bxg5 {+8.73/30 27909 53308462 999/1/0} Rxe5 {+4.24/26 20946 79633898}
19.f4 {+8.99/31 30926 80210422 999/1/0} Rd5 {+3.48/24 39319 149225897} 20.Qh3 {+9.09/28 6539 9165401 999/1/0} Nc6 {+6.06/23 107234 419469219}
21.Rf3 {+9.72/27 36604 50660897 999/1/0} Rxg5 {+7.55/22 54758 211233885} 22.fxg5 {+9.85/23 26732 17096460 999/1/0} Ng4 {+9.13/24 110552 460866130}
23.Qh5 {+10.74/22 10997 10008486 999/1/0} Qe8 {+10.07/25 47319 191566755} 24.Rh3 {+11.38/23 7496 16541575 999/1/0} Qe5 {+10.63/24 29759 120981206}
25.Qh7+ {+11.35/21 8293 7899880 999/1/0} Kf8 {+5.90/14 100 306935} 26.Qh8+ {+11.90/21 7704 14974739 999/1/0} Qxh8 {+6.04/15 101 316596}
27.Rxh8+ {+11.91/22 7846 17985323 999/1/0} Kg7 {+6.22/13 64 205977} 28.Rxa8 {+12.17/22 6505 8112363 999/1/0} Nge5 {+8.40/23 69124 286472162}
29.h4 {+13.31/21 6958 14317529 999/1/0} Kg6 {+10.18/24 85580 359262271} 30.Rf1 {+14.83/20 9332 17727049 999/1/0} Kh5 {+11.71/25 85834 368101582}
31.g3 {+15.70/20 6942 15179986 1000/0/0} a6 {+12.79/22 58601 247024198} 32.Rf6 {+16.45/21 10694 13636249 1000/0/0} Kg4 {+14.57/22 19016 81095810}
33.Kg2 {+18.03/20 10398 16017516 1000/0/0} Nd3 {+14.44/22 21703 96138727} 34.Rxf7 {+19.84/22 8685 17518003 1000/0/0} Nce5 {+16.52/22 24729 109489479}
35.g6 {+20.75/19 8194 11065168 1000/0/0} Nxg6 {+20.12/22 64700 297959266} 36.Rxd7 {+22.07/18 7072 9877618 1000/0/0} Nge5 {+20.26/19 35510 161576816}
37.Rg8+ {+23.75/19 5002 10796509 1000/0/0} Kf5 {+22.05/20 25895 124548485} 38.Re7 {+23.82/19 5059 8004721 1000/0/0} Nd7 {+27.15/20 32139 161213792}
39.g4+ {+25.54/19 5176 8613101 1000/0/0} Kf4 {+27.81/20 29751 145070237} 40.Rxd7 {+26.73/21 4588 8226626 1000/0/0} Ke3 {M-234/20 34697 197331527}
41.Re7+ {+30.53/20 5103 11122152 1000/0/0} Kd2 {M-230/19 3853 20523639} 42.d7 {+31.33/21 4597 9233787 1000/0/0} b5 {M-8/19 7440 44566024}
43.h5 {+32.25/19 5573 9222149 1000/0/0} Kc2 {M-169/17 15950 83428994} 44.Kg3 {+34.03/20 5687 12506227 1000/0/0} Kd2 {M-7/18 11736 62651554}
45.h6 {+35.46/19 4658 7670791 1000/0/0} b4 {M-8/17 6867 37970722} 46.c4 {+36.40/21 5213 11439012 1000/0/0} b3 {M-8/17 3326 17404947}
47.axb3 {+38.76/21 4216 9601460 1000/0/0} Nb4 {M-7/15 722 4113792} 48.g5 {+38.88/21 4826 9845568 1000/0/0} Kc3 {M-7/15 2897 16005937}
49.g6 {+39.10/21 5718 8347725 1000/0/0} Nc6 {M-8/17 6138 34830454} 50.Re1 {+40.20/20 5429 7837448 1000/0/0} Nd4 {M-8/17 11093 62705103}
51.h7 {+40.25/20 5087 6129292 1000/0/0} Kd2 {M-7/16 836 4520918} 52.Rge8 {+41.20/19 4505 8082415 1000/0/0} Kc2 {M-7/15 1440 7624174}
53.Kf4 {+40.92/19 4909 2032527 1000/0/0} Kxb3 {M-6/13 2519 13203115} 54.d8=Q {M+10/36 4511 10948987 1000/0/0} Kxc4 {M-5/11 57 320727}
55.Rc1+ {M+8/38 2178 4909357 1000/0/0} Kb3 {M-4/9 43 204346} 56.Qb6+ {M+7/41 2194 3993521 1000/0/0} Nb5 {M-4/9 39 192634}
57.Re3+ {M+6/43 2217 5919768 1000/0/0} Kb2 {M-3/7 10 10124} 58.h8=Q+ {M+5/45 2240 5473670 1000/0/0} Kxc1 {M-3/7 10 31520}
59.Qc3+ {M+4/50 2263 5529568 1000/0/0} Nxc3 {M-3/7 10 17614} 60.Rxc3+ {M+3/50 2286 4648615 1000/0/0} Kd2 {M-2/5 22 2399}
61.Qb2+ {M+2/54 2308 3763503 1000/0/0} Kd1 {M-1/3 10 267} 62.Rc1# {M+1/55 2331 5137324 1000/0/0} 1-0
[/pgn]
[Site "League 5"]
[Date "2022.11.29"]
[Round "1"]
[White "Black Marlin dev_28102022"]
[Black "Texel 1.08a18"]
[Result "1-0"]
[TimeControl "1800+5"]
[Time "15:38:32"]
[Board "17"]
[Termination "mate"]
[FEN "rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1"]
[SetUp "1"]
[ECO "E00"]
[Opening "Queen's pawn game"]
1.c4 Nf6 2.d4 e6
3.Nc3 {E00: Queen's pawn game} c5 4.d5 {+0.85/32 130098 171571502 150/837/13} exd5 {+0.70/24 99959 306086759}
5.cxd5 {+0.88/32 46115 100458661 156/832/12} Bd6 {+0.62/24 33124 102505554} 6.Nf3 {+0.95/32 130987 282916860 170/819/11} O-O {+0.52/24 87468 271021204}
7.Bg5 {+1.22/33 93919 211145181 231/762/7} Bc7 {+0.59/23 45540 144931633} 8.d6 {+1.87/35 268263 626447670 433/565/2} Ba5 {+0.59/23 14810 47855007}
9.e3 {+1.71/31 45933 113952597 378/620/2} h6 {+0.84/23 73633 241918870} 10.Bh4 {+2.21/31 76531 167380947 553/446/1} b6 {+0.90/23 88364 290204538}
11.Bd3 {+2.24/37 311857 642060919 564/436/0} Re8 {+1.02/23 68674 230016662} 12.O-O {+2.41/36 94159 208766594 622/378/0} Bxc3 {+0.85/24 32048 109290280}
13.bxc3 {+2.87/36 135602 320222994 760/240/0} Ba6 {+0.92/24 50060 168254611} 14.e4 {+3.49/36 156389 282281077 884/116/0} Bxd3 {+1.14/25 64889 227905183}
15.Qxd3 {+3.55/36 115915 276820163 892/108/0} Re6 {+1.46/22 44748 152236543} 16.e5 {+5.50/30 46534 81833021 992/8/0} g5 {+4.07/24 43625 157483247}
17.Nxg5 {+8.36/30 64647 143732371 999/1/0} hxg5 {+4.24/26 41159 159407343} 18.Bxg5 {+8.73/30 27909 53308462 999/1/0} Rxe5 {+4.24/26 20946 79633898}
19.f4 {+8.99/31 30926 80210422 999/1/0} Rd5 {+3.48/24 39319 149225897} 20.Qh3 {+9.09/28 6539 9165401 999/1/0} Nc6 {+6.06/23 107234 419469219}
21.Rf3 {+9.72/27 36604 50660897 999/1/0} Rxg5 {+7.55/22 54758 211233885} 22.fxg5 {+9.85/23 26732 17096460 999/1/0} Ng4 {+9.13/24 110552 460866130}
23.Qh5 {+10.74/22 10997 10008486 999/1/0} Qe8 {+10.07/25 47319 191566755} 24.Rh3 {+11.38/23 7496 16541575 999/1/0} Qe5 {+10.63/24 29759 120981206}
25.Qh7+ {+11.35/21 8293 7899880 999/1/0} Kf8 {+5.90/14 100 306935} 26.Qh8+ {+11.90/21 7704 14974739 999/1/0} Qxh8 {+6.04/15 101 316596}
27.Rxh8+ {+11.91/22 7846 17985323 999/1/0} Kg7 {+6.22/13 64 205977} 28.Rxa8 {+12.17/22 6505 8112363 999/1/0} Nge5 {+8.40/23 69124 286472162}
29.h4 {+13.31/21 6958 14317529 999/1/0} Kg6 {+10.18/24 85580 359262271} 30.Rf1 {+14.83/20 9332 17727049 999/1/0} Kh5 {+11.71/25 85834 368101582}
31.g3 {+15.70/20 6942 15179986 1000/0/0} a6 {+12.79/22 58601 247024198} 32.Rf6 {+16.45/21 10694 13636249 1000/0/0} Kg4 {+14.57/22 19016 81095810}
33.Kg2 {+18.03/20 10398 16017516 1000/0/0} Nd3 {+14.44/22 21703 96138727} 34.Rxf7 {+19.84/22 8685 17518003 1000/0/0} Nce5 {+16.52/22 24729 109489479}
35.g6 {+20.75/19 8194 11065168 1000/0/0} Nxg6 {+20.12/22 64700 297959266} 36.Rxd7 {+22.07/18 7072 9877618 1000/0/0} Nge5 {+20.26/19 35510 161576816}
37.Rg8+ {+23.75/19 5002 10796509 1000/0/0} Kf5 {+22.05/20 25895 124548485} 38.Re7 {+23.82/19 5059 8004721 1000/0/0} Nd7 {+27.15/20 32139 161213792}
