https://www.amateurschach.de/download/_ ... y-2024.zip
Some stats after round 10 of ... unclear!
With move-average, win-average and short wins ...
All files can be found in download file v. 10.0.0
Code: Select all
Name Games Win Draw Lose Pts S-B % mate <50 average win avg. >180 moves
01. RubiChess 20230918 NN : 400 : 144+ : 255= : 1- : 271.5 : 52268.75 : 67.88% : 3 win, 0 lose : 89 moves : 86 moves : 12 games
02. CSTal 2.00 NN : 400 : 126+ : 272= : 2- : 262.0 : 50838.25 : 65.50% : 4 win, 0 lose : 83 moves : 85 moves : 8 games
03. Koivisto 9.2 NN dev : 400 : 121+ : 272= : 7- : 257.0 : 49404.75 : 64.25% : 0 win, 0 lose : 102 moves : 88 moves : 22 games
04. rofChade 3.1 NN : 400 : 116+ : 276= : 8- : 254.0 : 48944.25 : 63.50% : 1 win, 0 lose : 103 moves : 92 moves : 28 games
05. Revenge 3.0 NN : 400 : 109+ : 282= : 9- : 250.0 : 48223.00 : 62.50% : 4 win, 0 lose : 95 moves : 80 moves : 19 games
06. Igel 3.5.0 NN : 400 : 106+ : 286= : 8- : 249.0 : 48180.25 : 62.25% : 5 win, 0 lose : 87 moves : 85 moves : 18 games
07. Seer 2.6.0 NN : 400 : 105+ : 281= : 14- : 245.5 : 47249.00 : 61.38% : 2 win, 0 lose : 90 moves : 91 moves : 14 games
08. Alexandria 5.0.0 NN : 400 : 103+ : 284= : 13- : 245.0 : 47165.00 : 61.25% : 3 win, 0 lose : 99 moves : 88 moves : 33 games
09. Viridithas 11.0.0 NN : 400 : 99+ : 289= : 12- : 243.5 : 46832.25 : 60.88% : 1 win, 0 lose : 99 moves : 92 moves : 23 games
10. Rebel EAS NN : 400 : 100+ : 284= : 16- : 242.0 : 46473.75 : 60.50% : 3 win, 0 lose : 89 moves : 86 moves : 15 games
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Caissa 1.13.1 NN : 400 : 87+ : 308= : 5- : 241.0 : 46901.00 : 60.25% : 3 win, 0 lose : 92 moves : 92 moves : 17 games
12. Clover 6.0 NN : 400 : 93+ : 296= : 11- : 241.0 : 46464.00 : 60.25% : 1 win, 0 lose : 97 moves : 85 moves : 31 games
13. Arasan 24.0 NN : 400 : 83+ : 302= : 15- : 234.0 : 45150.25 : 58.50% : 3 win, 0 lose : 91 moves : 83 moves : 17 games
14. SlowChess Blitz 2.9 NN : 400 : 91+ : 279= : 30- : 230.5 : 44100.00 : 57.63% : 4 win, 0 lose : 98 moves : 81 moves : 21 games
15. Carp 3.0.1 NN : 400 : 72+ : 293= : 35- : 218.5 : 41875.00 : 54.63% : 2 win, 0 lose : 101 moves : 89 moves : 27 games
16. Booot 7.2 NN : 400 : 69+ : 297= : 34- : 217.5 : 41563.50 : 54.38% : 1 win, 1 lose : 102 moves : 85 moves : 33 games
17. Uralochka 3.39d NN : 400 : 69+ : 288= : 43- : 213.0 : 40577.50 : 53.25% : 1 win, 0 lose : 97 moves : 87 moves : 19 games
18. Minic 3.32 NN : 400 : 57+ : 298= : 45- : 206.0 : 39606.00 : 51.50% : 0 win, 0 lose : 98 moves : 92 moves : 17 games
19. Black Marlin 8.0 NN : 400 : 56+ : 293= : 51- : 202.5 : 39018.50 : 50.63% : 1 win, 5 lose : 101 moves : 89 moves : 32 games
20. Wasp 6.50 NN : 400 : 59+ : 274= : 67- : 196.0 : 37167.25 : 49.00% : 4 win, 0 lose : 83 moves : 81 moves : 8 games
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
21. Fire 9 NN : 400 : 60+ : 270= : 70- : 195.0 : 37179.50 : 48.75% : 1 win, 0 lose : 90 moves : 84 moves : 12 games
22. Superultra 1.0 NN : 400 : 52+ : 284= : 64- : 194.0 : 37119.50 : 48.50% : 0 win, 3 lose : 107 moves : 92 moves : 37 games
23. Velvet 5.3.0 NN : 400 : 49+ : 289= : 62- : 193.5 : 36952.00 : 48.38% : 5 win, 0 lose : 88 moves : 75 moves : 11 games
24. PowerFritz 18 NN (Gingko) : 400 : 38+ : 303= : 59- : 189.5 : 36464.50 : 47.38% : 0 win, 4 lose : 98 moves : 96 moves : 22 games
25. Komodo 14.1 : 400 : 41+ : 294= : 65- : 188.0 : 36374.75 : 47.00% : 1 win, 0 lose : 98 moves : 82 moves : 29 games
26. Texel 1.10 NN : 400 : 46+ : 260= : 94- : 176.0 : 33404.25 : 44.00% : 3 win, 0 lose : 98 moves : 74 moves : 24 games
27. Devre 4.0 NN : 400 : 30+ : 282= : 88- : 171.0 : 32595.75 : 42.75% : 0 win, 2 lose : 95 moves : 91 moves : 21 games
28. Stormphrax 2.0.0 NN : 400 : 35+ : 272= : 93- : 171.0 : 32552.25 : 42.75% : 0 win, 0 lose : 100 moves : 100 moves : 18 games
29. Nemorino 6.11 NN dev : 400 : 29+ : 275= : 96- : 166.5 : 31896.50 : 41.63% : 1 win, 2 lose : 90 moves : 80 moves : 21 games
30. BlackCore 6.0 NN : 400 : 38+ : 256= : 106- : 166.0 : 31651.75 : 41.50% : 0 win, 2 lose : 100 moves : 94 moves : 23 games
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
31. Marvin 6.2.0 NN : 400 : 29+ : 273= : 98- : 165.5 : 31781.50 : 41.38% : 0 win, 1 lose : 92 moves : 87 moves : 20 games
32. Smallbrain 7.0 NN : 400 : 30+ : 266= : 104- : 163.0 : 31128.00 : 40.75% : 0 win, 5 lose : 97 moves : 103 moves : 25 games
33. Pawn 2.0 NN : 400 : 30+ : 266= : 104- : 163.0 : 31055.25 : 40.75% : 1 win, 2 lose : 90 moves : 93 moves : 13 games
34. Halogen 11.4 NN : 400 : 29+ : 267= : 104- : 162.5 : 31147.25 : 40.63% : 1 win, 5 lose : 93 moves : 99 moves : 18 games
35. StockDory Starfish 0.1 NN : 400 : 19+ : 273= : 108- : 155.5 : 29867.50 : 38.88% : 0 win, 4 lose : 94 moves : 98 moves : 26 games
36. Willow 3.1 NN : 400 : 25+ : 260= : 115- : 155.0 : 29619.75 : 38.75% : 0 win, 5 lose : 100 moves : 90 moves : 27 games
37. Tucano 11.00.1 NN : 400 : 21+ : 257= : 122- : 149.5 : 28714.00 : 37.38% : 0 win, 2 lose : 94 moves : 88 moves : 16 games
38. Weiss 230309 dev : 400 : 34+ : 231= : 135- : 149.5 : 28487.50 : 37.38% : 1 win, 1 lose : 103 moves : 82 moves : 22 games
39. Avalanche 2.0.0 NN : 400 : 15+ : 253= : 132- : 141.5 : 27216.75 : 35.38% : 0 win, 6 lose : 92 moves : 97 moves : 17 games
40. Akimbo 0.6.0 NN : 400 : 15+ : 240= : 145- : 135.0 : 25767.50 : 33.75% : 0 win, 3 lose : 95 moves : 90 moves : 18 games
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
41. Midnight 8 NN : 400 : 11+ : 238= : 151- : 130.0 : 25043.00 : 32.50% : 0 win, 7 lose : 89 moves : 97 moves : 12 games
White Wins = 1.858 ( 22.66% )
Draws = 5.659 ( 69.01% )
Black Wins = 683 ( 8.33% )
Average = 189.73 ( 94,8 moves )
White advantage = 55.05 +/- 2.05
Draw rate (equal opponents) = 84.77% +/- 0.63
Code: Select all
FCP-Tourney-2024 after round 10
08.200 games
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
1 RubiChess 20230918 NN : 3459.86 400 67.9 144 255 1 271.5 63.8 18.91 3320.58 17.05 40.0
2 CSTal 2.00 NN : 3440.57 400 65.5 126 272 2 262.0 68.0 18.32 3321.06 17.07 40.0
3 Koivisto 9.2 NN dev : 3430.65 400 64.3 121 272 7 257.0 68.0 19.07 3321.31 17.05 40.0
4 rofChade 3.1 NN : 3424.76 400 63.5 116 276 8 254.0 69.0 17.91 3321.46 17.08 40.0
5 Revenge 3.0 NN : 3416.99 400 62.5 109 282 9 250.0 70.5 17.72 3321.65 17.08 40.0
6 Igel 3.5.0 NN : 3415.05 400 62.3 106 286 8 249.0 71.5 17.40 3321.70 17.09 40.0
7 Seer 2.6.0 NN : 3408.32 400 61.4 105 281 14 245.5 70.3 17.63 3321.87 17.08 40.0
8 Alexandria 5.0.0 NN : 3407.37 400 61.3 103 284 13 245.0 71.0 17.79 3321.89 17.08 40.0
9 Viridithas 11.0.0 NN : 3404.50 400 60.9 99 289 12 243.5 72.3 17.42 3321.96 17.09 40.0
10 Rebel EAS NN : 3401.64 400 60.5 100 284 16 242.0 71.0 16.94 3322.03 17.10 40.0
11 Caissa 1.13.1 NN : 3399.75 400 60.3 87 308 5 241.0 77.0 17.08 3322.08 17.10 40.0
12 Clover 6.0 NN : 3399.75 400 60.3 93 296 11 241.0 74.0 17.13 3322.08 17.10 40.0
13 Arasan 24.0 NN : 3386.54 400 58.5 83 302 15 234.0 75.5 17.15 3322.41 17.10 40.0
14 SlowChess Blitz 2.9 NN : 3380.00 400 57.6 91 279 30 230.5 69.8 16.92 3322.57 17.10 40.0
15 Carp 3.0.1 NN : 3357.78 400 54.6 72 293 35 218.5 73.3 16.21 3323.13 17.12 40.0
16 Booot 7.2 NN : 3355.94 400 54.4 69 297 34 217.5 74.3 15.99 3323.18 17.12 40.0
17 Uralochka 3.39d NN : 3347.68 400 53.3 69 288 43 213.0 72.0 16.26 3323.38 17.12 40.0
18 Minic 3.32 NN : 3334.87 400 51.5 57 298 45 206.0 74.5 16.15 3323.70 17.12 40.0
19 Black Marlin 8.0 NN : 3328.48 400 50.6 56 293 51 202.5 73.3 15.86 3323.86 17.13 40.0
20 Wasp 6.50 NN : 3316.61 400 49.0 59 274 67 196.0 68.5 15.91 3324.16 17.13 40.0
21 Fire 9 NN : 3314.78 400 48.8 60 270 70 195.0 67.5 16.44 3324.21 17.11 40.0
22 Superultra 1.0 NN : 3312.96 400 48.5 52 284 64 194.0 71.0 15.93 3324.25 17.13 40.0
23 Velvet 5.3.0 NN : 3312.04 400 48.4 49 289 62 193.5 72.3 15.55 3324.27 17.14 40.0
24 PowerFritz 18 NN (Gingko) : 3304.73 400 47.4 38 303 59 189.5 75.8 15.95 3324.46 17.13 40.0
25 Komodo 14.1 : 3301.98 400 47.0 41 294 65 188.0 73.5 16.31 3324.53 17.12 40.0
26 Texel 1.10 NN : 3279.90 400 44.0 46 260 94 176.0 65.0 16.90 3325.08 17.10 40.0
27 Devre 4.0 NN : 3270.63 400 42.8 30 282 88 171.0 70.5 16.83 3325.31 17.10 40.0
28 Stormphrax 2.0.0 NN : 3270.63 400 42.8 35 272 93 171.0 68.0 16.81 3325.31 17.10 40.0
29 Nemorino 6.11 NN dev : 3262.23 400 41.6 29 275 96 166.5 68.8 16.24 3325.52 17.12 40.0
30 BlackCore 6.0 NN : 3261.29 400 41.5 38 256 106 166.0 64.0 17.25 3325.54 17.09 40.0
31 Marvin 6.2.0 NN : 3260.36 400 41.4 29 273 98 165.5 68.3 16.77 3325.57 17.11 40.0
32 Smallbrain 7.0 NN : 3255.66 400 40.8 30 266 104 163.0 66.5 17.11 3325.68 17.10 40.0
33 Pawn 2.0 NN : 3255.66 400 40.8 30 266 104 163.0 66.5 16.92 3325.68 17.10 40.0
34 Halogen 11.4 NN : 3254.72 400 40.6 29 267 104 162.5 66.8 16.64 3325.71 17.11 40.0
35 StockDory Starfish 0.1 NN : 3241.43 400 38.9 19 273 108 155.5 68.3 17.09 3326.04 17.10 40.0
36 Willow 3.1 NN : 3240.48 400 38.8 25 260 115 155.0 65.0 17.29 3326.06 17.09 40.0
37 Weiss 230309 dev : 3229.90 400 37.4 34 231 135 149.5 57.8 17.66 3326.33 17.08 40.0
38 Tucano 11.00.1 NN : 3229.90 400 37.4 21 257 122 149.5 64.3 17.38 3326.33 17.09 40.0
39 Avalanche 2.0.0 NN : 3214.25 400 35.4 15 253 132 141.5 63.3 18.24 3326.72 17.07 40.0
40 Akimbo 0.6.0 NN : 3201.27 400 33.8 15 240 145 135.0 60.0 18.74 3327.04 17.06 40.0
41 Midnight 8 NN : 3191.10 400 32.5 11 238 151 130.0 59.5 19.19 3327.30 17.04 40.0
White advantage = 55.05 +/- 2.05
Draw rate (equal opponents) = 84.77 % +/- 0.63
Frank