Participants
Code: Select all
+----+-----------------------------------+------+
| No | Name | Elo |
+----+-----------------------------------+------+
| - | Arasan 26.1 x64(BMI2-5Pct) | 2664 |
+----+-----------------------------------+------+
| 1 | Pawnocchio 2.0.1 x64(AVX2-5Pct) | 2810 |
| 2 | Cinder 0.6.1 x64(AVX2-5Pct) | 2790 |
| 3 | Hobbes 3.0.0 x64(AVX2-5Pct) | 2787 |
| 4 | Raphael 4.2.0 x64(BMI2-5Pct) | 2778 |
| 5 | Caissa 1.24 x64(BMI2-5Pct) | 2773 |
| 6 | Viridithas 18.0.0 x64(AVX2-5Pct) | 2768 |
| 7 | Renegade 1.3.1 x64(BMI2-5Pct) | 2761 |
| 8 | Obsidian 12.0 x64(BMI2-5Pct) | 2751 |
| 9 | PZChessBot 7.1 x64(AVX2-5Pct) | 2750 |
| 10 | RubiChess 20230918 x64(AVX2-5Pct) | 2736 |
| 11 | Clover 8.2.1 x64(AVX2-5Pct) | 2729 |
| 12 | PlentyChess 1.0.0 x64(BMI2-5Pct) | 2724 |
| 13 | Integral 5.0 x64(BMI2-5Pct) | 2719 |
| 14 | Halogen 15.0 x64(BMI2-5Pct) | 2706 |
| 15 | Tcheran 11.0 x64(AVX2-5Pct) | 2682 |
| 16 | Berserk 10.0 x64(BMI2-5Pct) | 2682 |
| 17 | Motor 0.6.0 x64(AVX2-5Pct) | 2677 |
| 18 | Velvet 8.0.0 x64(AVX2-5Pct) | 2669 |
| 19 | Starzix 5.0 x64(AVX2-5Pct) | 2668 |
| 20 | Tarnished 3.0 x64(5Pct) | 2661 |
| 21 | Clarity 7.0.0 x64(BMI2-5Pct) | 2661 |
| 22 | Patricia 5.1.0 x64(AVX2-5Pct) | 2648 |
| 23 | Stormphrax 5.0.0 x64(BMI2-5Pct) | 2642 |
| 24 | Koivisto 8.0 x64(AVX2-5Pct) | 2635 |
| 25 | Turbulence 0.0.8 x64(AVX2-5Pct) | 2634 |
| 26 | Igel 3.5.0 x64(AVX2-5Pct) | 2634 |
| 27 | Rebel 16.0 x64(5Pct) | 2627 |
| 28 | Revenge 3.0 x64(5Pct) | 2622 |
| 29 | Avalanche 4.0.0 x64(AVX2-5Pct) | 2615 |
| 30 | Sykora 4.1 x64(AVX2-5Pct) | 2588 |
+----+-----------------------------------+------+
Code: Select all
+------+-----------------------------------+--------+-------+----------+-----------+-------+--------+
| Rank | Name | Points | Games | Live Elo | Start Elo | +/- | Score% |
+------+-----------------------------------+--------+-------+----------+-----------+-------+--------+
| - | Arasan 26.1 x64(BMI2-5Pct) | 1379,0 | 3000 | 2669,0 | 2664,0 | +5,0 | 46,0 |
+------+-----------------------------------+--------+-------+----------+-----------+-------+--------+
| 1 | Pawnocchio 2.0.1 x64(AVX2-5Pct) | 73,5 | 100 | 2839,2 | 2810,0 | +29,2 | 73,5 |
| 2 | Cinder 0.6.1 x64(AVX2-5Pct) | 72,5 | 100 | 2831,0 | 2790,0 | +41,0 | 72,5 |
| 3 | Obsidian 12.0 x64(BMI2-5Pct) | 71,5 | 100 | 2824,9 | 2751,0 | +73,9 | 71,5 |
| 4 | Caissa 1.24 x64(BMI2-5Pct) | 70,5 | 100 | 2815,5 | 2773,0 | +42,5 | 70,5 |
| 5 | Hobbes 3.0.0 x64(AVX2-5Pct) | 70,0 | 100 | 2811,0 | 2787,0 | +24,0 | 70,0 |
| 6 | Raphael 4.2.0 x64(BMI2-5Pct) | 69,5 | 100 | 2807,3 | 2778,0 | +29,3 | 69,5 |
| 7 | Clover 8.2.1 x64(AVX2-5Pct) | 64,5 | 100 | 2771,0 | 2729,0 | +42,0 | 64,5 |
| 8 | Integral 5.0 x64(BMI2-5Pct) | 63,0 | 100 | 2760,2 | 2719,0 | +41,2 | 63,0 |
| 9 | Renegade 1.3.1 x64(BMI2-5Pct) | 63,0 | 100 | 2756,1 | 2761,0 | -4,9 | 63,0 |
| 10 | Viridithas 18.0.0 x64(AVX2-5Pct) | 63,0 | 100 | 2755,7 | 2768,0 | -12,3 | 63,0 |
| 11 | PZChessBot 7.1 x64(AVX2-5Pct) | 61,5 | 100 | 2745,0 | 2750,0 | -5,0 | 61,5 |
| 12 | Halogen 15.0 x64(BMI2-5Pct) | 60,5 | 100 | 2741,9 | 2706,0 | +35,9 | 60,5 |
| 13 | Berserk 10.0 x64(BMI2-5Pct) | 58,5 | 100 | 2729,3 | 2682,0 | +47,3 | 58,5 |
| 14 | PlentyChess 1.0.0 x64(BMI2-5Pct) | 53,0 | 100 | 2679,6 | 2724,0 | -44,4 | 53,0 |
| 15 | RubiChess 20230918 x64(AVX2-5Pct) | 51,5 | 100 | 2666,3 | 2736,0 | -69,7 | 51,5 |
| 16 | Velvet 8.0.0 x64(AVX2-5Pct) | 48,5 | 100 | 2651,2 | 2669,0 | -17,8 | 48,5 |
| 17 | Tcheran 11.0 x64(AVX2-5Pct) | 48,5 | 100 | 2649,3 | 2682,0 | -32,7 | 48,5 |
| 18 | Motor 0.6.0 x64(AVX2-5Pct) | 48,0 | 100 | 2646,0 | 2677,0 | -31,0 | 48,0 |
| 19 | Revenge 3.0 x64(5Pct) | 46,5 | 100 | 2642,1 | 2622,0 | +20,1 | 46,5 |
| 20 | Igel 3.5.0 x64(AVX2-5Pct) | 45,5 | 100 | 2632,5 | 2634,0 | -1,5 | 45,5 |
| 21 | Stormphrax 5.0.0 x64(BMI2-5Pct) | 45,5 | 100 | 2631,3 | 2642,0 | -10,7 | 45,5 |
| 22 | Patricia 5.1.0 x64(AVX2-5Pct) | 45,5 | 100 | 2630,4 | 2648,0 | -17,6 | 45,5 |
| 23 | Starzix 5.0 x64(AVX2-5Pct) | 45,5 | 100 | 2627,4 | 2668,0 | -40,6 | 45,5 |
| 24 | Koivisto 8.0 x64(AVX2-5Pct) | 44,0 | 100 | 2620,3 | 2635,0 | -14,7 | 44,0 |
| 25 | Rebel 16.0 x64(5Pct) | 42,5 | 100 | 2609,4 | 2627,0 | -17,6 | 42,5 |
| 26 | Avalanche 4.0.0 x64(AVX2-5Pct) | 41,5 | 100 | 2603,0 | 2615,0 | -12,0 | 41,5 |
| 27 | Clarity 7.0.0 x64(BMI2-5Pct) | 40,0 | 100 | 2584,5 | 2661,0 | -76,5 | 40,0 |
| 28 | Tarnished 3.0 x64(5Pct) | 39,0 | 100 | 2576,5 | 2661,0 | -84,5 | 39,0 |
| 29 | Sykora 4.1 x64(AVX2-5Pct) | 38,0 | 100 | 2578,1 | 2588,0 | -9,9 | 38,0 |
| 30 | Turbulence 0.0.8 x64(AVX2-5Pct) | 36,5 | 100 | 2560,5 | 2634,0 | -73,5 | 36,5 |
+------+-----------------------------------+--------+-------+----------+-----------+-------+--------+
Code: Select all
+----+-----------------------------------+-----+------+------+------+-------+
| No | Opponent | Win | Loss | Draw | Game | Score |
+----+-----------------------------------+-----+------+------+------+-------+
| 1 | Pawnocchio 2.0.1 x64(AVX2-5Pct) | 2 | 49 | 49 | 100 | 26,5% |
| 2 | Cinder 0.6.1 x64(AVX2-5Pct) | 0 | 45 | 55 | 100 | 27,5% |
| 3 | Obsidian 12.0 x64(BMI2-5Pct) | 2 | 45 | 53 | 100 | 28,5% |
| 4 | Caissa 1.24 x64(BMI2-5Pct) | 4 | 45 | 51 | 100 | 29,5% |
| 5 | Hobbes 3.0.0 x64(AVX2-5Pct) | 4 | 44 | 52 | 100 | 30,0% |
| 6 | Raphael 4.2.0 x64(BMI2-5Pct) | 4 | 43 | 53 | 100 | 30,5% |
| 7 | Clover 8.2.1 x64(AVX2-5Pct) | 3 | 32 | 65 | 100 | 35,5% |
| 8 | Integral 5.0 x64(BMI2-5Pct) | 7 | 33 | 60 | 100 | 37,0% |
| 9 | Renegade 1.3.1 x64(BMI2-5Pct) | 9 | 35 | 56 | 100 | 37,0% |
| 10 | Viridithas 18.0.0 x64(AVX2-5Pct) | 8 | 34 | 58 | 100 | 37,0% |
| 11 | PZChessBot 7.1 x64(AVX2-5Pct) | 10 | 33 | 57 | 100 | 38,5% |
| 12 | Halogen 15.0 x64(BMI2-5Pct) | 9 | 30 | 61 | 100 | 39,5% |
| 13 | Berserk 10.0 x64(BMI2-5Pct) | 9 | 26 | 65 | 100 | 41,5% |
| 14 | PlentyChess 1.0.0 x64(BMI2-5Pct) | 18 | 24 | 58 | 100 | 47,0% |
| 15 | RubiChess 20230918 x64(AVX2-5Pct) | 14 | 17 | 69 | 100 | 48,5% |
| 16 | Velvet 8.0.0 x64(AVX2-5Pct) | 14 | 11 | 75 | 100 | 51,5% |
| 17 | Tcheran 11.0 x64(AVX2-5Pct) | 24 | 21 | 55 | 100 | 51,5% |
| 18 | Motor 0.6.0 x64(AVX2-5Pct) | 17 | 13 | 70 | 100 | 52,0% |
| 19 | Revenge 3.0 x64(5Pct) | 26 | 19 | 55 | 100 | 53,5% |
| 20 | Igel 3.5.0 x64(AVX2-5Pct) | 25 | 16 | 59 | 100 | 54,5% |
| 21 | Stormphrax 5.0.0 x64(BMI2-5Pct) | 25 | 16 | 59 | 100 | 54,5% |
| 22 | Patricia 5.1.0 x64(AVX2-5Pct) | 29 | 20 | 51 | 100 | 54,5% |
| 23 | Starzix 5.0 x64(AVX2-5Pct) | 25 | 16 | 59 | 100 | 54,5% |
| 24 | Koivisto 8.0 x64(AVX2-5Pct) | 29 | 17 | 54 | 100 | 56,0% |
| 25 | Rebel 16.0 x64(5Pct) | 24 | 9 | 67 | 100 | 57,5% |
| 26 | Avalanche 4.0.0 x64(AVX2-5Pct) | 30 | 13 | 57 | 100 | 58,5% |
| 27 | Clarity 7.0.0 x64(BMI2-5Pct) | 29 | 9 | 62 | 100 | 60,0% |
| 28 | Tarnished 3.0 x64(5Pct) | 34 | 12 | 54 | 100 | 61,0% |
| 29 | Sykora 4.1 x64(AVX2-5Pct) | 32 | 8 | 60 | 100 | 62,0% |
| 30 | Turbulence 0.0.8 x64(AVX2-5Pct) | 35 | 8 | 57 | 100 | 63,5% |
+----+-----------------------------------+-----+------+------+------+-------+
Previous Test Runs:
_________________________________________
Tournament Setup
Igel 3.8 (2775) · Thrawn 3.2 (2511) · Ursus 1.1 (2561) · Sykora 4.1 (2588) · Alexandria 9.1 (2861) · Oxide 3.0 (2574) · Tcheran 13.0 (2730) · BitBit 1.7 (2460) · Stormphrax 8.0 (2800) · Integral 8.0 (2796) · Arcanum 2.8 (2434) · Patricia 5.1 (2673) · Igel 3.7 (2760) · Minke 7.0 (2765) · Avalanche 4.0 (2630) · Cinder 0.6.0 (2811) · Cinder 0.3.1 · Devre 7.0(2813) · Devre 6.0 · CODA 0.9.3 · Renegade 1.3 · Komodo Dragon 3.3 · Pawnocchio 2.0.1 (2799) · Viridithas 20.0 (2844) · Pawnocchio 2.0 · Tcheran 12.0 · Minke 6.0 · Grail 2.0 · PZChessBot 7.0