Blitz tournament 2021 (26th edition)

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Dann Corbit, Harvey Williamson

Carlos777
Posts: 1695
Joined: Sun Dec 13, 2009 6:09 pm

Re: Blitz tournament 2021 (26th edition)

Post by Carlos777 »

Division 3 (final results)

Code: Select all

                              Score     (Tie)  Houd Hann iCE  Ivan Senp Prot Mr B Invi Wint Pira Marv Velv Vajo Deut Drof Halo
-------------------------------------------------------------------------------------------------------------------------------
 1: Houdini 1.5a            43.0 / 60  1232.50  XXXX 1==0 =111 ===0 011= 0111 11== 1101 =11= 11=1 =1== 01=1 101= 11=1 1111 1=1=  (+33 -7 =20)
 2: Hannibal 1.7            36.5 / 60  1062.25  0==1 XXXX 00== ==1= =11= ==== ==10 =10= 1=1= 1=11 =101 1=11 1==1 0101 0111 0===  (+23 -10 =27)
 3: iCE 4                   34.5 / 60  1004.25  =000 11== XXXX 0111 ==== =101 ==01 1=== 1000 ===0 1=1= =11= 111= 11=1 =0=0 =101  (+22 -13 =25)
 4: IvanHoe 9.46h           34.5 / 60  998.25  ===1 ==0= 1000 XXXX 1=10 001= 01=1 ===1 ==== =110 =110 010= 10=1 ==11 1=11 ==11  (+22 -13 =25)
 5: Senpai 2.0              33.0 / 60  945.00  100= =00= ==== 0=01 XXXX =101 ==10 =100 0101 11=1 =110 1110 ==== 1=== 111= 1=0=  (+21 -15 =24)
 6: Protector 1.9.0         32.0 / 60  923.00  1000 ==== =010 110= =010 XXXX ==11 00=1 1=== ==1= 0=== 1=== 1=01 0001 1011 =111  (+20 -16 =24)
 7: Mr Bob 1.1.0            32.0 / 60  901.75  00== ==01 ==10 10=0 ==01 ==00 XXXX =000 0111 0010 1==1 =1== ==1= 11=0 11=1 1111  (+21 -17 =22)
 8: Invictus r382           30.5 / 60  895.00  0010 =01= 0=== ===0 =011 11=0 =111 XXXX 1000 =0== ==01 1010 ==01 11== 01=0 1011  (+20 -19 =21)
 9: Winter 0.9.5            29.5 / 60  861.25  =00= 0=0= 0111 ==== 1010 0=== 1000 0111 XXXX ==== 00=1 ===0 101= =11= ==0= 1110  (+17 -18 =25)
10: Pirarucu 3.3.5          27.0 / 60  776.00  00=0 0=00 ===1 =001 00=0 ==0= 1101 =1== ==== XXXX =1== 0001 01=1 ==00 1=1= 11=0  (+14 -20 =26)
11: Marvin 5.1.0            26.5 / 60  779.50  =0== =010 0=0= =001 =001 1=== 0==0 ==10 11=0 =0== XXXX 010= 0010 ===1 0=1= 1101  (+14 -21 =25)
12: Velvet 3.1.0            26.0 / 60  771.50  10=0 0=00 =00= 101= 0001 0=== =0== 0101 ===1 1110 101= XXXX =00= 1=1= 00=1 0=0=  (+15 -23 =22)
13: Vajolet2 2.8            26.0 / 60  762.50  010= 0==0 000= 01=0 ==== 0=10 ==0= ==10 010= 10=0 1101 =11= XXXX 0==1 0110 =010  (+15 -23 =22)
14: Deuterium 2019.2.37.73  25.5 / 60  729.00  00=0 1010 00=0 ==00 0=== 1110 00=1 00== =00= ==11 ===0 0=0= 1==0 XXXX =1=1 0111  (+14 -23 =23)
15: Drofa 3.2.0             22.0 / 60  637.25  0000 1000 =1=1 0=00 000= 0100 00=0 10=1 ==1= 0=0= 1=0= 11=0 1001 =0=0 XXXX 0011  (+14 -30 =16)
16: Halogen 10              21.5 / 60  642.00  0=0= 1=== =010 ==00 0=1= =000 0000 0100 0001 00=1 0010 1=1= =101 1000 1100 XXXX  (+14 -31 =15)
-------------------------------------------------------------------------------------------------------------------------------
480 games: +182 -117 =181
Carlos777
Posts: 1695
Joined: Sun Dec 13, 2009 6:09 pm

Re: Blitz tournament 2021 (26th edition)

Post by Carlos777 »

Division 2 (final results)

Code: Select all

                           Score     (Tie)  Clov Wasp Stas Mini Fizb Gull Crit Dana Houd Comb Nirv Demo Texe Coun Aras Hann
----------------------------------------------------------------------------------------------------------------------------
 1: Clover 2.4           38.0 / 60  1106.00  XXXX =110 ==== ==01 ==== =011 ==1= =11= 1=01 =1== 011= 1=11 1=== 0111 =100 111=  (+24 -8 =28)
 2: Wasp 5.00            37.0 / 60  1080.50  =001 XXXX 0=1= =111 ==01 ==10 1==1 1=== 0=11 110= 1010 =10= 11=1 11=1 1010 =101  (+27 -13 =20)
 3: Stash 32.0           36.0 / 60  1044.00  ==== 1=0= XXXX 1=00 0111 1100 ==1= 01=0 =011 0010 =111 11== ===1 ==11 =111 =101  (+25 -13 =22)
 4: Minic 3.17           34.5 / 60  1001.50  ==10 =000 0=11 XXXX 0=1= 011= 1001 ==11 1==1 ===1 =01= ==1= =01= =101 011= =1=1  (+22 -13 =25)
 5: Fizbo 2.0            34.5 / 60  990.50  ==== ==10 1000 1=0= XXXX 1=== =1=0 ===0 1110 00== 0=== 1111 101= =101 =111 =111  (+22 -13 =25)
 6: Gull 3               32.5 / 60  953.75  =100 ==01 0011 100= 0=== XXXX 1==1 =100 111= 10=1 111= 1000 11=1 100= =1=1 =00=  (+23 -18 =19)
 7: Critter 1.6a         31.5 / 60  905.00  ==0= 0==0 ==0= 0110 =0=1 0==0 XXXX =01= 1==0 1=11 1111 ==1= 0=00 1=01 =01= 111=  (+19 -16 =25)
 8: Danasah 9.0          31.0 / 60  916.00  =00= 0=== 10=1 ==00 ===1 =011 =10= XXXX 01=1 ==1= 101= =110 0111 ===0 1=10 0001  (+19 -17 =24)
 9: Houdini 1.5a         27.5 / 60  786.75  0=10 1=00 =100 0==0 0001 000= 0==1 10=0 XXXX 1=11 0=01 1100 ===0 01== 0111 1=11  (+19 -24 =17)
10: Combusken 1.4.0      27.0 / 60  817.00  =0== 001= 1101 ===0 11== 01=0 0=00 ==0= 0=00 XXXX 1=0= 1==1 0=== 1=10 ==10 =0==  (+13 -19 =28)
11: Nirvanachess 2.5     27.0 / 60  786.25  100= 0101 =000 =10= 1=== 000= 0000 010= 1=10 0=1= XXXX 11== =1== ===0 0==1 =1=1  (+15 -21 =24)
12: Demolito 211021      27.0 / 60  770.75  0=00 =01= 00== ==0= 0000 0111 ==0= =001 0011 0==0 00== XXXX 10=1 =111 111= =101  (+17 -23 =20)
13: Texel 1.08a13        26.0 / 60  767.50  0=== 00=0 ===0 =10= 010= 00=0 1=11 1000 ===1 1=== =0== 01=0 XXXX 1=10 =01= =0==  (+12 -20 =28)
14: Counter 4.0          25.0 / 60  730.50  1000 00=0 ==00 =010 =010 011= 0=10 ===1 10== 0=01 ===1 =000 0=01 XXXX 1010 ==11  (+15 -25 =20)
15: Arasan 23.2 Classic  23.5 / 60  704.00  =011 0101 =000 100= =000 =0=0 =10= 0=01 1000 ==01 1==0 000= =10= 0101 XXXX 101=  (+15 -28 =17)
16: Hannibal 1.7         22.0 / 60  660.50  000= =010 =010 =0=0 =000 =11= 000= 1110 0=00 =1== =0=0 =010 =1== ==00 010= XXXX  (+11 -27 =22)
----------------------------------------------------------------------------------------------------------------------------
480 games: +154 -144 =182
Carlos777
Posts: 1695
Joined: Sun Dec 13, 2009 6:09 pm

Re: Blitz tournament 2021 (26th edition)

Post by Carlos777 »

Division 1 (final results)

Code: Select all

                        Score     (Tie)  Koivis Seer 2 Nemori Schoon RofCha Weiss  Laser  Defenc Booot  Wasp 5 Clover Andsca
-----------------------------------------------------------------------------------------------------------------------------
 1: Koivisto 7.9      55.0 / 66  1676.75  XXXXXX =011=1 ====1= 111101 111111 1=111= =11111 1=1=1= 1=111= 111==1 111111 1111=1  (+46 -2 =18)
 2: Seer 2.4.0        40.5 / 66  1250.50  =100=0 XXXXXX ==0=11 ==11=0 11=110 10===0 ==11== =0=010 1=101= 111=== 111=01 11=111  (+28 -13 =25)
 3: Nemorino 6.05     39.5 / 66  1216.25  ====0= ==1=00 XXXXXX 0110=1 0==10= 11==0= 011000 =011=1 ===1=1 =1=111 1=1=1= 1111=1  (+26 -13 =27)
 4: Schooner 2.2      33.5 / 66  1032.00  000010 ==00=1 1001=0 XXXXXX 10===1 1==01= =00=1= ==1=0= ====1= =11=10 =11=== 01=1==  (+18 -17 =31)
 5: RofChade 2.3      32.5 / 66  975.50  000000 00=001 1==01= 01===0 XXXXXX 1001== ==111= =00=1= 101100 1==1=1 =1101= 110===  (+21 -22 =23)
 6: Weiss 2.0         31.5 / 66  992.50  0=000= 01===1 00==1= 0==10= 0110== XXXXXX 110=0= =====0 ==1=== 1==1== 001=== =00111  (+15 -18 =33)
 7: Laser 1.7         30.5 / 66  951.50  =00000 ==00== 100111 =11=0= ==000= 001=1= XXXXXX 10=1=0 =1==0= 0=1=10 =11=10 ==0==1  (+17 -22 =27)
 8: Defenchess 2.3    28.5 / 66  949.75  0=0=0= =1=101 =100=0 ==0=1= =11=0= =====1 01=0=1 XXXXXX ==0=10 00=0=0 000101 ===010  (+14 -23 =29)
 9: Booot 6.5         28.5 / 66  894.00  0=000= 0=010= ===0=0 ====0= 010011 ==0=== =0==1= ==1=01 XXXXXX 1===00 1===0= 101===  (+11 -20 =35)
10: Wasp 5.00         25.5 / 66  794.00  000==0 000=== =0=000 =00=01 0==0=0 0==0== 1=0=01 11=1=1 0===11 XXXXXX =001== 100===  (+11 -26 =29)
11: Clover 2.4        25.5 / 66  774.50  000000 000=10 0=0=0= =00=== =0010= 110=== =00=01 111010 0===1= =110== XXXXXX 01010=  (+14 -29 =23)
12: Andscacs 0.95092  25.0 / 66  752.25  0000=0 00=000 0000=0 10=0== 001=== =11000 ==1==0 ===101 010=== 011=== 10101= XXXXXX  (+13 -29 =24)
-----------------------------------------------------------------------------------------------------------------------------
396 games: +127 -107 =162
Carlos777
Posts: 1695
Joined: Sun Dec 13, 2009 6:09 pm

Re: Blitz tournament 2021 (26th edition)

Post by Carlos777 »

Premier League (final results)

Code: Select all

                      Score     (Tie)  Stockf Koivis SlowCh Berser Fire 8 Rubich Seer 2 Ethere Igel 3 Komodo Xiphos Pedone
---------------------------------------------------------------------------------------------------------------------------
 1: Stockfish 14.1  56.5 / 66  1712.00  XXXXXX 1==110 =1=1=1 111=== 111111 1=111= 1=11== 1=1111 111=1= 111111 =11111 111111  (+48 -1 =17)
 2: Koivisto 7.9    41.0 / 66  1258.75  0==001 XXXXXX 1==1== ====== ==1=10 ===11= 110111 10==1= =0==0= 1=11== =1=111 1=11==  (+24 -8 =34)
 3: SlowChess 2.8   38.5 / 66  1174.25  =0=0=0 0==0== XXXXXX 10===1 110==1 ==1101 0==111 ====11 ===1=1 =1==1= ====01 1===11  (+21 -10 =35)
 4: Berserk 8 GS    38.5 / 66  1161.25  000=== ====== 01===0 XXXXXX 001=0= =1===1 ===1=0 111=0= 1111=1 ==1111 1=1=10 =1===1  (+22 -11 =33)
 5: Fire 8.1        34.0 / 66  1010.50  000000 ==0=01 001==0 110=1= XXXXXX 01011= 10==11 1==010 110==1 ===01= 0=11=0 111=1=  (+23 -21 =22)
 6: Rubichess 2.2   31.0 / 66  937.50  0=000= ===00= ==0010 =0===0 10100= XXXXXX =1=011 11==== ===10= 1=0=== =1==== =1=1==  (+13 -17 =36)
 7: Seer 2.4.0      28.5 / 66  886.25  0=00== 001000 1==000 ===0=1 01==00 =0=100 XXXXXX 0=10=1 1====1 =0=1=1 =11=10 =00==1  (+15 -24 =27)
 8: Ethereal 12.75  28.5 / 66  861.50  0=0000 01==0= ====00 000=1= 0==101 00==== 1=01=0 XXXXXX 0=100= ==0=1= 1=1=== =1=1=1  (+13 -22 =31)
 9: Igel 3.05       27.5 / 66  864.75  000=0= =1==1= ===0=0 0000=0 001==0 ===01= 0====0 1=011= XXXXXX =0=1== 010011 =0==1=  (+12 -23 =31)
10: Komodo 12.1.1   26.5 / 66  782.50  000000 0=00== =0==0= ==0000 ===10= 0=1=== =1=0=0 ==1=0= =1=0== XXXXXX =1===1 11==0=  (+9 -22 =35)
11: Xiphos 0.6      24.0 / 66  755.25  =00000 =0=000 ====10 0=0=01 1=00=1 =0==== =00=01 0=0=== 101100 =0===0 XXXXXX =0==1=  (+9 -27 =30)
12: Pedone 3.1      21.5 / 66  655.50  000000 0=00== 0===00 =0===0 000=0= =0=0== =11==0 =0=0=0 =1==0= 00==1= =1==0= XXXXXX  (+5 -28 =33)
---------------------------------------------------------------------------------------------------------------------------
396 games: +130 -84 =182
Notes:

* Fire 8.1 uses HCE/Classical evaluation.
* Berserk 8 GS is the compiled by Guenther Simon (a bit faster than the x64 binary from the author)