Mini-TCEC Tournament Season 1 - Remaster

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Dann Corbit, Harvey Williamson

bastiball
Posts: 5016
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

Game 195 Ceibo vs GreKo

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2022.01.01"]
[Round "1"]
[White "Ceibo 0.8"]
[Black "GreKo 2021.08"]
[Result "1/2-1/2"]
[TimeControl "0/1800+5"]
[Time "10:26:36"]
[Board "195"]
[Termination "repetition"]
[ECO "A13"]
[Opening "English"]

1. Nf3 Nf6 2. g3 e6 {End of opening}
3. Bg2 {+0.07/20 32321 51594186} d5 {+0.07/19 51846 65464293} 4. c4 {-0.19/20 32751 50813474} dxc4 {+0.08/19 101891 137086041; A13: English, Neo-Catalan accepted}
5. Qa4+ {+0.25/21 33199 51057012} Nc6 {+0.01/19 150977 201103588} 6. Ne5 {+0.04/20 33676 47508144} Rb8 {-0.06/19 73209 99138855}
7. Nxc6 {+0.59/22 34177 48927272} bxc6 {+0.10/21 67679 93092889} 8. Qxa7 {+0.50/22 34696 54897056} Rb6 {+0.00/18 50620 66788474}
9. Qa4 {+0.62/21 35236 53347429} Qd4 {+0.00/17 41827 54722079} 10. Bxc6+ {+0.86/20 35825 53227164} Nd7 {+0.13/17 33571 43789540}
11. Nc3 {+0.74/21 36435 56602707} Bc5 {+0.16/19 44281 60697690} 12. Bxd7+ {+0.82/23 37104 59095831} Qxd7 {+0.35/20 91907 125284545}
13. Qxc4 {+0.82/21 37794 62605645} Bd6 {+0.38/20 74298 101713961} 14. Qa4 {+0.93/20 38545 61689984} Qxa4 {+0.42/19 57495 80524333}
15. Nxa4 {+1.11/24 39342 71197979} Ra6 {+0.58/19 61243 85834875} 16. Nc3 {+1.23/22 40205 73019879} Bb7 {+0.62/19 41717 56503582}
17. O-O {+1.50/22 41128 76206606} Kd7 {+0.63/19 34633 48478563} 18. d4 {+1.60/19 42129 74019015} Rb8 {+0.69/18 28711 41617640}
19. Rd1 {+1.52/21 43227 72175877} Bc6 {+0.72/18 27678 39677134} 20. e4 {+1.56/21 44427 77130211} Kc8 {+0.82/18 34696 50255000}
21. Rd2 {+1.67/22 45743 81758690} Rb4 {+0.91/18 39221 56920643} 22. Rb1 {+1.68/20 47203 79993515} Rc4 {+0.70/18 19875 28453174}
23. d5 {+1.52/22 48820 84830615} exd5 {+0.74/19 34415 49138315} 24. exd5 {+1.53/24 50656 87766653} Bd7 {+0.85/19 44812 65006539}
25. Re2 {+1.53/22 52724 94197745} Bf5 {+0.78/18 33804 47758690} 26. Ra1 {+1.66/23 55109 94062964} Kb7 {+0.84/17 30159 42240990}
27. Re8 {+1.67/20 52600 89288099} g6 {+0.92/17 29911 41451283} 28. Kg2 {+1.59/19 50225 84285543} Rb4 {+0.77/16 19555 28001440}
29. Rh8 {+1.58/19 47964 82294275} h5 {+0.95/17 31727 44921584} 30. Rh7 {+1.61/22 45814 79196625} f6 {+0.98/17 18303 27356297}
31. a4 {+1.61/20 43771 72777909} Kc8 {+1.10/17 34419 50440224} 32. Rf7 {+1.89/19 41838 69569787} Be5 {+1.06/17 15582 22041736}
33. a5 {+1.77/19 39999 67307677} h4 {+0.86/18 25802 39677359} 34. Ra3 {+1.70/20 38250 62777305} h3+ {+0.56/17 26234 37857387}
35. Kf1 {+1.60/21 36585 63146289} Kd8 {+0.39/16 13642 20321827} 36. f3 {+1.49/21 35003 58879644} g5 {+0.37/15 17547 25482432}
37. Rf8+ {+1.48/22 33510 56614077} Kd7 {+0.33/15 14782 23743191} 38. Kf2 {+1.37/20 32073 54266447} Bd6 {+0.25/14 12995 18445791}
39. Rh8 {+1.37/21 30718 54389126} Bc5+ {+0.35/16 13087 19211529} 40. Ke2 {+0.88/22 29439 51722960} g4 {+0.47/16 13426 20330822}
41. fxg4 {+0.81/23 28219 50724317} Bxg4+ {+0.49/17 20528 32471030} 42. Kf1 {+0.81/21 27059 46347634} Rc4 {+0.54/17 25686 40968376}
43. Ra2 {+0.75/20 25957 47740156} Bb4 {+0.49/18 16084 24144866} 44. Rb8 {+0.85/22 24902 37912250} Bf5 {+0.50/18 10425 15431585}
45. Be3 {+0.97/23 23908 42905599} Bxc3 {+0.34/18 12022 17585178} 46. bxc3 {+0.80/22 22961 45710636} Rxc3 {+0.33/18 24041 37845114}
47. Ke2 {+0.80/23 22069 43710557} Be4 {+0.33/17 24258 37522196} 48. Bd2 {+0.75/23 21219 41563379} Rc5 {+0.33/17 11673 17218388}
49. Bb4 {+0.74/22 20400 41589273} Rxd5 {+0.18/16 10635 16284539} 50. Rd2 {+0.72/23 19636 44133973} Re6 {+0.21/16 12051 18818751}
51. Rxd5+ {+0.60/23 18902 39700955} Bxd5+ {+0.10/15 9726 15048223} 52. Kd3 {+0.59/23 18212 40260909} Bg2 {+0.13/17 19992 31259087}
53. Bd2 {+0.57/22 17546 37521041} Bf1+ {+0.04/18 33716 54158973} 54. Kc2 {+0.58/20 16918 36563496} Bg2 {+0.08/18 12034 18455759}
55. Rh8 {+0.58/22 16323 36348456} Kc6 {+0.10/16 13372 20654939} 56. Rh5 {+0.38/21 15759 34764816} Kb7 {+0.11/17 12085 18585022}
57. Kd3 {+0.41/19 15217 32641974} f5 {+0.05/16 6539 9468011} 58. Rh4 {+0.27/19 14706 33252905} Ka6 {+0.00/15 6801 9924812}
59. Kc4 {+0.00/20 14220 31725746} Bf1+ {-0.08/16 9117 13354658} 60. Kc3 {+0.00/24 13759 33009470} Kxa5 {-0.16/18 9783 14942570}
61. Rh5 {+0.00/26 13324 31756491} Kb6 {-0.16/17 6187 8689709} 62. Rxf5 {+0.00/26 12905 31164649} Be2 {-0.14/17 8069 12586201}
63. Bf4 {+0.00/25 12509 28996525} Bg4 {-0.13/17 6002 9120480} 64. Rg5 {+0.18/21 12132 27314303} Bf3 {-0.09/16 7982 12751251}
65. Kd3 {+0.17/21 11780 27836661} c5 {-0.03/16 14872 23177707} 66. Be3 {+0.11/27 11438 28737954} Rd6+ {-0.18/19 6009 8646874}
67. Kc3 {+0.00/30 11116 29936174} Rd5 {+0.00/21 17929 29202151} 68. Rxd5 {+0.00/33 10813 31579808} Bxd5 {+0.08/27 15122 26792032}
69. Kd3 {+0.00/38 10518 33556944} Kc6 {+0.08/28 6068 10636996} 70. Bd2 {+0.00/37 10243 31555870} Bh1 {+0.08/28 14768 25513706}
71. Ke3 {+0.00/39 9979 30169784} Kd5 {+0.08/28 30592 57192270} 72. g4 {+0.00/46 9736 26248563} c4 {+0.08/27 35023 65479863}
73. Bc3 {+0.00/43 9497 26592164} Ke6 {+0.08/34 3401 5821871} 74. Kd4 {+0.00/50 9269 26356350} Bf3 {+0.00/35 3634 5444497}
75. g5 {+0.00/52 9066 22141707} Kf5 {+0.00/32 4821 8565519} 76. Bd2 {+0.00/52 8862 20643531} Be2 {+0.00/31 5625 11032542}
77. Be3 {+0.00/61 8660 25754795} Bf1 {+0.00/28 3422 6209769} 78. Bc1 {+0.00/68 8480 23305484} Bd3 {+0.00/38 6774 13246733}
79. Bd2 {+0.00/62 8303 21623509} Kg4 {+0.00/38 16392 33146202} 80. Bc1 {+0.00/52 8141 24516553} Kf3 {+0.00/34 5501 9935301}
81. Kc3 {+0.00/49 7986 24116522} Kg2 {+0.00/35 2989 5079078} 82. Bf4 {+0.00/56 7836 21609489} Kf3 {+0.00/38 9340 18557065}
83. Bc1 {+0.00/69 7690 21688096} Kg4 {+0.00/40 4456 8738686} 84. Kd4 {+0.00/90 7556 22052068} Kf3 {+0.00/50 3528 6609925}
85. Kc3 {+0.00/71 7428 16387488} 1/2-1/2

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5016
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

Game 196 Godel vs Black Marlin

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2022.01.01"]
[Round "1"]
[White "Godel 7.0"]
[Black "Black Marlin 3.0"]
[Result "1-0"]
[TimeControl "0/1800+5"]
[Time "10:27:06"]
[Board "196"]
[Termination "mate"]
[ECO "A28"]
[Opening "English"]

1. c4 e5 2. Nf3 Nc6 {End of opening}
3. Nc3 {+0.19/25 112818 260696905} Nf6 {+0.09/25 48555 31339968} 4. e3 {+0.23/25 106089 234121329} Bb4 {+0.02/24 39375 14403575}
5. Qc2 {+0.18/24 99762 88393007} Bxc3 {+0.06/26 79574 50123192; A28: English, four knights, Romanishin variation} 6. bxc3 {+0.11/21 14804 36213132} e4 {+0.01/26 37703 21146171}
7. Nd4 {+0.07/25 93419 231514371} Ne5 {-0.34/26 35974 23412086} 8. f4 {+0.00/25 87696 164613757} exf3 {-0.34/25 29037 11207253}
9. Nxf3 {+0.11/17 408 802537} Nxf3+ {-0.25/24 32584 12833030} 10. gxf3 {+0.12/25 82820 119862370} O-O {-0.25/25 27336 3808253}
11. Rg1 {+0.30/22 77963 106760111} d5 {-0.31/26 44558 20594171} 12. Ba3 {+0.24/21 73398 170774285} Re8 {-0.15/24 34577 18159601}
13. Qd3 {+0.08/21 34571 81330533} Be6 {-0.11/27 115696 55329774} 14. cxd5 {+0.36/25 67269 173124872} Nxd5 {-0.17/27 23603 11545043}
15. Qd4 {+0.45/24 36253 93634848} g6 {-0.28/25 25461 4855840} 16. c4 {+0.49/25 61426 135922918} Nb6 {+0.22/24 32240 11326757}
17. Qf4 {+0.52/25 58083 146051458} a5 {+0.29/25 75444 23601176} 18. Bb2 {+1.07/24 54588 94827440} Nd7 {+0.74/24 72540 42709483}
19. h4 {+1.13/25 51676 120746667} Qe7 {+1.17/26 81187 48417260} 20. h5 {+1.15/24 24288 56355622} Qc5 {+1.20/25 22477 8159017}
21. O-O-O {+1.78/22 47554 111452028} Qd6 {+1.33/26 68068 41587137} 22. Qh4 {+2.58/23 44877 104142429} Re7 {+1.62/24 39440 12103542}
23. d4 {+2.59/23 42206 58914328} Rae8 {+2.96/25 132969 67465888} 24. e4 {+2.94/22 39884 56768322} a4 {+2.77/27 88986 44286985}
25. hxg6 {+2.93/23 37889 80326373} fxg6 {+2.79/24 19585 9025818} 26. d5 {+3.71/23 35828 81854917} Ne5 {+3.12/27 60438 37027249}
27. f4 {+3.99/22 17919 40081835} Bd7 {+4.17/25 159738 42589538} 28. fxe5 {+4.31/23 28314 62422054} Rxe5 {+4.86/21 18388 9930598}
29. Bd3 {+4.46/22 26355 58234912} c6 {+5.19/25 84032 36711051} 30. Rdf1 {+5.12/24 30295 66138281} Qe7 {+5.36/24 13850 4284938}
31. Rf6 {+8.60/21 28722 59151970} Qg7 {+7.52/23 59918 27294211} 32. Bxe5 {+12.32/23 21613 46965478} Rxe5 {+8.47/17 17450 3094884}
33. Qf4 {+13.20/23 26198 56805223} Re7 {+11.49/18 21557 6398340} 34. e5 {+15.42/22 17336 38719244} cxd5 {+11.60/18 36056 10598578}
35. Bxg6 {+27.46/24 24106 93382392} hxg6 {+19.17/21 36516 25449006} 36. Rgxg6 {+25.98/19 22915 87167017} Kh7 {+19.25/17 16348 11747094}
37. Rxg7+ {+9999.83/12 26 51563} Rxg7 {+19.51/20 13802 8007987} 38. Rh6+ {+9999.85/11 60 84505} Kg8 {+8.51/4 10 310}
39. Qf6 {+9999.89/10 19 32741} Rg1+ {M-9/34 6158 3705550} 40. Kb2 {+9999.91/8 21 33852} a3+ {M-7/32 4760 2793896}
41. Kxa3 {+9999.93/8 17 15888} Rg3+ {M-3/38 4401 2831172} 42. Kb4 Rb3+ {M-2/40 4356 2704298}
43. axb3 {+9999.97/6 10 13940} Bg4 {M-1/255 36 6377} 44. Rh8# 1-0

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5016
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

Game 197 GreKo vs Chiron

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2022.01.01"]
[Round "1"]
[White "GreKo 2021.08"]
[Black "Chiron 5"]
[Result "0-1"]
[TimeControl "0/1800+5"]
[Time "10:29:44"]
[Board "197"]
[Termination "adjudication by egtb"]
[ECO "D06"]
[Opening "QGD"]

1. d4 d5 2. c4 c5 {End of openingD06: QGD, symmetrical (Austrian) defence}
3. cxd5 {+0.76/17 57364 82598221} Qxd5 {+0.44/26 76730 68945484} 4. e3 {+0.70/19 48646 69847597} e6 {+0.38/25 76854 66193363}
5. Nf3 {+0.59/18 74055 111760860} cxd4 {+0.49/25 33270 28849470} 6. exd4 {+0.72/18 44362 63679123} Qd8 {+0.53/24 47367 23058643}
7. Nc3 {+0.71/17 46454 67391293} Nf6 {+0.43/24 38646 33560468} 8. Bc4 {+0.69/18 74602 108250386} Be7 {+0.48/24 36406 29998399}
9. O-O {+0.78/18 41102 59179602} O-O {+0.45/25 35726 30229441} 10. Bf4 {+0.70/18 82793 119547221} Nbd7 {+0.44/25 35103 29081987}
11. Rc1 {+0.72/17 46138 67344114} Nb6 {+0.37/26 34401 29342652} 12. Bb3 {+0.63/17 44921 70608124} Nbd5 {+0.30/26 33770 27178250}
13. Bg3 {+0.47/17 44299 64590806} b6 {+0.19/26 33171 27429286} 14. Re1 {+0.41/18 43957 69734276} Bb7 {+0.00/25 32561 26867696}
15. Qd3 {+0.33/19 78916 121512895} Rc8 {+0.00/26 132001 109682525} 16. Ne5 {+0.34/18 29846 47444934} Nxc3 {-0.03/24 29262 291957}
17. bxc3 {+0.56/18 34852 51336089} Nh5 {+0.00/25 31841 26354215} 18. Qe3 {+0.55/17 30171 45219166} Ba3 {-0.10/25 31376 24981798}
19. Rb1 {+0.32/18 42051 65165563} Nxg3 {-0.19/23 30517 26449523} 20. hxg3 {+0.23/17 36314 53485939} Qc7 {-0.28/24 33627 28857736}
21. Nxf7 {+0.48/19 37701 54767149} Rxf7 {-0.53/24 43212 39726480} 22. Bxe6 {+0.30/19 30702 46933225} Kh8 {-0.50/27 34688 30884336}
23. c4 {+0.41/19 33857 49743482} Bf8 {-0.50/27 33752 29594056} 24. Bxc8 {+0.38/19 44417 66071827} Bxc8 {-0.53/26 41493 31254741}
25. Rbc1 {+0.39/18 31073 47553454} Bb7 {-0.48/26 36898 31375212} 26. Qe5 {+0.53/18 31629 46214206} Kg8 {-0.77/26 66425 63483539}
27. Re3 {+0.34/18 48638 71607418} Qd7 {-0.76/26 33595 29946937} 28. d5 {+0.18/19 25409 36337758} Bc5 {-1.03/30 32597 33153963}
29. Qe8+ {+0.09/21 18903 26169783} Qxe8 {-1.08/31 46172 47855340} 30. Rxe8+ {+0.00/22 21970 33543156} Rf8 {-1.02/34 31868 33674145}
31. Re2 {+0.00/25 28893 42280239} Bc8 {-1.28/27 30817 30384227} 32. a4 {+0.00/22 49898 77240201} a5 {-1.69/32 29887 29452569}
33. Ra2 {-0.30/20 20526 29996952} Bd7 {-1.69/32 28961 28859856} 34. Rd1 {-0.35/21 15934 23208110} Re8 {-1.89/32 28064 28893690}
35. Kh2 {-0.70/21 17565 25031964} Re4 {-2.59/28 42435 45473320} 36. Rc1 {-0.82/22 18461 27111871} Rd4 {-2.76/29 31563 33051400}
37. Rc3 {-1.01/20 17781 25872725} Bb4 {-3.02/28 28155 30275467} 38. Rc1 {-1.38/20 25127 37188118} Kf7 {-3.22/26 31546 33854205}
39. f4 {-1.56/19 23397 35909415} Ke7 {-3.57/28 41580 43320314} 40. Re2+ {-1.74/20 28623 42551003} Kd6 {-3.69/31 43801 46878653}
41. f5 {-1.79/20 15281 22570567} Bc5 {-3.89/30 20065 21347817} 42. Re6+ {-2.30/19 20417 30115163} Bxe6 {-4.34/32 26780 29275827}
43. fxe6 {-2.52/21 16198 27865497} Re4 {-4.65/31 20952 22705503} 44. Kh3 {-2.94/22 35073 60407163} b5 {-4.48/31 20252 21522013}
45. axb5 {-1.63/21 12298 20240792} a4 {-4.64/30 19629 20677167} 46. Ra1 {-2.25/22 224676 154813759} a3 {-4.80/29 18980 21008242}
47. b6 {-2.58/19 6424 10989186} Rxc4 {-4.90/30 18406 20239531} 48. Re1 {-2.79/18 5937 9748980} Ke7 {-5.71/29 18456 20180087}
49. b7 {-2.99/18 6265 10635097} Bd6 {-6.46/32 18298 20015021} 50. Rf1 {-2.97/17 8933 14264275} a2 {-7.63/31 17654 19138812}
51. Ra1 {-3.35/18 9257 15771548} Ra4 {-7.77/35 16816 18747757} 52. g4 {-4.52/18 11770 20399677} Kd8 {-7.99/35 21996 23955646}
53. Kh4 {-5.25/19 11138 19611285} Kc7 {-9.19/32 16057 18191734} 54. Kg5 {-5.65/18 5636 10505450} Be5 {-9.41/33 18031 20433201}
55. Re1 {-5.59/15 6128 9772384} Bf6+ {-11.54/34 14299 17834385} 56. Kf5 {-5.89/16 15199 30161196} a1=R {-13.32/35 13624 17256657}
57. Rxa1 {-5.37/18 5880 9848754} Rxa1 {-15.15/41 13843 16459782} 58. d6+ {-5.60/19 7603 15849119} Kxb7 {-250.00/46 20815 26291375}
59. e7 {-5.76/20 11017 24146695} Bxe7 {-250.00/20 18748 26541550} 60. dxe7 {-5.45/19 7277 17140999} Re1 {-250.00/23 34392 64728175}
61. e8=Q {-5.52/20 8384 20690399} Rxe8 {-250.00/21 15537 33631045} 62. Kf4 {-5.64/19 11081 28226305} g5+ {-250.00/20 25510 55271006}
63. Kxg5 {-4.43/17 9579 23383646} 0-1

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5016
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

Game 198 Godel vs Mantissa

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2022.01.01"]
[Round "1"]
[White "Godel 7.0"]
[Black "Mantissa 3.0.0"]
[Result "0-1"]
[TimeControl "0/1800+5"]
[Time "10:30:47"]
[Board "198"]
[Termination "mate"]
[ECO "A03"]
[Opening "Bird's opening"]

1. f4 d5 {A03: Bird's opening} 2. b3 Nf6 {End of opening}
3. Nf3 {-0.33/24 113016 221069949} g6 {-0.21/23 30408 22116486} 4. Bb2 {-0.28/25 106075 196969548} c5 {-0.20/23 15368 12230084}
5. e3 {-0.33/24 99757 127943983} Bg7 {-0.23/20 9774 7438603} 6. Be2 {-0.34/24 94024 227417904} O-O {-0.23/23 73408 51154813}
7. O-O {-0.35/23 88278 56246681} d4 {-0.25/24 72874 46350126} 8. exd4 {-0.22/25 83048 128197702} cxd4 {-0.39/23 71811 26959886}
9. Bxd4 {-0.16/19 1643 4222453} Nc6 {-0.30/22 20898 14848253} 10. Bb2 {-0.12/23 78398 180244903} Nd5 {-0.37/23 71972 37456583}
11. Bxg7 {-0.06/25 73798 177635302} Kxg7 {-0.13/21 15564 10299229} 12. Nc3 {-0.19/23 69500 174492433} Nxf4 {-0.18/22 72409 19824794}
13. Bc4 {-0.26/22 65483 125518632} Bg4 {-0.34/23 54648 37732528} 14. h3 {+0.00/23 61698 114677738} Bxf3 {-0.32/22 70832 32385720}
15. Qxf3 {-0.08/23 58138 140277714} e5 {-0.24/24 65976 48739555} 16. Nd5 {+0.08/22 54827 96770161} Nd4 {-0.63/25 54099 41624468}
17. Qe4 {+0.00/26 51721 107074100} Nxd5 {-0.62/23 11719 8433028} 18. Bxd5 {+0.01/17 278 600467} Qe7 {-0.55/23 26188 19238383}
19. c4 {-0.09/24 49192 132619397} f5 {-0.72/25 42301 31420134} 20. Qd3 {-0.10/23 46324 65483528} Rae8 {-0.77/25 66324 46825413}
21. Kh1 {-0.11/22 43735 103754512} b6 {-0.79/24 63622 25196324} 22. Rac1 {-0.15/23 41306 100096474} Qd6 {-0.84/25 61004 26705317}
23. Rce1 {-0.14/21 39147 108759354} b5 {-1.03/23 58462 35120987} 24. Rf2 {-0.17/21 36915 91696704} b4 {-1.06/24 39030 28299203}
25. Qg3 {-0.20/24 34929 60596292} a5 {-1.05/23 54720 35687452} 26. Rc1 {-0.21/22 33051 46609345} f4 {-1.29/26 52365 18919897}
27. Qd3 {-0.17/24 31302 57874859} Qc5 {-1.32/25 31622 23417482} 28. Re1 {-0.21/25 29671 66727349} Rf6 {-1.23/22 49134 17886744}
29. Kg1 {-0.18/24 28102 65778238} Nf5 {-1.25/22 22179 16379569} 30. Qc2 {-0.17/23 26672 55508740} Re7 {-1.34/25 46570 27818154}
31. Qb2 {-0.16/23 25315 40773748} Nd4 {-1.34/22 25699 17604736} 32. Kh2 {-0.21/21 24057 41978859} h5 {-1.50/19 43746 6551711}
33. Rff1 {-0.38/22 22857 44016145} g5 {-1.58/20 41685 11938962} 34. Be4 {-0.38/21 21932 50608133} g4 {-1.61/21 22188 14480575}
35. Qb1 {-0.40/22 20682 42996299} Kh6 {-1.97/21 21469 14901455} 36. Qd3 {-0.91/22 19888 43999735} Rg7 {-2.12/22 27413 17066495}
37. Bd5 {-0.85/22 18865 43633587} Rg5 {-2.47/21 37621 21906574} 38. Rg1 {-1.20/23 17969 39153355} gxh3 {-2.66/21 35723 18138085}
39. gxh3 {-2.03/23 17281 30860669} Rfg6 {-3.62/22 13625 9417394} 40. Rxg5 {-2.24/23 16420 39187411} Rxg5 {-3.87/20 7228 4903246}
41. Bh1 {-2.47/22 15670 37834599} Nf5 {-4.10/24 34460 16684497} 42. Rf1 {-3.15/23 15131 33891757} Ng3 {-7.67/19 11395 7084133}
43. Bg2 {-4.07/23 14422 34156601} Nxf1+ {-7.08/19 7952 5910674} 44. Qxf1 {-5.39/24 13917 34105223} Rg3 {-8.81/22 14865 10465265}
45. Kh1 {-6.05/22 13254 31821728} Kg5 {-11.72/23 21671 15936548} 46. Qe1 {-5.62/24 12827 30597306} Qd4 {-12.21/20 8115 5755216}
47. Kh2 {-7.64/23 12265 28132099} h4 {-22.68/25 20732 19207149} 48. Be4 {-9.01/26 11823 21028783} f3 {-23.98/27 4886 4778570}
49. Qe3+ {-11.81/29 11370 21093970} Qxe3 {-27.75/27 7362 7357846} 50. dxe3 {-14.69/33 10966 31512848} f2 {-29.00/28 5271 5057939}
51. Bg2 {-19.24/32 10705 30667511} Rxe3 {-34.22/29 15467 14672935} 52. c5 {-33.75/33 10244 35808250} Re1 {-34.62/31 6177 6158291}
53. Bf1 {-26.94/21 9904 39583805} Rxf1 {-45.65/33 5162 5033470} 54. Kg2 {-25.95/20 9690 42322201} Ra1 {M+16/41 7014 8433410}
55. Kxf2 {-27.10/22 9414 39172517} Rxa2+ {M+10/48 6495 8588249} 56. Ke1 {-9999.80/19 2400 6312769} Rc2 {M+9/54 7395 10660952}
57. c6 {-9999.84/16 112 308632} Rxc6 {M+8/59 6586 9445878} 58. Kd2 {-9999.86/16 358 1236899} Kf5 {M+7/62 7336 8692315}
59. Ke2 {-9999.88/12 24 44248} a4 {M+6/64 1335 1704139} 60. bxa4 {-9999.90/12 28 93416} b3 {M+5/64 441 558597}
61. a5 {-9999.92/10 12 31322} b2 {M+4/64 128 132451} 62. a6 {-9999.94/8 10 3827} b1=Q {M+3/64 33 36176}
63. a7 {-9999.96/6 10 16139} Rc2+ {M+2/64 17 7956} 64. Kd3 Qb3# {M+1/64 13 3180}
0-1

[/pgn]
Basti Dangca
CCRL testing group
bastiball
Posts: 5016
Joined: Tue Oct 20, 2020 4:18 am
Full name: Basti Dangca

Game 199 Counter vs Black Marlin

Post by bastiball »

[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2022.01.01"]
[Round "1"]
[White "Counter 4.0"]
[Black "Black Marlin 3.0"]
[Result "1-0"]
[TimeControl "0/1800+5"]
[Time "10:31:58"]
[Board "199"]
[Termination "adjudication by egtb"]
[ECO "B02"]
[Opening "Alekhine's defence"]

1. e4 Nf6 2. Nc3 d5 {End of openingB02: Alekhine's defence, Scandinavian variation}
3. exd5 {+0.40/23 39182 33604096} Nxd5 {+0.38/25 52381 27963914} 4. Nf3 {+0.36/23 59227 50287360} Nc6 {+0.34/24 45404 15819819}
5. d4 {+0.44/21 35714 29986816} Bf5 {+0.36/27 76582 48060336} 6. Bd3 {+0.46/22 47753 39967232} Bxd3 {+0.35/27 48650 30451062}
7. Qxd3 {+0.44/23 44793 37603840} Nxc3 {+0.38/27 41315 17342789} 8. bxc3 {+0.48/22 31767 26553856} e6 {+0.38/26 31171 16354332}
9. c4 {+0.41/23 42137 36961280} Be7 {+0.25/25 58930 34405647} 10. Rb1 {+0.59/22 33680 28055296} Rb8 {+0.50/27 91243 48625549}
11. O-O {+0.55/23 47740 42105600} O-O {+0.52/26 30297 15342739} 12. Bf4 {+0.49/24 50891 45466368} h6 {+0.41/26 57673 20844540}
13. d5 {+0.62/23 31295 27808000} exd5 {+0.39/30 122398 67018277} 14. cxd5 {+0.56/24 35146 31687680} Nb4 {+0.33/28 19022 8463606}
15. Qb5 {+0.53/24 30160 26999552} a5 {+0.41/27 19469 6344177} 16. Qxa5 {+0.58/25 57394 52470528} Qxd5 {+0.40/27 48390 19118036}
17. Qxc7 {+0.73/25 27117 25093888} Rfe8 {+0.59/26 26100 7880074} 18. c4 {+0.72/25 65982 60471296} Qf5 {+0.60/29 36146 20295173}
19. Bd2 {+0.54/25 46935 42351616} Nd3 {+0.70/27 49949 18087549} 20. Rxb7 {+0.52/24 24151 23301120} Rbc8 {+0.35/27 17922 7976697}
21. Qd7 {+0.99/26 26569 23579904} Qe4 {+0.28/28 20491 8930101} 22. Be3 {+1.00/26 32839 30174208} Rcd8 {+0.64/28 32759 13279539}
23. Qb5 {+1.13/26 30384 26655488} Bc5 {+0.69/26 24861 12636602} 24. Bxc5 {+1.04/26 26209 23769088} Nxc5 {+0.76/28 28463 12134516}
25. Ra7 {+1.14/27 24175 22344960} Qe2 {+0.55/26 21574 10225064} 26. g3 {+1.09/27 31449 34101760} Ne4 {+0.71/28 62433 26419791}
27. Kg2 {+1.31/24 24036 22721792} Rf8 {+0.90/28 40182 19729258} 28. Ra3 {+1.05/25 32303 32550912} f5 {+1.26/31 181897 104921487}
29. Qb4 {+1.10/24 36387 35483648} Rb8 {+1.31/30 69299 40508178} 30. Qe7 {+1.15/26 25766 26050048} Rf7 {+1.28/29 10179 5382639}
31. Qe5 {+1.50/24 27093 26235648} Rd8 {+1.21/27 11279 6170639} 32. c5 {+1.53/25 36194 34678784} Qc4 {+0.94/24 18687 5383752}
33. Ra5 {+1.59/23 19396 18745856} Rb7 {+1.54/27 45139 27421684} 34. a4 {+2.35/23 26760 24939264} Rf7 {+2.09/21 45431 24658181}
35. Rb5 {+2.64/24 25357 25134080} Qc2 {+2.20/27 48041 24376636} 36. a5 {+2.65/23 23982 22757120} f4 {+2.14/25 10301 2657942}
37. Qe6 {+2.83/23 21773 21443584} Rdf8 {+2.40/28 71032 35492196} 38. g4 {+2.74/23 27659 27583488} Qd3 {+2.59/29 75871 48524599}
39. Rb3 {+2.70/25 20230 19989248} Qc2 {+2.52/24 17831 11310328} 40. Rb4 {+2.77/25 26293 27570176} Nxc5 {+2.32/27 30029 17313836}
41. Qc6 {+3.07/24 19643 21022720} Rf6 {+2.65/29 120148 64004474} 42. Qd5+ {+3.20/23 16418 17356288} Ne6 {+2.01/24 11850 4644553}
43. a6 {+3.39/25 22956 25180416} Qc5 {+2.86/26 15677 6868811} 44. Qc4 {+3.49/25 19380 21224448} Qxc4 {+3.00/26 30893 10508470}
45. Rxc4 {+3.61/25 24294 27193088} Ra8 {+2.91/24 5368 1965337} 46. Ra1 {+3.56/24 15774 17793280} Nd8 {+3.06/25 17512 11063796}
