Final standings after round 11
Engines ranked 1 to 14 promote to ChessWar XII B
Engines ranked 51 to 70 demote to ChessWar XIII D
The fight for the first rank was very close. Congrate to Xyclops and all promoting engines ! Group B will start in a few days.
Olivier
Code: Select all
Pl. Name Elo Fed Pts
1 XYCLOPS 1.2 2277 BEL 9
2 GARBOCHESS 2.20_x64 2212 CAN 8.5
3 HAMSTERS 0.6 2303 ITA 8.5
4 DANASAH 3.63 2245 ESP 8
5 TWISTED L 20080422x6 2355 PHI 7.5
6 ERENDAL 1.3 2286 CAN 7.5
7 KIWI 0.6d_x64 2251 ITA 7.5
8 ANATOLI 0.35k 2368 NED 7
9 DIABLO 0.5.1 2233 USA 7
10 BRUJA 1.9_x64 2261 USA 7
11 L GOLIATH Evolution 2368 GER 7
12 AMYAN 1.597 2310 CHI 7
13 HERMANN 2.2.10_x64 2358 GER 6.5
14 SOS 5.1 2335 GER 6.5
15 PATZER 3.80 2284 GER 6.5
16 CTD 028_x64 2203 NED 6.5
17 DELPHIL 1.8 2297 FRA 6.5
18 MATACZ 1.3 2256 POL 6.5
19 QUEEN 4.03 2255 NED 6.5
20 CHESS GENIUS 7.1 2228 ENG 6.5
21 DRAGON 4.6 2345 FRA 6.5
22 TYPHOON 1.00-348 2214 USA 6
23 PEPITO 1.59 2323 ESP 6
24 BRINGER 1.9 2302 GER 6
25 GOTHMOG 1.0b10 2316 NOR 6
26 ANMON 5.60 2357 FRA 6
27 FRANCESCA MAD 0.1.3 2374 ENG 6
28 GLC 3.01.2.2 2280 ENG 6
29 KNIGHTDREAMER 3.3 2277 SWE 6
30 CHEZZZ 1.03 2261 DEN 6
31 AVERNO 0.81 2250 ESP 6
32 AMY 0.8_x64 2269 GER 6
33 AMATEUR 2.86 2323 USA 5.5
34 CAPTURE R01 2296 FRA 5.5
35 KING OF KINGS 2.56 2302 CAN 5.5
36 HOMER 2.01pre3 2294 GER 5.5
37 TYTAN 9.32_x64 2216 POL 5.5
38 NEJMET 3.07 2279 FRA 5.5
39 ROMICHESS P3k_x64 2255 USA 5.5
40 GOSU 0.16 2288 POL 5.5
41 CYRANO 0.4 2341 FRA 5
42 COUNTER 0.8 2139 RUS 5
43 POSTMODERNIST 1016 2197 ENG 5
44 BBCHESS 1.3a 2225 SLO 5
45 ABROK 5.0 2242 GER 5
46 TERRA 3.4 2236 SWE 5
47 WCHESS 1.6 2170 USA 5
48 TCB 0052 2338 FRA 5
49 MUSE 0.899b 2169 SUI 4.5
50 CHEESE 1.1b 2145 FRA 4.5
51 BETSY 6.51 2251 USA 4.5
52 CALIGULA 0.3 2213 ESP 4.5
53 ANECHKA 0.08 2143 RUS 4.5
54 TRACE 1.37a 2310 AUS 4.5
55 THOR'S HAMMER 2.28 2207 CRO 4.5
56 ARION 1.7 2261 FRA 4.5
57 KNIGHTX 1.92 2212 FRA 4.5
58 EXCHESS 5.01b_x64 2210 USA 4
59 EEYORE 1.48 2237 RUS 4
60 ANT 2006-F 2184 NED 4
61 LEILA 0.53h 2301 ITA 4
62 CHESS SYSTEM TAL II 2252 ENG 3.5
63 RESP 0.19_x64 2230 GER 3.5
64 GIBBON 2.42c 2136 FRA 3.5
65 PHILIDOR 1.1.0 2182 FRA 3.5
66 TINKER 6.50 2141 USA 3.5
67 ICESPELL 0.022 2216 GER 3
68 HORIZON 4.4 2298 USA 3
69 TORNADO 1.0 Mainz 2140 GER 2.5
70 POPOCHIN 3.2 2176 ESP 2.5
