Swiss system, 11 rounds
List of participants
Engines ranked 1 to 10 promote to ChessWar XIII F
Games start today! First round broadcasted at 14:00 french time (chesswar.dyndns.org port 16044).
More information about the tournament and on how to connect to the broadcast :
http://loirechecs.chez-alice.fr/chesswar/
Olivier
Code: Select all
Nr. Name Elo Fed
1 ELF 1.30 1753 TUR
2 CECIR 3.5 1748 URU
3 MONIK 2.1.1 1744 CAN
4 SILKE CHESS 1.2.1209 1732 GER
5 ROBIN 0.983 1728 POL
6 SEE 0.6.9 1723 AUS
7 GRIZZLY 1.40.1b 1715 GER
8 STORM 0.6 1709 USA
9 APICHESS 1.41 1706 FRA
10 PULSAR 2007.9a 1703 USA
11 DCHESS 1.02 1702 USA
12 ECE 0.2.1 1699* ITA
13 CHESSTERFIELDCL I5a 1697 SUI
14 KANGURUH 1.93 1694 AUS
15 BIKJUMP 1.5 1693 NED
16 SIMPLE 0048 1689 FRA
17 LODOCASE 050108 1688 BEL
18 EMBRACER 1.12 1685 SWE
19 JSBAM 0.52 1681 NED
20 DAMAS 7c 1676 BRA
21 MIZAR 3.0 1675 ITA
22 MINT 2.3 1670 SWE
23 ALCHESS 1.5b 1664 RUS
24 HOPLITE 2.1.1 1656 FIN
25 TAMERLANE 0.2 1653 ITA
26 GARGAMELLA 0.50 1652 ITA
27 TGIANT 1.07 1651 HUN
28 VICKI 0.035a 1633 RSA
29 BELZEBUB 0.67 1629 POL
30 CEFAP 0.72 1627 SWE
31 CANALLA 0.175 1620 GER
32 MINIMAX 1620 GER
33 SDBC 0.4.14.0 1620 GER
34 ROCE 0.0370 1615 SUI
35 MURDERHOLE 1.0.10 1613 USA
36 ECHELON 1.03 1612 USA
37 GOLEM 0.4 1607 ITA
38 IQ23 003 1605 GER
39 HOKUS POKUS 0.6.3 1603 POL
40 IFRIT C29.2 1599* RUS
41 RBRCHESS 1.1 1599* NED
42 ZOTRON 4.4.6 1599 USA
43 RAINMAN 0.7.5 1595 SWE
44 MOOBOO 0.2b 1593 GER
45 BEACHES 2.26 1591 USA
46 SIMON 1.2 1590 USA
47 SHARPCHESS2 2.52 1588 ENG
48 POOKY 2.7 1584 USA
49 DEEPTROUBLE 1.00 1583 USA
50 BACE 0.45 1582 USA
51 ALDEBARAN 0.7.0 1577 ITA
52 NERO 6.1 1574 FIN
53 VANILLA CHESS 2.6g 1574 AUS
54 GEDEONE 1620 1.1b 1568 ITA
55 NEEDLE 0.53.1 1568 FIN
56 POLARCHESS 1.3 1563 NOR
57 PHILEMON C 1562 SUI
58 LARSENVB 0.05.01 1556 ITA
59 MSCP 1.6g 1545 NED
60 ALICE 0.3.5 1544 USA
61 JESTER 0.83 1536 USA
62 OZWALD 0.43 1535 FIN
63 PIRANHA 0.5 1522 GER
64 JCHESS 1.0 1520 POL
65 JUPITER 001 1506 DEN
66 MICRO-MAX 1.6 1499* NED
67 YAWCE 0.16 1498 DEN
68 BLIKSKOTTEL 0.7 1497 RSA
69 ROQUE 1.1 1496 ESP
70 EXACTO 0.d 1495 USA
71 TRUENO 1.0 1495 USA
72 SCP 1.0p 1483 USA
73 THE LIGHTNING 2.04 1480 GER
74 LITTLECLARA Final 1479 ESP
75 CARNIVOR 1478 USA
76 SKAKI 1.23 1477 GRE
77 LOVELACE 1.0r1 1474 FRA
78 PENTAGON 1.2 1464 ITA
79 APILCHESS 1.05r1b 1462 GER
80 BRAINCRACK 1461 GER
81 STANDERSEN 1.31 1448 SWE
82 MINICHESSAI 1.19 1444 POL
83 TONY'S CHESS 0.02 1443 CAN
84 T.REX 1.9b 1440 FRA
85 EDEN 0.0.13_JA 1438 GER
86 MINIMARDI 1.3 1438 SWE
87 EXCELSIOR 2.32b 1435 POL
88 ANANKE 0.002 1420 ENG
89 FIMBULWINTER 5.00 1412 USA
90 STAN'S CHESS 1.42 1408 NED
91 FRANK 0.58 1399* ITA
92 LESSERPROPHET 1399* USA
93 USURPATOR II 1399* NED
94 CHESSCRAFT 96 1397 DEN
95 NANOOK 0.16 1392 FRA
96 BREMBOCE 0.4 1389 ITA
97 TIKOV 0.6.3 1387 ENG
98 PROTEJ 0.5.5 1382 ITA
99 BACHESS 1.3 1377 GER
100 CRUX 5.0m 1374 HUN
101 SINAPSE 1.1 1374 BRA
102 RAFFAELA 0.14 1353 ITA
103 DARKFUSCH 0.9 1349 GER
104 ZEPHYR 0.61 1349 GER
105 JOANA 1346 MEX
106 PIERRE 1.7 1328 CAN
107 GRINGO 1.4.9b 1327 AUT
108 MARQUIS 0.1.5 1294 SUI
109 JCHECS 0.1.0 1290 FRA
110 SHARPCHESS 0.06 1279 SWE
111 O'CHESS 1.0 1278 USA
112 KACE 0.8.1 1275 USA
113 BRAMA 051204 1274 ITA
114 KILLERQUEEN 2b3 1274 ITA
115 ROBOKEWLPER 0.047a 1271 USA
116 TURING 1263 GER
117 BLITZTER 2.0 1258 USA
118 LTK 2.0 1249 USA
119 CHAD'S CHESS 0.15 1243 USA
120 BIGBOOK 3.1 1240 USA
121 ZCHESS2 2004 1223 ENG
122 MYSTERY 2.1 1222 GER
123 YOUK 1.05 1220 FRA
124 CASSANDRE 0.24 1216 FRA
125 JAKSAH 0.18 1215 SRB
126 MFCHESS 1.1 1211 SWE
127 XADRECO 5.7 1211 BRA
128 TIFFANYS 0.4 1205 SUI
129 GOYAZ 0.006 1199* BRA
130 HANZO 1.1.1.1 1199* BAN
131 KCCHESS 1.13 1199* RUS
132 TRYNYTY 1.0 1199 HUN
133 STRATEGICDEEP 1.31 1194 POL
134 NSVCHESS 0.14 1189 FRA
135 TALVMENNI 0.1 1178 FAI
136 BABYCHESS 11.1 1170 GER
137 NUMPTY 0.22pr 1161 ENG
138 TESTINA 2.2 1154 ITA
139 PYOTR Amateur 0.6 1153 GRE
140 GEKO 0.4.3 1150 ITA
141 GIUCHESS 1.0b2 1138 ITA
142 CHEOPS 1.1 1132 CAN
143 KOENIG SCHWARZ 1124 GER
144 FIANCHETTO 1122 AUS
145 DREAMER 0.3.0pre2 1117 NED
146 ANIMATS 1.1.1.1 1099* AUS
147 KNIGHTMARE BP 1099* USA
148 NEOPHYTE 0.1 1094 USA
149 USURPER 0.5 1087 USA
150 GRAY MATTER R953 1065 USA
151 BELOFTE 0.2.8 1041 BEL
152 AKIBA 0.0.20031118 1039 POL
153 CS4210 1036 USA
154 ETABETA 7.21 1015 ITA
155 MICROCHESS 1011 USA
156 ARICS 0.95a 1009* BLR
157 DEEPDUKE 1009* SUI
158 CPP1 0.1038 1004 NED
159 PRECHESS 0.7.8 999 BRA
160 SACHY 0.2 994 CZE
161 LAMOSCA 0.10 978 ITA
162 ACE 0.1 974 USA
163 NEG 0.3d 968 NED
164 POS 1.14 960 NED
165 EDEN2 946 ITA
166 PULCHESS 0.2i 924 ITA
167 OMAR 3.2 922 ESP
* = provisional rating
