[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2021.12.21"]
[Round "1"]
[White "Mantissa 3.0.0"]
[Black "GreKo 2021.08"]
[Result "1-0"]
[TimeControl "0/1800+5"]
[Time "14:01:17"]
[Board "64"]
[Termination "adjudication by egtb"]
[ECO "B22"]
[Opening "Sicilian"]
1. e4 c5 2. c3 {B22: Sicilian, Alapin's variation (2.c3)} d5 {End of opening}
3. exd5 {+0.46/20 11452 6697472} Qxd5 {+0.31/18 67652 96616686} 4. Nf3 {+0.66/19 13894 9144067} Nf6 {+0.34/18 71468 101555923}
5. d4 {+0.44/23 36278 25484610} Nc6 {+0.27/18 87091 128397595} 6. Be2 {+0.51/23 28813 19865133} e6 {+0.19/18 46856 68965691}
7. O-O {+0.58/23 26269 17805519} Be7 {+0.28/19 68788 97726722} 8. Be3 {+0.53/24 62207 42168515} O-O {+0.08/18 52102 74664174}
9. dxc5 {+0.64/23 14975 10062572} Rd8 {+0.16/18 46387 63874224} 10. b4 {+0.66/24 75603 44534802} Qf5 {+0.15/19 52280 78800322}
11. Nbd2 {+0.68/23 74411 23538577} Nd5 {-0.19/19 42130 64843905} 12. Rc1 {+0.85/25 64660 43795500} a5 {-0.49/19 36498 55716121}
13. a3 {+0.73/23 36029 23804277} axb4 {-0.10/17 49756 77145315} 14. axb4 {+0.68/21 21788 14421160} Bf6 {-0.37/18 67538 101159541}
15. Qb3 {+0.79/19 12881 2774467} e5 {-0.13/18 46702 54492884} 16. Bc4 {+0.61/23 76536 38009880} Be6 {-0.04/18 30178 41801317}
17. Rfe1 {+0.64/24 74876 40899613} Qg6 {-0.49/16 27854 39995721} 18. Ra1 {+0.99/23 71944 37835640} Rxa1 {-0.17/18 27251 37507241}
19. Rxa1 {+1.00/20 12308 8189696} h6 {+0.04/17 64014 71074342} 20. b5 {+1.05/22 69703 25045771} Nce7 {+0.31/18 52817 96537025}
21. Nf1 {+1.54/24 64556 52542256} Nf5 {+0.28/18 39638 63425840} 22. Rd1 {+1.63/24 64268 45057847} e4 {+0.41/19 51270 89999412}
23. Nd4 {+0.96/24 61591 17267351} Ndxe3 {+0.30/19 28677 53933854} 24. fxe3 {+0.75/26 77078 55484569} Bxc4 {+0.09/19 25036 43639297}
25. Qxc4 {+0.72/21 9876 8132045} Qg5 {+0.20/20 53487 94611979} 26. c6 {+0.72/24 55935 35609420} bxc6 {+0.00/20 28980 52030246}
27. bxc6 {+0.00/22 8175 6917741} Nxe3 {+0.00/21 27348 49864683} 28. Nxe3 {+0.00/26 8032 6874300} Qxe3+ {+0.00/21 19947 37062520}
29. Kh1 {+0.00/26 8700 7673647} Rc8 {+0.00/21 18290 33743195} 30. Qa6 {+1.59/25 7463 6828962} Re8 {+0.00/21 20363 37725982}
31. c7 {+3.02/26 8961 8487270} Qxc3 {+1.38/23 23020 46155397} 32. Nc6 {+3.01/29 18061 16611037} Qb3 {+1.50/23 27044 53865752}
33. Rc1 {+2.95/28 57329 27028736} Qe6 {+1.72/22 20266 37208202} 34. Qb5 {+3.40/28 21791 20837327} e3 {+1.49/22 21705 43780385}
35. Qe2 {+3.40/29 38005 35538936} Qd7 {+1.47/21 38043 77089448} 36. Na7 {+3.91/24 11169 10026815} Qd2 {+1.48/21 21657 42055149}
37. Qxd2 {+6.85/29 31852 39242264} exd2 {+2.85/21 26167 54483935} 38. Rf1 {+6.81/26 10097 12375717} Bh4 {+2.94/22 24182 49849313}
39. g3 {+6.89/27 7719 9265714} Bg5 {+3.12/22 15474 31369578} 40. c8=Q {+7.03/28 9015 11402534} Rxc8 {+3.36/23 24657 49511688}
41. Nxc8 {+7.05/30 18470 23484490} f5 {+3.44/22 22044 44232999} 42. Nd6 {+7.05/31 28100 35541228} g6 {+3.55/22 12238 25187604}
43. Rd1 {+7.26/31 69275 51588542} h5 {+3.64/23 12676 26837266} 44. Nc4 {+7.54/26 20216 24577766} h4 {+3.80/23 17799 37181627}
45. gxh4 {+7.79/26 14793 18093571} Bxh4 {+3.92/24 13766 28372830} 46. Rxd2 {+7.83/25 11508 14053244} Bf6 {+4.11/24 14028 29987834}
47. Rd7 {+7.87/28 12062 14221829} Bg7 {+4.40/24 11255 25241648} 48. Nd6 {+7.78/28 21268 24178139} Be5 {+4.40/26 11978 27349038}
49. Nb5 {+7.96/31 40291 45284981} Kf8 {+4.50/23 14047 30757199} 50. Nc7 {+8.12/28 19507 17909499} Kg8 {+4.87/23 38632 89755408}
51. Kg2 {+8.11/26 13563 14988011} g5 {+4.96/22 14915 34736485} 52. Nd5 {+8.25/31 34543 32634465} Kf8 {+5.70/22 23501 55959966}
53. Ne3 {+8.20/28 10534 10258859} Ke8 {+5.73/22 12260 30247486} 54. Rb7 {+8.25/30 55496 64356155} f4 {+5.80/22 14263 35649626}
55. Ng4 {+8.80/27 10036 11662877} Bc3 {+6.13/22 14863 36087751} 56. Kf3 {+9.36/27 9754 10873591} Be1 {+6.22/22 16708 41399346}
57. Nf6+ {+9.77/26 13030 14030762} Kd8 {+6.39/22 8998 23273246} 58. Rd7+ {+10.88/30 50873 48730388} Kc8 {+3.71/1 10 35}
59. Rg7 {+10.74/29 6264 8003468} Kd8 {+6.39/21 14504 37523054} 60. Ne4 {+10.92/30 11048 14242081} Kc8 {+7.18/21 7990 20549960}
61. Nxg5 {+10.92/27 6033 6654497} Bh4 {+7.80/24 62149 171880261} 62. Ne4 {+11.37/30 7378 8188188} Kd8 {+7.94/21 7934 21598685}
63. Rh7 {+17.90/29 12608 12647667} Be7 {+8.00/21 13995 39808800} 64. h4 {+19.15/25 6634 5977534} Ke8 {+9.94/20 16089 45355316}
65. h5 {+27.17/28 5631 5907582} Ba3 {+10.16/22 6061 18183924} 66. Nf6+ {M+10/53 19053 29831081} Kd8 {M-9/32 6100 16404471}
67. Rd7+ {M+9/54 6125 9463906} Kc8 {M-8/1 10 1} 68. h6 {M+8/58 5740 9741021} Bb2 {M-8/31 31895 94569244}
69. Rf7 {M+7/62 5969 10248124} Be5 {M-6/30 5101 15474827} 70. h7 {M+6/64 1884 3399011} Bc7 {M-5/79 5103 12509190}
71. h8=Q+ {M+5/64 127 237390} Kb7 {M-4/247 5042 8056015} 72. Qd8 {M+4/64 60 101079} Ka7 {M-3/255 934 1767334}
73. Qxc7+ {M+3/64 60 67814} 1-0
[/pgn]
Mini-TCEC Tournament Season 1 - Remaster
Moderator: Ras
-
bastiball
- Posts: 5372
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Game 64 Mantissa vs GreKo
Basti Dangca
CCRL testing group
CCRL testing group
-
bastiball
- Posts: 5372
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Game 65 Godel vs Amoeba
[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2021.12.21"]
[Round "1"]
[White "Godel 7.0"]
[Black "Amoeba 3.4"]
[Result "1/2-1/2"]
[TimeControl "0/1800+5"]
[Time "14:48:15"]
[Board "65"]
[Termination "repetition"]
1. Nc3 d5 2. e4 dxe4 {End of opening}
3. Nxe4 {-0.15/24 112877 320319240} Nf6 {+0.02/25 98021 132027497} 4. Nxf6+ {-0.11/23 106076 169381657} exf6 {+0.00/23 46684 64167398}
5. d4 {-0.11/24 99754 248851824} Bd6 {+0.03/23 37607 52192092} 6. Be2 {-0.14/25 93832 221186281} O-O {-0.11/23 44826 62038420}
7. Nf3 {-0.12/26 88280 253165620} c5 {-0.03/24 82814 115111358} 8. d5 {-0.12/24 83078 244533647} Re8 {-0.06/24 41897 59607462}
9. O-O {-0.08/26 78194 213995581} Qc7 {+0.01/23 40972 59537353} 10. c4 {-0.10/27 73623 205821924} Nd7 {+0.05/23 60036 87962541}
11. h3 {+0.00/26 69333 169325760} Ne5 {-0.14/23 32209 46002100} 12. Nxe5 {-0.03/26 65310 126064684} fxe5 {-0.04/24 76007 108196101}
13. Be3 {+0.09/22 61541 175952621} e4 {-0.27/23 36242 51995355} 14. Qd2 {+0.00/22 58009 150669055} Bf5 {-0.21/22 35467 50258487}
15. Bd1 {+0.10/23 54699 159780789} a6 {-0.26/20 27229 37717374} 16. Rc1 {+0.17/26 51589 151546123} a5 {-0.16/24 57535 82927046}
17. Ba4 {+0.24/26 48677 92196554} Re7 {+0.06/26 50999 77559060} 18. Bg5 {+0.19/26 45946 116742132} f6 {-0.15/25 31680 45471431}
19. Be3 {+0.19/25 43387 108431370} Bh2+ {-0.12/23 31017 43129987} 20. Kh1 Be5 {-0.10/25 60715 84818501}
21. Rfe1 {+0.21/22 41299 95590381} Bg6 {-0.14/25 52639 72176607} 22. g3 {+0.31/21 39035 26610669} h6 {-0.13/23 27774 19157976}
23. Bf4 {+0.44/22 36907 28132541} Ra6 {+0.03/24 44289 61044179} 24. Bxe5 {+0.56/24 34914 76547796} Rxe5 {+0.22/23 41103 61503000}
25. Rc3 {+0.56/22 33041 72492458} f5 {+0.14/25 50633 77892157} 26. Qf4 {+0.60/24 31288 37839806} Bf7 {+0.11/24 35112 52171437}
27. Rb3 {+0.71/22 29645 18604308} g5 {+0.07/25 46833 71108418} 28. Qe3 {+0.54/24 28106 66099065} Re7 {+0.01/24 35623 54616165}
29. Rb5 {+0.41/23 26663 47576352} b6 {+0.05/28 43224 67488608} 30. Rb3 {+0.45/21 25308 51192611} Qd6 {+0.00/25 16356 24954676}
31. h4 {+0.55/21 21777 58959317} gxh4 {+0.22/26 40740 69836292} 32. Qf4 {+0.69/25 22990 58509132} Qxf4 {+0.16/28 32270 59151619}
33. gxf4 {+0.99/17 446 1134528} Bh5 {+0.19/27 30642 56535048} 34. Kh2 {+0.78/24 19385 50783767} Rg7 {+0.19/27 15168 27741629}
35. d6 {+0.71/24 21249 46100024} b5 {+0.34/28 34335 64610129} 36. d7 {+0.79/25 20291 51865014} Rd6 {+0.31/29 28704 51890793}
37. Rxb5 {+0.59/23 19361 39574417} Rgxd7 {+0.37/29 33385 57109740} 38. Rxc5 {+0.81/22 9192 21266948} Rg7 {+0.37/25 24628 42820723}
39. Rxf5 {+0.72/22 10959 29536452} Bf3 {+0.46/25 23554 43565539} 40. Rd5 {+1.06/22 17748 23772985} Rdg6 {+0.40/27 30222 58348986}
41. Rd8+ {+0.82/24 17018 40003221} Kh7 {+0.17/26 27587 54379176} 42. Bd7 {+0.73/24 16263 44002840} Rg2+ {+0.14/24 13988 30642746}
43. Kh3 {+0.99/24 15494 39132948} Kg6 {+0.16/27 27540 61374980} 44. Rd1 {+0.52/20 14894 36456839} Rxf2 {+0.00/26 10193 21908696}
45. Rd6+ {+0.02/22 14279 38571033} Kf7 {+0.00/26 13119 27960283} 46. Be6+ {+0.00/24 13642 35162333} Ke7 {+0.00/26 12921 25884408}
47. R8d7+ {+0.11/24 13102 24986026} Kf8 {+0.00/28 11318 23680252} 48. Rxg7 {+0.09/24 12596 20198768} Kxg7 {+0.00/26 8894 17822118}
49. Bd5 {+0.01/24 12118 23873753} Be2 {+0.00/26 12489 25599465} 50. Rd7+ {+0.37/22 11674 22403661} Kh8 {+0.00/26 11112 23105746}
51. Kxh4 {+0.39/22 11260 29892547} Rxf4+ {+0.05/27 17389 36808356} 52. Kg3 {+0.47/24 8755 26638048} Rf3+ {+0.14/25 8867 19821564}
53. Kg2 {+0.59/22 10630 26566190} Bf1+ {+0.22/26 17339 37321993} 54. Kh2 {+0.40/21 10279 23855264} Rf2+ {+0.26/28 22968 49999826}
55. Kg1 {+0.48/24 9952 21926246} Rf4 {+0.36/28 17398 37355124} 56. Rf7 {+0.43/25 9642 18536062} Rxf7 {+0.00/35 17256 43077890}
57. Bxf7 {+0.54/17 24 46103} Kg7 {+0.00/35 10480 26560078} 58. Bd5 {+0.07/27 9718 28342846} Bd3 {+0.00/36 10355 26677358}
59. a3 {+0.06/29 9231 27159462} a4 {+0.00/35 8909 23959192} 60. c5 {+0.34/28 9101 19813043} Kf6 {+0.00/35 7386 18798374}
61. Bc6 {+0.33/28 7269 20286705} Bc2 {-0.13/36 10072 25799303} 62. Kf2 {+0.32/28 8705 23470555} Ke7 {-0.04/38 14339 40089319}
63. Kg3 {+0.31/27 8473 20900653} Kd8 {-0.04/40 7860 23056423} 64. Bb5 {+0.00/34 8314 20029886} Ke7 {-0.04/40 8447 23816881}
65. Kg4 {+0.00/26 8049 14980624} Ke6 {-0.04/36 8134 21690565} 66. Be8 {+0.00/27 7859 15444196} Ke7 {-0.04/38 7119 20074599}
67. Bb5 {+0.00/31 7679 13834431} Ke6 {+0.00/38 6654 18506766} 68. Be8 {+0.00/30 7513 11295239} Ke7 {+0.00/40 9421 24077292}
69. Bb5 {+0.00/34 7353 6362833} 1/2-1/2
[/pgn]
[Site "CCRL"]
[Date "2021.12.21"]
[Round "1"]
[White "Godel 7.0"]
[Black "Amoeba 3.4"]
[Result "1/2-1/2"]
[TimeControl "0/1800+5"]
[Time "14:48:15"]
[Board "65"]
[Termination "repetition"]
1. Nc3 d5 2. e4 dxe4 {End of opening}
3. Nxe4 {-0.15/24 112877 320319240} Nf6 {+0.02/25 98021 132027497} 4. Nxf6+ {-0.11/23 106076 169381657} exf6 {+0.00/23 46684 64167398}
5. d4 {-0.11/24 99754 248851824} Bd6 {+0.03/23 37607 52192092} 6. Be2 {-0.14/25 93832 221186281} O-O {-0.11/23 44826 62038420}
7. Nf3 {-0.12/26 88280 253165620} c5 {-0.03/24 82814 115111358} 8. d5 {-0.12/24 83078 244533647} Re8 {-0.06/24 41897 59607462}
9. O-O {-0.08/26 78194 213995581} Qc7 {+0.01/23 40972 59537353} 10. c4 {-0.10/27 73623 205821924} Nd7 {+0.05/23 60036 87962541}
11. h3 {+0.00/26 69333 169325760} Ne5 {-0.14/23 32209 46002100} 12. Nxe5 {-0.03/26 65310 126064684} fxe5 {-0.04/24 76007 108196101}
13. Be3 {+0.09/22 61541 175952621} e4 {-0.27/23 36242 51995355} 14. Qd2 {+0.00/22 58009 150669055} Bf5 {-0.21/22 35467 50258487}
15. Bd1 {+0.10/23 54699 159780789} a6 {-0.26/20 27229 37717374} 16. Rc1 {+0.17/26 51589 151546123} a5 {-0.16/24 57535 82927046}
17. Ba4 {+0.24/26 48677 92196554} Re7 {+0.06/26 50999 77559060} 18. Bg5 {+0.19/26 45946 116742132} f6 {-0.15/25 31680 45471431}
19. Be3 {+0.19/25 43387 108431370} Bh2+ {-0.12/23 31017 43129987} 20. Kh1 Be5 {-0.10/25 60715 84818501}
21. Rfe1 {+0.21/22 41299 95590381} Bg6 {-0.14/25 52639 72176607} 22. g3 {+0.31/21 39035 26610669} h6 {-0.13/23 27774 19157976}
23. Bf4 {+0.44/22 36907 28132541} Ra6 {+0.03/24 44289 61044179} 24. Bxe5 {+0.56/24 34914 76547796} Rxe5 {+0.22/23 41103 61503000}
25. Rc3 {+0.56/22 33041 72492458} f5 {+0.14/25 50633 77892157} 26. Qf4 {+0.60/24 31288 37839806} Bf7 {+0.11/24 35112 52171437}
27. Rb3 {+0.71/22 29645 18604308} g5 {+0.07/25 46833 71108418} 28. Qe3 {+0.54/24 28106 66099065} Re7 {+0.01/24 35623 54616165}
29. Rb5 {+0.41/23 26663 47576352} b6 {+0.05/28 43224 67488608} 30. Rb3 {+0.45/21 25308 51192611} Qd6 {+0.00/25 16356 24954676}
31. h4 {+0.55/21 21777 58959317} gxh4 {+0.22/26 40740 69836292} 32. Qf4 {+0.69/25 22990 58509132} Qxf4 {+0.16/28 32270 59151619}
33. gxf4 {+0.99/17 446 1134528} Bh5 {+0.19/27 30642 56535048} 34. Kh2 {+0.78/24 19385 50783767} Rg7 {+0.19/27 15168 27741629}
35. d6 {+0.71/24 21249 46100024} b5 {+0.34/28 34335 64610129} 36. d7 {+0.79/25 20291 51865014} Rd6 {+0.31/29 28704 51890793}
37. Rxb5 {+0.59/23 19361 39574417} Rgxd7 {+0.37/29 33385 57109740} 38. Rxc5 {+0.81/22 9192 21266948} Rg7 {+0.37/25 24628 42820723}
39. Rxf5 {+0.72/22 10959 29536452} Bf3 {+0.46/25 23554 43565539} 40. Rd5 {+1.06/22 17748 23772985} Rdg6 {+0.40/27 30222 58348986}
41. Rd8+ {+0.82/24 17018 40003221} Kh7 {+0.17/26 27587 54379176} 42. Bd7 {+0.73/24 16263 44002840} Rg2+ {+0.14/24 13988 30642746}
43. Kh3 {+0.99/24 15494 39132948} Kg6 {+0.16/27 27540 61374980} 44. Rd1 {+0.52/20 14894 36456839} Rxf2 {+0.00/26 10193 21908696}
45. Rd6+ {+0.02/22 14279 38571033} Kf7 {+0.00/26 13119 27960283} 46. Be6+ {+0.00/24 13642 35162333} Ke7 {+0.00/26 12921 25884408}
47. R8d7+ {+0.11/24 13102 24986026} Kf8 {+0.00/28 11318 23680252} 48. Rxg7 {+0.09/24 12596 20198768} Kxg7 {+0.00/26 8894 17822118}
49. Bd5 {+0.01/24 12118 23873753} Be2 {+0.00/26 12489 25599465} 50. Rd7+ {+0.37/22 11674 22403661} Kh8 {+0.00/26 11112 23105746}
51. Kxh4 {+0.39/22 11260 29892547} Rxf4+ {+0.05/27 17389 36808356} 52. Kg3 {+0.47/24 8755 26638048} Rf3+ {+0.14/25 8867 19821564}
53. Kg2 {+0.59/22 10630 26566190} Bf1+ {+0.22/26 17339 37321993} 54. Kh2 {+0.40/21 10279 23855264} Rf2+ {+0.26/28 22968 49999826}
55. Kg1 {+0.48/24 9952 21926246} Rf4 {+0.36/28 17398 37355124} 56. Rf7 {+0.43/25 9642 18536062} Rxf7 {+0.00/35 17256 43077890}
57. Bxf7 {+0.54/17 24 46103} Kg7 {+0.00/35 10480 26560078} 58. Bd5 {+0.07/27 9718 28342846} Bd3 {+0.00/36 10355 26677358}
59. a3 {+0.06/29 9231 27159462} a4 {+0.00/35 8909 23959192} 60. c5 {+0.34/28 9101 19813043} Kf6 {+0.00/35 7386 18798374}
61. Bc6 {+0.33/28 7269 20286705} Bc2 {-0.13/36 10072 25799303} 62. Kf2 {+0.32/28 8705 23470555} Ke7 {-0.04/38 14339 40089319}
63. Kg3 {+0.31/27 8473 20900653} Kd8 {-0.04/40 7860 23056423} 64. Bb5 {+0.00/34 8314 20029886} Ke7 {-0.04/40 8447 23816881}
65. Kg4 {+0.00/26 8049 14980624} Ke6 {-0.04/36 8134 21690565} 66. Be8 {+0.00/27 7859 15444196} Ke7 {-0.04/38 7119 20074599}
67. Bb5 {+0.00/31 7679 13834431} Ke6 {+0.00/38 6654 18506766} 68. Be8 {+0.00/30 7513 11295239} Ke7 {+0.00/40 9421 24077292}
69. Bb5 {+0.00/34 7353 6362833} 1/2-1/2
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
bastiball
- Posts: 5372
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Game 66 Ceibo vs Colossus
[pgn][Event " Mini-TCEC Tournament: Season 1"]
[Site "CCRL"]
[Date "2021.12.21"]
[Round "1"]
[White "Ceibo 0.8"]
[Black "Colossus 2021b"]
[Result "1/2-1/2"]
[TimeControl "0/1800+5"]
[Time "17:54:36"]
[Board "66"]
[Termination "adjudication by egtb"]
[ECO "A80"]
[Opening "Dutch, 2.Bg5 variation"]
1. d4 f5 2. Bg5 {A80: Dutch, 2.Bg5 variation} g6 {End of opening}
3. e3 {+0.78/21 32348 58501845} Bg7 {+0.38/19 108809 183063730} 4. Nf3 {+0.66/19 32756 56378187} Nf6 {+0.38/19 79778 126176157}
5. Nbd2 {+0.79/20 33224 56029353} O-O {+0.31/19 118988 193473841} 6. Bd3 {+0.67/19 33677 59477522} Nc6 {+0.34/19 79001 125315211}
7. O-O {+0.66/19 34176 59867094} d6 {+0.37/19 124569 194356052} 8. Bc4+ {+0.59/18 34709 62651272} e6 {+0.21/20 72527 114069798}
9. c3 {+0.45/18 35238 61583401} h6 {+0.24/19 73042 113726470} 10. Bh4 {+0.39/18 35830 61188145} g5 {+0.25/18 108738 152030316}
11. Bg3 {+0.37/20 36446 37905721} Nh5 {+0.24/19 95756 116558670} 12. Rc1 {+0.25/18 37110 50373235} Qe8 {+0.25/18 79744 86599339}
13. a3 {+0.20/18 37805 58044605} Qf7 {+0.12/19 57974 75480991} 14. h3 {+0.27/20 38542 59541473} Nxg3 {+0.02/20 69820 94998626}
15. fxg3 {+0.30/20 39343 59689096} Bd7 {+0.00/18 72395 63249669} 16. g4 {+0.34/20 40216 47009217} d5 {-0.02/17 58403 60665784}
17. Bb3 {+0.38/20 41125 51630784} Ne7 {+0.20/16 55983 59820806} 18. c4 {+0.33/18 42133 52410997} c6 {+0.02/16 32324 33071409}
19. Qe1 {+0.40/20 43229 50115499} Rae8 {+0.14/16 34019 31882462} 20. h4 {+0.15/18 44424 49341160} Qg6 {+0.04/17 56175 73075581}
21. h5 {+0.05/20 45738 52504812} Qf7 {+0.03/18 36794 37886367} 22. Bd1 {+0.05/20 47196 59546140} a5 {+0.01/17 47309 52006314}
23. Be2 {+0.01/18 48817 63463814} a4 {-0.06/17 32478 36168685} 24. Ne5 {+0.00/20 50652 65929706} Bxe5 {-0.14/17 16925 21485817}
25. dxe5 {+0.02/21 52716 53501291} Qg7 {-0.02/16 13410 16847442} 26. Qg3 {+0.00/21 55103 95167308} b6 {-0.05/16 20247 11750047}
27. Rf2 {-0.15/19 52600 83710031} c5 {-0.08/18 34049 53007755} 28. Rcf1 {-0.16/21 50219 89997765} d4 {-0.01/18 20535 32253699}
29. exd4 {+0.15/23 47960 87179248} cxd4 {+0.04/17 9801 15211450} 30. Re1 {+0.15/24 45813 86845155} Rd8 {+0.08/18 21943 33363598}
31. Bd1 {+0.25/21 43786 69667290} fxg4 {+0.11/18 26775 32385236} 32. Bxg4 {+0.43/21 41833 51071925} Nc6 {+0.04/18 23791 19825674}
33. Rxf8+ {+0.61/22 40011 29014910} Rxf8 {+0.14/17 21381 12494014} 34. Bd1 {+0.59/22 38253 31142922} Ra8 {+0.45/19 53982 49447049}
35. Bc2 {+0.48/21 36587 38137086} Ra5 {+0.36/18 19770 20164882} 36. Nf3 {+0.32/21 35005 52509275} Be8 {+0.06/17 5709 7128733}
37. Be4 {+0.25/21 33506 49246143} Rc5 {+0.01/16 4826 3365226} 38. Qg4 {+0.25/23 32081 37631326} Qd7 {+0.01/16 5260 5290933}
39. Bd3 {+0.25/23 30723 44595373} Qe7 {+0.01/18 14124 16830738} 40. Qh3 {+0.06/18 29438 28591677} Bf7 {+0.01/16 5534 4054753}
41. g4 {+0.37/20 28214 24578992} Qc7 {-0.01/17 10708 8212352} 42. Qg3 {+0.28/19 27081 23590323} Kg7 {+0.04/16 13018 10278986}
43. Qf2 {+0.27/19 25976 23739658} Nxe5 {+0.03/17 7626 7913300} 44. Qxd4 {+0.12/24 24898 42322934} Qd7 {-0.01/18 5003 6370221}
45. Qxd7 {+0.08/25 23915 34258055} Nxd7 {-0.01/18 4267 5862089} 46. Kh2 {+0.04/23 22955 37014450} Rc7 {-0.05/18 9573 11219401}
47. Kg3 {+0.00/23 22060 37170352} Nc5 {-0.15/19 4619 6429474} 48. Bb1 {+0.00/25 21215 26991957} Rd7 {-0.13/19 9389 12235151}
49. Rf1 {+0.00/23 20395 25907322} Be8 {-0.25/20 14234 13188407} 50. Rf2 {+0.00/24 19636 22205408} Rd1 {-0.28/19 8375 7179765}
51. Bc2 {-0.16/22 18900 20431113} Rc1 {-0.32/19 7094 6577297} 52. Kh3 {-0.13/21 18220 19957993} Bc6 {-0.42/18 15105 12777407}
53. Nd4 {-0.34/22 17554 18566228} Bh1 {-0.52/18 9196 7799325} 54. Rd2 {-0.66/22 16914 18609023} Kf6 {-0.58/18 8236 7000562}
55. Ne2 {-0.74/21 16323 16955731} Re1 {-0.75/18 10699 9042212} 56. Nc3 {-0.70/21 15758 16072096} Bc6 {-0.86/17 7568 6796366}
57. Kg3 {-1.15/19 15223 17025433} Rg1+ {-1.02/16 4014 3132273} 58. Kh3 {-1.10/20 14701 15622902} Ke5 {-0.94/17 7373 5860588}
59. Rf2 {-1.10/21 14220 14110460} Re1 {-1.12/17 8345 6757942} 60. Kh2 {-1.18/21 13779 15145583} Kd4 {-1.40/14 2833 2369237}
61. Rf6 {-1.60/20 13338 15995578} Kxc4 {-1.66/15 4480 4761760} 62. Rxh6 {-1.37/24 12901 21655208} Rf1 {-1.71/17 5091 7439490}
63. Bxa4 {-1.37/22 12508 24621282} Rh1+ {-1.45/17 9687 12529101} 64. Kg3 {-1.43/1 10 1} Bxa4 {-1.21/18 5525 5553792}
65. Nxa4 {-1.53/23 12376 15232974} Nxa4 {-1.12/18 3875 4791148} 66. Rxe6 {-1.41/23 12009 15448864} Nxb2 {-1.15/17 3559 4633067}
67. Kg2 {-1.42/23 11663 15179083} Rh4 {-1.04/18 4456 5831050} 68. Kg3 {-0.96/23 11321 23823973} Nd3 {-0.91/18 4724 6017404}
69. Rg6 {-0.71/22 11022 13651020} Rh1 {-0.93/18 15888 22546700} 70. Rxg5 {-0.75/21 10708 12955063} Kd4 {-0.35/16 3905 4844490}
71. Rg8 {-0.57/19 10431 13366801} Ne5 {-0.68/14 6824 8048075} 72. Kg2 {-0.44/19 10155 12495913} Ra1 {-0.59/16 6030 6684121}
73. Ra8 {-0.37/20 9891 12432117} Rc1 {-0.43/14 6577 7863800} 74. h6 {-0.38/20 9654 11647131} Rc2+ {-0.13/15 7505 9216890}
75. Kg3 {-0.38/21 9414 12500966} Rc3+ {-0.03/16 5711 7380698} 76. Kh4 {-0.36/19 9196 11711709} Rc1 {-0.08/15 9039 9452057}
77. Kg5 {-0.27/20 9002 10959587} Rc7 {-0.02/16 11988 15946204} 78. Kf5 {+0.00/22 8785 11533742} Nf3 {-0.01/15 6254 7091198}
79. Re8 {+0.42/19 8605 10581575} b5 {+0.00/14 5667 6740714} 80. Kf6 {+0.23/19 8422 10144406} Ra7 {+0.00/15 5265 5635055}
81. g5 {+0.68/21 8241 10888052} Nxg5 {+0.00/18 5267 5736075} 82. Kxg5 {+4.44/25 8083 11588378} Rxa3 {+0.00/25 4299 5269427}
1/2-1/2
[/pgn]
[Site "CCRL"]
[Date "2021.12.21"]
[Round "1"]
[White "Ceibo 0.8"]
[Black "Colossus 2021b"]
[Result "1/2-1/2"]
[TimeControl "0/1800+5"]
[Time "17:54:36"]
[Board "66"]
[Termination "adjudication by egtb"]
[ECO "A80"]
[Opening "Dutch, 2.Bg5 variation"]
1. d4 f5 2. Bg5 {A80: Dutch, 2.Bg5 variation} g6 {End of opening}
3. e3 {+0.78/21 32348 58501845} Bg7 {+0.38/19 108809 183063730} 4. Nf3 {+0.66/19 32756 56378187} Nf6 {+0.38/19 79778 126176157}
5. Nbd2 {+0.79/20 33224 56029353} O-O {+0.31/19 118988 193473841} 6. Bd3 {+0.67/19 33677 59477522} Nc6 {+0.34/19 79001 125315211}
7. O-O {+0.66/19 34176 59867094} d6 {+0.37/19 124569 194356052} 8. Bc4+ {+0.59/18 34709 62651272} e6 {+0.21/20 72527 114069798}
9. c3 {+0.45/18 35238 61583401} h6 {+0.24/19 73042 113726470} 10. Bh4 {+0.39/18 35830 61188145} g5 {+0.25/18 108738 152030316}
11. Bg3 {+0.37/20 36446 37905721} Nh5 {+0.24/19 95756 116558670} 12. Rc1 {+0.25/18 37110 50373235} Qe8 {+0.25/18 79744 86599339}
13. a3 {+0.20/18 37805 58044605} Qf7 {+0.12/19 57974 75480991} 14. h3 {+0.27/20 38542 59541473} Nxg3 {+0.02/20 69820 94998626}
15. fxg3 {+0.30/20 39343 59689096} Bd7 {+0.00/18 72395 63249669} 16. g4 {+0.34/20 40216 47009217} d5 {-0.02/17 58403 60665784}
