________________________________________________________________________________
Tournament Setup (PlentyChess Gauntlet).
Code: Select all
------------------|---------------------------------------------|
Feature | Tournament Details |
------------------|---------------------------------------------|
Tournament Name: | PlentyChess Gauntlet |
Time Control: | 9s + 0.1s(5% of Standard Blitz 3m + 2s) |
Hash: | 16 MB |
Threads: | Single Thread |
Tournament Type: | Gauntlet |
Rounds: | Dependent on participants(50-100 Rounds) |
Openings: | please, see below |
Tablebases: | 5 men Syzygy |
GUI: | Arena Chess GUI |
Hardware: | Intel(R) Core(TM) i5-6500 3.60GHz 16GB RAM |
Operating System: | Windows 11 Pro x64 |
------------------|---------------------------------------------|Participants:
________________________________________________________________________________
Code: Select all
----|-----------------------------------|------|--------|
No | Engine Name | Elo | Games |
----|-----------------------------------|------|--------|
1 | Stockfish 18 x64(AVX2-5Pct) | 2874 | 4.142 |
2 | Reckless 0.9.0 x64(AVX2-5Pct) | 2855 | 4.544 |
3 | Stockfish 17 x64(AVX2-5Pct) | 2858 | 7.428 |
4 | Reckless 0.8.0 x64(AVX2-5Pct) | 2845 | 4.642 |
5 | Alexandria 9.0.0 x64(BMI2-5Pct) | 2826 | 3.364 |
6 | Stockfish 16 x64(AVX2-5Pct) | 2831 | 10.064 |
7 | Alexandria 8.0.0 x64(BMI2-5Pct) | 2817 | 7.160 |
8 | Obsidian 16.0 x64(BMI2-5Pct) | 2806 | 5.286 |
9 | Caissa 1.21 x64(BMI2-5Pct) | 2805 | 4.368 |
10 | Obsidian 14.0 x64(BMI2-5Pct) | 2805 | 5.860 |
11 | Obsidian 15.0 x64(BMI2-5Pct) | 2792 | 4.414 |
12 | Pawnocchio 1.9.2 x64(AVX2-5Pct) | 2785 | 1.738 |
13 | Komodo Dragon 3.3 x64(AVX2-5Pct) | 2787 | 5.254 |
14 | Caissa 1.25 x64(BMI2-5Pct) | New | - |
15 | Clover 9.1 x64(AVX2-5Pct) | 2783 | 2.046 |
16 | Caissa 1.24 x64(BMI2-5Pct) | 2785 | 2.668 |
17 | Alexandria 7.0.0 x64(BMI2-5Pct) | 2781 | 5.126 |
18 | Viridithas 18.0.0 x64(AVX2-5Pct) | 2775 | 1.142 |
19 | RubiChess 20240112 x64(BMI2-5Pct) | 2772 | 4.326 |
20 | Viridithas 19.0.1 x64(AVX2-5Pct) | 2770 | 1.624 |
21 | Motor 0.9.0 x64(AVX2-5Pct) | 2767 | 4.086 |
22 | RubiChess 20240112 x64(AVX2-5Pct) | 2766 | 3.572 |
23 | Horsie 1.1 x64(AVX2-5Pct) | 2760 | 4.666 |
24 | Tarnished 5.0 x64(AVX2-5Pct) | 2753 | 3.684 |
25 | Motor 0.8.0 x64(AVX2-5Pct) | 2753 | 6.070 |
26 | Stormphrax 7.0.0 x64(BMI2-5Pct) | 2753 | 4.274 |
27 | Clover 8.2.1 x64(AVX2-5Pct) | 2751 | 1.022 |
28 | Cinder 0.3.1 x64(AVX2-5Pct) | 2750 | 1.616 |
29 | Pawnocchio 1.8 x64(AVX2-5Pct) | 2749 | 1.142 |
30 | Hobbes 1.0.0 x64(AVX2-5Pct) | 2771 | 3.192 |
31 | Integral 6.0 x64(BMI2-5Pct) | 2730 | 3.024 |
32 | Cinder 0.4.1 x64(AVX2-5Pct) | 2731 | 7.036 |
33 | Halogen 16.0 x64(BMI2-5Pct) | 2725 | 3.480 |
34 | Renegade 1.2.0 x64(BMI2-5Pct) | 2723 | 4.068 |
35 | Velvet 8.1.0 x64(AVX2-5Pct) | 2722 | 3.754 |
36 | Koivisto 9.0 x64(AVX2-5Pct) | 2721 | 10.166 |
37 | Revenge 4.0 x64(BMI2-5Pct) | 2704 | 4.042 |
38 | Raphael 4.0.0 x64(BMI2-5Pct) | New | - |
39 | Tcheran 11.0 x64(AVX2-5Pct) | 2673 | 1.206 |
40 | Reckless 0.7.0 x64(AVX2-5Pct) | 2556 | 4.124 |
----|-----------------------------------|------|--------|Openings
________________________________
Code: Select all
----|-----------------|---------|
No: | Rounds | Opening |
----|-----------------|---------|
1 | Rounds: 1 - 4 | - |
2 | Rounds: 5 - 8 | 1. e4 |
3 | Rounds: 9 - 12 | 1. d4 |
4 | Rounds: 13 - 16 | 1. c4 |
5 | Rounds: 17 - 20 | 1. Nf3 |
6 | Rounds: 21 - 24 | 1. g3 |
7 | Rounds: 25 - 28 | 1. f4 |
8 | Rounds: 29 - 32 | 1. b3 |
9 | Rounds: 33 - 36 | 1. Nc3 |
10 | Rounds: 37 - 40 | 1. b4 |
----|-----------------|---------|HEAD-TO-HEAD MATRIX (score out of 40 Rounds)
________________________________________________________________________________
Code: Select all
----|------------------------------------|-----|------|-----|-----|--------|
No: | Opponent |Wins |Losses|Draws|Games| Score |
----|------------------------------------|-----|------|-----|-----|--------|
1 | Stockfish 18 x64(AVX2-5Pct) | 4 | 5 | 31 | 40 | 48,75% |
2 | Reckless 0.9.0 x64(AVX2-5Pct) | 6 | 7 | 27 | 40 | 48,75% |
3 | Stockfish 17 x64(AVX2-5Pct) | 4 | 8 | 28 | 40 | 45,00% |
4 | Reckless 0.8.0 x64(AVX2-5Pct) | 1 | 5 | 34 | 40 | 45,00% |
5 | Alexandria 9.0.0 x64(BMI2-5Pct) | 3 | 2 | 35 | 40 | 51,25% |
6 | Stockfish 16 x64(AVX2-5Pct) | 9 | 6 | 25 | 40 | 53,75% |
7 | Alexandria 8.0.0 x64(BMI2-5Pct) | 11 | 3 | 26 | 40 | 60,00% |
8 | Obsidian 16.0 x64(BMI2-5Pct) | 16 | 2 | 22 | 40 | 67,50% |
9 | Caissa 1.21 x64(BMI2-5Pct) | 5 | 6 | 29 | 40 | 48,75% |
10 | Obsidian 14.0 x64(BMI2-5Pct) | 8 | 1 | 31 | 40 | 58,75% |
11 | Obsidian 15.0 x64(BMI2-5Pct) | 10 | 0 | 30 | 40 | 62,50% |
12 | Pawnocchio 1.9.2 x64(AVX2-5Pct) | 10 | 1 | 29 | 40 | 61,25% |
13 | Komodo Dragon 3.3 x64(AVX2-5Pct) | 12 | 3 | 25 | 40 | 61,25% |
14 | Caissa 1.25 x64(BMI2-5Pct) | 6 | 2 | 32 | 40 | 55,00% |
15 | Caissa 1.24 x64(BMI2-5Pct) | 15 | 0 | 25 | 40 | 68,75% |
16 | Clover 9.1 x64(AVX2-5Pct) | 14 | 3 | 23 | 40 | 63,75% |
17 | Alexandria 7.0.0 x64(BMI2-5Pct) | 19 | 1 | 20 | 40 | 72,50% |
18 | Viridithas 18.0.0 x64(AVX2-5Pct) | 8 | 2 | 30 | 40 | 57,50% |
19 | RubiChess 20240112 x64(BMI2-5Pct) | 13 | 1 | 26 | 40 | 65,00% |
20 | Viridithas 19.0.1 x64(AVX2-5Pct) | 11 | 1 | 28 | 40 | 62,50% |
21 | RubiChess 20240112 x64(AVX2-5Pct) | 15 | 0 | 25 | 40 | 68,75% |
22 | Motor 0.9.0 x64(AVX2-5Pct) | 13 | 3 | 24 | 40 | 62,50% |
23 | Horsie 1.1 x64(AVX2-5Pct) | 14 | 1 | 25 | 40 | 66,25% |
24 | Tarnished 5.0 x64(AVX2-5Pct) | 13 | 0 | 27 | 40 | 66,25% |
25 | Motor 0.8.0 x64(AVX2-5Pct) | 10 | 3 | 27 | 40 | 58,75% |
26 | Stormphrax 7.0.0 x64(BMI2-5Pct) | 13 | 0 | 27 | 40 | 66,25% |
27 | Clover 8.2.1 x64(AVX2-5Pct) | 15 | 1 | 24 | 40 | 67,50% |
28 | Cinder 0.3.1 x64(AVX2-5Pct) | 21 | 3 | 16 | 40 | 72,50% |
29 | Pawnocchio 1.8 x64(AVX2-5Pct) | 14 | 0 | 26 | 40 | 67,50% |
30 | Hobbes 1.0.0 x64(AVX2-5Pct) | 15 | 0 | 25 | 40 | 68,75% |
31 | Cinder 0.4.1 x64(AVX2-5Pct) | 17 | 1 | 22 | 40 | 70,00% |
32 | Integral 6.0 x64(BMI2-5Pct) | 18 | 1 | 21 | 40 | 71,25% |
33 | Halogen 16.0 x64(BMI2-5Pct) | 12 | 1 | 27 | 40 | 63,75% |
34 | Renegade 1.2.0 x64(BMI2-5Pct) | 20 | 4 | 16 | 40 | 70,00% |
35 | Velvet 8.1.0 x64(AVX2-5Pct) | 14 | 1 | 25 | 40 | 66,25% |
36 | Koivisto 9.0 x64(AVX2-5Pct) | 18 | 0 | 22 | 40 | 72,50% |
37 | Revenge 4.0 x64(BMI2-5Pct) | 14 | 0 | 26 | 40 | 67,50% |
38 | Raphael 4.0.0 x64(BMI2-5Pct) | 12 | 1 | 27 | 40 | 63,75% |
39 | Tcheran 11.0 x64(AVX2-5Pct) | 14 | 2 | 24 | 40 | 65,00% |
40 | Reckless 0.7.0 x64(AVX2-5Pct) | 34 | 2 | 4 | 40 | 90,00% |
----|------------------------------------|-----|------|-----|-----|--------|________________________________________________________________________________
Status: RUNNING: 1.600/4.000 games played.
White Wins 338(21,13%) | Black Wins 246(15,38%) | Draws 1.016(63,50%)
Download Pgn Games(Zip)
________________________________________________________________________________