ChessWar XIII Promotion : final standings

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

User avatar
Olivier Deville
Posts: 937
Joined: Wed Mar 08, 2006 9:13 pm
Location: Aurec, France

ChessWar XIII Promotion : final standings

Post by Olivier Deville »

ChessWar XIII Promotion 40m/20'
Final standings after round 11
Engines ranked 1 to 10 promote to ChessWar XIV F


Only 10 promote ! All other ones will have to wait for another chance in a few months...

Olivier

Code: Select all

Pl.  Name                 Elo    Fed     Pts                  
1    JAN WILLEM 1.13      1800   NED     10.5         
2    ROCE 0.0380          1678   SUI     8.5         
3    MURIEL 0.7.1         1746   ESP     8.5         
4    AJEDREZ TACT. 2.73b  1727   MEX     8.5         
5    Z 0.01t              1499   ESP     8.5         
6    RINKO 1.15b          1751   ITA     8.5         
7    HEAVYCHESS 0.13      1799   ARG     8.5         
8    SIMONTACCHI 1.81     1812   USA     8         
9    TSCP 1.81c_ja        1713   USA     8         
10   BIBICHESS 0.5        1799   FRA     8         
11   IFRIT B2.9           1449   RUS     8         
12   RDCHESS 3.23         1710   AUT     8         
13   CHESS 5-23-88r05_ja  1606   USA     8         
14   LODOCASE 240208      1669   BEL     7.5         
15   CELES 0.77c          1760   NED     7.5         
16   DAMAS 7c             1621   BRA     7.5         
17   KANGURUH 1.93        1662   AUS     7.5         
18   HOPLITE 2.1.1        1699   FIN     7.5         
19   TRISTRAM 4.16        1689   USA     7.5         
20   ATLANCHESS 4.1       1650   ENG     7.5         
21   GARGAMELLA 0.50      1644   ITA     7.5         
22   RANITA 2.4           1781   FRA     7.5         
23   TGIANT 1.07          1640   HUN     7.5         
24   ADAMANT 1.7          1717   RUS     7.5         
25   FAUCE 0.41c          1770   ITA     7.5         
26   SOLDAT 0.25b2        1665   ITA     7         
27   ENIGMA 1.1.4         1687   POL     7         
28   CHESSRIKUS 1.4.66    1713   USA     7         
29   TAMERLANE 0.2        1625   ITA     7         
30   PULSAR 2007.9a       1697   USA     7         
31   NOONIANCHESS 3.314   1784   USA     7         
32   ARCBISHOP80 1.00     1655   GER     7         
33   APICHESS 1.41        1634   FRA     7         
34   BACE 0.45            1541   USA     7         
35   SDBC 0.4.14.0        1580   GER     7         
36   CHESSTERFIELD I5a_ja 1683   SUI     7         
37   STANDERSEN 1.31.2_ja 1483   SWE     7         
38   POLARCHESS 1.3       1623   NOR     6.5         
39   EMBRACER 1.12        1694   SWE     6.5         
40   WING 2.0a            1843   NED     6.5         
41   STORM 0.6            1655   USA     6.5         
42   ZOIDBERG 0.1         1745   ESP     6.5         
43   ECHELON 1.03_ja      1683   USA     6.5         
44   MIZAR 3.0            1702   ITA     6.5         
45   CANALLA 0.175        1617   GER     6.5         
46   SEE 0.6.9            1715   AUS     6.5         
47   ZOTRON 4.4.6         1560   USA     6.5         
48   VICKI 0.041a         1614   RSA     6.5         
49   BELZEBUB 0.67        1589   POL     6.5         
50   MURDERHOLE 1.0.10    1594   USA     6.5         
51   EDEN 0.0.13_ja       1480   GER     6.5         
52   GOLEM 0.4            1467   ITA     6.5         
53   TRUENO 1.0           1549   USA     6.5         
54   NEEDLE 0.53.1        1594   FIN     6.5         
55   PHILEMON C_ja        1533   SUI     6.5         
56   MINIMAX              1620   GER     6.5         
57   RAINMAN 0.7.5        1586   SWE     6.5         
58   EXCELSIOR 3.16       1529   POL     6.5         
59   MSCP 1.6g_ja         1563   NED     6.5         
60   POOKY 2.7            1544   USA     6.5         
61   EAGLE 0.7.5          1763   GER     6.5         
62   MONIK 2.1.1          1740   CAN     6.5         
63   BEACHES 2.26         1686   USA     6         
64   PROTEJ 0.5.5         1627   ITA     6         
65   MOOBOO 0.2b          1504   GER     6         
66   SHARPCHESS2 2.52     1587   ENG     6         
67   CEFAP 0.72           1619   SWE     6         
68   ZEPHYR 0.61          1356   GER     6         
69   MILADY 2.30          1498   FRA     6         
70   JUPITER 001          1534   DEN     6         
71   DCHESS 1.02          1654   USA     6         
72   SIMON 1.2_ja         1543   USA     6         
73   LARSENVB 0.05.01     1545   ITA     6         
74   JESTER 0.83          1519   USA     6         
75   HOKUS POKUS 0.6.3    1523   POL     6         
76   THE LIGHTNING 2.04   1504   GER     6         
77   RBRCHESS 2.7         1570   NED     6         
78   CARNIVOR             1448   USA     6         
79   CHESSCRAFT 96        1476   DEN     6         
80   DEEPTROUBLE 1.00     1569   USA     6         
81   MINT 2.3             1542   SWE     6         
82   FIMBULWINTER 5.00    1405   USA     6         
83   BRAINCRACK Alpha_ja  1507   GER     6         
84   BLIKSKOTTEL 0.7      1565   RSA     6         
85   LESSERPROPHET 101_af 1375   USA     6         
86   ALDEBARAN 0.7.0      1575   ITA     5.5         
87   PREDATEUR 0.1.5      1399   FRA     5.5         
88   AWESOME 1.72         1601   AUS     5.5         
89   TONY'S CHESS 0.02    1536   CAN     5.5         
90   IQ23 003             1579   GER     5.5         
91   SKAKI 1.23_ja        1469   GRE     5.5         
92   EXACTO 0.d           1515   USA     5.5         
93   DREAMER 0.3.0pre5    1505   NED     5.5         
94   SLIBO 0.4_af         1499   GER     5.5         
95   GOYAZ 0.007          1425   BRA     5.5         
96   OZWALD 0.43          1496   FIN     5.5         
97   MICRO-MAX 1.6        1426   NED     5.5         
98   STAN'S CHESS 1.42    1431   NED     5.5         
99   YAWCE 0.16           1497   DEN     5.5         
100  LITTLECLARA Final    1469   ESP     5.5         
101  NERO 6.1             1545   FIN     5.5         
102  MINIMARDI 1.3        1407   SWE     5.5         
103  GEDEONE 1620 1.1b    1566   ITA     5.5         
104  TIKOV 0.6.3r2_ja     1465   ENG     5.5         
105  ALICE 0.3.5          1533   USA     5.5         
106  VANILLACHESS 2.6g_ja 1670   AUS     5.5         
107  PIRANHA 0.5          1591   GER     5.5         
108  JOANA _af            1341   MEX     5.5         
109  PENTAGON 1.2         1463   ITA     5         
110  JCHESS 1.0_ja        1515   POL     5         
111  T.REX 1.9b           1449   FRA     5         
112  DABBABA 1.35_ja      1499   DEN     5         
113  LOVELACE 1.0r1_ja    1468   FRA     5         
114  ANANKE 0.002         1468   ENG     5         
115  PIERRE 1.7_ja        1349   CAN     5         
116  APILCHESS 1.05r1b_ja 1473   GER     5         
117  BREMBOCE 0.4         1425   ITA     5         
118  MINICHESSAI 1.19     1420   POL     5         
119  DIMITRI 2.0.1        1482   ITA     5         
120  SHARPCHESS 0.06_yl   1352   SWE     5         
121  SINAPSE 1.1          1353   BRA     5         
122  GRINGO 1.4.9b        1324   AUT     5         
123  DARKFUSCH 0.9        1325   GER     5         
124  BLITZTER 2.0         1237   USA     5         
125  JOANNA 2002 1.03_ja  1299   POL     5         
126  CHEOSS 0.649_ja      1099   ESP     5         
127  NANOOK 0.16          1380   FRA     4.5         
128  USURPATOR II         1312   NED     4.5         
129  ROQUE 1.1            1472   ESP     4.5         
130  JCHECS 0.1.0         1296   FRA     4.5         
131  BACHESS 1.3          1382   GER     4.5         
132  MYSTERY 2.1          1324   GER     4.5         
133  HANZO 1.1.1.1_dc     1280   BAN     4.5         
134  BRAMA 051204         1266   ITA     4.5         
135  RAFFAELA 0.14        1336   ITA     4.5         
136  CASSANDRE 0.24       1223   FRA     4.5         
137  BABYCHESS 11.1       1242   GER     4.5         
138  MARQUIS 0.1.6        1380   SUI     4.5         
139  GIUCHESS 1.0b2       1221   ITA     4.5         
140  CHAD'S CHESS 0.15    1273   USA     4.5         
141  JAKSAH 1.01          1204   SER     4.5         
142  KACE 0.8.2_ja        1266   USA     4.5         
143  FRANK 0.58           1332   ITA     4.5         
144  STRATEGICDEEP 1.31   1222   POL     4.5         
145  O'CHESS 1.0_ja       1263   USA     4.5         
146  TURING               1293   ENG     4.5         
147  KCCHESS 1.13_ja      1173   RUS     4.5         
148  TALVMENNI 0.1_ja     1272   FAI     4.5         
149  ROBOKEWLPER 0.047a   1241   USA     4.5         
150  QUTECHESS 101t-R3_ja 1299   SLO     4.5         
151  TIFFANYS 0.4         1194   SUI     4.5         
152  NUMPTY 0.22pr        1147   ENG     4.5         
153  MFCHESS 1.3_ja       1182   SWE     4.5         
154  NSVCHESS 0.14        1156   FRA     4.5         
155  YOUK 1.05            1189   FRA     4.5         
156  SISSA 0.6.3          1199   FRA     4.5         
157  KNIGHTMARE BP        1177   USA     4.5         
158  KOENIG SCHWARZ       1138   GER     4.5         
159  CS4210               1083   USA     4.5         
160  LTK 2.0              1229   USA     4         
161  ZCHESS2 2004         1225   ENG     4         
162  TRYNYTY 1.0          1139   HUN     4         
163  XADRECO 5.7          1227   BRA     4         
164  KILLERQUEEN 2b3      1181   ITA     4         
165  ANIMATS 1.1.1.1_ja   1205   AUS     4         
166  DEEPDUKE 1.1         1110   SUI     4         
167  SHATRANJ 1.16        1099   USA     4         
168  DENDRON 0.42_ja      1099   USA     4         
169  USURPER 0.5          1086   USA     4         
170  SACHY 0.2            1025   CZE     4         
171  TESTINA 2.2          1116   ITA     4         
172  ETABETA 7.21          986   ITA     4         
173  GRAY MATTER R1521_ja 1127   USA     3.5         
174  PYOTR Amateur 0.6_ja 1160   GRE     3.5         
175  GEKO 0.4.3           1140   ITA     3.5         
176  CHEOPS 1.1           1142   CAN     3.5         
177  NEOPHYTE 0.1_dc      1132   ENG     3.5         
178  NEG 0.3d              970   NED     3.5         
179  ACE 0.1               998   USA     3.5         
180  PRECHESS 0.7.8        998   BRA     3.5         
181  CRUX 5.0m            1295   HUN     3         
182  BIGBOOK 3.1          1242   USA     3         
183  AKIBA 0.0.20031118   1024   POL     3         
184  MICROCHESS 1976       974   USA     3         
185  FIANCHETTO           1118   AUS     3         
186  BELOFTE 0.2.8        1036   BEL     3         
187  LAMOSCA 0.10          970   ITA     3         
188  OMAR 3.2              924   ESP     3         
189  CPP1 0.1038           951   NED     3         
190  POS 1.18              917   NED     3         
191  MAINSWORTHY 60.00.3   999   ENG     2.5         
192  EDEN2                 874   ITA     2.5         
193  PULCHESS 0.2i         912   ITA     2         
194  ARICS 0.95a           896   BLR     1            
Michael Sherwin
Posts: 3196
Joined: Fri May 26, 2006 3:00 am
Location: WY, USA
Full name: Michael Sherwin

Re: ChessWar XIII Promotion : final standings

Post by Michael Sherwin »

Thanks Olivier,

Carnivor gave more bites than it got! :)
If you are on a sidewalk and the covid goes beep beep
Just step aside or you might have a bit of heat
Covid covid runs through the town all day
Can the people ever change their ways
Sherwin the covid's after you
Sherwin if it catches you you're through