Good Test

Discussion of anything and everything relating to chess playing software and machines.

Moderator: Ras

rightrook
Posts: 1452
Joined: Wed Mar 08, 2006 8:45 pm

Good Test

Post by rightrook »

[d]rnr3k1/pp2qnb1/3p1p2/2pPp1p1/2P1P2B/2N4P/PP3P2/R2QKN1R w KQ - 0 1

Any program find....Ne3....!!

By Kasparov....1980

probably not...
Terry McCracken
Posts: 16465
Joined: Wed Aug 01, 2007 4:16 am
Location: Canada

Re: Good Test

Post by Terry McCracken »

rightrook wrote:[d]rnr3k1/pp2qnb1/3p1p2/2pPp1p1/2P1P2B/2N4P/PP3P2/R2QKN1R w KQ - 0 1

Any program find....Ne3....!!

By Kasparov....1980

probably not...
Although the idea behind this move is very good seizing the h-file and making a base for the Night on f5, it's very deep and not likely to be found by engines even on fast hardware at this time.

Also, Bg3 is also strong so computers may just prune this sacrifice unfortunately.

I said this earlier that comps need to stop pruning sacs, instead they should work them through till they find the optimum move but this is a tough case of course too many quiet moves to set up zugzwang.
Terry McCracken
rightrook
Posts: 1452
Joined: Wed Mar 08, 2006 8:45 pm

Re: Good Test

Post by rightrook »

OK...thanks Terry....

sounds correct.....

:D
Terry McCracken
Posts: 16465
Joined: Wed Aug 01, 2007 4:16 am
Location: Canada

Re: Good Test

Post by Terry McCracken »

rightrook wrote:OK...thanks Terry....

sounds correct.....

:D
If no comp can find it you could just enter the move Ne3 and see how long and by how much the eval rises over time. I still think it will be too strategic, too deep to see a big rise in the eval for a long time.
Terry McCracken
User avatar
Eelco de Groot
Posts: 4669
Joined: Sun Mar 12, 2006 2:40 am
Full name:   Eelco de Groot

Re: Good Test

Post by Eelco de Groot »

Terry McCracken wrote:
rightrook wrote:OK...thanks Terry....

sounds correct.....

:D
If no comp can find it you could just enter the move Ne3 and see how long and by how much the eval rises over time. I still think it will be too strategic, too deep to see a big rise in the eval for a long time.
Hello Terry,

I am doing just that at the moment. It seems that you are right that it is too strategic, Ancalagon sees no more than barely enough compensation for the material, so saving the Bishop is a better looking option.

I could speed it up a bit by only looking at gxh4 but I also want to see why sometimes the PV-searches, like here for 1... b5 take too long, it is partly a bug I think but I have no idea where exactly.

After 1. Ne3

[d]rnr3k1/pp2qnb1/3p1p2/2pPp1p1/2P1P2B/2N1N2P/PP3P2/R2QK2R b KQ -

Engine: Ancalagon 1.3 Weak Squares 180 Board Control middlegame 50 endgame 50
Build 312 (Athlon 2009 MHz, 256 MB) by Romstad, Costalba, Kiiski, de Groot

7 0:16 +0.38 1...gxh4 2.Nf5 Qf8 3.Nb5 Na6 4.Rg1 Ng5
5.Nbxd6 Rc7 6.Qh5 Rd7 7.Nb5 Nxe4
8.Qxh4 (7.761.532) 467

7 0:16 -0.71 1...b5 2.Bg3 bxc4 3.Qh5 Nh6 4.Nxc4 Na6
5.h4 g4 6.O-O-O Qf7 7.Qxf7+ Nxf7
8.Nb5 Rd8 (7.761.532) 467
______________________________________________________________

8 0:45 +0.48 1...gxh4 2.Nf5 Qf8 3.Nxh4 Rc7 4.Qh5 Na6
5.O-O-O Ng5 6.Nf5 Qf7 7.Qxf7+ Rxf7
8.Nxd6 Rd7 9.Nf5 (20.726.406) 454

8 0:45 -0.63 1...b5 2.Qg4 Qd7 3.Nf5 b4 4.Nd1 Rc7
5.Nde3 Nh6 6.Nxh6+ Bxh6 7.Nf5 Bg7
8.Rg1 (20.726.406) 454
_______________________________________________________________

9 1:26 +0.50 1...gxh4 2.Nf5 Qf8 3.Nxh4 Rc7 4.Qh5 Na6
5.O-O-O Rac8 6.Nb5 Rd7 7.Nxa7 Ra8
8.Nb5 Bh6+ 9.Kb1 (38.886.267) 447

9 1:26 -0.63 1...b5 2.Qg4 Qd7 3.Nf5 b4 4.Nd1 Rc7
5.Nde3 Nh6 6.Nxh6+ Bxh6 7.Nf5 Bg7
8.Rg1 (38.886.267) 447
_______________________________________________________________

10 21:58 +0.56 1...gxh4 2.Nf5 Qf8 3.Nxh4 Rc7 4.Qh5 Na6
5.O-O-O Bh6+ 6.Kb1 Ng5 7.Nf5 Rh7
8.Qg6+ Bg7 9.Nb5 Rd8 10.Nxa7 Nxe4
11.Nxg7 Nxf2 (588.113.173) 446

10 21:58 -1.21 1...b5 2.Qg4 Qd7 3.Nf5 bxc4 4.Bg3 Nh6
5.Ne7+ Kf7 6.Qxd7 Nxd7 (588.113.173) 446
_______________________________________________________________

11 33:24 0.00 1...gxh4 2.Nf5 Qf8 3.Nxh4 Rc7 4.Qh5 Rd7
5.Rg1 Ng5 6.Nf5 Na6 7.h4 Nh3 8.Nh6+ Kh8
9.Nf7+ Kg8 10.Nh6+ (893.890.119) 445

11 33:24 -1.12 1...b5 2.Nf5 Qf8 3.cxb5 gxh4 4.Nxh4 Nh6
5.Rg1 Qf7 6.Rg6 Kf8 7.Qh5 Ng8 8.Nf5 Ne7
9.Nxd6 Qxg6 10.Qxg6 Nxg6 11.Nxc8 Nf4 12.b6 axb6
13.Nxb6 (893.890.119) 445
_______________________________________________________________

12 159:45 -0.01 1...gxh4 2.Nf5 Qd7 3.Qh5 Ng5 4.Nb5 Rd8
5.Nbxd6 a5 6.Qg6 Kf8 7.f4 exf4 8.Rf1 Ra6
9.e5 Rxd6 10.exd6 Re8+ 11.Kd2 Re4
12.b3 Qf7 13.Qxf7+ Kxf7 14.d7 Nxd7 (3.969.022.302) 414

12 159:45 -2.52 1...b5 2.cxb5 Nh6 3.Bg3 Nd7 4.h4 Rcb8
5.Qe2 Qf8 6.hxg5 fxg5 (3.969.022.302) 414
_______________________________________________________________

12 201:06 -0.01 1...gxh4 2.Nf5 Qd7 3.Qh5 Ng5 4.Nb5 Rd8
5.Nbxd6 a5 6.Qg6 Kf8 7.f4 exf4 8.Rf1 Ra6
9.e5 Rxd6 10.exd6 Re8+ 11.Kd2 Re4 12.b3 Qf7
13.Qxf7+ Kxf7 14.d7 Nxd7 (5.012.209.933) 415

12 201:06 -1.84 1...Na6 2.Bg3 Nh6 3.h4 g4 4.Nxg4 Rf8
5.Nxh6+ Bxh6 6.Qg4+ Qg7 (5.012.209.933) 415
________________________________________________________________

12 217:16 -0.01 1...gxh4 2.Nf5 Qd7 3.Qh5 Ng5 4.Nb5 Rd8
5.Nbxd6 a5 6.Qg6 Kf8 7.f4 exf4 8.Rf1 Ra6
9.e5 Rxd6 10.exd6 Re8+ 11.Kd2 Re4
12.b3 Qf7 13.Qxf7+ Kxf7 14.d7 Nxd7 (5.392.593.868) 413

12 217:16 -1.44 1...Nh6 2.Bg3 Nd7 3.h4 a6 4.hxg5 fxg5
5.Qh5 Kf8 6.Rg1 b5 7.Bh2 g4 8.Nxg4 Qf7
9.Qxf7+ Kxf7 10.Ne3 b4 11.Na4 Rh8
12.Ke2 Bf6 13.f3 (5.392.593.868) 413

Eelco
Debugging is twice as hard as writing the code in the first
place. Therefore, if you write the code as cleverly as possible, you
are, by definition, not smart enough to debug it.
-- Brian W. Kernighan
yanquis1972
Posts: 1766
Joined: Wed Jun 03, 2009 12:14 am

Re: Good Test

Post by yanquis1972 »

here is rybka 3 in mpv4 after depth 16 --

1. +/- (1.27): 1.Bg3 Nh6 2.Ne3 Nd7 3.h4 a6 4.Qe2 Rcb8 5.a3 g4 6.h5 b5 7.cxb5 axb5 8.Nxb5 Ra4 9.Nc3
2. +/- (0.89): 1.Qg4 Qd7 2.Bg3 Qxg4 3.hxg4 Nh6 4.Ne3 a6 5.Nf5 Nxf5 6.exf5 Rd8 7.f3 a5 8.0-0-0 a4 9.Nb5
3. +/- (0.81): 1.Ne3 gxh4 2.Nf5 Qf8 3.Qg4
4. +/- (0.74): 1.Ng3 Qd7 2.Nf5 Nh6 3.Nxg7 Qxg7 4.Bg3 Nd7 5.h4 g4 6.h5 Nf8 7.Qd3 Nh7 8.0-0-0 Ng5

when set to compare the 2 moves

[+1.41] d=20 1.Bg3 Nh6 2.h4 g4 3.Ne3 Qd7 4.f3 gxf3 5.Qxf3 Rf8 6.Rf1 Na6 7.O–O–O Nc7 8.h5 b5 9.cxb5 Nxb5 10.Nxb5 Qxb5 11.Rg1 Rab8 12.Qg2 (0:56:59) 440127kN
[+1.21] d=19 1.Ne3 b5 2.cxb5 gxh4 3.Qg4 Qd7 4.Nf5 Ng5 5.O–O–O Bf8 6.Qxh4 Qh7 7.Qg4 Kh8 8.h4 Nf7 9.Ne7 Re8 10.Ng6+ Kg8 11.Rdg1 Bg7 12.Rg3 Nh6 13.Qh3 c4 14.Kb1 a5 15.Rhg1 Ra7 16.Qf1 (0:49:17) 393456kN

so this is probably a poor test position because there appear to be at least 2 winning moves.
Terry McCracken
Posts: 16465
Joined: Wed Aug 01, 2007 4:16 am
Location: Canada

Re: Good Test

Post by Terry McCracken »

yanquis1972 wrote:here is rybka 3 in mpv4 after depth 16 --

1. +/- (1.27): 1.Bg3 Nh6 2.Ne3 Nd7 3.h4 a6 4.Qe2 Rcb8 5.a3 g4 6.h5 b5 7.cxb5 axb5 8.Nxb5 Ra4 9.Nc3
2. +/- (0.89): 1.Qg4 Qd7 2.Bg3 Qxg4 3.hxg4 Nh6 4.Ne3 a6 5.Nf5 Nxf5 6.exf5 Rd8 7.f3 a5 8.0-0-0 a4 9.Nb5
3. +/- (0.81): 1.Ne3 gxh4 2.Nf5 Qf8 3.Qg4
4. +/- (0.74): 1.Ng3 Qd7 2.Nf5 Nh6 3.Nxg7 Qxg7 4.Bg3 Nd7 5.h4 g4 6.h5 Nf8 7.Qd3 Nh7 8.0-0-0 Ng5

when set to compare the 2 moves

[+1.41] d=20 1.Bg3 Nh6 2.h4 g4 3.Ne3 Qd7 4.f3 gxf3 5.Qxf3 Rf8 6.Rf1 Na6 7.O–O–O Nc7 8.h5 b5 9.cxb5 Nxb5 10.Nxb5 Qxb5 11.Rg1 Rab8 12.Qg2 (0:56:59) 440127kN
[+1.21] d=19 1.Ne3 b5 2.cxb5 gxh4 3.Qg4 Qd7 4.Nf5 Ng5 5.O–O–O Bf8 6.Qxh4 Qh7 7.Qg4 Kh8 8.h4 Nf7 9.Ne7 Re8 10.Ng6+ Kg8 11.Rdg1 Bg7 12.Rg3 Nh6 13.Qh3 c4 14.Kb1 a5 15.Rhg1 Ra7 16.Qf1 (0:49:17) 393456kN

so this is probably a poor test position because there appear to be at least 2 winning moves.
Maybe, maybe not. If Ne3 is better than it should be analized to death, at least it should see both lines winning but pick the best move not the easiest.
Terry McCracken
Dann Corbit
Posts: 12791
Joined: Wed Mar 08, 2006 8:57 pm
Location: Redmond, WA USA

Re: Good Test

Post by Dann Corbit »

rightrook wrote:[d]rnr3k1/pp2qnb1/3p1p2/2pPp1p1/2P1P2B/2N4P/PP3P2/R2QKN1R w KQ - 0 1

Any program find....Ne3....!!

By Kasparov....1980

probably not...

Code: Select all

Analysis from C:\test\ne3.epd   
9/30/2009 12:24:06 AM Level: 36000 Seconds
Analyzing engine: Rybka 3 multi-pv

1) Ne3;                 
    Searching move: Nf1-e3
    Best move (Rybka 3 multi-pv): Nf1-g3
    Not found in: 10:00:00
      2	00:00	         143	3.050	-0.66	Nf1g3
      2	00:00	         141	3.008	-0.53	Nf1e3
      2	00:00	         140	2.986	-0.26	Rh1g1
      2	00:00	         139	2.965	+0.09	Qd1g4
      2	00:00	         138	2.944	+0.42	Bh4g3
   ---------------------------------------------------------------------------
      3	00:00	         720	11.520	-0.72	Nf1g3
      3	00:00	         488	7.808	-0.72	Nf1e3
      3	00:00	         356	5.696	-0.12	Rh1g1
      3	00:00	         223	3.568	+0.08	Qd1g4
      3	00:00	         156	2.496	+0.42	Bh4g3
   ---------------------------------------------------------------------------
      4	00:00	       2.392	31.005	-0.63	Nf1g3
      4	00:00	       2.225	28.840	-0.63	Nf1e3
      4	00:00	       1.884	24.420	-0.09	Rh1g1
      4	00:00	       1.660	21.516	+0.16	Qd1g4
      4	00:00	       1.350	21.600	+0.60	Bh4g3
   ---------------------------------------------------------------------------
      5	00:00	       4.874	52.536	-0.58	Nf1g3 g5xh4
      5	00:00	       4.813	51.879	-0.58	Nf1e3 g5xh4
      5	00:00	       4.246	45.767	-0.02	Rh1g1 g5xh4
      5	00:00	       3.958	42.663	+0.19	Qd1g4 Nb8d7
      5	00:00	       3.617	46.883	+0.62	Bh4g3 Nb8a6
   ---------------------------------------------------------------------------
      6	00:00	      18.004	98.064	-0.51	Nf1g3 g5xh4 Ng3f5 Qe7d8 Qd1h5
      6	00:00	      17.814	97.029	-0.51	Nf1e3 g5xh4 Ne3f5 Qe7d8 Qd1h5
      6	00:00	      12.160	79.311	+0.03	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+
      6	00:00	      11.708	76.363	+0.29	Qd1g4 Nb8d7 Qg4e6
      6	00:00	      10.360	84.195	+0.75	Bh4g3 Nb8d7 h3h4
   ---------------------------------------------------------------------------
      7	00:00	      53.651	130.186	-0.51	Nf1e3 g5xh4 Ne3f5 Qe7d8 Qd1h5
      7	00:00	      55.032	128.659	-0.45	Nf1g3 g5xh4 Ng3f5 Qe7d8 Qd1h5
      7	00:00	      52.942	133.200	+0.16	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3
      7	00:00	      49.401	129.377	+0.44	Qd1g4 Nb8d7 Bh4g3 Nd7b6
      7	00:00	      41.682	129.733	+0.95	Bh4g3 Rc8e8 h3h4 Nb8a6 h4xg5
   ---------------------------------------------------------------------------
      8	00:01	     165.559	144.775	-0.42	Nf1g3 g5xh4 Ng3f5 Qe7d8 Qd1h5 Nf7g5
      8	00:01	     182.610	149.713	-0.26	Nf1e3 g5xh4 Ne3f5 Qe7d8 Qd1h5 Nf7g5 OOO
      8	00:01	     161.447	145.019	+0.38	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ng5xh3 Ne3f5+ Kg7f8 Nf5xh4 Nd7b6
      8	00:01	     134.334	142.105	+0.49	Qd1g4 Nb8a6 Bh4g3 Nf7h6 Qg4e2 f6f5
      8	00:01	     112.251	141.557	+0.97	Bh4g3 Nf7h6 h3h4
   ---------------------------------------------------------------------------
      9	00:03	     465.710	163.429	-0.26	Nf1g3 g5xh4 Ng3f5 Qe7f8 Nc3b5 Nf7g5 Rh1g1 a7a6
      9	00:03	     465.706	163.428	-0.26	Nf1e3 g5xh4 Ne3f5 Qe7f8 Nc3b5 Nf7g5 Rh1g1 a7a6
      9	00:03	     337.558	151.671	+0.36	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ra8h8 Ne3f5+ Kg7g6 Nf5xd6 Ng5xh3 Ke1e2
      9	00:03	     337.554	151.669	+0.70	Qd1g4 Rc8e8 Bh4g3 Nb8d7 h3h4
      9	00:03	     277.521	155.630	+1.02	Bh4g3 Qe7d7 h3h4 Bg7h6 h4xg5 Bh6xg5 Qd1h5 Kg8g7
   ---------------------------------------------------------------------------
     10	00:04	     666.615	156.240	-0.19	Nf1g3 g5xh4 Ng3f5 Qe7f8 Nc3b5 Nf7g5 Qd1g4 Nb8a6 Nb5xd6
     10	00:04	     662.052	156.279	-0.19	Nf1e3 g5xh4 Ne3f5 Qe7f8 Nc3b5 Nf7g5 Qd1g4 Nb8a6 Nb5xd6
     10	00:04	     621.192	153.833	+0.19	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ra8h8 Ne3f5+ Kg7g6 Nf5xd6 Ng5xh3 Ke1e2 Nh3g5
     10	00:04	     596.467	153.501	+0.71	Qd1g4 Rc8e8 Bh4g3 Nf7h6 Qg4e2 f6f5 h3h4 f5f4 h4xg5 Qe7xg5 Bg3h4 Qg5g2
     10	00:04	     518.974	159.110	+1.13	Bh4g3 Qe7d7 h3h4 a7a6 h4xg5 Nf7xg5 Nf1e3 b7b5
   ---------------------------------------------------------------------------
     11	00:09	   1.459.640	154.026	-0.26	Nf1g3 g5xh4 Ng3f5
     11	00:09	   1.459.636	154.025	-0.26	Nf1e3 g5xh4 Ne3f5
     11	00:09	   1.459.632	154.025	+0.52	Rh1g1 g5xh4 Rg1xg7+
     11	00:09	   1.314.051	154.010	+0.73	Qd1g4 Nb8a6 Bh4g3 Nf7h6 Qg4f3 Qe7d7 OOO Na6c7 h3h4 g5g4
     11	00:09	   1.019.916	159.376	+1.13	Bh4g3 a7a5 h3h4 Nb8a6 Nf1e3 Qe7d7
   ---------------------------------------------------------------------------
     12	00:13	   2.007.693	150.768	-0.26	Nf1g3 g5xh4 Ng3f5 Qe7f8 Nc3b5 Nb8a6 Rh1g1 Nf7g5 Qd1h5 Rc8d8 OOO Rd8d7 Kc1b1 Qf8d8
     12	00:13	   1.971.022	150.251	-0.26	Nf1e3 g5xh4 Ne3f5 Qe7f8 Nc3b5 Nb8a6 Rh1g1 Nf7g5 Qd1h5 Rc8d8 OOO Rd8d7 Kc1b1 Qf8d8
     12	00:13	   1.971.014	150.250	+0.52	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ra8h8 Ne3f5+ Kg7g6 Nf5xd6 Ng5xh3 Ke1e2 Nh3g5 Ra1h1 a7a6 f2f3
     12	00:13	   1.918.088	151.857	+0.74	Qd1g4 Nb8a6 Bh4g3 Nf7h6 Qg4f3 Qe7d7 OOO Na6c7 h3h4 g5g4 Qf3d3
     12	00:13	   1.767.108	156.736	+1.12	Bh4g3 b7b5 c4xb5 a7a6
   ---------------------------------------------------------------------------
     13	00:29	   3.897.350	145.764	-0.17	Nf1e3 g5xh4 Qd1h5 Nb8a6 Qh5xh4 Na6b4 Ne3f5 Qe7f8 OOO Nf7h6 Nf5e3 Nh6f7 Rh1g1
     13	00:29	   4.286.585	149.184	-0.05	Nf1g3 g5xh4 Ng3f5 Qe7f8 Qd1g4 Rc8c7 OOO a7a6 Qg4xh4 Nf7h6 Nf5e3 Nb8d7
     13	00:29	   3.721.602	144.031	+0.54	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ra8h8 Ne3f5+ Kg7g6 Nf5xd6 Ng5xh3 Ke1e2 b7b6 Nc3b5 a7a6 Nb5c7
     13	00:29	   3.477.013	144.716	+0.69	Qd1g4 Nb8a6 Bh4g3 Nf7h6 Qg4f3 Qe7d7 Nf1e3 Na6c7 h3h4 g5g4 Qf3e2 Ra8b8 h4h5
     13	00:29	   3.300.160	146.756	+1.27	Bh4g3 b7b5 c4xb5 a7a6 Nf1e3 a6xb5 Nc3xb5 Nb8a6 a2a4 Qe7d7 h3h4 c5c4 Ra1c1
   ---------------------------------------------------------------------------
     14	01:03	   9.402.037	153.136	+0.25	Nf1e3 g5xh4 Ne3f5 Qe7f8 Qd1g4 Nb8a6 OOO Na6b4 Qg4xh4 Nf7h6 Nf5e3 Kg8f7 a2a3 Nb4a6 Rh1g1 Na6c7
     14	01:03	   9.363.409	153.040	+0.25	Nf1g3 g5xh4 Ng3f5 Qe7f8 Qd1g4 Nb8a6 OOO Na6b4 Qg4xh4 Nf7h6 Nf5e3 Kg8f7 a2a3 Nb4a6 Rh1g1 Na6c7
     14	01:03	   7.095.199	147.009	+0.58	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ra8h8 Ne3f5+ Kg7g6 Nf5xd6 Ng5xh3 Ke1e2 b7b6 Nc3b5 a7a6 Nb5c7 Nh3g5 Ra1h1
     14	01:03	   6.225.658	145.320	+0.81	Qd1g4 Nb8a6 Bh4g3 Nf7h6 Qg4h5 Qe7f7 Qh5xf7+ Nh6xf7 Nf1e3 Bg7h6 Ne3f5 Bh6f8 OOO
     14	01:03	   5.134.478	150.654	+1.22	Bh4g3 b7b5 c4xb5 a7a6 b5b6 Qe7b7 Qd1e2 Nb8d7 h3h4 Qb7xb6 Nf1e3 c5c4 h4xg5 Nf7xg5 OOO Ra8b8 Ne3f5
   ---------------------------------------------------------------------------
     15	01:59	  17.877.598	153.899	+0.30	Nf1e3 g5xh4 Ne3f5 Qe7f8 Qd1g4
     15	01:59	  17.877.593	153.899	+0.31	Nf1g3 g5xh4 Ng3f5 Qe7f8 Qd1g4
     15	01:59	  16.643.366	154.500	+0.59	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ra8h8 Ne3f5+ Kg7g6 Nf5xd6 Ng5xh3 Ke1e2 Nh3g5 Ra1h1 a7a6 f2f3 Ng5f7 Rh1g1+ Nf7g5
     15	01:59	  14.574.451	152.044	+0.89	Qd1g4 Nb8a6 Bh4g3 Nf7h6 Qg4h5 Qe7f7 Qh5xf7+ Nh6xf7 Nf1e3 Bg7h6 Ne3f5 Bh6f8 OOO Nf7h6 Nf5e3
     15	01:59	  12.122.002	156.168	+1.22	Bh4g3 b7b5 c4xb5 a7a6 b5b6 Qe7b7 Qd1e2 Nb8d7 h3h4 Qb7xb6 Nf1e3 c5c4 h4xg5 Nf7xg5 OOO Ra8b8 Ne3f5
   ---------------------------------------------------------------------------
     16	06:15	  52.369.234	163.989	+0.55	Nf1g3 g5xh4 Ng3f5 Qe7d7
     16	06:15	  36.455.221	157.574	+0.62	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Ra8h8 Ne3f5+ Kg7f8 Ke1e2 Ng5xh3 Nc3b5 Nh3f4+ Ke2f3
     16	06:15	  61.962.429	169.291	+0.67	Nf1e3 g5xh4 Ne3f5 Qe7f8 Qd1g4 Nb8a6 OOO Na6c7 Rh1g1 Nc7e8 Nf5xh4 a7a6 Nh4g6 Nf7h6 Qg4e6+ Qf8f7 Ng6e7+ Kg8f8 Ne7xc8 Qf7xe6 d5xe6 Ra8xc8 Nc3d5 Nh6g8 h3h4 Rc8d8 Kc1b1 Ng8e7 h4h5 b7b5 c4xb5
     16	06:15	  30.088.552	153.841	+0.86	Qd1g4 Qe7d7 Bh4g3 Nf7h6
     16	06:15	  25.161.384	157.010	+1.21	Bh4g3 Nb8d7 Nf1e3 Nf7h6 h3h4 a7a6 h4xg5 f6xg5 Qd1h5 Ra8b8 OOO b7b5 Rd1g1 b5b4 Nc3a4
   ---------------------------------------------------------------------------
     17	11:44	 105.501.339	168.893	+0.63	Rh1g1 g5xh4 Rg1xg7+ Kg8xg7 Qd1g4+ Nf7g5 Qg4xc8 Qe7d7 Qc8xd7+ Nb8xd7 Nf1e3 Nd7b6 Ne3f5+ Kg7f8 Nf5xd6 Kf8e7 Nd6f5+ Ke7d7 b2b3 Ra8h8 Ke1d2 Ng5xh3 Ra1h1 Nh3xf2 Rh1h2 Nf2g4 Rh2g2 Rh8g8 Nf5xh4 Nb6c8 Kd2e2
     17	11:44	 115.098.267	167.326	+0.67	Nf1g3 g5xh4 Ng3f5 Qe7f8 Qd1g4
     17	11:44	  87.132.619	163.993	+0.67	Nf1e3 g5xh4 Ne3f5 Qe7f8 Qd1g4 Nb8a6 OOO Na6c7 Rh1g1 Nc7e8 Nf5xh4 a7a6 Nh4g6 Nf7h6 Qg4e6+ Qf8f7 Ng6e7+ Kg8f8 Ne7xc8 Qf7xe6 d5xe6 Ra8xc8 Nc3d5 Nh6g8 h3h4 Rc8d8 Kc1b1 Ng8e7 h4h5 b7b5 c4xb5
     17	11:44	  83.826.532	164.069	+0.86	Qd1g4 Qe7d7 Bh4g3 Nf7h6
     17	11:44	  80.014.524	166.519	+1.36	Bh4g3 Nf7h6 h3h4 g5g4 Nf1e3 Rc8f8 Ne3xg4 Qe7d7 Ng4xh6+ Bg7xh6 Rh1g1 Kg8h8 Qd1h5 Qd7h7 Qh5f5 Nb8a6 a2a3 Na6c7
   ---------------------------------------------------------------------------
     18	37:39	 394.059.006	178.593	+0.62	Rh1g1 b7b5 c4xb5 a7a6 b5b6 Qe7b7 Nf1e3 Qb7xb6 Qd1e2 Nb8d7 Bh4g3 c5c4 Ke1f1 Ra8b8 Ra1b1 Qb6c7 Kf1g2 Nd7f8 h3h4 Nf8g6
     18	37:39	 130.907.494	162.841	+0.67	Nf1e3 g5xh4 Ne3f5 Qe7f8 Qd1g4
     18	37:39	 261.225.686	171.755	+0.69	Nf1g3 Nf7h6 Ng3h5 Bg7f8 Bh4g3 Qe7f7 Qd1e2 Nb8d7 OOO Nd7b6 Kc1b1 a7a6 Rh1g1 Kg8h8 b2b3
     18	37:39	 130.016.206	163.102	+0.74	Qd1g4 Qe7d7 Bh4g3 Qd7xg4 h3xg4 a7a6 Nf1e3 Nf7h6 OOO Kg8f7 f2f3 Nb8d7 Rh1h2 Rc8g8 Kc1c2 Rg8h8
     18	37:39	 126.021.830	163.387	+1.37	Bh4g3 Nf7h6 h3h4 g5g4 Nf1e3 Qe7d7 Qd1e2 a7a5 OOO a5a4 Rh1g1 a4a3 f2f3 g4xf3 Qe2xf3 a3xb2+ Kc1xb2 Nb8a6
   ---------------------------------------------------------------------------
     19	1:16:09	 428.555.547	176.232	+0.72	Qd1g4 Qe7d7 Bh4g3 Qd7xg4 h3xg4 a7a6 Nf1e3 Nf7h6 OOO Kg8f7 f2f3 Nb8d7 Rh1h2 Rc8h8 Kc1c2 Ra8b8 Rd1h1 b7b5 c4xb5
     19	1:16:09	 467.812.229	174.924	+0.75	Nf1g3 Nf7h6 Ng3h5 Bg7f8 Bh4g3 Qe7f7 Bg3h2 Nb8d7 Qd1e2 Kg8h8 OOO Bf8e7 Nh5g3 a7a6 Kc1b1 Be7d8 Ng3f5 Nh6xf5 e4xf5 Qf7h7 Qe2g4
     19	1:16:09	 870.514.333	195.111	+0.78	Rh1g1 b7b5 c4xb5 a7a6 b5b6 Qe7b7 Qd1h5 Qb7xb6 OOO Nb8d7 Nf1e3
     19	1:16:09	 776.582.202	192.592	+1.28	Nf1e3 g5xh4 Ne3f5 Qe7f8 Qd1g4 Nb8a6 OOO Na6c7 Rh1g1 Nf7g5 Nf5xh4 Nc7e8 Nh4f5 Ng5h7 h3h4 Kg8h8 f2f4 Qf8f7 Rd1f1 Bg7f8 Rf1f3 Rc8c7 Nc3b5 Rc7d7
     19	1:16:09	 423.168.808	176.093	+1.40	Bh4g3 Nf7h6 h3h4 g5g4 Nf1e3 Qe7d7 Qd1e2 a7a5 OOO a5a4 Rh1g1 a4a3 f2f3 g4xf3 Qe2xf3 Nb8a6 b2xa3 Na6c7
   ---------------------------------------------------------------------------
     20	1:34:11	1.039.004.294	188.287	+0.72	Qd1g4 Qe7d7 Bh4g3 Qd7xg4 h3xg4 a7a6 Nf1e3 Nf7h6 OOO Kg8f7 f2f3 Nb8d7 Rh1h2 Rc8h8 Kc1c2 Ra8b8 Rd1h1 b7b5
     20	1:34:11	1.030.478.093	188.698	+0.75	Nf1g3 Nf7h6 Ng3h5 Bg7f8 Bh4g3 Qe7f7 Bg3h2 Nb8d7 Qd1e2 Kg8h8 OOO Bf8e7 Nh5g3 a7a6 Kc1b1 Be7d8 Ng3f5
