Adam's Rating List ( Updated 06/03/2010 )

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

Adam Hair
Posts: 3226
Joined: Wed May 06, 2009 10:31 pm
Location: Fuquay-Varina, North Carolina

Adam's Rating List ( Updated 06/03/2010 )

Post by Adam Hair »

This will be my last update for awhile. I have recently joined the CCRL
and I am going to help add games to the pure lists. Basically, I am going
to be doing the same thing, which is playing a significant amount of games
with every free engine that exists - provided I have enough time to get to
every engine. I will be able to focus more on new engines and new updates
since the CCRL is already a well established list. And I am not finished with
this list.

115,079 games played ( 201 engines )
4' + 3" time control
Windows XP x64
Intel E8400 @ 2.95 GHz and QX6700 @ 3.05 GHz ( equal Crafty benchmarks)
Arena 2.01
HS MainBook 7 moves and start positions from Albert Silver, Marc LaCrosse,
Jon Dart, Franklin T, and others
128 MB hash
3/4 men EGTB, egbb, and GTB
Ponder off
BayesElo ( covariance function ) with offset 2132

Code: Select all

   1 Stockfish-171-64-ja         3159   30   30   892   88%  2813   16% 
   2 Rybka v2.2n2x64             3038   25   25   926   72%  2873   29% 
   3 Komodo-10-x64-ja            3028   25   25   925   71%  2872   29% 
   4 Thinker54d Inertx64         2970   23   23  1140   65%  2859   30% 
   5 Protector-134-64-ja         2940   24   24   929   67%  2817   29% 
   6 Critter_0.60_64bit          2937   24   24   992   67%  2808   26% 
   7 Toga141se                   2898   23   23  1099   55%  2865   33% 
   8 Spark-0.3-gcc64             2897   21   21  1326   61%  2815   30% 
   9 Glaurung22_x64_ja           2871   23   23  1014   52%  2856   31% 
  10 Fruit23-EM64T               2865   22   22  1138   55%  2830   31% 
  11 Loop2007                    2851   22   22  1074   59%  2789   32% 
  12 TwistedLogic_20100131x_x64  2838   24   24   900   53%  2819   26% 
  13 Bright-0.5c                 2838   22   22  1101   53%  2820   27% 
  14 Bison_9.11_x64              2825   22   22  1158   54%  2797   26% 
  15 Spike1.2 Turin              2803   21   21  1408   50%  2809   30% 
  16 Naum2.0_x64                 2775   20   20  1430   48%  2793   32% 
  17 Crafty-23.2-64-ja           2773   21   21  1327   52%  2762   28% 
  18 Umko_0.8_x64                2767   21   21  1199   57%  2710   29% 
  19 Frenzee_Feb08_x64           2756   21   21  1371   46%  2792   27% 
  20 Scorpio-2.5-x64-ja          2742   19   19  1542   51%  2738   31% 
  21 Delfi5.4                    2742   20   20  1429   51%  2739   31% 
  22 Daydreamer-175-64-ja        2741   20   20  1395   56%  2698   33% 
  23 Booot415                    2739   20   20  1528   46%  2773   29% 
  24 BugChess2_V1_6_4_x64        2726   21   21  1370   45%  2769   25% 
  25 Alaric707                   2725   20   20  1428   47%  2749   27% 
  26 WildCat_8                   2715   20   20  1325   45%  2752   31% 
  27 Colossus2008b               2714   20   20  1369   47%  2737   30% 
  28 Chronos197_Opt              2702   19   19  1538   49%  2708   31% 
  29 Et_Chess_130108             2701   20   20  1351   44%  2746   30% 
  30 Cyrano06b17_x64             2693   20   20  1461   45%  2733   30% 
  31 Alfil811Optimized           2683   20   20  1404   43%  2734   28% 
  32 SlowChessBlitzWV21          2683   20   20  1363   43%  2736   30% 
  33 Movei00_8_438(10 10 10)     2679   20   20  1425   48%  2695   32% 
  34 ProDeo1.5                   2671   20   20  1389   49%  2675   27% 
  35 Amyan_1.72                  2670   19   19  1429   54%  2639   26% 
  36 Pharaon_3.51                2668   19   19  1581   52%  2657   28% 
  37 GarboChess2_2               2666   20   20  1438   49%  2676   25% 
  38 Ruffian_105                 2652   20   20  1354   50%  2653   30% 
  39 Sloppy_022_x64_ja           2651   19   19  1516   48%  2667   28% 
  40 SOS-51_Arena                2649   20   20  1356   49%  2655   31% 
  41 Brutus-805-64-ja            2643   22   22  1014   51%  2634   29% 
  42 Pseudo07c                   2640   22   22   959   52%  2626   31% 
  43 Jonny 2.83                  2637   20   20  1264   50%  2640   24% 
  44 Zappa_11_win_64             2633   21   21  1165   44%  2675   27% 
  45 N2_0.4_x64                  2629   19   19  1377   54%  2599   31% 
  46 List512                     2625   21   21  1072   51%  2619   37% 
  47 SmarThink_017a              2624   22   22   953   51%  2618   29% 
  48 Hamsters_071                2615   19   19  1532   48%  2631   30% 
  49 The Baron 223x64            2614   23   23   920   49%  2618   25% 
  50 Aristarch_450               2607   21   21  1045   51%  2600   25% 
  51 Deuterium_090126492         2604   20   20  1295   48%  2621   28% 
  52 AnMon_5.75                  2591   20   20  1313   49%  2595   26% 
  53 Petir4999999                2591   21   21  1116   50%  2594   28% 
  54 Ufim802                     2590   21   21  1112   48%  2607   28% 
  55 Ktulu42                     2587   20   20  1266   49%  2591   24% 
  56 Arasan_11.7_x64             2586   19   19  1485   52%  2571   26% 
  57 Tornado_342a_x64            2582   24   24   728   47%  2601   26% 
  58 Rotor_05                    2578   22   22   930   48%  2588   28% 
  59 GreenLightChess301.2.2      2572   19   19  1326   46%  2599   27% 
  60 LittleGoliathEvolution_312  2568   22   22   916   50%  2565   30% 
  61 Trace_137a                  2560   24   24   772   52%  2544   23% 
  62 Bruja19_x64_ja              2557   23   23   854   51%  2547   28% 
  63 Hermann_2.5_x64             2550   19   19  1400   51%  2542   20% 
  64 Tao_56                      2538   20   20  1239   44%  2581   25% 
  65 Yace9987                    2531   21   21  1112   46%  2561   25% 
  66 Danasah_437                 2529   21   21  1109   45%  2568   25% 
  67 Xpdnt_091007_ja             2524   20   20  1118   53%  2499   23% 
  68 Kiwi_06D_x64_ja             2498   22   22   956   50%  2499   24% 
  69 Dirty 14M-22                2480   21   21   922   53%  2457   28% 
  70 Abrok_5_0                   2480   21   21   990   46%  2508   24% 
  71 SpiderChess070603           2478   24   24   729   47%  2500   29% 
  72 NanoSzachy3.7               2478   18   18  1458   57%  2424   23% 
  73 Counter_12                  2478   20   20  1025   45%  2514   32% 
  74 KingOfKings_256             2477   24   24   755   46%  2505   22% 
  75 LittleThoughtx64-1.051      2465   22   22   925   48%  2481   25% 
  76 Philou3.1.4.1               2463   21   21  1058   40%  2542   24% 
  77 Gaia_3.5_x64                2458   23   23   881   52%  2441   18% 
  78 Sjeng12_13                  2455   20   20  1156   54%  2425   23% 
  79 Gaviota-win64-v0.74.12      2455   17   17  1845   51%  2448   19% 
  80 Romichess_P3Kx64            2452   22   22   906   50%  2454   26% 
  81 Olithink530-64-ja           2451   23   23   858   47%  2475   20% 
  82 Quark235                    2450   23   23   790   45%  2487   21% 
  83 Dragon_46                   2448   23   23   756   49%  2452   25% 
  84 Snitch1.6.2                 2442   21   21   959   51%  2439   23% 
  85 Leila_053h                  2440   18   18  1392   53%  2420   23% 
  86 Comet_B68                   2436   22   22   889   49%  2445   26% 
  87 Diablo051_ja                2430   19   19  1229   47%  2451   27% 
  88 Nejmet_307                  2425   18   18  1505   51%  2419   24% 
  89 KnightDreamer_D33           2425   20   20  1097   50%  2421   24% 
  90 Glass_1.5                   2422   22   22   893   49%  2430   24% 
  91 Homer_201                   2411   19   19  1240   49%  2418   26% 
  92 Horizon_4_4                 2409   18   18  1375   44%  2457   21% 
  93 Amy087_DC                   2408   18   18  1416   51%  2400   21% 
  94 Patzer380                   2408   19   19  1285   53%  2383   22% 
  95 Muse0899b                   2406   18   18  1395   52%  2389   22% 
  96 Gosu_016                    2403   20   20  1211   47%  2422   21% 
  97 Bringer_19                  2397   19   19  1239   48%  2409   21% 
  98 Amateur282                  2395   20   20  1163   49%  2404   21% 
  99 Arion_17                    2392   18   18  1453   52%  2375   25% 
 100 Djinn925x                   2390   20   20  1090   46%  2417   25% 
 101 Pawny_0.1.8_x64             2386   21   21  1062   52%  2367   17% 
 102 TheCrazyBishop0052          2374   20   20  1108   48%  2387   23% 
 103 Cheese_13                   2361   20   20  1176   51%  2354   20% 
 104 Averno081                   2352   19   19  1219   54%  2317   22% 
 105 Sage353                     2348   20   20  1181   46%  2379   19% 
 106 Asterisk_06                 2344   20   20  1129   48%  2355   23% 
 107 Ayito 0.2.994               2327   19   19  1268   55%  2283   17% 
 108 Knightx192                  2324   20   20  1133   45%  2361   20% 
 109 Joker1114w                  2322   19   19  1188   51%  2316   20% 
 110 Ares_1003a                  2293   22   22   970   55%  2241   20% 
 111 Popochin_32                 2291   20   20  1048   49%  2301   24% 
 112 Chispa403-blend             2280   20   20  1075   47%  2304   29% 
 113 Beowulf_24_x64_ja           2276   20   20  1133   55%  2240   24% 
 114 Anechka008                  2267   20   20  1213   43%  2317   19% 
 115 Natwarlal014                2261   20   20  1110   47%  2279   20% 
 116 Hagrid0756                  2235   20   20  1220   58%  2170   16% 
 117 Scidlet_361_x64_ja          2231   18   18  1465   53%  2201   21% 
 118 Atlas220uci                 2227   20   20  1157   49%  2235   17% 
 119 Sinobyl150                  2225   20   20  1140   51%  2216   22% 
 120 ATAK_65                     2221   22   22  1115   66%  2091   15% 
 121 Rattatechess_Bologna2007    2185   21   21  1078   52%  2171   16% 
 122 Matant_5_04                 2183   21   21  1136   60%  2104   20% 
 123 BlackBishop1.0              2182   20   20  1142   53%  2154   20% 
 124 Fortress_162                2168   20   20  1295   59%  2096   18% 
 125 EveAnn163                   2164   20   20  1160   50%  2161   22% 
 126 TJchess0121R                2145   20   20  1149   48%  2155   19% 
 127 Parrot-070116               2131   19   19  1475   58%  2050   16% 
 128 FireFly256_x64              2103   21   21  1147   51%  2096   19% 
 129 Matheus-2.3                 2090   21   21  1162   49%  2100   17% 
 130 Ifrit_j2_9                  2063   26   26   670   49%  2071   16% 
 131 Gerbil_02_x64_ja            2047   21   21  1118   52%  2029   16% 
 132 ZCT_032500_x64              2043   22   22  1119   52%  2031   15% 
 133 Myrddin083_x64              2025   25   25   756   47%  2050   20% 
 134 ChessMind 0.80              2016   24   24   870   53%  1986   13% 
 135 Taktix_223                  1992   21   21  1254   52%  1975   17% 
 136 BigLion_223x                1982   21   21  1148   43%  2037   17% 
 137 Marvin_130                  1982   21   21  1216   45%  2021   19% 
 138 MatMoi_7.15.0_cct_x64       1981   21   21  1186   41%  2055   18% 
 139 Micromax48_c2d              1978   21   21  1205   44%  2024   19% 
 140 Sjakk v1.1.5                1965   24   24   871   47%  1988   17% 
 141 Warrior_103                 1945   21   21  1238   51%  1938   20% 
 142 Smash                       1918   21   21  1307   47%  1944   16% 
 143 SnailChess_4013             1910   22   22  1299   60%  1819   15% 
 144 Surprise_4.3b13             1908   21   21  1211   46%  1936   15% 
 145 Clueless_14                 1886   22   22  1220   44%  1938   12% 
 146 Embracer_112                1850   21   21  1225   55%  1805   28% 
 147 Grizzly1401b                1831   22   22  1240   52%  1806   13% 
 148 Elf130                      1761   22   22  1196   47%  1784   15% 
 149 TSCP181                     1732   22   22  1291   48%  1751   14% 
 150 Mephisto_MM V               1713   27   27   741   47%  1740   19% 
 151 Mizar3.0                    1708   24   24  1043   53%  1687   18% 
 152 DChess1_0_2                 1695   24   24  1057   51%  1694   16% 
 153 Storm_06                    1677   24   24  1069   48%  1696   17% 
 154 Beaches226                  1666   24   24  1040   53%  1649   14% 
 155 PolarChess1.2               1659   23   23  1119   49%  1670   17% 
 156 Bace_045                    1652   23   23  1265   47%  1687   17% 
 157 MSCP_144_uci_ja             1648   24   24  1073   51%  1619   18% 
 158 Needle_0531                 1595   24   24  1061   55%  1534   24% 
 159 RataAeroespacial005         1542   27   27   827   67%  1402   29% 
 160 LarsenVB                    1529   25   25  1025   46%  1546   15% 
 161 Pentagon_12                 1507   24   24  1014   37%  1607   29% 
 162 StAndersen_v1.31_X64        1490   25   25  1047   37%  1597   16% 
 163 Braincrack_alpha_ja         1488   28   28   784   59%  1409   15% 
 164 TarraschToyEngineV0.906     1486   24   24  1151   37%  1595   16% 
 165 Yawce016                    1485   24   24  1243   53%  1457   13% 
 166 Nero_61                     1457   23   23  1373   44%  1513   17% 
 167 Eden0013-jet                1388   27   27  1042   57%  1318   15% 
 168 Joanna2002-104_ja           1376   26   26  1059   54%  1352   32% 
 169 Fimbulwinter_5_00           1335   28   28   963   58%  1277   14% 
 170 MiniChessAI_119             1316   28   28   864   55%  1279   24% 
 171 Numpty_0.4pr                1260   26   26  1115   44%  1306   22% 
 172 Trex1.9                     1254   27   27  1114   56%  1207   21% 
 173 Gringo149b                  1244   28   28   937   46%  1274   20% 
 174 Marquis16                   1242   28   28  1006   52%  1230   21% 
 175 KillerQueen_20b3            1230   28   28  1164   64%  1117   29% 
 176 Toledo_Nanochess_wb         1222   26   26  1173   53%  1204   37% 
 177 Mystery2.1                  1216   27   27   941   41%  1280   44% 
 178 QuteChess_101t_rev3_ja      1205   28   28  1012   63%  1100   37% 
 179 Pierre17ja                  1202   27   27  1397   54%  1167   11% 
 180 BlitzKibitz5                1190   27   27   955   38%  1281   39% 
 181 Raffaela                    1178   28   28  1163   60%  1103   31% 
 182 BRAMA_051204                1148   27   27  1177   55%  1104   34% 
 183 Talvmenni                   1076   29   29  1042   59%   978   34% 
 184 BlitzterV2_0                1049   31   31  1129   54%   993    6% 
 185 Xadreco_v5.7                1033   27   27  1568   47%  1059   19% 
 186 MFChess_13_ja               1011   29   29  1108   51%   987   35% 
 187 Youk_105                     987   31   31   941   54%   940   27% 
 188 GIUChess10-beta2-dc          983   31   31   915   54%   934   30% 
 189 Testina2_2                   971   28   28  1312   44%  1014   30% 
 190 NSVChess v0.14               952   31   31   912   50%   933   29% 
 191 EvolChess_0.05               896   30   30  1202   54%   865   26% 
 192 Cassandre_0.21               883   29   29  1254   51%   869   33% 
 193 Dika_04209                   839   29   29  1289   46%   881   49% 
 194 Pyotr-am_06                  817   28   28  1676   35%   964   27% 
 195 Ram2.0                       715   33   33   802   42%   779   40% 
 196 Neg03d                       651   33   33   933   32%   815   28% 
 197 Dendron042_win32             634   33   33   890   31%   811   46% 
 198 CPP1                         571   36   36   725   24%   807   25% 
 199 LaMoSca_v0.10                568   34   34   771   25%   788   46% 
 200 POS-1.20                     518   35   35   819   20%   793   29% 
 201 BrutusRND                    416   39   39   789   11%   805   21% 

Code: Select all

Games        : 115079 (finished)

White Wins   :  46806 (40.7 %)
Black Wins   :  40310 (35.0 %)
Draws        :  27963 (24.3 %)
Unfinished   :     0

White Perf.  : 52.8 %
Black Perf.  : 47.2 %

ECO A =  20642 Games (17.9 %)
ECO B =  30727 Games (26.7 %)
ECO C =  24245 Games (21.1 %)
ECO D =  23337 Games (20.3 %)
ECO E =  15857 Games (13.8 %)
Carlos777
Posts: 1977
Joined: Sun Dec 13, 2009 6:09 pm

Re: Adam's Rating List ( Updated 06/03/2010 )

Post by Carlos777 »

Well done Adam. Very good list.

I wish you the best with CCRL testing team. Congrats.

Regards,
Carlos
Adam Hair
Posts: 3226
Joined: Wed May 06, 2009 10:31 pm
Location: Fuquay-Varina, North Carolina

Re: Adam's Rating List ( Updated 06/03/2010 )

Post by Adam Hair »

Carlos777 wrote:Well done Adam. Very good list.

I wish you the best with CCRL testing team. Congrats.

Regards,
Carlos
Thank you very much Carlos. I hope we get to see your entire list at
some point in the future.
User avatar
Andres Valverde
Posts: 587
Joined: Sun Feb 18, 2007 11:07 pm
Location: Almeria. SPAIN
Full name: Andres Valverde Toresano

Re: Adam's Rating List ( Updated 06/03/2010 )

Post by Andres Valverde »

Good luck Adam

We will miss your list with so many games from the not top engines.
Saludos, Andres