Discussion of computer chess matches and engine tournaments.
Moderator: Ras
countrychess
Posts: 295 Joined: Fri Sep 16, 2011 7:56 pm
Location: Belgium
Post
by countrychess » Tue May 15, 2012 6:02 pm
Code: Select all
CountryChess 01 Champions League,
Involving 24 engines:
8 champions from countries ranked 1-8
15 Q3 winners
1 previous edition winner.
Listing of Players
N Name Ratin Coun No
1 Spike 1.4 6Cpu 2999 GER
2 Protector 1.40_X64 Ja 6Cpu 2995 GER
3 Deep Sjeng Ct2010 2950 BEL
4 Critter 1.4_X64 Sse4 6Cpu 2943 SVK
5 Komodo 4_X64 Sse 2939 USA
6 Deep Shredder 12_X64 6Cpu 2908 GER
7 Stockfish 2.22_X64 Ja 6Cpu 2902 NOR
8 Hannibal 1.2_X64 2829 PHI
9 Zappa Mexico II_X64 6Cpu 2817 USA
10 Deep Junior 13_X64 6Cpu 2813 ISR
11 Chiron 1.1A_X64 6Cpu 2807 ITA
12 Spark 1.0_X64 6Cpu 2806 NED
13 Tornado 4.88_X64 6Cpu 2802 GER
14 Hiarcs 13.2 6Cpu 2792 ENG
15 Thinker 5.4Di_X64 6Cpu 2767 CAN
16 Minkochess 1.3_X64 6Cpu 2764 SLO
17 Gull 1.2_X64 2754 RUS
18 Twisted Logic 20100131_X64 2734 PHI
19 Booot 5.10 2694 UKR
20 Bugchess2 1.9_X64 6Cpu 2686 FRA
21 Bobcat 3.25_X64 4Cpu 2678 NED
22 Deep Pharaon 3.51_X64 4Cpu 2678 FRA
23 Ktulu 9 2602 IRI
24 Naum 4.2_X64 6Cpu 2400 CAN
Conditions:
11 round Swiss tournament
Time control: 1800+5 incremental
Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz
Win7 64-bit Home edition
8 GB Memory
Fritzgui
Hash 512 MB
Ponder off
3, 4 and 5-men tbs
Perfect2012.ctg for engines without own book.
x64 and SMP engine versions (6 cpu) if available.
Round 1 is available at
http://www.bloggen.be/countrychess/
countrychess
Posts: 295 Joined: Fri Sep 16, 2011 7:56 pm
Location: Belgium
Post
by countrychess » Thu May 17, 2012 10:14 am
Code: Select all
CountryChess 01 Champions League,
Ranking after round 4
N Name Ratin Coun No Pts
1 Komodo 4_X64 Sse 2939 USA 3.5
2 Stockfish 2.22_X64 Ja 6Cpu 2902 NOR 3.5
3 Deep Sjeng Ct2010 2950 BEL 3.0
4 Hiarcs 13.2 6Cpu 2792 ENG 2.5
5 Deep Shredder 12_X64 6Cpu 2908 GER 2.5
6 Deep Junior 13_X64 6Cpu 2813 ISR 2.5
7 Spike 1.4 6Cpu 2999 GER 2.5
8 Minko 1.3_X64 6Cpu 2764 SLO 2.5
9 Chiron 1.1A_X64 6Cpu 2807 ITA 2.5
10 Critter 1.4_X64 Sse4 6Cpu 2943 SVK 2.5
11 Hannibal 1.2_X64 2829 PHI 2.0
12 Naum 4.2_X64 6Cpu 2400 CAN 2.0
13 Bugchess2 1.9_X64 6Cpu 2686 FRA 2.0
14 Protector 1.40_X64 Ja 6Cpu 2995 GER 2.0
15 Thinker 5.4Di_X64 6Cpu 2767 CAN 2.0
16 Spark 1.0_X64 6Cpu 2806 NED 1.5
17 Tornado 4.88_X64 6Cpu 2802 GER 1.5
18 Booot 5.10 2694 UKR 1.5
19 Gull 1.2_X64 2754 RUS 1.5
20 Twisted Logic 20100131_X64 2734 PHI 1.5
21 Bobcat 3.25_X64 4Cpu 2678 NED 1.0
22 Ktulu 9 2602 IRI 1.0
23 Zappa Mexico2_X64 6Cpu 2817 USA 1.0
24 Deep Pharaon 3.51_X64 4Cpu 2678 FRA 0.0
countrychess
Posts: 295 Joined: Fri Sep 16, 2011 7:56 pm
Location: Belgium
Post
by countrychess » Sat May 19, 2012 1:06 pm
Code: Select all
CountryChess 01 Champions League,
Ranking after round 8
N Name Ratin Coun No Pts
1 Komodo 4_X64 Sse 2939 USA 6.5
2 Stockfish 2.22_X64 Ja 6Cpu 2902 NOR 6.0
3 Hiarcs 13.2 6Cpu 2792 ENG 5.0
4 Deep Junior 13_X64 6Cpu 2813 ISR 5.0
5 Chiron 1.1A_X64 6Cpu 2807 ITA 5.0
6 Critter 1.4_X64 Sse4 6Cpu 2943 SVK 5.0
7 Minkochess 1.3_X64 6Cpu 2764 SLO 4.5
8 Hannibal 1.2_X64 2829 PHI 4.5
9 Naum 4.2_X64 6Cpu 2400 CAN 4.5
10 Deep Sjeng Ct2010 2950 BEL 4.0
11 Spike 1.4 6Cpu 2999 GER 4.0
12 Deep Shredder 12_X64 6Cpu 2908 GER 4.0
13 Thinker 5.4Di_X64 6Cpu 2767 CAN 4.0
14 Protector 1.40_X64 Ja 6Cpu 2995 GER 4.0
15 Booot 5.10 2694 UKR 4.0
16 Bobcat 3.25_X64 4Cpu 2678 NED 4.0
17 Spark 1.0_X64 6Cpu 2806 NED 3.5
18 Gull 1.2_X64 2754 RUS 3.5
19 Tornado 4.88_X64 6Cpu 2802 GER 3.0
20 Bugchess2 1.9_X64 6Cpu 2686 FRA 3.0
21 Twisted Logic 20100131_X64 2734 PHI 3.0
22 Zappa Mexico2_X64 6Cpu 2817 USA 3.0
23 Ktulu 9 2602 IRI 2.5
24 Deep Pharaon 3.51_X64 4Cpu 2678 FRA 0.5
countrychess
Posts: 295 Joined: Fri Sep 16, 2011 7:56 pm
Location: Belgium
Post
by countrychess » Sun May 20, 2012 12:34 pm
Code: Select all
CountryChess 01 Champions League,
Ranking after round 9
N Name Ratin Coun No Pts
1 Stockfish 2.22_X64 Ja 6Cpu 2902 NOR 7.0
2 Komodo 4_X64 Sse 2939 USA 6.5
3 Critter 1.4_X64 Sse4 6Cpu 2943 SVK 6.0
4 Hiarcs 13.2 6Cpu 2792 ENG 5.5
5 Chiron 1.1A_X64 6Cpu 2807 ITA 5.5
6 Naum 4.2_X64 6Cpu 2400 CAN 5.5
7 Deep Junior 13_X64 6Cpu 2813 ISR 5.0
8 Minkochess 1.3_X64 6Cpu 2764 SLO 5.0
9 Hannibal 1.2_X64 2829 PHI 5.0
10 Thinker 5.4Di_X64 6Cpu 2767 CAN 5.0
11 Spike 1.4 6Cpu 2999 GER 4.5
12 Protector 1.40_X64 Ja 6Cpu 2995 GER 4.5
13 Booot 5.10 2694 UKR 4.5
14 Spark 1.0_X64 6Cpu 2806 NED 4.5
15 Gull 1.2_X64 2754 RUS 4.5
16 Bobcat 3.25_X64 4Cpu 2678 NED 4.5
17 Deep Sjeng Ct2010 2950 BEL 4.0
18 Deep Shredder 12_X64 6Cpu 2908 GER 4.0
19 Zappa Mexico2_X64 6Cpu 2817 USA 4.0
20 Tornado 4.88_X64 6Cpu 2802 GER 3.5
21 Bugchess2 1.9_X64 6Cpu 2686 FRA 3.0
22 Twisted Logic 20100131_X64 2734 PHI 3.0
23 Ktulu 9 2602 IRI 3.0
24 Deep Pharaon 3.51_X64 4Cpu 2678 FRA 0.5
countrychess
Posts: 295 Joined: Fri Sep 16, 2011 7:56 pm
Location: Belgium
Post
by countrychess » Mon May 21, 2012 5:31 pm
Code: Select all
CountryChess 01 Champions League,
Ranking after round 10
N Name Ratin Coun No Pts
1 Komodo 4_X64 Sse 2939 USA 7.5
2 Stockfish 2.22_X64 Ja 6Cpu 2902 NOR 7.5
3 Critter 1.4_X64 Sse4 6Cpu 2943 SVK 7.0
4 Chiron 1.1A_X64 6Cpu 2807 ITA 6.0
5 Deep Junior 13_X64 6Cpu 2813 ISR 6.0
6 Naum 4.2_X64 6Cpu 2400 CAN 6.0
7 Hiarcs 13.2 6Cpu 2792 ENG 5.5
8 Minkochess 1.3_X64 6Cpu 2764 SLO 5.5
9 Spark 1.0_X64 6Cpu 2806 NED 5.5
10 Gull 1.2_X64 2754 RUS 5.5
11 Spike 1.4 6Cpu 2999 GER 5.0
12 Hannibal 1.2_X64 2829 PHI 5.0
13 Thinker 5.4Di_X64 6Cpu 2767 CAN 5.0
14 Protector 1.40_X64 Ja 6Cpu 2995 GER 5.0
15 Deep Sjeng Ct2010 2950 BEL 4.5
16 Deep Shredder 12_X64 6Cpu 2908 GER 4.5
17 Booot 5.10 2694 UKR 4.5
18 Bobcat 3.25_X64 4Cpu 2678 NED 4.5
19 Tornado 4.88_X64 6Cpu 2802 GER 4.5
20 Zappa Mexico2_X64 6Cpu 2817 USA 4.5
21 Twisted Logic 20100131_X64 2734 PHI 4.0
22 Ktulu 9 2602 IRI 3.5
23 Bugchess2 1.9_X64 6Cpu 2686 FRA 3.0
24 Deep Pharaon 3.51_X64 4Cpu 2678 FRA 0.5
countrychess
Posts: 295 Joined: Fri Sep 16, 2011 7:56 pm
Location: Belgium
Post
by countrychess » Tue May 22, 2012 7:34 pm
Code: Select all
CountryChess 01 Champions League,
Final Standing
N Name Ratin Coun No Pts Perf Res Prg Buch M B S B
1 Komodo 4_X64 Sse 2939 USA 8.0 2971 --- 52.5 68.5 42.5 47.50
2 Stockfish 2.22_X64 Ja 6Cpu 2902 NOR 8.0 3000 --- 52.0 68.0 42.5 48.00
3 Critter 1.4_X64 Sse4 6Cpu 2943 SVK 8.0 2979 --- 43.0 66.0 42.0 47.50
4 Chiron 1.1A_X64 6Cpu 2807 ITA 6.5 2896 --- 40.5 69.0 43.5 40.00
5 Deep Junior 13_X64 6Cpu 2813 ISR 6.5 2905 --- 40.5 62.5 42.5 31.25
6 Naum 4.2_X64 6Cpu 2400 CAN 6.5 2809 --- 36.5 67.5 42.0 39.25
7 Hiarcs 13.2 6Cpu 2792 ENG 6.0 2924 --- 40.5 70.5 44.5 34.50
8 Minkochess 1.3_X64 6Cpu 2764 SLO 6.0 2884 --- 37.5 67.5 42.5 33.75
9 Hannibal 1.2_X64 2829 PHI 6.0 2836 --- 35.0 62.0 39.5 31.25
10 Protector 1.40_X64 Ja 6Cpu 2995 GER 6.0 2821 --- 32.0 60.0 38.0 31.00
11 Gull 1.2_X64 2754 RUS 6.0 2815 --- 31.0 58.0 38.5 27.25
12 Deep Shredder 12_X64 6Cpu 2908 GER 5.5 2723 --- 33.5 56.5 38.5 25.00
13 Spark 1.0_X64 6Cpu 2806 NED 5.5 2754 --- 31.5 60.0 37.5 26.00
14 Zappa Mexico2_X64 6Cpu 2817 USA 5.5 2758 --- 25.0 49.0 33.0 22.50
15 Deep Sjeng Ct2010 2950 BEL 5.0 2794 --- 37.0 69.0 43.5 30.00
16 Spike 1.4 6Cpu 2999 GER 5.0 2780 --- 35.5 61.5 38.5 24.75
17 Thinker 5.4Di_X64 6Cpu 2767 CAN 5.0 2772 --- 32.5 56.5 38.0 20.75
18 Bobcat 3.25_X64 4Cpu 2678 NED 5.0 2734 --- 29.0 53.5 35.0 19.25
19 Booot 5.10 2694 UKR 4.5 2718 --- 29.5 58.0 38.5 20.25
20 Tornado 4.88_X64 6Cpu 2802 GER 4.5 2733 --- 26.0 55.0 37.0 17.25
21 Twisted Logic 20100131_X64 2734 PHI 4.5 2723 --- 23.5 51.5 35.5 16.00
22 Ktulu 9 2602 IRI 4.5 2696 --- 21.5 51.5 35.0 18.75
23 Bugchess2 1.9_X64 6Cpu 2686 FRA 3.5 2636 --- 23.0 55.5 36.0 14.50
24 Deep Pharaon 3.51_X64 4Cpu 2678 FRA 0.5 2280 --- 3.5 55.0 34.5 2.75
Komodo is the winner of Country Chess edition 01! Congratulations to the Komodo Team!
Stockfish is second and first freeware engine; Critter completes the podium.
All Championsleague games can be downloaded here:
http://dl.dropbox.com/u/15578697/Countr ... C01-CL.pgn
All 2908 games of CC01 are here:
http://dl.dropbox.com/u/15578697/Countr ... 01-all.pgn
I hope you have enjoyed this tournament.
Geert
Adam Hair
Posts: 3226 Joined: Wed May 06, 2009 10:31 pm
Location: Fuquay-Varina, North Carolina
Post
by Adam Hair » Tue May 22, 2012 10:56 pm
Thanks for sharing this with us, Geert.