For Better and for Worse, round 3.

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

wolfman
Posts: 237
Joined: Thu Dec 31, 2009 12:06 pm

For Better and for Worse, round 3.

Post by wolfman »

For Better and for Worse - 2012

Intel i5 - W7 64 - 4gb internal (Fritz benchmark 1cpu > 2.17 1043kN/s)
AMD QL60 - W7 32 - 3gb internal (Fritz benchmark 1cpu > 2.18 1048kn/s)
Fritz 11 GUI and Shredder 12 GUI - ponder on - HT 256 - time : 30 min. + 18 sec.
All engines 64b ,if not it is stated; all engines 1 cpu.
Each round between engines : 4 matches.

Round 3

Opening Pirc.

Intel i5.

66 Deuterium 107(32) - 75 Philou 3.71 : d010 > 1.5 - 2.5
69 BobCat 3.25 - 79 Colossus 2008b(32) : 111d : 3.5 - 0.5
76 Gaviota 0.85.1 - 62 Bison 9.11 : 101d : 2.5 - 1.5
45 GrapeCyclone 1.0(32) - 31 Hiarcs 13.2(32) : 0dd0 > 1.0 - 3.0
26 Gull 1.2 - 80 ProDeo 1.74(32) : d111 > 3.5 - 0.5
35 Thinker 5.4inert - 72 Daydreamer 1.75JA : 111d > 3.5 - 0.5
70 The King 3.50 wolfman(32) - 64 SmarThink 1.20 : 0010 > 1.0 - 3.0
61 Crafty 23.4 - 37 Hannibal 1.2 : d00d > 1.0 - 3.0
32 Quazar 0.4 - 29 Ferrafish : 1010 > 2.0 - 2.0
22 Chiron 1.1a - 78 RedQueen 1.1.1 : 0101 > 2.0 - 2.0
58 Jonny 4.00(32) - 48 Tinapa 1.01 : dd10 > 2.0 - 2.0
53 Glaurung 2.2JA - 41 Cyclone xTreme Fear(32) : d10d > 2.0 - 2.0
74 Texel 1.01JA - 71 Delfi 5.4(32) : 101d > 2.5 - 1.5
67 Scorpio 2.7JA - TwistedLogic 20100131x : 1011 > 3.0 - 1.0
56 Frenzee 3.1.59 - 55 Naraku 1.4(32) : 111d > 3.5 - 0.5
33 Spark 1.0 - 23 Naum 4.2 : dd10 > 2.0 - 2.0
21 Vitruvius 1.11c - 24 Sjeng 2010c't (32) : 1111 > 4.0 - 0.0
50 Loop 2007 - 36 Zappa MexicoII : d000 > 0.5 - 3.5
68 GambitFruit 1.0b4bxJA(32) - 43 Tornado 4.88 : 0001 > 1.0 - 3.0
28 Protector 1.40DC - 27 Spike 1.4(32) : 1d1d > 3.0 - 1.0
42 Dirty 20120323 - 25 Shredder 12(32) : d00d > 1.0 - 3.0
38 BlackMamba 1.0 - 13 Robbolito 0.10 : 00d0 > 0.5 - 3.5
73 Alaric 7.07(32) - 60 Strelka 2.0Brj0 : 0010 > 1.0 - 3.0
54 Bright 0.5c(32) - 47 TogaII merge DC : d011 > 1.5 - 2.5
39 Nemo 1.01b - 30 Fritz 12(32) : 10dd > 2.0 - 2.0
18 Rybka 3 dynamic - 04 Critter 1.4 : ddd0 : 1.5 - 2.5
59 Belka 2.0.0(32) - 49 Minko 1.3 : 11d0 : 2.5 - 1.5
10 Rybka 4.1 - 20 Sting SF 1.0 : 1d11 > 3.5 - 0.5
05 Komodo 4 - 65 Bugchess2 1.9 : 111d : 3.5 - 0.5
16 Hustle DeepCon(32) - 15 Komodo 2.03 : 100d > 1.5 - 2.5
14 Fire 1.5PP - 09 Komodo 3 : d100 > 1.5 - 2.5
08 Stockfish 2.2.2JA - 77 ChessTiger 2007.1(32) : 1111 > 4.0 - 0.0
46 GrapeFruit 1.0 - 12 Fire 2.2 extreme PP blaze : 0000 > 0.0 - 4.0
07 IvanhoeB46fC - 63 Ktulu 9(32) : d111 > 3.5 - 0.5
52 Smaug 2.2.1 - 51 Fruit 2.3.3f beta(32) : 1010 > 2.0 - 2.0
17 Saros 3.0 - 11 Houdini 1.03a : d0dd > 1.5 - 2.5
03 Houdini 1.5a - 44 Onno 1.2.70 : 1111 > 4.0 - 0.0
19 Crab 1b - 06 Ivanhoe55mPP : d011 > 2.5 - 1.5
02 Houdini 2.0c - 01 Strelka 5.5.1 : d01d > 2.0 - 2.0

AMD QL60.

40 Booot 5.10(32) - 34 Walter 1.0 new(32) : 101d > 2.5 - 1.5

Standing after round 3.

01 Houdini 1.5a : 10.5
02 Fire 2.2 extreme PP blaze : 10.0
03 Crab 1b : 9.5
04 Stockfish 2.2.2JA : 9.5
05 IvanhoeB46fC : 9.5
06 Houdini 1.03a : 9.0
07 Houdini 2.0c :9.0
08 Strelka 5.5 : 9.0
09 Smaug 2.2.1 : 8.5
10 Fruit 2.3.3f beta(32) : 8.5
11 Rybka 4.1 : 8.5
12 Ivanhoe55mPP : 8.5
13 Komodo 4 : 8.5
14 Saros 3.0 : 8.0
15 Komodo 2.03 : 8.0
16 Komodo 3 : 8.0
17 Belka 2.0.0(32) : 7.5
18 Strelka 2.0Brj0 : 7.5
19 Vitruvius 1.11c : 7.5
20 Robbolito 0.10 : 7.5
21 Ktulu 9(32) : 7.0
22 Frenzee 3.1.59 : 7.0
23 TogaII merge DC : 7.0
24 Onno 1.2.70 : 7.0
25 Zappa MexicoII : 7.0
26 Shredder 12(32) : 7.0
27 Hustle DeepCon(32) : 7.0
28 Fire 1.5 PP : 7.0
29 Critter 1.4 : 7.0
30 Scorpio 2.7JA : 6.5
31 Minko 1.3 : 6.5
32 Tornado 4.88 : 6.5
33 Nemo 1.01b : 6.5
34 Fritz 12(32) : 6.5
35 Protector 1.40DC : 6.5
36 ChessTiger 2007.1(32) : 6.0
37 Texel 1.01JA : 6.0
38 Bugchess2 1.9 : 6.0
39 Bright 0.5c(32) : 6.0
40 GrapeFruit 1.0 : 6.0
41 Rybka 3 dynamic : 6.0
42 Alaric 7.07(32) : 5.5
43 SmarThink 1.20 : 5.5
44 Booot 5.10(32) : 5.5
45 Hannibal 1.2 : 5.5
46 Thinker 5.4 inert : 5.5
47 Naum 4.2 : 5.5
48 Sting SF 1.0 : 5.5
49 RedQueen 1.1.1 : 5.0
50 Delfi 5.4(32) : 5.0
51 Jonny 4.00(32) : 5.0
52 Glaurung 2.2JA : 5.0
53 Cyclone xTreme Fear(32) : 5.0
54 Tinapa 1.01 : 5.0
155 Dirty 20120323 : 5.0
56 Spark 1.0 : 5.0
57 Gull 1.2 : 5.0
58 BobCat 3.25 : 4.5
59 GambitFruit 1.0b4bxJA(32) : 4.5
60 TwistedLogic 20100131x : 4.5
61 Walter 1.0 new(32) : 4.5
62 Quazar 0.4 : 4.5
63 Hiarcs 13.2(32) : 4.5
64 Ferrafish : 4.5
65 Spike 1.4(32) : 4.5
66 Chiron 1.1a : 4.5
67 BlackMamba 1.0 : 4.5
68 Gaviota 0.85.1 : 4.0
69 Naraku 1.4 : 4.0
70 Loop 2007 : 4.0
71 Philou 3.71 : 3.5
72 The King 3.50 wolfman(32) : 3.5
73 Crafty 23.4JA : 3.5
74 Sjeng 2010c't (32) : 3.5
75 Daydreamer 1.75JA : 3.0
76 Bison 9.11 : 3.0
77 ProDeo 1.74(32) : 2.5
78 GrapeCyclone 1.0(32) : 2.5
79 Deuterium 107(32) : 2.0
80 Colossus 2008b(32) : 2.0