AMD Athlon X2 4600+
3+2
Ponder off
1 CPU
128 Mb
own book (engines without book use Sedat book)
4 pieces for tablebases and bitbases
https://sites.google.com/site/motoresde ... spanos/elo
Code: Select all
WinMan_Tourney_100.pgn 612 games 18 players
-----------------------------------------------------------------------------------
# Name W L D Pts Buchz S-B Games
-----------------------------------------------------------------------------------
1 Gaviota 0.86 x64 +52 -6 =10 57.0 2220.0 1788.00 68
2 Dirty 5Sep2012 x64 +40 -8 =20 50.0 2248.0 1518.25 68
3 Chronos 1.99b x64 +40 -9 =19 49.5 2250.0 1554.25 68
4 Alfil 13.1 x64 MT +36 -16 =16 44.0 2272.0 1336.00 68
5 Godel 2.3.7 x64 +35 -18 =15 42.5 2278.0 1285.75 68
6 Rodin 5.1 +30 -20 =18 39.0 2292.0 1204.00 68
7 Amyan 1.72 +32 -22 =14 39.0 2292.0 1117.00 68
8 Atlas 3.25 x64 +30 -25 =13 36.5 2302.0 1060.50 68
9 DanaSah 5.00 w32 +26 -22 =20 36.0 2304.0 1073.00 68
10 Cerebro 3.03d +26 -27 =15 33.5 2314.0 1053.75 68
11 Bruja 1.9.1 x64 +24 -29 =15 31.5 2322.0 943.75 68
12 BetsabeII 1.30 x64 +21 -32 =15 28.5 2334.0 821.50 68
13 Pepito 1.59.2 x64 +18 -31 =19 27.5 2338.0 738.75 68
14 Caligula 0.7b +15 -37 =16 23.0 2356.0 692.75 68
15 Sungorus 1.4 x64 +15 -39 =14 22.0 2360.0 647.50 68
16 Simplex 0.9.8 x64 +12 -38 =18 21.0 2364.0 636.75 68
17 EveAnn 1.71a +9 -43 =16 17.0 2380.0 495.25 68
18 Averno 0.81 +6 -45 =17 14.5 2390.0 401.25 68
-----------------------------------------------------------------------------------
WinMan_Tourney_101.pgn 612 games 18 players
-----------------------------------------------------------------------------------
# Name W L D Pts Buchz S-B Games
-----------------------------------------------------------------------------------
1 Gaviota 0.86 x64 +52 -3 =13 58.5 2214.0 1844.75 68
2 Chronos 1.99b x64 +48 -5 =15 55.5 2226.0 1706.25 68
3 Dirty 5Sep2012 x64 +40 -13 =15 47.5 2258.0 1443.75 68
4 Godel 2.3.7 x64 +37 -15 =16 45.0 2268.0 1348.50 68
5 Alfil 13.1 x64 MT +35 -19 =14 42.0 2280.0 1252.75 68
6 Atlas 3.25 x64 +34 -20 =14 41.0 2284.0 1193.25 68
7 DanaSah 5.00 w32 +28 -21 =19 37.5 2298.0 1099.75 68
8 Rodin 5.1 +30 -24 =14 37.0 2300.0 1080.50 68
9 Cerebro 3.03d +27 -26 =15 34.5 2310.0 970.75 68
10 Amyan 1.72 +27 -30 =11 32.5 2318.0 932.25 68
11 Pepito 1.59.2 x64 +24 -28 =16 32.0 2320.0 903.00 68
12 Bruja 1.9.1 x64 +20 -32 =16 28.0 2336.0 842.75 68
13 Caligula 0.7b +21 -35 =12 27.0 2340.0 762.00 68
14 Averno 0.81 +12 -38 =18 21.0 2364.0 584.50 68
15 Sungorus 1.4 x64 +18 -44 =6 21.0 2364.0 581.50 68
16 BetsabeII 1.30 x64 +13 -43 =12 19.0 2372.0 519.75 68
17 EveAnn 1.71a +5 -40 =23 16.5 2382.0 518.50 68
18 Simplex 0.9.8 x64 +11 -46 =11 16.5 2382.0 456.50 68
-----------------------------------------------------------------------------------
WinMan_Tourney_102.pgn 612 games 18 players
-----------------------------------------------------------------------------------
# Name W L D Pts Buchz S-B Games
-----------------------------------------------------------------------------------
1 Gaviota 0.86 x64 +53 -5 =10 58.0 2216.0 1826.25 68
2 Dirty 5Sep2012 x64 +46 -10 =12 52.0 2240.0 1605.75 68
3 Chronos 1.99b x64 +39 -9 =20 49.0 2252.0 1513.75 68
4 Alfil 13.1 x64 MT +35 -20 =13 41.5 2282.0 1232.25 68
5 Atlas 3.25 x64 +35 -20 =13 41.5 2282.0 1197.75 68
6 Godel 2.3.7 x64 +32 -20 =16 40.0 2288.0 1174.00 68
7 Rodin 5.1 +30 -20 =18 39.0 2292.0 1180.25 68
8 DanaSah 5.00 w32 +26 -21 =21 36.5 2302.0 1126.25 68
9 Amyan 1.72 +30 -27 =11 35.5 2306.0 1043.75 68
10 Pepito 1.59.2 x64 +26 -29 =13 32.5 2318.0 947.25 68
11 Cerebro 3.03d +22 -30 =16 30.0 2328.0 915.75 68
12 Caligula 0.7b +23 -31 =14 30.0 2328.0 877.75 68
13 Bruja 1.9.1 x64 +21 -31 =16 29.0 2332.0 929.50 68
14 Simplex 0.9.8 x64 +19 -37 =12 25.0 2348.0 687.00 68
15 Sungorus 1.4 x64 +14 -41 =13 20.5 2366.0 593.50 68
16 BetsabeII 1.30 x64 +13 -40 =15 20.5 2366.0 549.50 68
17 EveAnn 1.71a +13 -44 =11 18.5 2374.0 518.25 68
18 Averno 0.81 +6 -48 =14 13.0 2396.0 396.50 68
-----------------------------------------------------------------------------------
Code: Select all
Rank Name Elo + - games score oppo. draws
1 Gaviota 0.86 x64 2851 54 50 204 85% 2539 16%
2 Chronos 1.99b x64 2761 32 31 562 83% 2372 19%
3 Dirty 5Sep2012 x64 2750 33 32 534 82% 2381 17%
4 Alfil 13 x64 2660 43 42 237 70% 2478 21%
Alfil 13.1 x64 MT 2651 44 43 204 63% 2551 21%
5 Godel 2.3.7 x64 2631 29 28 494 66% 2497 22%
6 Atlas 3.25 x64 2607 31 30 504 66% 2397 16%
7 Rodin 5.1 2590 29 29 450 58% 2522 23%
8 DanaSah 5.00 w32 2585 29 29 464 61% 2496 27%
9 Amyan 1.72 2585 29 29 561 65% 2378 16%
10 Pepito 1.59.2 x64 2537 28 28 574 61% 2377 18%
11 Cerebro 3.03d 2521 29 29 566 59% 2378 17%
12 Bruja 1.9.1 x64 2502 28 28 574 58% 2378 18%
13 Caligula 0.7b 2481 28 28 574 55% 2379 17%
14 BetsabeII 1.30 x64 2426 43 44 204 33% 2564 21%
15 Sungorus 1.4 x64 2410 29 29 583 48% 2380 13%
16 Simplex 0.9.8 x64 2389 29 29 584 46% 2380 18%
17 EveAnn 1.71a 2370 44 46 204 25% 2568 25%
18 Averno 0.81 2369 29 29 574 44% 2384 18%
19 Ayito 0.2.994 2320 45 46 251 49% 2283 14%
20 Popochin 3.2 2275 38 38 380 46% 2282 15%
21 Rhetoric Lite 2265 42 42 270 52% 2232 12%
22 KMTChess 1.2.1 x64 2259 38 39 376 44% 2283 14%
23 Chispa 4.0.3 2249 38 39 385 44% 2274 17%
24 Carballo 0.7 2237 44 44 258 51% 2185 14%
25 Clarabit 1.00 x64 2124 38 38 438 46% 2159 12%
26 ChessKISS 1.7 x64 2122 41 41 389 47% 2148 9%
27 IACH 0.57a 1947 39 39 432 38% 2107 11%
28 KDLChess 0.7.1 1938 40 40 423 38% 2113 9%
29 RataAero 0.2.1 1882 40 40 427 33% 2111 10%
30 HeavyChess 0.13 1855 35 35 493 38% 2039 19%
31 Cecir 3.5 1844 36 36 505 37% 2032 10%
32 Roque 2.1 1827 44 43 269 68% 1634 11%
33 AjedrezTactico 2.73b 1790 32 32 621 42% 1938 10%
34 Rocinante 2.0 x64 1780 33 33 558 38% 1965 11%
35 Zoidberg 0.1 1667 30 31 680 37% 1884 9%
36 Kitteneitor 0.7.2 1656 35 35 339 49% 1645 32%
37 Darky 0.5e 1641 38 38 287 50% 1618 19%
38 GFC 2 1523 45 45 227 48% 1515 13%
39 MiniRoque 1.2 1469 38 39 360 43% 1526 12%
40 Cheoss 0.649 1430 41 41 324 40% 1525 15%
41 Joana 1351 51 52 162 41% 1431 22%
42 Toledo 11Ene2010 1298 39 40 609 18% 1875 11%
43 SecondChess 1134 44 46 307 19% 1470 22%
44 Aretar 1.0 1093 71 75 104 25% 1358 17%
45 Omar 3.2 904 57 64 379 4% 1539 8%
Alfil 12 --> Alfil 13.1 x64 MT (+ 16)
BetsabeII 1.28 x64 --> BetsabeII 1.30 x64 (+ 3)
EveAnn 1.67 --> EveAnn 1.71a (+ 14)