fixed nodes berserk tournament

Discussion of computer chess matches and engine tournaments.

Moderators: hgm, Rebel, chrisw

Uri Blass
Posts: 10350
Joined: Thu Mar 09, 2006 12:37 am
Location: Tel-Aviv Israel

fixed nodes berserk tournament

Post by Uri Blass »

berserk12 team with 3:2 nodes advantage won

Here is the only game that was not a draw when black won.

Berserk13 team:Berserk13 2M,4M,8M,16M
Berserk12 team:Berserk12 3M,6M,12M,24M.

1024 mbytes hash for every engine.

[pgn][Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2024.04.01"]
[Time "05:10:21"]
[Round "8"]
[Board "7"]
[White "Berserk 13 2000000 nodes"]
[Black "Berserk 12 24M nodes"]
[Result "0-1"]
[Termination "mate"]
[ECO "C67"]
[Opening "Ruy Lopez"]
[TimeControl "depth: 2;nodes: 1024"]
[PlyCount "136"]

1.e4 {+0.2/21 2121 1574303 139/808/53} e5 {+0.3/30 21145 23738582 17/882/101} 2.Nf3 {+0.4/23 1931 895159 191/776/33} Nc6 {+0.3/32 23324 22076969 18/899/83}
3.Bb5 {+0.4/25 1937 1746665 164/801/35} Nf6 {+0.2/32 20454 23136107 20/915/65} 4.O-O {+0.3/25 1619 1562393 140/824/36} Nxe4 {+0.3/35 19867 23842163 14/907/79}
5.Re1 {+0.3/26 1568 1568459 126/839/35; C67: Ruy Lopez, Berlin defence, open variation} Nd6 {+0.3/36 23048 16758319 10/899/91} 6.Nxe5 {+0.2/24 1608 1848273 94/864/42} Be7 {+0.3/37 20690 23539297 9/908/83}
7.Bf1 {+0.2/25 1720 812997 107/862/31} Nxe5 {+0.3/38 20562 12860052 8/914/78} 8.Rxe5 {+0.2/26 1658 1663140 87/879/34} O-O {+0.3/38 20379 21529175 8/924/68}
9.Nc3 {+0.3/25 1895 1374499 102/874/24} Bf6 {+0.3/37 25585 21825021 8/938/54} 10.Re1 {+0.4/26 1851 1846527 128/856/16} Re8 {+0.3/39 22929 18403648 6/930/64}
11.Nd5 {+0.3/27 1870 1329008 108/876/16} Rxe1 {+0.3/37 21509 20024820 6/944/50} 12.Qxe1 {+0.3/28 1803 1808337 101/884/15} b6 {+0.3/36 21843 23829814 5/943/52}
13.c3 {+0.4/27 2019 851491 113/876/11} Bb7 {+0.2/37 21459 22229572 7/962/31} 14.Nxf6+ {+0.3/28 1953 1332831 101/888/11} Qxf6 {+0.2/38 21690 23046636 6/963/31}
15.d4 {+0.3/25 1734 1923265 89/901/10} Re8 {+0.2/36 21097 9793202 5/961/34} 16.Qd1 {+0.3/23 1800 1466728 66/922/12} h6 {+0.1/31 21078 22287119 6/973/21}
17.Bd2 {+0.4/22 1725 1144002 95/899/6} Bd5 {+0.0/33 20868 23853030 11/978/11} 18.b3 {+0.2/21 1751 1684009 45/943/12} Ne4 {+0.0/39 20966 16773271 9/981/10}
19.Be1 {+0.4/23 1764 1687828 97/899/4} Ng5 {+0.0/43 20796 20767465 9/982/9} 20.Qd3 {+0.3/24 1808 1683315 73/922/5} Re6 {+0.0/45 20514 21814145 8/984/8}
21.Bd2 {+0.0/30 1761 1886009 18/964/18} Ne4 {+0.0/48 20772 20420162 8/984/8} 22.Be3 {+0.0/34 1657 1846427 17/968/15} Ng5 {+0.0/48 20909 12986139 7/986/7}
23.Bd2 {+0.0/34 1709 1114271 15/970/15} Ne4 {+0.0/48 21243 11057166 7/986/7} 24.Be3 {+0.0/37 1923 1527291 14/973/13} Ng5 {+0.0/43 21158 15404546 7/986/7}
25.Bc1 {+0.0/34 1594 1484256 12/976/12} Nf3+ {-0.0/44 20497 21309080 7/987/6} 26.gxf3 {+0.0/31 1962 1745189 11/978/11} Bxf3 {+0.0/48 18467 20110929 6/988/6}
27.h3 {+0.0/38 1599 1455219 10/980/10} Re1 {-0.0/49 19883 18576011 7/987/6} 28.Bf4 {+0.0/35 1732 1722845 9/982/9} Rxa1 {-0.3/33 19314 21547054 37/962/1}
29.Qxf3 {+0.0/32 1703 1999320 9/982/9} c6 {-0.3/31 19144 23548732 37/962/1} 30.Qg3 {+0.0/22 1682 1621567 8/984/8} Qe6 {-0.4/32 18197 23845095 40/959/1}
31.Be3 {+0.0/23 1727 1613929 7/985/8} Kh8 {-0.5/33 18978 23234038 60/939/1} 32.Qg2 {-0.2/20 1637 1194499 2/977/21} d5 {-0.6/34 18966 19684578 127/873/0}
33.a4 {+0.0/25 1677 856727 6/988/6} a5 {-0.9/32 18026 22404789 395/605/0} 34.Bf4 {-0.9/22 1542 1799513 0/584/416} b5 {-1.1/32 17668 23327166 645/355/0}
35.Kh2 {-1.0/22 1541 1791103 0/518/482} Qf5 {-1.7/35 17829 22109754 963/37/0} 36.Be5 {-0.6/25 1481 1761525 0/887/113} f6 {-2.2/32 16519 23480301 997/3/0}
37.Bc7 {-1.7/22 1598 1674343 0/22/978} bxa4 {-3.1/31 15388 23842181 1000/0/0} 38.bxa4 {-1.9/23 1474 852281 0/10/990} Rxa4 {-3.5/32 14148 23745477 1000/0/0}
39.h4 {-2.8/21 1654 1975947 0/0/1000} Ra2 {-5.2/30 16367 22340274 1000/0/0} 40.Kg1 {-3.6/24 1406 1987094 0/0/1000} Ra1 {-5.1/31 21377 23193238 1000/0/0}
41.Bd6 {-3.8/23 2051 1406308 0/0/1000} a4 {-5.6/31 19719 21527085 1000/0/0} 42.Bf8 {-4.4/20 1464 1978714 0/0/1000} Qh7 {-5.8/32 19068 23551176 1000/0/0}
43.Qh3 {-4.3/22 1848 687026 0/0/1000} Qg6+ {-6.6/31 19927 21842982 1000/0/0} 44.Kh1 {-4.8/23 1897 1938207 0/0/1000} f5 {-7.7/29 22261 22377654 1000/0/0}
45.h5 {-5.9/21 1784 1936198 0/0/1000} Qg4 {-8.7/32 21939 23101033 1000/0/0} 46.Kh2 {-6.4/23 1687 1874707 0/0/1000} Qxh3+ {-9.6/28 14923 23113907 1000/0/0}
47.Bxh3 {-7.3/22 1486 1930694 0/0/1000} a3 {-10.0/28 17082 23859989 1000/0/0} 48.Bxa3 {-7.3/21 1421 1594751 0/0/1000} Rxa3 {-10.2/29 13950 21906848 1000/0/0}
49.Bxf5 {-7.7/22 1564 1201617 0/0/1000} Rxc3 {-10.5/31 16269 21254261 1000/0/0} 50.Be6 {-7.9/21 1400 665698 0/0/1000} Rc4 {-10.9/30 13184 22313330 1000/0/0}
51.f4 {-8.3/20 1461 1390447 0/0/1000} Rxd4 {-11.8/27 17997 22811838 1000/0/0} 52.f5 {-9.2/20 1707 1147359 0/0/1000} c5 {-12.7/30 15274 20943948 1000/0/0}
53.Bd7 {-10.2/18 1470 1100943 0/0/1000} c4 {-13.0/33 14591 23581026 1000/0/0} 54.Ba4 {-10.9/20 1483 1968829 0/0/1000} c3 {-13.2/35 15173 21376194 1000/0/0}
55.Bb3 {-11.2/20 1417 1455938 0/0/1000} c2 {M+23/36 12600 14924177 1000/0/0} 56.Bxc2 {-11.8/26 1553 1864027 0/0/1000} Rd2+ {M+16/39 15123 15925990 1000/0/0}
57.Kg3 {-11.9/31 1120 1946627 0/0/1000} Rxc2 {M+15/40 13009 18188810 1000/0/0} 58.f6 {M-19/32 960 1988105 0/0/1000} gxf6 {M+12/39 12965 21623240 1000/0/0}
59.Kf3 {M-16/37 1119 1972434 0/0/1000} Rc3+ {M+11/41 10397 19481189 1000/0/0} 60.Ke2 {M-11/37 997 1796820 0/0/1000} d4 {M+9/45 9229 22148023 1000/0/0}
61.Ke1 {M-8/36 1233 1611444 0/0/1000} Re3+ {M+8/53 8716 23860627 1000/0/0} 62.Kd1 {M-7/40 804 1858289 0/0/1000} f5 {M+7/87 6725 23982361 1000/0/0}
63.Kc2 {M-6/48 655 1944522 0/0/1000} f4 {M+6/195 6759 23942851 1000/0/0} 64.Kb2 {M-5/77 544 1982112 0/0/1000} f3 {M+5/200 165 246808 1000/0/0}
65.Ka2 {M-4/200 349 1255342 0/0/1000} f2 {M+4/200 102 271575 1000/0/0} 66.Kb2 {M-3/200 53 15427 0/0/1000} f1=Q {M+3/200 48 13963 1000/0/0}
67.Ka2 {M-2/200 46 8906 0/0/1000} Qf2+ {M+2/200 45 14206 1000/0/0} 68.Ka1 {M-1/200 41 815 0/0/1000} Re1# {M+1/200 42 7373 1000/0/0}
0-1

[/pgn]