Cheese 1.0b first rating in the UEL: 1781.PGN on the Accession & Réserve page.
Code: Select all
Tournoi d'entrée HS-Book.abk
Le Fou numerique, 2007.11.09 - 2007.11.10
Score 1 2
--------------------------------------------------
1: Cheese 1.0b 4.5 / 128 60w- 60b-
2: Abrok 5.0 2.0 / 2 1b+ 1w+
3: Adam 3.1 2.0 / 2 1b+ 1w+
4: Aice 0.99.2 2.0 / 2 1b+ 1w+
5: Alaric 707 2.0 / 2 1b+ 1w+
6: Alfil 8 beta 0.4 2.0 / 2 1b+ 1w+
7: AliChess 4.08 2.0 / 2 1b+ 1w+
8: Anechka 0.08 2.0 / 2 1b+ 1w+
9: Amyan 1.597 2.0 / 2 1b+ 1w+
10: AnMon 5.60 2.0 / 2 1b+ 1w+
11: Arasan 10.0 2.0 / 2 1b+ 1w+
12: Arion 1.7 2.0 / 2 1b+ 1w+
13: Aristarch 4.50 2.0 / 2 1b+ 1w+
14: Asterisk 0.6 2.0 / 2 1b+ 1w+
15: Atlas 2.20 2.0 / 2 1b+ 1w+
16: Ayito 0.2.994 2.0 / 2 1b+ 1w+
17: BBChess 1.2a 2.0 / 2 1b+ 1w+
18: Booot 4.13.1 2.0 / 2 1b+ 1w+
19: Chispa 4.0.3 2.0 / 2 1b+ 1w+
20: Colossus 2007d 2.0 / 2 1b+ 1w+
21: Counter 0.6 2.0 / 2 1b+ 1w+
22: Delfi 5.2 2.0 / 2 1b+ 1w+
23: Delphil 1.8 2.0 / 2 1b+ 1w+
24: Diablo 0.5.1 2.0 / 2 1b+ 1w+
25: Dragon 4.6 2.0 / 2 1b+ 1w+
26: Flux 2.2 2.0 / 2 1b+ 1w+
27: Fruit 2.3.1 2.0 / 2 1b+ 1w+
28: GarboChess 0.21 2.0 / 2 1b+ 1w+
29: Gaia 3.5 2.0 / 2 1b+ 1w+
30: Gibbon 2.42c 2.0 / 2 1b+ 1w+
31: GreKo 5.4 2.0 / 2 1b+ 1w+
32: Hamsters 0.5 2.0 / 2 1b+ 1w+
33: Hermann 2.0 2.0 / 2 1b+ 1w+
34: Homer 2.01 2.0 / 2 1b+ 1w+
35: LittleThought 1.02 2.0 / 2 1b+ 1w+
36: List 5.12 2.0 / 2 1b+ 1w+
37: Madeleine 0.2 2.0 / 2 1b+ 1w+
38: Mediocre 0.332 2.0 / 2 1b+ 1w+
39: Monarch 1.7 2.0 / 2 1b+ 1w+
40: Movei 0.08.438 2.0 / 2 1b+ 1w+
41: Muse 0.899b 2.0 / 2 1b+ 1w+
42: Naum 2.0 2.0 / 2 1b+ 1w+
43: Nejmet 3.07 2.0 / 2 1b+ 1w+
44: Patzer 3.80 2.0 / 2 1b+ 1w+
45: Pepito v1.59 2.0 / 2 1b+ 1w+
46: Pharaon 3.5.1 2.0 / 2 1b+ 1w+
47: Pupsi 0.19 2.0 / 2 1b+ 1w+
48: Queen 3.09 2.0 / 2 1b+ 1w+
49: Rotor 0.2 2.0 / 2 1b+ 1w+
50: Ruffian 1.0.5 2.0 / 2 1b+ 1w+
51: Sjeng 12.13 2.0 / 2 1b+ 1w+
52: SlowChess Blitz WV2.1 2.0 / 2 1b+ 1w+
53: Snitch 1.6.2 2.0 / 2 1b+ 1w+
54: Spike 1.2 Turin 2.0 / 2 1b+ 1w+
55: SOS 5.1 2.0 / 2 1b+ 1w+
56: Tao 5.6 2.0 / 2 1b+ 1w+
57: Twisted Logic 20070915 2.0 / 2 1b+ 1w+
58: Ufim 8.02 2.0 / 2 1b+ 1w+
59: Yace Paderborn 2.0 / 2 1b+ 1w+
60: Zappa 1.1 2.0 / 2 1b+ 1w+
61: WJChess v1.64 1.5 / 2 1b= 1w+
62: Glaurung 2 - epsilon5 1.5 / 2 1b= 1w+
63: Ktulu 4.2 1.5 / 2 1b= 1w+
64: Feuerstein 0.4.5.2 1.0 / 2 1b+ 1w-
65: Matheus 2.3 0.0 / 2 1b- 1w-
--------------------------------------------------
128 games: +63 =3 -62Patrick
