Just for fun I analyzed aprox. 1 milion chess matches (that did not end in a tie) to see which openings win most. The result can be found below. I ignored the openings that were played less then 1% of those 1 million. I'll list the 10 with the biggest number of wins for white and the 10 lowest number of wins for white. The value f is number of white wins divided by number of black wins and n is the number of times this opening was used.
Code: Select all
+------+--------+-------+
| eco  | f      | n     |
+------+--------+-------+
| D36  | 2.0794 | 13826 | 
| C10  | 2.0636 | 14697 | 
| C41  | 1.6970 | 21363 | 
| B09  | 1.5733 | 15130 | 
| C06  | 1.5329 | 14741 | 
| B31  | 1.5081 | 12083 | 
| D35  | 1.4946 | 14020 | 
| E11  | 1.4857 | 12384 | 
| C42  | 1.4738 | 23622 | 
| D85  | 1.4080 | 11938 | 
+------+--------+-------+
10 rows in set (4.12 sec)Code: Select all
+------+--------+-------+
| eco  | f      | n     |
+------+--------+-------+
| B20  | 0.8256 | 17137 | 
| B50  | 0.8324 | 19940 | 
| B25  | 0.8405 | 14064 | 
| A48  | 0.8932 | 19400 | 
| C01  | 0.9037 | 26337 | 
| B21  | 0.9426 | 20070 | 
| B02  | 0.9429 | 15478 | 
| A03  | 0.9452 | 14912 | 
| A46  | 0.9619 | 16619 | 
| A04  | 0.9779 | 15785 | 
+------+--------+-------+
10 rows in set (4.16 sec)http://www.vanheusden.com/cchess/datami ... chess.html

