Houdini 1.5 v Rybka 4 at long time control

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

PawnStormZ
Posts: 880
Joined: Mon Feb 15, 2010 6:43 am

Houdini 1.5 v Rybka 4 at long time control

Post by PawnStormZ »

Game 26  -  Draw

[Event ""]
[Site "ChessPalace"]
[Date "2011.01.07"]
[Round "13.2"]
[White "Houdini_1.5"]
[Black "Rybka_4"]
[Result "1/2-1/2"]
[Time "7:38:50 PM"]
[TimeControl "40/7200:20/3600:1800+10"]
[PlyCount "142"]
[Number "26"]
[Termination "GUI adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]
[SetUp "1"]
[FEN "rn1q1rk1/pb1pbppp/1p2p3/8/2Pp4/2Q2NP1/PP2PPBP/R1BR2K1 w - - 0 1"]

{ I7 920 x64 }
1.Nxd4 {[%eval 39,25] [%emt 00:03:49] [%clk 1:56:10]} Bxg2 {[%eval 42,23] [%emt 00:04:47] [%clk 1:55:12]}
2.Kxg2 {[%eval 39,24] [%emt 00:00:00] [%clk 1:56:09]} Qc8 {[%eval 42,22] [%emt 00:04:36] [%clk 1:50:36]}
3.Bf4 {[%eval 38,25] [%emt 00:07:17] [%clk 1:48:52]} a6 {[%eval 37,18] [%emt 00:04:00] [%clk 1:46:35]}
4.Rd2 {[%eval 35,24] [%emt 00:03:03] [%clk 1:45:49]} d6 {[%eval 39,19] [%emt 00:03:31] [%clk 1:43:04]}
5.Nf3 {[%eval 29,25] [%emt 00:03:06] [%clk 1:42:42]} e5 {[%eval 24,21] [%emt 00:03:35] [%clk 1:39:29]}
6.Bg5 {[%eval 23,25] [%emt 00:04:34] [%clk 1:38:07]} f6 {[%eval 24,20] [%emt 00:00:57] [%clk 1:38:31]}
7.Be3 {[%eval 23,24] [%emt 00:00:00] [%clk 1:38:06]} Nd7 {[%eval 24,20] [%emt 00:02:45] [%clk 1:35:46]}
8.Qd3 {[%eval 23,24] [%emt 00:06:13] [%clk 1:31:53]} Qb7 {[%eval 25,21] [%emt 00:03:11] [%clk 1:32:34]}
9.Qd5+ {[%eval 19,24] [%emt 00:03:12] [%clk 1:28:40]} Qxd5 {[%eval 8,19] [%emt 00:00:22] [%clk 1:32:12]}
10.Rxd5 {[%eval 17,25] [%emt 00:03:25] [%clk 1:25:14]} Kf7 {[%eval 2,20] [%emt 00:02:51] [%clk 1:29:21]}
11.a4 {[%eval 17,24] [%emt 00:03:05] [%clk 1:22:08]} Rab8 {[%eval 0,19] [%emt 00:02:00] [%clk 1:27:20]}
12.b3 {[%eval 15,23] [%emt 00:02:08] [%clk 1:20:00]} Ke6 {[%eval -4,20] [%emt 00:05:20] [%clk 1:21:59]}
13.Rdd1 {[%eval 15,24] [%emt 00:02:30] [%clk 1:17:30]} Nc5 {[%eval -7,21] [%emt 00:03:50] [%clk 1:18:09]}
14.Nd2 {[%eval 13,24] [%emt 00:02:19] [%clk 1:15:10]} f5 {[%eval -7,19] [%emt 00:05:16] [%clk 1:12:52]}
15.Rdb1 {[%eval 7,23] [%emt 00:02:53] [%clk 1:12:17]} Rfc8 {[%eval -12,19] [%emt 00:03:52] [%clk 1:09:00]}
16.Ra2 {[%eval 11,22] [%emt 00:04:18] [%clk 1:07:58]} a5 {[%eval -14,18] [%emt 00:04:58] [%clk 1:04:02]}
17.Nf1 {[%eval 10,23] [%emt 00:02:07] [%clk 1:05:50]} g5 {[%eval -17,19] [%emt 00:01:48] [%clk 1:02:13]}
18.f3 {[%eval 4,25] [%emt 00:04:15] [%clk 1:01:34]} h5 {[%eval -16,22] [%emt 00:03:06] [%clk 0:59:06]}
19.h3 {[%eval -5,24] [%emt 00:03:08] [%clk 0:58:25]} Na6 {[%eval -18,20] [%emt 00:02:09] [%clk 0:56:57]}
20.Rab2 {[%eval -3,26] [%emt 00:02:58] [%clk 0:55:27]} f4 {[%eval -20,21] [%emt 00:03:07] [%clk 0:53:49]}
21.Bf2 {[%eval -7,26] [%emt 00:04:54] [%clk 0:50:33]} Nb4 {[%eval -19,20] [%emt 00:01:54] [%clk 0:51:54]}
22.e4 {[%eval -7,26] [%emt 00:02:21] [%clk 0:48:11]} Rg8 {[%eval -23,23] [%emt 00:02:01] [%clk 0:49:53]}
23.g4 {[%eval -7,29] [%emt 00:02:11] [%clk 0:45:59]} Rh8 {[%eval -13,24] [%emt 00:03:35] [%clk 0:46:17]}
24.Nh2 {[%eval -7,28] [%emt 00:03:10] [%clk 0:42:48]} Nd3 {[%eval -13,25] [%emt 00:01:44] [%clk 0:44:33]}
25.Rd2 {[%eval -6,30] [%emt 00:05:53] [%clk 0:36:55]} Nc5 {[%eval -13,25] [%emt 00:02:13] [%clk 0:42:20]}
26.Rd5 {[%eval -6,29] [%emt 00:10:52] [%clk 0:26:02]} hxg4 {[%eval -13,23] [%emt 00:04:52] [%clk 0:37:27]}
27.Nxg4 {[%eval -3,27] [%emt 00:01:26] [%clk 0:24:36]} Rb7 {[%eval -12,23] [%emt 00:02:29] [%clk 0:34:57]}
28.Rdd1 {[%eval -4,26] [%emt 00:01:34] [%clk 0:23:02]} Bd8 {[%eval -11,24] [%emt 00:02:55] [%clk 0:32:02]}
29.Bxc5 {[%eval -3,27] [%emt 00:01:26] [%clk 0:21:35]} bxc5 {[%eval -11,29] [%emt 00:01:42] [%clk 0:30:20]}
30.Nf2 {[%eval -3,30] [%emt 00:01:36] [%clk 0:19:59]} Be7 {[%eval -11,26] [%emt 00:02:09] [%clk 0:28:10]}
31.Rd2 {[%eval -3,31] [%emt 00:01:50] [%clk 0:18:08]} Rh7 {[%eval -11,27] [%emt 00:03:04] [%clk 0:25:06]}
32.Ng4 {[%eval -3,32] [%emt 00:01:35] [%clk 0:16:33]} Rb8 {[%eval -11,28] [%emt 00:01:11] [%clk 0:23:54]}
33.Rc2 {[%eval -3,32] [%emt 00:01:34] [%clk 0:14:58]} Rbh8 {[%eval -11,28] [%emt 00:02:51] [%clk 0:21:03]}
34.Rh1 {[%eval -3,33] [%emt 00:02:16] [%clk 0:12:41]} Bf6 {[%eval -4,28] [%emt 00:06:01] [%clk 0:15:02]}
35.Rd2 {[%eval -3,32] [%emt 00:01:46] [%clk 0:10:55]} Bd8 {[%eval 0,27] [%emt 00:01:23] [%clk 0:13:39]}
36.Rhd1 {[%eval -3,32] [%emt 00:01:41] [%clk 0:09:13]} Bc7 {[%eval 0,29] [%emt 00:03:38] [%clk 0:10:00]}
37.Nf2 {[%eval -3,33] [%emt 00:02:44] [%clk 0:06:29]} Kd7 {[%eval 0,28] [%emt 00:01:06] [%clk 0:08:54]}
38.Kf1 {[%eval -1,29] [%emt 00:02:12] [%clk 0:04:16]} Kc6 {[%eval 0,27] [%emt 00:01:39] [%clk 0:07:15]}
39.Rd3 {[%eval -1,32] [%emt 00:02:11] [%clk 0:02:04]} Rb8 {[%eval -1,27] [%emt 00:01:48] [%clk 0:05:27]}
40.Ke1 {[%eval -1,31] [%emt 00:01:33] [%clk 0:00:31]} Rb6 {[%eval -1,27] [%emt 00:02:09] [%clk 0:03:17]}
41.Kd2 {[%eval -1,33] [%emt 00:02:21] [%clk 0:58:09]} Rh8 {[%eval -7,28] [%emt 00:02:24] [%clk 1:00:53]}
42.Kc3 {[%eval -1,32] [%emt 00:03:09] [%clk 0:55:00]} Kd7 {[%eval -2,29] [%emt 00:06:57] [%clk 0:53:55]}
43.Kb2 {[%eval -1,31] [%emt 00:02:22] [%clk 0:52:38]} Bd8 {[%eval -8,26] [%emt 00:02:32] [%clk 0:51:22]}
44.Kc2 {[%eval -1,32] [%emt 00:02:31] [%clk 0:50:07]} Ke6 {[%eval -8,29] [%emt 00:02:42] [%clk 0:48:40]}
45.R3d2 {[%eval -1,33] [%emt 00:02:32] [%clk 0:47:34]} Be7 {[%eval -8,30] [%emt 00:02:19] [%clk 0:46:21]}
46.Re1 {[%eval -1,33] [%emt 00:02:43] [%clk 0:44:51]} Kf7 {[%eval -8,28] [%emt 00:02:38] [%clk 0:43:42]}
47.Rg1 {[%eval -1,33] [%emt 00:02:43] [%clk 0:42:08]} Rb7 {[%eval -8,28] [%emt 00:02:47] [%clk 0:40:55]}
48.Kc3 {[%eval -1,33] [%emt 00:02:50] [%clk 0:39:18]} Rhb8 {[%eval -8,29] [%emt 00:02:17] [%clk 0:38:37]}
49.Rb1 {[%eval -1,33] [%emt 00:04:24] [%clk 0:34:54]} Ke6 {[%eval -8,30] [%emt 00:02:08] [%clk 0:36:28]}
50.Ng4 {[%eval -1,34] [%emt 00:02:45] [%clk 0:32:08]} Rb4 {[%eval -8,31] [%emt 00:03:46] [%clk 0:32:42]}
51.Kc2 {[%eval -1,34] [%emt 00:02:43] [%clk 0:29:25]} Rh8 {[%eval -8,29] [%emt 00:03:08] [%clk 0:29:34]}
52.Rh1 {[%eval -1,35] [%emt 00:11:15] [%clk 0:18:09]} Rb7 {[%eval -8,29] [%emt 00:03:59] [%clk 0:25:34]}
53.Kc3 {[%eval -1,34] [%emt 00:05:15] [%clk 0:12:54]} Rb6 {[%eval -8,29] [%emt 00:01:29] [%clk 0:24:05]}
54.Kb2 {[%eval -1,32] [%emt 00:01:23] [%clk 0:11:31]} Bf6 {[%eval -8,29] [%emt 00:03:39] [%clk 0:20:26]}
55.Rhh2 {[%eval -1,31] [%emt 00:01:42] [%clk 0:09:49]} Bg7 {[%eval -8,27] [%emt 00:03:03] [%clk 0:17:23]}
56.Kc2 {[%eval -1,30] [%emt 00:01:28] [%clk 0:08:20]} Rb4 {[%eval -8,29] [%emt 00:05:12] [%clk 0:12:10]}
57.Rd5 {[%eval -1,32] [%emt 00:01:51] [%clk 0:06:29]} Bf8 {[%eval -8,28] [%emt 00:01:59] [%clk 0:10:10]}
58.Kb2 {[%eval -1,31] [%emt 00:01:38] [%clk 0:04:50]} Rh7 {[%eval -8,29] [%emt 00:02:44] [%clk 0:07:26]}
59.Rd3 {[%eval -1,33] [%emt 00:01:52] [%clk 0:02:58]} Bg7 {[%eval -8,27] [%emt 00:01:40] [%clk 0:05:45]}
60.Rh1 {[%eval -1,31] [%emt 00:02:57] [%clk 0:00:00]} Rh4 {[%eval -8,27] [%emt 00:01:51] [%clk 0:03:53]}
61.Nf2 {[%eval 0,28] [%emt 00:00:36] [%clk 0:29:23]} Rb8 {[%eval -8,26] [%emt 00:01:04] [%clk 0:32:48]}
62.Kc3 {[%eval 0,27] [%emt 00:00:26] [%clk 0:29:07]} Rbh8 {[%eval -8,27] [%emt 00:01:10] [%clk 0:31:48]}
63.Rhd1 {[%eval 0,29] [%emt 00:00:26] [%clk 0:28:50]} Bf8 {[%eval -8,28] [%emt 00:01:03] [%clk 0:30:55]}
64.R3d2 {[%eval 3,28] [%emt 00:00:58] [%clk 0:28:02]} Be7 {[%eval -8,28] [%emt 00:00:59] [%clk 0:30:05]}
65.Kd3 {[%eval 3,29] [%emt 00:00:43] [%clk 0:27:28]} Rb8 {[%eval -8,29] [%emt 00:01:23] [%clk 0:28:52]}
66.Rb2 {[%eval 2,29] [%emt 00:01:07] [%clk 0:26:31]} Rh6 {[%eval -8,28] [%emt 00:01:13] [%clk 0:27:49]}
67.Kc3 {[%eval 2,29] [%emt 00:00:25] [%clk 0:26:16]} Rh5 {[%eval -8,28] [%emt 00:00:50] [%clk 0:27:08]}
68.Rbd2 {[%eval 2,26] [%emt 00:00:25] [%clk 0:26:01]} Rbh8 {[%eval -8,28] [%emt 00:01:46] [%clk 0:25:31]}
69.Rc1 {[%eval 2,26] [%emt 00:00:23] [%clk 0:25:47]} R8h7 {[%eval -8,28] [%emt 00:00:48] [%clk 0:24:53]}
70.Kb2 {[%eval -5,26] [%emt 00:00:41] [%clk 0:25:16]} Bf6 {[%eval -8,26] [%emt 00:01:48] [%clk 0:23:15]}
71.Rcd1 {[%eval -5,25] [%emt 00:00:34] [%clk 0:24:51]} Rd7 {[%eval 0,26] [%emt 00:00:49] [%clk 0:22:36]}
1/2-1/2
 
PawnStormZ
Posts: 880
Joined: Mon Feb 15, 2010 6:43 am

Houdini 1.5 v Rybka 4 at long time control

Post by PawnStormZ »

Game 27  -  Rybka wins
 
[Event ""]
[Site "ChessPalace"]
[Date "2011.01.08"]
[Round "14.1"]
[White "Rybka_4"]
[Black "Houdini_1.5"]
[Result "1-0"]
[Time "7:56:53 AM"]
[TimeControl "40/7200:20/3600:1800+10"]
[PlyCount "94"]
[Number "27"]
[Termination "GUI adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]
[SetUp "1"]
[FEN "r1b1k2r/pp1p1ppp/4pn2/6q1/2PP4/2N5/PPQ2PPP/R3KB1R w KQkq - 0 1"]
 
[d] r1b1k2r/pp1p1ppp/4pn2/6q1/2PP4/2N5/PPQ2PPP/R3KB1R w KQkq - 0 1

{ I7 920 x64 }
1.g3 {[%eval 44,21] [%emt 00:04:48] [%clk 1:55:11]} Qg4 {[%eval 20,24] [%emt 00:04:25] [%clk 1:55:34]}
2.Qd3 {[%eval 53,21] [%emt 00:03:48] [%clk 1:51:23]} d5 {[%eval 21,26] [%emt 00:08:12] [%clk 1:47:21]}
3.c5 {[%eval 53,19] [%emt 00:04:27] [%clk 1:46:55]} Bd7 {[%eval 21,26] [%emt 00:03:22] [%clk 1:43:58]}
4.Qe3 {[%eval 69,20] [%emt 00:03:33] [%clk 1:43:22]} O-O {[%eval 25,26] [%emt 00:03:21] [%clk 1:40:36]}
5.f3 {[%eval 68,21] [%emt 00:01:22] [%clk 1:41:59]} Qf5 {[%eval 27,26] [%emt 00:09:26] [%clk 1:31:10]}
6.g4 {[%eval 69,20] [%emt 00:03:29] [%clk 1:38:29]} Qc2 {[%eval 26,25] [%emt 00:02:02] [%clk 1:29:07]}
7.Be2 {[%eval 72,20] [%emt 00:01:53] [%clk 1:36:36]} h6 {[%eval 32,25] [%emt 00:07:11] [%clk 1:21:55]}
8.h4 {[%eval 80,19] [%emt 00:09:43] [%clk 1:26:52]} h5 {[%eval 38,25] [%emt 00:02:10] [%clk 1:19:45]}
9.g5 {[%eval 97,22] [%emt 00:05:19] [%clk 1:21:33]} Ne8 {[%eval 46,26] [%emt 00:02:55] [%clk 1:16:50]}
10.O-O {[%eval 97,20] [%emt 00:02:46] [%clk 1:18:47]} Qh7 {[%eval 52,24] [%emt 00:03:11] [%clk 1:13:38]}
11.Bd3 {[%eval 104,21] [%emt 00:04:10] [%clk 1:14:36]} g6 {[%eval 55,25] [%emt 00:01:56] [%clk 1:11:41]}
12.b4 {[%eval 105,19] [%emt 00:04:07] [%clk 1:10:29]} Nc7 {[%eval 55,24] [%emt 00:01:52] [%clk 1:09:49]}
13.f4 {[%eval 110,21] [%emt 00:04:24] [%clk 1:06:05]} Qg7 {[%eval 54,25] [%emt 00:01:52] [%clk 1:07:56]}
14.a4 {[%eval 113,20] [%emt 00:02:03] [%clk 1:04:02]} Rfb8 {[%eval 72,24] [%emt 00:06:10] [%clk 1:01:45]}
15.b5 {[%eval 117,20] [%emt 00:04:02] [%clk 0:59:59]} a6 {[%eval 104,24] [%emt 00:02:10] [%clk 0:59:34]}
16.Kg2 {[%eval 125,20] [%emt 00:02:03] [%clk 0:57:56]} axb5 {[%eval 104,23] [%emt 00:01:57] [%clk 0:57:37]}
17.axb5 {[%eval 143,20] [%emt 00:00:30] [%clk 0:57:26]} Ne8 {[%eval 125,26] [%emt 00:04:04] [%clk 0:53:32]}
18.Na4 {[%eval 187,19] [%emt 00:01:18] [%clk 0:56:07]} Nc7 {[%eval 159,25] [%emt 00:01:58] [%clk 0:51:33]}
19.Nb6 {[%eval 187,18] [%emt 00:01:06] [%clk 0:55:01]} Rxa1 {[%eval 159,24] [%emt 00:00:00] [%clk 0:51:33]}
20.Rxa1 {[%eval 187,17] [%emt 00:00:27] [%clk 0:54:34]} Be8 {[%eval 213,26] [%emt 00:06:18] [%clk 0:45:15]}
21.Ra5 {[%eval 184,18] [%emt 00:01:18] [%clk 0:53:15]} e5 {[%eval 235,25] [%emt 00:05:28] [%clk 0:39:46]}
22.fxe5 {[%eval 246,19] [%emt 00:00:34] [%clk 0:52:41]} Qf8 {[%eval 348,25] [%emt 00:10:13] [%clk 0:29:33]}
23.Qf3 {[%eval 251,19] [%emt 00:01:25] [%clk 0:51:15]} Qe7 {[%eval 220,26] [%emt 00:01:39] [%clk 0:27:53]}
24.Nxd5 {[%eval 256,20] [%emt 00:07:29] [%clk 0:43:45]} Nxd5 {[%eval 214,24] [%emt 00:00:37] [%clk 0:27:15]}
25.Qxd5 {[%eval 256,20] [%emt 00:00:28] [%clk 0:43:16]} Rd8 {[%eval 203,25] [%emt 00:01:32] [%clk 0:25:43]}
26.Qc4 {[%eval 256,18] [%emt 00:01:14] [%clk 0:42:01]} Bd7 {[%eval 245,23] [%emt 00:01:18] [%clk 0:24:25]}
27.Bxg6 {[%eval 268,18] [%emt 00:01:17] [%clk 0:40:44]} Be6 {[%eval 223,22] [%emt 00:01:53] [%clk 0:22:32]}
28.Qd3 {[%eval 266,14] [%emt 00:00:19] [%clk 0:40:25]} fxg6 {[%eval 280,23] [%emt 00:04:59] [%clk 0:17:32]}
29.Qxg6+ {[%eval 300,16] [%emt 00:00:16] [%clk 0:40:08]} Kf8 {[%eval 311,24] [%emt 00:03:18] [%clk 0:14:14]}
30.Kg3 {[%eval 312,17] [%emt 00:00:38] [%clk 0:39:29]} Qd7 {[%eval 341,23] [%emt 00:01:20] [%clk 0:12:53]}
31.Ra3 {[%eval 339,17] [%emt 00:00:54] [%clk 0:38:35]} Bg4 {[%eval 356,23] [%emt 00:02:12] [%clk 0:10:41]}
32.Ra2 {[%eval 434,17] [%emt 00:01:19] [%clk 0:37:15]} Qg7 {[%eval 356,22] [%emt 00:00:00] [%clk 0:10:40]}
33.Qxg7+ {[%eval 492,19] [%emt 00:03:07] [%clk 0:34:07]} Kxg7 {[%eval 327,21] [%emt 00:00:00] [%clk 0:10:39]}
34.Ra7 {[%eval 499,20] [%emt 00:00:50] [%clk 0:33:16]} Kg6 {[%eval 408,23] [%emt 00:01:47] [%clk 0:08:52]}
35.Rxb7 {[%eval 503,22] [%emt 00:04:17] [%clk 0:28:59]} Rxd4 {[%eval 427,23] [%emt 00:01:56] [%clk 0:06:56]}
36.b6 {[%eval 521,20] [%emt 00:04:42] [%clk 0:24:16]} Rd3+ {[%eval 399,23] [%emt 00:01:29] [%clk 0:05:26]}
37.Kf4 {[%eval 521,19] [%emt 00:02:02] [%clk 0:22:14]} Bf3 {[%eval 489,23] [%emt 00:01:13] [%clk 0:04:12]}
38.Rd7 {[%eval 954,19] [%emt 00:01:31] [%clk 0:20:42]} Rc3 {[%eval 1034,21] [%emt 00:01:05] [%clk 0:03:07]}
39.e6 {[%eval 1315,17] [%emt 00:00:48] [%clk 0:19:54]} Bh1 {[%eval 919,19] [%emt 00:00:00] [%clk 0:03:07]}
40.e7 {[%eval 921,17] [%emt 00:09:57] [%clk 0:09:57]} Kf7 {[%eval 1572,22] [%emt 00:03:06] [%clk 0:00:00]}
41.g6+ {[%eval 32609,17] [%emt 00:00:32] [%clk 1:09:24]} Ke8 {[%eval 1398,20] [%emt 00:00:00] [%clk 1:00:00]}
42.g7 {[%eval 32609,14] [%emt 00:00:18] [%clk 1:09:05]} Rf3+ {[%eval 32699,24] [%emt 00:03:14] [%clk 0:56:46]}
43.Ke5 {[%eval 32721,15] [%emt 00:00:35] [%clk 1:08:29]} Re3+ {[%eval 32727,31] [%emt 00:04:05] [%clk 0:52:41]}
44.Kd4 {[%eval 32733,19] [%emt 00:00:17] [%clk 1:08:11]} Re4+ {[%eval 32739,32] [%emt 00:06:26] [%clk 0:46:14]}
45.Kd3 {[%eval 32735,19] [%emt 00:00:20] [%clk 1:07:51]} Rg4 {[%eval 32741,32] [%emt 00:03:12] [%clk 0:43:02]}
46.g8=Q+ {[%eval 32739,17] [%emt 00:03:54] [%clk 1:03:56]} Rxg8 {[%eval 32743,32] [%emt 00:02:28] [%clk 0:40:33]}
47.Rd8+ {[%eval 32741,22] [%emt 00:00:11] [%clk 1:03:45]} Kxe7 {[%eval 32745,33] [%emt 00:03:09] [%clk 0:37:23]}
1-0
 
jarkkop
Posts: 198
Joined: Thu Mar 09, 2006 2:44 am
Location: Helsinki, Finland

Re: Houdini 1.5 v Rybka 4 at long time control

Post by jarkkop »

Houdini_15_w32:

my single core Houdini does not find it

18/41- 00:08 11,771,157 1,432,000 +0.19 Be7-c5 Ne3-g4
18/43 00:22 32,167,274 1,439,000 +0.18 Be7-c5 Ne3-g4 Rf8-g8 Kg3-g2 Be8-c6 f4-f5 Rc8-d8 a3-a4 Bc5-d4 Rc1-c2 Rd8-d7 Rc2-d2 Qb6-c5 f5-f6 b5xa4 f6xg7+ Rg8xg7 h5-h6 Rg7-g8 Kg2-h1 c4-c3 b2xc3 Qc5xc3
19/43- 00:31 45,227,974 1,432,000 +0.12 Be7-c5 Ne3-g4
19/48 01:00 87,587,747 1,442,000 +0.17 Be8-c6 Ne3-g4 Rf8-g8 Rd1-d6 Rc8-d8 Rc1-d1 Be7xd6 e5xd6 f7-f6 a3-a4 c4-c3 b2xc3 b5xa4 Qe2-c4 a4-a3 h5-h6 f6-f5 e4xf5 Bc6xf3 Kg3xf3 Rd8xd6 Rd1xd6 Qb6xd6 f5xe6 Qd6-d1+ Kf3-e3 Qd1-g1+ Ng4-f2 g7xh6 Qc4-d4+ Rg8-g7 Ke3-d2 Kh8-g8
20/52 02:47 243,144,234 1,449,000 +0.16 Be8-c6 Ne3-g4 Rf8-g8 Kg3-g2 a5-a4 Qe2-f2 Qb6-b7 Qf2-e2 Be7-c5 Kg2-h2 Qb7-a7 Qe2-e1 Qa7-e7 h5-h6 g7xh6 Ng4-f6 Rg8-g6 Qe1-c3 Qe7-b7 Rc1-c2
21/58- 07:08 625,691,759 1,459,000 +0.09 Be8-c6 Ne3-g4
21/58+ 07:43 677,672,068 1,462,000 +0.22 Be7-c5
21/58 07:48 684,905,209 1,462,000 +0.18 Be7-c5 Ne3-g4 b5-b4 a3xb4 a5xb4 h5-h6 g7xh6 Ng4xh6 Be8-a4 Rd1-e1 Kh8-g7 Nh6-g4 Rf8-h8 Qe2-g2 Bc5-d4 h3-h4 c4-c3 Ng4-f6 Kg7-f8 b2xc3 Rc8xc3
22/58 09:31 838,954,147 1,469,000 +0.23 Be7-c5 Ne3-g4 b5-b4 a3xb4 a5xb4 h5-h6 g7xh6 Ng4xh6 Be8-a4 Rd1-e1 Kh8-g7 Nh6-g4 Rf8-h8 h3-h4 c4-c3 b2xc3 Bc5-e7 h4-h5 Rc8xc3 h5-h6+ Kg7-h7 f4-f5 Rc3xc1 Re1xc1 b4-b3 Qe2-b2 Rh8-g8 Kg3-g2 Be7-g5 Rc1-a1 Ba4-c6
23/58- 10:09 897,176,821 1,471,000 +0.17 Be7-c5 Ne3-g4
23/64 26:09 2,346,423,319 1,495,000 +0.17 Rf8-g8 Kg3-h2 Be8-c6 Bf3-g2 Qb6-b7 Ne3-g4 Kh8-h7 Bg2-f3 Qb7-b6 Qe2-d2 a5-a4 Qd2-g2 Rc8-f8 Rd1-d2 Qb6-c7 Rc1-d1 Rf8-d8
24/64+ 35:03 3,170,439,459 1,507,000 +0.23 Rf8-g8
PawnStormZ
Posts: 880
Joined: Mon Feb 15, 2010 6:43 am

Houdini 1.5 v Rybka 4 at long time control

Post by PawnStormZ »

Hi Jarkko
 
       Your Houdini does not find what?  Which move, in which game?
 
PawnStormZ
Posts: 880
Joined: Mon Feb 15, 2010 6:43 am

Houdini 1.5 v Rybka 4 at long time control

Post by PawnStormZ »

Game 28  -  Houdini wins
 
[Event ""]
[Site "ChessPalace"]
[Date "2011.01.08"]
[Round "14.2"]
[White "Houdini_1.5"]
[Black "Rybka_4"]
[Result "1-0"]
[Time "12:16:03 PM"]
[TimeControl "40/7200:20/3600:1800+10"]
[PlyCount "86"]
[Number "28"]
[Termination "GUI adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]
[SetUp "1"]
[FEN "r1b1k2r/pp1p1ppp/4pn2/6q1/2PP4/2N5/PPQ2PPP/R3KB1R w KQkq - 0 1"]
 
[d] r1b1k2r/pp1p1ppp/4pn2/6q1/2PP4/2N5/PPQ2PPP/R3KB1R w KQkq - 0 1
 
 
{ I7 920 x64 }
1.g3 {[%eval 25,25] [%emt 00:04:01] [%clk 1:55:58]} O-O {[%eval 44,21] [%emt 00:03:44] [%clk 1:56:15]}
2.Bg2 {[%eval 23,25] [%emt 00:02:30] [%clk 1:53:28]} Qa5 {[%eval 41,20] [%emt 00:01:48] [%clk 1:54:26]}
3.O-O {[%eval 25,26] [%emt 00:05:17] [%clk 1:48:10]} d5 {[%eval 36,20] [%emt 00:07:00] [%clk 1:47:26]}
4.cxd5 {[%eval 21,25] [%emt 00:09:09] [%clk 1:39:01]} exd5 {[%eval 36,19] [%emt 00:01:22] [%clk 1:46:03]}
5.Rae1 {[%eval 25,24] [%emt 00:02:15] [%clk 1:36:45]} Be6 {[%eval 30,21] [%emt 00:03:23] [%clk 1:42:40]}
6.Re5 {[%eval 23,24] [%emt 00:02:59] [%clk 1:33:45]} Rac8 {[%eval 30,19] [%emt 00:04:06] [%clk 1:38:34]}
7.Qd2 {[%eval 25,24] [%emt 00:06:09] [%clk 1:27:36]} Rc4 {[%eval 29,17] [%emt 00:05:40] [%clk 1:32:53]}
8.Rd1 {[%eval 30,24] [%emt 00:02:23] [%clk 1:25:12]} Qd8 {[%eval 25,18] [%emt 00:03:16] [%clk 1:29:36]}
9.h3 {[%eval 29,24] [%emt 00:03:11] [%clk 1:22:01]} Nd7 {[%eval 27,20] [%emt 00:06:48] [%clk 1:22:47]}
10.Re2 {[%eval 31,23] [%emt 00:03:02] [%clk 1:18:58]} Nf6 {[%eval 29,20] [%emt 00:03:10] [%clk 1:19:37]}
11.g4 {[%eval 27,24] [%emt 00:02:15] [%clk 1:16:43]} h6 {[%eval 28,20] [%emt 00:03:05] [%clk 1:16:32]}
12.f4 {[%eval 24,23] [%emt 00:03:42] [%clk 1:13:00]} Qd6 {[%eval 29,19] [%emt 00:04:41] [%clk 1:11:51]}
13.Qe3 {[%eval 26,23] [%emt 00:02:52] [%clk 1:10:08]} Rcc8 {[%eval 27,18] [%emt 00:01:22] [%clk 1:10:28]}
14.Qf2 {[%eval 20,24] [%emt 00:03:16] [%clk 1:06:51]} Rc4 {[%eval 31,18] [%emt 00:03:06] [%clk 1:07:22]}
15.Re5 {[%eval 30,23] [%emt 00:02:33] [%clk 1:04:18]} Nd7 {[%eval 38,18] [%emt 00:02:39] [%clk 1:04:43]}
16.Re3 {[%eval 27,24] [%emt 00:02:04] [%clk 1:02:14]} Nf6 {[%eval 35,19] [%emt 00:00:57] [%clk 1:03:46]}
17.g5 {[%eval 26,22] [%emt 00:02:12] [%clk 1:00:01]} hxg5 {[%eval 35,18] [%emt 00:01:08] [%clk 1:02:37]}
18.fxg5 {[%eval 27,21] [%emt 00:00:00] [%clk 1:00:01]} Nd7 {[%eval 34,18] [%emt 00:02:15] [%clk 1:00:22]}
19.h4 {[%eval 50,23] [%emt 00:04:38] [%clk 0:55:23]} g6 {[%eval 40,16] [%emt 00:04:35] [%clk 0:55:46]}
20.Rf1 {[%eval 50,22] [%emt 00:02:25] [%clk 0:52:57]} Qb6 {[%eval 48,16] [%emt 00:02:20] [%clk 0:53:26]}
21.Rd3 {[%eval 58,25] [%emt 00:14:59] [%clk 0:37:58]} Qc6 {[%eval 56,18] [%emt 00:01:19] [%clk 0:52:06]}
22.Rf3 {[%eval 126,23] [%emt 00:04:18] [%clk 0:33:39]} Qd6 {[%eval 104,17] [%emt 00:07:45] [%clk 0:44:20]}
