Is this study "cooked"?

Discussion of anything and everything relating to chess playing software and machines.

Moderator: Ras

acase
Posts: 1002
Joined: Wed Mar 15, 2006 1:14 am
Location: Columbus, Ohio USA
Full name: Andrew R Case

Is this study "cooked"?

Post by acase »

Here is a problem I was looking at from The Problemist 2020-2021, it is a white to play and draw but it looks like Crystal 5 KWK thinks that 2...Bb8 wins for black. I should also mention that I am NOT using tablerbases.

[pgn][Event "6th c. The Problemist 2020-2021"]
[Site "?"]
[Date "????.??.??"]
[Round "?"]
[White "E 1308 M. Hlinka &L. Kekely, (Slovakia)"]
[Black "?"]
[Result "1/2-1/2"]
[BlackElo "2000"]
[TimeControl "300+20"]
[SetUp "1"]
[FEN "n7/b7/1p6/8/6KP/4k3/2P5/3B4 w - - 0 1"]
[Termination "normal"]
[PlyCount "17"]
[WhiteType "human"]
[BlackType "program"]

{4. Bb5! is great, but the lines after the alternatives, for instance 4.
Kf5 are incomphrehensible to me. Also, I feel that the sacrifice ought to
be used in a win study somehow.} 1. c4 {$1 to stop the pawn since after}
(1. h5 $2 b5 {the passer is easily restrained.}) 1. .. Kd4 2. h5 {No time
for} (2. Be2 $2 2. .. Ke5 3. h5 Bb8 4. Kg5 Ke6 {Winning.}) ({While
following} 2. Bf3 $2 Nc7 3. h5 Kxc4 4. h6 b5 {the pawn march is once again
under control.}) 2. .. Kxc4 (2. .. Bb8) 3. Be2+ $1 Kb4 4. Bb5 {$3 The
point!} Bb8 {As} (4. .. Kxb5 {allows} 5. h6 Bb8 6. Kf5 {Queening though not
winning.}) ({Or} 4. .. Nc7 5. h6 Nd5 6. Kf5 Ne7+ 7. Kf6 $1 Ng8+ 8. Kg7 Nxh6
9. Bd7 {$1 dominating the Knight.}) 5. Bc6 (5. Kf5 {$2 loses to, for
example,} Bh2 6. h6 Bg1 7. Ke4 Kc5 8. h7 Bd4 {Game over.}) 5. .. Nc7 6. h6
{And now} (6. Kf5 {$2 is met by} b5 7. h6 Ba7 8. Ke4 Kc3 {to stop the pawn
once again.}) 6. .. Ne6 {Naturally not} (6. .. Nb5 7. Bxb5 {draws as
following} Kxb5 8. Kf5 {the pawn is unstoppable.}) 7. h7 Be5 8. Kf5 Nf8 9.
Kxe5 {Mission accomplished.} 1/2-1/2[/pgn]


Here is Crystal's analysis for 2...Bb8!:










Code: Select all

FEN: n7/b7/1p6/7P/2Pk2K1/8/8/3B4 b - - 0 2

Crystal 5 KWK avx2:
NNUE evaluation using nn-ad9b42354671.nnue enabled
 1/1	00:00	 361	361k	+0.45	2. ... Ba7-b8
 2/2	00:00	 828	414k	+0.66	2. ... Ba7-b8 3.h5-h6
 3/3	00:00	 4k	1,808k	+0.76	2. ... Ba7-b8 3.Bd1-f3 Na8-c7
 4/4	00:00	 6k	2,906k	+0.78	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6
 5/5	00:00	 14k	4,540k	+0.81	2. ... Ba7-b8 3.Bd1-f3 Na8-c7 4.Kg4-f5 Nc7-e8
 6/7	00:00	 55k	11,091k	+1.04	2. ... Kd4xc4 3.Kg4-f5 b6-b5 4.Bd1-e2+ Kc4-b4
 7/9	00:00	 92k	15,399k	+1.11	2. ... Kd4xc4 3.Bd1-e2+ Kc4-b4 4.Kg4-f5 b6-b5 5.Kf5-e4 Ba7-f2
 8/13	00:00	 138k	17,312k	+1.27	2. ... Kd4xc4 3.Bd1-e2+ Kc4-b4 4.Kg4-f5 b6-b5 5.Kf5-e6 Ba7-e3 6.h5-h6 Na8-c7+ 7.Ke6-d6
 9/14	00:00	 239k	19,924k	+1.55	2. ... Kd4xc4 3.Kg4-f4 b6-b5 4.Bd1-e2+ Kc4-b4 5.Kf4-e4 Na8-b6 6.h5-h6 Nb6-d7 7.Ke4-d5 Ba7-e3 8.Kd5-d6 Nd7-f6 9.Kd6-c6
 10/19	00:00	 464k	23,189k	+1.90	2. ... Kd4xc4 3.Bd1-e2+ Kc4-b4 4.Kg4-f4 b6-b5 5.Kf4-e4 Ba7-c5 6.h5-h6 Bc5-f8 7.Ke4-d5 Na8-b6+ 8.Kd5-c6 Nb6-c4
 11/15	00:00	 684k	25,344k	+2.16	2. ... Kd4xc4 3.Bd1-e2+ Kc4-b4 4.Kg4-f3 b6-b5 5.Kf3-e4 Na8-c7 6.h5-h6 Kb4-c3 7.Ke4-e5 b5-b4 8.Ke5-d6 Nc7-a8
 12/19	00:00	 930k	26,561k	+2.34	2. ... Kd4xc4 3.Bd1-e2+ Kc4-b4 4.Kg4-f5 b6-b5 5.Kf5-e4 Ba7-c5 6.h5-h6 Bc5-f8 7.h6-h7 Bf8-g7 8.Ke4-d5 Na8-b6+ 9.Kd5-c6 Nb6-c4
 13/26	00:00	 1,366k	26,788k	+2.49	2. ... Kd4xc4 3.Kg4-f4 b6-b5 4.Bd1-e2+ Kc4-b4 5.Kf4-e4 Ba7-c5 6.h5-h6 Bc5-f8 7.Be2xb5 Kb4xb5 8.Ke4-d3 Kb5-c5 9.Kd3-d2 Na8-c7 10.h6-h7 Bf8-g7 11.h7-h8Q Bg7xh8 12.Kd2-c1 Bh8-e5
 14/21	00:00	 1,555k	26,806k	+2.56	2. ... Kd4xc4 3.Kg4-f4 b6-b5 4.Bd1-e2+ Kc4-b4 5.Kf4-e4 Ba7-c5 6.h5-h6 Bc5-f8 7.Be2xb5 Kb4xb5 8.Ke4-d3 Na8-b6 9.Kd3-e2 Kb5-c5 10.Ke2-e1 Kc5-c4 11.h6-h7 Bf8-g7 12.h7-h8Q Bg7xh8
 15/27	00:00	 2,404k	27,323k	+2.60	2. ... Kd4xc4 3.Kg4-f4 b6-b5 4.Bd1-e2+ Kc4-b4 5.Kf4-e4 Ba7-c5 6.h5-h6 Bc5-f8 7.h6-h7 Bf8-g7 8.Ke4-f5 Bg7-d4 9.Be2xb5 Kb4xb5 10.Kf5-e6 Na8-b6 11.Ke6-f7 Nb6-d5 12.Kf7-g8 Nd5-f6+ 13.Kg8-f7
 16/23	00:00	 2,765k	27,655k	+2.63	2. ... Kd4xc4 3.Kg4-f5 b6-b5 4.Bd1-e2+ Kc4-b4 5.Kf5-e4 Ba7-c5 6.h5-h6 Bc5-f8 7.h6-h7 Bf8-g7 8.h7-h8Q Bg7xh8 9.Be2xb5 Kb4xb5 10.Ke4-e3 Kb5-c5 11.Ke3-e2 Bh8-e5 12.Ke2-f1 Na8-c7 13.Kf1-e1
 17/30	00:00	 4,415k	25,668k	+1.25	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-d4 8.Ke6-f7 Na6-b4 9.h6-h7 Nb4-c6 10.Bd1-a4 Nc6-e5+ 11.Kf7-g8 Ne5-g6 12.Ba4-c2 Ng6-h8 13.Bc2-d3 Bd4-e5 14.Kg8-f8 Be5-f6 15.Bd3-f1 Bf6-d4 16.Bf1-e2 Nh8-g6+ 17.Kf8-f7
 18/37	00:00	 7,942k	23,429k	+0.94	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.h5-h6 Na8-c7 5.h6-h7 Be5-h8 6.Kf5-g6 Nc7-e8 7.Kg6-f7 Ne8-f6 8.Bd1-e2 Kd4-e4 9.Be2-f1 Ke4-e3 10.Kf7-f8 Ke3-f2 11.Bf1-d3 Kf2-f3 12.Kf8-f7 Kf3-e3 13.Bd3-f1
 19/41	00:00	 10,501k	22,779k	+0.56	2. ... Ba7-b8 3.Kg4-f5 Bb8-g3 4.h5-h6 Na8-c7 5.Bd1-e2 Bg3-e5 6.h6-h7 Be5-h8 7.Kf5-g6 Nc7-e8 8.Kg6-f7 Ne8-f6 9.Be2-f1 Kd4-e3 10.Kf7-g6 Ke3-f2 11.Bf1-d3 Nf6-g4 12.Kg6-f7 Bh8-c3 13.Kf7-e7 Kf2-e3 14.Bd3-f1 Ng4-h2 15.Bf1-g2 Bc3-d4
 20/29	00:00	 11,609k	22,807k	+0.70	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.h5-h6 Na8-c7 5.h6-h7 Be5-h8 6.Bd1-e2 Kd4-c5 7.Kf5-g6 Kc5-d6 8.Kg6-f7 Nc7-e6 9.Be2-g4 Ne6-d8+ 10.Kf7-e8 Nd8-c6 11.Ke8-f8 Nc6-e5 12.Bg4-e2 Kd6-e6 13.Be2-f1 Ne5-g6+ 14.Kf8-e8 Bh8-b2 15.Bf1-g2
 21/36	00:00	 12,971k	22,917k	+1.01	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.h5-h6 Na8-c7 5.h6-h7 Be5-h8 6.Bd1-e2 Kd4-c5 7.Kf5-g6 Kc5-d6 8.Kg6-f7 Nc7-e6 9.Be2-g4 Ne6-d8+ 10.Kf7-f8 Nd8-c6 11.Bg4-e2 Nc6-e5 12.Be2-f1 Kd6-e6 13.Bf1-e2 Ne5-g6+ 14.Kf8-g8 Bh8-d4 15.Be2-d3 Ng6-h8 16.Kg8-f8 Nh8-f7
 22/39	00:00	 16,113k	22,694k	+1.13	2. ... Ba7-b8 3.h5-h6 Bb8-e5 4.Kg4-f5 Na8-c7 5.h6-h7 Be5-h8 6.Bd1-e2 Kd4-c5 7.Kf5-g6 Nc7-e6 8.Kg6-f7 Ne6-f4 9.Be2-f1 Kc5-d6 10.Kf7-e8 Nf4-g6 11.Ke8-f7 Ng6-e5+ 12.Kf7-f8 Kd6-e6 13.Kf8-e8 Bh8-f6 14.Bf1-e2 Ke6-d6 15.Ke8-f8 Kd6-c5 16.Be2-d1 Kc5xc4 17.Kf8-g8 b6-b5 18.Bd1-e2+ Ne5-d3
 23/42	00:01	 30,896k	22,801k	+1.62	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-c8 Na6-b4 8.Kc8-b7 Nb4-c6 9.Kb7-a6 Be5-d4 10.h6-h7 Nc6-e7 11.Bd1-h5 Ne7-f5 12.Bh5-d1 Nf5-d6 13.Bd1-e2 Nd6-f7 14.Be2-d3 Kc5-d6 15.Bd3-g6 Nf7-h8 16.Bg6-b1 Kd6-e7 17.Ka6-a7
 24/38	00:01	 37,240k	23,002k	+2.21	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-c8 Na6-b8 8.Kc8-b7 Nb8-c6 9.Kb7-a6 Be5-f6 10.Bd1-g4 Nc6-e7 11.Bg4-e6 Ne7-g6 12.Be6-f5 Ng6-h8 13.h6-h7 Bf6-d4 14.Bf5-d3 Kc5-d6 15.Ka6-b5 Kd6-e7 16.Kb5-a4
 25/43	00:02	 47,272k	23,367k	+2.41	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.h6-h7 Na6-b4 8.Kd7-e6 Be5-c3 9.Bd1-h5 Kc5xc4 10.Ke6-d6 Bc3-h8 11.Bh5-e2+ Kc4-d4 12.Be2-b5 Bh8-g7 13.Bb5-e2 Bg7-e5+ 14.Kd6-e6 Nb4-d5 15.Be2-f1 Nd5-f4+ 16.Ke6-f5 Nf4-h5 17.Kf5-e6 Nh5-g3 18.Bf1-a6 Ng3-e4 19.Ke6-f7
 26/49	00:02	 53,040k	23,459k	+2.55	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-c3 8.Bd1-h5 Na6-b4 9.h6-h7 Kc5xc4 10.Ke6-d6 Bc3-h8 11.Bh5-d1 Kc4-d4 12.Bd1-e2 Bh8-e5+ 13.Kd6-e6 Nb4-d5 14.Be2-f1 Nd5-f4+ 15.Ke6-f5 Nf4-h5 16.Kf5-e6 Nh5-g3 17.Bf1-a6 Ng3-e4 18.Ke6-f7 Kd4-c5 19.Ba6-d3 Ne4-d6+ 20.Kf7-g8 Nd6-c4 21.h7-h8Q Be5xh8 22.Kg8xh8 b6-b5 23.Bd3-b1 Kc5-b4 24.Kh8-g7 Kb4-c3 25.Kg7-f6
 27/49	00:03	 72,822k	23,468k	+2.59	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-c8 Na6-b8 8.Kc8-b7 Nb8-c6 9.Kb7-a6 Be5-f6 10.h6-h7 Nc6-e5 11.Bd1-b3 Ne5-g6 12.Ka6-b7 Bf6-d4 13.Kb7-c7 Ng6-f8 14.Bb3-c2 Nf8-e6+ 15.Kc7-d7 Ne6-g5 16.Bc2-g6 Kc5xc4 17.Kd7-c6 b6-b5 18.h7-h8Q Bd4xh8 19.Bg6-d3+ Kc4xd3 20.Kc6xb5 Ng5-e4 21.Kb5-b4 Bh8-e5 22.Kb4-b5 Be5-d4 23.Kb5-c6 Kd3-c4 24.Kc6-b7 Kc4-d5 25.Kb7-c7
 28/43-	00:03	 73,623k	23,454k	+2.58	2. ... Ba7-b8 3.Kg4-f5
 28/62-	00:03	 75,047k	23,401k	+2.55	2. ... Ba7-b8 3.Kg4-f5
 28/62-	00:03	 75,503k	23,397k	+2.52	2. ... Ba7-b8 3.Kg4-f5
 28/62+	00:03	 76,088k	23,390k	+2.55	2. ... Ba7-b8
 28/62	00:03	 78,538k	23,360k	+2.54	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-c8 Na6-b8 8.Kc8-b7 Nb8-c6 9.Kb7-a6 Be5-f6 10.h6-h7 Nc6-e5 11.Bd1-b3 Ne5-g6 12.Ka6-b7 Bf6-d4 13.Kb7-c7 Ng6-f8 14.Bb3-c2 Nf8-e6+ 15.Kc7-d7 Ne6-g5 16.Bc2-g6 Kc5xc4 17.Kd7-c6 b6-b5 18.Bg6-d3+ Kc4xd3 19.h7-h8Q Bd4xh8 20.Kc6xb5 Ng5-e4 21.Kb5-c6 Kd3-c4 22.Kc6-c7 Kc4-c5 23.Kc7-b7 Bh8-d4 24.Kb7-c7 Kc5-d5 25.Kc7-b7 Ne4-d6+ 26.Kb7-a8 Bd4-b6 27.Ka8-b8 Kd5-e6
 29/55	00:03	 80,923k	23,348k	+2.55	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-c8 Na6-b8 8.Kc8-b7 Nb8-c6 9.Kb7-a6 Be5-f6 10.h6-h7 Nc6-e5 11.Bd1-b3 Ne5-g6 12.Ka6-b7 Bf6-d4 13.Kb7-c7 Ng6-f8 14.Bb3-c2 Nf8-e6+ 15.Kc7-d7 Ne6-g5 16.Bc2-g6 Kc5xc4 17.Kd7-c6 b6-b5 18.Bg6-d3+ Kc4xd3 19.h7-h8Q Bd4xh8 20.Kc6xb5 Bh8-e5 21.Kb5-b6 Kd3-c4 22.Kb6-b7 Kc4-c5 23.Kb7-a6 Ng5-e4 24.Ka6-b7 Kc5-b5 25.Kb7-a7 Ne4-d6 26.Ka7-b8
 30/57-	00:03	 82,882k	23,275k	+2.56	2. ... Ba7-b8 3.Kg4-f5
 30/68	00:03	 83,884k	23,250k	+2.58	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-c8 Na6-b8 8.Kc8-b7 Nb8-c6 9.Kb7-a6 Be5-f6 10.h6-h7 Nc6-e5 11.Bd1-b3 Ne5-g6 12.Ka6-b7 Bf6-d4 13.Kb7-c7 Ng6-f8 14.Bb3-c2 Nf8-e6+ 15.Kc7-d7 Ne6-g5 16.Bc2-g6 Kc5xc4 17.Kd7-c6 b6-b5 18.Bg6-d3+ Kc4xd3 19.h7-h8Q Bd4xh8 20.Kc6xb5 Bh8-d4 21.Kb5-c6 Kd3-c4 22.Kc6-b7 Kc4-b5 23.Kb7-c7 Bd4-h8 24.Kc7-b7 Ng5-e6 25.Kb7-b8 Kb5-c6 26.Kb8-a8 Bh8-e5 27.Ka8-a7 Be5-d4+ 28.Ka7-a8 Bd4-e3
 31/37-	00:03	 84,354k	23,244k	+2.53	2. ... Ba7-b8 3.Kg4-f5
 31/38-	00:03	 84,698k	23,237k	+2.51	2. ... Ba7-b8 3.Kg4-f5
 31/38-	00:03	 84,873k	23,234k	+2.48	2. ... Ba7-b8 3.Kg4-f5
 31/44+	00:03	 87,703k	23,226k	+2.51	2. ... Ba7-b8
 31/49+	00:04	 97,073k	23,190k	+2.65	2. ... Ba7-b8
 31/61	00:05	 115,817k	23,136k	+2.67	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.h5-h6 Na8-c7 5.Bd1-e2 Be5-h8 6.Kf5-g6 Nc7-e8 7.Kg6-f7 Ne8-d6+ 8.Kf7-g8 Bh8-e5 9.Be2-g4 Nd6-e8 10.Kg8-f8 Ne8-f6 11.Bg4-e6 Kd4-c5 12.Kf8-e7 Be5-d4 13.Ke7-f7 Bd4-c3 14.Kf7-e7 Nf6-e4 15.Ke7-f8 Ne4-d6 16.Be6-d7 Nd6xc4 17.h6-h7 Nc4-e5 18.Bd7-f5 Ne5-c6 19.Bf5-d3 Kc5-d6 20.Bd3-b5 Nc6-e7
 32/51+	00:05	 122,776k	23,187k	+2.83	2. ... Ba7-b8
 32/59	00:05	 129,003k	23,160k	+2.84	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Bd1-h5 Na6-b4 8.Kd7-e6 Be5-c3 9.h6-h7 Kc5xc4 10.Ke6-d6 Bc3-h8 11.Bh5-d1 Bh8-g7 12.Bd1-f3 Kc4-d4 13.Bf3-g2 Bg7-h8 14.Bg2-h3 Bh8-e5+ 15.Kd6-e6 Nb4-d3 16.Bh3-f1 Nd3-f4+ 17.Ke6-f5 Nf4-h5 18.Kf5-e6 Nh5-g3 19.Bf1-a6 Ng3-e4 20.Ke6-f7 Kd4-c5 21.Ba6-d3 Ne4-d6+ 22.Kf7-g8 Nd6-c4 23.h7-h8Q Be5xh8 24.Kg8xh8 b6-b5 25.Kh8-g7 b5-b4
 33/57-	00:06	 142,528k	23,089k	+2.87	2. ... Ba7-b8 3.Kg4-f5
 33/57-	00:06	 142,621k	23,089k	+2.85	2. ... Ba7-b8 3.Kg4-f5
 33/57-	00:06	 142,727k	23,087k	+2.82	2. ... Ba7-b8 3.Kg4-f5
 33/61	00:06	 144,378k	23,089k	+2.84	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-c3 8.h6-h7 Na6-b4 9.Bd1-h5 Kc5xc4 10.Ke6-d6 Bc3-h8 11.Bh5-e2+ Kc4-d4 12.Be2-b5 Bh8-e5+ 13.Kd6-e6 Nb4-d5 14.Bb5-f1 Nd5-f4+ 15.Ke6-f5 Nf4-h5 16.Kf5-e6 Nh5-g3 17.Bf1-a6 Ng3-e4 18.Ke6-f7 Kd4-c5 19.Kf7-e6 Be5-h8 20.Ke6-f7 Bh8-d4 21.Kf7-f8 b6-b5 22.Ba6xb5 Kc5xb5 23.Kf8-g8 Ne4-f6+ 24.Kg8-f7
 34/52-	00:06	 145,345k	23,089k	+2.75	2. ... Ba7-b8 3.Kg4-f5
 34/60-	00:06	 145,909k	23,083k	+2.72	2. ... Ba7-b8 3.Kg4-f5
 34/60-	00:06	 146,811k	23,076k	+2.69	2. ... Ba7-b8 3.Kg4-f5
 34/60	00:06	 148,721k	23,050k	+2.68	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-c3 8.Bd1-h5 Na6-b4 9.h6-h7 Kc5xc4 10.Ke6-d6 Bc3-h8 11.Bh5-e2+ Kc4-d4 12.Be2-b5 Bh8-e5+ 13.Kd6-e6 Nb4-d5 14.Bb5-f1 Nd5-f4+ 15.Ke6-f5 Nf4-h5 16.Kf5-e6 Nh5-g3 17.Bf1-a6 Ng3-e4 18.Ke6-d7 Kd4-c5 19.Kd7-e6 Be5-c3 20.Ke6-f7 b6-b5 21.Ba6xb5 Kc5xb5 22.Kf7-g8 Ne4-f6+ 23.Kg8-g7 Nf6-g4+ 24.Kg7-g6 Kb5-c4 25.Kg6-f5 Ng4-f2
 35/66	00:06	 156,560k	22,986k	+2.58	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Bd1-h5 Na6-b4 8.Kd7-e6 Be5-b2 9.h6-h7 Kc5xc4 10.Ke6-d6 Bb2-h8 11.Bh5-e2+ Kc4-d4 12.Be2-b5 Bh8-e5+ 13.Kd6-e6 Nb4-d5 14.Bb5-f1 Nd5-f4+ 15.Ke6-f5 Nf4-h5 16.Kf5-e6 Nh5-g3 17.Bf1-a6 Ng3-e4 18.Ke6-d7 Kd4-c5 19.Kd7-e6 Be5-h8 20.Ke6-f7 Bh8-d4 21.Kf7-f8 b6-b5 22.Ba6xb5 Kc5xb5 23.Kf8-g8 Ne4-f6+ 24.Kg8-f7 Nf6-g4 25.Kf7-e6 Bd4-h8 26.Ke6-f7 Bh8-a1 27.Kf7-g6 Kb5-c4 28.h7-h8Q Ba1xh8 29.Kg6-f5 Ng4-e5
 36/64-	00:07	 161,280k	22,955k	+2.56	2. ... Ba7-b8 3.Kg4-f5
 36/64-	00:07	 163,028k	22,942k	+2.53	2. ... Ba7-b8 3.Kg4-f5
 36/72	00:07	 176,764k	22,858k	+2.51	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-c3 8.h6-h7 Na6-b4 9.Ke6-f7 Nb4-c6 10.Kf7-g8 Nc6-e7+ 11.Kg8-f8 Ne7-g6+ 12.Kf8-f7 Ng6-h8+ 13.Kf7-e6 Kc5xc4 14.Ke6-d6 Kc4-b4 15.Bd1-h5 b6-b5 16.Kd6-c6 Kb4-a5 17.Bh5-e2 b5-b4 18.Be2-d1 Nh8-f7 19.Kc6-c5 Nf7-g5 20.Bd1-c2 Bc3-h8 21.Kc5-c4 Ng5-f3 22.Kc4-c5 Nf3-d4 23.Bc2-d1 b4-b3 24.Bd1xb3 Nd4xb3+ 25.Kc5-d6 Nb3-d4 26.Kd6-e7 Nd4-f5+ 27.Ke7-f7 Nf5-h6+ 28.Kf7-g6 Nh6-g4 29.Kg6-f7 Bh8-c3 30.Kf7-e6 Ka5-b5 31.Ke6-f5 Ng4-e3+ 32.Kf5-e4 Ne3-c4 33.h7-h8R Bc3xh8 34.Ke4-f3 Bh8-d4 35.Kf3-g2 Kb5-c5 36.Kg2-f1
 37/56-	00:07	 180,151k	22,839k	+2.42	2. ... Ba7-b8 3.Kg4-f5
 37/56-	00:07	 180,782k	22,840k	+2.40	2. ... Ba7-b8 3.Kg4-f5
 37/61+	00:08	 187,058k	22,801k	+2.43	2. ... Ba7-b8
 37/61+	00:08	 194,132k	22,761k	+2.48	2. ... Ba7-b8
 37/70	00:10	 242,598k	22,361k	+2.45	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-d4 8.Ke6-f7 Na6-b4 9.h6-h7 Kc5xc4 10.Bd1-e2+ Kc4-c3 11.Kf7-e7 Nb4-d3 12.Ke7-d6 Nd3-f4 13.Be2-f1 Kc3-b4 14.Kd6-c6 Kb4-a5 15.Kc6-c7 Bd4-h8 16.Kc7-c6 Bh8-g7 17.Bf1-c4 Bg7-c3 18.Bc4-b5 Nf4-e6 19.Bb5-d3 Bc3-h8 20.Bd3-c4 Ne6-g5 21.Bc4-d3 Ng5-f3 22.Kc6-d6 b6-b5 23.Bd3-e2 Nf3-g5 24.Be2xb5 Ka5xb5 25.Kd6-e7 Ng5xh7 26.Ke7-d7
 38/52-	00:10	 244,663k	22,344k	+2.44	2. ... Ba7-b8 3.Kg4-f5
 38/62	00:11	 263,629k	22,240k	+2.45	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-d4 8.Ke6-f7 Na6-b4 9.h6-h7 Kc5xc4 10.Bd1-e2+ Kc4-c3 11.Kf7-e7 Nb4-d3 12.Ke7-d6 Nd3-f4 13.Be2-f1 Kc3-b4 14.Kd6-c6 Kb4-a5 15.Bf1-c4 Bd4-c3 16.Kc6-d6 Bc3-h8 17.Kd6-c6 Nf4-g6 18.Bc4-e2 Ng6-e5+ 19.Kc6-d6 Ka5-a4 20.Kd6-e7 Ka4-b4 21.Be2-a6 Kb4-c5 22.Ke7-f8 Kc5-d6 23.Ba6-f1 Ne5-d7+ 24.Kf8-f7 Bh8-c3 25.Bf1-b5 Bc3-d4 26.Kf7-g8 Nd7-f6+ 27.Kg8-g7 Nf6-g4+ 28.Kg7-f8
 39/63	00:12	 270,984k	22,248k	+2.41	2. ... Ba7-b8 3.Kg4-f5 Bb8-e5 4.Kf5-e6 Na8-c7+ 5.Ke6-d7 Kd4-c5 6.h5-h6 Nc7-a6 7.Kd7-e6 Be5-d4 8.Ke6-f7 Na6-b4 9.h6-h7 Kc5xc4 10.Bd1-e2+ Kc4-c3 11.Kf7-e6 Bd4-h8 12.Be2-b5 Kc3-d4 13.Ke6-d6 Bh8-e5+ 14.Kd6-e6 Nb4-d5 15.Bb5-f1 Nd5-f4+ 16.Ke6-f5 Nf4-h5 17.Kf5-e6 Nh5-g3 18.Bf1-a6 Ng3-e4 19.Ke6-f7 Kd4-c5 20.Kf7-f8 Kc5-d6 21.Ba6-c4 Be5-h8 22.Bc4-b5 Ne4-f6 23.Kf8-f7 Nf6-g4 24.Bb5-e2 Ng4-e5+ 25.Kf7-f8 Kd6-e6 26.Kf8-e8 Ne5-g6 27.Be2-d3 Ng6-f4 28.Bd3-c4+ Ke6-d6 29.Ke8-f7 Kd6-c5 30.Bc4-a6
