All games overview
Code: Select all
Engine Games [1] [2] [3] [4] [5] [6] [7] [8] Result
Booot 7.2 NN 222 -0.00 0.01 0.00 0.02 0.04 0.06 0.08 0.11 53.60%
Wasp 6.50 NN 220 0.12 0.12 0.12 0.11 0.11 0.11 0.10 0.11 50.45%
Devre 4.0 NN 222 0.02 0.01 0.04 0.03 0.03 0.03 0.04 0.04 44.59%
Uralochka 3.39d NN 220 0.03 0.04 0.04 0.10 0.09 0.12 0.14 0.17 54.09%
Black Marlin 8.0 NN 222 0.03 0.04 0.06 0.09 0.09 0.11 0.14 0.14 48.42%
Willow 3.1 NN 220 0.02 0.05 0.06 0.06 0.07 0.04 0.04 0.03 40.91%
Carp 3.0.1 NN 221 0.02 0.02 0.03 0.04 0.05 0.06 0.07 0.07 54.75%
Velvet 5.3.0 NN 219 0.02 0.03 0.04 0.05 0.06 0.08 0.08 0.08 47.95%
Marvin 6.2.0 NN 221 -0.00 0.00 0.01 0.01 0.00 -0.00 -0.01 -0.02 40.95%
Smallbrain 7.0 NN 221 0.00 0.01 0.01 0.01 0.02 0.02 0.01 0.00 39.37%
Halogen 11.4 NN 220 0.02 0.02 0.03 0.06 0.05 0.05 0.05 0.04 37.95%
Stormphrax 2.0.0 NN 221 0.02 0.03 0.04 0.04 0.05 0.05 0.06 0.06 42.76%
Superultra 1.0 NN 220 -0.02 -0.00 0.00 0.01 0.02 0.04 0.04 0.06 47.50%
Fire 9 NN 221 -0.00 0.06 0.09 0.10 0.08 0.11 0.10 0.10 48.42%
Avalanche 2.0.0 NN 222 -0.02 0.00 0.00 0.01 0.01 0.02 0.01 -0.00 35.81%
Viridithas 11.0.0 NN 220 -0.00 0.01 0.01 0.02 0.04 0.06 0.08 0.09 60.23%
Weiss 230309 dev 220 0.05 0.07 0.11 0.10 0.09 0.11 0.11 0.07 37.27%
BlackCore 6.0 NN 222 0.03 0.03 0.04 0.03 0.03 0.04 0.04 0.03 42.12%
Tucano 11.00.1 NN 220 0.04 0.03 0.03 0.03 0.04 0.04 0.04 0.03 37.95%
StockDory Starfish 0.1 NN 221 -0.00 0.00 0.01 0.03 0.02 0.02 0.03 0.03 38.24%
Arasan 24.0 NN 222 0.03 0.05 0.09 0.15 0.18 0.20 0.19 0.24 58.56%
Alexandria 5.0.0 NN 221 0.05 0.09 0.12 0.15 0.20 0.23 0.24 0.27 60.41%
PowerFritz 18 NN (Gingko) 222 0.00 0.00 0.01 0.02 0.04 0.05 0.04 0.05 47.75%
Minic 3.32 NN 221 0.02 0.04 0.03 0.05 0.08 0.09 0.07 0.07 52.49%
SlowChess Blitz 2.9 NN 221 -0.00 -0.01 -0.00 0.02 0.02 0.05 0.06 0.09 57.92%
Texel 1.10 NN 220 0.00 0.00 0.02 0.03 0.03 0.04 0.04 0.02 42.73%
Revenge 3.0 NN 221 0.00 0.02 0.04 0.05 0.06 0.08 0.12 0.14 64.03%
rofChade 3.1 NN 221 0.01 0.05 0.06 0.07 0.09 0.11 0.13 0.17 62.90%
Igel 3.5.0 NN 222 0.04 0.05 0.06 0.10 0.17 0.18 0.19 0.23 62.61%
RubiChess 20230918 NN 221 0.04 0.06 0.07 0.09 0.11 0.14 0.16 0.18 67.42%
Clover 6.0 NN 221 0.02 0.04 0.06 0.08 0.09 0.13 0.15 0.17 60.63%
Caissa 1.13.1 NN 221 0.02 0.05 0.06 0.08 0.10 0.13 0.17 0.19 61.99%
Midnight 8 NN 221 0.02 0.02 0.04 0.05 0.03 0.04 0.02 -0.03 33.26%
Akimbo 0.6.0 NN 221 0.03 0.03 0.05 0.06 0.06 0.05 0.05 0.07 34.84%
Rebel EAS NN 221 0.01 0.01 0.04 0.07 0.12 0.18 0.21 0.27 60.18%
Nemorino 6.11 NN dev 220 0.00 0.02 0.04 0.04 0.05 0.06 0.06 0.07 44.32%
Seer 2.6.0 NN 221 0.01 0.01 0.03 0.04 0.06 0.08 0.12 0.12 59.73%
CSTal 2.00 NN 221 0.03 0.04 0.06 0.09 0.13 0.17 0.20 0.22 65.16%
Koivisto 9.2 NN dev 221 0.03 0.05 0.08 0.09 0.13 0.15 0.17 0.20 63.12%
Komodo 14.1 222 0.02 0.03 0.02 0.02 0.03 0.02 0.00 0.01 45.95%
Pawn 2.0 NN 221 -0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 40.50%
Code: Select all
Engine Games [1] [2] [3] [4] [5] [6] [7] [8] Result
Booot 7.2 NN 111 0.73 0.81 0.92 0.98 1.14 1.22 1.36 1.55 53.60%
Wasp 6.50 NN 110 0.92 0.94 0.93 0.93 0.94 0.88 0.88 0.85 50.45%
Devre 4.0 NN 111 0.92 1.01 1.01 1.00 0.97 1.00 1.02 1.00 44.59%
Uralochka 3.39d NN 110 1.00 1.14 1.33 1.49 1.70 2.07 1.80 2.07 54.09%
Black Marlin 8.0 NN 111 0.96 1.03 1.09 1.15 1.20 1.26 1.26 1.31 48.42%
Willow 3.1 NN 110 0.87 0.97 0.96 0.98 1.02 1.09 1.01 1.01 40.91%
Carp 3.0.1 NN 110 0.62 0.66 0.73 0.76 0.79 0.82 0.84 1.01 55.00%
Velvet 5.3.0 NN 109 0.68 0.75 0.85 0.88 0.94 1.04 1.04 1.08 48.17%
Marvin 6.2.0 NN 110 0.81 0.89 0.88 0.87 0.92 0.96 0.89 0.89 41.14%
Smallbrain 7.0 NN 110 0.61 0.66 0.71 0.72 0.71 0.70 0.66 0.62 39.55%
Halogen 11.4 NN 110 0.88 0.95 0.94 0.91 0.84 0.82 0.72 0.55 37.95%
Stormphrax 2.0.0 NN 110 0.61 0.65 0.69 0.72 0.68 0.69 0.68 0.65 42.95%
Superultra 1.0 NN 110 0.83 0.90 0.97 1.04 1.11 1.13 1.18 1.30 47.50%
Fire 9 NN 110 0.79 0.98 0.99 1.03 1.06 1.09 1.15 1.18 48.64%
Avalanche 2.0.0 NN 111 0.52 0.57 0.63 0.62 0.57 0.51 0.52 0.40 35.81%
Viridithas 11.0.0 NN 110 0.65 0.68 0.73 0.80 0.85 0.90 0.96 0.97 60.23%
Weiss 230309 dev 110 1.16 1.27 1.24 1.20 1.09 0.97 0.94 0.85 37.27%
BlackCore 6.0 NN 111 0.75 0.75 0.77 0.81 0.83 0.84 0.84 0.83 42.12%
Tucano 11.00.1 NN 110 0.98 0.99 1.01 0.97 0.94 0.86 0.86 0.79 37.95%
StockDory Starfish 0.1 NN 110 1.02 1.14 1.13 1.16 1.08 1.06 1.04 0.91 38.41%
Arasan 24.0 NN 111 1.67 1.79 1.91 1.97 2.03 2.16 2.36 2.63 58.56%
Alexandria 5.0.0 NN 110 1.56 1.66 1.82 1.87 2.12 2.21 2.51 3.01 60.68%
PowerFritz 18 NN (Gingko) 111 0.58 0.64 0.68 0.67 0.69 0.67 0.61 0.58 47.75%
Minic 3.32 NN 110 1.61 1.66 1.76 1.65 1.75 1.82 1.85 1.93 52.73%
SlowChess Blitz 2.9 NN 110 0.66 0.69 0.73 0.84 0.97 1.11 1.09 1.32 58.18%
Texel 1.10 NN 110 0.62 0.71 0.76 0.77 0.83 0.89 1.03 0.82 42.73%
Revenge 3.0 NN 110 0.73 0.84 0.88 1.02 1.12 1.20 1.38 1.50 64.32%
rofChade 3.1 NN 110 1.08 1.12 1.19 1.27 1.36 1.43 1.57 1.69 63.18%
Igel 3.5.0 NN 111 1.30 1.38 1.54 1.61 1.76 2.01 2.30 2.34 62.61%
RubiChess 20230918 NN 110 0.70 0.77 0.86 0.98 1.05 1.17 1.33 1.62 67.73%
Clover 6.0 NN 110 0.83 0.95 1.02 1.13 1.27 1.39 1.51 1.65 60.91%
Caissa 1.13.1 NN 110 1.07 1.15 1.21 1.37 1.54 1.61 1.72 1.85 62.27%
Midnight 8 NN 110 1.00 1.14 1.13 1.13 1.12 1.11 1.05 0.93 33.41%
Akimbo 0.6.0 NN 110 1.25 1.34 1.39 1.42 1.53 1.56 1.44 1.33 35.00%
Rebel EAS NN 110 1.48 1.52 1.73 1.90 1.96 2.06 2.24 2.32 60.45%
Nemorino 6.11 NN dev 110 0.89 0.98 1.02 1.04 1.01 0.98 0.90 0.89 44.32%
Seer 2.6.0 NN 110 0.91 0.98 1.05 1.15 1.23 1.39 1.51 1.58 60.00%
CSTal 2.00 NN 110 1.11 1.20 1.28 1.41 1.63 1.75 2.08 1.95 65.45%
Koivisto 9.2 NN dev 110 1.12 1.23 1.30 1.40 1.49 1.60 1.58 1.79 63.41%
Komodo 14.1 111 0.72 0.69 0.67 0.61 0.58 0.58 0.54 0.58 45.95%
Pawn 2.0 NN 110 0.51 0.55 0.55 0.53 0.54 0.51 0.53 0.68 40.68%
Code: Select all
Engine Games [1] [2] [3] [4] [5] [6] [7] [8] Result
Booot 7.2 NN 111 -0.75 -0.75 -0.69 -0.60 -0.56 -0.48 -0.50 -0.46 53.60%
Wasp 6.50 NN 110 -0.46 -0.48 -0.50 -0.50 -0.50 -0.52 -0.49 -0.56 50.45%
Devre 4.0 NN 111 -0.86 -0.86 -0.88 -0.82 -0.83 -0.84 -0.83 -0.93 44.59%
Uralochka 3.39d NN 110 -0.84 -0.87 -0.92 -0.92 -0.86 -0.76 -0.81 -0.77 54.09%
Black Marlin 8.0 NN 111 -0.81 -0.71 -0.67 -0.59 -0.56 -0.47 -0.43 -0.40 48.42%
Willow 3.1 NN 110 -0.71 -0.71 -0.73 -0.80 -0.93 -1.09 0.19 -2.16 40.91%
Carp 3.0.1 NN 110 -0.52 -0.50 -0.48 -0.46 -0.46 -0.42 -0.39 -0.38 55.00%
Velvet 5.3.0 NN 109 -0.56 -0.56 -0.54 -0.53 -0.55 -0.53 -0.51 -0.31 48.17%
Marvin 6.2.0 NN 110 -0.81 -0.84 -0.89 -0.95 -1.02 -1.22 -1.34 -1.50 41.14%
Smallbrain 7.0 NN 110 -0.57 -0.59 -0.60 -0.68 -0.82 -1.02 -1.29 -1.95 39.55%
Halogen 11.4 NN 110 -0.79 -0.75 -0.71 -0.71 -0.70 -0.77 -0.82 -0.90 37.95%
Stormphrax 2.0.0 NN 110 -0.47 -0.47 -0.47 -0.47 -0.53 -0.53 -0.60 -0.63 42.95%
Superultra 1.0 NN 110 -0.91 -0.85 -0.83 -0.83 -0.77 -0.78 -0.89 -0.82 47.50%
Fire 9 NN 110 -0.66 -0.59 -0.60 -0.63 -0.68 -0.67 -0.66 -0.66 48.64%
Avalanche 2.0.0 NN 111 -0.57 -0.54 -0.55 -0.60 -0.64 -0.66 -0.71 -0.81 35.81%
Viridithas 11.0.0 NN 110 -0.64 -0.59 -0.52 -0.45 -0.39 -0.33 -0.26 -0.20 60.23%
Weiss 230309 dev 110 -0.92 -0.85 -0.83 -0.83 -0.88 -1.04 -1.13 -1.28 37.27%
BlackCore 6.0 NN 111 -0.62 -0.59 -0.60 -0.65 -0.71 -0.75 -0.74 -0.78 42.12%
Tucano 11.00.1 NN 110 -0.85 -0.86 -0.82 -0.83 -0.85 -0.91 -1.01 -1.10 37.95%
StockDory Starfish 0.1 NN 110 -1.01 -1.04 -1.03 -1.02 -1.07 -1.14 -1.31 -1.32 38.41%
Arasan 24.0 NN 111 -1.49 -1.30 -1.14 -1.12 -0.97 -0.86 -0.69 -0.56 58.56%
Alexandria 5.0.0 NN 110 -1.28 -1.13 -0.95 -0.85 -0.83 -0.71 -0.58 -0.46 60.68%
PowerFritz 18 NN (Gingko) 111 -0.56 -0.55 -0.49 -0.47 -0.51 -0.52 -0.56 -0.62 47.75%
Minic 3.32 NN 110 -1.52 -1.49 -1.39 -1.36 -1.31 -1.28 -1.26 -1.20 52.73%
SlowChess Blitz 2.9 NN 110 -0.70 -0.65 -0.58 -0.52 -0.50 -0.44 -0.37 -0.31 58.18%
Texel 1.10 NN 110 -0.60 -0.61 -0.60 -0.64 -0.70 -0.70 -0.73 -0.80 42.73%
Revenge 3.0 NN 110 -0.68 -0.64 -0.58 -0.50 -0.49 -0.40 -0.28 -0.16 64.32%
rofChade 3.1 NN 110 -0.95 -0.84 -0.79 -0.67 -0.55 -0.46 -0.42 -0.40 63.18%
Igel 3.5.0 NN 111 -1.13 -1.05 -0.85 -0.76 -0.72 -0.45 -0.46 -0.26 62.61%
RubiChess 20230918 NN 110 -0.49 -0.44 -0.36 -0.31 -0.25 -0.20 -0.16 -0.07 67.73%
Clover 6.0 NN 110 -0.70 -0.64 -0.58 -0.49 -0.44 -0.37 -0.25 -0.15 60.91%
Caissa 1.13.1 NN 110 -0.94 -0.84 -0.75 -0.64 -0.49 -0.35 -0.20 -0.05 62.27%
Midnight 8 NN 110 -0.91 -0.95 -0.98 -1.15 -1.31 -1.51 -1.78 -2.51 33.41%
Akimbo 0.6.0 NN 110 -1.12 -1.11 -1.16 -1.15 -1.26 -1.42 -1.61 -1.83 35.00%
Rebel EAS NN 110 -1.43 -1.27 -1.11 -0.93 -0.82 -0.67 -0.53 -0.37 60.45%
Nemorino 6.11 NN dev 110 -0.85 -0.81 -0.78 -0.76 -0.93 -1.17 -0.93 -1.05 44.32%
Seer 2.6.0 NN 110 -0.87 -0.82 -0.75 -0.66 -0.61 -0.59 -0.53 -0.48 60.00%
CSTal 2.00 NN 110 -0.98 -0.88 -0.67 -0.59 -0.45 -0.31 -0.03 0.08 65.45%
Koivisto 9.2 NN dev 110 -0.95 -0.86 -0.72 -0.66 -0.54 -0.46 -0.39 -0.19 63.41%
Komodo 14.1 111 -0.62 -0.58 -0.55 -0.56 -0.54 -0.53 -0.56 -0.60 45.95%
Pawn 2.0 NN 110 -0.53 -0.53 -0.53 -0.54 -0.60 -0.70 -0.75 -0.84 40.68%