Mini-TCEC Season 2
Moderator: Ras
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Premiere League: Game 39
[pgn][Event "Premier League"]
[Site "CCRL"]
[Date "2023.12.09"]
[Time "18:16:04"]
[Round "1"]
[Board "39"]
[White "Stockfish dev-20231204-7a8bcfc2"]
[Black "Seer 20231204"]
[Result "1-0"]
[Termination "adjudication by egtb"]
[ECO "B12"]
[Opening "Caro-Kann"]
[TimeControl "2100+15"]
[PlyCount "134"]
1.e4 c6 2.d4 d5
3.e5 f6 {B12: Caro-Kann, advance variation} 4.f4 Nh6 {-0.7/24 79205 35412280}
5.Nc3 {+0.5/30 95507 23605164} Bf5 {-0.5/26 76801 26080136} 6.Be2 {+0.6/35 217631 68242705} e6 {-0.5/26 140387 54559688}
7.Nf3 {+0.6/29 26649 7719320} Nd7 {-0.5/27 100186 58819435} 8.O-O {+0.7/33 100222 35491894} Be7 {-0.6/26 117867 47313121}
9.h3 {+0.8/30 31830 9330900} Bg6 {-0.5/26 53991 20579214} 10.g4 {+0.8/31 39761 12643753} fxe5 {-0.4/24 58820 26683153}
11.dxe5 {+0.7/30 59853 22933798} O-O {-0.4/25 57909 25795123} 12.a4 {+0.8/28 39019 12412589} a5 {-0.4/24 75380 32603605}
13.Bd3 {+0.7/33 70987 22729422} Be8 {-0.4/27 58363 26126591} 14.Be3 {+0.7/32 71241 23019284} Nc5 {-0.5/27 125853 53681659}
15.Be2 {+0.7/31 51574 15185928} Na6 {-0.5/27 131443 51826121} 16.Qd2 {+0.8/29 38681 11862270} Qd7 {-0.8/25 159374 29276896}
17.Rad1 {+0.9/32 123234 38190470} Bg6 {-0.9/26 80126 32149231} 18.Bd3 {+1.0/28 32927 10060612} Bxd3 {-0.7/26 39074 16040875}
19.Qxd3 {+0.9/34 108580 39260522} Nf7 {-0.9/23 43239 18872029} 20.Kg2 {+0.9/32 153430 58618309} b6 {-0.5/24 66238 29552764}
21.Qe2 {+1.0/30 24900 10083571} Bc5 {-0.9/26 61714 29991827} 22.Bc1 {+1.0/31 33342 13657658} Qe8 {-1.0/28 112168 70593330}
23.f5 {+0.9/34 49729 22836627} Nb4 {-0.8/26 23865 15539199} 24.f6 {+1.5/30 36417 16399646} gxf6 {-2.0/27 87041 54504927}
25.exf6 {+1.6/30 33030 14823595} e5 {-2.2/28 71526 45398952} 26.Nh4 {+1.7/32 45315 20328622} e4 {-2.4/28 60340 39295677}
27.g5 {+1.8/32 34845 16100437} Qe6 {-2.4/29 76497 49027414} 28.Nf5 {+2.1/30 48913 20917129} Ra7 {-2.5/26 22891 11023464}
29.Ng7 {+2.1/28 34434 11268810} Qc8 {-1.7/27 23168 10462318} 30.Bf4 {+2.1/27 37733 11368287} Rd8 {-2.2/27 40483 13456737}
31.h4 {+2.2/27 35103 10566808} Bf8 {-2.6/28 45884 20294081} 32.Nh5 {+2.3/27 40255 12443226} Re8 {-2.5/25 29191 14830322}
33.Ng3 {+2.4/26 47704 15816278} Ne5 {-2.9/28 68744 34534450} 34.Bxe5 {+2.3/28 49059 16948781} Rxe5 {-2.8/27 27033 10870767}
35.Rf4 {+2.6/29 36959 14741534} Qa6 {-2.6/28 27785 18075921} 36.Qh5 {+3.8/31 30829 15338403} Qc8 {-5.0/25 40700 27531641}
37.f7+ {+3.9/30 30929 15329907} Kh8 {-5.2/26 24436 16986236} 38.Rf6 {+4.1/31 46603 23922007} Nxc2 {-5.9/28 48119 32348141}
39.Qe2 {+4.0/32 29980 15092061} Be7 {-6.3/26 31388 22237753} 40.f8=Q+ {+4.1/29 35994 17432721} Bxf8 {-6.1/26 19383 13589310}
41.Qxc2 {+4.2/29 34051 17869439} Re8 {-6.2/28 28652 19654302} 42.Nce2 {+4.4/30 33345 15160591} Bg7 {-6.3/28 62468 7102771}
43.Qxc6 {+4.6/31 35766 17637951} b5 {-6.7/27 35151 24152542} 44.Qxc8 {+4.6/29 31961 15544416} Rxc8 {-6.6/29 12992 8909225}
45.Rb6 {+4.7/30 31482 16054815} bxa4 {-6.7/28 18610 12717259} 46.Rxd5 {+4.9/31 30108 16288380} Bf8 {-6.9/28 52174 36238675}
47.Nxe4 {+5.0/27 31602 15015473} a3 {-7.0/27 16950 11861437} 48.bxa3 {+5.0/28 31265 15035933} Bxa3 {-6.9/26 10939 7739097}
49.Nd4 {+5.2/27 28248 14126718} Bf8 {-7.2/27 39864 27993878} 50.Nc6 {+5.2/28 34542 17276109} Rac7 {-6.9/23 15919 10696025}
51.Nxa5 {+5.3/27 32120 17055349} Bc5 {-7.3/24 49461 25564271} 52.Rb7 {+7.0/26 32300 16989570} Bf8 {-7.5/24 16758 12295028}
53.Nf6 {+8.1/28 28527 17490391} h6 {-7.2/25 14919 10543739} 54.Rxc7 {+199.7/54 26799 12823786} Rxc7 {-7.3/27 13816 10641143}
55.Kf3 {+199.8/41 31014 10831928} hxg5 {-7.2/24 19257 15548033} 56.hxg5 {+199.8/44 26435 9010263} Be7 {-7.5/26 11647 11005595}
57.Kg4 {+199.9/45 29730 12363109} Rc2 {-8.0/29 45875 28260013} 58.Rd7 {+199.9/41 45833 27662624} Bxf6 {-9.0/35 15065 17759761}
59.gxf6 {+200.0/42 28033 18128746} Kg8 {-9.1/37 42233 7217495} 60.f7+ {+200.0/39 26163 18233859} Kf8 {-10.0/34 20448 9855618}
61.Nb7 {+200.0/42 25319 19202875} Rc1 {-14.9/27 16089 21746373} 62.Nd6 {+200.0/45 27758 23713675} Rg1+ {-15.0/27 15218 1781371}
63.Kf4 {M+15/50 56863 57550727} Rf1+ {-29.2/27 9667 10537650} 64.Ke5 {M+14/50 32507 30676838} Re1+ {-46.4/40 19309 19629465}
65.Kf6 {M+13/51 26788 23127054} Rf1+ {-46.4/46 15862 9796276} 66.Nf5 {M+12/50 27807 27141329} Rd1 {-46.4/49 9326 17167902}
67.Rd8+ {M+11/62 24830 24079615} Rxd8 {-46.4/50 17201 31797399} 1-0
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Premiere League: Game 40
[pgn][Event "Premier League"]
[Site "CCRL"]
[Date "2023.12.09"]
[Time "18:16:13"]
[Round "1"]
[Board "40"]
[White "Ethereal 14.25"]
[Black "Rebel Eas"]
[Result "1-0"]
[Termination "adjudication by egtb"]
[ECO "A10"]
[Opening "English"]
[TimeControl "2100+15"]
[PlyCount "152"]
1.c4 f5 2.Nc3 {A10: English, Anglo-Dutch defense} Nf6
3.e4 fxe4 4.d4 exd3
5.Bxd3 e5 6.Bg5 d5
7.cxd5 Bd6 {-2.2/26 86990 48579987} 8.Qc2 {+1.0/31 83889 80522237} Qe7 {-2.6/27 63015 30280314}
9.Nge2 {+1.0/33 169813 166344479} Na6 {-1.9/27 72896 41251273} 10.O-O {+0.9/34 244390 233745254} Bd7 {-2.0/27 93339 50198333}
11.Bxa6 {+1.0/34 177760 178314978} bxa6 {-1.8/28 50249 29663124} 12.Ne4 {+0.9/33 95311 97747543} O-O {-2.0/28 53976 31781926}
13.Rfc1 {+0.9/33 168154 170339175} Rac8 {-2.1/29 133389 54208055} 14.Qd3 {+0.9/32 45971 47297492} Qf7 {-2.1/28 118321 61684018}
15.Bxf6 {+1.0/32 38599 40906466} gxf6 {-2.0/29 207482 110894650} 16.Nxd6 {+1.0/34 51915 54156691} cxd6 {-2.2/28 52519 25277457}
17.Rxc8 {+0.9/34 101018 103747154} Bxc8 {-2.2/29 70127 40117488} 18.Qd2 {+1.0/32 37389 39586061} Kh8 {-1.8/27 60148 36040776}
19.Re1 {+0.9/32 178490 180177789} Re8 {-2.0/27 125781 74500623} 20.Rd1 {+1.1/30 50713 53506404} f5 {-1.8/26 42735 25472827}
21.f4 {+0.9/29 34741 34406866} Qb7 {-1.7/27 58208 35327977} 22.Kh1 {+0.9/30 27743 28026421} Qg7 {-1.8/29 71329 43175394}
23.Rc1 {+0.8/32 99753 103904737} Bb7 {-1.7/27 42617 26469090} 24.Rg1 {+0.8/31 55930 58193361} Re7 {-1.4/26 68329 42290260}
25.a4 {+0.9/32 64872 67262008} h5 {-1.4/22 48995 29587053} 26.h3 {+0.9/31 94173 94208350} Kh7 {-1.6/25 49141 29142818}
27.Re1 {+1.0/31 43377 43770708} Kg8 {-1.5/24 30268 17801373} 28.a5 {+0.9/32 29386 29334823} h4 {-1.6/27 53530 30580475}
29.Rg1 {+0.9/34 126913 129345090} Qh6 {-1.6/27 55099 31650831} 30.Rd1 {+0.8/35 82223 85232566} Qg6 {-1.6/25 43746 24923649}
31.Rf1 {+0.8/33 21385 23107724} e4 {-1.6/26 30570 17614805} 32.Rg1 {+0.7/31 30166 33000431} e3 {-1.8/26 51916 24774433}
33.Qd3 {+1.3/28 11914 12836554} Bc8 {-1.7/28 32766 18369124} 34.Rc1 {+1.1/31 24717 26512737} Bb7 {-2.1/28 34037 18636176}
35.Rg1 {+1.1/32 32145 35761857} Bc8 {+0.0/4 10 91} 36.Rc1 {+1.2/33 16703 18864347} Bb7 {+0.0/4 10 91}
37.Re1 {+1.0/33 41161 45225684} Rg7 {-2.1/27 45451 24039204} 38.Rg1 {+1.2/30 27664 28620303} Re7 {-1.9/27 37873 22011144}
39.Nd4 {+1.3/30 20345 21289259} Re4 {-2.2/28 28198 15868509} 40.Nf3 {+1.3/31 13472 14137432} e2 {-2.1/26 34666 19529016}
41.Re1 {+1.4/31 11155 11545578} Qg3 {-2.1/27 28455 16138963} 42.Rxe2 {+1.6/30 17276 17659476} Qxf4 {-2.1/27 32635 18465755}
43.Rc2 {+1.4/31 14767 15643193} Re3 {-2.5/26 29591 16713412} 44.Qd2 {+1.4/28 10121 10352393} Re4 {-2.3/28 29304 16234525}
45.Qc3 {+1.5/30 18090 18879089} Bxd5 {-2.4/26 25965 14894436} 46.Qf6 {+1.6/30 13109 13353245} Rc4 {-2.5/29 26920 14278640}
47.Rxc4 {+1.6/29 10888 11063210} Bxc4 {-2.3/30 128431 72528550} 48.Qxh4 {+2.3/29 10356 13337542} Qc1+ {-2.3/27 24037 14372323}
49.Kh2 {+2.5/30 10247 13092528} Bd5 {-3.0/29 33172 15538381} 50.Qg5+ {+3.1/32 12576 22995914} Qxg5 {-3.1/33 36235 23184897}
51.Nxg5 {+3.1/31 10386 23012316} Bc4 {-3.4/33 26339 16043608} 52.Kg3 {+3.5/35 25588 53543024} Kg7 {-3.6/34 18919 12992585}
53.Nf3 {+3.5/34 21098 50318602} Kf6 {-3.8/32 39436 24490169} 54.h4 {+3.9/32 19029 41120667} Bf1 {-4.0/34 25028 16270809}
55.Nd2 {+3.9/30 10491 26897702} Be2 {-4.2/35 30763 20479028} 56.Kf4 {+3.9/29 12122 27450961} Kg6 {-4.5/32 15047 9909513}
57.Nb3 {+4.3/30 10382 23330099} Bf1 {-5.1/32 18561 12151991} 58.Nd4 {+4.5/30 16450 38333169} Bd3 {-4.9/30 23381 17228613}
59.g3 {+4.8/29 12794 25011098} d5 {-5.8/31 26401 17114276} 60.Ke5 {+5.3/28 11919 23215676} Kh5 {-6.4/31 18605 14100834}
61.Nxf5 {+6.9/26 12056 23235129} Kg4 {-8.3/33 16412 15312863} 62.Ne7 {+8.9/26 14243 27591736} Kxg3 {-8.3/34 10617 9881101}
63.Kxd5 {+10.1/26 16625 37561330} Kxh4 {-8.4/37 73307 8418763} 64.Nc6 {+167.3/56 16514 23458483} Kg3 {-11.8/29 31016 36296319}
65.Nxa7 {+167.3/62 132840 16142841} Kh4 {-12.0/27 19384 26263787} 66.Kc6 {+167.3/38 12448 28364373} Kg5 {-12.2/29 11153 14640891}
67.Kb6 {+167.3/41 109779 15007163} Kf6 {-12.6/28 25078 25936296} 68.Nc6 {+167.3/30 35829 108543894} Bc4 {-13.6/28 19535 19033061}
69.Nb4 {+167.3/33 42677 115575947} Ke5 {-13.1/26 11020 10081481} 70.Nxa6 {+167.3/31 13592 37437630} Bd5 {-13.8/25 8082 7407669}
71.b4 {+167.3/29 7801 20876283} Kd4 {-14.6/27 19676 17885662} 72.b5 {+167.3/31 16159 41907193} Ba8 {-16.0/25 21328 18193783}
73.Nc7 {+167.4/33 38086 10372025} Bg2 {-16.9/24 29745 24440862} 74.a6 {+167.5/27 14978 43916445} Bh1 {-20.5/23 32147 28465569}
75.a7 {+167.3/25 9344 30007407} Kc4 {M-19/27 7623 8618925} 76.a8=Q {M+19/27 16873 52154354} Bxa8 {M-18/50 5413 8241811}
1-0
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Premiere League: Game 41
[pgn][Event "Premier League"]
[Site "CCRL"]
[Date "2023.12.09"]
[Time "18:16:25"]
[Round "1"]
[Board "41"]
[White "Seer 20231204"]
[Black "Komodo Dragon 3.3"]
[Result "1/2-1/2"]
[Termination "adjudication by egtb"]
[ECO "B21"]
[Opening "Sicilian"]
[TimeControl "2100+15"]
[PlyCount "100"]
1.e4 c5 2.f4 d6 {B21: Sicilian, Grand Prix attack}
3.Nf3 g6 4.Be2 Bg7
5.O-O b6 6.c3 Bb7 {+0.0/27 52356 26729749}
7.d3 {+0.0/27 122689 76734562} e6 {-0.2/28 66511 33095162} 8.Be3 {+0.1/27 74097 46472899} Nf6 {+0.0/28 42285 20655861}
9.Qe1 {+0.2/28 81700 51038298} O-O {+0.0/27 43551 22488319} 10.Qh4 {+0.2/27 51801 32949188} c4 {+0.0/31 82344 46091342}
11.Nbd2 {+0.0/29 69498 45630248} cxd3 {+0.0/33 52591 29494527} 12.Bxd3 {+0.0/30 50780 34005818} Nbd7 {-0.1/31 58342 32299578}
13.f5 {+0.0/31 70962 46329875} Nc5 {-0.3/31 63875 35167231} 14.Bb1 {+0.0/32 55309 36271098} Nh5 {+0.0/31 76770 40584965}
15.Bg5 {+0.0/32 203311 32395362} Bf6 {+0.0/35 51004 28132230} 16.g4 {+0.0/35 139512 91433717} Bxg5 {+0.0/39 45385 26143220}
17.Nxg5 {+0.0/36 77515 50698700} h6 {+0.0/40 39853 22753726} 18.fxg6 {+0.0/33 41254 27306134} Qxg5 {+0.0/34 45015 22358665}
19.gxf7+ {+0.1/34 44300 29378062} Rxf7 {+0.0/37 39065 20147943} 20.Qxg5+ {+0.0/34 37546 25634027} hxg5 {+0.0/38 41397 20346556}
21.Rxf7 {+0.0/35 46870 31171926} Kxf7 {+0.0/39 44785 22977248} 22.gxh5 {+0.0/37 57489 37694671} Ke7 {+0.0/40 45407 23626125}
23.e5 {+0.0/37 42805 28083096} dxe5 {+0.0/41 54825 28711992} 24.Bg6 {+0.0/38 54225 36014164} Rd8 {+0.0/42 44057 24174240}
25.Nc4 {+0.0/39 44911 29251419} Nd3 {+0.0/42 49145 26276378} 26.Bxd3 {+0.0/40 75076 48872494} Rxd3 {+0.0/44 52069 26576739}
27.Rf1 {+0.0/40 51485 34470169} e4 {+0.0/41 43213 22329472} 28.Ne5 {+0.0/40 29324 19316240} Rh3 {+0.0/43 41778 20688254}
29.Kg2 {+0.0/40 67179 44678527} Rxh5 {+0.0/45 44537 23193294} 30.Rf7+ {+0.0/41 66609 44063122} Kd6 {+0.0/47 65383 29911050}
31.Nc4+ {+0.0/42 33975 22723703} Kc6 {+0.0/49 56929 27068381} 32.a4 {+0.0/41 54924 36133751} Ba6 {+0.0/38 55824 23905140}
33.Ne3 {+0.0/40 48156 33138341} g4 {+0.0/40 44335 21308198} 34.Rxa7 {+0.0/40 110164 21803802} Bb7 {+0.0/39 54709 21259273}
35.b4 {+0.0/41 30728 21166626} Rh3 {+0.0/37 42736 14632091} 36.Nxg4 {+0.0/42 73366 50879712} Rxc3 {+0.0/41 45035 19054809}
37.a5 {+0.0/42 40140 27431182} e3 {+0.0/41 40650 16089745} 38.Kf1 {+0.0/41 42829 29433598} Bc8 {+0.0/34 75257 30279346}
39.Ke2 {+0.0/40 43892 30104901} Rb3 {+0.0/40 42410 20540510} 40.Nxe3 {+0.0/40 42122 29046658} Rxb4 {+0.0/41 37435 18816857}
41.axb6 {+0.0/39 50344 34775878} Kxb6 {+0.0/42 37554 21213545} 42.Rh7 {+0.0/38 22564 15778621} Kc6 {+0.0/44 46868 26550761}
43.h4 {+0.0/36 32980 23550086} Ba6+ {+0.0/41 31416 16014388} 44.Kf2 {+0.0/35 32027 22626218} Bd3 {+0.0/46 34395 22611870}
45.Rh8 {+0.0/36 19312 14032560} Kd7 {+0.0/51 31389 22673883} 46.h5 {+0.0/38 38133 28317037} Ke7 {+0.0/54 34204 24823409}
47.h6 {+0.0/38 30814 24175177} Kf7 {+0.0/53 30822 24033804} 48.Rd8 {+0.0/37 22668 17925912} Kg6 {+0.0/58 30278 22369154}
49.Rxd3 {+0.2/33 16895 13922778} Rh4 {+0.0/86 30628 19925887} 50.Rd6 {+0.2/36 43049 37254207} Rxh6 {+0.0/99 9273 8214980}
1/2-1/2
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Premiere League: Game 42
[pgn][Event "Premier League"]
[Site "CCRL"]
[Date "2023.12.09"]
[Time "18:16:43"]
[Round "1"]
[Board "42"]
[White "Revenge 3.0"]
[Black "CS Tal 2.0"]
[Result "1-0"]
[Termination "adjudication by egtb"]
[ECO "D10"]
[Opening "QGD Slav defence"]
[TimeControl "2100+15"]
[PlyCount "175"]
1.d4 d5 2.c4 c6
3.Nc3 {D10: QGD Slav defence} f6 4.Nf3 {+1.3/28 61605 41538231} f5 {-1.9/29 58456 37005229}
5.Bg5 {+1.1/29 44425 28907933} Nf6 {-1.9/32 82182 53894147} 6.Bxf6 {+1.1/31 103888 67474816} exf6 {-1.9/32 110573 71362078}
7.cxd5 {+1.1/31 74045 47162296} cxd5 {-1.7/28 66257 42544603} 8.Qb3 {+1.1/32 60124 38069731} Na6 {-1.6/29 68174 43747642}
9.Qxd5 {+1.1/31 127473 79762516} Qxd5 {-1.5/32 60213 36682437} 10.Nxd5 {+1.2/34 152448 100529581} Be6 {-1.6/33 67203 42623803}
11.Nc3 {+1.2/33 154621 100739786} Nb4 {-1.7/31 61414 32717212} 12.Kd2 {+1.1/33 58396 37769200} f4 {-1.6/32 58385 34525797}
13.h4 {+1.0/29 35117 22230146} h5 {-1.5/30 71994 44367357} 14.e4 {+1.0/32 86392 57807941} fxe3+ {-1.6/31 49878 30543820}
15.fxe3 {+1.0/33 49329 33225921} O-O-O {-1.4/32 63002 40558342} 16.a3 {+1.1/34 92379 62407827} Nc6 {-1.6/29 96897 63684805}
17.Bd3 {+1.1/33 145219 96550000} Kb8 {-1.6/32 134477 89588737} 18.Rac1 {+1.0/28 29405 20032527} g6 {-0.9/27 43749 28825034}
19.Ne4 {+0.3/29 133927 87960000} Bh6 {-0.7/27 45108 29423253} 20.Ke2 {+0.1/29 33491 23309752} Bf5 {-0.7/27 53691 35607888}
21.Ng3 {+0.3/31 63407 44042541} Bxd3+ {-0.8/28 35521 22710420} 22.Kxd3 {+0.5/33 86522 58533591} Rhe8 {-0.7/31 139341 89536218}
23.Rhe1 {+0.5/36 32741 22115256} Ne5+ {-0.3/27 51323 33706200} 24.Nxe5 {+0.5/37 53088 37280502} fxe5 {-0.3/26 47226 30605064}
25.Rc4 {+0.5/37 26796 18289234} exd4 {-0.4/28 81833 52108246} 26.e4 {+0.5/38 44806 29840991} Rd6 {-0.7/30 120322 77128743}
27.Ne2 {+0.8/28 35321 24195096} Bf8 {-0.8/27 121865 76358697} 28.Nf4 {+0.7/33 23174 15848837} Rb6 {+0.0/31 36303 20881819}
29.b4 {+0.4/34 83184 50876496} Ra6 {+0.0/30 174530 684596} 30.Ra1 {+0.4/36 24479 15780895} Bd6 {-1.3/27 37136 22517609}
31.Nd5 {+0.9/31 31565 22278705} Ra4 {-0.9/25 25359 16620475} 32.Ra2 {+0.9/31 32188 22237942} Re6 {-1.1/25 36433 22576166}
33.Kxd4 {+0.9/31 61797 43853850} Bg3 {-1.3/24 33222 21502695} 34.Rc5 {+0.8/31 73575 49192655} Raa6 {-1.2/24 39218 25000549}
35.Ne3 {+0.8/32 86369 59457188} Re8 {-1.5/25 38141 24011539} 36.e5 {+1.1/31 78457 52690000} Rf8 {-1.7/25 33599 21159778}
37.Ke4 {+1.3/26 18197 12316628} Re8 {-1.8/26 38170 23999676} 38.Nc4 {+1.1/31 31801 20554661} Rf6 {-1.7/27 26334 16701660}
39.Rc2 {+1.1/33 22848 15915544} b6 {-1.7/26 16861 10398360} 40.Rd5 {+1.5/28 31683 21101652} Rf4+ {-1.6/26 19337 12170449}
41.Kd3 {+1.5/30 68095 45340000} Rf1 {-1.9/27 45382 28300414} 42.Re2 {+1.7/28 26398 18236219} Rh1 {-2.2/23 31686 18425627}
43.Re4 {+1.8/25 20931 14503382} Rg1 {-2.0/23 26494 16191951} 44.a4 {+1.6/23 16866 11056410} Rxg2 {-1.8/24 16999 10616530}
45.e6 {+1.4/26 17170 11006522} Rg1 {-2.2/27 65792 41312515} 46.Ne3 {+1.4/27 14954 6785529} Rh1 {-2.0/26 26049 14779940}
47.Rdd4 {+1.8/31 60843 37176490} Bf2 {-2.2/26 15514 9806008} 48.Ke2 {+1.9/32 54988 30760000} Rh2 {-2.2/27 31743 20348281}
49.Kf3 {+1.8/32 13894 9375812} Rf8+ {-1.7/25 13974 8756746} 50.Rf4 {+1.8/33 31293 17872909} Re8 {-2.5/26 27834 16928825}
51.Rde4 {+1.8/34 11621 6740147} Be1 {-2.0/27 10699 6453117} 52.Nd5 {+1.8/35 18720 10440615} Rf2+ {-2.4/26 20065 12492080}
53.Ke3 {+1.8/36 16626 6982440} Rxf4 {-2.5/26 12218 7909593} 54.Kxf4 {+1.8/36 20013 6932123} Bxh4 {-2.9/26 16820 10970876}
55.Ke5 {+1.8/35 11561 3897429} Bd8 {-2.8/28 15128 9408659} 56.Kd6 {+1.8/33 45578 13439631} h4 {-0.7/24 26462 17038350}
57.e7 {+1.8/33 11856 4533352} Bxe7+ {-0.6/25 10235 6571325} 58.Nxe7 {+2.6/32 44758 17790000} Rd8+ {-0.7/27 53087 2735215}
59.Ke5 {+2.7/34 34767 20636202} Rh8 {-2.5/25 8511 5587371} 60.Nxg6 {+2.9/37 29662 16060000} Rh5+ {-2.5/26 8824 5812569}
61.Kd6 {+3.1/35 3521 2826107} Rh6 {-2.7/28 11742 7630085} 62.Re6 {+3.1/36 11210 7720492} Rh7 {-2.8/28 8194 5193983}
63.Kc6 {+3.3/34 30268 21160000} Rc7+ {-2.8/28 20894 13596090} 64.Kd5 {+3.5/27 5041 5081435} Rd7+ {-2.9/27 18058 12250379}
65.Ke4 {+5.1/29 24982 19110000} Rh7 {-0.8/23 10944 7002958} 66.Re8+ {M+125/36 3726 2198731} Kc7 {-0.5/24 20519 13259205}
67.Re7+ {+13.8/41 5947 1579227} Rxe7+ {-5.9/28 14933 17358470} 68.Nxe7 {+17.7/50 16586 8559940} h3 {-7.7/29 11256 14394687}
69.Kf3 {+15.8/52 10252 4685335} Kd7 {-8.9/29 10534 13061969} 70.Nf5 {M+156/52 37715 41440000} Ke6 {-10.8/31 15226 17715041}
71.Ne3 {M+55/50 4234 3261853} Kd6 {-10.1/26 2472 3232738} 72.b5 {M+51/51 7384 5057908} Kc5 {-13.3/31 12722 13900977}
73.Kg3 {M+49/54 8304 15513310} Kb4 {-13.5/33 10951 13505433} 74.Nd5+ {M+46/57 11989 28758029} Kb3 {-14.0/36 14047 16735605}
75.Nc7 {M+45/46 22544 27073306} Kxa4 {-14.6/37 11878 15276256} 76.Kxh3 {M+40/54 36288 202130000} Kb4 {-15.5/37 15598 20299530}
77.Kg3 {M+38/50 3464 19064523} Kc5 {-20.0/36 21784 29314915} 78.Kg4 {M+37/50 7980 49101553} Kd6 {-20.0/35 23909 41233274}
79.Na6 {M+36/48 33555 218870000} Ke6 {-17.7/23 3281 6172329} 80.Kf4 {M+37/48 6140 35299920} Kd5 {-21.4/31 14310 23885685}
81.Kf5 {M+27/46 15268 22268393} Kc4 {M-28/35 10978 17889866} 82.Nc7 {M+22/44 5795 9002557} Kd3 {M-24/39 10295 15408404}
83.Ke6 {M+20/47 11936 19532145} Kc4 {M-21/40 7854 12657033} 84.Kd7 {M+19/48 10842 19810117} Kc5 {M-20/51 10701 14900260}
85.Kc8 {M+18/49 9691 20350005} Kd6 {M-19/57 11653 19964524} 86.Kb7 {M+16/39 11961 19462897} Kd7 {M-17/48 47938 81364652}
87.Na6 {M+15/44 9531 19744051} Ke6 {M-16/49 9283 15884099} 88.Kxa7 {M+14/45 9306 20427248} 1-0
[/pgn]
Basti Dangca
CCRL testing group
CCRL testing group
-
- Posts: 5356
- Joined: Tue Oct 20, 2020 4:18 am
- Full name: Basti Dangca
Premiere League: Game 43
[pgn][Event "Premier League"]
[Site "CCRL"]
[Date "2023.12.09"]
[Time "18:17:05"]
[Round "1"]
[Board "43"]
[White "RofChade 3.1"]
[Black "Ethereal 14.25"]
[Result "1/2-1/2"]
[Termination "adjudication by egtb"]
[ECO "A10"]
[Opening "English opening"]
[TimeControl "2100+15"]
[PlyCount "107"]
1.c4 Nc6 {A10: English opening} 2.Nc3 f5
3.Nf3 e5 {-0.4/31 44352 44356266} 4.g3 {+0.4/23 41468 34830592} Bb4 {-0.3/34 79145 81955765}
5.Nd5 {+0.5/25 57998 52123960} a5 {-0.4/34 75386 77643111} 6.Bg2 {+0.5/24 50596 46277707} Nf6 {-0.3/35 91636 92600690}
7.O-O {+0.6/26 56181 52722774} Be7 {-0.3/32 36068 38339738} 8.d3 {+0.5/27 144376 137271144} d6 {-0.3/34 40371 42855263}
9.Bd2 {+0.6/25 39329 37578396} O-O {-0.3/31 39545 39955380} 10.a3 {+0.6/26 51795 49588095} Bd7 {-0.3/34 49352 51838108}
11.b4 {+0.6/27 75145 75631401} axb4 {-0.2/31 33164 34941799} 12.Nxe7+ {+0.7/26 62274 62660070} Qxe7 {-0.4/34 60947 61845762}
13.axb4 {+0.7/28 112094 114420863} e4 {-0.4/35 146479 146287952} 14.Nh4 {+0.4/29 115902 116436677} Rxa1 {-0.3/34 51106 51805456}
15.Qxa1 {+0.5/28 32462 32843950} Qf7 {-0.3/34 66081 69491985} 16.b5 {+0.5/26 79788 80746817} Ne5 {-0.1/31 31503 33691166}
17.Qc3 {+0.5/24 28470 28738510} h6 {-0.2/30 51726 50943669} 18.f4 {+0.4/29 164122 164647571} Ng6 {-0.2/31 43760 43888364}
19.Nxg6 {+0.3/28 90764 90744576} Qxg6 {-0.2/31 30332 29749306} 20.Qa3 {+0.4/26 66583 65974978} Qh5 {+0.0/33 46591 39620650}
21.Re1 {+0.3/29 65607 66136400} Re8 {-0.1/34 43138 43213065} 22.Qa5 {+0.0/29 65535 66141723} exd3 {+0.0/37 55988 53507423}
23.Bf3 {+0.0/28 24825 24782511} Ng4 {+0.0/39 60382 52487151} 24.h4 {+0.0/29 20330 21104880} Rxe2 {+0.0/39 63966 59489195}
25.Bxe2 {+0.0/29 20808 21056711} dxe2 {+0.0/40 46958 42467391} 26.Qxc7 {+0.0/27 21392 19572476} Nf6 {+0.0/37 29161 27967894}
27.Qxb7 {+0.0/31 38036 37833184} d5 {+0.0/41 57953 53389282} 28.Qb8+ {+0.0/28 18228 16310966} Kh7 {+0.0/38 44191 33392194}
29.Qe5 {+0.0/29 17045 16298044} dxc4 {+0.0/40 37494 28371739} 30.Rxe2 {+0.0/28 22302 18823537} Bxb5 {+0.0/38 26792 18202343}
