12 plies continue to beat 25 plies.
this time 1.5-0.5
Result:
---------------------------------------------------------------------------------------------
# name games wins draws losses score elo + -
1. Stockfish dev-20251122-d9fd5165 2 1 1 0 1.5 34 141 128
2. Stockfish 1.9.1 JA 64bit 2 0 1 1 0.5 -34 128 141
Cross table:
---------------------------------------------------------------------------------------------
# name score games 1 2
1. Stockfish dev-20251122-d9fd5165 1.5 2 x 1=
2. Stockfish 1.9.1 JA 64bit 0.5 2 0= x
Tech:
---------------------------------------------------------------------------------------------
Tech (average nodes, depths, time/m per move, others per game), counted for computing moves only, ignored moves with zero nodes:
# name nodes/m NPS depth/m time/m moves time
1. Stockfish dev-20251122-d9fd5165 18K 273604 12.0 0.1 105.5 6.8
2. Stockfish 1.9.1 JA 64bit 177243K 2343403 25.0 75.6 105.0 7941.7
all --- 86347K 2341634 18.5 37.8 105.3 3974.2
[pgn][Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2025.11.28"]
[Time "09:18:12"]
[Round "1"]
[Board "1"]
[White "Stockfish dev-20251122-d9fd5165"]
[Black "Stockfish 1.9.1 JA 64bit"]
[Result "1-0"]
[Termination "mate"]
[ECO "C02"]
[Opening "French"]
[TimeControl "depth: 22;depth: 12"]
[PlyCount "153"]
1.e4 {+0.3/12 1989 62529} e6 {+0.2/25 221816 483378758} 2.d4 {+0.5/12 46 6977} d5 {+0.0/25 111119 238927453}
3.e5 {+0.4/12 159 32498} c5 {-0.2/25 152041 323973882; C02: French, advance variation} 4.c3 {+0.3/12 229 52045} Qb6 {-0.2/25 90246 192605599; C02: French, advance variation}
5.Nf3 {+0.3/12 226 54661} Nc6 {-0.2/25 142703 290286867} 6.a3 {+0.3/12 220 39181} f6 {-0.5/25 206029 431012207}
7.Bd3 {+0.5/12 90 21618} fxe5 {-0.4/25 150196 308392627} 8.dxe5 {+0.6/12 115 25521} c4 {-0.4/25 119603 247295535}
9.Bc2 {+0.7/12 80 19566} g6 {-0.5/25 209285 434396442} 10.Nbd2 {+0.8/12 109 24376} Bg7 {-0.4/25 95562 198818887}
11.O-O {+0.7/12 85 23777} Nge7 {-0.4/25 60578 125744639} 12.Re1 {+1.1/12 168 40620} O-O {-0.3/25 119240 246418573}
13.a4 {+1.2/12 227 57653} Qc7 {-0.3/25 176794 364652711} 14.Qe2 {+1.2/12 32 7595} Qa5 {+0.0/25 370297 756684233}
15.h4 {+1.4/12 100 22043} Nf5 {+0.0/25 706261 1438951664} 16.h5 {+1.5/12 79 17150} Bd7 {+0.0/25 232616 487298395}
17.hxg6 {+1.6/12 122 28893} hxg6 {+0.6/25 370967 772795082} 18.Ra3 {+1.4/12 110 28111} Rac8 {+0.2/25 731470 1501628488}
19.Bb1 {+1.3/12 62 17851} Nh6 {+0.2/25 534350 1102824670} 20.b4 {+1.6/12 49 11324} Qb6 {+0.7/25 531869 1091219025}
21.a5 {+2.0/12 57 10041} Qd8 {+0.5/25 210457 446030259} 22.b5 {+2.1/12 73 12113} Ne7 {+0.4/25 297285 620102886}
23.Nf1 {+2.0/12 49 8801} Nf7 {+0.0/25 228963 469915057} 24.a6 {+1.8/12 79 13072} b6 {+0.0/25 137711 296531552}
25.Ra2 {+1.6/12 85 19959} Bxb5 {+0.0/25 113042 245413523} 26.Ba3 {+1.9/12 86 15174} Re8 {+0.0/25 49086 108087419}
27.Nd4 {+2.3/12 53 8369} Qd7 {+1.0/25 467234 1003623371} 28.f4 {+3.1/12 39 4473} Nf5 {+1.1/25 154302 338923000}
29.Qg4 {+2.7/12 123 15707} Nxd4 {+2.3/25 488162 1082419272} 30.Qxg6 {+2.6/12 60 8425} Nf5 {+2.5/25 196831 466963168}
31.g4 {+2.3/12 192 22900} Nh8 {+2.3/25 67142 159900778} 32.Qh5 {+2.3/12 21 5774} Qf7 {+2.4/25 72531 175063084}
33.Qxf7+ {+2.2/12 132 19575} Nxf7 {+2.5/25 112880 284856562} 34.gxf5 {+2.8/12 120 17906} exf5 {+2.6/25 101887 255932475}
35.Rg2 {+2.5/12 300 70734} Nh6 {+2.1/25 106945 276434290} 36.Re3 {+2.7/12 18 3703} Bc6 {+3.3/25 203748 516648253}
37.Reg3 {+2.7/12 30 7341} Rc7 {+3.1/25 84180 215506685} 38.Ne3 {+2.7/12 38 6397} d4 {+4.0/25 451433 1175781978}
39.cxd4 {+2.7/12 63 14676} Bxg2 {+4.0/25 396956 1047927056} 40.Kxg2 {+2.7/12 82 18522} b5 {+4.2/25 384572 1000711379}
41.d5 {+3.0/12 113 20291} b4 {+4.4/25 875620 2309783715} 42.Bxb4 {+3.0/12 42 9291} Rb8 {+5.3/25 133192 357446941}
43.d6 {+3.0/12 10 1300} Rc6 {+5.4/25 92466 259734529} 44.d7 {+3.3/12 50 8817} Rd8 {+5.5/25 45709 129471848}
45.Nxf5 {+3.5/12 138 30802} Rxd7 {+5.7/25 24558 75916712} 46.Ne7+ {+3.3/12 53 16246} Rxe7 {+5.7/25 8623 27366262}
47.Bxe7 {+3.4/12 22 7134} Kf7 {+5.3/25 22757 70446427} 48.Be4 {+3.4/12 32 8387} Rxa6 {+5.7/25 20520 64838557}
49.Bd6 {+3.4/12 10 1671} Bf8 {+5.8/25 24303 80151188} 50.e6+ {+4.1/12 32 7761} Kxe6 {+6.7/25 36936 129620524}
51.Bxf8 {+4.3/12 16 4806} Kf7 {+7.3/25 74053 242971350} 52.Bc5 {+4.2/12 10 3844} Ra5 {+7.8/25 262820 804687190}
53.Bd4 {+4.1/12 24 5604} Nf5 {+7.1/25 130164 394321945} 54.Bxf5 {+4.3/12 20 6377} Rxf5 {+10.1/25 39893 144155716}
55.Kf3 {+4.3/12 41 5333} a5 {+10.8/25 26742 99435344} 56.Be5 {+4.3/12 31 7812} Rh5 {+11.3/25 15880 60251268}
57.Rg7+ {+4.4/12 23 4675} Kf8 {+18.6/25 23082 86581279} 58.Rc7 {+4.3/12 26 7110} a4 {+82.8/25 10341 39565183}
59.Kg4 {+4.3/12 23 5674} Rh1 {M-18/25 144165 444439915} 60.Kf5 {+4.6/12 47 10923} Ke8 {M-16/25 19244 53616972}
61.Ke6 {+5.1/12 16 4147} Rh6+ {M-14/25 28895 82038248} 62.Bf6 {+6.1/12 10 7214} Rxf6+ {M-13/25 3695 11974412}
63.Kxf6 {+6.6/12 57 22896} a3 {M-12/25 3121 10480168} 64.Ke6 {+7.0/12 16 13425} Kd8 {M-11/25 1007 3197792}
65.Rxc4 {+11.8/12 45 56580} a2 {M-10/25 1111 4027593} 66.Rc1 {+12.1/12 10 2876} a1=R {M-8/25 432 1585997}
67.Rxa1 {+12.4/12 10 984} Kc7 {M-7/25 80 345357} 68.f5 {+11.8/12 10 3340} Kb6 {M-7/25 243 1050263}
69.f6 {+12.0/12 10 2987} Kb5 {M-6/25 238 1123427} 70.Re1 {M+12/12 10 4130} Kc4 {M-6/25 357 1446315}
71.f7 {M+11/12 10 1460} Kd3 {M-5/25 72 318993} 72.f8=Q {M+10/12 10 1160} Kd2 {M-4/25 35 135757}
73.Qb4+ {M+6/12 10 2785} Kc2 {M-4/25 95 405694} 74.Qb1+ {M+4/12 10 2710} Kd2 {M-3/25 11 24664}
75.Qc1+ {M+3/12 10 1520} Kd3 {M-2/25 10 1320} 76.Re3+ {M+2/12 10 659} Kd4 {M-1/25 10 176}
77.Qc3# {M+1/12 10 417} 1-0
[/pgn]
[pgn][Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2025.11.28"]
[Time "09:18:35"]
[Round "1"]
[Board "2"]
[White "Stockfish 1.9.1 JA 64bit"]
[Black "Stockfish dev-20251122-d9fd5165"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "D41"]
[Opening "QGD"]
[TimeControl "depth: 12;depth: 22"]
[PlyCount "268"]
1.Nf3 {+0.3/25 276663 596707915} d5 {+0.3/12 66 16748} 2.d4 {+0.3/25 102402 217716747} Nf6 {+0.3/12 78 21161}
3.c4 {+0.4/25 60525 133531340} e6 {+0.3/12 47 11038} 4.Nc3 {+0.3/25 254400 537943858} c5 {+0.3/12 788 7089}
5.cxd5 {+0.4/25 133742 296991301} Nxd5 {+0.3/12 76 16273; D41: QGD, Semi-Tarrasch, 5.cd} 6.e4 {+0.4/25 153802 351182282} Nxc3 {+0.3/12 147 29258}
7.bxc3 {+0.4/25 117488 268596929} cxd4 {+0.3/12 93 19772} 8.cxd4 {+0.4/25 38871 91703556} Bb4+ {+0.4/12 110 24990}
9.Bd2 {+0.5/25 22686 54201773} Bxd2+ {+0.4/12 58 11453} 10.Qxd2 {+0.5/25 40705 96064608} O-O {+0.3/12 56 9452}
11.Bc4 {+0.4/25 88489 206627143} Nc6 {+0.3/12 17 7079} 12.O-O {+0.4/25 62737 147314321} b6 {+0.5/12 384 101702}
13.a4 {+0.3/25 346846 805922369} Na5 {+0.4/12 109 35966} 14.Ba2 {+0.4/25 125381 289070248} Bd7 {+0.4/12 101 31766}
15.d5 {+0.4/25 93092 218475791} exd5 {+0.2/12 95 32406} 16.Bxd5 {+0.2/25 139484 336049656} Rc8 {+0.2/12 124 35190}
17.Nd4 {+0.5/25 230980 565179233} Nc6 {+0.2/12 341 124392} 18.Nb5 {+0.3/25 148613 374302362} Qe7 {+0.3/12 114 46914}
19.Rfc1 {+0.7/25 253563 595096711} Kh8 {+0.5/12 271 114738} 20.Rd1 {+0.9/25 165285 396641373} f5 {+0.5/12 110 42156}
21.f3 {+0.6/25 176358 423815210} Rcd8 {+0.4/12 228 94743} 22.Qc3 {+0.9/25 104538 262203278} Rc8 {+0.3/12 129 50895}
23.Qe3 {+0.4/25 148753 367555254} h6 {+0.3/12 181 72808} 24.Rab1 {+0.7/25 157045 370392093} Rcd8 {+0.2/12 129 56974}
25.Qc1 {+0.6/25 154342 372399863} Ne5 {-0.2/12 93 37642} 26.Qc7 {+0.5/25 50947 128545382} Qf6 {-0.2/12 58 27414}
27.Qxa7 {+0.3/25 222858 551506304} fxe4 {-0.0/12 70 39388} 28.Bxe4 {+0.1/25 34579 97274987} Bf5 {+0.0/12 23 7696}
29.Rxd8 {+0.0/25 18700 55156086} Rxd8 {+0.0/12 15 5039} 30.Bxf5 {+0.0/25 17357 52552870} Qxf5 {-0.0/12 237 109501}
31.Rf1 {+0.0/25 5147 16161948} Qg6 {-0.0/12 50 26884} 32.Nc3 {+0.0/25 78401 228881733} Kh7 {-0.1/12 35 17066}
33.Qb7 {+0.0/25 23078 66900251} Rd2 {-0.1/12 121 35800} 34.g3 {+0.0/25 16738 52394097} Rd4 {-0.1/12 53 23800}
35.f4 {+0.0/25 10195 31686820} Qc2 {-0.1/12 240 119369} 36.fxe5 {+0.0/25 13463 46565686} Qxc3 {+0.0/12 38 21528}
37.Qf3 {+0.0/25 2476 9218001} Qxf3 {+0.0/12 19 11527} 38.Rxf3 {+0.0/25 1117 5201384} Rxa4 {-0.1/12 17 9708}
39.Rb3 {+0.0/25 1354 6346727} Ra6 {+0.0/12 40 34759} 40.Kf2 {+0.0/25 4470 19657277} Kg6 {+0.0/12 23 11974}
41.Ke3 {+0.0/25 1526 6591303} Kf5 {+0.0/12 38 16536} 42.Kd4 {+0.0/25 967 4046357} Ke6 {+0.1/12 91 40615}
43.Rb4 {+0.0/25 473 1948903} b5 {+0.1/12 10 6118} 44.Rxb5 {+0.0/25 4897 21007693} Ra4+ {+0.1/12 10 6057}
45.Ke3 {+0.0/25 1461 6237164} Kf5 {+0.0/12 21 13818} 46.Kd3 {+0.0/25 2108 8970604} h5 {+0.0/12 38 27167}
47.e6+ {+0.2/25 8551 36996809} Kxe6 {-0.1/12 19 13830} 48.Rxh5 {+0.2/25 758 3626390} Ra3+ {-0.0/12 40 32684}
49.Ke4 {+0.4/25 4846 20693608} Kf6 {+0.1/12 40 34040} 50.Rd5 {+0.6/25 1987 8950335} Ra4+ {+0.1/12 41 33721}
51.Rd4 {+0.6/25 1215 5348370} Ra7 {+0.0/12 25 21868} 52.h4 {+0.6/25 1377 5893532} Rb7 {+0.0/12 19 14287}
53.Rd6+ {+0.8/25 4841 20712483} Kf7 {+0.0/12 19 6088} 54.g4 {+0.8/25 1752 8156925} Rb2 {+0.0/12 22 12515}
55.h5 {+0.8/25 4748 21706358} Rb4+ {+0.2/12 18 18239} 56.Kf5 {+0.8/25 687 3435874} Rb5+ {+0.1/12 10 5046}
57.Kf4 {+0.7/25 435 2150013} Rb4+ {+0.1/12 37 31419} 58.Kg3 {+0.6/25 1280 6316058} Rb3+ {+0.1/12 17 12953}
59.Kg2 {+0.6/25 819 3935722} Rb4 {+0.1/12 25 26387} 60.Kf3 {+0.6/25 1060 5206972} Kg8 {+0.0/12 15 12755}
61.Rd7 {+0.6/25 598 3009718} g6 {+0.0/12 31 23136} 62.hxg6 {+2.5/25 1197 6113509} Kf8 {-0.0/12 49 34938}
63.Kg3 {+2.5/25 397 2136253} Rb6 {+0.1/12 41 39381} 64.g7+ {+2.4/25 624 3421097} Kg8 {+0.0/12 14 5380}
65.Re7 {+2.4/25 245 1377186} Rb1 {+0.1/12 25 27243} 66.Kf4 {+1.9/25 520 2905418} Rf1+ {+0.1/12 27 15607}
67.Kg5 {+1.9/25 194 965292} Kh7 {+0.0/12 10 8619} 68.g8=N+ {+2.6/25 705 3411927} Kxg8 {+0.0/12 30 24508}
69.Kg6 {+2.6/25 128 621395} Rf8 {+0.0/12 10 4518} 70.Ra7 {+2.6/25 591 2871842} Rd8 {+0.0/12 11 12029}
71.Ra6 {+2.6/25 62 292055} Rc8 {+0.0/12 10 3777} 72.Rd6 {+2.6/25 134 631043} Rb8 {+0.0/12 10 9460}
73.Rc6 {+2.4/25 188 914521} Rf8 {+0.0/12 10 4276} 74.g5 {+2.5/25 149 785948} Rb8 {+0.0/12 10 5343}
75.Kh6 {+2.3/25 63 318000} Rf8 {+0.0/12 10 4118} 76.Ra6 {+2.1/25 244 1286696} Kh8 {+0.0/12 10 3018}
77.Rd6 {+1.9/25 405 2110035} Kg8 {+0.0/12 10 4691} 78.Kg6 {+1.9/25 132 660425} Rb8 {+0.0/12 10 3345}
79.Ra6 {+1.8/25 187 941997} Re8 {-0.0/12 10 5873} 80.Kh6 {+1.6/25 250 1332737} Kh8 {+0.0/12 10 1855}
81.Ra7 {+1.6/25 227 1100159} Kg8 {+0.0/12 10 1758} 82.g6 {+1.6/25 60 297956} Rc8 {+0.0/12 10 1487}
83.Rg7+ {+1.6/25 61 351064} Kh8 {+0.0/12 10 753} 84.Rh7+ {+1.6/25 61 292314} Kg8 {+0.0/12 10 1098}
85.Ra7 {+1.6/25 61 329123} Rb8 {+0.0/12 10 1559} 86.Rg7+ {+1.6/25 87 453397} Kh8 {+0.0/12 10 1917}
87.Rh7+ {+1.6/25 35 153072} Kg8 {+0.0/12 10 3282} 88.Rc7 {+1.6/25 43 216746} Re8 {+0.0/12 10 5103}
89.Rd7 {+1.6/25 50 276246} Kh8 {+0.0/12 10 2263} 90.Rh7+ {+1.6/25 55 292417} Kg8 {+0.0/12 10 1904}
91.Rg7+ {+1.6/25 76 430155} Kh8 {+0.0/12 10 375} 92.Ra7 {+1.6/25 60 327117} Kg8 {+0.0/12 10 1484}
93.Ra6 {+1.6/25 48 255742} Rb8 {+0.0/12 10 2645} 94.Re6 {+1.6/25 51 262570} Kh8 {+0.0/12 10 1793}
95.Rc6 {+1.6/25 54 292665} Kg8 {+0.0/12 10 2868} 96.Rd6 {+1.6/25 92 488606} Ra8 {+0.0/12 10 6160}
97.Rb6 {+1.5/25 56 290208} Rc8 {+0.0/12 10 4859} 98.Re6 {+1.6/25 111 633817} Kh8 {+0.0/12 11 9192}
99.Re1 {+1.4/25 207 1152424} Kg8 {+0.0/12 10 2865} 100.Rb1 {+1.5/25 65 376609} Ra8 {+0.0/12 10 7385}
101.Rb7 {+1.5/25 58 343429} Rc8 {+0.0/12 10 1890} 102.Rb6 {+1.6/25 100 595002} Rd8 {+0.0/12 10 3059}
103.Rb4 {+1.6/25 65 320596} Kh8 {+0.0/12 10 1789} 104.Rb2 {+2.6/25 45 230461} Rc8 {+0.0/12 10 2542}
105.Rd2 {+1.5/25 91 519823} Rb8 {+0.0/12 10 1907} 106.Rc2 {+1.5/25 70 415360} Kg8 {+0.0/12 10 1861}
107.Rc6 {+1.6/25 85 479133} Re8 {+0.0/12 10 3092} 108.Rc7 {+1.6/25 86 468237} Ra8 {+0.0/12 10 1654}
109.Rg7+ {+1.5/25 117 656440} Kh8 {+0.0/12 10 1020} 110.Rh7+ {+1.5/25 63 332924} Kg8 {+0.0/12 10 971}
111.Rd7 {+1.6/25 50 253430} Re8 {+0.0/12 10 1861} 112.Rd4 {+1.5/25 60 319238} Kh8 {+0.0/12 10 2440}
113.Rd3 {+1.5/25 74 407328} Rc8 {+0.0/12 10 2335} 114.Re3 {+1.4/25 69 415473} Kg8 {+0.0/12 10 1951}
115.Re1 {+1.5/25 83 453990} Rd8 {+0.0/12 10 1280} 116.Re6 {+1.6/25 200 1163620} Kh8 {+0.0/12 10 1613}
117.Ra6 {+1.5/25 120 710884} Rc8 {+0.0/12 10 3351} 118.Ra5 {+1.5/25 57 281194} Kg8 {+0.0/12 10 2875}
119.Ra1 {+1.5/25 46 266147} Rd8 {+0.0/12 10 1922} 120.Ra2 {+0.0/25 114 575783} Kh8 {+0.0/12 10 1794}
121.Ra4 {+0.0/25 81 444404} Kg8 {+0.0/12 10 1356} 122.g7 {+0.0/25 82 485518} Rd6+ {-0.0/12 10 6591}
123.Kg5 {+0.0/25 13 66691} Kxg7 {+0.0/12 10 7787} 124.Ra1 {+0.0/25 72 467511} Rg6+ {+0.0/12 16 10225}
125.Kh4 {+0.0/25 84 521313} Rb6 {+0.0/12 15 16062} 126.Rc1 {+0.0/25 98 673513} Kh6 {-0.0/12 34 32418}
127.Ra1 {+0.0/25 14 91816} Rd6 {+0.0/12 13 13158} 128.Rb1 {+0.0/25 73 493546} Rd8 {+0.0/12 30 32139}
129.Ra1 {+0.0/25 72 436872} Kg6 {+0.0/12 22 6233} 130.Rb1 {+0.0/25 56 368233} Kf6 {+0.0/12 31 30507}
131.Ra1 {+0.0/25 41 263189} Rd7 {+0.0/12 15 14001} 132.Rb1 {+0.0/25 58 405732} Rd8 {+0.0/12 34 35234}
133.Ra1 {+0.0/25 10 10633} Rd7 {+0.0/12 28 27557} 134.Rb1 {+0.0/25 10 7570} Rd8 {+0.0/12 10 947}
1/2-1/2
[/pgn]
tests of stockfish1.9.1 against new stockfish with a single core
Moderator: Ras
-
Uri Blass
- Posts: 11078
- Joined: Thu Mar 09, 2006 12:37 am
- Location: Tel-Aviv Israel
-
Jouni
- Posts: 3746
- Joined: Wed Mar 08, 2006 8:15 pm
- Full name: Jouni Uski
Re: tests of stockfish1.9.1 against new stockfish with a single core
Isn't all fixed depth / fixed nodes tests totally useless and waste of time

Jouni
-
Uri Blass
- Posts: 11078
- Joined: Thu Mar 09, 2006 12:37 am
- Location: Tel-Aviv Israel
Re: tests of stockfish1.9.1 against new stockfish with a single core
I do not think it is a waste of time because the target is not to find which engine is stronger.
There is a problem with depth 26 of stockfish1.9.1 because the search explode in some positions(it already used one hour or something like that for some moves to finish depth 26 but in the last move it refuse to move even with more than 10 hours and more than 115,000M nodes).
Stockfish1.9.1 has the following output and I do not know when it is going to finish iteration 26 if I do not stop it and the position is relatively simple and do not have a lot of pieces:
Stockfish 1.9.1 JA 64bit
[d]8/8/1r1r4/2Q2B1P/6PK/k7/8/8 b - - 1 96
depth: 26 score: -29.81 time: 38350106 nodes: 115231283273 pv: Kb3 g5 Rbc6 Qb5+ Kc3
depth: 25 score: -93.36 time: 3133977 nodes: 9835044732 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R6b5 Qc2+ Ka3 g7 Rb3+ Kh4 R5b4+ Bg4 Rb8 g8=R Rxg8 Qxb3+ Kxb3 Be6+ Kc3 Bxg8 Kb2 h6 Kc3 h7 Kb4 h8=Q Kc5 Kg3 Kb4 Kf3 Kc5 Ke4
depth: 24 score: -107.35 time: 137877 nodes: 517776572 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 Kb2 g7 Rb3+ Kh4 R6b4+ Bg4 Rb8 Qe5+ Kc2 Qd4 Kc1 Qd1+ Kb2 Qd2+ Ka3 Qd6+ R3b4 Qc5 Re8 Qa5+ Ra4 Qxa4+ Kxa4 Bd7+ Ka5 Bxe8 Kb6 Bc6 Kc7 g8=Q Kxc6 h6 Kc7 h7 Kd6 Qg6+ Kc5 Qf5+ Kb6 h8=Q Kc6 Qg4
depth: 23 score: -93.46 time: 17763 nodes: 69276053 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb8 Qxb5 Rxb5 g8=Q Rc5 Qf8 Kb4 Qxc5+ Kxc5 h6 Kd4 h7 Ke5 Kg4 Kd4 h8=Q+ Kc5 Qc3+ Kd6 Kf4 Ke7 Ke5
depth: 22 score: -93.36 time: 14240 nodes: 53806207 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb8 Qxb5 Rxb5 g8=Q Rc5 Qf8 Kb4 Qxc5+ Kxc5 h6 Kd4 h7 Ke5 Kg4 Kd4 h8=Q+ Kc5 Qc3+ Kd6 Kf4 Ke7 Ke5
depth: 21 score: -93.26 time: 12389 nodes: 45971975 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb8 Qxb5 Rxb5 g8=Q Rc5 Qf8 Kb4 Qxc5+ Kxc5 h6 Kd4 h7 Ke5 Kg4 Kd4 h8=Q+ Kc5 Qc3+ Kb5 Kf4 Kb6 Ke4 Kb5 Kd4
depth: 20 score: -93.16 time: 11876 nodes: 43523824 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb8 Qxb5 Rxb5 g8=Q Rc5 Qf8 Kb4 Qxc5+ Kxc5 h6 Kd4 h7 Ke5 Kg4 Kd4 h8=Q+ Kc5 Qc3+ Kb5 Kf4 Kb6 Ke4 Kb5 Kd4
depth: 19 score: -93.26 time: 11318 nodes: 41143883 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb8 Qxb5 Rxb5 g8=Q Rc5 Qf8 Kb4 Qxc5+ Kxc5 h6 Kd4 h7 Ke5 Kg4 Kd4 h8=Q+ Kc5 Qc3+ Kb6 Kf4 Kb5 Ke4 Kb6 Kd4
depth: 18 score: -34.42 time: 5160 nodes: 17666768 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb4 h6 Rb8 g7 Rxf5 Qe4+ Ka3 Qxf5 Rb3+ Kh4 Rb4+ Kg5 Rb3 g8=Q Rg3+ Qg4 Re3 h7 Re5+ Kf6 Re3 h8=Q Rc3 Qd4
depth: 17 score: -34.50 time: 3692 nodes: 12462918 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb4 h6 Rc6 g7 Rbc5 g8=Q Rc3 Qb8+ Ka3 Qf8+ Kb3 Bd3 R3c5 h7 Rh5+ Kg2 Rh4 Be4+ Rc3 Qxc3+ Ka4 h8=Q Rxe4
depth: 16 score: -25.49 time: 2598 nodes: 8684931 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb4 h6 Rc6 g7 Rbc5 g8=Q Rc3 Qb8+ Ka3 Qf8+ Kb3 Bd3 R3c5 h7 Rh5+ Kg2 Rh4 Bb5+ Kc2 h8=Q Rxh8 Qxh8
depth: 15 score: -33.81 time: 2211 nodes: 7362307 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb4 g7 Rb8 h6 Rxf5 Qe4+ Ka3 Qxf5 Rb3+ Kh4 Rb4+ Kg5 Rb3 g8=Q Rg3+ Qg4 Re3 h7 Re5+ Kf6 Re3 h8=Q Rc3
depth: 14 score: -24.72 time: 1091 nodes: 3486080 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R6b5 Qc2+ Ka3 g7 Rb8 h6 R4b7 h7 Rxg7 Qc5+ Kb3 Qd5+ Ka4 Qd4+ Rb4 Qa1+ Kb5 Bd3+ Kc6 h8=Q Rgg4 Qa6+ Kd7 Qhc8+ Ke7 Qxg4
depth: 13 score: -21.81 time: 551 nodes: 1688427 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R6b5 Qc2+ Ka3 g7 Rb2 Qc1 R5b3+ Kh4 Ka2 Qf4 Rg2 Bg4 Rgg3 g8=Q Rxg4+ Kxg4
depth: 12 score: -15.59 time: 155 nodes: 433834 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka1 g7 Rb8 g8=B Rb3+ Bxb3 Rxb3+ Kg4 Rb4+ Kg5 Rb8 Qe5+ Rb2 h6
depth: 11 score: -13.85 time: 76 nodes: 194919 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb3+ Kh4 Rb8 h6 R3b7 h7 Rxg7 Qe3+ Ka4 Bc2+ Kb5 Qe5+ Kc4 Qxb8
depth: 10 score: -12.96 time: 44 nodes: 108351 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb3+ Kh4 Rb8 h6 R3b4+ Kg5 Rg8 Qc2
depth: 9 score: -12.28 time: 33 nodes: 78072 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Ka3 g7 Rb3+ Kh4 Rb8 h6 Rg8 Qe7+ Kb2 Qe2+ Ka3
depth: 8 score: -12.36 time: 28 nodes: 68697 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb2 Qe2+ Kb3 g7 Rb8 g8=Q+ Rxg8 Qxb5+ Kc3 Qd3+ Kb4
depth: 7 score: -11.03 time: 8 nodes: 19233 pv: Kb3 g5 Rb4+ Kh3 Rdb6 g6 R4b5 Qe3+ Kb4 h6 Rd6 Kg4
depth: 6 score: -9.73 time: 2 nodes: 5013 pv: Kb3 g5 Rb4+ Kh3 Rbb6 g6 Rdc6 Qd4
depth: 5 score: -9.73 time: 2 nodes: 3308 pv: Kb3 g5 Rb4+ Kh3 Rbb6 g6 Rdc6
depth: 4 score: -9.21 time: 1 nodes: 1415 pv: Kb3 Bc2+ Kb2 g5 Rbc6 Qe5+ Kxc2 g6 Kd2
depth: 3 score: -9.17 time: 1 nodes: 463 pv: Kb3 Bc2+ Kb2 g5 Rbc6 Qe5+ Kxc2 g6 Kd2
depth: 2 score: -9.05 time: 1 nodes: 226 pv: Kb3 g5 Rb4+ Kg3 Rdb6
depth: 1 score: -8.08 time: 0 nodes: 142 pv: Kb3
-
Uri Blass
- Posts: 11078
- Joined: Thu Mar 09, 2006 12:37 am
- Location: Tel-Aviv Israel
Re: tests of stockfish1.9.1 against new stockfish with a single core
In the second game the search did not explode and 1.9.1 got a draw with white.
I think I can adjudicate the first game as a loss for the 26 plies that refuse to play
[pgn][Event "Computer event"]
[Site "Somewhere on Earth"]
[Date "2025.11.29"]
[Time "11:19:31"]
[Round "1"]
[Board "2"]
[White "Stockfish 1.9.1 JA 64bit"]
[Black "Stockfish dev-20251122-d9fd5165"]
[Result "1/2-1/2"]
[Termination "repetition"]
[ECO "D41"]
[Opening "QGD"]
