Code: Select all
No | Name |Points |Games|Live Elo| +/- | Score |
1 | Stockfish 18 x64(AVX2) | 179,5 | 276 | 3031,8 | +51,9 | 65,6% |
2 | Stockfish 17.1 x64(AVX2) | 170,5 | 276 | 3015,1 | +40,2 | 61,7% |
3 | Reckless 0.9.0 x64(AVX2) | 153,0 | 276 | 2986,5 | +16,5 | 55,4% |
4 | Reckless 0.8.0 x64(AVX2) | 130,0 | 276 | 2946,5 | -18,5 | 47,1% |
5 | PlentyChess 7.0.0 x64(BMI2) | 150,5 | 322 | 2945,6 | -17,4 | 46,7% |
6 | Obsidian 16.0 x64(BMI2) | 149,5 | 322 | 2940,8 | -9,1 | 46,4% |
7 | Alexandria 9.0.0 x64(BMI2) | 145,5 | 322 | 2934,0 | -11,0 | 45,1% |
8 | Komodo Dragon 3.3 x64(AVX2) | 117,5 | 322 | 2890,3 | -39,7 | 36,4% |Crosstable(Sequence):
Code: Select all
----|----------------------------|---------|-|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|-|--------|
Rank| Name | Score |-| Stockfish 18 x64(AVX2) | Stockfish 17.1 x64(AVX2) | Reckless 0.9.0 x64(AVX2) | Reckless 0.8.0 x64(AVX2) | PlentyChess 7.0.0 x64(BMI2) | Obsidian 16.0 x64(BMI2) | Alexandria 9.0.0 x64(BMI2) | Komodo Dragon 3.3 x64(AVX2) |-| S-B |
----|----------------------------|---------|-|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|-|--------|
1-|Stockfish 18 x64(AVX2) |202.5/322|-|··············································|==============================================|01==01===1=1===1=1=1=10==101=1===1==0101=1=101|====1==01=10==1=1=1=1=1=1=101=1=1===10101=1=1=|01==0==101=======1=101=1=1=1=1===1==0101=1=1=1|===1=1=1=1=1==11===1=1===1=1=1===11=01=1=1=1=1|1===1=1=1=1=====1=10==1=1=1=1===1==110101=101=|1===1===1=1===1=1=1=1=101=1=1=1=1==1101=1=1=1=|-|31015,00|
2-|Stockfish 17.1 x64(AVX2) |193.5/322|-|==============================================|··············································|=1==010==10====1===101=1==0=01===1==01010101=1|1=====1=1==0==10101===101=101=1=1===10101=1=10|10====10===01=1=10=01=101=1=1=======1010101=10|=1==01=1=1=1=1=1=1=====1=1=1=1===1==01=101=1=1|01===1=1=1=1===1===1=1=1=1=1=1=1=11=0101==0101|1===1=1=1=1=1=1=1=1=1=101=1=1=1=1==110101=101=|-|29787,00|
3-|Reckless 0.9.0 x64(AVX2) |176.0/322|-|10==10===0=0===0=0=0=01==010=0===0==1010=0=010|=0==101==01====0===010=0==1=10===0==10101010=0|··············································|==============================================|1===101=101===1010==1=1=1=1=101=10=1101=1=1=1=|01===10==1=1==0===1==1=10=01=101=1==01010==10=|10==10=01=10====1=101===101=1=1===01101=1=1=10|111====1=1=1===1=1=1=1=1=1===1=1=1==01=1=1=1=1|-|27152,00|
4-|Reckless 0.8.0 x64(AVX2) |153.0/322|-|====0==10=01==0=0=0=0=0=0=010=0=0===01010=0=0=|0=====0=0==1==01010===010=010=0=0===01010=0=01|==============================================|··············································|0=====010======1010101=10101=10101==010=01=101|=0==1010==1====0==1010==1010=000====1010=0=0=0|=0==1=101=10=====0=01===1=10===010=110101=1010|=1===1=101=1====01=101=101=1=101====01=101110=|-|24203,00|
5-|PlentyChess 7.0.0 x64(BMI2) |150.5/322|-|10==1==010=======0=010=0=0=0=0===0==1010=0=0=0|01====01===10=0=01=10=010=0=0=======0101010=01|0===010=010===0101==0=0=0=0=010=01=0010=0=0=0=|1=====101======0101010=01010=01010==101=10=010|··············································|====1==0======10=010=0=01=10==1==0==101010==10|01===101==0=====01=1=1==0=0==1=1=1=001=10===01|1===1===1=101=1====01=1======0101===101=1=1==0|-|23911,00|
6-|Obsidian 16.0 x64(BMI2) |149.5/322|-|===0=0=0=0=0==00===0=0===0=0=0===00=10=0=0=0=0|=0==10=0=0=0=0=0=0=====0=0=0=0===0==10=010=0=0|10===01==0=0==1===0==0=01=10=010=0==10101==01=|=1==0101==0====1==0101==0101=111====0101=1=1=1|====0==1======01=101=1=10=01==0==1==010101==01|··············································|========1=00===010101=10=010=0=0=0=11010=0=010|====01=1===1===1=1=1=1010==1=1=1=1==01=1===101|-|23455,00|
7-|Alexandria 9.0.0 x64(BMI2) |145.5/322|-|0===0=0=0=0=====0=01==0=0=0=0===0==001010=010=|10===0=0=0=0===0===0=0=0=0=0=0=0=00=1010==1010|01==01=10=01====0=010===010=0=0===10010=0=0=01|=1==0=010=01=====1=10===0=01===101=001010=0101|10===010==1=====10=0=0==1=1==0=0=0=110=01===10|========0=11===101010=01=101=1=1=1=00101=1=101|··············································|10===0101=1==0====1=101=1010101=1=0=10101==010|-|23122,00|
8-|Komodo Dragon 3.3 x64(AVX2) |117.5/322|-|0===0===0=0===0=0=0=0=010=0=0=0=0==0010=0=0=0=|0===0=0=0=0=0=0=0=0=0=010=0=0=0=0==001010=010=|000====0=0=0===0=0=0=0=0=0===0=0=0==10=0=0=0=0|=0===0=010=0====10=010=010=0=010====10=010001=|0===0===0=010=0====10=0======1010===010=0=0==1|====10=0===0===0=0=0=0101==0=0=0=0==10=0===010|01===1010=0==1====0=010=0101010=0=1=01010==101|··············································|-|19278,00|
----|----------------------------|---------|-|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|----------------------------------------------|-|--------|Status: RUNNING: 1196/2.600 games played.
White Wins 603(50,42%) | Black Wins 19(1,59%) | Draws 574(47,99%)
________________________________________________________________________________________________
Crosstable(Score):
Code: Select all
----|----------------------------|---------|-|---------|---------|---------|---------|---------|---------|---------|---------|-|--------|
Rank| Name | Score |-|Stockfish|Stockfish|Reckless |Reckless |PlentyChe|Obsidian |Alexanddr|K.Dragon |-| S-B |
----|----------------------------|---------|-|---------|---------|---------|---------|---------|---------|---------|---------|-|--------|
1-|Stockfish 18 x64(AVX2) |202.5/322|-|·········|=========|28,0-18,0|29,5-16,5|28,0-18,0|32,0-14,0|30,0-16,0|32,0-14,0|-|31015,00|
2-|Stockfish 17.1 x64(AVX2) |193.5/322|-|=========|·········|25,0-21,0|27,5-18,5|25,5-20,5|30,5-15,5|30,0-16,0|32,0-14,0|-|29787,00|
3-|Reckless 0.9.0 x64(AVX2) |176.0/322|-|18,0-28,0|21,0-25,0|·········|=========|29,5-16,5|25,0-21,0|27,0-19,0|32,5-13,5|-|27152,00|
4-|Reckless 0.8.0 x64(AVX2) |153.0/322|-|16,5-29,5|18,5-27,5|=========|·········|23,5-22,5|19,5-26,5|24,0-22,0|28,0-18,0|-|24203,00|
5-|PlentyChess 7.0.0 x64(BMI2) |150.5/322|-|18,0-28,0|20,5-25,5|16,5-29,5|22,5-23,5|·········|22,0-24,0|24,0-22,0|27,0-19,0|-|23911,00|
6-|Obsidian 16.0 x64(BMI2) |149.5/322|-|14,0-32,0|15,5-30,5|21,0-25,0|26,5-19,5|24,0-22,0|·········|20,0-26,0|28,5-17,5|-|23455,00|
7-|Alexandria 9.0.0 x64(BMI2) |145.5/322|-|16,0-30,0|16,0-30,0|19,0-27,0|22,0-24,0|22,0-24,0|26,0-20,0|·········|24,5-21,5|-|23122,00|
8-|Komodo Dragon 3.3 x64(AVX2) |117.5/322|-|14,0-32,0|14,0-32,0|13,5-32,5|18,0-28,0|19,0-27,0|17,5-28,5|21,5-24,5|·········|-|19278,00|
----|----------------------------|---------|-|---------|---------|---------|---------|---------|---------|---------|---------|-|--------|Head-to-Head Matrix: Full Results Update
Code: Select all
---|----------------------------|------------------------------|-----|-----|-----|------|--------|
No| Name | Oponent |Wins |Los. |Draws|Games | Score |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | Stockfish 18 x64(AVX2) - Stockfish 17.1 x64(AVX2) | - | - | - | - | - |
2 | Stockfish 18 x64(AVX2) - Reckless 0.9.0 x64(AVX2) | 17 | 7 | 22 | 46 | 70,83% |
3 | Stockfish 18 x64(AVX2) - Reckless 0.8.0 x64(AVX2) | 18 | 5 | 23 | 46 | 78,26% |
4 | Stockfish 18 x64(AVX2) - PlentyChess 7.0.0 x64(BMI2) | 16 | 6 | 24 | 46 | 72,73% |
5 | Stockfish 18 x64(AVX2) - Obsidian 16.0 x64(BMI2) | 19 | 1 | 26 | 46 | 95,00% |
6 | Stockfish 18 x64(AVX2) - Alexandria 9.0.0 x64(BMI2) | 18 | 4 | 24 | 46 | 81,82% |
7 | Stockfish 18 x64(AVX2) - Komodo Dragon 3.3 x64(AVX2) | 20 | 2 | 24 | 46 | 90,91% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | Stockfish 17.1 x64(AVX2) - Stockfish 18 x64(AVX2) | - | - | - | - | - |
2 | Stockfish 17.1 x64(AVX2) - Reckless 0.9.0 x64(AVX2) | 14 | 10 | 22 | 46 | 58,33% |
3 | Stockfish 17.1 x64(AVX2) - Reckless 0.8.0 x64(AVX2) | 17 | 8 | 21 | 46 | 68,00% |
4 | Stockfish 17.1 x64(AVX2) - PlentyChess 7.0.0 x64(BMI2) | 15 | 10 | 21 | 46 | 60,00% |
5 | Stockfish 17.1 x64(AVX2) - Obsidian 16.0 x64(BMI2) | 18 | 3 | 25 | 46 | 85,71% |
6 | Stockfish 17.1 x64(AVX2) - Alexandria 9.0.0 x64(BMI2) | 19 | 5 | 22 | 46 | 79,17% |
7 | Stockfish 17.1 x64(AVX2) - Komodo Dragon 3.3 x64(AVX2) | 22 | 4 | 20 | 46 | 84,62% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | Reckless 0.9.0 x64(AVX2) - Stockfish 18 x64(AVX2) | 7 | 17 | 22 | 46 | 29,17% |
2 | Reckless 0.9.0 x64(AVX2) - Stockfish 17.1 x64(AVX2) | 10 | 14 | 22 | 46 | 41,67% |
3 | Reckless 0.9.0 x64(AVX2) - Reckless 0.8.0 x64(AVX2) | - | - | - | - | - |
4 | Reckless 0.9.0 x64(AVX2) - PlentyChess 7.0.0 x64(BMI2) | 20 | 7 | 19 | 46 | 74,07% |
5 | Reckless 0.9.0 x64(AVX2) - Obsidian 16.0 x64(BMI2) | 14 | 10 | 22 | 46 | 58,33% |
6 | Reckless 0.9.0 x64(AVX2) - Alexandria 9.0.0 x64(BMI2) | 17 | 9 | 20 | 46 | 65,38% |
7 | Reckless 0.9.0 x64(AVX2) - Komodo Dragon 3.3 x64(AVX2) | 20 | 1 | 25 | 46 | 95,24% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | Reckless 0.8.0 x64(AVX2) - Stockfish 18 x64(AVX2) | 5 | 18 | 23 | 46 | 21,74% |
2 | Reckless 0.8.0 x64(AVX2) - Stockfish 17.1 x64(AVX2) | 8 | 17 | 21 | 46 | 32,00% |
3 | Reckless 0.8.0 x64(AVX2) - Reckless 0.9.0 x64(AVX2) | - | - | - | - | - |
4 | Reckless 0.8.0 x64(AVX2) - PlentyChess 7.0.0 x64(BMI2) | 15 | 14 | 17 | 46 | 51,72% |
5 | Reckless 0.8.0 x64(AVX2) - Obsidian 16.0 x64(BMI2) | 9 | 16 | 21 | 46 | 36,00% |
6 | Reckless 0.8.0 x64(AVX2) - Alexandria 9.0.0 x64(BMI2) | 14 | 12 | 20 | 46 | 53,85% |
7 | Reckless 0.8.0 x64(AVX2) - Komodo Dragon 3.3 x64(AVX2) | 18 | 8 | 20 | 46 | 69,23% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | PlentyChess 7.0.0 x64(BMI2) - Stockfish 18 x64(AVX2) | 6 | 16 | 24 | 46 | 27,27% |
2 | PlentyChess 7.0.0 x64(BMI2) - Stockfish 17.1 x64(AVX2) | 10 | 15 | 21 | 46 | 40,00% |
3 | PlentyChess 7.0.0 x64(BMI2) - Reckless 0.9.0 x64(AVX2) | 7 | 20 | 19 | 46 | 25,93% |
4 | PlentyChess 7.0.0 x64(BMI2) - Reckless 0.8.0 x64(AVX2) | 14 | 15 | 17 | 46 | 48,28% |
5 | PlentyChess 7.0.0 x64(BMI2) - Obsidian 16.0 x64(BMI2) | 10 | 12 | 24 | 46 | 45,45% |
6 | PlentyChess 7.0.0 x64(BMI2) - Alexandria 9.0.0 x64(BMI2) | 12 | 10 | 24 | 46 | 54,55% |
7 | PlentyChess 7.0.0 x64(BMI2) - Komodo Dragon 3.3 x64(AVX2) | 14 | 6 | 26 | 46 | 70,00% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | Obsidian 16.0 x64(BMI2) - Stockfish 18 x64(AVX2) | 1 | 19 | 26 | 46 | 5,00% |
2 | Obsidian 16.0 x64(BMI2) - Stockfish 17.1 x64(AVX2) | 3 | 18 | 25 | 46 | 14,29% |
3 | Obsidian 16.0 x64(BMI2) - Reckless 0.9.0 x64(AVX2) | 10 | 14 | 22 | 46 | 41,67% |
4 | Obsidian 16.0 x64(BMI2) - Reckless 0.8.0 x64(AVX2) | 16 | 9 | 21 | 46 | 64,00% |
5 | Obsidian 16.0 x64(BMI2) - PlentyChess 7.0.0 x64(BMI2) | 12 | 10 | 24 | 46 | 54,55% |
6 | Obsidian 16.0 x64(BMI2) - Alexandria 9.0.0 x64(BMI2) | 10 | 16 | 20 | 46 | 38,46% |
7 | Obsidian 16.0 x64(BMI2) - Komodo Dragon 3.3 x64(AVX2) | 16 | 5 | 25 | 46 | 76,19% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | Alexandria 9.0.0 x64(BMI2) - Stockfish 18 x64(AVX2) | 4 | 18 | 24 | 46 | 18,18% |
2 | Alexandria 9.0.0 x64(BMI2) - Stockfish 17.1 x64(AVX2) | 5 | 19 | 22 | 46 | 20,83% |
3 | Alexandria 9.0.0 x64(BMI2) - Reckless 0.9.0 x64(AVX2) | 9 | 17 | 20 | 46 | 34,62% |
4 | Alexandria 9.0.0 x64(BMI2) - Reckless 0.8.0 x64(AVX2) | 12 | 14 | 20 | 46 | 46,15% |
5 | Alexandria 9.0.0 x64(BMI2) - PlentyChess 7.0.0 x64(BMI2) | 10 | 12 | 24 | 46 | 45,45% |
6 | Alexandria 9.0.0 x64(BMI2) - Obsidian 16.0 x64(BMI2) | 16 | 10 | 20 | 46 | 61,54% |
7 | Alexandria 9.0.0 x64(BMI2) - Komodo Dragon 3.3 x64(AVX2) | 16 | 13 | 17 | 46 | 55,17% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|
1 | Komodo Dragon 3.3 x64(AVX2) - Stockfish 18 x64(AVX2) | 2 | 20 | 24 | 46 | 9,09% |
2 | Komodo Dragon 3.3 x64(AVX2) - Stockfish 17.1 x64(AVX2) | 4 | 22 | 20 | 46 | 15,38% |
3 | Komodo Dragon 3.3 x64(AVX2) - Reckless 0.9.0 x64(AVX2) | 1 | 20 | 25 | 46 | 4,76% |
4 | Komodo Dragon 3.3 x64(AVX2) - Reckless 0.8.0 x64(AVX2) | 8 | 18 | 20 | 46 | 30,77% |
5 | Komodo Dragon 3.3 x64(AVX2) - PlentyChess 7.0.0 x64(BMI2) | 6 | 14 | 26 | 46 | 30,00% |
6 | Komodo Dragon 3.3 x64(AVX2) - Obsidian 16.0 x64(BMI2) | 5 | 16 | 25 | 46 | 23,81% |
7 | Komodo Dragon 3.3 x64(AVX2) - Alexandria 9.0.0 x64(BMI2) | 13 | 16 | 17 | 46 | 44,83% |
---|-----------------------------------------------------------|-----|-----|-----|------|--------|Download Pgn Games(Zip)
________________________________________________________________________________________________
Tournament Setup
Standing after 40 rounds