2026 World Chess Engine Team Championship

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

goni-K26
Posts: 39
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

2026 World Chess Engine Team Championship

Post by goni-K26 »

Global Event Tournament Setup
_______________________________________________________

Code: Select all

Feature           | Tournament Details
------------------|---------------------------------------------
Tournament Name:  | 2026 World Chess Engine Team Championship
Time Control:     | 9s + 0.1s(5% of Standard Blitz 3m + 2s)
Hash:             | 16 MB
Threads:          | Single Thread
Tournament Type:  | Round Robin
Rounds:           | Dependent on participants(8-30 Rounds)
Openings:         | please, see below
Syzygy:           | up to 5 men
GUI:              | Arena Chess GUI
Hardware:         | Intel(R) Core(TM) i5-4570 3.20GHz 8GB RAM
Operating System: | Windows 10/11 Pro x64
Tournament Rules & Error Handling
Short Draws Rule:
Any game ending in a draw in less than 60 plies(excluding opening plies) will be REPLAYED.
We want to ensure a real fight in every game!
Technical Errors:
Games resulting in Illegal Moves, Engine Crashes, or Technical Forfeits will be rescheduled and REPLAYED.
Info: (5Pct) indicates the engine was tested using exactly 5% of the standard 3m + 2s Blitz time control.
________________________________________________________________________________________________

Openings:

Code: Select all

No  | Eco  | Opening    | Variation                                      | Moves
-----------------------------------------------------------------------------------------------------------------------------------------
 1- | A29  | English    | Four knights, kingside Fianchetto              | 1.c4 e5 2.Nc3 Nc6 3.Nf3 Nf6 4.g3 Bb4 5.Bg2 O-O 6.O-O e4 7.Ng5 Bxc3 8.bxc3 Re8
 2- | A29  | English    | Four knights, kingside Fianchetto              | 1.c4 e5 2.Nc3 Nc6 3.Nf3 Nf6 4.g3 d5 5.cxd5 Nxd5 6.Bg2 Nb6 7.O-O Be7 8.a3 O-O
 3- | B19h | Caro-Kann  | Classical, Spassky variation                   | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.Nf3 Nd7 8.h5 Bh7
 4- | B33l | Sicilian   | Pelikan, Chelyabinsk variation                 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Ndb5 d6 7.Bg5 a6 8.Na3 b5
 5- | B49h | Sicilian   | Taimanov (Bastrikov) variation                 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Be3 a6 7.Be2 Nf6 8.O-O Bb4
 6- | B63o | Sicilian   | Richter-Rauzer, Rauzer attack, 7...Be7         | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 Be7 8.O-O-O O-O
 7- | B66f | Sicilian   | Richter-Rauzer, Rauzer attack, 7...a6          | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.O-O-O h6
 8- | B67a | Sicilian   | Richter-Rauzer, Rauzer attack, 7...a6, 8...Bd7 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.O-O-O Bd7
 9- | B76c | Sicilian   | Dragon, Yugoslav attack, 7...O-O               | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 O-O 8.Qd2 Nc6
 10-| B80j | Sicilian   | Najdorf, Byrne (English) attack                | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be3 a6 7.f3 b5 8.g4 h6
 11-| B80m | Sicilian   | Najdorf, Byrne (English) attack                | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be3 a6 7.f3 b5 8.Qd2 Nbd7
 12-| B84  | Sicilian   | Scheveningen, Classical variation              | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be2 a6 7.O-O Be7 8.f4 O-O
 13-| B87  | Sicilian   | Sozin with ...a6 and ...b5                     | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc4 a6 7.Bb3 b5 8.O-O Be7
 14-| B90h | Sicilian   | Najdorf, Byrne (English) attack                | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 Ng4 7.Bg5 h6 8.Bh4 g5
 15-| B90o | Sicilian   | Najdorf, Byrne (English) attack                | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.f3 Be7
 16-| B90s | Sicilian   | Najdorf, Byrne (English) attack                | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.f3 Nbd7
2026 World Chess Engine Team ChampionshipItaly Qualifier
_______________________________________________________________

Participants:
_______________________________________________

Code: Select all

 No|       Engine Name            | Elo |      Author            | Country |
 1-|Alexandria 9.0.0 x64(BMI2-5Pct) | 2826|  Guiseppe Pagano       | Italy   |
 2-|Obsidian 16.0 x64(BMI2-5Pct)    | 2806|  Gabriele Lombardo     | Italy   |
 3-|Revenge 4.0 x64(BMI2-5Pct)      | 2704|  Fabio Gabbato         | Italy   |
 4-|Heimdall 1.4.2 x64(AVX2-5Pct)   | 2592|  Mattia Giambirtone    | Italy   |
 5-|Carp 3.0.1 x64(AVX2-5Pct)       | 2517|  Andrea Sgobbi         | Italy   |
 6-|Perseus 1.1 x64(Haswell-5Pct)   | 2352|  Giovanni Manduca      | Italy   |
 7-|Protej 0.6.8 x64(5Pct)          | 2243|  Alex Brunetti         | Italy   |
 8-|Chiron 4 x64(5Pct)              | 2225|  Ubaldo Andrea Farina  | Italy   |
 9-|Vajolet2 3.0 x64(BMI2-5Pct)     | 2130|  Marco Belli           | Italy   |
10-|Gogobello 2.2 x64(5Pct)         | 2011|  Salvatore Giannotti   | Italy   |
_______________________________________________

Final Standing:)
_______________________________________________

Code: Select all

No |           Name                   |Points|Games|Live Elo|  +/- | Score |
 1 | Alexandria 8.1.12 x64(BMI2-5Pct) | 76,0 |  90 | 2853,0 | -3,0 | 84,4% |
 2 | Obsidian 16.0 x64(BMI2-5Pct)     | 76,0 |  90 | 2818,1 | +0,1 | 84,4% |
 3 | Revenge 4.0 x64(BMI2-5Pct)       | 68,5 |  90 | 2712,3 | -0,6 | 76,1% |
 4 | Heimdall 1.4.2 x64(AVX2-5Pct)    | 58,0 |  90 | 2616,8 | -3,2 | 64,4% |
 5 | Carp 3.0.1 x64(AVX2-5Pct)        | 55,5 |  90 | 2525,5 | +2,5 | 61,6% |
 6 | Perseus 1.1 x64(Haswell-5Pct)    | 37,0 |  90 | 2238,6 | +9,7 | 41,1% |
 7 | Protej 0.6.8 x64(5Pct)           | 26,0 |  90 | 2240,0 | -4,0 | 28,8% |
 8 | Vajolet2 3.0 x64(BMI2-5Pct)      | 21,5 |  90 | 2085,6 | +6,6 | 23,8% |
 9 | Chiron 4 x64(5Pct)               | 21,0 |  90 | 2218,8 | -9,1 | 23,3% |
10 | Gogobello 2.2 x64(5Pct)          | 10,5 |  90 | 2009,4 | -0,6 | 11,6% |
________________________________________________________________________________________________

Crosstable:
_______________________________________________

Code: Select all

----|---------------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|-|--------|
Rank|              Name               | Score |-|Alexandria|Obsidian 1|Revenge 4.|Heimdall 1|Carp 3.0.1|Perseus 1.|Protej 0.6|Vajolet2 3|Chiron 4 x|Gogobello |-|  S-B   |
----|---------------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|-|--------|
  1-|Alexandria 8.1.12 x64(BMI2-5Pct) |76.0/90|-|··········|==1=======|=1===1===1|===1==1111|==11111111|1111=111=1|1=11111111|111111111=|1111111111|11111=1111|-| 2891,70|
  2-|Obsidian 16.0 x64(BMI2-5Pct)     |76.0/90|-|==0=======|··········|=1=1=1====|11=111=1==|1=11=1=111|1111111=11|=111111111|1111111111|1111111=11|1111111111|-| 2841,00|
  3-|Revenge 4.0 x64(BMI2-5Pct)       |68.5/90|-|=0===0===0|=0=0=0====|··········|=1==111===|=====1=1=1|1=1111=111|111111111=|11=1111111|1111111111|1111111111|-| 2398,00|
  4-|Heimdall 1.4.2 x64(AVX2-5Pct)    |58.0/90|-|===0==0000|00=000=0==|=0==000===|··········|11=0===0==|1=111110=1|1111111111|1111111011|1111=1=111|111111=111|-| 1863,20|
  5-|Carp 3.0.1 x64(AVX2-5Pct)        |55.5/90|-|==00000000|0=00=0=000|=====0=0=0|00=1===1==|··········|011111111=|110=111101|=111111111|=111=11111|1111111111|-| 1727,50|
  6-|Perseus 1.1 x64(Haswell-5Pct)    |37.0/90|-|0000=000=0|0000000=00|0=0000=000|0=000001=0|100000000=|··········|1=0==1=11=|==1==1=11=|1=1=1=11==|1111111111|-|  963,75|
  7-|Protej 0.6.8 x64(5Pct)           |26.0/90|-|0=00000000|=000000000|000000000=|0000000000|001=000010|0=1==0=00=|··········|1=0===1101|1101==1110|===1==01==|-|  712,25|
  8-|Vajolet2 3.0 x64(BMI2-5Pct)      |21.5/90|-|000000000=|0000000000|00=0000000|0000000100|=000000000|==0==0=00=|0=1===0010|··········|001=1100=1|==1111=1=0|-|  551,50|
  9-|Chiron 4 x64(5Pct)               |21.0/90|-|0000000000|0000000=00|0000000000|0000=0=000|=000=00000|0=0=0=00==|0010==0001|110=0011=0|··········|=111==11=1|-|  513,50|
 10-|Gogobello 2.2 x64(5Pct)          |10.5/90|-|00000=0000|0000000000|0000000000|000000=000|0000000000|0000000000|===0==10==|==0000=0=1|=000==00=0|··········|-|  290,50|
----|---------------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|-|--------|
Status: Finished: 450/450 games played.
White Wins 170(37,78%) | Black Wins 163(36,22%) | Draws 117(26,00%)
Download Pgn Games(Zip)
________________________________________________________________________________________________

Italia Teams:
______________________________________________________
Italia Team 1Average Elo: 2732
_______________________________________________
Board-1: Alexandria 9.0.0 x64(BMI2-5Pct)
Board-2: Obsidian 16.0 x64(BMI2-5Pct)
Board-3: Revenge 4.0 x64(BMI2-5Pct)
Board-4: Heimdall 1.4.2 x64(AVX2-5Pct)
________________________________________________________________________________________________

Italia Team 2Average Elo: 2310
_______________________________________________
Board-1: Carp 3.0.1 x64(AVX2-5Pct)
Board-2: Perseus 1.1 x64(Haswell-5Pct)
Board-3: Protej 0.6.8 x64(5Pct)
Board-4: Vajolet2 3.0 x64(BMI2-5Pct)
________________________________________________________________________________________________

Moderation: corrected the post upon the user's request.
goni-K26
Posts: 39
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

Re: 2026 World Chess Engine Team Championship

Post by goni-K26 »

________________________________________________________________________________________________
GoTo Top(Tournaments Setup)
________________________________________________________________________________________________

Sweden Qualifier(CETC):

Participants:
_______________________________________________

Code: Select all

 No|	       Engine Name          | Elo  |      Author           | Country |
 1 |Pawnocchio 1.9.2 x64(AVX2-5Pct) | 2785 | Jonathan Hallstrom    | Sweden  |
 2 |Pawnocchio 1.9.2 x64(AVX2-5Pct) | 2767 | Jonathan Hallstrom    | Sweden  |
 3 |Texel 1.12 x64(BMI2-5Pct)       | 2478 | Peter Osterlund       | Sweden  |
 4 |Texel 1.11 x64(BMI2-5Pct)       | 2479 | Peter Osterlund       | Sweden  |
 5 |Marvin 6.3.0 x64(AVX2-5Pct)     | 2456 | Martin Danielsson     | Sweden  |
 6 |BitBit 1.6.0 x64(AVX2-5Pct)     | 2389 | Isak Ellmer           | Sweden  |
 7 |BitBit 1.5.0 x64(AVX2-5Pct)     | 2370 | Isak Ellmer           | Sweden  |
 8 |Svart 5.0 x64(AVX2-5Pct)        | 2284 | Cristopher Torgrip    | Sweden  |
 9 |Alaric 707 w32(5Pct)            | 1741 | Peter Fendrich        | Sweden  |
10 |Ruffian 2.1.0 w32(5Pct)         | 1683 | Per-Ola Valfridsson   | Sweden  |
_______________________________________________

_______________________________________________
Info: (5Pct) indicates the engine was tested using exactly 5% of the standard 3m + 2s Blitz time control.
Note: I used two engine versions in some cases because the number of teams is small.
This ensures more games are played and the qualification becomes more accurate.

_______________________________________________

Final Standing:
_______________________________________________

Code: Select all

No |           Name                   |Points |Games|Live Elo|  +/-  | Score |
  1 | Pawnocchio 1.9.2 x64(AVX2-5Pct) | 146,5 | 160 | 2791,6 |  +1,6 | 91,5% |
  2 | Pawnocchio 1.8 x64(AVX2-5Pct)   | 139,0 | 160 | 2760,5 |  -6,5 | 86,8% |
  3 | Texel 1.11 x64(BMI2-5Pct)       |  96,5 | 160 | 2489,3 |  +8,3 | 60,3% |
  4 | Texel 1.12 x64(BMI2-5Pct)       |  91,0 | 160 | 2484,8 |  -0,2 | 56,8% |
  5 | Marvin 6.3.0 x64(AVX2-5Pct)     |  80,5 | 160 | 2458,5 |  -7,5 | 50,3% |
  6 | Marvin 6.2.0 x64(AVX2-5Pct)     |  77,5 | 160 | 2411,1 |  +1,1 | 48,4% |
  7 | BitBit 1.5.0 x64(AVX2-5Pct)     |  69,0 | 160 | 2317,3 | +17,4 | 43,1% |
  8 | BitBit 1.6.0 x64(AVX2-5Pct)     |  68,0 | 160 | 2397,3 |  -2,6 | 42,5% |
  9 | Svart 5.0 x64(AVX2-5Pct)        |  48,0 | 180 | 2273,8 | -13,1 | 26,6% |
 10 | Ruffian 2.1.0 w32(5Pct)         |   4,0 | 180 | 1682,1 |  +4,2 |  2,2% |
________________________________________________________________________________________________

Crosstable:

Code: Select all

----|--------------------------------|---------|-|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|-|--------|
Rank|              Name              |  Score  |-|Pawnocchio 1.9.2 x64|Pawnocchio 1.8 x64(A|Texel 1.11 x64(BMI2-|Texel 1.12 x64(BMI2-|Marvin 6.3.0 x64(AVX|Marvin 6.2.0 x64(AVX|BitBit 1.5.0 x64(AVX|BitBit 1.6.0 x64(AVX|Svart 5.0 x64(AVX2-5|Ruffian 2.1.0 w32(5P|-|  S-B   |
----|--------------------------------|---------|-|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|-|--------|
  1-|Pawnocchio 1.9.2 x64(AVX2-5Pct) |156.5/180|-|····················|====================|==1=1=111=1=11=1=111|11=011=1111=1111111=|111=1=11=111111=1111|11111=11=11111=11111|=1111111111111111111|=111=1=1111111111111|11=1111111111111=111|11111111111111111111|-|12134,00|
  2-|Pawnocchio 1.8 x64(AVX2-5Pct)   |149.0/180|-|====================|····················|==1=1110=1=111=11=11|1=1=111=10111=1=101=|11======10==111=1=1=|1111=11==111=1111111|11111=1==11111111111|=1111=11111111111111|1111=111111111111111|11111111111111111111|-|11487,00|
  3-|Texel 1.11 x64(BMI2-5Pct)       |106.5/180|-|==0=0=000=0=00=0=000|==0=0001=0=000=00=00|····················|====================|011=1==1=01=10====10|11====11===1=111=10=|==11=0=1=1=1=1111==0|1==10==1==1=110=1==0|11==111=11=111=1=111|11111111111111111111|-| 7470,70|
  4-|Texel 1.12 x64(BMI2-5Pct)       |101.0/180|-|00=100=0000=0000000=|0=0=000=01000=0=010=|====================|····················|=1=1=1=11=1===11110=|0=01111=====001=1001|=11=1110=10110=0=0=1|00111=11==0110=1=1==|=1=011111011==11=01=|11=11111111111111111|-| 7183,50|
  5-|Marvin 6.3.0 x64(AVX2-5Pct)     | 90.5/180|-|000=0=00=000000=0000|00======01==000=0=0=|100=0==0=10=01====01|=0=0=0=00=0===00001=|····················|====================|==0=011=10=011==1=11|===1===1==0=011==101|110=11=1=0=01111111=|11111111111111111111|-| 6238,20|
  6-|Marvin 6.2.0 x64(AVX2-5Pct)     | 87.5/180|-|00000=00=00000=00000|0000=00==000=0000000|00====00===0=000=01=|1=10000=====110=0110|====================|····················|0=000==1=1=11==0=101|=1===011==00=0111=1=|11=11=1=111111=1=111|111=1111111111111111|-| 5641,20|
  7-|BitBit 1.5.0 x64(AVX2-5Pct)     | 79.0/180|-|=0000000000000000000|00000=0==00000000000|==00=1=0=0=0=0000==1|=00=0001=01001=1=1=0|==1=100=01=100==0=00|1=111==0=0=00==1=010|····················|====================|11====11111110=01111|11111=1=111111111111|-| 5001,00|
  8-|BitBit 1.6.0 x64(AVX2-5Pct)     | 78.0/180|-|=000=0=0000000000000|=0000=00000000000000|0==01==0==0=001=0==1|11000=00==1001=0=0==|===0===0==1=100==010|=0===100==11=1000=0=|====================|····················|=1=1=010==111=1=1111|1111=111101111111111|-| 5066,20|
  9-|Svart 5.0 x64(AVX2-5Pct)        | 48.0/180|-|00=0000000000000=000|0000=000000000000000|00==000=00=000=0=000|=0=100000100==00=10=|001=00=0=1=10000000=|00=00=0=000000=0=000|00====00000001=10000|=0=0=101==000=0=0000|····················|1111=111111111111111|-| 2735,50|
 10-|Ruffian 2.1.0 w32(5Pct)         |  4.0/180|-|00000000000000000000|00000000000000000000|00000000000000000000|00=00000000000000000|00000000000000000000|000=0000000000000000|00000=0=000000000000|0000=000010000000000|0000=000000000000000|····················|-|  314,25|
----|--------------------------------|---------|-|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|--------------------|-|--------|
________________________________________________________________________________________________
Status: Finished: 900/900 games played. White Wins 342(41,71%) | Black Wins 276(33,66%) | Draws 202(24,63%)
Download Pgn Games(Zip)
________________________________________________________________________________________________

Sweden Team:
________________________________________________________________________________________________
Bouard-1: Pawnocchio 1.9.2 x64(AVX2-5Pct)
Bouard-2: Texel 1.11 x64(BMI2-5Pct)
Bouard-3: Marvin 6.3.0 x64(AVX2-5Pct)
Bouard-4: BitBit 1.6.0 x64(AVX2-5Pct)
________________________________________________________________________________________________

________________________________________________________________________________________________
Italy Teams
________________________________________________________________________________________________
goni-K26
Posts: 39
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

Re: 2026 World Chess Engine Team Championship

Post by goni-K26 »

Sweden Qualifier(CETC):

Participants:
________________________________________________________________________________

Code: Select all

 No|	    Engine Name          | Elo  |     Author        | Country |
  1-|Cinder 0.4.1 x64(AVX2-5Pct) | 2731 | Bruno Dutra       | Brazil  |
  2-|Cinder 0.3.1 x64(AVX2-5Pct) | 2750 | Bruno Dutra       | Brazil  |
  3-|Minke 5.0.0 x64(BMI2-5Pct)  | 2566 | Eduardo Marinho   | Brazil  |
  4-|Minke 3.0.0 x64(BMI2-5Pct)  | 2360 | Eduardo Marinho   | Brazil  |
  5-|Tucano 12.00 x64(AVX2-5Pct) | 2531 | Alcides Schulz    | Brazil  |
  6-|Tucano 11.00 x64(AVX2-5Pct) | 2448 | Alcides Schulz    | Brazil  |
  7-|Illumina 3.0 x64(BMI2-5Pct) | 2332 | Thomas Mergener   | Brazil  |
  8-|Illumina 2.0 x64(BMI2-5Pct) | 2182 | Thomas Mergener   | Brazil  |
________________________________________________________________________________

________________________________________________________________________________
Info: (5Pct) indicates the engine was tested using exactly 5% of the standard 3m + 2s Blitz time control.
Note:
I used two engine versions in some cases because the number of teams is small.
This ensures more games are played and the qualification becomes more accurate.

To preserve the purity of the competitive rankings and avoid internal redundancy:
Matches between engines of the same family or architectural lineage are not contested on the board.
These pairings are pre-recorded as a Standard Draw.

________________________________________________________________________________________________

Final Standing:
________________________________________________________________________________

Code: Select all

No |           Name              |Points |Games|Live Elo|  +/-  | Score |
 1 | Cinder 0.3.1 x64(AVX2-5Pct) | 163,5 | 180 | 2766,8 | +15,8 | 90,8% |
 2 | Cinder 0.4.1 x64(AVX2-5Pct) | 155,0 | 180 | 2742,1 |  +1,1 | 86,1% |
 3 | Minke 5.0.0 x64(BMI2-5Pct)  | 103,0 | 180 | 2564,3 |  +4,4 | 57,2% |
 4 | Tucano 12.00 x64(AVX2-5Pct) |  89,0 | 180 | 2523,0 | -19,0 | 49,4% |
 5 | Minke 3.0.0 x64(BMI2-5Pct)  |  70,0 | 180 | 2359,3 | +19,3 | 38,8% |
 6 | Tucano 11.00 x64(AVX2-5Pct) |  67,5 | 180 | 2429,5 | -28,5 | 37,5% |
 7 | Illumina 3.0 x64(BMI2-5Pct) |  57,5 | 180 | 2369,3 | +19,4 | 31,9% |
 8 | Illumina 2.0 x64(BMI2-5Pct) |  14,5 | 180 | 2169,5 | -14,5 |  8,5% |
________________________________________________________________________________________________

Crosstable:

Code: Select all

----|----------------------------|---------|-|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|-|--------|
Rank|            Name            |  Score  |-| Cinder 0.3.1 x64(AVX2-5Pct)  | Cinder 0.4.1 x64(AVX2-5Pct)  |  Minke 5.0.0 x64(BMI2-5Pct)  | Tucano 12.00 x64(AVX2-5Pct)  |  Minke 3.0.0 x64(BMI2-5Pct)  | Tucano 11.00 x64(AVX2-5Pct)  | Illumina 3.0 x64(BMI2-5Pct)  | Illumina 2.0 x64(BMI2-5Pct)  |-|  S-B   |
----|----------------------------|---------|-|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|-|--------|
  1-|Cinder 0.3.1 x64(AVX2-5Pct) |178.5/210|-|······························|==============================|111====11=1=111=1===11=1111=11|11111111=11=1111011=1=1111==11|1==111111111=1111=11111111=111|10111111=1111111=11111111=1111|1111111=111111111=1111111=1111|111111111111111111111111111111|-|15643,00|
  2-|Cinder 0.4.1 x64(AVX2-5Pct) |170.0/210|-|==============================|······························|=1=1101=1=11111=1=1=1=11011=1=|00110111=111111011==1=11111110|1111=1=11111111111111111111111|101011011=1110111=11111=111111|1=111110111011=111=11111111101|111111111111111111111111111111|-|15003,00|
  3-|Minke 5.0.0 x64(BMI2-5Pct)  |118.0/210|-|000====00=0=000=0===00=0000=00|=0=0010=0=00000=0=0=0=00100=0=|······························|=1===10=1=1=11==1010111111=00=|==============================|=====111=1=0111==1=0=111111==1|1==1111=1=10==1=1111111=11001=|=1111111=11==1=111=111111111=1|-| 9750,70|
  4-|Tucano 12.00 x64(AVX2-5Pct) |104.0/210|-|00000000=00=0000100=0=0000==00|11001000=000000100==0=00000001|=0===01=0=0=00==0101000000=11=|······························|01===111=1=1=1==0=11==011111==|==============================|==1=1001==0=1=01101==1=1=1===1|11111111=11111=111111111111111|-| 8283,50|
  5-|Minke 3.0.0 x64(BMI2-5Pct)  | 85.0/210|-|0==000000000=0000=00000000=000|0000=0=00000000000000000000000|==============================|10===000=0=0=0==1=00==100000==|······························|0=010=1=10101=11=1=111=0=1==0=|=1=1=0==001=1=001===0===1100==|=111111111=111=011=11=1=110111|-| 6606,70|
  6-|Tucano 11.00 x64(AVX2-5Pct) | 82.5/210|-|01000000=0000000=00000000=0000|010100100=0001000=00000=000000|=====000=0=1000==0=1=000000==0|==============================|1=101=0=01010=00=0=000=1=0==1=|······························|==111=0=0=00==00=1==0001=00111|1=1==1101=111=111=1111=1=11111|-| 6723,00|
  7-|Illumina 3.0 x64(BMI2-5Pct) | 72.5/210|-|0000000=000000000=0000000=0000|0=000001000100=000=00000000010|0==0000=0=01==0=0000000=00110=|==0=0110==1=0=10010==0=0=0===0|=0=0=1==110=0=110===1===0011==|==000=1=1=11==11=0==1110=11000|······························|==============================|-| 6287,00|
  8-|Illumina 2.0 x64(BMI2-5Pct) | 29.5/210|-|000000000000000000000000000000|000000000000000000000000000000|=0000000=00==0=000=000000000=0|00000000=00000=000000000000000|=000000000=000=100=00=0=001000|0=0==0010=000=000=0000=0=00000|==============================|······························|-| 2442,00|
----|----------------------------|---------|-|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|------------------------------|-|--------|
________________________________________________________________________________________________
Status: Finished: 720/840 games played.
White Wins 303(42,08%) | Black Wins 246(34,17%) | Draws 171(23,75%)

Download Pgn Games(Zip)
________________________________________________________________________________________________

Brazil Team:
________________________________________________________________________________________________
Bouard-1: Cinder 0.3.1 x64(AVX2-5Pct)
Bouard-2: Minke 5.0.0 x64(BMI2-5Pct)
Bouard-3: Tucano 12.00 x64(AVX2-5Pct)
Bouard-4: Illumina 3.0 x64(BMI2-5Pct)
________________________________________________________________________________________________

Italy Qualifier
Sweden Qualifier
________________________________________________________________________________________________
goni-K26
Posts: 39
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

Re: 2026 World Chess Engine Team Championship

Post by goni-K26 »

2026 World Chess Engine Team Championship — UK Qualifier
18 engines · 204 games/engine · 3 UK teams

Participants:

Code: Select all

 No |     Engine Name                  | Elo  |     Author                | Country        |
  1-| Viridithas 19.0.1 x64(AVX2-5Pct) | 2770 | Cosmo Bobak               | United Kingdom | 
  2-| Stormphrax 7.0.0 x64(BMI2-5Pct)  | 2753 | Conor Anstey              | United Kingdom | 
  3-| Tcheran 11.0 x64(AVX2-5Pct)      | 2672 | Jonathan Gilchrist        | United Kingdom | 
  4-| Akimbo 1.0.0 x64(AVX2-5Pct)      | 2630 | Jamie Whiting             | United Kingdom | 
  5-| Hobbes 1.0.0 x64(AVX2-5Pct)      | 2772 | Dan Kelsey                | United Kingdom | 
  6-| Sapling 1.2.7 x64(5Pct)          | 2513 | Tim Jones                 | United Kingdom | 
  7-| Celeris 2.0.0 x64(5Pct)          | 2496 | E. Fung, G. Rawlinson     | United Kingdom | 
  8-| Yukari 2025.11.01 x64(BMI2-5Pct) | 2480 | Hannah Ravensloft         | United Kingdom | 
  9-| Odonata 1.1.0 x64(AVX2-5Pct)     | 2369 | Andy Watkins              | United Kingdom | 
 10-| Lozza 10.0 x64(5Pct)             | 2320 | Colin Jenkins             | United Kingdom | 
 11-| Panda 1.1 x64(AVX2-5Pct)         | 2240 | Sebastiano Rebonato-Scott | United Kingdom | 
 12-| Pingu 5.0.0 x64(5Pct)            | 2203 | William Ching             | United Kingdom | 
 13-| Topple 0.8.0 x64(5Pct)           | 2043 | Vincent Tang              | United Kingdom | 
 14-| Hiarcs 14 w32(5Pct)              | 2028 | Marc Uniacke              | United Kingdom | 
 15-| Admete 1.8.0 x64(AVX2-5Pct)      | 2028 | Kylie MacFarquharson      | United Kingdom | 
 16-| FrancescaMAD 0.32 x64(5Pct)      | 1920 | Tom King                  | United Kingdom | 
 17-| Crab 4.4.0 x64(5Pct)             | 1884 | Jasper Shovelton          | United Kingdom |
 18-| Chess-3 x64(5Pct)                | 1809 | Paul Sonkoly              | United Kingdom |
________________________________________________________________________________________________
Final Standing:
________________________________________________________________________________

Code: Select all

 No |            Name                  |Points |Games|Live Elo| +/-  | Score |
  1 | Viridithas 19.0.1 x64(AVX2-5Pct) | 184,0 | 204 | 2802,3 | +1,3 | 90,1% |
  2 | Stormphrax 7.0.0 x64(BMI2-5Pct)  | 180,5 | 204 | 2767,0 | +3,0 | 88,4% |
  3 | Tcheran 11.0 x64(AVX2-5Pct)      | 166,0 | 204 | 2609,8 | +9,9 | 81,3% |
  4 | Calvin 6.1.1 x64(5Pct)           | 156,0 | 204 | 2629,8 | -2,1 | 76,4% |
