The Ultra-Bullet Evolution

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

goni-K26
Posts: 256
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

Testing Cinder 0.6.0

Post by goni-K26 »

Testing Cinder 0.6.0

Participants

Code: Select all

+----+-----------------------------------+------+
| No | Name                              |  Elo |
+----+-----------------------------------+------+
|  - | Cinder 0.6.0 x64(AVX2-5Pct)       | 2750 |
+----+-----------------------------------+------+
|  1 | PlentyChess 8.0.0 x64(BMI2-5Pct)  | 2872 |
|  2 | Reckless 0.9.0 x64(AVX2-5Pct)     | 2863 |
|  3 | Reckless 0.8.0 x64(AVX2-5Pct)     | 2853 |
|  4 | PlentyChess 7.0.0 x64(BMI2-5Pct)  | 2851 |
|  5 | Alexandria 9.0.0 x64(BMI2-5Pct)   | 2826 |
|  6 | Berserk 14.0 x64(AVX2-5Pct)       | 2813 |
|  7 | Obsidian 16.0 x64(BMI2-5Pct)      | 2812 |
|  8 | Caissa 1.26 x64(BMI2-5Pct)        | 2806 |
|  9 | Caissa 1.25 x64(BMI2-5Pct)        | 2806 |
| 10 | Hobbes 3.0 x64(AVX2-5Pct)         | 2800 |
| 11 | Pawnocchio 2.0.1 x64(AVX2-5Pct)   | 2800 |
| 12 | Devre 7.0 x64(AVX2-5Pct)          | 2800 |
| 13 | Stormphrax 8.0.0 x64(BMI2-5Pct)   | 2800 |
| 14 | RubiChess 20240817 x64(BMI2-5Pct) | 2794 |
| 15 | Astra 7.0.0 x64(BMI2-5Pct)        | 2790 |
| 16 | Komodo Dragon 3.3 x64(AVX2-5Pct)  | 2785 |
| 17 | Viridithas 20.0.0 x64(AVX2-5Pct)  | 2780 |
| 18 | Tarnished 6.0 x64(AVX2-5Pct)      | 2780 |
| 19 | Raphael 4.2.0 x64(BMI2-5Pct)      | 2780 |
| 20 | Clover 9.1 x64(AVX2-5Pct)         | 2773 |
| 21 | Motor 0.9.0 x64(AVX2-5Pct)        | 2769 |
| 22 | Horsie 1.1 x64(AVX2-5Pct)         | 2763 |
| 23 | Hobbes 2.1.0 x64(AVX2-5Pct)       | 2760 |
| 24 | PZChessBot 7.1 x64(AVX2-5Pct)     | 2760 |
| 25 | Integral 7.0 x64(BMI2-5Pct)       | 2751 |
| 26 | Renegade 1.3.1 x64(BMI2-5Pct)     | 2750 |
| 27 | Tcheran 13.0 x64(AVX2-5Pct)       | 2740 |
| 28 | Halogen 16.0 x64(BMI2-5Pct)       | 2732 |
| 29 | Clarity 8.0.0 x64(BMI2-5Pct)      | 2713 |
| 30 | Revenge 4.0 x64(BMI2-5Pct)        | 2708 |
+----+-----------------------------------+------+
Tournament Standings after 1500 Games vs 30 Teams

Code: Select all

+------+-----------------------------------+--------+-------+----------+-----------+-------+--------+
| Rank | Name                              | Points | Games | Live Elo | Start Elo |   +/- | Score% |
+------+-----------------------------------+--------+-------+----------+-----------+-------+--------+
|    1 | Cinder 0.6.0 x64(AVX2-5Pct)       |  797,0 |  1500 |   2782,2 |    2750,0 | +32,2 |   53,1 |
|    2 | Reckless 0.9.0 x64(AVX2-5Pct)     |   32,0 |    50 |   2856,5 |    2863,0 |  -6,5 |   64,0 |
|    3 | PlentyChess 8.0.0 x64(BMI2-5Pct)  |   30,0 |    50 |   2845,8 |    2872,0 | -26,2 |   60,0 |
|    4 | PlentyChess 7.0.0 x64(BMI2-5Pct)  |   27,5 |    50 |   2816,2 |    2851,0 | -34,8 |   55,0 |
|    5 | Caissa 1.26 x64(BMI2-5Pct)        |   27,0 |    50 |   2790,8 |    2806,0 | -15,2 |   54,0 |
|    6 | Reckless 0.8.0 x64(AVX2-5Pct)     |   26,5 |    50 |   2809,6 |    2853,0 | -43,4 |   53,0 |
|    7 | Obsidian 16.0 x64(BMI2-5Pct)      |   26,5 |    50 |   2789,8 |    2812,0 | -22,2 |   53,0 |
|    8 | Raphael 4.2.0 x64(BMI2-5Pct)      |   26,5 |    50 |   2775,0 |    2780,0 |  -5,0 |   53,0 |
|    9 | Viridithas 20.0.0 x64(AVX2-5Pct)  |   26,5 |    50 |   2775,0 |    2780,0 |  -5,0 |   53,0 |
|   10 | Pawnocchio 2.0.1 x64(AVX2-5Pct)   |   25,5 |    50 |   2776,6 |    2800,0 | -23,4 |   51,0 |
|   11 | Stormphrax 8.0.0 x64(BMI2-5Pct)   |   25,5 |    50 |   2776,6 |    2800,0 | -23,4 |   51,0 |
|   12 | Hobbes 2.1.0 x64(AVX2-5Pct)       |   25,0 |    50 |   2754,5 |    2760,0 |  -5,5 |   50,0 |
|   13 | Berserk 14.0 x64(AVX2-5Pct)       |   24,5 |    50 |   2775,0 |    2813,0 | -38,0 |   49,0 |
|   14 | Astra 7.0.0 x64(BMI2-5Pct)        |   24,0 |    50 |   2760,5 |    2790,0 | -29,5 |   48,0 |
|   15 | Motor 0.9.0 x64(AVX2-5Pct)        |   24,0 |    50 |   2751,0 |    2769,0 | -18,0 |   48,0 |
|   16 | Alexandria 9.0.0 x64(BMI2-5Pct)   |   23,5 |    50 |   2773,6 |    2826,0 | -52,4 |   47,0 |
|   17 | RubiChess 20240817 x64(BMI2-5Pct) |   23,5 |    50 |   2758,6 |    2794,0 | -35,4 |   47,0 |
|   18 | Caissa 1.25 x64(BMI2-5Pct)        |   22,5 |    50 |   2756,5 |    2806,0 | -49,5 |   45,0 |
|   19 | Devre 7.0 x64(AVX2-5Pct)          |   22,5 |    50 |   2753,7 |    2800,0 | -46,3 |   45,0 |
|   20 | Hobbes 3.0 x64(AVX2-5Pct)         |   22,5 |    50 |   2753,7 |    2800,0 | -46,3 |   45,0 |
|   21 | Clover 9.1 x64(AVX2-5Pct)         |   22,5 |    50 |   2741,4 |    2773,0 | -31,6 |   45,0 |
|   22 | PZChessBot 7.1 x64(AVX2-5Pct)     |   22,5 |    50 |   2735,5 |    2760,0 | -24,5 |   45,0 |
|   23 | Integral 7.0 x64(BMI2-5Pct)       |   22,5 |    50 |   2731,4 |    2751,0 | -19,6 |   45,0 |
|   24 | Komodo Dragon 3.3 x64(AVX2-5Pct)  |   22,0 |    50 |   2743,0 |    2785,0 | -42,0 |   44,0 |
|   25 | Tcheran 13.0 x64(AVX2-5Pct)       |   22,0 |    50 |   2722,6 |    2740,0 | -17,4 |   44,0 |
|   26 | Horsie 1.1 x64(AVX2-5Pct)         |   21,5 |    50 |   2729,2 |    2763,0 | -33,8 |   43,0 |
|   27 | Renegade 1.3.1 x64(BMI2-5Pct)     |   21,5 |    50 |   2723,3 |    2750,0 | -26,7 |   43,0 |
|   28 | Tarnished 6.0 x64(AVX2-5Pct)      |   17,0 |    50 |   2702,6 |    2780,0 | -77,4 |   34,0 |
|   29 | Halogen 16.0 x64(BMI2-5Pct)       |   16,5 |    50 |   2677,1 |    2732,0 | -54,9 |   33,0 |
|   30 | Clarity 8.0.0 x64(BMI2-5Pct)      |   15,0 |    50 |   2657,0 |    2713,0 | -56,0 |   30,0 |
|   31 | Revenge 4.0 x64(BMI2-5Pct)        |   14,5 |    50 |   2650,9 |    2708,0 | -57,1 |   29,0 |
+------+-----------------------------------+--------+-------+----------+-----------+-------+--------+
HEAD-TO-HEAD MATRIX

Code: Select all

+----+-----------------------------------+------+------+-------+-------+-------+
| No | Opponent                          | Win  | Loss | Draw  | Game  | Score |
+----+-----------------------------------+------+------+-------+-------+-------+
|  1 | Reckless 0.9.0 x64(AVX2-5Pct)     |    6 |   20 |    24 |    50 | 36,0% |
|  2 | PlentyChess 8.0.0 x64(BMI2-5Pct)  |    7 |   17 |    26 |    50 | 40,0% |
|  3 | PlentyChess 7.0.0 x64(BMI2-5Pct)  |   13 |   18 |    19 |    50 | 45,0% |
|  4 | Caissa 1.26 x64(BMI2-5Pct)        |    8 |   12 |    30 |    50 | 46,0% |
|  5 | Reckless 0.8.0 x64(AVX2-5Pct)     |   12 |   15 |    23 |    50 | 47,0% |
|  6 | Obsidian 16.0 x64(BMI2-5Pct)      |   10 |   13 |    27 |    50 | 47,0% |
|  7 | Raphael 4.2.0 x64(BMI2-5Pct)      |   11 |   14 |    25 |    50 | 47,0% |
|  8 | Viridithas 20.0.0 x64(AVX2-5Pct)  |    9 |   12 |    29 |    50 | 47,0% |
|  9 | Pawnocchio 2.0.1 x64(AVX2-5Pct)   |   12 |   13 |    25 |    50 | 49,0% |
| 10 | Stormphrax 8.0.0 x64(BMI2-5Pct)   |   13 |   14 |    23 |    50 | 49,0% |
| 11 | Hobbes 2.1.0 x64(AVX2-5Pct)       |   14 |   14 |    22 |    50 | 50,0% |
| 12 | Berserk 14.0 x64(AVX2-5Pct)       |   15 |   14 |    21 |    50 | 51,0% |
| 13 | Astra 7.0.0 x64(BMI2-5Pct)        |   13 |   11 |    26 |    50 | 52,0% |
| 14 | Motor 0.9.0 x64(AVX2-5Pct)        |   12 |   10 |    28 |    50 | 52,0% |
| 15 | Alexandria 9.0.0 x64(BMI2-5Pct)   |   15 |   12 |    23 |    50 | 53,0% |
| 16 | RubiChess 20240817 x64(BMI2-5Pct) |   15 |   12 |    23 |    50 | 53,0% |
| 17 | Caissa 1.25 x64(BMI2-5Pct)        |   16 |   11 |    23 |    50 | 55,0% |
| 18 | Devre 7.0 x64(AVX2-5Pct)          |   16 |   11 |    23 |    50 | 55,0% |
| 19 | Hobbes 3.0 x64(AVX2-5Pct)         |   15 |   10 |    25 |    50 | 55,0% |
| 20 | Clover 9.1 x64(AVX2-5Pct)         |   17 |   12 |    21 |    50 | 55,0% |
| 21 | PZChessBot 7.1 x64(AVX2-5Pct)     |   16 |   11 |    23 |    50 | 55,0% |
| 22 | Integral 7.0 x64(BMI2-5Pct)       |   18 |   13 |    19 |    50 | 55,0% |
| 23 | Komodo Dragon 3.3 x64(AVX2-5Pct)  |   14 |    8 |    28 |    50 | 56,0% |
| 24 | Tcheran 13.0 x64(AVX2-5Pct)       |   19 |   13 |    18 |    50 | 56,0% |
| 25 | Horsie 1.1 x64(AVX2-5Pct)         |   14 |    7 |    29 |    50 | 57,0% |
| 26 | Renegade 1.3.1 x64(BMI2-5Pct)     |   17 |   10 |    23 |    50 | 57,0% |
| 27 | Tarnished 6.0 x64(AVX2-5Pct)      |   20 |    4 |    26 |    50 | 66,0% |
| 28 | Halogen 16.0 x64(BMI2-5Pct)       |   24 |    7 |    19 |    50 | 67,0% |
| 29 | Clarity 8.0.0 x64(BMI2-5Pct)      |   23 |    3 |    24 |    50 | 70,0% |
| 30 | Revenge 4.0 x64(BMI2-5Pct)        |   26 |    5 |    19 |    50 | 71,0% |
+----+-----------------------------------+------+------+-------+-------+-------+
Note: Scores are reported from Cinder's perspective against each opponent.

Tournament Info

Code: Select all

Event:                      Testing - Cinder 0.6.0 x64(AVX2-5Pct)
Site/Hardware:              Intel(R) Core(TM) i5-4570 3.20GHz RAM
TimeControl:                9s + 0.1s inc.
Participants:               31

Tourney Start:              16/08/2026 12:45:12
Tourney End:                17/08/2026 17:00:14
Duration:                   1d 02:12:20
Avg Game Duration:          00:00:54
Total Games:                1500 (236 flagged & quick draws (1736 total)

White Wins:                 489 (32,6%)
Black Wins:                 297 (19,8%)
Draws:                      714 (47,6%)
Decisive Games (W/B):       786 (52,4%)
White/Black Win Ratio:      164,6%
White Scoring Probability:   56,4%

Longest Decisive Game:      Cinder 0.6.0 x64(AVX2-5Pct) vs Raphael 4.2.0 x64(BMI2-5Pct)  1-0  (293 plies)
Shortest Decisive Game:     Caissa 1.25 x64(BMI2-5Pct) vs Cinder 0.6.0 x64(AVX2-5Pct)  1-0  (50 plies)
Longest Draw:               Cinder 0.6.0 x64(AVX2-5Pct) vs Hobbes 2.1.0 x64(AVX2-5Pct)  1/2-1/2  (300 plies)
Shortest Draw:              Hobbes 2.1.0 x64(AVX2-5Pct) vs Cinder 0.6.0 x64(AVX2-5Pct)  1/2-1/2  (68 plies)

Games with 30-60 moves:     712 (47,5%)
Games with 61-90 moves:     598 (39,9%)
Games with +90 moves:       186 (12,4%)
Avg moves per game:          63 (126 plies)
goni-K26
Posts: 256
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

Testing Cinder 0.6 - Gauntlet

Post by goni-K26 »

Testing Cinder 0.6.0

Cinder 0.6.0 vs 0.3.1 — Rating Progress Comparison

Cinder 0.3.1
  • Elo: 2770.9 (1086.0/1800, 60.3%)
  • Avg. opponents start Elo: 2695
Cinder 0.6.0
  • Elo: 2811.6 (1581.5/3000, 52.7%)
  • Avg. opponents start Elo: 2788
Net Cinder gain: +40.7 Elo (2770.9 > 2811.6)
Field strength gain: +93 Elo (2695 > 2788)

Openings

Code: Select all

+-----+-----+-------------------------+---------------------------------------------------------+------------------------------------------------------------------+-------+---------+---------+-------+--------+
|   # | ECO | Opening                 | Variation                                               | Moves                                                            | Count | White W | Black W | Draws | QDraws |
+-----+-----+-------------------------+---------------------------------------------------------+------------------------------------------------------------------+-------+---------+---------+-------+--------+
|   1 | C42 | Russian Game            | Cochrane Gambit                                         | 1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nxf7 Kxf7                      |    64 |       5 |      31 |    28 |      4 |
|   2 | B01 | Scandinavian Defense    | Kotrc-Miszes Gambit                                     | 1. e4 d5 2. exd5 Qxd5 3. Nc3 Qa5 4. b4 Qxb4                      |    70 |      12 |       9 |    49 |     11 |
|   3 | C41 | Philidor Defense        | Lopez Countergambit                                     | 1. e4 e5 2. Nf3 d6 3. Bc4 f5 4. d4 fxe4                          |    59 |      57 |       0 |     2 |      0 |
|   4 | B20 | Sicilian Defense        | Wing Gambit, Marshall Variation, 1.e4 c5 2.b4 cxb4 3.a3 | 1. e4 c5 2. b4 cxb4 3. a3 d5 4. e5 Nc6                           |    61 |       3 |      17 |    41 |      2 |
|   5 | A43 | Old Benoni Defense      | Schmidt, 3.e4 Nf6                                       | 1. d4 c5 2. d5 Nf6 3. Nc3 g6 4. e4 d6                            |    61 |      27 |       6 |    28 |      1 |
|   6 | C47 | Four Knights Game       | Belgrade Gambit, 5...Nxe4 6.Qe2 (Old Line)              | 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. d4 exd4 5. Nd5 Nxe4            |    65 |       3 |      12 |    50 |      6 |
|   7 | A06 | Reti Opening            | Lisitsin Gambit: 3.Ng5 Nf6 4.d3 e5                      | 1. Nf3 f5 2. e4 fxe4 3. Ng5 Nf6 4. d3 e5                         |    86 |       8 |      11 |    67 |     27 |
|   8 | B06 | Modern Defense          | 1.e4 g6 2.d4 Bg7                                        | 1. e4 g6 2. d4 Bg7 3. g4 d5 4. e5 c5                             |    60 |       1 |      37 |    22 |      1 |
|   9 | B02 | Alekhine's Defense      | Mokele Mbembe (Boecker) Variation                       | 1. e4 Nf6 2. e5 Ne4 3. d4 f6 4. Bd3 d5 5. f3 Ng5                 |    61 |      40 |       3 |    18 |      1 |
|  10 | A00 | Grob Opening            | Fritz Gambit                                            | 1. g4 d5 2. Bg2 Bxg4 3. c4 c6 4. cxd5 cxd5                       |    59 |       1 |      49 |     9 |      0 |
|  11 | A20 | English Opening         | KID, Nimzowitsch, Flohr Variation                       | 1. c4 e5 2. Nf3 e4 3. Nd4 Nc6 4. e3 Nxd4 5. exd4 d5              |    66 |       5 |       5 |    56 |      7 |
|  12 | C40 | King's Knight Opening   | Paulsen                                                 | 1. e4 e5 2. Nf3 d5 3. exd5 e4 4. Qe2 Nf6                         |    59 |      33 |       2 |    24 |      0 |
|  13 | C36 | King's Gambit Accepted  | Scandinavian, Modern, 5.Bc4                             | 1. e4 e5 2. f4 exf4 3. Nf3 d5 4. exd5 Nf6 5. Bc4 Nxd5            |    64 |       6 |      11 |    47 |      5 |
|  14 | A40 | Queen's Pawn Game       | 2.dxe5 Nc6 3.Nf3 Qe7                                    | 1. d4 e5 2. dxe5 Nc6 3. Nf3 Qe7 4. Bf4 Qb4+                      |    59 |      50 |       0 |     9 |      0 |
|  15 | B00 | King's Pawn Game        | Colorado Counter                                        | 1. e4 Nc6 2. Nf3 f5 3. exf5 d5 4. d4 Bxf5                        |    59 |      37 |       2 |    20 |      0 |
|  16 | B01 | Scandinavian Defense    | 2.exd5                                                  | 1. e4 d5 2. exd5 c6 3. dxc6 Nxc6 4. Nf3 e5                       |    81 |      18 |       7 |    56 |     20 |
|  17 | C22 | Center Game             | Berger Variation, 3.Qxd4 Nc6 4.Qe3 Nf6                  | 1. e4 e5 2. d4 exd4 3. Qxd4 Nc6 4. Qe3 Nf6 5. Nc3 Be7            |    68 |       3 |       7 |    58 |      9 |
|  18 | A40 | Queen's Pawn Game       | Hartlaub                                                | 1. d4 e5 2. dxe5 d6 3. exd6 Bxd6 4. Nf3 Nf6                      |    59 |      41 |       2 |    16 |      0 |
|  19 | B00 | Lemming Defense         | Normal Line                                             | 1. e4 Na6 2. Bxa6 bxa6 3. d4 e6 4. Nf3 Bb7                       |    60 |      19 |       6 |    35 |      0 |
|  20 | B32 | Sicilian Defense        | Open, 2...Nc6                                           | 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 b6                        |    60 |      42 |       1 |    17 |      0 |
|  21 | B20 | Sicilian Defense        | Wing Gambit, Marshall Variation, 1.e4 c5 2.b4 cxb4 3.a3 | 1. e4 c5 2. b4 cxb4 3. a3 d5 4. exd5 Qxd5                        |    64 |       4 |      14 |    46 |      4 |
|  22 | A04 | Reti Opening            | Wade Defence, 3.c4 Nd7                                  | 1. Nf3 d6 2. d4 Bg4 3. c4 Nd7 4. Qb3 Rb8                         |    61 |      25 |       5 |    31 |      0 |
|  23 | C00 | French Defense          | Wing Gambit, 1.e4 e6 2.Nf3 d5 3.e5 c5 4.b4              | 1. e4 e6 2. Nf3 d5 3. e5 c5 4. b4 cxb4                           |    73 |       7 |      17 |    49 |     13 |
|  24 | A00 | Amar Opening            | Paris Gambit                                            | 1. Nh3 d5 2. g3 e5 3. f4 Bxh3 4. Bxh3 exf4                       |    63 |       7 |      35 |    21 |      3 |
|  25 | B00 | King's Pawn Game        | Carr Defense                                            | 1. e4 h6 2. d4 a6 3. Nf3 d6 4. Bc4 e6                            |    64 |      35 |       3 |    26 |      3 |
|  26 | C10 | French Defense          | 2.d4                                                    | 1. e4 e6 2. d4 f5 3. exf5 Nf6 4. fxe6 Bd6                        |    62 |      56 |       0 |     6 |      0 |
|  27 | A00 | Benko's Opening         | Reversed Alekhine                                       | 1. g3 e5 2. Nf3 e4 3. Nd4 d5 4. d3 c5                            |    69 |       4 |       8 |    57 |     10 |
|  28 | A80 | Dutch Defense           | Krejcik Gambit Accepted                                 | 1. d4 f5 2. g4 fxg4 3. h3 g3 4. fxg3 d5                          |    67 |      14 |      10 |    43 |      8 |
|  29 | A00 | St. George Defense      | Normal Line                                             | 1. e4 a6 2. d4 b5 3. Nf3 Bb7 4. Bd3 e6                           |    60 |      23 |       2 |    35 |      1 |
|  30 | A45 | Queen's Pawn Game       | 2...Ne4 3.Bf4 c5 4.f3 Qa5+ 5.c3 Nf6 6.d5                | 1. d4 Nf6 2. Bg5 Ne4 3. Bf4 c5 4. f3 Qa5+                        |    61 |      17 |       9 |    35 |      1 |
|  31 | A00 | Saragossa Opening       | 2.c3 Nf6 3.Bf4                                          | 1. c3 d5 2. d4 Nf6 3. Bf4 c5 4. e3 Nc6                           |    74 |      11 |      10 |    53 |     15 |
|  32 | A00 | Mieses Opening          | KIA, 2.g3 Nc6 3.Bg2 e5 4.d3 Nf6 5.O-O                   | 1. d3 e5 2. Nf3 Nc6 3. g3 d5 4. Bg2 Nf6                          |    66 |      10 |       7 |    49 |      7 |
|  33 | A00 | Van 't Kruijs Opening   | Tarrasch without Nc3: 4.e3 Nf6                          | 1. e3 d5 2. d4 Nf6 3. c4 e6 4. Nf3 c5                            |    63 |      10 |       5 |    48 |      4 |
|  34 | A00 | Anderssen's Opening     | Spike Defence                                           | 1. a3 g5 2. d4 Bg7 3. Bxg5 c5 4. e3 Qb6                          |    59 |      40 |       3 |    16 |      0 |
|  35 | C57 | Italian Game            | Fegatello (Fried Liver) Attack                          | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. Ng5 d5 5. exd5 Nxd5            |    61 |      32 |       6 |    23 |      2 |
|  36 | B28 | Sicilian Defense        | O'Kelly, 3.d4 cxd4 4.Nxd4 Nf6                           | 1. e4 c5 2. Nf3 a6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5              |    74 |      13 |       4 |    57 |     15 |
|  37 | C50 | Italian Game            | Jerome Gambit                                           | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. Bxf7+ Kxf7 5. Nxe5+ Nxe5       |    59 |       0 |      57 |     2 |      0 |
|  38 | C41 | Philidor Defense        | Philidor Countergambit, Zukertort Variation             | 1. e4 e5 2. Nf3 d6 3. d4 f5 4. Nc3 fxe4 5. Nxe4 d5               |    61 |      59 |       0 |     2 |      0 |
|  39 | B07 | Pirc Defense            | 1.e4 d6                                                 | 1. e4 d6 2. Bc4 g6 3. f4 Bg7 4. Nf3 c6 5. Nc3 b5                 |    60 |      23 |       5 |    32 |      1 |
|  40 | C45 | Scotch Game             | Goring Gambit, 4...dxc3 5.Bc4 cxb2 6.Bxb2               | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. c3 dxc3 5. Bc4 cxb2            |    63 |       5 |      23 |    35 |      4 |
|  41 | B02 | Alekhine's Defense      | Exchange, 5...cxd6                                      | 1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. c4 Nb6 5. exd6 cxd6              |    64 |      20 |       4 |    40 |      5 |
|  42 | C63 | Ruy Lopez               | Schliemann, 4.Nc3 fxe4 5.Nxe4 d5 6.Nxe5 dxe4 7.Nxc6 Qg5 | 1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 4. Nc3 fxe4 5. Nxe4 d5             |    84 |      16 |       3 |    65 |     26 |
|  43 | A51 | Budapest Gambit         | Fajarowicz-Richter Gambit, 4.Nf3 Nc6 5.a3               | 1. d4 Nf6 2. c4 e5 3. dxe5 Ne4 4. Nf3 Nc6 5. a3 d6               |    59 |      52 |       1 |     6 |      0 |
|  44 | C44 | King's Pawn Game        | Halasz Gambit, 1.e4 e5 2.d4 exd4 3.f4                   | 1. e4 e5 2. d4 exd4 3. f4 Nc6 4. Nf3 Bc5 5. Bd3 d6               |    74 |       4 |      24 |    46 |     16 |
|  45 | C51 | Evans Gambit            | 5...Ba5 6.d4 exd4                                       | 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. b4 Bxb4 5. c3 Ba5              |    77 |      18 |      13 |    46 |     16 |
|  46 | C44 | Scotch Game             | 5.c3 d3                                                 | 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4 Bc5 5. c3 d3               |    62 |      14 |       4 |    44 |      3 |
|  47 | D06 | Queen's Gambit Declined | Albin, 5.g3 Be6 6.Nbd2 Qd7                              | 1. d4 d5 2. c4 e5 3. dxe5 d4 4. Nf3 Nc6 5. g3 Be6                |    60 |      41 |       2 |    17 |      1 |
|  48 | A00 | Polish Opening          | Schiffler-Tartakower Gambit                             | 1. b4 e5 2. Bb2 f6 3. e4 Bxb4 4. Bc4 Nc6 5. f4 d6                |    67 |       6 |      21 |    40 |      8 |
|  49 | A53 | Queen's Pawn Game       | Rubinstein, Main Line, 6.Nbd2 Qe7 7.e3                  | 1. d4 Nf6 2. c4 e5 3. dxe5 Ng4 4. Bf4 Nc6 5. Nf3 Bb4+            |    60 |      14 |       3 |    43 |      1 |
|  50 | D00 | Queen's Pawn Game       | Bogoljubow Defence                                      | 1. d4 d5 2. e4 dxe4 3. Nc3 Nf6 4. f3 exf3 5. Nxf3 g6             |    68 |       5 |      27 |    36 |      7 |
+-----+-----+-------------------------+---------------------------------------------------------+------------------------------------------------------------------+-------+---------+---------+-------+--------+
Tournament Standings after 3000 Games vs 30 Engines

Code: Select all

+------+-----------------------------------+--------+-------+----------+-----------+--------+--------+
| Rank | Name                              | Points | Games | Live Elo | Start Elo |    +/- | Score% |
+------+-----------------------------------+--------+-------+----------+-----------+--------+--------+
|    1 | Cinder 0.6.0 x64(AVX2-5Pct)       | 1581,5 |  3000 |   2811,6 |    2771,0 |  +40,6 |   52,7 |
|    2 | Reckless 0.9.0 x64(AVX2-5Pct)     |   61,5 |   100 |   2851,5 |    2863,0 |  -11,5 |   61,5 |
|    3 | PlentyChess 8.0.0 x64(BMI2-5Pct)  |   57,5 |   100 |   2818,9 |    2872,0 |  -53,1 |   57,5 |
|    4 | Reckless 0.8.0 x64(AVX2-5Pct)     |   56,0 |   100 |   2808,3 |    2853,0 |  -44,7 |   56,0 |
|    5 | Viridithas 20.0.0 x64(AVX2-5Pct)  |   55,0 |   100 |   2809,6 |    2780,0 |  +29,6 |   55,0 |
|    6 | PlentyChess 7.0.0 x64(BMI2-5Pct)  |   54,5 |   100 |   2796,5 |    2851,0 |  -54,5 |   54,5 |
|    7 | Caissa 1.26 x64(BMI2-5Pct)        |   54,0 |   100 |   2797,8 |    2806,0 |   -8,2 |   54,0 |
|    8 | Pawnocchio 2.0.1 x64(AVX2-5Pct)   |   53,5 |   100 |   2794,7 |    2800,0 |   -5,3 |   53,5 |
|    9 | Obsidian 16.0 x64(BMI2-5Pct)      |   51,5 |   100 |   2777,0 |    2812,0 |  -35,0 |   51,5 |
|   10 | Astra 7.0.0 x64(BMI2-5Pct)        |   50,5 |   100 |   2772,1 |    2790,0 |  -17,9 |   50,5 |
|   11 | Stormphrax 8.0.0 x64(BMI2-5Pct)   |   50,5 |   100 |   2770,7 |    2800,0 |  -29,3 |   50,5 |
|   12 | Alexandria 9.0.0 x64(BMI2-5Pct)   |   50,0 |   100 |   2763,2 |    2826,0 |  -62,8 |   50,0 |
|   13 | Raphael 4.2.0 x64(BMI2-5Pct)      |   49,5 |   100 |   2765,6 |    2780,0 |  -14,4 |   49,5 |
|   14 | Berserk 14.0 x64(AVX2-5Pct)       |   49,0 |   100 |   2756,9 |    2813,0 |  -56,1 |   49,0 |
|   15 | Komodo Dragon 3.3 x64(AVX2-5Pct)  |   47,5 |   100 |   2748,9 |    2785,0 |  -36,1 |   47,5 |
|   16 | RubiChess 20240817 x64(BMI2-5Pct) |   47,0 |   100 |   2743,6 |    2794,0 |  -50,4 |   47,0 |
|   17 | PZChessBot 7.1 x64(AVX2-5Pct)     |   46,5 |   100 |   2744,7 |    2760,0 |  -15,3 |   46,5 |
|   18 | Hobbes 2.1.0 x64(AVX2-5Pct)       |   46,0 |   100 |   2740,7 |    2760,0 |  -19,3 |   46,0 |
|   19 | Clover 9.1 x64(AVX2-5Pct)         |   45,5 |   100 |   2734,7 |    2773,0 |  -38,3 |   45,5 |
|   20 | Devre 7.0 x64(AVX2-5Pct)          |   45,5 |   100 |   2730,7 |    2800,0 |  -69,3 |   45,5 |
|   21 | Caissa 1.25 x64(BMI2-5Pct)        |   44,0 |   100 |   2717,8 |    2806,0 |  -88,2 |   44,0 |
|   22 | Motor 0.9.0 x64(AVX2-5Pct)        |   43,5 |   100 |   2719,3 |    2769,0 |  -49,7 |   43,5 |
|   23 | Tcheran 13.0 x64(AVX2-5Pct)       |   43,0 |   100 |   2719,6 |    2740,0 |  -20,4 |   43,0 |
|   24 | Renegade 1.3.1 x64(BMI2-5Pct)     |   43,0 |   100 |   2718,1 |    2750,0 |  -31,9 |   43,0 |
|   25 | Integral 7.0 x64(BMI2-5Pct)       |   43,0 |   100 |   2718,0 |    2751,0 |  -33,0 |   43,0 |
|   26 | Horsie 1.1 x64(AVX2-5Pct)         |   43,0 |   100 |   2716,2 |    2763,0 |  -46,8 |   43,0 |
