2026 - Chess Engine Champions League (UEFA Champions League Mirror)

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

goni-K26
Posts: 300
Joined: Mon Mar 09, 2026 4:16 pm
Full name: Agron Kovaci

Chess Engine Champions League - League Phase - Matchday 8

Post by goni-K26 »

2026 - Chess Engine Champions League (UEFA Champions League Mirror)

League Phase - Matchday 8 - The final night

Eighteen games at the same time, every place still open - and White took over again: twelve home wins, six draws, no away win.
Spotlight: Viridithas (Man City) 1-0 Clover (Sporting CP)
Clover led the table after Matchdays 2, 3, 4, 5, 6 and 7 - and lost its first and only game on the last night. From first to sixth in one game. The engine that beat it: Viridithas, who had started the league phase with a defeat and now takes the last direct ticket to the round of 16. PlentyChess (Paris) beat Eleanor (Galatasaray) and wins the league phase.
Opening 8: Queen's Pawn, Modern Queen's Pawn Defense - 1.d4 Nf6 2.c4 b6 3.Nc3 Bb7 4.Qc2 d6 5.e4 e5 6.d5 Be7

RESULTS - MATCHDAY 8

Code: Select all

+-----+----------------------------+-------+----------------------------+-------+
|  #  | Home (White)               | Score | Away (Black)               | Plies |
+-----+----------------------------+-------+----------------------------+-------+
|  01 | Velvet (Napoli)            | 1 - 0 | Marvin (Viking)            |    98 |
|  02 | Stormphrax (Barcelona)     | 1 - 0 | Oxide (Como)               |    94 |
|  03 | PlentyChess (Paris)        | 1 - 0 | Eleanor (Galatasaray)      |   102 |
|  04 | Heimdall (Feyenoord)       | 1 - 0 | Rebel (Leipzig)            |   178 |
|  05 | Hobbes (B. Dortmund)       | 1 - 0 | Pawn (AEK Athens)          |   118 |
|  06 | Minic (LASK)               | 0 - 0 | Renegade (Porto)           |   148 |
|  07 | Black Marlin (Shakhtar)    | 0 - 0 | Pawnocchio (Real Madrid)   |    78 |
|  08 | Alexandria (Atleti)        | 1 - 0 | RofChade (Fenerbahce)      |   152 |
|  09 | RubiChess (Club Brugge)    | 1 - 0 | Revenge (Bodo/Glimt)       |   176 |
|  10 | Obsidian (Arsenal)         | 1 - 0 | Nemorino (Sabah)           |   100 |
|  11 | Koivisto (Villarreal)      | 0 - 0 | Igel (Man Utd)             |   284 |
|  12 | Akimbo (Slavia Praha)      | 0 - 0 | Motor (Aston Villa)        |    90 |
|  13 | Reckless (Bayern)          | 1 - 0 | Starzix (Real Betis)       |   128 |
|  14 | Astra (Roma)               | 0 - 0 | Booot (Lille)              |   223 |
|  15 | Texel (S. Bratislava)      | 0 - 0 | Caissa (Inter)             |   192 |
|  16 | Tcheran (PSV)              | 1 - 0 | Equisetum (Stuttgart)      |   100 |
|  17 | Integral (Liverpool)       | 1 - 0 | Houdini (Lens)             |   124 |
|  18 | Viridithas (Man City)      | 1 - 0 | Clover (Sporting CP)       |   134 |
+-----+----------------------------+-------+----------------------------+-------+
Matchday 8: 12 home wins, 6 draws, 0 away wins - 12 goals - playing time 2:48:41 (avg 09:22 per game)

LEAGUE PHASE TABLE AFTER MATCHDAY 8
Places 1-8: round of 16 - places 9-24: knockout play-off - places 25-36: eliminated.

Code: Select all

+-----+----------------------------+---+---+---+---+-------+----+-----+
| Pos | Engine (Club)              | P | W | D | L | GF-GA | GD | Pts |
+-----+----------------------------+---+---+---+---+-------+----+-----+
|   1 | PlentyChess (Paris)        | 8 | 5 | 2 | 1 |  5-1  | +4 |  17 |
|   2 | Integral (Liverpool)       | 8 | 4 | 4 | 0 |  4-0  | +4 |  16 |
|   3 | Reckless (Bayern)          | 8 | 4 | 4 | 0 |  4-0  | +4 |  16 |
|   4 | Pawnocchio (Real Madrid)   | 8 | 4 | 4 | 0 |  4-0  | +4 |  16 |
|   5 | Stormphrax (Barcelona)     | 8 | 4 | 3 | 1 |  4-1  | +3 |  15 |
|   6 | Clover (Sporting CP)       | 8 | 4 | 3 | 1 |  4-1  | +3 |  15 |
|   7 | RubiChess (Club Brugge)    | 8 | 4 | 3 | 1 |  4-1  | +3 |  15 |
|   8 | Viridithas (Man City)      | 8 | 4 | 3 | 1 |  4-1  | +3 |  15 |
+-----+----------------------------+---+---+---+---+-------+----+-----+
|   9 | Renegade (Porto)           | 8 | 3 | 5 | 0 |  3-0  | +3 |  14 |
|  10 | Hobbes (B. Dortmund)       | 8 | 3 | 4 | 1 |  3-1  | +2 |  13 |
|  11 | Caissa (Inter)             | 8 | 3 | 4 | 1 |  3-1  | +2 |  13 |
|  12 | Obsidian (Arsenal)         | 8 | 3 | 4 | 1 |  3-1  | +2 |  13 |
|  13 | Starzix (Real Betis)       | 8 | 3 | 3 | 2 |  3-2  | +1 |  12 |
|  14 | Tcheran (PSV)              | 8 | 2 | 5 | 1 |  2-1  | +1 |  11 |
|  15 | Alexandria (Atleti)        | 8 | 2 | 5 | 1 |  2-1  | +1 |  11 |
|  16 | Igel (Man Utd)             | 8 | 2 | 5 | 1 |  2-1  | +1 |  11 |
|  17 | Motor (Aston Villa)        | 8 | 2 | 4 | 2 |  2-2  | +0 |  10 |
|  18 | Eleanor (Galatasaray)      | 8 | 2 | 4 | 2 |  2-2  | +0 |  10 |
|  19 | Astra (Roma)               | 8 | 1 | 6 | 1 |  1-1  | +0 |   9 |
|  20 | Velvet (Napoli)            | 8 | 2 | 3 | 3 |  2-3  | -1 |   9 |
|  21 | Heimdall (Feyenoord)       | 8 | 2 | 3 | 3 |  2-3  | -1 |   9 |
|  22 | Revenge (Bodo/Glimt)       | 8 | 1 | 5 | 2 |  1-2  | -1 |   8 |
|  23 | Koivisto (Villarreal)      | 8 | 1 | 5 | 2 |  1-2  | -1 |   8 |
|  24 | Black Marlin (Shakhtar)    | 8 | 1 | 5 | 2 |  1-2  | -1 |   8 |
+-----+----------------------------+---+---+---+---+-------+----+-----+
|  25 | Akimbo (Slavia Praha)      | 8 | 1 | 5 | 2 |  1-2  | -1 |   8 |
|  26 | Booot (Lille)              | 8 | 0 | 7 | 1 |  0-1  | -1 |   7 |
|  27 | Pawn (AEK Athens)          | 8 | 1 | 4 | 3 |  1-3  | -2 |   7 |
|  28 | Marvin (Viking)            | 8 | 1 | 4 | 3 |  1-3  | -2 |   7 |
|  29 | Minic (LASK)               | 8 | 1 | 3 | 4 |  1-4  | -3 |   6 |
|  30 | Oxide (Como)               | 8 | 0 | 5 | 3 |  0-3  | -3 |   5 |
|  31 | Rebel (Leipzig)            | 8 | 0 | 5 | 3 |  0-3  | -3 |   5 |
|  32 | Equisetum (Stuttgart)      | 8 | 0 | 5 | 3 |  0-3  | -3 |   5 |
|  33 | RofChade (Fenerbahce)      | 8 | 0 | 5 | 3 |  0-3  | -3 |   5 |
|  34 | Houdini (Lens)             | 8 | 0 | 4 | 4 |  0-4  | -4 |   4 |
|  35 | Texel (S. Bratislava)      | 8 | 0 | 4 | 4 |  0-4  | -4 |   4 |
|  36 | Nemorino (Sabah)           | 8 | 0 | 1 | 7 |  0-7  | -7 |   1 |
+-----+----------------------------+---+---+---+---+-------+----+-----+
PlentyChess (Paris) wins the league phase with 17 points. Integral, Reckless and Pawnocchio finish unbeaten with 16. Akimbo (Slavia Praha) misses the play-off on the tie-break against Black Marlin (Shakhtar).

Tie-breakers (UEFA): points, goal difference, goals scored, away goals, wins, away wins, opponents' points, opponents' goal difference, opponents' goals, Elo.

Download PGN: CECL2026_MD8.pgn

Tournament Setup
_________________________________________

League Phase: