
PGN on the Division Elite page.
Code: Select all
Tournoi d'entrée HS-Book.abk
Le Fou numerique, 2007.09.22 - 2007.09.23
Score 1 2
--------------------------------------------------
1: Colossus 2007d 93.0 / 126 64w+ 64b+
2: Aristarch 4.50 2.0 / 2 1b+ 1w+
3: Fruit 2.3.1 2.0 / 2 1b+ 1w+
4: Delphil 1.8 1.5 / 2 1b= 1w+
5: GreKo 5.4 1.5 / 2 1b= 1w+
6: Naum 2.0 1.5 / 2 1b= 1w+
7: Alaric 707 1.0 / 2 1b- 1w+
8: Ayito 0.2.994 1.0 / 2 1b- 1w+
9: Gaia 3.5 1.0 / 2 1b+ 1w-
10: Counter 0.6 1.0 / 2 1b= 1w=
11: Glaurung 2 - epsilon5 1.0 / 2 1b- 1w+
12: List 5.12 1.0 / 2 1b= 1w=
13: Movei 0.08.438 1.0 / 2 1b+ 1w-
14: Delfi 5.1 1.0 / 2 1b+ 1w-
15: Nejmet 3.07 1.0 / 2 1b- 1w+
16: Patzer 3.80 1.0 / 2 1b= 1w=
17: Queen 3.09 1.0 / 2 1b- 1w+
18: Rotor 0.2 1.0 / 2 1b- 1w+
19: Ruffian 1.0.5 1.0 / 2 1b= 1w=
20: Sjeng 12.13 1.0 / 2 1b= 1w=
21: SlowChess Blitz WV2.1 1.0 / 2 1b- 1w+
22: Spike 1.2 Turin 1.0 / 2 1b- 1w+
23: SOS 5.1 1.0 / 2 1b+ 1w-
24: Tao 5.6 1.0 / 2 1b- 1w+
25: Yace Paderborn 1.0 / 2 1b+ 1w-
26: Pepito v1.59 0.5 / 2 1b- 1w=
27: Pharaon 3.5.1 0.5 / 2 1b= 1w-
28: Arasan 10.0 0.5 / 2 1b- 1w=
29: Hamsters 0.5 0.5 / 2 1b- 1w=
30: Diablo 0.5.1 0.5 / 2 1b= 1w-
31: LittleThought 1.01 0.5 / 2 1b- 1w=
32: Mediocre 0.332 0.5 / 2 1b- 1w=
33: Flux 2.2 0.5 / 2 1b- 1w=
34: Booot 4.13.1 0.5 / 2 1b- 1w=
35: Alfil 7.6 0.5 / 2 1b- 1w=
36: Asterisk 0.6 0.5 / 2 1b= 1w-
37: Chispa 4.0.3 0.0 / 2 1b- 1w-
38: Amyan 1.597 0.0 / 2 1b- 1w-
39: Madeleine 0.2 0.0 / 2 1b- 1w-
40: Matheus 2.3 0.0 / 2 1b- 1w-
41: AnMon 5.60 0.0 / 2 1b- 1w-
42: Monarch 1.7 0.0 / 2 1b- 1w-
43: Aice 0.99.2 0.0 / 2 1b- 1w-
44: Muse 0.899b 0.0 / 2 1b- 1w-
45: Arion 1.7 0.0 / 2 1b- 1w-
46: Dragon 4.6 0.0 / 2 1b- 1w-
47: Feuerstein 0.4.5.2 0.0 / 2 1b- 1w-
48: Abrok 5.0 0.0 / 2 1b- 1w-
49: Adam 3.1 0.0 / 2 1b- 1w-
50: Pupsi 0.18 0.0 / 2 1b- 1w-
51: Atlas 2.20 0.0 / 2 1b- 1w-
52: Gibbon 2.41a 0.0 / 2 1b- 1w-
53: AliChess 4.08 0.0 / 2 1b- 1w-
54: BBChess 1.2 0.0 / 2 1b- 1w-
55: Anechka 0.08 0.0 / 2 1b- 1w-
56: Snitch 1.6.2 0.0 / 2 1b- 1w-
57: Hermann 2.0 0.0 / 2 1b- 1w-
58: Homer 2.01 0.0 / 2 1b- 1w-
59: Ktulu 4.2 0.0 / 2 1b- 1w-
60: Twisted Logic 20070915 0.0 / 2 1b- 1w-
61: Ufim 8.02 0.0 / 2 1b- 1w-
62: WJChess v1.64 0.0 / 2 1b- 1w-
63: Lime 62 0.0 / 2 1b- 1w-
64: Zappa 1.1 0.0 / 2 1b- 1w-
--------------------------------------------------
126 games: +59 =24 -43
Patrick