Pupsi 0.19 : 2273

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

User avatar
Le Fou numerique
Posts: 859
Joined: Wed Apr 05, 2006 9:58 pm
Location: Elsass

Pupsi 0.19 : 2273

Post by Le Fou numerique »

Hi,

ImagePupsi 0.19 first rating in the UEL: 2273.

PGN on the Division Pupille page.

Code: Select all

Tournoi d'entrée HS-Book.abk
Le Fou numerique, 2007.10.01 - 2007.10.03
                              Score       1    2 
--------------------------------------------------
 1: Pupsi 0.19              47.0 / 126   34w= 34b-
 2: Arasan 10.0              2.0 /  2    1b+  1w+
 3: Ayito 0.2.994            2.0 /  2    1b+  1w+
 4: Booot 4.13.1             2.0 /  2    1b+  1w+
 5: Delfi 5.2                2.0 /  2    1b+  1w+
 6: Diablo 0.5.1             2.0 /  2    1b+  1w+
 7: Glaurung 2 - epsilon5    2.0 /  2    1b+  1w+
 8: Hamsters 0.5             2.0 /  2    1b+  1w+
 9: Homer 2.01               2.0 /  2    1b+  1w+
10: Ktulu 4.2                2.0 /  2    1b+  1w+
11: List 5.12                2.0 /  2    1b+  1w+
12: Mediocre 0.332           2.0 /  2    1b+  1w+
13: Muse 0.899b              2.0 /  2    1b+  1w+
14: Naum 2.0                 2.0 /  2    1b+  1w+
15: Pepito v1.59             2.0 /  2    1b+  1w+
16: Rotor 0.2                2.0 /  2    1b+  1w+
17: SlowChess Blitz WV2.1    2.0 /  2    1b+  1w+
18: Spike 1.2 Turin          2.0 /  2    1b+  1w+
19: SOS 5.1                  2.0 /  2    1b+  1w+
20: Tao 5.6                  2.0 /  2    1b+  1w+
21: Ufim 8.02                2.0 /  2    1b+  1w+
22: Yace Paderborn           2.0 /  2    1b+  1w+
23: Flux 2.2                 1.5 /  2    1b+  1w=
24: Fruit 2.3.1              1.5 /  2    1b+  1w=
25: Nejmet 3.07              1.5 /  2    1b=  1w+
26: Alaric 707               1.5 /  2    1b+  1w=
27: Chispa 4.0.3             1.5 /  2    1b=  1w+
28: Colossus 2007d           1.5 /  2    1b+  1w=
29: Amyan 1.597              1.5 /  2    1b+  1w=
30: BBChess 1.2              1.5 /  2    1b+  1w=
31: Matheus 2.3              1.5 /  2    1b+  1w=
32: Dragon 4.6               1.5 /  2    1b=  1w+
33: Movei 0.08.438           1.5 /  2    1b+  1w=
34: Zappa 1.1                1.5 /  2    1b=  1w+
35: Patzer 3.80              1.0 /  2    1b+  1w-
36: AliChess 4.08            1.0 /  2    1b-  1w+
37: Queen 3.09               1.0 /  2    1b-  1w+
38: Anechka 0.08             1.0 /  2    1b+  1w-
39: Ruffian 1.0.5            1.0 /  2    1b+  1w-
40: Sjeng 12.13              1.0 /  2    1b+  1w-
41: Feuerstein 0.4.5.2       1.0 /  2    1b+  1w-
42: Aice 0.99.2              1.0 /  2    1b-  1w+
43: Abrok 5.0                1.0 /  2    1b-  1w+
44: Gaia 3.5                 1.0 /  2    1b-  1w+
45: Twisted Logic 20070915   1.0 /  2    1b-  1w+
46: Gibbon 2.42c             1.0 /  2    1b+  1w-
47: Alfil 7.6                1.0 /  2    1b-  1w+
48: Delphil 1.8              1.0 /  2    1b=  1w=
49: Adam 3.1                 0.5 /  2    1b-  1w=
50: Arion 1.7                0.5 /  2    1b=  1w-
51: Snitch 1.6.2             0.5 /  2    1b-  1w=
52: Aristarch 4.50           0.5 /  2    1b=  1w-
53: Madeleine 0.2            0.5 /  2    1b-  1w=
54: Atlas 2.20               0.5 /  2    1b=  1w-
55: Pharaon 3.5.1            0.5 /  2    1b-  1w=
56: AnMon 5.60               0.5 /  2    1b-  1w=
57: Monarch 1.7              0.5 /  2    1b=  1w-
58: Hermann 2.0              0.5 /  2    1b-  1w=
59: LittleThought 1.01       0.0 /  2    1b-  1w-
60: Counter 0.6              0.0 /  2    1b-  1w-
61: GreKo 5.4                0.0 /  2    1b-  1w-
62: WJChess v1.64            0.0 /  2    1b-  1w-
63: Lime 62                  0.0 /  2    1b-  1w-
64: Asterisk 0.6             0.0 /  2    1b-  1w-
--------------------------------------------------
126 games: +51 =24 -51
Regards,
Patrick